Median income of taxpayers by council, UK
Accredited official statistics
The median total income before tax of income taxpayers living in each of the UK's councils and England's counties, with the regions, nations and the UK, in the latest tax year, from HMRC's personal incomes statistics.
Highest: City of London
£70,000
2023/24
Verified against source, 28 October 2026, 23:44 UTCSource: HM Revenue and Customs. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2023/24
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1City of London£70,000
- 2Richmond upon Thames£48,100
- 3Kensington and Chelsea£47,800
- 4Westminster£47,400
- 5Elmbridge£44,400
- 6Wandsworth£43,100
- 7Camden£42,800
- 8Hammersmith and Fulham£41,600
- =9Islington£40,800
- =9Kingston upon Thames£40,800
- 11Woking£39,600
- 12Lambeth£39,300
- 13St Albans£39,000
- 14Windsor and Maidenhead£38,900
- 15Bromley£38,800
- 16Tower Hamlets£38,700
- 17Southwark£38,300
- =18Hart£37,800
- =18Surrey Heath£37,800
- =20Hackney£37,600
- =20Winchester£37,600
- =22South Oxfordshire£37,400
- =22Wokingham£37,400
- =24Mole Valley£37,200
- =24Three Rivers£37,200
- =24Waverley£37,200
- 27Hertsmere£37,100
- 28Merton£37,000
- 29Brentwood£36,900
- 30Guildford£36,800
- 31Reigate and Banstead£36,500
- =32Epsom and Ewell£36,300
- =32Tandridge£36,300
- 34Barnet£36,100
- 35South Cambridgeshire£36,000
- =36Epping Forest£35,900
- =36Greenwich£35,900
- 38East Renfrewshire£35,800
- 39Cambridge£35,700
- 40Sevenoaks£35,600
- 41North Hertfordshire£35,500
- =42East Hertfordshire£35,200
- =42Mid Sussex£35,200
- 44Runnymede£35,100
- 45Rushcliffe£35,000
- 46Buckinghamshire£34,900
- 47West Berkshire£34,800
- =48Hillingdon£34,700
- =48Uttlesford£34,700
- =48Vale of White Horse£34,700
- =48Warwick£34,700
- =52Bracknell Forest£34,600
- =52Lewisham£34,600
- 54Haringey£34,500
- =55Shetland Islands£34,400
- =55Sutton£34,400
- =57Chelmsford£34,000
- =57Havering£34,000
- =57Watford£34,000
- =60Aberdeenshire£33,900
- =60Oxford£33,900
- =60Rochford£33,900
- =60Tunbridge Wells£33,900
- 64Dacorum£33,800
- =65Dartford£33,700
- =65Harrow£33,700
- =65Tonbridge and Malling£33,700
- =65Waltham Forest£33,700
- =69Basingstoke and Deane£33,600
- =69West Oxfordshire£33,600
- 71East Hampshire£33,500
- 72East Cambridgeshire£33,400
- =73Harborough£33,300
- =73Reading£33,300
- =73Stratford-on-Avon£33,300
- =76Bexley£33,200
- =76Croydon£33,200
- =76Trafford£33,200
- 79Horsham£32,900
- 80East Dunbartonshire£32,800
- =81Basildon£32,700
- =81Test Valley£32,700
- 83Welwyn Hatfield£32,600
- 84Ealing£32,500
- 85Cherwell£32,400
- =86Central Bedfordshire£32,300
- =86Spelthorne£32,300
- =88Cheltenham£32,200
- =88Enfield£32,200
- =88Fareham£32,200
- =88Lichfield£32,200
- =88Rugby£32,200
- 93Redbridge£32,100
- =94Hounslow£31,900
- =94Maidstone£31,900
- =94Na h-Eileanan Siar£31,900
- =97City of Edinburgh£31,800
- =97Cotswold£31,800
- =97Gravesham£31,800
- =97Rushmoor£31,800
- 101Bromsgrove£31,600
- =102South Norfolk£31,500
- =102Stirling£31,500
- =104Braintree£31,400
- =104East Lothian£31,400
- =104Slough£31,400
- 107Mid Suffolk£31,200
- =108South Derbyshire£31,100
- =108Thurrock£31,100
- =110Cheshire East£31,000
- =110Eastleigh£31,000
- =110Monmouthshire£31,000
- =113Broxbourne£30,900
- =113Solihull£30,900
- =113Stockport£30,900
- =113Vale of Glamorgan£30,900
- =113Wiltshire£30,900
- =118Blaby£30,800
- =118Brighton and Hove£30,800
- =118Lisburn and Castlereagh£30,800
- =121Derbyshire Dales£30,700
- =121Ribble Valley£30,700
- =121South Gloucestershire£30,700
- =121Wealden£30,700
- =121Worthing£30,700
- =126North West Leicestershire£30,600
- =126South Hams£30,600
- =126Southend-on-Sea£30,600
- =126Wychavon£30,600
- =130Aberdeen City£30,500
- =130Argyll and Bute£30,500
- =130Harlow£30,500
- =130Huntingdonshire£30,500
- =130Malvern Hills£30,500
- =130New Forest£30,500
- =130Swindon£30,500
- =137Bath and North East Somerset£30,400
- =137Bristol, City of£30,400
- =137Canterbury£30,400
- =137Castle Point£30,400
- =137Chichester£30,400
- =137Colchester£30,400
- =137Fylde£30,400
- =137Milton Keynes£30,400
- =137Rutland£30,400
- =137Tewkesbury£30,400
- =137West Northamptonshire£30,400
- =148Maldon£30,300
- =148North Somerset£30,300
- =150Cardiff£30,200
- =150Falkirk£30,200
- =150South Lanarkshire£30,200
- =150Stafford£30,200
- =150Stevenage£30,200
- =155Brent£30,100
- =155Exeter£30,100
- =157Ashford£30,000
- =157Babergh£30,000
- =157Crawley£30,000
- =157Medway£30,000
- =157Stroud£30,000
- 162Cheshire West and Chester£29,900
- =163Newham£29,800
- =163North Yorkshire£29,800
- =163West Dunbartonshire£29,800
- =166Bedford£29,700
- =166Chorley£29,700
- =166Lewes£29,700
- =166Melton£29,700
- =166Warrington£29,700
- =171High Peak£29,600
- =171South Ribble£29,600
- =173Midlothian£29,500
- =173Oadby and Wigston£29,500
- =175Antrim and Newtownabbey£29,400
- =175Barking and Dagenham£29,400
- =175North Kesteven£29,400
- =175Orkney Islands£29,400
- =179Dorset£29,300
- =179Hinckley and Bosworth£29,300
- =179North Ayrshire£29,300
- =179North Northamptonshire£29,300
- =179Renfrewshire£29,300
- =179Stockton-on-Tees£29,300
- =185South Kesteven£29,200
- =185West Lancashire£29,200
- =185Worcester£29,200
- =188Charnwood£29,100
- =188Clackmannanshire£29,100
- =188Mid Devon£29,100
- =188Newcastle-under-Lyme£29,100
- =188Portsmouth£29,100
- =188West Lothian£29,100
- =194East Ayrshire£29,000
- =194Folkestone and Hythe£29,000
- =194Highland£29,000
- =194South Ayrshire£29,000
- =198Newport£28,900
- =198North Warwickshire£28,900
- =198Rossendale£28,900
- =198York£28,900
- =202North Lanarkshire£28,800
- =202North Tyneside£28,800
- =202South Staffordshire£28,800
- =202Staffordshire Moorlands£28,800
- =206Bournemouth, Christchurch and Poole£28,700
- =206Bridgend£28,700
- =206Bury£28,700
- =206East Riding of Yorkshire£28,700
- =206East Staffordshire£28,700
- =206Leeds£28,700
- =206Somerset£28,700
- =213Salford£28,600
- =213Shropshire£28,600
- =215Halton£28,500
- =215Swale£28,500
- =215West Suffolk£28,500
- =218Denbighshire£28,400
- =218East Suffolk£28,400
- =218Glasgow City£28,400
- =218Moray£28,400
- =218Newcastle upon Tyne£28,400
- =218North East Derbyshire£28,400
- =224Gedling£28,300
- =224Herefordshire, County of£28,300
- =224Preston£28,300
- =224West Devon£28,300
- =224Wirral£28,300
- =229Dundee City£28,200
- =229Kirklees£28,200
- =229Westmorland and Furness£28,200
- =232Hastings£28,100
- =232Havant£28,100
- =232Manchester£28,100
- =232Perth and Kinross£28,100
- =232Peterborough£28,100
- =232West Lindsey£28,100
- =232Wyre£28,100
- =239Adur£28,000
- =239Amber Valley£28,000
- =239Armagh City, Banbridge and Craigavon£28,000
- =239Broadland£28,000
- =239Cumberland£28,000
- =239King's Lynn and West Norfolk£28,000
- =239Sheffield, its area before 1 April 2025£28,000
- =239Tameside£28,000
- =247East Devon£27,900
- =247Inverclyde£27,900
- =247Northumberland£27,900
- =247Torfaen£27,900
- =251Angus£27,800
- =251Broxtowe£27,800
- =251Erewash£27,800
- =251Flintshire£27,800
- =251Southampton£27,800
- =251Wakefield£27,800
- =257Liverpool£27,700
- =257Nuneaton and Bedworth£27,700
- =257Plymouth£27,700
- =257St. Helens£27,700
- =257Swansea£27,700
- =257Telford and Wrekin£27,700
- =257Wigan£27,700
- =264Ards and North Down£27,600
- =264Arun£27,600
- =264Birmingham£27,600
- =264Fife£27,600
- =264Ipswich£27,600
- =264Oldham£27,600
- =264Sefton£27,600
- =271Caerphilly£27,500
- =271Dudley£27,500
- =271Gateshead£27,500
- =271Gosport£27,500
- =271Redditch£27,500
- =271Rother£27,500
- =277Dover£27,400
- =277Forest of Dean£27,400
- =277Gloucester£27,400
- =277Knowsley£27,400
- =277Neath Port Talbot£27,400
- =277Powys£27,400
- =277Tamworth£27,400
- =284Bassetlaw£27,300
- =284Breckland£27,300
- =284Calderdale£27,300
- =284Coventry£27,300
- =284Eastbourne£27,300
- =284Mid Ulster£27,300
- =284Wyre Forest£27,300
- =291Cannock Chase£27,200
- =291Conwy£27,200
- =291Lancaster£27,200
- =291Luton£27,200
- =291Mid and East Antrim£27,200
- =291Pembrokeshire£27,200
- =291Wolverhampton£27,200
- =298Ashfield£27,100
- =298Barnsley, its area before 1 April 2025£27,100
- =298Belfast£27,100
- =298County Durham£27,100
- =298Isle of Anglesey£27,100
- =298Scottish Borders£27,100
- =298South Holland£27,100
- =298Sunderland£27,100
- =298Wrexham£27,100
- =307Fermanagh and Omagh£27,000
- =307Lincoln£27,000
- =309Causeway Coast and Glens£26,900
- =309Derry City and Strabane£26,900
- =309Doncaster£26,900
- =309Fenland£26,900
- =309North Devon£26,900
- =309North Lincolnshire£26,900
- =309Teignbridge£26,900
- =316Cornwall£26,800
- =316Newark and Sherwood£26,800
- =316Norwich£26,800
- =319Bolsover£26,700
- =319Derby£26,700
- =319Dumfries and Galloway£26,700
- =319Rhondda Cynon Taf£26,700
- =319Thanet£26,700
- =324Newry, Mourne and Down£26,600
- =324Stoke-on-Trent£26,600
- =324Torbay£26,600
- =327Boston£26,500
- =327Ceredigion£26,500
- =327Mansfield£26,500
- =327Rotherham£26,500
- =327South Tyneside£26,500
- =332Bradford£26,400
- =332Merthyr Tydfil£26,400
- =332Rochdale£26,400
- =332Walsall£26,400
- =336Blackburn with Darwen£26,300
- =336East Lindsey£26,300
- =336Middlesbrough£26,300
- =339North Norfolk£26,200
- =339Nottingham£26,200
- =339Redcar and Cleveland£26,200
- =342Hyndburn£26,100
- =342Isle of Wight£26,100
- 344Tendring£26,000
- =345Burnley£25,900
- =345Carmarthenshire£25,900
- =345Darlington£25,900
- 348Great Yarmouth£25,800
- =349Gwynedd£25,700
- =349Sandwell£25,700
- 351Hartlepool£25,600
- =352Chesterfield£25,500
- =352Kingston upon Hull, City of£25,500
- =352North East Lincolnshire£25,500
- 355Blaenau Gwent£25,400
- =356Bolton£25,300
- =356Torridge£25,300
- 358Leicester£24,900
- =359Blackpool£24,500
- =359Pendle£24,500
No figure published for Barnsley (given under its old code, E08000016), Isles of Scilly, Sheffield (given under its old code, E08000019).
Counties
- 1Surrey£37,100
- 2Hertfordshire£34,800
- 3Oxfordshire£34,300
- 4Cambridgeshire£32,500
- 5Hampshire£32,200
- 6Essex£31,800
- 7Warwickshire£31,400
- =8Kent£30,900
- =8West Sussex£30,900
- 10Leicestershire£30,200
- 11Gloucestershire£29,700
- 12Worcestershire£29,400
- 13Staffordshire£29,200
- 14East Sussex£28,900
- 15Suffolk£28,800
- 16Derbyshire£28,400
- 17Nottinghamshire£28,200
- =18Devon£28,100
- =18Lancashire£28,100
- 20Lincolnshire£27,900
- 21Norfolk£27,800
Data table
394 rows
| Area | 2023/24 |
|---|---|
| City of London E09000001 | £70,000 |
| Richmond upon Thames E09000027 | £48,100 |
| Kensington and Chelsea E09000020 | £47,800 |
| Westminster E09000033 | £47,400 |
| Elmbridge E07000207 | £44,400 |
| Wandsworth E09000032 | £43,100 |
| Camden E09000007 | £42,800 |
| Hammersmith and Fulham E09000013 | £41,600 |
| Islington E09000019 | £40,800 |
| Kingston upon Thames E09000021 | £40,800 |
| Woking E07000217 | £39,600 |
| Lambeth E09000022 | £39,300 |
| St Albans E07000240 | £39,000 |
| Windsor and Maidenhead E06000040 | £38,900 |
| Bromley E09000006 | £38,800 |
| Tower Hamlets E09000030 | £38,700 |
| Southwark E09000028 | £38,300 |
| Hart E07000089 | £37,800 |
| Surrey Heath E07000214 | £37,800 |
| Winchester E07000094 | £37,600 |
| Hackney E09000012 | £37,600 |
| Wokingham E06000041 | £37,400 |
| South Oxfordshire E07000179 | £37,400 |
| Three Rivers E07000102 | £37,200 |
| Mole Valley E07000210 | £37,200 |
| Waverley E07000216 | £37,200 |
| Hertsmere E07000098 | £37,100 |
| Surrey E10000030 | £37,100 |
| Merton E09000024 | £37,000 |
| Brentwood E07000068 | £36,900 |
| Guildford E07000209 | £36,800 |
| Reigate and Banstead E07000211 | £36,500 |
| Epsom and Ewell E07000208 | £36,300 |
| Tandridge E07000215 | £36,300 |
| Barnet E09000003 | £36,100 |
| South Cambridgeshire E07000012 | £36,000 |
| Epping Forest E07000072 | £35,900 |
| Greenwich E09000011 | £35,900 |
| East Renfrewshire S12000011 | £35,800 |
| Cambridge E07000008 | £35,700 |
| Sevenoaks E07000111 | £35,600 |
| North Hertfordshire E07000099 | £35,500 |
| Mid Sussex E07000228 | £35,200 |
| East Hertfordshire E07000242 | £35,200 |
| Runnymede E07000212 | £35,100 |
| Rushcliffe E07000176 | £35,000 |
| Buckinghamshire E06000060 | £34,900 |
| West Berkshire E06000037 | £34,800 |
| Hertfordshire E10000015 | £34,800 |
| Uttlesford E07000077 | £34,700 |
| Vale of White Horse E07000180 | £34,700 |
| Warwick E07000222 | £34,700 |
| Hillingdon E09000017 | £34,700 |
| Bracknell Forest E06000036 | £34,600 |
| Lewisham E09000023 | £34,600 |
| Haringey E09000014 | £34,500 |
| Sutton E09000029 | £34,400 |
| Shetland Islands S12000027 | £34,400 |
| Oxfordshire E10000025 | £34,300 |
| Chelmsford E07000070 | £34,000 |
| Watford E07000103 | £34,000 |
| Havering E09000016 | £34,000 |
| Rochford E07000075 | £33,900 |
| Tunbridge Wells E07000116 | £33,900 |
| Oxford E07000178 | £33,900 |
| Aberdeenshire S12000034 | £33,900 |
| Dacorum E07000096 | £33,800 |
| Dartford E07000107 | £33,700 |
| Tonbridge and Malling E07000115 | £33,700 |
| Harrow E09000015 | £33,700 |
| Waltham Forest E09000031 | £33,700 |
| Basingstoke and Deane E07000084 | £33,600 |
| West Oxfordshire E07000181 | £33,600 |
| East Hampshire E07000085 | £33,500 |
| East Cambridgeshire E07000009 | £33,400 |
| Reading E06000038 | £33,300 |
| Harborough E07000131 | £33,300 |
| Stratford-on-Avon E07000221 | £33,300 |
| Trafford E08000009 | £33,200 |
| Bexley E09000004 | £33,200 |
| Croydon E09000008 | £33,200 |
| Horsham E07000227 | £32,900 |
| East Dunbartonshire S12000045 | £32,800 |
| Basildon E07000066 | £32,700 |
| Test Valley E07000093 | £32,700 |
| Welwyn Hatfield E07000241 | £32,600 |
| Ealing E09000009 | £32,500 |
| Cambridgeshire E10000003 | £32,500 |
| Cherwell E07000177 | £32,400 |
| Central Bedfordshire E06000056 | £32,300 |
| Spelthorne E07000213 | £32,300 |
| Cheltenham E07000078 | £32,200 |
| Fareham E07000087 | £32,200 |
| Lichfield E07000194 | £32,200 |
| Rugby E07000220 | £32,200 |
| Enfield E09000010 | £32,200 |
| Hampshire E10000014 | £32,200 |
| Redbridge E09000026 | £32,100 |
| Maidstone E07000110 | £31,900 |
| Hounslow E09000018 | £31,900 |
| Na h-Eileanan Siar S12000013 | £31,900 |
| Cotswold E07000079 | £31,800 |
| Rushmoor E07000092 | £31,800 |
| Gravesham E07000109 | £31,800 |
| Essex E10000012 | £31,800 |
| City of Edinburgh S12000036 | £31,800 |
| Bromsgrove E07000234 | £31,600 |
| South Norfolk E07000149 | £31,500 |
| Stirling S12000030 | £31,500 |
| Slough E06000039 | £31,400 |
| Braintree E07000067 | £31,400 |
| Warwickshire E10000031 | £31,400 |
| East Lothian S12000010 | £31,400 |
| Mid Suffolk E07000203 | £31,200 |
| Thurrock E06000034 | £31,100 |
| South Derbyshire E07000039 | £31,100 |
| Cheshire East E06000049 | £31,000 |
| Eastleigh E07000086 | £31,000 |
| Monmouthshire W06000021 | £31,000 |
| Wiltshire E06000054 | £30,900 |
| Broxbourne E07000095 | £30,900 |
| Stockport E08000007 | £30,900 |
| Solihull E08000029 | £30,900 |
| Kent E10000016 | £30,900 |
| West Sussex E10000032 | £30,900 |
| Vale of Glamorgan W06000014 | £30,900 |
| Brighton and Hove E06000043 | £30,800 |
| Blaby E07000129 | £30,800 |
| Lisburn and Castlereagh N09000007 | £30,800 |
| South Gloucestershire E06000025 | £30,700 |
| Derbyshire Dales E07000035 | £30,700 |
| Wealden E07000065 | £30,700 |
| Ribble Valley E07000124 | £30,700 |
| Worthing E07000229 | £30,700 |
| Southend-on-Sea E06000033 | £30,600 |
| South Hams E07000044 | £30,600 |
| North West Leicestershire E07000134 | £30,600 |
| Wychavon E07000238 | £30,600 |
| Swindon E06000030 | £30,500 |
| Huntingdonshire E07000011 | £30,500 |
| Harlow E07000073 | £30,500 |
| New Forest E07000091 | £30,500 |
| Malvern Hills E07000235 | £30,500 |
| Aberdeen City S12000033 | £30,500 |
| Argyll and Bute S12000035 | £30,500 |
| Rutland E06000017 | £30,400 |
| Bath and North East Somerset E06000022 | £30,400 |
| Bristol, City of E06000023 | £30,400 |
| Milton Keynes E06000042 | £30,400 |
| West Northamptonshire E06000062 | £30,400 |
| Castle Point E07000069 | £30,400 |
| Colchester E07000071 | £30,400 |
| Tewkesbury E07000083 | £30,400 |
| Canterbury E07000106 | £30,400 |
| Fylde E07000119 | £30,400 |
| Chichester E07000225 | £30,400 |
| North Somerset E06000024 | £30,300 |
| Maldon E07000074 | £30,300 |
| Stafford E07000197 | £30,200 |
| Stevenage E07000243 | £30,200 |
| Leicestershire E10000018 | £30,200 |
| Falkirk S12000014 | £30,200 |
| South Lanarkshire S12000029 | £30,200 |
| Cardiff W06000015 | £30,200 |
| Exeter E07000041 | £30,100 |
| Brent E09000005 | £30,100 |
| Medway E06000035 | £30,000 |
| Stroud E07000082 | £30,000 |
| Ashford E07000105 | £30,000 |
| Babergh E07000200 | £30,000 |
| Crawley E07000226 | £30,000 |
| Cheshire West and Chester E06000050 | £29,900 |
| North Yorkshire E06000065 | £29,800 |
| Newham E09000025 | £29,800 |
| West Dunbartonshire S12000039 | £29,800 |
| Warrington E06000007 | £29,700 |
| Bedford E06000055 | £29,700 |
| Lewes E07000063 | £29,700 |
| Chorley E07000118 | £29,700 |
| Melton E07000133 | £29,700 |
| Gloucestershire E10000013 | £29,700 |
| High Peak E07000037 | £29,600 |
| South Ribble E07000126 | £29,600 |
| Oadby and Wigston E07000135 | £29,500 |
| Midlothian S12000019 | £29,500 |
| North Kesteven E07000139 | £29,400 |
| Barking and Dagenham E09000002 | £29,400 |
| Worcestershire E10000034 | £29,400 |
| Antrim and Newtownabbey N09000001 | £29,400 |
| Orkney Islands S12000023 | £29,400 |
| Stockton-on-Tees E06000004 | £29,300 |
| Dorset E06000059 | £29,300 |
| North Northamptonshire E06000061 | £29,300 |
| Hinckley and Bosworth E07000132 | £29,300 |
| North Ayrshire S12000021 | £29,300 |
| Renfrewshire S12000038 | £29,300 |
| West Lancashire E07000127 | £29,200 |
| South Kesteven E07000141 | £29,200 |
| Worcester E07000237 | £29,200 |
| Staffordshire E10000028 | £29,200 |
| Portsmouth E06000044 | £29,100 |
| Mid Devon E07000042 | £29,100 |
| Charnwood E07000130 | £29,100 |
| Newcastle-under-Lyme E07000195 | £29,100 |
| Clackmannanshire S12000005 | £29,100 |
| West Lothian S12000040 | £29,100 |
| Folkestone and Hythe E07000112 | £29,000 |
| East Ayrshire S12000008 | £29,000 |
| Highland S12000017 | £29,000 |
| South Ayrshire S12000028 | £29,000 |
| York E06000014 | £28,900 |
| Rossendale E07000125 | £28,900 |
| North Warwickshire E07000218 | £28,900 |
| East Sussex E10000011 | £28,900 |
| Newport W06000022 | £28,900 |
| South Staffordshire E07000196 | £28,800 |
| Staffordshire Moorlands E07000198 | £28,800 |
| North Tyneside E08000022 | £28,800 |
| Suffolk E10000029 | £28,800 |
| North Lanarkshire S12000050 | £28,800 |
| East Riding of Yorkshire E06000011 | £28,700 |
| Bournemouth, Christchurch and Poole E06000058 | £28,700 |
| Somerset E06000066 | £28,700 |
| East Staffordshire E07000193 | £28,700 |
| Bury E08000002 | £28,700 |
| Leeds E08000035 | £28,700 |
| Bridgend W06000013 | £28,700 |
| Shropshire E06000051 | £28,600 |
| Salford E08000006 | £28,600 |
| Halton E06000006 | £28,500 |
| Swale E07000113 | £28,500 |
| West Suffolk E07000245 | £28,500 |
| North East Derbyshire E07000038 | £28,400 |
| East Suffolk E07000244 | £28,400 |
| Newcastle upon Tyne E08000021 | £28,400 |
| Derbyshire E10000007 | £28,400 |
| Moray S12000020 | £28,400 |
| Glasgow City S12000049 | £28,400 |
| Denbighshire W06000004 | £28,400 |
| Herefordshire, County of E06000019 | £28,300 |
| West Devon E07000047 | £28,300 |
| Preston E07000123 | £28,300 |
| Gedling E07000173 | £28,300 |
| Wirral E08000015 | £28,300 |
| Westmorland and Furness E06000064 | £28,200 |
| Kirklees E08000034 | £28,200 |
| Nottinghamshire E10000024 | £28,200 |
| Dundee City S12000042 | £28,200 |
| Peterborough E06000031 | £28,100 |
| Hastings E07000062 | £28,100 |
| Havant E07000090 | £28,100 |
| Wyre E07000128 | £28,100 |
| West Lindsey E07000142 | £28,100 |
| Manchester E08000003 | £28,100 |
| Devon E10000008 | £28,100 |
| Lancashire E10000017 | £28,100 |
| Perth and Kinross S12000048 | £28,100 |
| Cumberland E06000063 | £28,000 |
| Amber Valley E07000032 | £28,000 |
| Broadland E07000144 | £28,000 |
| King's Lynn and West Norfolk E07000146 | £28,000 |
| Adur E07000223 | £28,000 |
| Tameside E08000008 | £28,000 |
| Sheffield E08000019 its area before 1 April 2025 | £28,000 |
| Armagh City, Banbridge and Craigavon N09000002 | £28,000 |
| Northumberland E06000057 | £27,900 |
| East Devon E07000040 | £27,900 |
| Lincolnshire E10000019 | £27,900 |
| Inverclyde S12000018 | £27,900 |
| Torfaen W06000020 | £27,900 |
| Southampton E06000045 | £27,800 |
| Erewash E07000036 | £27,800 |
| Broxtowe E07000172 | £27,800 |
| Wakefield E08000036 | £27,800 |
| Norfolk E10000020 | £27,800 |
| Angus S12000041 | £27,800 |
| Flintshire W06000005 | £27,800 |
| Telford and Wrekin E06000020 | £27,700 |
| Plymouth E06000026 | £27,700 |
| Nuneaton and Bedworth E07000219 | £27,700 |
| Wigan E08000010 | £27,700 |
| Liverpool E08000012 | £27,700 |
| St. Helens E08000013 | £27,700 |
| Swansea W06000011 | £27,700 |
| Ipswich E07000202 | £27,600 |
| Arun E07000224 | £27,600 |
| Oldham E08000004 | £27,600 |
| Sefton E08000014 | £27,600 |
| Birmingham E08000025 | £27,600 |
| Ards and North Down N09000011 | £27,600 |
| Fife S12000047 | £27,600 |
| Rother E07000064 | £27,500 |
| Gosport E07000088 | £27,500 |
| Redditch E07000236 | £27,500 |
| Dudley E08000027 | £27,500 |
| Gateshead E08000037 | £27,500 |
| Caerphilly W06000018 | £27,500 |
| Forest of Dean E07000080 | £27,400 |
| Gloucester E07000081 | £27,400 |
| Dover E07000108 | £27,400 |
| Tamworth E07000199 | £27,400 |
| Knowsley E08000011 | £27,400 |
| Neath Port Talbot W06000012 | £27,400 |
| Powys W06000023 | £27,400 |
| Eastbourne E07000061 | £27,300 |
| Breckland E07000143 | £27,300 |
| Bassetlaw E07000171 | £27,300 |
| Wyre Forest E07000239 | £27,300 |
| Coventry E08000026 | £27,300 |
| Calderdale E08000033 | £27,300 |
| Mid Ulster N09000009 | £27,300 |
| Luton E06000032 | £27,200 |
| Lancaster E07000121 | £27,200 |
| Cannock Chase E07000192 | £27,200 |
| Wolverhampton E08000031 | £27,200 |
| Mid and East Antrim N09000008 | £27,200 |
| Conwy W06000003 | £27,200 |
| Pembrokeshire W06000009 | £27,200 |
| County Durham E06000047 | £27,100 |
| South Holland E07000140 | £27,100 |
| Ashfield E07000170 | £27,100 |
| Barnsley E08000016 its area before 1 April 2025 | £27,100 |
| Sunderland E08000024 | £27,100 |
| Belfast N09000003 | £27,100 |
| Scottish Borders S12000026 | £27,100 |
| Isle of Anglesey W06000001 | £27,100 |
| Wrexham W06000006 | £27,100 |
| Lincoln E07000138 | £27,000 |
| Fermanagh and Omagh N09000006 | £27,000 |
| North Lincolnshire E06000013 | £26,900 |
| Fenland E07000010 | £26,900 |
| North Devon E07000043 | £26,900 |
| Teignbridge E07000045 | £26,900 |
| Doncaster E08000017 | £26,900 |
| Causeway Coast and Glens N09000004 | £26,900 |
| Derry City and Strabane N09000005 | £26,900 |
| Cornwall E06000052 | £26,800 |
| Norwich E07000148 | £26,800 |
| Newark and Sherwood E07000175 | £26,800 |
| Derby E06000015 | £26,700 |
| Bolsover E07000033 | £26,700 |
| Thanet E07000114 | £26,700 |
| Dumfries and Galloway S12000006 | £26,700 |
| Rhondda Cynon Taf W06000016 | £26,700 |
| Stoke-on-Trent E06000021 | £26,600 |
| Torbay E06000027 | £26,600 |
| Newry, Mourne and Down N09000010 | £26,600 |
| Boston E07000136 | £26,500 |
| Mansfield E07000174 | £26,500 |
| Rotherham E08000018 | £26,500 |
| South Tyneside E08000023 | £26,500 |
| Ceredigion W06000008 | £26,500 |
| Rochdale E08000005 | £26,400 |
| Walsall E08000030 | £26,400 |
| Bradford E08000032 | £26,400 |
| Merthyr Tydfil W06000024 | £26,400 |
| Middlesbrough E06000002 | £26,300 |
| Blackburn with Darwen E06000008 | £26,300 |
| East Lindsey E07000137 | £26,300 |
| Redcar and Cleveland E06000003 | £26,200 |
| Nottingham E06000018 | £26,200 |
| North Norfolk E07000147 | £26,200 |
| Isle of Wight E06000046 | £26,100 |
| Hyndburn E07000120 | £26,100 |
| Tendring E07000076 | £26,000 |
| Darlington E06000005 | £25,900 |
| Burnley E07000117 | £25,900 |
| Carmarthenshire W06000010 | £25,900 |
| Great Yarmouth E07000145 | £25,800 |
| Sandwell E08000028 | £25,700 |
| Gwynedd W06000002 | £25,700 |
| Hartlepool E06000001 | £25,600 |
| Kingston upon Hull, City of E06000010 | £25,500 |
| North East Lincolnshire E06000012 | £25,500 |
| Chesterfield E07000034 | £25,500 |
| Blaenau Gwent W06000019 | £25,400 |
| Torridge E07000046 | £25,300 |
| Bolton E08000001 | £25,300 |
| Leicester E06000016 | £24,900 |
| Blackpool E06000009 | £24,500 |
| Pendle E07000122 | £24,500 |
| Isles of Scilly E06000053 | not published |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 |
| North East | £27,500 |
| North West | £28,300 |
| Yorkshire and The Humber | £27,700 |
| East Midlands | £28,400 |
| West Midlands | £28,300 |
| East of England | £30,900 |
| London | £35,700 |
| South East | £32,300 |
| South West | £29,100 |
| Wales | £27,700 |
| Scotland | £29,600 |
| Northern Ireland | £27,700 |
Map
2023/24 · 359 areas, each shaded by the fifth of the areas its figure falls in
- £24k to £27k
- £27k to £28k
- £28k to £30k
- £30k to £33k
- £33k to £70k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- HM Revenue and Customs
- Check it yourself
- https://www.gov.uk/government/collections/personal-incomes-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 28 October 2026, 23:40 UTC
- Raw files fetched
