Families getting Child Benefit by council, UK
Accredited official statistics
The number of families getting Child Benefit in each of the UK's 361 councils and England's 21 counties, with the regions, nations and the UK, in August of the latest year, from HMRC.
United Kingdom
6,867,695
Aug 2025
Verified against source, 28 October 2026, 23:41 UTCSource: HM Revenue and Customs. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub Aug 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1Birmingham137,955
- 2Leeds86,450
- 3Bradford70,310
- 4Manchester62,165
- 5Sheffield58,305
- 6Glasgow City57,965
- 7Cornwall57,300
- 8North Yorkshire56,355
- 9Somerset55,900
- 10County Durham55,485
- 11Liverpool51,560
- 12Buckinghamshire50,855
- 13Kirklees50,790
- 14Wiltshire49,175
- 15West Northamptonshire47,440
- 16Bristol, City of43,830
- 17Sandwell43,815
- 18Leicester43,740
- 19Croydon43,275
- 20North Northamptonshire42,620
- 21Newham42,195
- 22Wakefield41,730
- 23Coventry40,005
- 24Enfield39,525
- 25Wigan38,490
- 26Cheshire East37,760
- 27Dudley37,590
- 28City of Edinburgh37,565
- 29Doncaster37,310
- 30North Lanarkshire37,205
- 31Bournemouth, Christchurch and Poole37,130
- 32Belfast37,070
- 33Brent37,055
- 34Bolton37,040
- 35Fife36,860
- 36Barnet36,405
- 37Ealing35,905
- 38Cardiff35,730
- 39Walsall35,675
- 40Cheshire West and Chester34,455
- 41Nottingham34,280
- 42Wirral34,060
- 43Barking and Dagenham33,895
- 44Wolverhampton33,760
- 45Redbridge33,745
- 46Dorset33,445
- 47South Lanarkshire33,435
- 48Medway33,330
- 49Central Bedfordshire33,180
- 50East Riding of Yorkshire33,125
- 51Kingston upon Hull, City of32,825
- 52Milton Keynes32,785
- 53Oldham32,270
- 54Hillingdon32,265
- 55Rotherham32,250
- 56Stoke-on-Trent32,145
- 57Hounslow31,375
- 58Salford31,015
- 59Northumberland30,890
- 60Waltham Forest30,525
- 61Sunderland30,390
- 62Stockport30,305
- 63Tower Hamlets30,220
- 64South Gloucestershire30,175
- 65Rochdale30,145
- 66Derby30,130
- 67Shropshire29,600
- 68Greenwich29,425
- 69Havering29,360
- 70Barnsley29,085
- 71Newcastle upon Tyne29,075
- 72Lewisham29,030
- 73Luton29,015
- 74Tameside28,805
- 75Sefton28,425
- 76Plymouth28,060
- 77Peterborough27,940
- 78Cumberland27,275
- 79Bromley27,195
- 80Rhondda Cynon Taf27,140
- 81Armagh City, Banbridge and Craigavon27,080
- 82Swindon26,655
- 83Southampton25,870
- 84Hackney25,685
- 85Southwark25,620
- 86Bexley25,530
- 87Harrow25,090
- 88Haringey25,035
- 89Swansea24,775
- 90Lambeth23,975
- 91Calderdale23,590
- 92Thurrock23,280
- 93Trafford22,990
- 94East Suffolk22,660
- 95Stockton-on-Tees22,510
- 96Telford and Wrekin22,475
- 97Bury22,440
- 98Aberdeenshire22,050
- 99North Tyneside21,945
- 100Brighton and Hove21,805
- 101Highland21,700
- =102North Somerset21,690
- =102Portsmouth21,690
- 104Warrington21,445
- 105Solihull21,385
- 106Newry, Mourne and Down21,200
- 107Basildon21,130
- 108Sutton21,045
- 109Blackburn with Darwen20,715
- 110Bedford20,675
- 111St. Helens20,660
- 112Gateshead20,465
- 113Slough20,365
- 114Caerphilly20,335
- 115Knowsley20,280
- 116Westmorland and Furness20,025
- 117Colchester19,915
- 118West Lothian19,890
- =119Carmarthenshire19,795
- =119Maidstone19,795
- 121Wandsworth19,515
- 122Derry City and Strabane19,180
- 123Newport19,050
- 124Mid Ulster18,785
- 125North Lincolnshire18,535
- 126Charnwood18,230
- =127North East Lincolnshire18,175
- =127Southend-on-Sea18,175
- 129Renfrewshire18,145
- 130Merton18,130
- 131Huntingdonshire18,035
- 132Herefordshire, County of17,940
- 133Swale17,765
- 134Middlesbrough17,690
- 135Basingstoke and Deane17,640
- 136Preston17,325
- 137Aberdeen City17,010
- 138West Suffolk16,975
- =139Cherwell16,865
- =139Nuneaton and Bedworth16,865
- 141Flintshire16,840
- 142York16,780
- 143Antrim and Newtownabbey16,755
- 144South Tyneside16,535
- 145Ards and North Down16,395
- 146Braintree16,385
- 147Lisburn and Castlereagh16,365
- 148Ipswich16,325
- 149Islington16,240
- 150Reading16,220
- 151Chelmsford16,125
- 152Bath and North East Somerset16,080
- 153Blackpool16,070
- 154Falkirk16,020
- 155Bridgend15,785
- 156Arun15,765
- 157Neath Port Talbot15,660
- 158Thanet15,605
- 159Causeway Coast and Glens15,515
- 160Dacorum15,440
- 161Wrexham15,320
- 162Mid and East Antrim15,260
- 163Redcar and Cleveland15,080
- 164Halton14,945
- 165King's Lynn and West Norfolk14,905
- =166Ashfield14,845
- =166Wealden14,845
- 168Gloucester14,730
- 169Tendring14,705
- 170South Cambridgeshire14,675
- 171Ashford14,590
- 172South Kesteven14,580
- 173South Norfolk14,565
- 174Eastleigh14,510
- 175Breckland14,415
- 176Crawley14,380
- 177New Forest14,365
- 178Wokingham14,300
- =179Dartford14,135
- =179Dundee City14,135
- 181East Staffordshire14,095
- 182East Devon13,945
- 183Dumfries and Galloway13,860
- 184Canterbury13,830
- 185Vale of Glamorgan13,800
- 186Vale of White Horse13,750
- 187Mid Sussex13,745
- 188Lancaster13,690
- 189Stafford13,665
- 190West Berkshire13,635
- =191North Ayrshire13,600
- =191Perth and Kinross13,600
- 193Torbay13,555
- 194Broadland13,440
- 195Amber Valley13,370
- 196East Hertfordshire13,315
- 197Bassetlaw13,275
- 198Norwich13,250
- 199Fermanagh and Omagh13,210
- 200Reigate and Banstead13,130
- 201Mansfield13,085
- =202Camden13,080
- =202Teignbridge13,080
- 204East Lindsey12,980
- 205Newark and Sherwood12,910
- 206Isle of Wight12,870
- 207Havant12,835
- =208Kingston upon Thames12,790
- =208South Derbyshire12,790
- 210Gedling12,775
- 211Tonbridge and Malling12,770
- 212East Ayrshire12,755
- 213Wychavon12,730
- 214Gravesham12,705
- 215Test Valley12,685
- 216Newcastle-under-Lyme12,640
- 217Rugby12,635
- 218Harlow12,520
- 219Bracknell Forest12,505
- 220Warwick12,445
- 221South Oxfordshire12,440
- 222Horsham12,430
- 223Powys12,415
- 224Chorley12,405
- 225Pendle12,315
- 226Dover12,265
- =227Pembrokeshire12,195
- =227Stratford-on-Avon12,195
- 229South Ribble12,175
- 230North Kesteven12,155
- 231Darlington12,145
- 232Burnley12,140
- =233Epping Forest12,085
- =233Hinckley and Bosworth12,085
- 235West Lancashire11,905
- 236Erewash11,840
- 237Stroud11,790
- 238North Hertfordshire11,650
- 239Cannock Chase11,620
- 240Oxford11,515
- 241Blaby11,510
- 242Fenland11,475
- 243Welwyn Hatfield11,430
- 244North West Leicestershire11,405
- 245Broxbourne11,375
- 246Exeter11,365
- 247Gwynedd11,295
- =248Hammersmith and Fulham11,275
- =248Rushmoor11,275
- 250Hartlepool11,245
- 251Richmond upon Thames11,210
- 252Watford11,155
- 253East Lothian11,145
- =254Conwy11,095
- =254Wyre11,095
- 256Torfaen11,025
- 257Midlothian10,995
- 258Angus10,960
- 259Windsor and Maidenhead10,935
- 260Chesterfield10,925
- 261Westminster10,905
- 262Great Yarmouth10,880
- 263North East Derbyshire10,840
- 264Folkestone and Hythe10,830
- 265Worthing10,795
- 266West Oxfordshire10,785
- 267East Hampshire10,730
- 268Broxtowe10,665
- =269Rushcliffe10,655
- =269Worcester10,655
- 271Tewkesbury10,585
- 272South Staffordshire10,535
- 273Wyre Forest10,500
- 274Hyndburn10,485
- 275South Holland10,465
- 276Spelthorne10,455
- 277Chichester10,425
- 278Lichfield10,380
- 279Scottish Borders10,310
- 280Winchester10,255
- 281St Albans10,230
- 282Mid Suffolk10,185
- 283Denbighshire10,165
- 284Guildford10,155
- 285Eastbourne10,135
- 286Redditch10,120
- 287Hertsmere10,045
- =288South Ayrshire10,020
- =288Stevenage10,020
- 290North Devon10,010
- =291Fareham9,995
- =291Hastings9,995
- 293Cheltenham9,955
- 294Sevenoaks9,910
- 295Lincoln9,885
- =296East Dunbartonshire9,690
- =296Tunbridge Wells9,690
- =296West Lindsey9,690
- 299West Dunbartonshire9,615
- 300Lewes9,485
- 301Harborough9,445
- 302Bromsgrove9,435
- 303Bolsover9,295
- 304Tamworth9,270
- 305East Renfrewshire9,090
- 306Staffordshire Moorlands9,085
- 307High Peak9,025
- 308Waverley9,015
- 309Elmbridge8,920
- 310Moray8,805
- 311Gosport8,790
- 312East Cambridgeshire8,775
- 313Babergh8,710
- 314Cambridge8,565
- 315Mid Devon8,545
- 316Boston8,535
- 317Woking8,495
- 318Forest of Dean8,460
- 319South Hams8,385
- 320Monmouthshire8,365
- 321Castle Point8,355
- 322Rossendale8,195
- 323North Norfolk8,125
- 324Three Rivers7,980
- 325Uttlesford7,960
- 326Blaenau Gwent7,950
- 327Rochford7,940
- 328Rother7,930
- 329Hart7,895
- 330Stirling7,805
- 331Surrey Heath7,480
- 332Tandridge7,410
- 333Inverclyde7,385
- 334Fylde7,295
- 335Runnymede7,265
- 336Merthyr Tydfil7,240
- 337Argyll and Bute7,155
- =338Malvern Hills7,130
- =338North Warwickshire7,130
- 340Cotswold6,935
- 341Isle of Anglesey6,825
- =342Adur6,590
- =342Torridge6,590
- 344Oadby and Wigston6,360
- 345Ceredigion6,320
- 346Epsom and Ewell6,305
- 347Kensington and Chelsea6,140
- 348Maldon5,970
- =349Brentwood5,935
- =349Mole Valley5,935
- 351Ribble Valley5,865
- 352Derbyshire Dales5,760
- 353Clackmannanshire5,335
- 354Melton5,280
- 355West Devon5,015
- 356Rutland3,105
- 357Na h-Eileanan Siar2,195
- 358Shetland Islands1,980
- 359Orkney Islands1,930
- 360City of London255
- 361Isles of Scilly185
Counts follow the size of the place, so the largest places tend to come first.
Counties
- 1Kent163,895
- 2Essex149,030
- 3Lancashire134,885
- 4Hampshire130,975
- 5Hertfordshire112,645
- 6Surrey94,560
- 7Staffordshire91,295
- 8Norfolk89,580
- 9Nottinghamshire88,205
- 10West Sussex84,130
- 11Derbyshire83,840
- 12Lincolnshire78,290
- 13Devon76,935
- 14Suffolk74,855
- 15Leicestershire74,320
- 16Oxfordshire65,355
- 17Gloucestershire62,450
- 18Cambridgeshire61,525
- 19Warwickshire61,270
- 20Worcestershire60,575
- 21East Sussex52,385
Counts follow the size of the place, so the largest places tend to come first.
Data table
398 rows
| Area | Aug 2025 |
|---|---|
| Kent E10000016 | 163,895 |
| Essex E10000012 | 149,030 |
| Birmingham E08000025 | 137,955 |
| Lancashire E10000017 | 134,885 |
| Hampshire E10000014 | 130,975 |
| Hertfordshire E10000015 | 112,645 |
| Surrey E10000030 | 94,560 |
| Staffordshire E10000028 | 91,295 |
| Norfolk E10000020 | 89,580 |
| Nottinghamshire E10000024 | 88,205 |
| Leeds E08000035 | 86,450 |
| West Sussex E10000032 | 84,130 |
| Derbyshire E10000007 | 83,840 |
| Lincolnshire E10000019 | 78,290 |
| Devon E10000008 | 76,935 |
| Suffolk E10000029 | 74,855 |
| Leicestershire E10000018 | 74,320 |
| Bradford E08000032 | 70,310 |
| Oxfordshire E10000025 | 65,355 |
| Gloucestershire E10000013 | 62,450 |
| Manchester E08000003 | 62,165 |
| Cambridgeshire E10000003 | 61,525 |
| Warwickshire E10000031 | 61,270 |
| Worcestershire E10000034 | 60,575 |
| Sheffield E08000039 | 58,305 |
| Glasgow City S12000049 | 57,965 |
| Cornwall E06000052 | 57,300 |
| North Yorkshire E06000065 | 56,355 |
| Somerset E06000066 | 55,900 |
| County Durham E06000047 | 55,485 |
| East Sussex E10000011 | 52,385 |
| Liverpool E08000012 | 51,560 |
| Buckinghamshire E06000060 | 50,855 |
| Kirklees E08000034 | 50,790 |
| Wiltshire E06000054 | 49,175 |
| West Northamptonshire E06000062 | 47,440 |
| Bristol, City of E06000023 | 43,830 |
| Sandwell E08000028 | 43,815 |
| Leicester E06000016 | 43,740 |
| Croydon E09000008 | 43,275 |
| North Northamptonshire E06000061 | 42,620 |
| Newham E09000025 | 42,195 |
| Wakefield E08000036 | 41,730 |
| Coventry E08000026 | 40,005 |
| Enfield E09000010 | 39,525 |
| Wigan E08000010 | 38,490 |
| Cheshire East E06000049 | 37,760 |
| Dudley E08000027 | 37,590 |
| City of Edinburgh S12000036 | 37,565 |
| Doncaster E08000017 | 37,310 |
| North Lanarkshire S12000050 | 37,205 |
| Bournemouth, Christchurch and Poole E06000058 | 37,130 |
| Belfast N09000003 | 37,070 |
| Brent E09000005 | 37,055 |
| Bolton E08000001 | 37,040 |
| Fife S12000047 | 36,860 |
| Barnet E09000003 | 36,405 |
| Ealing E09000009 | 35,905 |
| Cardiff W06000015 | 35,730 |
| Walsall E08000030 | 35,675 |
| Cheshire West and Chester E06000050 | 34,455 |
| Nottingham E06000018 | 34,280 |
| Wirral E08000015 | 34,060 |
| Barking and Dagenham E09000002 | 33,895 |
| Wolverhampton E08000031 | 33,760 |
| Redbridge E09000026 | 33,745 |
| Dorset E06000059 | 33,445 |
| South Lanarkshire S12000029 | 33,435 |
| Medway E06000035 | 33,330 |
| Central Bedfordshire E06000056 | 33,180 |
| East Riding of Yorkshire E06000011 | 33,125 |
| Kingston upon Hull, City of E06000010 | 32,825 |
| Milton Keynes E06000042 | 32,785 |
| Oldham E08000004 | 32,270 |
| Hillingdon E09000017 | 32,265 |
| Rotherham E08000018 | 32,250 |
| Stoke-on-Trent E06000021 | 32,145 |
| Hounslow E09000018 | 31,375 |
| Salford E08000006 | 31,015 |
| Northumberland E06000057 | 30,890 |
| Waltham Forest E09000031 | 30,525 |
| Sunderland E08000024 | 30,390 |
| Stockport E08000007 | 30,305 |
| Tower Hamlets E09000030 | 30,220 |
| South Gloucestershire E06000025 | 30,175 |
| Rochdale E08000005 | 30,145 |
| Derby E06000015 | 30,130 |
| Shropshire E06000051 | 29,600 |
| Greenwich E09000011 | 29,425 |
| Havering E09000016 | 29,360 |
| Barnsley E08000038 | 29,085 |
| Newcastle upon Tyne E08000021 | 29,075 |
| Lewisham E09000023 | 29,030 |
| Luton E06000032 | 29,015 |
| Tameside E08000008 | 28,805 |
| Sefton E08000014 | 28,425 |
| Plymouth E06000026 | 28,060 |
| Peterborough E06000031 | 27,940 |
| Cumberland E06000063 | 27,275 |
| Bromley E09000006 | 27,195 |
| Rhondda Cynon Taf W06000016 | 27,140 |
| Armagh City, Banbridge and Craigavon N09000002 | 27,080 |
| Swindon E06000030 | 26,655 |
| Southampton E06000045 | 25,870 |
| Hackney E09000012 | 25,685 |
| Southwark E09000028 | 25,620 |
| Bexley E09000004 | 25,530 |
| Harrow E09000015 | 25,090 |
| Haringey E09000014 | 25,035 |
| Swansea W06000011 | 24,775 |
| Lambeth E09000022 | 23,975 |
| Calderdale E08000033 | 23,590 |
| Thurrock E06000034 | 23,280 |
| Trafford E08000009 | 22,990 |
| East Suffolk E07000244 | 22,660 |
| Stockton-on-Tees E06000004 | 22,510 |
| Telford and Wrekin E06000020 | 22,475 |
| Bury E08000002 | 22,440 |
| Aberdeenshire S12000034 | 22,050 |
| North Tyneside E08000022 | 21,945 |
| Brighton and Hove E06000043 | 21,805 |
| Highland S12000017 | 21,700 |
| North Somerset E06000024 | 21,690 |
| Portsmouth E06000044 | 21,690 |
| Warrington E06000007 | 21,445 |
| Solihull E08000029 | 21,385 |
| Newry, Mourne and Down N09000010 | 21,200 |
| Basildon E07000066 | 21,130 |
| Sutton E09000029 | 21,045 |
| Blackburn with Darwen E06000008 | 20,715 |
| Bedford E06000055 | 20,675 |
| St. Helens E08000013 | 20,660 |
| Gateshead E08000037 | 20,465 |
| Slough E06000039 | 20,365 |
| Caerphilly W06000018 | 20,335 |
| Knowsley E08000011 | 20,280 |
| Westmorland and Furness E06000064 | 20,025 |
| Colchester E07000071 | 19,915 |
| West Lothian S12000040 | 19,890 |
| Maidstone E07000110 | 19,795 |
| Carmarthenshire W06000010 | 19,795 |
| Wandsworth E09000032 | 19,515 |
| Derry City and Strabane N09000005 | 19,180 |
| Newport W06000022 | 19,050 |
| Mid Ulster N09000009 | 18,785 |
| North Lincolnshire E06000013 | 18,535 |
| Charnwood E07000130 | 18,230 |
| North East Lincolnshire E06000012 | 18,175 |
| Southend-on-Sea E06000033 | 18,175 |
| Renfrewshire S12000038 | 18,145 |
| Merton E09000024 | 18,130 |
| Huntingdonshire E07000011 | 18,035 |
| Herefordshire, County of E06000019 | 17,940 |
| Swale E07000113 | 17,765 |
| Middlesbrough E06000002 | 17,690 |
| Basingstoke and Deane E07000084 | 17,640 |
| Preston E07000123 | 17,325 |
| Aberdeen City S12000033 | 17,010 |
| West Suffolk E07000245 | 16,975 |
| Cherwell E07000177 | 16,865 |
| Nuneaton and Bedworth E07000219 | 16,865 |
| Flintshire W06000005 | 16,840 |
| York E06000014 | 16,780 |
| Antrim and Newtownabbey N09000001 | 16,755 |
| South Tyneside E08000023 | 16,535 |
| Ards and North Down N09000011 | 16,395 |
| Braintree E07000067 | 16,385 |
| Lisburn and Castlereagh N09000007 | 16,365 |
| Ipswich E07000202 | 16,325 |
| Islington E09000019 | 16,240 |
| Reading E06000038 | 16,220 |
| Chelmsford E07000070 | 16,125 |
| Bath and North East Somerset E06000022 | 16,080 |
| Blackpool E06000009 | 16,070 |
| Falkirk S12000014 | 16,020 |
| Bridgend W06000013 | 15,785 |
| Arun E07000224 | 15,765 |
| Neath Port Talbot W06000012 | 15,660 |
| Thanet E07000114 | 15,605 |
| Causeway Coast and Glens N09000004 | 15,515 |
| Dacorum E07000096 | 15,440 |
| Wrexham W06000006 | 15,320 |
| Mid and East Antrim N09000008 | 15,260 |
| Redcar and Cleveland E06000003 | 15,080 |
| Halton E06000006 | 14,945 |
| King's Lynn and West Norfolk E07000146 | 14,905 |
| Wealden E07000065 | 14,845 |
| Ashfield E07000170 | 14,845 |
| Gloucester E07000081 | 14,730 |
| Tendring E07000076 | 14,705 |
| South Cambridgeshire E07000012 | 14,675 |
| Ashford E07000105 | 14,590 |
| South Kesteven E07000141 | 14,580 |
| South Norfolk E07000149 | 14,565 |
| Eastleigh E07000086 | 14,510 |
| Breckland E07000143 | 14,415 |
| Crawley E07000226 | 14,380 |
| New Forest E07000091 | 14,365 |
| Wokingham E06000041 | 14,300 |
| Dartford E07000107 | 14,135 |
| Dundee City S12000042 | 14,135 |
| East Staffordshire E07000193 | 14,095 |
| East Devon E07000040 | 13,945 |
| Dumfries and Galloway S12000006 | 13,860 |
| Canterbury E07000106 | 13,830 |
| Vale of Glamorgan W06000014 | 13,800 |
| Vale of White Horse E07000180 | 13,750 |
| Mid Sussex E07000228 | 13,745 |
| Lancaster E07000121 | 13,690 |
| Stafford E07000197 | 13,665 |
| West Berkshire E06000037 | 13,635 |
| North Ayrshire S12000021 | 13,600 |
| Perth and Kinross S12000048 | 13,600 |
| Torbay E06000027 | 13,555 |
| Broadland E07000144 | 13,440 |
| Amber Valley E07000032 | 13,370 |
| East Hertfordshire E07000242 | 13,315 |
| Bassetlaw E07000171 | 13,275 |
| Norwich E07000148 | 13,250 |
| Fermanagh and Omagh N09000006 | 13,210 |
| Reigate and Banstead E07000211 | 13,130 |
| Mansfield E07000174 | 13,085 |
| Teignbridge E07000045 | 13,080 |
| Camden E09000007 | 13,080 |
| East Lindsey E07000137 | 12,980 |
| Newark and Sherwood E07000175 | 12,910 |
| Isle of Wight E06000046 | 12,870 |
| Havant E07000090 | 12,835 |
| South Derbyshire E07000039 | 12,790 |
| Kingston upon Thames E09000021 | 12,790 |
| Gedling E07000173 | 12,775 |
| Tonbridge and Malling E07000115 | 12,770 |
| East Ayrshire S12000008 | 12,755 |
| Wychavon E07000238 | 12,730 |
| Gravesham E07000109 | 12,705 |
| Test Valley E07000093 | 12,685 |
| Newcastle-under-Lyme E07000195 | 12,640 |
| Rugby E07000220 | 12,635 |
| Harlow E07000073 | 12,520 |
| Bracknell Forest E06000036 | 12,505 |
| Warwick E07000222 | 12,445 |
| South Oxfordshire E07000179 | 12,440 |
| Horsham E07000227 | 12,430 |
| Powys W06000023 | 12,415 |
| Chorley E07000118 | 12,405 |
| Pendle E07000122 | 12,315 |
| Dover E07000108 | 12,265 |
| Stratford-on-Avon E07000221 | 12,195 |
| Pembrokeshire W06000009 | 12,195 |
| South Ribble E07000126 | 12,175 |
| North Kesteven E07000139 | 12,155 |
| Darlington E06000005 | 12,145 |
| Burnley E07000117 | 12,140 |
| Epping Forest E07000072 | 12,085 |
| Hinckley and Bosworth E07000132 | 12,085 |
| West Lancashire E07000127 | 11,905 |
| Erewash E07000036 | 11,840 |
| Stroud E07000082 | 11,790 |
| North Hertfordshire E07000099 | 11,650 |
| Cannock Chase E07000192 | 11,620 |
| Oxford E07000178 | 11,515 |
| Blaby E07000129 | 11,510 |
| Fenland E07000010 | 11,475 |
| Welwyn Hatfield E07000241 | 11,430 |
| North West Leicestershire E07000134 | 11,405 |
| Broxbourne E07000095 | 11,375 |
| Exeter E07000041 | 11,365 |
| Gwynedd W06000002 | 11,295 |
| Rushmoor E07000092 | 11,275 |
| Hammersmith and Fulham E09000013 | 11,275 |
| Hartlepool E06000001 | 11,245 |
| Richmond upon Thames E09000027 | 11,210 |
| Watford E07000103 | 11,155 |
| East Lothian S12000010 | 11,145 |
| Wyre E07000128 | 11,095 |
| Conwy W06000003 | 11,095 |
| Torfaen W06000020 | 11,025 |
| Midlothian S12000019 | 10,995 |
| Angus S12000041 | 10,960 |
| Windsor and Maidenhead E06000040 | 10,935 |
| Chesterfield E07000034 | 10,925 |
| Westminster E09000033 | 10,905 |
| Great Yarmouth E07000145 | 10,880 |
| North East Derbyshire E07000038 | 10,840 |
| Folkestone and Hythe E07000112 | 10,830 |
| Worthing E07000229 | 10,795 |
| West Oxfordshire E07000181 | 10,785 |
| East Hampshire E07000085 | 10,730 |
| Broxtowe E07000172 | 10,665 |
| Rushcliffe E07000176 | 10,655 |
| Worcester E07000237 | 10,655 |
| Tewkesbury E07000083 | 10,585 |
| South Staffordshire E07000196 | 10,535 |
| Wyre Forest E07000239 | 10,500 |
| Hyndburn E07000120 | 10,485 |
| South Holland E07000140 | 10,465 |
| Spelthorne E07000213 | 10,455 |
| Chichester E07000225 | 10,425 |
| Lichfield E07000194 | 10,380 |
| Scottish Borders S12000026 | 10,310 |
| Winchester E07000094 | 10,255 |
| St Albans E07000240 | 10,230 |
| Mid Suffolk E07000203 | 10,185 |
| Denbighshire W06000004 | 10,165 |
| Guildford E07000209 | 10,155 |
| Eastbourne E07000061 | 10,135 |
| Redditch E07000236 | 10,120 |
| Hertsmere E07000098 | 10,045 |
| Stevenage E07000243 | 10,020 |
| South Ayrshire S12000028 | 10,020 |
| North Devon E07000043 | 10,010 |
| Hastings E07000062 | 9,995 |
| Fareham E07000087 | 9,995 |
| Cheltenham E07000078 | 9,955 |
| Sevenoaks E07000111 | 9,910 |
| Lincoln E07000138 | 9,885 |
| Tunbridge Wells E07000116 | 9,690 |
| West Lindsey E07000142 | 9,690 |
| East Dunbartonshire S12000045 | 9,690 |
| West Dunbartonshire S12000039 | 9,615 |
| Lewes E07000063 | 9,485 |
| Harborough E07000131 | 9,445 |
| Bromsgrove E07000234 | 9,435 |
| Bolsover E07000033 | 9,295 |
| Tamworth E07000199 | 9,270 |
| East Renfrewshire S12000011 | 9,090 |
| Staffordshire Moorlands E07000198 | 9,085 |
| High Peak E07000037 | 9,025 |
| Waverley E07000216 | 9,015 |
| Elmbridge E07000207 | 8,920 |
| Moray S12000020 | 8,805 |
| Gosport E07000088 | 8,790 |
| East Cambridgeshire E07000009 | 8,775 |
| Babergh E07000200 | 8,710 |
| Cambridge E07000008 | 8,565 |
| Mid Devon E07000042 | 8,545 |
| Boston E07000136 | 8,535 |
| Woking E07000217 | 8,495 |
| Forest of Dean E07000080 | 8,460 |
| South Hams E07000044 | 8,385 |
| Monmouthshire W06000021 | 8,365 |
| Castle Point E07000069 | 8,355 |
| Rossendale E07000125 | 8,195 |
| North Norfolk E07000147 | 8,125 |
| Three Rivers E07000102 | 7,980 |
| Uttlesford E07000077 | 7,960 |
| Blaenau Gwent W06000019 | 7,950 |
| Rochford E07000075 | 7,940 |
| Rother E07000064 | 7,930 |
| Hart E07000089 | 7,895 |
| Stirling S12000030 | 7,805 |
| Surrey Heath E07000214 | 7,480 |
| Tandridge E07000215 | 7,410 |
| Inverclyde S12000018 | 7,385 |
| Fylde E07000119 | 7,295 |
| Runnymede E07000212 | 7,265 |
| Merthyr Tydfil W06000024 | 7,240 |
| Argyll and Bute S12000035 | 7,155 |
| North Warwickshire E07000218 | 7,130 |
| Malvern Hills E07000235 | 7,130 |
| Cotswold E07000079 | 6,935 |
| Isle of Anglesey W06000001 | 6,825 |
| Torridge E07000046 | 6,590 |
| Adur E07000223 | 6,590 |
| Oadby and Wigston E07000135 | 6,360 |
| Ceredigion W06000008 | 6,320 |
| Epsom and Ewell E07000208 | 6,305 |
| Kensington and Chelsea E09000020 | 6,140 |
| Maldon E07000074 | 5,970 |
| Brentwood E07000068 | 5,935 |
| Mole Valley E07000210 | 5,935 |
| Ribble Valley E07000124 | 5,865 |
| Derbyshire Dales E07000035 | 5,760 |
| Clackmannanshire S12000005 | 5,335 |
| Melton E07000133 | 5,280 |
| West Devon E07000047 | 5,015 |
| Rutland E06000017 | 3,105 |
| Na h-Eileanan Siar S12000013 | 2,195 |
| Shetland Islands S12000027 | 1,980 |
| Orkney Islands S12000023 | 1,930 |
| City of London E09000001 | 255 |
| Isles of Scilly E06000053 | 185 |
| North East | 283,455 |
| North West | 818,225 |
| Yorkshire and The Humber | 605,620 |
| East Midlands | 525,965 |
| West Midlands | 665,490 |
| East of England | 639,895 |
| London | 832,925 |
| South East | 878,475 |
| South West | 552,560 |
| Wales | 329,110 |
| Scotland | 510,220 |
| Northern Ireland | 216,810 |
| England | 5,802,610 |
| England and Wales | 6,131,720 |
| Great Britain | 6,641,940 |
| United Kingdom | 6,867,695 |
Map
Aug 2025 · 361 areas, each shaded by the fifth of the areas its figure falls in
- 185 to 10k
- 10k to 13k
- 13k to 17k
- 17k to 29k
- 29k to 138k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- HM Revenue and Customs
- Check it yourself
- https://www.gov.uk/government/collections/child-benefit-geographical-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 28 October 2026, 23:39 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/child-benefit-statistics-annual-release-august-2025SHA-256 de299291f1e1364e00dedc25bb35baec54266aaa705a795fb9b09425823f1a16 · 11,414 bytes
- https://assets.publishing.service.gov.uk/media/6a8d696901bbff0bf8f97903/Child_Benefit_August_2025_Main_Tables.odsSHA-256 27d314807ba5155e80c001fea11d06f5e477c4ca234a4b87a6e27218e6bda60f · 395,974 bytes
Verification
Verified against source, 28 October 2026, 23:41 UTC Run at 28 October 2026, 23:41 UTC; 398 of 398 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | HM Revenue and Customs; Open Government Licence v3.0; retrieved 2026-10-28T23:39:41Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 398 of 398 figures and the headline reproduced |
| Pass | Figures are finite numbers | 398 figures, 0 invalid |
