Derry City and Strabane
Nation: Northern Ireland · Area code N09000005
Every figure the hub holds for Derry City and Strabane from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Energy and environment
1 dataset
Housing
1 dataset
Labour market
1 dataset
Welfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
22.98%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
19,180
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsPopulation
1 dataset
Every figure as a table
9 datasets · area code N09000005
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £26,900In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 1,617.1 ktCO₂eIn order | 2023 | 1,565.9 ktCO₂e |
| Average house price by council, UKHousing | Aug 2026 | £189,474In order | Aug 2025 | £180,384 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 3,810In order | Sep 2025 | 4,605 |
| Population of the UK's councilsPopulation | Mid-2025 | 152,659In order | Mid-2024 | 152,383 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 22.98%In order | 2023/24 | 23.96% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 19,180In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
40 wards, 40 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Artigarvan N08000501 | 40 | not published | 450 |
| Ballycolman N08000502 | 17 | not published | 495 |
| Ballymagroarty N08000503 | 43 | not published | 625 |
| Brandywell N08000504 | 29 | not published | 395 |
| Carn Hill N08000505 | 30 | not published | 410 |
| Castlederg N08000506 | 48 | not published | 415 |
| Caw N08000507 | 35 | not published | 610 |
| City Walls N08000508 | 37 | not published | 330 |
| Claudy N08000509 | 38 | not published | 440 |
| Clondermot N08000510 | 39 | not published | 415 |
| Creggan N08000511 | 39 | not published | 545 |
| Creggan South N08000512 | 55 | not published | 670 |
| Culmore N08000513 | 52 | not published | 550 |
| Drumahoe N08000514 | 69 | not published | 815 |
| Dunnamanagh N08000515 | 39 | not published | 350 |
| Ebrington N08000516 | 58 | not published | 545 |
| Eglinton N08000517 | 28 | not published | 385 |
| Enagh N08000518 | 42 | not published | 600 |
| Finn N08000519 | 45 | not published | 655 |
| Foyle Springs N08000520 | 24 | not published | 310 |
| Galliagh N08000521 | 31 | not published | 525 |
| Glenderg N08000522 | 30 | not published | 360 |
| Glenelly Valley N08000523 | 35 | not published | 430 |
| Kilfennan N08000524 | 53 | not published | 500 |
| Lisnagelvin N08000525 | 29 | not published | 195 |
| Madam's Bank N08000526 | 20 | not published | 185 |
| New Buildings N08000527 | 41 | not published | 485 |
| Newtownstewart N08000528 | 26 | not published | 305 |
| Northland N08000529 | 36 | not published | 415 |
| Park N08000530 | 33 | not published | 445 |
| Shantallow N08000531 | 37 | not published | 485 |
| Shantallow East N08000532 | 56 | not published | 610 |
| Sheriff's Mountain N08000533 | 57 | not published | 345 |
| Sion Mills N08000534 | 39 | not published | 420 |
| Skeoge N08000535 | 97 | not published | 1,355 |
| Slievekirk N08000536 | 50 | not published | 455 |
| Springtown N08000537 | 21 | not published | 285 |
| Strabane North N08000538 | 46 | not published | 565 |
| Strabane West N08000539 | 26 | not published | 245 |
| Victoria N08000540 | 51 | not published | 540 |
Small areas
362 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.