Fermanagh and Omagh
Nation: Northern Ireland · Area code N09000006
Every figure the hub holds for Fermanagh and Omagh from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Energy and environment
1 dataset
Housing
1 dataset
Labour market
1 dataset
Welfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
21.55%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
13,210
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsPopulation
1 dataset
Every figure as a table
9 datasets · area code N09000006
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £27,000In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 2,136.8 ktCO₂eIn order | 2023 | 2,128.0 ktCO₂e |
| Average house price by council, UKHousing | Aug 2026 | £201,732In order | Aug 2025 | £189,076 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 1,565In order | Sep 2025 | 1,915 |
| Population of the UK's councilsPopulation | Mid-2025 | 117,663In order | Mid-2024 | 117,687 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 21.55%In order | 2023/24 | 21.16% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 13,210In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
40 wards, 40 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Ballinamallard N08000601 | 29 | not published | 265 |
| Belcoo and Garrison N08000602 | 27 | not published | 260 |
| Belleek and Boa N08000603 | 32 | not published | 225 |
| Beragh N08000604 | 32 | not published | 285 |
| Boho, Cleenish and Letterbreen N08000605 | 23 | not published | 340 |
| Brookeborough N08000606 | 20 | not published | 240 |
| Camowen N08000607 | 31 | not published | 315 |
| Castlecoole N08000608 | 29 | not published | 400 |
| Coolnagard N08000609 | 27 | not published | 400 |
| Dergmoney N08000610 | 30 | not published | 265 |
| Derrygonnelly N08000611 | 24 | not published | 285 |
| Derrylin N08000612 | 32 | not published | 340 |
| Donagh N08000613 | 18 | not published | 295 |
| Dromore N08000614 | 33 | not published | 305 |
| Drumnakilly N08000615 | 25 | not published | 370 |
| Drumquin N08000616 | 41 | not published | 425 |
| Ederney and Kesh N08000617 | 30 | not published | 330 |
| Erne N08000618 | 20 | not published | 255 |
| Fairy Water N08000619 | 31 | not published | 315 |
| Fintona N08000620 | 23 | not published | 310 |
| Florence Court and Kinawley N08000621 | 28 | not published | 340 |
| Gortin N08000622 | 34 | not published | 390 |
| Gortrush N08000623 | 38 | not published | 365 |
| Irvinestown N08000624 | 32 | not published | 500 |
| Killyclogher N08000625 | 33 | not published | 345 |
| Lisbellaw N08000626 | 23 | not published | 310 |
| Lisnarrick N08000627 | 26 | not published | 385 |
| Lisnaskea N08000628 | 31 | not published | 365 |
| Maguiresbridge N08000629 | 37 | not published | 360 |
| Newtownbutler N08000630 | 24 | not published | 275 |
| Newtownsaville N08000631 | 45 | not published | 335 |
| Owenkillew N08000632 | 30 | not published | 320 |
| Portora N08000633 | 32 | not published | 380 |
| Rosslea N08000634 | 20 | not published | 235 |
| Rossorry N08000635 | 24 | not published | 205 |
| Sixmilecross N08000636 | 29 | not published | 410 |
| Strule N08000637 | 32 | not published | 425 |
| Tempo N08000638 | 25 | not published | 400 |
| Termon N08000639 | 32 | not published | 300 |
| Trillick N08000640 | 34 | not published | 345 |
Small areas
272 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.