Lisburn and Castlereagh
Nation: Northern Ireland · Area code N09000007
Every figure the hub holds for Lisburn and Castlereagh from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Energy and environment
1 dataset
Housing
1 dataset
Labour market
1 dataset
Welfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
14.06%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
16,365
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsPopulation
1 dataset
Every figure as a table
9 datasets · area code N09000007
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £30,800In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 1,178.2 ktCO₂eIn order | 2023 | 1,171.1 ktCO₂e |
| Average house price by council, UKHousing | Aug 2026 | £240,737In order | Aug 2025 | £225,847 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 1,800In order | Sep 2025 | 1,955 |
| Population of the UK's councilsPopulation | Mid-2025 | 152,367In order | Mid-2024 | 151,669 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 14.06%In order | 2023/24 | 14.62% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 16,365In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
40 wards, 40 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Ballinderry N08000701 | 27 | not published | 325 |
| Ballyhanwood N08000702 | 18 | not published | 270 |
| Ballymacash N08000703 | 20 | not published | 405 |
| Ballymacbrennan N08000704 | 34 | not published | 265 |
| Ballymacoss N08000705 | 104 | not published | 900 |
| Beechill N08000706 | 25 | not published | 195 |
| Blaris N08000707 | 45 | not published | 400 |
| Cairnshill N08000708 | 46 | not published | 325 |
| Carrowreagh N08000709 | 84 | not published | 890 |
| Carryduff East N08000710 | 48 | not published | 560 |
| Carryduff West N08000711 | 43 | not published | 390 |
| Derryaghy N08000712 | 34 | not published | 505 |
| Dromara N08000713 | 29 | not published | 340 |
| Drumbo N08000714 | 22 | not published | 235 |
| Dundonald N08000715 | 26 | not published | 235 |
| Enler N08000716 | 34 | not published | 390 |
| Galwally N08000717 | 32 | not published | 280 |
| Glenavy N08000718 | 29 | not published | 530 |
| Graham's Bridge N08000719 | 38 | not published | 380 |
| Harmony Hill N08000720 | 24 | not published | 265 |
| Hilden N08000721 | 41 | not published | 425 |
| Hillhall N08000722 | 38 | not published | 430 |
| Hillsborough N08000723 | 21 | not published | 210 |
| Knockbracken N08000724 | 36 | not published | 405 |
| Knockmore N08000725 | 35 | not published | 545 |
| Lagan N08000726 | 30 | not published | 375 |
| Lagan Valley N08000727 | 33 | not published | 370 |
| Lambeg N08000728 | 34 | not published | 480 |
| Lisnagarvey N08000729 | 21 | not published | 360 |
| Maghaberry N08000730 | 44 | not published | 485 |
| Magheralave N08000731 | 78 | not published | 575 |
| Maze N08000732 | 16 | not published | 350 |
| Moira N08000733 | 49 | not published | 345 |
| Moneyreagh N08000734 | 28 | not published | 265 |
| Newtownbreda N08000735 | 22 | not published | 250 |
| Old Warren N08000736 | 46 | not published | 515 |
| Ravernet N08000737 | 42 | not published | 325 |
| Stonyford N08000738 | 22 | not published | 440 |
| Wallace Park N08000739 | 22 | not published | 295 |
| White Mountain N08000740 | 95 | not published | 825 |
Small areas
357 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.