Ards and North Down
Nation: Northern Ireland · Area code N09000011
Every figure the hub holds for Ards and North Down from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Energy and environment
1 dataset
Housing
1 dataset
Labour market
1 dataset
Welfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
16.94%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
16,395
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsPopulation
1 dataset
Every figure as a table
9 datasets · area code N09000011
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £27,600In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 1,083.8 ktCO₂eIn order | 2023 | 1,074.3 ktCO₂e |
| Average house price by council, UKHousing | Aug 2026 | £227,275In order | Aug 2025 | £222,918 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 2,475In order | Sep 2025 | 2,690 |
| Population of the UK's councilsPopulation | Mid-2025 | 165,407In order | Mid-2024 | 165,415 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 16.94%In order | 2023/24 | 17.48% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 16,395In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
40 wards, 40 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Ballycrochan N08001101 | 7 | not published | 245 |
| Ballygowan N08001102 | 48 | not published | 505 |
| Ballygrainey N08001103 | 63 | not published | 870 |
| Ballyholme N08001104 | 27 | not published | 305 |
| Ballymagee N08001105 | 19 | not published | 450 |
| Ballywalter N08001106 | 32 | not published | 400 |
| Bloomfield N08001107 | 37 | not published | 580 |
| Broadway N08001108 | 27 | not published | 305 |
| Bryansburn N08001109 | 20 | not published | 265 |
| Carrowdore N08001110 | 40 | not published | 535 |
| Castle N08001111 | 18 | not published | 415 |
| Clandeboye N08001112 | 42 | not published | 455 |
| Comber North N08001113 | 22 | not published | 505 |
| Comber South N08001114 | 31 | not published | 290 |
| Comber West N08001115 | 45 | not published | 290 |
| Conway Square N08001116 | 48 | not published | 445 |
| Cronstown N08001117 | 40 | not published | 470 |
| Cultra N08001118 | 22 | not published | 250 |
| Donaghadee N08001119 | 18 | not published | 315 |
| Glen N08001120 | 31 | not published | 625 |
| Gregstown N08001121 | 15 | not published | 300 |
| Groomsport N08001122 | 18 | not published | 300 |
| Harbour N08001123 | 40 | not published | 285 |
| Helen's Bay N08001124 | 17 | not published | 280 |
| Holywood N08001125 | 18 | not published | 300 |
| Kilcooley N08001126 | 43 | not published | 520 |
| Killinchy N08001127 | 40 | not published | 335 |
| Kircubbin N08001128 | 42 | not published | 515 |
| Loughries N08001129 | 29 | not published | 400 |
| Loughview N08001130 | 48 | not published | 370 |
| Movilla N08001131 | 53 | not published | 505 |
| Portaferry N08001132 | 33 | not published | 315 |
| Portavogie N08001133 | 24 | not published | 460 |
| Rathgael N08001134 | 59 | not published | 455 |
| Rathmore N08001135 | 34 | not published | 340 |
| Scrabo N08001136 | 42 | not published | 400 |
| Silverbirch N08001137 | 18 | not published | 310 |
| Silverstream N08001138 | 41 | not published | 425 |
| Warren N08001139 | 40 | not published | 435 |
| West Winds N08001140 | 31 | not published | 625 |
Small areas
429 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.