Affordable home ownership homes completed by council, England
Accredited official statistics
The number of affordable home ownership homes completed in each of England's 296 councils, with its regions and England, in each of the latest two financial years, from MHCLG's Live Tables 1006 to 1008 and 1000.
England
1,076
2024/25
Verified against source, 4 November 2026, 00:18 UTC- 2024/25
- 2023/24
Source: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2024/25
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Cumberland69
- 2Birmingham67
- 3Coventry63
- 4North Tyneside61
- 5Westmorland and Furness50
- 6Cheshire East44
- 7Melton40
- 8South Cambridgeshire38
- 9Bolsover31
- 10Babergh28
- =11Isle of Wight27
- =11Preston27
- 13Staffordshire Moorlands25
- 14Wandsworth24
- 15Wakefield22
- =16Brighton and Hove21
- =16North Kesteven21
- =16Wyre21
- 19Southwark19
- 20Darlington18
- =21Hinckley and Bosworth16
- =21Sunderland16
- =23Cornwall15
- =23Stockport15
- =25East Suffolk14
- =25Shropshire14
- =25Wychavon14
- 28Harborough13
- =29Wealden12
- =29West Lancashire12
- =31East Lindsey11
- =31Ribble Valley11
- =31Warrington11
- =34Bury10
- =34Fylde10
- =34Peterborough10
- =34Stockton-on-Tees10
- =38New Forest8
- =38Torridge8
- =38Wyre Forest8
- =41Central Bedfordshire7
- =41North Lincolnshire7
- =41Walsall7
- 44Northumberland6
- =45Cambridge5
- =45Dorset5
- =45Rotherham5
- =45Rutland5
- =45Sefton5
- =45Somerset5
- =45Welwyn Hatfield5
- =45Worcester5
- =53Chichester4
- =53East Hampshire4
- =53St Albans4
- =53St. Helens4
- =53Stroud4
- =53Wiltshire4
- =59North East Derbyshire3
- =59Westminster3
- =61Brent2
- =61Derbyshire Dales2
- =61Halton2
- =61Hillingdon2
- =61Kirklees2
- =61Mid Suffolk2
- =61South Norfolk2
- =61Trafford2
- =61West Oxfordshire2
- =61Wigan2
- =71Bedford1
- =71East Riding of Yorkshire1
- =71Mole Valley1
- =71Tower Hamlets1
- =71York1
- =76Adur0
- =76Amber Valley0
- =76Arun0
- =76Ashfield0
- =76Ashford0
- =76Barking and Dagenham0
- =76Barnet0
- =76Barnsley, its area before 1 April 20250
- =76Basildon0
- =76Basingstoke and Deane0
- =76Bassetlaw0
- =76Bath and North East Somerset0
- =76Bexley0
- =76Blaby0
- =76Blackburn with Darwen0
- =76Blackpool0
- =76Bolton0
- =76Boston0
- =76Bournemouth, Christchurch and Poole0
- =76Bracknell Forest0
- =76Bradford0
- =76Braintree0
- =76Breckland0
- =76Brentwood0
- =76Bristol, City of0
- =76Broadland0
- =76Bromley0
- =76Bromsgrove0
- =76Broxbourne0
- =76Broxtowe0
- =76Buckinghamshire0
- =76Burnley0
- =76Calderdale0
- =76Camden0
- =76Cannock Chase0
- =76Canterbury0
- =76Castle Point0
- =76Charnwood0
- =76Chelmsford0
- =76Cheltenham0
- =76Cherwell0
- =76Cheshire West and Chester0
- =76Chesterfield0
- =76Chorley0
- =76City of London0
- =76Colchester0
- =76Cotswold0
- =76County Durham0
- =76Crawley0
- =76Croydon0
- =76Dacorum0
- =76Dartford0
- =76Derby0
- =76Doncaster0
- =76Dover0
- =76Dudley0
- =76Ealing0
- =76East Cambridgeshire0
- =76East Devon0
- =76East Hertfordshire0
- =76East Staffordshire0
- =76Eastbourne0
- =76Eastleigh0
- =76Elmbridge0
- =76Enfield0
- =76Epping Forest0
- =76Epsom and Ewell0
- =76Erewash0
- =76Exeter0
- =76Fareham0
- =76Fenland0
- =76Folkestone and Hythe0
- =76Forest of Dean0
- =76Gateshead0
- =76Gedling0
- =76Gloucester0
- =76Gosport0
- =76Gravesham0
- =76Great Yarmouth0
- =76Greenwich0
- =76Guildford0
- =76Hackney0
- =76Hammersmith and Fulham0
- =76Haringey0
- =76Harlow0
- =76Harrow0
- =76Hart0
- =76Hartlepool0
- =76Hastings0
- =76Havant0
- =76Havering0
- =76Herefordshire, County of0
- =76Hertsmere0
- =76High Peak0
- =76Horsham0
- =76Hounslow0
- =76Huntingdonshire0
- =76Hyndburn0
- =76Ipswich0
- =76Isles of Scilly0
- =76Islington0
- =76Kensington and Chelsea0
- =76King's Lynn and West Norfolk0
- =76Kingston upon Hull, City of0
- =76Kingston upon Thames0
- =76Knowsley0
- =76Lambeth0
- =76Lancaster0
- =76Leeds0
- =76Leicester0
- =76Lewes0
- =76Lewisham0
- =76Lichfield0
- =76Lincoln0
- =76Liverpool0
- =76Luton0
- =76Maidstone0
- =76Maldon0
- =76Malvern Hills0
- =76Manchester0
- =76Mansfield0
- =76Medway0
- =76Merton0
- =76Mid Devon0
- =76Mid Sussex0
- =76Middlesbrough0
- =76Milton Keynes0
- =76Newark and Sherwood0
- =76Newcastle upon Tyne0
- =76Newcastle-under-Lyme0
- =76Newham0
- =76North Devon0
- =76North East Lincolnshire0
- =76North Hertfordshire0
- =76North Norfolk0
- =76North Northamptonshire0
- =76North Somerset0
- =76North Warwickshire0
- =76North West Leicestershire0
- =76North Yorkshire0
- =76Norwich0
- =76Nottingham0
- =76Nuneaton and Bedworth0
- =76Oadby and Wigston0
- =76Oldham0
- =76Oxford0
- =76Pendle0
- =76Plymouth0
- =76Portsmouth0
- =76Reading0
- =76Redbridge0
- =76Redcar and Cleveland0
- =76Redditch0
- =76Reigate and Banstead0
- =76Richmond upon Thames0
- =76Rochdale0
- =76Rochford0
- =76Rossendale0
- =76Rother0
- =76Rugby0
- =76Runnymede0
- =76Rushcliffe0
- =76Rushmoor0
- =76Salford0
- =76Sandwell0
- =76Sevenoaks0
- =76Sheffield, its area before 1 April 20250
- =76Slough0
- =76Solihull0
- =76South Derbyshire0
- =76South Gloucestershire0
- =76South Hams0
- =76South Holland0
- =76South Kesteven0
- =76South Oxfordshire0
- =76South Ribble0
- =76South Staffordshire0
- =76South Tyneside0
- =76Southampton0
- =76Southend-on-Sea0
- =76Spelthorne0
- =76Stafford0
- =76Stevenage0
- =76Stoke-on-Trent0
- =76Stratford-on-Avon0
- =76Surrey Heath0
- =76Sutton0
- =76Swale0
- =76Swindon0
- =76Tameside0
- =76Tamworth0
- =76Tandridge0
- =76Teignbridge0
- =76Telford and Wrekin0
- =76Tendring0
- =76Test Valley0
- =76Tewkesbury0
- =76Thanet0
- =76Three Rivers0
- =76Thurrock0
- =76Tonbridge and Malling0
- =76Torbay0
- =76Tunbridge Wells0
- =76Uttlesford0
- =76Vale of White Horse0
- =76Waltham Forest0
- =76Warwick0
- =76Watford0
- =76Waverley0
- =76West Berkshire0
- =76West Devon0
- =76West Lindsey0
- =76West Northamptonshire0
- =76West Suffolk0
- =76Winchester0
- =76Windsor and Maidenhead0
- =76Wirral0
- =76Woking0
- =76Wokingham0
- =76Wolverhampton0
- =76Worthing0
No figure published for Barnsley (given under its old code, E08000016), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Data table
306 rows
| Area | 2024/25 | 2023/24 |
|---|---|---|
| Cumberland E06000063 | 69 | 74 |
| Birmingham E08000025 | 67 | 52 |
| Coventry E08000026 | 63 | 0 |
| North Tyneside E08000022 | 61 | 28 |
| Westmorland and Furness E06000064 | 50 | 45 |
| Cheshire East E06000049 | 44 | 31 |
| Melton E07000133 | 40 | 12 |
| South Cambridgeshire E07000012 | 38 | 11 |
| Bolsover E07000033 | 31 | 30 |
| Babergh E07000200 | 28 | 9 |
| Isle of Wight E06000046 | 27 | 0 |
| Preston E07000123 | 27 | 11 |
| Staffordshire Moorlands E07000198 | 25 | 3 |
| Wandsworth E09000032 | 24 | 26 |
| Wakefield E08000036 | 22 | 0 |
| Brighton and Hove E06000043 | 21 | 0 |
| Wyre E07000128 | 21 | 14 |
| North Kesteven E07000139 | 21 | 0 |
| Southwark E09000028 | 19 | 25 |
| Darlington E06000005 | 18 | 6 |
| Hinckley and Bosworth E07000132 | 16 | 13 |
| Sunderland E08000024 | 16 | 1 |
| Cornwall E06000052 | 15 | 17 |
| Stockport E08000007 | 15 | 0 |
| Shropshire E06000051 | 14 | 42 |
| Wychavon E07000238 | 14 | 16 |
| East Suffolk E07000244 | 14 | 9 |
| Harborough E07000131 | 13 | 0 |
| Wealden E07000065 | 12 | 0 |
| West Lancashire E07000127 | 12 | 19 |
| Warrington E06000007 | 11 | 0 |
| Ribble Valley E07000124 | 11 | 6 |
| East Lindsey E07000137 | 11 | 4 |
| Stockton-on-Tees E06000004 | 10 | 0 |
| Peterborough E06000031 | 10 | 9 |
| Fylde E07000119 | 10 | 0 |
| Bury E08000002 | 10 | 0 |
| Torridge E07000046 | 8 | 0 |
| New Forest E07000091 | 8 | 0 |
| Wyre Forest E07000239 | 8 | 4 |
| North Lincolnshire E06000013 | 7 | 9 |
| Central Bedfordshire E06000056 | 7 | 0 |
| Walsall E08000030 | 7 | 0 |
| Northumberland E06000057 | 6 | 2 |
| Rutland E06000017 | 5 | 0 |
| Dorset E06000059 | 5 | 6 |
| Somerset E06000066 | 5 | 8 |
| Cambridge E07000008 | 5 | 0 |
| Worcester E07000237 | 5 | 4 |
| Welwyn Hatfield E07000241 | 5 | 12 |
| Sefton E08000014 | 5 | 0 |
| Rotherham E08000018 | 5 | 11 |
| Wiltshire E06000054 | 4 | 0 |
| Stroud E07000082 | 4 | 2 |
| East Hampshire E07000085 | 4 | 0 |
| Chichester E07000225 | 4 | 0 |
| St Albans E07000240 | 4 | 3 |
| St. Helens E08000013 | 4 | 1 |
| North East Derbyshire E07000038 | 3 | 2 |
| Westminster E09000033 | 3 | 3 |
| Halton E06000006 | 2 | 17 |
| Derbyshire Dales E07000035 | 2 | 5 |
| South Norfolk E07000149 | 2 | 6 |
| West Oxfordshire E07000181 | 2 | 0 |
| Mid Suffolk E07000203 | 2 | 2 |
| Trafford E08000009 | 2 | 0 |
| Wigan E08000010 | 2 | 5 |
| Kirklees E08000034 | 2 | 3 |
| Brent E09000005 | 2 | 2 |
| Hillingdon E09000017 | 2 | 4 |
| East Riding of Yorkshire E06000011 | 1 | 1 |
| York E06000014 | 1 | 0 |
| Bedford E06000055 | 1 | 8 |
| Mole Valley E07000210 | 1 | 0 |
| Tower Hamlets E09000030 | 1 | 0 |
| Hartlepool E06000001 | 0 | 0 |
| Middlesbrough E06000002 | 0 | 0 |
| Redcar and Cleveland E06000003 | 0 | 0 |
| Blackburn with Darwen E06000008 | 0 | 0 |
| Blackpool E06000009 | 0 | 0 |
| Kingston upon Hull, City of E06000010 | 0 | 0 |
| North East Lincolnshire E06000012 | 0 | 0 |
| Derby E06000015 | 0 | 0 |
| Leicester E06000016 | 0 | 0 |
| Nottingham E06000018 | 0 | 0 |
| Herefordshire, County of E06000019 | 0 | 12 |
| Telford and Wrekin E06000020 | 0 | 0 |
| Stoke-on-Trent E06000021 | 0 | 0 |
| Bath and North East Somerset E06000022 | 0 | 12 |
| Bristol, City of E06000023 | 0 | 12 |
| North Somerset E06000024 | 0 | 0 |
| South Gloucestershire E06000025 | 0 | 0 |
| Plymouth E06000026 | 0 | 0 |
| Torbay E06000027 | 0 | 0 |
| Swindon E06000030 | 0 | 0 |
| Luton E06000032 | 0 | 0 |
| Southend-on-Sea E06000033 | 0 | 0 |
| Thurrock E06000034 | 0 | 0 |
| Medway E06000035 | 0 | 0 |
| Bracknell Forest E06000036 | 0 | 1 |
| West Berkshire E06000037 | 0 | 0 |
| Reading E06000038 | 0 | 0 |
| Slough E06000039 | 0 | 0 |
| Windsor and Maidenhead E06000040 | 0 | 0 |
| Wokingham E06000041 | 0 | 0 |
| Milton Keynes E06000042 | 0 | 0 |
| Portsmouth E06000044 | 0 | 0 |
| Southampton E06000045 | 0 | 0 |
| County Durham E06000047 | 0 | 0 |
| Cheshire West and Chester E06000050 | 0 | 4 |
| Isles of Scilly E06000053 | 0 | 0 |
| Bournemouth, Christchurch and Poole E06000058 | 0 | 0 |
| Buckinghamshire E06000060 | 0 | 0 |
| North Northamptonshire E06000061 | 0 | 29 |
| West Northamptonshire E06000062 | 0 | 4 |
| North Yorkshire E06000065 | 0 | 16 |
| East Cambridgeshire E07000009 | 0 | 0 |
| Fenland E07000010 | 0 | 0 |
| Huntingdonshire E07000011 | 0 | 6 |
| Amber Valley E07000032 | 0 | 0 |
| Chesterfield E07000034 | 0 | 0 |
| Erewash E07000036 | 0 | 0 |
| High Peak E07000037 | 0 | 4 |
| South Derbyshire E07000039 | 0 | 0 |
| East Devon E07000040 | 0 | 0 |
| Exeter E07000041 | 0 | 0 |
| Mid Devon E07000042 | 0 | 0 |
| North Devon E07000043 | 0 | 0 |
| South Hams E07000044 | 0 | 0 |
| Teignbridge E07000045 | 0 | 2 |
| West Devon E07000047 | 0 | 0 |
| Eastbourne E07000061 | 0 | 0 |
| Hastings E07000062 | 0 | 0 |
| Lewes E07000063 | 0 | 0 |
| Rother E07000064 | 0 | 0 |
| Basildon E07000066 | 0 | 0 |
| Braintree E07000067 | 0 | 0 |
| Brentwood E07000068 | 0 | 0 |
| Castle Point E07000069 | 0 | 0 |
| Chelmsford E07000070 | 0 | 0 |
| Colchester E07000071 | 0 | 0 |
| Epping Forest E07000072 | 0 | 0 |
| Harlow E07000073 | 0 | 0 |
| Maldon E07000074 | 0 | 0 |
| Rochford E07000075 | 0 | 0 |
| Tendring E07000076 | 0 | 0 |
| Uttlesford E07000077 | 0 | 0 |
| Cheltenham E07000078 | 0 | 0 |
| Cotswold E07000079 | 0 | 0 |
| Forest of Dean E07000080 | 0 | 0 |
| Gloucester E07000081 | 0 | 0 |
| Tewkesbury E07000083 | 0 | 0 |
| Basingstoke and Deane E07000084 | 0 | 0 |
| Eastleigh E07000086 | 0 | 0 |
| Fareham E07000087 | 0 | 0 |
| Gosport E07000088 | 0 | 0 |
| Hart E07000089 | 0 | 0 |
| Havant E07000090 | 0 | 0 |
| Rushmoor E07000092 | 0 | 0 |
| Test Valley E07000093 | 0 | 0 |
| Winchester E07000094 | 0 | 0 |
| Broxbourne E07000095 | 0 | 0 |
| Dacorum E07000096 | 0 | 0 |
| Hertsmere E07000098 | 0 | 0 |
| North Hertfordshire E07000099 | 0 | 0 |
| Three Rivers E07000102 | 0 | 0 |
| Watford E07000103 | 0 | 0 |
| Ashford E07000105 | 0 | 0 |
| Canterbury E07000106 | 0 | 0 |
| Dartford E07000107 | 0 | 0 |
| Dover E07000108 | 0 | 0 |
| Gravesham E07000109 | 0 | 0 |
| Maidstone E07000110 | 0 | 0 |
| Sevenoaks E07000111 | 0 | 0 |
| Folkestone and Hythe E07000112 | 0 | 0 |
| Swale E07000113 | 0 | 0 |
| Thanet E07000114 | 0 | 0 |
| Tonbridge and Malling E07000115 | 0 | 0 |
| Tunbridge Wells E07000116 | 0 | 0 |
| Burnley E07000117 | 0 | 0 |
| Chorley E07000118 | 0 | 5 |
| Hyndburn E07000120 | 0 | 0 |
| Lancaster E07000121 | 0 | 2 |
| Pendle E07000122 | 0 | 0 |
| Rossendale E07000125 | 0 | 3 |
| South Ribble E07000126 | 0 | 0 |
| Blaby E07000129 | 0 | 0 |
| Charnwood E07000130 | 0 | 0 |
| North West Leicestershire E07000134 | 0 | 0 |
| Oadby and Wigston E07000135 | 0 | 0 |
| Boston E07000136 | 0 | 0 |
| Lincoln E07000138 | 0 | 8 |
| South Holland E07000140 | 0 | 0 |
| South Kesteven E07000141 | 0 | 11 |
| West Lindsey E07000142 | 0 | 0 |
| Breckland E07000143 | 0 | 0 |
| Broadland E07000144 | 0 | 0 |
| Great Yarmouth E07000145 | 0 | 0 |
| King's Lynn and West Norfolk E07000146 | 0 | 0 |
| North Norfolk E07000147 | 0 | 0 |
| Norwich E07000148 | 0 | 0 |
| Ashfield E07000170 | 0 | 0 |
| Bassetlaw E07000171 | 0 | 69 |
| Broxtowe E07000172 | 0 | 0 |
| Gedling E07000173 | 0 | 1 |
| Mansfield E07000174 | 0 | 0 |
| Newark and Sherwood E07000175 | 0 | 0 |
| Rushcliffe E07000176 | 0 | 0 |
| Cherwell E07000177 | 0 | 0 |
| Oxford E07000178 | 0 | 0 |
| South Oxfordshire E07000179 | 0 | 0 |
| Vale of White Horse E07000180 | 0 | 0 |
| Cannock Chase E07000192 | 0 | 0 |
| East Staffordshire E07000193 | 0 | 0 |
| Lichfield E07000194 | 0 | 0 |
| Newcastle-under-Lyme E07000195 | 0 | 0 |
| South Staffordshire E07000196 | 0 | 0 |
| Stafford E07000197 | 0 | 0 |
| Tamworth E07000199 | 0 | 0 |
| Ipswich E07000202 | 0 | 0 |
| Elmbridge E07000207 | 0 | 0 |
| Epsom and Ewell E07000208 | 0 | 0 |
| Guildford E07000209 | 0 | 0 |
| Reigate and Banstead E07000211 | 0 | 0 |
| Runnymede E07000212 | 0 | 0 |
| Spelthorne E07000213 | 0 | 0 |
| Surrey Heath E07000214 | 0 | 0 |
| Tandridge E07000215 | 0 | 4 |
| Waverley E07000216 | 0 | 0 |
| Woking E07000217 | 0 | 0 |
| North Warwickshire E07000218 | 0 | 7 |
| Nuneaton and Bedworth E07000219 | 0 | 0 |
| Rugby E07000220 | 0 | 0 |
| Stratford-on-Avon E07000221 | 0 | 0 |
| Warwick E07000222 | 0 | 0 |
| Adur E07000223 | 0 | 0 |
| Arun E07000224 | 0 | 83 |
| Crawley E07000226 | 0 | 0 |
| Horsham E07000227 | 0 | 0 |
| Mid Sussex E07000228 | 0 | 0 |
| Worthing E07000229 | 0 | 0 |
| Bromsgrove E07000234 | 0 | 0 |
| Malvern Hills E07000235 | 0 | 4 |
| Redditch E07000236 | 0 | 0 |
| East Hertfordshire E07000242 | 0 | 0 |
| Stevenage E07000243 | 0 | 0 |
| West Suffolk E07000245 | 0 | 0 |
| Bolton E08000001 | 0 | 5 |
| Manchester E08000003 | 0 | 0 |
| Oldham E08000004 | 0 | 0 |
| Rochdale E08000005 | 0 | 0 |
| Salford E08000006 | 0 | 0 |
| Tameside E08000008 | 0 | 0 |
| Knowsley E08000011 | 0 | 0 |
| Liverpool E08000012 | 0 | 0 |
| Wirral E08000015 | 0 | 0 |
| Barnsley E08000016 its area before 1 April 2025 | 0 | 0 |
| Doncaster E08000017 | 0 | 0 |
| Sheffield E08000019 its area before 1 April 2025 | 0 | 0 |
| Newcastle upon Tyne E08000021 | 0 | 0 |
| South Tyneside E08000023 | 0 | 0 |
| Dudley E08000027 | 0 | 0 |
| Sandwell E08000028 | 0 | 0 |
| Solihull E08000029 | 0 | 0 |
| Wolverhampton E08000031 | 0 | 0 |
| Bradford E08000032 | 0 | 0 |
| Calderdale E08000033 | 0 | 0 |
| Leeds E08000035 | 0 | 0 |
| Gateshead E08000037 | 0 | 0 |
| City of London E09000001 | 0 | 0 |
| Barking and Dagenham E09000002 | 0 | 0 |
| Barnet E09000003 | 0 | 0 |
| Bexley E09000004 | 0 | 0 |
| Bromley E09000006 | 0 | 0 |
| Camden E09000007 | 0 | 0 |
| Croydon E09000008 | 0 | 0 |
| Ealing E09000009 | 0 | 0 |
| Enfield E09000010 | 0 | 0 |
| Greenwich E09000011 | 0 | 0 |
| Hackney E09000012 | 0 | 0 |
| Hammersmith and Fulham E09000013 | 0 | 0 |
| Haringey E09000014 | 0 | 0 |
| Harrow E09000015 | 0 | 0 |
| Havering E09000016 | 0 | 0 |
| Hounslow E09000018 | 0 | 0 |
| Islington E09000019 | 0 | 0 |
| Kensington and Chelsea E09000020 | 0 | 0 |
| Kingston upon Thames E09000021 | 0 | 0 |
| Lambeth E09000022 | 0 | 0 |
| Lewisham E09000023 | 0 | 2 |
| Merton E09000024 | 0 | 0 |
| Newham E09000025 | 0 | 207 |
| Redbridge E09000026 | 0 | 0 |
| Richmond upon Thames E09000027 | 0 | 0 |
| Sutton E09000029 | 0 | 0 |
| Waltham Forest E09000031 | 0 | 0 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
| North East | 111 | 37 |
| North West | 295 | 242 |
| Yorkshire and The Humber | 38 | 40 |
| East Midlands | 142 | 192 |
| West Midlands | 203 | 144 |
| East of England | 116 | 75 |
| London | 51 | 269 |
| South East | 79 | 88 |
| South West | 41 | 59 |
| England | 1,076 | 1,146 |
Map
2024/25 · 294 areas, each shaded by the fifth of the areas its figure falls in
- 0 to 0
- 0 to 0
- 0 to 0
- 0 to 3
- 3 to 69
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/live-tables-on-affordable-housing-supply
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 4 November 2026, 00:07 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/live-tables-on-affordable-housing-supplySHA-256 05a9585201f734da7e01882675b469ab5960eda3af0cea514637e90483bbaafc · 64,423 bytes
- https://assets.publishing.service.gov.uk/media/6a392a03e590e5e061c9a3de/Live_Tables_1006_to_1008_Completions.odsSHA-256 cc2ed9a7bce76e61a0ea298075d51be595406602cbe4716d55dc120d987928df · 184,799 bytes
- https://assets.publishing.service.gov.uk/media/6a3927d8c6e94f095f3efbce/Live_Table_1000.odsSHA-256 c7d849dc144d8470c464529de092858432f03ef36189a97a3e1732eff57e5e71 · 24,673 bytes
Verification
Verified against source, 4 November 2026, 00:18 UTC Run at 4 November 2026, 00:18 UTC; 612 of 612 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-11-04T00:07:12Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 612 of 612 figures and the headline reproduced |
| Pass | Figures are finite numbers | 612 figures, 0 invalid |
| Pass | Live source matches every figure | 612 of 612 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2024/25 ended 583 days before retrieval (limit 650), from Tables 1006 to 1008: additional affordable homes completions by tenure and local authority, England |
| Pass | The councils add up to their region and the regions to England | 20 comparisons expected, each whole's parts against it in each measure: 20 made, 20 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of the councils' affordable home ownership homes with the homes MHCLG places in their region alone, against the regional sheet, and the regions' with the homes it places in no region against Table 1000's England, 2023/24 and 2024/25; no sum can show one council's figure filed under another's code |
| Pass | Every council's figure equals Live Table 1011's open data | 592 of 592 figures match Live Table 1011's open data (https://assets.publishing.service.gov.uk/media/6a39282c0bea238415c9a3b5/Live_Table_1011.xlsx), its completions summed by council |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/live-tables-on-affordable-housing-supply – HTTP 200 |
Notes
- Affordable homes completed in each financial year, as MHCLG counts them from Homes England, the Greater London Authority, councils and other delivery partners, each against the council at the time (its note 1).
- MHCLG places a few homes in a region but no council: their region's and England's figures include them, no council's does.
- MHCLG counts shared ownership homes and First Homes apart from affordable home ownership; each has a record of its own.
- England's figure is MHCLG's own, from its Live Table 1000; MHCLG's table by council gives none.