Suffrago UK Data Hub
RankingsVerificationMethods

Independent service run by Suffrago – not an official government website. Every figure comes from an official UK publisher under its open licence and is checked against that source each time the data is refreshed.

Avoidable mortality by council, England and Wales

Deaths under 75 from avoidable causes per 100,000 people, age-standardised, in each council in England and Wales over each three years since 2001 to 2003, with England's counties and regions and the two nations, from the ONS.

England

234.4 per 100,000

2022 to 2024

Verified against source, 1 November 2026, 12:19 UTC
Avoidable mortality by council, England and Wales
  • 2022 to 2024
  • 2021 to 2023
0100200300400North East291.1 per 100,000303.6 per 100,000North West286.6 per 100,000300.9 per 100,000Yorkshire and The Humber267.8 per 100,000277.5 per 100,000East Midlands245.6 per 100,000255.3 per 100,000West Midlands252.7 per 100,000267.4 per 100,000East of England206.3 per 100,000216.9 per 100,000London209.3 per 100,000229.6 per 100,000South East198.9 per 100,000209.7 per 100,000South West207.1 per 100,000212.0 per 100,000Wales274.3 per 100,000282.5 per 100,000

Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.

In order

Ranked by the hub 2022 to 2024

Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.

Councils

  1. 1Blackpool456.1 per 100,000
  2. 2Kingston upon Hull, City of377.1 per 100,000
  3. 3Manchester372.3 per 100,000
  4. 4Merthyr Tydfil365.5 per 100,000
  5. 5Blaenau Gwent360.5 per 100,000
  6. 6Middlesbrough357.3 per 100,000
  7. 7Nottingham354.9 per 100,000
  8. 8Burnley352.9 per 100,000
  9. 9Liverpool350.5 per 100,000
  10. 10Hyndburn346.7 per 100,000
  11. 11Blackburn with Darwen339.1 per 100,000
  12. 12Lincoln339.0 per 100,000
  13. 13Knowsley329.6 per 100,000
  14. 14Hartlepool328.8 per 100,000
  15. 15South Tyneside327.6 per 100,000
  16. 16Caerphilly327.2 per 100,000
  17. 17Stoke-on-Trent324.4 per 100,000
  18. 18Salford321.0 per 100,000
  19. 19Hastings319.6 per 100,000
  20. 20Redcar and Cleveland318.4 per 100,000
  21. 21North East Lincolnshire317.4 per 100,000
  22. 22Rhondda Cynon Taf317.1 per 100,000
  23. 23Sandwell316.1 per 100,000
  24. 24Boston315.9 per 100,000
  25. 25Doncaster315.6 per 100,000
  26. 26Rochdale313.3 per 100,000
  27. 27Wolverhampton313.0 per 100,000
  28. 28Coventry312.6 per 100,000
  29. 29Preston310.7 per 100,000
  30. 30Tameside309.2 per 100,000
  31. 31Halton308.9 per 100,000
  32. 32Oldham308.5 per 100,000
  33. 33Bolton308.0 per 100,000
  34. 34Sunderland307.7 per 100,000
  35. 35Neath Port Talbot307.2 per 100,000
  36. 36St. Helens305.9 per 100,000
  37. =37Bradford305.5 per 100,000
  38. =37Wigan305.5 per 100,000
  39. 39Newcastle upon Tyne304.7 per 100,000
  40. 40Walsall303.4 per 100,000
  41. 41Torfaen302.3 per 100,000
  42. 42Bolsover300.9 per 100,000
  43. 43Birmingham299.8 per 100,000
  44. 44Gateshead299.7 per 100,000
  45. 45Leicester299.3 per 100,000
  46. 46Chesterfield299.2 per 100,000
  47. 47Lancaster297.9 per 100,000
  48. 48Barking and Dagenham295.4 per 100,000
  49. 49Barnsley295.3 per 100,000
  50. 50Southampton295.1 per 100,000
  51. 51Ashfield294.9 per 100,000
  52. 52Pendle294.3 per 100,000
  53. 53Rotherham293.9 per 100,000
  54. 54Darlington292.8 per 100,000
  55. =55East Lindsey292.7 per 100,000
  56. =55Mansfield292.7 per 100,000
  57. 57Thanet291.9 per 100,000
  58. 58Swansea290.6 per 100,000
  59. 59Wrexham289.2 per 100,000
  60. 60Wakefield288.1 per 100,000
  61. 61Denbighshire287.5 per 100,000
  62. 62Cumberland287.0 per 100,000
  63. 63County Durham286.8 per 100,000
  64. =64Portsmouth286.5 per 100,000
  65. =64Rossendale286.5 per 100,000
  66. 66Bridgend285.6 per 100,000
  67. 67Peterborough283.4 per 100,000
  68. 68Newport282.6 per 100,000
  69. 69Derby281.9 per 100,000
  70. 70North Lincolnshire279.9 per 100,000
  71. 71Wirral279.2 per 100,000
  72. 72Norwich278.9 per 100,000
  73. 73Sefton278.7 per 100,000
  74. 74Fenland277.9 per 100,000
  75. 75Slough276.8 per 100,000
  76. 76Great Yarmouth276.1 per 100,000
  77. 77Stockton-on-Tees276.0 per 100,000
  78. 78Tendring274.6 per 100,000
  79. 79Hackney273.7 per 100,000
  80. 80Bury272.5 per 100,000
  81. 81Gloucester271.8 per 100,000
  82. 82Kirklees270.8 per 100,000
  83. 83Tower Hamlets270.2 per 100,000
  84. 84North Tyneside269.9 per 100,000
  85. 85Cardiff269.5 per 100,000
  86. 86North Warwickshire269.3 per 100,000
  87. 87Plymouth268.2 per 100,000
  88. 88Calderdale267.6 per 100,000
  89. 89Chorley263.3 per 100,000
  90. 90Nuneaton and Bedworth262.9 per 100,000
  91. =91Medway262.1 per 100,000
  92. =91Sheffield262.1 per 100,000
  93. 93Bassetlaw259.7 per 100,000
  94. 94Islington259.4 per 100,000
  95. 95Telford and Wrekin259.1 per 100,000
  96. 96Folkestone and Hythe258.7 per 100,000
  97. =97Carmarthenshire258.6 per 100,000
  98. =97Conwy258.6 per 100,000
  99. =97Luton258.6 per 100,000
  100. 100Gwynedd258.4 per 100,000
  101. 101Gosport257.9 per 100,000
  102. 102Exeter257.4 per 100,000
  103. 103Bristol, City of257.1 per 100,000
  104. 104Harlow256.9 per 100,000
  105. 105Cannock Chase256.5 per 100,000
  106. 106Lewisham256.2 per 100,000
  107. 107North Northamptonshire256.1 per 100,000
  108. 108Leeds255.0 per 100,000
  109. 109Southend-on-Sea253.5 per 100,000
  110. 110Flintshire253.2 per 100,000
  111. 111Wyre252.2 per 100,000
  112. 112South Holland251.5 per 100,000
  113. 113Isle of Anglesey251.3 per 100,000
  114. 114Erewash250.4 per 100,000
  115. =115Dudley250.3 per 100,000
  116. =115Pembrokeshire250.3 per 100,000
  117. 117Worcester250.0 per 100,000
  118. 118Warrington249.9 per 100,000
  119. 119Amber Valley248.5 per 100,000
  120. 120Gravesham248.3 per 100,000
  121. 121Newham247.9 per 100,000
  122. 122Greenwich246.8 per 100,000
  123. 123Torbay246.7 per 100,000
  124. 124Eastbourne246.6 per 100,000
  125. 125Wyre Forest246.5 per 100,000
  126. =126Stockport246.0 per 100,000
  127. =126West Lancashire246.0 per 100,000
  128. 128Reading244.1 per 100,000
  129. 129Southwark243.6 per 100,000
  130. 130Lambeth242.4 per 100,000
  131. 131Ipswich241.9 per 100,000
  132. 132Thurrock240.9 per 100,000
  133. 133Newcastle-under-Lyme240.7 per 100,000
  134. 134Northumberland239.4 per 100,000
  135. 135Swale238.9 per 100,000
  136. 136Ceredigion235.0 per 100,000
  137. 137Brighton and Hove234.3 per 100,000
  138. 138Dover233.8 per 100,000
  139. 139West Lindsey233.3 per 100,000
  140. 140North Devon233.1 per 100,000
  141. 141Stevenage233.0 per 100,000
  142. 142Waltham Forest232.1 per 100,000
  143. 143Bedford231.9 per 100,000
  144. 144Newark and Sherwood231.3 per 100,000
  145. 145Tamworth231.1 per 100,000
  146. 146High Peak230.4 per 100,000
  147. 147Redditch230.0 per 100,000
  148. 148East Staffordshire229.1 per 100,000
  149. 149Cornwall228.5 per 100,000
  150. 150North West Leicestershire228.0 per 100,000
  151. 151West Northamptonshire227.9 per 100,000
  152. 152Swindon227.3 per 100,000
  153. 153Milton Keynes227.0 per 100,000
  154. =154Arun226.9 per 100,000
  155. =154Rushmoor226.9 per 100,000
  156. 156Fylde226.8 per 100,000
  157. 157Westmorland and Furness226.3 per 100,000
  158. 158Cheshire West and Chester225.9 per 100,000
  159. 159Bournemouth, Christchurch and Poole225.5 per 100,000
  160. 160Crawley224.4 per 100,000
  161. 161York223.7 per 100,000
  162. 162Trafford223.1 per 100,000
  163. 163Rugby222.0 per 100,000
  164. 164King's Lynn and West Norfolk221.3 per 100,000
  165. 165South Derbyshire221.2 per 100,000
  166. 166Haringey220.3 per 100,000
  167. 167Gedling220.2 per 100,000
  168. 168Cheshire East220.1 per 100,000
  169. 169Croydon218.6 per 100,000
  170. 170Isle of Wight218.3 per 100,000
  171. 171Staffordshire Moorlands218.2 per 100,000
  172. 172Cheltenham217.9 per 100,000
  173. 173Basildon217.7 per 100,000
  174. 174East Riding of Yorkshire217.1 per 100,000
  175. 175South Ribble216.5 per 100,000
  176. 176Vale of Glamorgan216.0 per 100,000
  177. 177Rother215.3 per 100,000
  178. 178North East Derbyshire214.8 per 100,000
  179. 179North Kesteven214.5 per 100,000
  180. 180Monmouthshire214.3 per 100,000
  181. 181Forest of Dean213.7 per 100,000
  182. 182Havant213.2 per 100,000
  183. =183Brent212.9 per 100,000
  184. =183Colchester212.9 per 100,000
  185. 185Solihull211.9 per 100,000
  186. 186Hillingdon211.8 per 100,000
  187. 187Hammersmith and Fulham211.4 per 100,000
  188. 188Bexley211.1 per 100,000
  189. 189Watford211.0 per 100,000
  190. 190Broxtowe210.2 per 100,000
  191. 191Canterbury210.0 per 100,000
  192. 192Runnymede209.4 per 100,000
  193. 193Dartford209.2 per 100,000
  194. 194Powys208.5 per 100,000
  195. 195Hounslow207.8 per 100,000
  196. 196Herefordshire, County of207.2 per 100,000
  197. 197Shropshire207.1 per 100,000
  198. =198Camden206.3 per 100,000
  199. =198Oxford206.3 per 100,000
  200. 200East Suffolk205.6 per 100,000
  201. 201North Yorkshire205.0 per 100,000
  202. 202South Kesteven204.0 per 100,000
  203. 203Stafford203.9 per 100,000
  204. =204Ealing203.7 per 100,000
  205. =204Worthing203.7 per 100,000
  206. 206Torridge203.6 per 100,000
  207. 207Somerset203.4 per 100,000
  208. 208Charnwood203.3 per 100,000
  209. 209Cambridge203.2 per 100,000
  210. 210Maldon203.1 per 100,000
  211. 211Warwick203.0 per 100,000
  212. 212Havering202.9 per 100,000
  213. 213Oadby and Wigston202.8 per 100,000
  214. 214Braintree202.1 per 100,000
  215. 215Enfield201.8 per 100,000
  216. 216Wandsworth201.6 per 100,000
  217. 217Chichester201.1 per 100,000
  218. 218Maidstone201.0 per 100,000
  219. 219Breckland200.8 per 100,000
  220. =220Ashford200.6 per 100,000
  221. =220Huntingdonshire200.6 per 100,000
  222. 222South Staffordshire198.9 per 100,000
  223. 223Central Bedfordshire198.2 per 100,000
  224. 224Hinckley and Bosworth197.8 per 100,000
  225. 225Mid Devon197.7 per 100,000
  226. 226Melton196.4 per 100,000
  227. 227Castle Point196.1 per 100,000
  228. 228Lewes195.8 per 100,000
  229. 229Wychavon193.8 per 100,000
  230. 230Hertsmere192.6 per 100,000
  231. =231North Norfolk192.3 per 100,000
  232. =231Redbridge192.3 per 100,000
  233. =231Sutton192.3 per 100,000
  234. =234Dacorum192.0 per 100,000
  235. =234Welwyn Hatfield192.0 per 100,000
  236. 236North Somerset191.9 per 100,000
  237. 237Broxbourne191.4 per 100,000
  238. 238Chelmsford190.7 per 100,000
  239. =239Adur190.4 per 100,000
  240. =239Ribble Valley190.4 per 100,000
  241. 241Westminster189.4 per 100,000
  242. 242Spelthorne189.2 per 100,000
  243. =243Bracknell Forest188.4 per 100,000
  244. =243Cherwell188.4 per 100,000
  245. =245Tonbridge and Malling188.1 per 100,000
  246. =245West Suffolk188.1 per 100,000
  247. 247Lichfield186.6 per 100,000
  248. 248Stroud185.9 per 100,000
  249. 249Three Rivers185.4 per 100,000
  250. =250Bromsgrove185.2 per 100,000
  251. =250Wiltshire185.2 per 100,000
  252. 252Basingstoke and Deane184.5 per 100,000
  253. 253Merton183.8 per 100,000
  254. 254Dorset183.4 per 100,000
  255. 255Woking183.0 per 100,000
  256. 256Epsom and Ewell181.7 per 100,000
  257. =257North Hertfordshire181.4 per 100,000
  258. =257Tunbridge Wells181.4 per 100,000
  259. 259Blaby179.6 per 100,000
  260. 260Rochford179.0 per 100,000
  261. 261Tewkesbury178.8 per 100,000
  262. 262South Gloucestershire178.5 per 100,000
  263. 263Epping Forest177.2 per 100,000
  264. 264Reigate and Banstead176.3 per 100,000
  265. 265Malvern Hills176.1 per 100,000
  266. =266Buckinghamshire174.6 per 100,000
  267. =266Eastleigh174.6 per 100,000
  268. 268Harborough174.4 per 100,000
  269. 269West Devon173.9 per 100,000
  270. 270Rutland173.6 per 100,000
  271. 271Bath and North East Somerset172.5 per 100,000
  272. 272East Hertfordshire171.9 per 100,000
  273. =273Babergh171.2 per 100,000
  274. =273Fareham171.2 per 100,000
  275. 275Teignbridge170.9 per 100,000
  276. 276Bromley170.8 per 100,000
  277. 277South Norfolk170.5 per 100,000
  278. 278East Devon169.7 per 100,000
  279. 279Test Valley169.4 per 100,000
  280. =280Broadland168.0 per 100,000
  281. =280Cotswold168.0 per 100,000
  282. 282Guildford167.9 per 100,000
  283. 283East Cambridgeshire167.3 per 100,000
  284. 284Harrow166.5 per 100,000
  285. 285Kingston upon Thames166.2 per 100,000
  286. =286Brentwood165.8 per 100,000
  287. =286Sevenoaks165.8 per 100,000
  288. 288Kensington and Chelsea165.6 per 100,000
  289. 289Mid Suffolk165.4 per 100,000
  290. 290New Forest164.6 per 100,000
  291. 291Derbyshire Dales164.2 per 100,000
  292. 292West Berkshire164.0 per 100,000
  293. 293Windsor and Maidenhead163.9 per 100,000
  294. 294Mole Valley163.4 per 100,000
  295. =295Mid Sussex163.1 per 100,000
  296. =295Stratford-on-Avon163.1 per 100,000
  297. 297East Hampshire162.4 per 100,000
  298. 298South Cambridgeshire161.9 per 100,000
  299. 299Rushcliffe161.8 per 100,000
  300. 300Vale of White Horse161.6 per 100,000
  301. 301Horsham161.3 per 100,000
  302. 302South Oxfordshire159.1 per 100,000
  303. 303Tandridge158.2 per 100,000
  304. 304St Albans157.9 per 100,000
  305. 305Barnet157.6 per 100,000
  306. 306West Oxfordshire155.2 per 100,000
  307. 307Wealden154.4 per 100,000
  308. 308Surrey Heath150.2 per 100,000
  309. 309Wokingham149.6 per 100,000
  310. 310Winchester148.4 per 100,000
  311. 311Waverley148.2 per 100,000
  312. 312Elmbridge148.0 per 100,000
  313. 313Uttlesford146.1 per 100,000
  314. 314South Hams145.9 per 100,000
  315. 315Richmond upon Thames141.9 per 100,000
  316. 316Hart130.0 per 100,000

No figure published for City of London (combined with Hackney), Isles of Scilly (combined with Cornwall).

Counties

  1. 1Lancashire272.0 per 100,000
  2. 2Lincolnshire256.7 per 100,000
  3. 3Derbyshire241.2 per 100,000
  4. 4Nottinghamshire238.2 per 100,000
  5. 5Staffordshire219.3 per 100,000
  6. 6Kent219.1 per 100,000
  7. 7Warwickshire216.8 per 100,000
  8. 8East Sussex215.6 per 100,000
  9. 9Worcestershire211.8 per 100,000
  10. 10Norfolk210.3 per 100,000
  11. 11Gloucestershire205.7 per 100,000
  12. 12Essex205.2 per 100,000
  13. 13Cambridgeshire198.8 per 100,000
  14. 14Leicestershire197.7 per 100,000
  15. 15Suffolk195.8 per 100,000
  16. 16West Sussex194.3 per 100,000
  17. 17Devon191.5 per 100,000
  18. 18Hertfordshire187.4 per 100,000
  19. 19Hampshire178.3 per 100,000
  20. 20Oxfordshire172.5 per 100,000
  21. 21Surrey168.7 per 100,000

Data table

348 rows

Area2022 to 20242021 to 20232020 to 20222019 to 20212018 to 20202017 to 20192016 to 20182015 to 20172014 to 20162013 to 20152012 to 20142011 to 20132010 to 20122009 to 20112008 to 20102007 to 20092006 to 20082005 to 20072004 to 20062003 to 20052002 to 20042001 to 2003
Blackpool E06000009456.1 per 100,000475.4 per 100,000455.3 per 100,000436.1 per 100,000414.9 per 100,000396.3 per 100,000394.4 per 100,000401.8 per 100,000399.4 per 100,000399.5 per 100,000383.7 per 100,000400.3 per 100,000418.1 per 100,000423.1 per 100,000431.1 per 100,000423.4 per 100,000436.2 per 100,000434.8 per 100,000447.7 per 100,000453.0 per 100,000467.7 per 100,000485.0 per 100,000
Kingston upon Hull, City of E06000010377.1 per 100,000387.9 per 100,000391.3 per 100,000377.1 per 100,000346.3 per 100,000342.2 per 100,000342.8 per 100,000354.1 per 100,000354.6 per 100,000345.9 per 100,000339.9 per 100,000342.1 per 100,000353.8 per 100,000377.2 per 100,000387.0 per 100,000396.3 per 100,000401.5 per 100,000401.3 per 100,000410.7 per 100,000418.0 per 100,000425.6 per 100,000432.2 per 100,000
Manchester E08000003372.3 per 100,000395.2 per 100,000423.6 per 100,000413.5 per 100,000384.6 per 100,000358.9 per 100,000378.4 per 100,000395.8 per 100,000403.0 per 100,000395.7 per 100,000400.7 per 100,000410.8 per 100,000442.0 per 100,000460.1 per 100,000471.5 per 100,000463.1 per 100,000474.1 per 100,000480.3 per 100,000498.4 per 100,000505.5 per 100,000523.3 per 100,000546.1 per 100,000
Merthyr Tydfil W06000024365.5 per 100,000376.5 per 100,000388.0 per 100,000390.3 per 100,000362.9 per 100,000332.4 per 100,000322.8 per 100,000325.5 per 100,000337.2 per 100,000350.1 per 100,000329.4 per 100,000315.9 per 100,000305.7 per 100,000341.2 per 100,000380.0 per 100,000402.0 per 100,000385.9 per 100,000382.1 per 100,000392.1 per 100,000423.4 per 100,000440.7 per 100,000459.0 per 100,000
Blaenau Gwent W06000019360.5 per 100,000376.9 per 100,000385.6 per 100,000370.7 per 100,000346.1 per 100,000323.5 per 100,000331.6 per 100,000326.1 per 100,000315.3 per 100,000303.4 per 100,000320.8 per 100,000347.3 per 100,000367.4 per 100,000363.8 per 100,000361.3 per 100,000378.7 per 100,000397.5 per 100,000413.8 per 100,000421.6 per 100,000437.6 per 100,000452.4 per 100,000467.4 per 100,000
Middlesbrough E06000002357.3 per 100,000373.6 per 100,000378.4 per 100,000370.9 per 100,000356.5 per 100,000353.9 per 100,000371.8 per 100,000361.9 per 100,000368.5 per 100,000351.5 per 100,000357.2 per 100,000353.6 per 100,000353.4 per 100,000366.7 per 100,000357.3 per 100,000382.4 per 100,000389.2 per 100,000404.5 per 100,000422.4 per 100,000441.2 per 100,000456.2 per 100,000450.6 per 100,000
Nottingham E06000018354.9 per 100,000358.2 per 100,000372.2 per 100,000372.2 per 100,000350.4 per 100,000329.6 per 100,000336.1 per 100,000344.9 per 100,000339.1 per 100,000326.7 per 100,000314.6 per 100,000317.7 per 100,000326.0 per 100,000335.9 per 100,000360.5 per 100,000376.1 per 100,000378.2 per 100,000381.6 per 100,000401.4 per 100,000446.4 per 100,000457.5 per 100,000466.9 per 100,000
Burnley E07000117352.9 per 100,000364.8 per 100,000364.7 per 100,000372.6 per 100,000348.9 per 100,000328.1 per 100,000327.0 per 100,000333.9 per 100,000331.3 per 100,000335.4 per 100,000342.4 per 100,000355.4 per 100,000362.4 per 100,000365.0 per 100,000372.7 per 100,000376.8 per 100,000387.4 per 100,000387.5 per 100,000398.8 per 100,000421.6 per 100,000456.8 per 100,000462.4 per 100,000
Liverpool E08000012350.5 per 100,000373.2 per 100,000391.5 per 100,000380.7 per 100,000361.3 per 100,000340.7 per 100,000351.5 per 100,000351.7 per 100,000347.9 per 100,000347.0 per 100,000357.2 per 100,000366.0 per 100,000374.9 per 100,000380.9 per 100,000397.1 per 100,000410.9 per 100,000422.5 per 100,000435.0 per 100,000445.7 per 100,000468.4 per 100,000477.1 per 100,000495.9 per 100,000
Hyndburn E07000120346.7 per 100,000353.7 per 100,000359.3 per 100,000337.3 per 100,000333.1 per 100,000313.2 per 100,000327.4 per 100,000303.1 per 100,000314.3 per 100,000314.9 per 100,000333.3 per 100,000336.2 per 100,000338.6 per 100,000346.3 per 100,000372.3 per 100,000368.8 per 100,000365.9 per 100,000356.8 per 100,000359.4 per 100,000360.6 per 100,000371.6 per 100,000415.0 per 100,000
Blackburn with Darwen E06000008339.1 per 100,000366.1 per 100,000378.3 per 100,000369.9 per 100,000332.7 per 100,000315.9 per 100,000327.4 per 100,000343.6 per 100,000341.2 per 100,000327.6 per 100,000316.2 per 100,000323.4 per 100,000338.9 per 100,000353.9 per 100,000360.7 per 100,000368.8 per 100,000388.4 per 100,000403.5 per 100,000408.4 per 100,000412.8 per 100,000424.8 per 100,000447.3 per 100,000
Lincoln E07000138339.0 per 100,000350.2 per 100,000337.8 per 100,000336.7 per 100,000318.5 per 100,000307.1 per 100,000310.2 per 100,000306.1 per 100,000299.2 per 100,000290.7 per 100,000275.1 per 100,000285.4 per 100,000283.5 per 100,000286.6 per 100,000306.6 per 100,000331.8 per 100,000353.5 per 100,000358.7 per 100,000359.4 per 100,000374.7 per 100,000377.4 per 100,000402.6 per 100,000
Knowsley E08000011329.6 per 100,000362.0 per 100,000372.7 per 100,000369.8 per 100,000356.7 per 100,000337.8 per 100,000343.7 per 100,000340.7 per 100,000344.2 per 100,000343.0 per 100,000332.6 per 100,000333.9 per 100,000334.3 per 100,000351.7 per 100,000370.5 per 100,000383.2 per 100,000406.5 per 100,000417.2 per 100,000434.4 per 100,000454.3 per 100,000466.4 per 100,000469.3 per 100,000
Hartlepool E06000001328.8 per 100,000343.0 per 100,000354.7 per 100,000344.4 per 100,000324.8 per 100,000315.7 per 100,000313.2 per 100,000335.5 per 100,000332.1 per 100,000319.3 per 100,000301.6 per 100,000303.9 per 100,000322.9 per 100,000333.8 per 100,000344.4 per 100,000351.6 per 100,000366.0 per 100,000385.0 per 100,000409.3 per 100,000429.3 per 100,000457.2 per 100,000468.8 per 100,000
South Tyneside E08000023327.6 per 100,000339.5 per 100,000345.9 per 100,000338.4 per 100,000336.6 per 100,000311.0 per 100,000310.7 per 100,000287.4 per 100,000292.5 per 100,000295.7 per 100,000314.4 per 100,000319.5 per 100,000320.5 per 100,000315.2 per 100,000326.0 per 100,000343.0 per 100,000364.2 per 100,000377.6 per 100,000384.5 per 100,000400.5 per 100,000409.4 per 100,000414.3 per 100,000
Caerphilly W06000018327.2 per 100,000338.4 per 100,000330.1 per 100,000306.2 per 100,000299.1 per 100,000288.1 per 100,000296.8 per 100,000298.7 per 100,000300.3 per 100,000288.0 per 100,000275.2 per 100,000278.9 per 100,000293.1 per 100,000303.1 per 100,000317.3 per 100,000332.0 per 100,000348.1 per 100,000358.7 per 100,000370.5 per 100,000389.7 per 100,000407.2 per 100,000419.9 per 100,000
Stoke-on-Trent E06000021324.4 per 100,000352.5 per 100,000368.9 per 100,000366.3 per 100,000342.7 per 100,000317.0 per 100,000316.3 per 100,000301.9 per 100,000301.3 per 100,000303.7 per 100,000312.3 per 100,000321.5 per 100,000321.6 per 100,000327.6 per 100,000334.9 per 100,000358.0 per 100,000364.7 per 100,000378.3 per 100,000400.1 per 100,000426.1 per 100,000443.0 per 100,000441.2 per 100,000
Salford E08000006321.0 per 100,000332.9 per 100,000375.3 per 100,000363.9 per 100,000355.3 per 100,000321.8 per 100,000325.7 per 100,000329.9 per 100,000334.7 per 100,000346.8 per 100,000349.5 per 100,000353.7 per 100,000364.5 per 100,000380.1 per 100,000409.9 per 100,000413.7 per 100,000426.5 per 100,000421.2 per 100,000444.6 per 100,000465.8 per 100,000478.8 per 100,000493.9 per 100,000
Hastings E07000062319.6 per 100,000321.7 per 100,000324.5 per 100,000315.1 per 100,000308.3 per 100,000305.8 per 100,000324.9 per 100,000323.2 per 100,000312.8 per 100,000299.2 per 100,000301.5 per 100,000309.1 per 100,000298.9 per 100,000305.8 per 100,000305.1 per 100,000316.5 per 100,000323.9 per 100,000325.0 per 100,000338.7 per 100,000328.2 per 100,000343.1 per 100,000362.7 per 100,000
Redcar and Cleveland E06000003318.4 per 100,000325.0 per 100,000321.4 per 100,000317.3 per 100,000297.4 per 100,000289.8 per 100,000286.0 per 100,000292.4 per 100,000296.5 per 100,000290.7 per 100,000281.1 per 100,000277.8 per 100,000271.7 per 100,000283.4 per 100,000289.6 per 100,000317.0 per 100,000327.3 per 100,000349.8 per 100,000358.7 per 100,000376.8 per 100,000377.2 per 100,000386.5 per 100,000
North East Lincolnshire E06000012317.4 per 100,000306.4 per 100,000291.0 per 100,000283.8 per 100,000279.3 per 100,000289.5 per 100,000281.8 per 100,000293.0 per 100,000284.6 per 100,000290.5 per 100,000297.3 per 100,000290.0 per 100,000299.5 per 100,000296.0 per 100,000316.5 per 100,000322.6 per 100,000335.2 per 100,000336.9 per 100,000344.1 per 100,000337.4 per 100,000343.0 per 100,000351.7 per 100,000
Rhondda Cynon Taf W06000016317.1 per 100,000319.5 per 100,000319.7 per 100,000327.0 per 100,000316.3 per 100,000302.1 per 100,000307.1 per 100,000305.8 per 100,000309.3 per 100,000312.9 per 100,000315.6 per 100,000329.8 per 100,000333.9 per 100,000340.5 per 100,000345.5 per 100,000365.6 per 100,000376.6 per 100,000382.5 per 100,000370.4 per 100,000389.2 per 100,000414.4 per 100,000439.9 per 100,000
Sandwell E08000028316.1 per 100,000342.6 per 100,000363.6 per 100,000357.6 per 100,000333.0 per 100,000298.2 per 100,000304.5 per 100,000305.0 per 100,000310.5 per 100,000311.1 per 100,000308.9 per 100,000306.1 per 100,000319.3 per 100,000328.5 per 100,000350.4 per 100,000363.2 per 100,000390.1 per 100,000399.1 per 100,000402.5 per 100,000411.9 per 100,000426.8 per 100,000434.6 per 100,000
Boston E07000136315.9 per 100,000310.4 per 100,000306.1 per 100,000284.9 per 100,000285.1 per 100,000280.3 per 100,000281.5 per 100,000270.2 per 100,000264.1 per 100,000256.9 per 100,000252.6 per 100,000244.8 per 100,000251.5 per 100,000260.0 per 100,000281.5 per 100,000286.0 per 100,000280.6 per 100,000280.3 per 100,000290.3 per 100,000319.0 per 100,000322.3 per 100,000338.3 per 100,000
Doncaster E08000017315.6 per 100,000314.5 per 100,000322.6 per 100,000304.6 per 100,000294.4 per 100,000274.4 per 100,000280.7 per 100,000280.4 per 100,000290.7 per 100,000288.5 per 100,000299.4 per 100,000289.5 per 100,000295.0 per 100,000296.1 per 100,000310.9 per 100,000314.6 per 100,000319.9 per 100,000319.7 per 100,000331.6 per 100,000346.1 per 100,000367.8 per 100,000382.3 per 100,000
Rochdale E08000005313.3 per 100,000343.4 per 100,000372.1 per 100,000352.6 per 100,000333.2 per 100,000316.3 per 100,000330.6 per 100,000326.9 per 100,000333.3 per 100,000323.1 per 100,000321.0 per 100,000321.7 per 100,000335.6 per 100,000346.6 per 100,000351.7 per 100,000365.2 per 100,000375.6 per 100,000387.7 per 100,000410.2 per 100,000431.2 per 100,000437.7 per 100,000434.7 per 100,000
Wolverhampton E08000031313.0 per 100,000329.7 per 100,000346.2 per 100,000341.2 per 100,000324.2 per 100,000296.7 per 100,000305.5 per 100,000301.0 per 100,000310.1 per 100,000296.4 per 100,000286.2 per 100,000281.2 per 100,000296.1 per 100,000305.7 per 100,000322.0 per 100,000322.7 per 100,000342.1 per 100,000352.9 per 100,000363.9 per 100,000372.6 per 100,000385.6 per 100,000393.0 per 100,000
Coventry E08000026312.6 per 100,000318.2 per 100,000329.5 per 100,000311.0 per 100,000291.9 per 100,000270.5 per 100,000274.6 per 100,000276.7 per 100,000276.0 per 100,000274.9 per 100,000278.2 per 100,000282.0 per 100,000298.4 per 100,000306.2 per 100,000318.2 per 100,000327.7 per 100,000340.0 per 100,000354.8 per 100,000359.6 per 100,000365.3 per 100,000365.5 per 100,000374.2 per 100,000
Preston E07000123310.7 per 100,000343.2 per 100,000356.0 per 100,000358.4 per 100,000332.4 per 100,000310.3 per 100,000309.7 per 100,000301.8 per 100,000307.4 per 100,000318.4 per 100,000325.9 per 100,000321.9 per 100,000327.8 per 100,000339.1 per 100,000363.4 per 100,000367.9 per 100,000371.6 per 100,000385.0 per 100,000384.4 per 100,000397.0 per 100,000385.0 per 100,000405.6 per 100,000
