Accommodation type by council, Census 2021
Households of each of England's and Wales's 318 councils by accommodation type, Census 2021, from the ONS Census API (its “Accommodation type (8 categories)”).
Detached, highest: Cornwall
93,105
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:47 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Detached | Semi-detached | Terraced | In a purpose-built block of flats or tenement | Part of a converted or shared house, including bedsits | Part of another converted building, for example, former school, church or warehouse | In a commercial building, for example, in an office building, hotel or over a shop | A caravan or other mobile or temporary structure |
|---|---|---|---|---|---|---|---|---|
| Cornwall E06000052 | 93,105 | 66,437 | 54,967 | 20,842 | 6,185 | 2,794 | 2,319 | 3,886 |
| North Yorkshire E06000065 | 92,778 | 88,594 | 56,801 | 21,978 | 7,164 | 3,116 | 2,501 | 1,451 |
| Somerset E06000066 | 81,334 | 78,220 | 56,774 | 23,185 | 4,485 | 2,438 | 1,717 | 1,970 |
| Buckinghamshire E06000060 | 75,661 | 66,450 | 39,127 | 31,682 | 3,220 | 1,387 | 1,646 | 1,155 |
| Wiltshire E06000054 | 75,628 | 68,361 | 44,590 | 19,107 | 2,681 | 1,818 | 1,371 | 1,525 |
| Dorset E06000059 | 68,763 | 39,588 | 32,748 | 19,578 | 3,316 | 1,669 | 1,563 | 2,036 |
| Cheshire East E06000049 | 63,928 | 56,799 | 34,980 | 14,284 | 1,878 | 1,267 | 940 | 780 |
| Bournemouth, Christchurch and Poole E06000058 | 61,946 | 30,018 | 17,150 | 46,587 | 13,187 | 1,819 | 2,478 | 657 |
| Shropshire E06000051 | 57,267 | 46,762 | 21,998 | 8,467 | 1,439 | 1,390 | 1,094 | 1,166 |
| West Northamptonshire E06000062 | 54,696 | 54,581 | 39,859 | 18,663 | 2,077 | 1,109 | 941 | 712 |
| East Riding of Yorkshire E06000011 | 53,673 | 55,372 | 28,943 | 9,684 | 2,025 | 681 | 1,145 | 542 |
| Leeds E08000035 | 52,788 | 127,950 | 85,263 | 59,601 | 9,078 | 4,040 | 2,315 | 431 |
| County Durham E06000047 | 48,799 | 89,775 | 83,017 | 9,623 | 1,373 | 684 | 1,104 | 386 |
| Cheshire West and Chester E06000050 | 47,457 | 56,297 | 31,924 | 15,140 | 1,595 | 857 | 817 | 1,069 |
| Birmingham E08000025 | 47,332 | 150,608 | 117,527 | 88,786 | 12,083 | 2,554 | 4,268 | 297 |
| North Northamptonshire E06000061 | 44,461 | 52,529 | 34,629 | 13,574 | 1,324 | 1,019 | 714 | 668 |
| East Suffolk E07000244 | 43,732 | 32,076 | 23,105 | 7,704 | 1,792 | 709 | 828 | 799 |
| Northumberland E06000057 | 39,981 | 53,097 | 37,801 | 12,097 | 1,933 | 809 | 870 | 334 |
| Kirklees E08000034 | 38,467 | 60,938 | 55,986 | 17,060 | 2,139 | 2,153 | 1,045 | 201 |
| Central Bedfordshire E06000056 | 35,355 | 41,573 | 28,303 | 12,296 | 894 | 739 | 666 | 929 |
| New Forest E07000091 | 35,214 | 18,667 | 11,841 | 8,522 | 896 | 420 | 752 | 1,254 |
| Herefordshire, County of E06000019 | 35,100 | 23,379 | 13,535 | 6,949 | 1,431 | 823 | 774 | 836 |
| Sheffield E08000019 its area before 1 April 2025 | 34,839 | 88,149 | 60,285 | 40,731 | 3,877 | 2,008 | 1,978 | 85 |
| Wakefield E08000036 | 34,197 | 68,246 | 33,718 | 13,856 | 1,289 | 679 | 837 | 253 |
| Carmarthenshire W06000010 | 32,928 | 27,390 | 15,352 | 3,802 | 912 | 330 | 594 | 454 |
| Cumberland E06000063 | 32,689 | 45,301 | 35,543 | 8,200 | 1,352 | 990 | 812 | 538 |
| East Lindsey E07000137 | 32,593 | 17,833 | 7,114 | 3,673 | 1,024 | 393 | 757 | 1,367 |
| Doncaster E08000017 | 32,223 | 60,700 | 28,207 | 8,534 | 1,670 | 455 | 842 | 849 |
| Milton Keynes E06000042 | 31,671 | 33,130 | 27,738 | 18,825 | 844 | 348 | 468 | 78 |
| South Gloucestershire E06000025 | 31,401 | 40,784 | 30,133 | 12,339 | 1,515 | 472 | 672 | 785 |
| North Somerset E06000024 | 31,344 | 28,469 | 14,314 | 12,303 | 5,393 | 1,023 | 682 | 1,119 |
| Bradford E08000032 | 30,851 | 76,995 | 69,168 | 24,306 | 3,390 | 2,769 | 1,802 | 586 |
| Huntingdonshire E07000011 | 30,548 | 23,248 | 13,860 | 7,027 | 650 | 553 | 397 | 595 |
| South Norfolk E07000149 | 30,430 | 19,062 | 7,674 | 3,141 | 359 | 313 | 211 | 192 |
| King's Lynn and West Norfolk E07000146 | 29,872 | 21,161 | 9,652 | 4,793 | 651 | 419 | 388 | 528 |
| Wealden E07000065 | 29,838 | 21,164 | 8,554 | 5,909 | 1,001 | 422 | 538 | 838 |
| Dudley E08000027 | 29,595 | 66,305 | 21,158 | 16,425 | 1,614 | 889 | 990 | 93 |
| Wokingham E06000041 | 29,512 | 20,178 | 9,938 | 7,625 | 646 | 275 | 317 | 674 |
| Powys W06000023 | 29,176 | 15,351 | 10,134 | 3,187 | 690 | 452 | 653 | 539 |
| Westmorland and Furness E06000064 | 28,765 | 31,999 | 30,074 | 8,216 | 1,663 | 1,239 | 958 | 612 |
| Breckland E07000143 | 28,226 | 17,941 | 9,687 | 3,244 | 407 | 321 | 254 | 278 |
| South Cambridgeshire E07000012 | 27,602 | 22,639 | 11,247 | 4,033 | 431 | 138 | 196 | 709 |
| West Suffolk E07000245 | 27,589 | 22,471 | 18,429 | 8,129 | 782 | 443 | 438 | 465 |
| North Kesteven E07000139 | 27,549 | 15,521 | 5,282 | 1,586 | 182 | 183 | 193 | 493 |
| Wigan E08000010 | 27,450 | 65,250 | 37,347 | 10,604 | 1,066 | 529 | 771 | 86 |
| Stockport E08000007 | 27,416 | 52,145 | 26,512 | 16,692 | 1,730 | 1,004 | 1,075 | 74 |
| Tendring E07000076 | 26,999 | 21,191 | 7,435 | 8,387 | 1,382 | 609 | 655 | 793 |
| Broadland E07000144 | 26,440 | 21,802 | 6,131 | 2,320 | 284 | 182 | 207 | 398 |
| South Kesteven E07000141 | 26,261 | 19,391 | 10,994 | 4,265 | 511 | 355 | 348 | 724 |
| Flintshire W06000005 | 25,985 | 27,073 | 9,019 | 3,488 | 452 | 244 | 349 | 300 |
| North Lincolnshire E06000013 | 25,763 | 30,620 | 9,819 | 5,076 | 696 | 183 | 456 | 559 |
| East Devon E07000040 | 25,712 | 18,114 | 12,997 | 6,069 | 2,207 | 559 | 708 | 420 |
| Solihull E08000029 | 25,497 | 33,536 | 14,102 | 14,754 | 562 | 259 | 598 | 175 |
| Derby E06000015 | 25,428 | 41,273 | 23,082 | 12,936 | 1,541 | 442 | 656 | 295 |
| Rotherham E08000018 | 25,415 | 56,050 | 20,689 | 9,957 | 723 | 378 | 670 | 42 |
| Barnsley E08000016 its area before 1 April 2025 | 25,317 | 49,183 | 25,178 | 6,745 | 712 | 334 | 513 | 73 |
| Swansea W06000011 | 25,167 | 36,244 | 26,665 | 13,199 | 2,178 | 490 | 775 | 243 |
| Wirral E08000015 | 24,892 | 59,592 | 33,594 | 16,980 | 5,629 | 892 | 1,572 | 101 |
| Bromley E09000006 | 24,563 | 40,562 | 27,990 | 31,895 | 7,920 | 896 | 1,773 | 228 |
| Colchester E07000071 | 24,439 | 24,512 | 14,398 | 14,157 | 1,038 | 627 | 395 | 143 |
| Arun E07000224 | 24,179 | 18,174 | 14,057 | 11,583 | 2,605 | 464 | 637 | 963 |
| Telford and Wrekin E06000020 | 23,899 | 29,065 | 15,539 | 6,492 | 505 | 383 | 343 | 283 |
| Wychavon E07000238 | 23,809 | 17,665 | 9,138 | 4,518 | 592 | 435 | 331 | 867 |
| Charnwood E07000130 | 23,765 | 28,527 | 13,215 | 6,364 | 721 | 335 | 460 | 398 |
| Pembrokeshire W06000009 | 23,707 | 15,301 | 10,121 | 3,928 | 816 | 466 | 568 | 580 |
| Peterborough E06000031 | 23,554 | 27,721 | 18,495 | 12,436 | 1,106 | 299 | 386 | 536 |
| Rushcliffe E07000176 | 23,373 | 15,394 | 5,600 | 3,810 | 877 | 182 | 262 | 386 |
| Horsham E07000227 | 23,201 | 16,747 | 10,659 | 9,723 | 720 | 455 | 388 | 478 |
| Basingstoke and Deane E07000084 | 23,193 | 19,880 | 20,736 | 10,893 | 768 | 535 | 369 | 271 |
| Stafford E07000197 | 23,097 | 19,639 | 9,835 | 5,733 | 697 | 389 | 315 | 343 |
| Stratford-on-Avon E07000221 | 22,562 | 18,740 | 10,693 | 5,323 | 598 | 352 | 351 | 842 |
| Chelmsford E07000070 | 22,310 | 23,467 | 14,117 | 13,380 | 664 | 414 | 437 | 614 |
| Warrington E06000007 | 22,273 | 36,508 | 20,642 | 9,294 | 1,135 | 237 | 368 | 82 |
| Teignbridge E07000045 | 22,214 | 15,003 | 13,183 | 4,916 | 2,089 | 769 | 572 | 1,091 |
| Stockton-on-Tees E06000004 | 22,209 | 35,494 | 18,298 | 6,444 | 723 | 175 | 334 | 79 |
| West Berkshire E06000037 | 22,031 | 21,690 | 11,369 | 8,882 | 965 | 607 | 398 | 717 |
| Isle of Wight E06000046 | 22,024 | 19,076 | 9,877 | 8,572 | 3,075 | 909 | 793 | 449 |
| East Hampshire E07000085 | 22,023 | 13,606 | 9,185 | 6,205 | 666 | 331 | 353 | 353 |
| South Holland E07000140 | 21,870 | 12,661 | 3,943 | 1,337 | 330 | 164 | 178 | 220 |
| South Oxfordshire E07000179 | 21,670 | 20,433 | 11,348 | 5,526 | 677 | 525 | 388 | 930 |
| Mid Sussex E07000228 | 21,657 | 18,994 | 9,960 | 9,829 | 1,364 | 661 | 607 | 279 |
| North Norfolk E07000147 | 21,614 | 14,583 | 6,963 | 3,226 | 841 | 428 | 401 | 318 |
| Swindon E06000030 | 21,354 | 29,458 | 27,788 | 14,584 | 1,458 | 448 | 555 | 217 |
| Waverley E07000216 | 21,167 | 14,422 | 7,463 | 6,934 | 1,164 | 634 | 470 | 193 |
| Vale of White Horse E07000180 | 21,151 | 17,558 | 10,387 | 6,387 | 662 | 511 | 306 | 536 |
| West Lindsey E07000142 | 20,995 | 11,472 | 7,014 | 1,554 | 188 | 238 | 212 | 672 |
| Mid Suffolk E07000203 | 20,822 | 14,437 | 6,041 | 2,099 | 225 | 211 | 170 | 338 |
| Bedford E06000055 | 20,813 | 24,743 | 14,941 | 10,679 | 2,127 | 460 | 530 | 657 |
| Bolton E08000001 | 20,799 | 42,656 | 39,464 | 13,194 | 1,046 | 829 | 714 | 89 |
| Cardiff W06000015 | 20,772 | 43,709 | 43,617 | 29,755 | 7,395 | 787 | 1,148 | 151 |
| Amber Valley E07000032 | 20,624 | 20,632 | 11,157 | 2,631 | 411 | 295 | 432 | 95 |
| Test Valley E07000093 | 20,554 | 14,714 | 11,883 | 6,042 | 516 | 304 | 302 | 393 |
| Walsall E08000030 | 20,550 | 48,092 | 23,982 | 17,027 | 1,008 | 396 | 958 | 213 |
| Newark and Sherwood E07000175 | 20,332 | 19,829 | 8,390 | 3,355 | 413 | 395 | 267 | 350 |
| Fenland E07000010 | 20,154 | 13,187 | 6,316 | 3,126 | 365 | 194 | 263 | 476 |
| Gedling E07000173 | 20,119 | 17,741 | 7,672 | 4,902 | 423 | 161 | 312 | 222 |
| Canterbury E07000106 | 20,082 | 19,750 | 11,055 | 8,925 | 2,021 | 578 | 681 | 701 |
| Cherwell E07000177 | 20,046 | 23,194 | 14,268 | 6,408 | 889 | 462 | 368 | 262 |
| Sefton E08000014 | 19,926 | 56,728 | 22,585 | 16,693 | 5,156 | 685 | 1,240 | 60 |
| Harborough E07000131 | 19,739 | 11,794 | 5,815 | 2,237 | 221 | 188 | 172 | 248 |
| Nottingham E06000018 | 19,464 | 41,519 | 34,147 | 23,009 | 3,772 | 1,543 | 1,137 | 154 |
| Chichester E07000225 | 19,290 | 15,378 | 9,973 | 6,993 | 807 | 640 | 433 | 604 |
| Stroud E07000082 | 19,286 | 17,216 | 9,833 | 4,021 | 658 | 642 | 395 | 327 |
| York E06000014 | 19,192 | 30,614 | 20,365 | 11,800 | 1,663 | 915 | 624 | 289 |
| Braintree E07000067 | 19,060 | 22,537 | 14,498 | 7,317 | 535 | 531 | 307 | 201 |
| Eastleigh E07000086 | 18,973 | 16,190 | 12,123 | 8,044 | 705 | 213 | 283 | 391 |
| Conwy W06000003 | 18,928 | 16,541 | 7,381 | 5,947 | 2,252 | 373 | 661 | 152 |
| Winchester E07000094 | 18,714 | 13,334 | 10,372 | 6,743 | 898 | 632 | 339 | 683 |
| Croydon E09000008 | 18,714 | 37,841 | 35,580 | 44,285 | 12,973 | 1,178 | 2,238 | 137 |
| Hinckley and Bosworth E07000132 | 18,712 | 18,659 | 7,741 | 3,299 | 314 | 247 | 307 | 168 |
| Windsor and Maidenhead E06000040 | 18,704 | 15,929 | 10,908 | 12,168 | 1,525 | 502 | 575 | 623 |
| South Derbyshire E07000039 | 18,672 | 15,770 | 7,743 | 2,123 | 216 | 184 | 163 | 369 |
| Guildford E07000209 | 18,664 | 18,188 | 7,588 | 8,404 | 1,744 | 336 | 373 | 465 |
| Denbighshire W06000004 | 18,520 | 13,551 | 5,433 | 3,111 | 872 | 272 | 496 | 129 |
| North West Leicestershire E07000134 | 18,472 | 15,690 | 7,550 | 2,206 | 262 | 176 | 245 | 373 |
| Maidstone E07000110 | 18,444 | 23,687 | 15,768 | 10,331 | 1,245 | 504 | 397 | 831 |
| Wrexham W06000006 | 18,316 | 21,801 | 11,087 | 5,647 | 433 | 246 | 280 | 106 |
| South Staffordshire E07000196 | 18,240 | 18,073 | 4,957 | 3,395 | 287 | 130 | 264 | 779 |
| Elmbridge E07000207 | 18,146 | 14,384 | 9,232 | 11,500 | 1,256 | 296 | 725 | 49 |
| Bassetlaw E07000171 | 18,078 | 21,301 | 8,111 | 2,824 | 414 | 191 | 270 | 269 |
| Monmouthshire W06000021 | 18,030 | 11,747 | 6,829 | 3,091 | 432 | 350 | 338 | 108 |
| Gwynedd W06000002 | 17,732 | 12,980 | 15,300 | 3,098 | 796 | 376 | 620 | 202 |
| Wolverhampton E08000031 | 17,727 | 48,334 | 17,276 | 18,296 | 2,184 | 412 | 797 | 115 |
| Rother E07000064 | 17,719 | 9,620 | 5,452 | 5,973 | 2,181 | 455 | 478 | 224 |
| Bath and North East Somerset E06000022 | 17,678 | 22,713 | 21,579 | 10,672 | 4,646 | 985 | 666 | 311 |
| Broxtowe E07000172 | 17,519 | 17,392 | 7,816 | 4,524 | 436 | 256 | 332 | 88 |
| Ashford E07000105 | 17,509 | 16,430 | 11,909 | 5,787 | 614 | 319 | 299 | 713 |
| Fareham E07000087 | 17,497 | 15,670 | 8,909 | 5,547 | 366 | 164 | 278 | 208 |
| Lichfield E07000194 | 17,278 | 16,135 | 6,477 | 4,596 | 386 | 250 | 248 | 260 |
| Staffordshire Moorlands E07000198 | 17,251 | 16,034 | 6,660 | 1,355 | 242 | 370 | 352 | 91 |
| East Hertfordshire E07000242 | 17,112 | 18,799 | 13,467 | 10,622 | 618 | 756 | 470 | 178 |
| North Devon E07000043 | 17,051 | 10,177 | 9,471 | 3,617 | 1,422 | 505 | 540 | 414 |
| Liverpool E08000012 | 17,047 | 63,639 | 78,552 | 35,589 | 8,162 | 2,653 | 1,785 | 64 |
| Rhondda Cynon Taf W06000016 | 17,012 | 28,717 | 48,928 | 6,780 | 729 | 425 | 654 | 94 |
| Hart E07000089 | 16,982 | 10,238 | 7,273 | 4,496 | 249 | 218 | 300 | 210 |
| East Staffordshire E07000193 | 16,885 | 16,661 | 11,542 | 4,917 | 462 | 308 | 358 | 160 |
| North East Derbyshire E07000038 | 16,871 | 19,949 | 5,896 | 2,392 | 268 | 141 | 277 | 193 |
| Babergh E07000200 | 16,778 | 12,119 | 8,293 | 2,184 | 235 | 279 | 192 | 120 |
| Reigate and Banstead E07000211 | 16,679 | 17,720 | 9,596 | 12,839 | 1,467 | 583 | 617 | 348 |
| Basildon E07000066 | 16,660 | 20,264 | 24,924 | 13,183 | 489 | 208 | 308 | 326 |
| Forest of Dean E07000080 | 16,649 | 12,702 | 4,983 | 1,654 | 414 | 240 | 246 | 328 |
| Stoke-on-Trent E06000021 | 16,542 | 50,860 | 30,437 | 10,166 | 1,304 | 323 | 720 | 48 |
| Ashfield E07000170 | 16,512 | 22,942 | 10,598 | 3,469 | 419 | 144 | 373 | 51 |
| Sevenoaks E07000111 | 16,223 | 14,044 | 10,962 | 5,745 | 780 | 301 | 373 | 585 |
| Sunderland E08000024 | 16,201 | 55,039 | 35,518 | 12,158 | 2,076 | 420 | 628 | 137 |
| West Oxfordshire E07000181 | 16,180 | 16,129 | 10,215 | 3,995 | 432 | 367 | 328 | 331 |
| Blaby E07000129 | 16,122 | 19,474 | 4,290 | 2,089 | 170 | 106 | 201 | 123 |
| Medway E06000035 | 16,046 | 34,408 | 41,983 | 14,768 | 2,165 | 497 | 917 | 674 |
| Chorley E07000118 | 16,018 | 16,548 | 12,683 | 3,931 | 365 | 143 | 246 | 196 |
| Warwick E07000222 | 16,000 | 20,010 | 13,086 | 10,235 | 1,941 | 638 | 556 | 151 |
| Vale of Glamorgan W06000014 | 15,949 | 17,532 | 15,091 | 6,333 | 1,229 | 488 | 508 | 320 |
| Bridgend W06000013 | 15,839 | 24,570 | 15,556 | 4,899 | 798 | 212 | 345 | 141 |
| Surrey Heath E07000214 | 15,738 | 9,152 | 4,481 | 5,300 | 619 | 203 | 301 | 211 |
| Bromsgrove E07000234 | 15,711 | 14,902 | 5,878 | 3,642 | 286 | 207 | 275 | 364 |
| South Hams E07000044 | 15,663 | 11,029 | 8,215 | 2,414 | 828 | 520 | 370 | 296 |
| Ceredigion W06000008 | 15,661 | 7,146 | 4,342 | 1,986 | 895 | 236 | 386 | 245 |
| East Cambridgeshire E07000009 | 15,623 | 11,946 | 6,302 | 2,232 | 313 | 195 | 154 | 439 |
| North East Lincolnshire E06000012 | 15,597 | 24,186 | 22,044 | 5,517 | 1,487 | 287 | 628 | 78 |
| Castle Point E07000069 | 15,580 | 14,257 | 2,842 | 2,866 | 300 | 47 | 311 | 1,186 |
| Uttlesford E07000077 | 15,507 | 11,427 | 5,803 | 3,159 | 331 | 325 | 178 | 229 |
| Coventry E08000026 | 15,498 | 40,312 | 53,515 | 21,079 | 2,301 | 324 | 883 | 228 |
| St Albans E07000240 | 15,495 | 17,838 | 11,819 | 11,090 | 1,284 | 689 | 521 | 254 |
| Sandwell E08000028 | 15,453 | 57,980 | 31,724 | 21,923 | 1,610 | 383 | 1,083 | 90 |
| Malvern Hills E07000235 | 15,441 | 10,869 | 3,891 | 2,731 | 805 | 452 | 295 | 408 |
| Lewes E07000063 | 15,290 | 11,924 | 7,923 | 6,161 | 1,122 | 469 | 457 | 343 |
| Wyre E07000128 | 15,200 | 20,436 | 8,738 | 3,717 | 946 | 180 | 406 | 1,142 |
| Bury E08000002 | 15,185 | 31,115 | 22,817 | 9,735 | 888 | 365 | 541 | 49 |
| Hillingdon E09000017 | 15,182 | 38,338 | 21,773 | 28,585 | 3,140 | 500 | 1,425 | 282 |
| Havant E07000090 | 15,181 | 15,840 | 12,241 | 8,806 | 525 | 278 | 531 | 190 |
| Rochdale E08000005 | 15,155 | 32,358 | 31,026 | 9,916 | 771 | 356 | 547 | 94 |
| Cotswold E07000079 | 15,135 | 12,523 | 8,099 | 3,365 | 433 | 435 | 266 | 341 |
| Barnet E09000003 | 15,046 | 40,919 | 22,155 | 54,446 | 13,136 | 1,053 | 1,982 | 180 |
| West Lancashire E07000127 | 14,794 | 18,277 | 10,184 | 4,049 | 336 | 156 | 181 | 554 |
| Tewkesbury E07000083 | 14,625 | 14,240 | 7,458 | 3,346 | 239 | 162 | 213 | 648 |
| Isle of Anglesey W06000001 | 14,623 | 7,051 | 6,827 | 1,423 | 312 | 158 | 254 | 177 |
| Trafford E08000009 | 14,601 | 42,193 | 19,976 | 16,236 | 1,839 | 547 | 846 | 31 |
| Mansfield E07000174 | 14,594 | 20,776 | 8,028 | 3,592 | 472 | 164 | 276 | 129 |
| Erewash E07000036 | 14,528 | 22,457 | 9,087 | 2,970 | 450 | 385 | 381 | 75 |
| Tonbridge and Malling E07000115 | 14,478 | 19,843 | 11,506 | 6,261 | 506 | 362 | 373 | 244 |
| Swale E07000113 | 14,477 | 20,406 | 18,041 | 5,224 | 900 | 384 | 481 | 582 |
| Leicester E06000016 | 14,467 | 46,365 | 37,181 | 22,678 | 3,817 | 1,446 | 1,365 | 69 |
| South Ribble E07000126 | 14,458 | 21,651 | 8,169 | 3,443 | 298 | 106 | 274 | 186 |
| Rugby E07000220 | 14,350 | 15,938 | 10,615 | 4,836 | 583 | 232 | 283 | 176 |
| Torbay E06000027 | 14,125 | 15,617 | 14,226 | 10,818 | 5,877 | 1,098 | 1,004 | 230 |
| Nuneaton and Bedworth E07000219 | 14,120 | 21,569 | 13,649 | 5,968 | 603 | 134 | 337 | 207 |
| Mole Valley E07000210 | 13,978 | 10,417 | 4,445 | 5,980 | 805 | 410 | 383 | 719 |
| North Hertfordshire E07000099 | 13,776 | 17,305 | 13,939 | 9,686 | 696 | 507 | 475 | 348 |
| Calderdale E08000033 | 13,730 | 25,842 | 37,356 | 9,813 | 1,010 | 1,897 | 639 | 189 |
| Mid Devon E07000042 | 13,703 | 10,433 | 7,870 | 2,321 | 512 | 297 | 254 | 243 |
| Newport W06000022 | 13,654 | 20,759 | 20,549 | 8,885 | 1,362 | 287 | 410 | 148 |
| Newcastle-under-Lyme E07000195 | 13,642 | 23,932 | 10,341 | 4,565 | 486 | 118 | 271 | 69 |
| Bracknell Forest E06000036 | 13,532 | 10,917 | 14,477 | 9,602 | 311 | 272 | 295 | 842 |
| Dacorum E07000096 | 13,526 | 15,876 | 18,918 | 13,086 | 867 | 345 | 502 | 293 |
| Great Yarmouth E07000145 | 13,479 | 10,908 | 12,613 | 5,155 | 976 | 366 | 438 | 607 |
| Derbyshire Dales E07000035 | 13,376 | 10,185 | 5,689 | 1,988 | 295 | 378 | 322 | 46 |
| Wyre Forest E07000239 | 13,347 | 16,844 | 8,342 | 4,455 | 568 | 332 | 363 | 1,069 |
| Neath Port Talbot W06000012 | 13,305 | 26,897 | 15,855 | 5,139 | 640 | 150 | 309 | 79 |
| Southampton E06000045 | 13,291 | 26,344 | 20,089 | 35,540 | 5,177 | 849 | 910 | 93 |
| Folkestone and Hythe E07000112 | 13,262 | 12,566 | 10,438 | 7,268 | 3,323 | 610 | 637 | 234 |
| Torridge E07000046 | 13,191 | 6,974 | 7,037 | 1,816 | 590 | 332 | 294 | 221 |
| Tunbridge Wells E07000116 | 13,128 | 14,606 | 8,381 | 7,919 | 2,840 | 684 | 497 | 169 |
| Caerphilly W06000018 | 13,093 | 30,283 | 26,464 | 5,090 | 525 | 221 | 540 | 41 |
| Plymouth E06000026 | 13,017 | 34,537 | 37,592 | 18,588 | 8,629 | 1,092 | 773 | 330 |
| Cannock Chase E07000192 | 13,006 | 20,293 | 5,183 | 4,092 | 314 | 205 | 312 | 54 |
| St. Helens E08000013 | 12,833 | 38,054 | 22,929 | 5,824 | 602 | 278 | 442 | 49 |
| Tandridge E07000215 | 12,692 | 9,916 | 4,844 | 6,323 | 862 | 301 | 370 | 315 |
| Woking E07000217 | 12,637 | 10,246 | 7,661 | 9,413 | 817 | 225 | 323 | 117 |
| Thanet E07000114 | 12,622 | 18,441 | 13,778 | 10,978 | 4,058 | 1,035 | 816 | 472 |
| Epping Forest E07000072 | 12,611 | 17,711 | 11,716 | 10,448 | 584 | 294 | 452 | 742 |
| Boston E07000136 | 12,566 | 9,540 | 3,833 | 2,726 | 340 | 102 | 153 | 144 |
| Maldon E07000074 | 12,543 | 8,492 | 4,065 | 1,954 | 236 | 109 | 208 | 294 |
| Brighton and Hove E06000043 | 12,541 | 23,918 | 24,095 | 33,449 | 23,803 | 1,775 | 1,727 | 94 |
| Redcar and Cleveland E06000003 | 12,449 | 27,942 | 15,666 | 4,005 | 791 | 312 | 388 | 84 |
| Oldham E08000004 | 12,356 | 33,440 | 35,838 | 9,857 | 556 | 470 | 549 | 74 |
| Southend-on-Sea E06000033 | 12,347 | 24,276 | 13,335 | 15,982 | 10,249 | 685 | 1,378 | 91 |
| North Tyneside E08000022 | 12,051 | 40,118 | 22,090 | 17,096 | 3,839 | 443 | 580 | 15 |
| Rochford E07000075 | 11,951 | 16,310 | 2,811 | 3,315 | 242 | 122 | 229 | 577 |
| Tameside E08000008 | 11,904 | 38,449 | 33,953 | 12,799 | 915 | 680 | 720 | 106 |
| Chesterfield E07000034 | 11,874 | 21,594 | 8,564 | 4,885 | 549 | 212 | 284 | 95 |
| Dover E07000108 | 11,828 | 15,695 | 14,112 | 6,180 | 1,388 | 502 | 502 | 341 |
| Halton E06000006 | 11,746 | 19,285 | 18,675 | 5,317 | 380 | 161 | 260 | 127 |
| Newcastle upon Tyne E08000021 | 11,676 | 42,492 | 28,946 | 30,478 | 7,364 | 1,051 | 759 | 32 |
| Lancaster E07000121 | 11,657 | 22,823 | 15,302 | 6,549 | 1,858 | 653 | 489 | 649 |
| Gloucester E07000081 | 11,646 | 21,950 | 11,475 | 8,118 | 1,147 | 500 | 345 | 225 |
| Manchester E08000003 | 11,603 | 68,528 | 60,020 | 60,411 | 8,370 | 3,837 | 1,771 | 192 |
| Bristol, City of E06000023 | 11,550 | 51,061 | 61,440 | 42,039 | 19,494 | 3,490 | 2,380 | 184 |
| Preston E07000123 | 11,348 | 20,358 | 17,431 | 8,318 | 1,238 | 423 | 441 | 50 |
| Havering E09000016 | 11,276 | 41,729 | 24,643 | 20,101 | 1,729 | 369 | 1,156 | 274 |
| Fylde E07000119 | 11,067 | 12,061 | 6,262 | 5,231 | 1,745 | 245 | 362 | 632 |
| Salford E08000006 | 10,764 | 39,987 | 29,241 | 31,999 | 1,606 | 702 | 690 | 128 |
| West Devon E07000047 | 10,702 | 6,570 | 4,948 | 1,552 | 422 | 261 | 206 | 156 |
| Worthing E07000229 | 10,539 | 11,725 | 9,788 | 11,817 | 4,466 | 442 | 746 | 15 |
| Middlesbrough E06000002 | 10,389 | 25,485 | 16,768 | 6,457 | 647 | 157 | 308 | 51 |
| Gateshead E08000037 | 10,364 | 38,460 | 22,239 | 14,652 | 2,418 | 349 | 451 | 66 |
| Bolsover E07000033 | 10,298 | 15,809 | 7,091 | 1,542 | 161 | 139 | 180 | 45 |
| Harrow E09000015 | 10,174 | 33,281 | 15,136 | 23,528 | 5,754 | 525 | 1,209 | 35 |
| Luton E06000032 | 10,158 | 31,781 | 17,356 | 16,209 | 2,292 | 352 | 667 | 127 |
| Redditch E07000236 | 10,014 | 11,419 | 9,393 | 4,731 | 513 | 135 | 151 | 22 |
| Knowsley E08000011 | 9,929 | 28,445 | 20,845 | 6,041 | 271 | 131 | 225 | 186 |
| Worcester E07000237 | 9,910 | 15,668 | 9,659 | 7,454 | 964 | 566 | 456 | 44 |
| Brentwood E07000068 | 9,815 | 10,320 | 4,823 | 6,006 | 556 | 432 | 298 | 92 |
| High Peak E07000037 | 9,765 | 12,469 | 13,482 | 2,993 | 889 | 658 | 380 | 136 |
| Cheltenham E07000078 | 9,690 | 17,599 | 11,108 | 10,148 | 3,014 | 588 | 424 | 327 |
| Kingston upon Hull, City of E06000010 | 9,676 | 33,932 | 53,953 | 13,165 | 2,681 | 831 | 1,071 | 162 |
| Three Rivers E07000102 | 9,584 | 12,976 | 6,801 | 6,308 | 353 | 315 | 252 | 270 |
| Melton E07000133 | 9,346 | 8,216 | 3,349 | 1,119 | 226 | 144 | 128 | 69 |
