Economic activity last week by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by economic activity last week, Census 2021, from the ONS Census API (its “Economic activity status last week (8 categories)”).
Working, highest: Birmingham
442,418
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:15 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Working | Unemployed | Economically inactive: Student | Economically inactive: Retired | Economically inactive: Long-term sick or disabled | Economically inactive: Looking after home/family | Economically inactive: Other |
|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 255,296 | 442,418 | 52,307 | 89,175 | 138,510 | 48,332 | 73,132 | 45,749 |
| Leeds E08000035 | 153,483 | 374,064 | 27,056 | 56,606 | 124,465 | 27,288 | 27,929 | 21,063 |
| North Yorkshire E06000065 | 99,311 | 293,535 | 10,542 | 17,191 | 149,256 | 16,027 | 17,683 | 11,947 |
| Buckinghamshire E06000060 | 109,683 | 273,233 | 12,252 | 19,441 | 95,934 | 9,709 | 21,233 | 11,590 |
| Somerset E06000066 | 96,608 | 269,043 | 10,776 | 14,844 | 134,020 | 17,392 | 17,805 | 11,057 |
| Cornwall E06000052 | 92,880 | 254,247 | 12,375 | 20,078 | 137,684 | 21,347 | 19,543 | 12,151 |
| Wiltshire E06000054 | 91,219 | 252,345 | 9,730 | 14,018 | 104,683 | 12,366 | 15,830 | 10,142 |
| Sheffield E08000019 its area before 1 April 2025 | 100,271 | 242,007 | 18,051 | 45,118 | 91,847 | 21,855 | 22,547 | 14,823 |
| Bristol, City of E06000023 | 82,757 | 238,511 | 14,142 | 38,164 | 56,502 | 16,350 | 15,014 | 11,026 |
| Manchester E08000003 | 113,980 | 234,283 | 25,005 | 57,182 | 46,637 | 25,709 | 28,875 | 20,267 |
| County Durham E06000047 | 88,110 | 222,215 | 13,269 | 28,153 | 111,234 | 26,631 | 18,945 | 13,511 |
| Bradford E08000032 | 124,837 | 221,137 | 18,143 | 27,827 | 79,509 | 22,038 | 34,139 | 18,782 |
| West Northamptonshire E06000062 | 82,223 | 215,995 | 10,385 | 14,698 | 68,969 | 10,425 | 13,293 | 9,737 |
| Liverpool E08000012 | 83,060 | 205,750 | 19,206 | 44,261 | 67,225 | 30,507 | 19,628 | 16,451 |
| Cheshire East E06000049 | 69,298 | 192,490 | 7,802 | 11,483 | 87,692 | 10,915 | 11,513 | 7,582 |
| Wandsworth E09000032 | 53,948 | 190,442 | 10,987 | 16,228 | 26,906 | 7,360 | 12,560 | 9,077 |
| Kirklees E08000034 | 86,941 | 190,084 | 12,108 | 20,161 | 75,708 | 16,284 | 20,051 | 11,877 |
| Croydon E09000008 | 80,321 | 189,407 | 14,731 | 18,293 | 48,038 | 11,112 | 16,421 | 12,396 |
| Barnet E09000003 | 79,990 | 186,175 | 13,585 | 21,618 | 46,200 | 10,042 | 18,968 | 12,766 |
| Bournemouth, Christchurch and Poole E06000058 | 65,287 | 186,032 | 11,185 | 20,405 | 82,995 | 13,135 | 12,560 | 8,598 |
| Lambeth E09000022 | 48,710 | 182,819 | 14,325 | 17,750 | 22,302 | 9,970 | 10,561 | 11,218 |
| North Northamptonshire E06000061 | 70,339 | 178,855 | 7,805 | 9,894 | 62,160 | 11,119 | 11,782 | 7,571 |
| Ealing E09000009 | 71,744 | 175,026 | 15,265 | 21,886 | 37,988 | 10,280 | 21,356 | 13,570 |
| Cheshire West and Chester E06000050 | 61,792 | 169,088 | 8,140 | 13,057 | 74,806 | 11,888 | 11,215 | 7,164 |
| Dorset E06000059 | 57,677 | 167,777 | 6,904 | 9,712 | 107,446 | 10,596 | 11,610 | 7,855 |
| Southwark E09000028 | 51,501 | 166,948 | 14,267 | 21,545 | 21,910 | 10,004 | 10,658 | 10,804 |
| Wakefield E08000036 | 65,832 | 164,641 | 8,511 | 9,408 | 66,992 | 15,585 | 13,012 | 9,389 |
| Newham E09000025 | 74,863 | 163,445 | 17,294 | 24,072 | 21,237 | 10,675 | 24,928 | 14,522 |
| Bromley E09000006 | 64,903 | 162,122 | 8,968 | 12,008 | 55,371 | 7,260 | 12,270 | 7,089 |
| Brent E09000005 | 64,673 | 160,997 | 14,984 | 22,026 | 33,300 | 10,308 | 19,444 | 14,082 |
| Cardiff W06000015 | 65,995 | 160,439 | 12,294 | 35,981 | 49,949 | 14,833 | 13,684 | 9,133 |
| East Riding of Yorkshire E06000011 | 54,075 | 156,120 | 6,678 | 9,201 | 89,466 | 9,779 | 9,848 | 7,050 |
| Lewisham E09000023 | 58,142 | 155,712 | 13,863 | 15,810 | 25,422 | 9,814 | 11,527 | 10,265 |
| Tower Hamlets E09000030 | 57,423 | 155,392 | 15,146 | 24,195 | 14,714 | 10,159 | 21,324 | 11,951 |
| Leicester E06000016 | 77,557 | 154,934 | 14,640 | 31,850 | 39,005 | 14,583 | 22,739 | 13,263 |
| Wigan E08000010 | 60,636 | 154,614 | 8,282 | 9,589 | 62,537 | 14,514 | 10,928 | 8,230 |
| Shropshire E06000051 | 51,360 | 152,423 | 6,488 | 9,687 | 77,553 | 9,574 | 9,814 | 6,707 |
| Central Bedfordshire E06000056 | 57,492 | 151,077 | 6,215 | 8,367 | 50,740 | 6,167 | 9,096 | 5,098 |
| Coventry E08000026 | 68,451 | 150,143 | 13,545 | 29,016 | 47,809 | 12,567 | 14,150 | 9,643 |
| South Gloucestershire E06000025 | 53,058 | 147,612 | 5,854 | 11,240 | 53,153 | 6,581 | 7,439 | 5,487 |
| Dudley E08000027 | 61,000 | 144,640 | 9,862 | 11,042 | 63,665 | 11,861 | 13,644 | 7,774 |
| Enfield E09000010 | 72,802 | 143,864 | 12,151 | 18,199 | 40,133 | 10,930 | 18,628 | 13,277 |
| Milton Keynes E06000042 | 62,229 | 143,378 | 8,306 | 10,317 | 37,649 | 7,558 | 10,845 | 6,782 |
| Greenwich E09000011 | 59,321 | 142,934 | 12,267 | 14,990 | 27,139 | 9,582 | 12,701 | 10,135 |
| Hillingdon E09000017 | 64,031 | 142,805 | 11,632 | 17,415 | 37,565 | 7,110 | 15,604 | 9,747 |
| Redbridge E09000026 | 68,243 | 141,627 | 10,836 | 18,312 | 34,086 | 7,454 | 19,490 | 10,212 |
| Sandwell E08000028 | 75,804 | 141,072 | 14,124 | 16,527 | 46,250 | 15,403 | 20,218 | 12,434 |
| Northumberland E06000057 | 51,721 | 140,777 | 7,822 | 8,490 | 81,177 | 12,235 | 10,331 | 8,015 |
| Waltham Forest E09000031 | 56,244 | 140,372 | 11,461 | 13,724 | 25,673 | 7,844 | 13,640 | 9,468 |
| Stockport E08000007 | 55,846 | 139,806 | 6,738 | 9,376 | 57,654 | 9,920 | 9,137 | 6,296 |
| Wirral E08000015 | 58,088 | 139,503 | 7,520 | 11,159 | 68,048 | 17,066 | 11,061 | 7,754 |
| Brighton and Hove E06000043 | 41,736 | 139,291 | 10,836 | 23,218 | 35,982 | 10,400 | 8,464 | 7,176 |
| Hounslow E09000018 | 59,500 | 138,800 | 11,810 | 14,360 | 29,510 | 7,425 | 16,377 | 10,399 |
| Doncaster E08000017 | 57,181 | 137,858 | 8,405 | 8,836 | 58,348 | 13,896 | 13,282 | 10,300 |
| Haringey E09000014 | 48,238 | 134,381 | 11,947 | 14,742 | 23,057 | 9,487 | 11,751 | 10,635 |
| Hackney E09000012 | 49,678 | 134,310 | 11,459 | 16,079 | 16,378 | 10,428 | 11,029 | 9,785 |
| Medway E06000035 | 57,016 | 132,606 | 7,967 | 10,373 | 43,599 | 9,062 | 11,940 | 7,210 |
| Nottingham E06000018 | 59,310 | 128,868 | 14,069 | 47,342 | 35,362 | 14,440 | 14,182 | 10,060 |
| Cumberland E06000063 | 45,390 | 127,755 | 5,479 | 7,014 | 62,126 | 11,128 | 8,139 | 6,223 |
| Salford E08000006 | 53,000 | 127,606 | 10,175 | 14,446 | 33,800 | 12,153 | 10,104 | 8,638 |
| Bolton E08000001 | 63,674 | 125,438 | 9,100 | 12,682 | 48,899 | 12,638 | 14,930 | 8,602 |
| Newcastle upon Tyne E08000021 | 51,675 | 125,078 | 11,815 | 34,156 | 42,993 | 12,946 | 12,432 | 9,028 |
| Harrow E09000015 | 51,582 | 125,037 | 8,503 | 14,225 | 34,632 | 5,885 | 13,544 | 7,795 |
| Havering E09000016 | 52,322 | 124,781 | 7,651 | 9,680 | 43,979 | 6,467 | 10,786 | 6,386 |
| Sefton E08000014 | 46,843 | 124,597 | 7,062 | 9,031 | 61,897 | 13,774 | 9,092 | 6,937 |
| Plymouth E06000026 | 46,071 | 121,018 | 7,126 | 15,627 | 47,650 | 11,973 | 9,228 | 6,002 |
| Walsall E08000030 | 61,024 | 118,533 | 9,962 | 12,084 | 46,426 | 12,383 | 15,608 | 8,104 |
| Southampton E06000045 | 44,554 | 118,228 | 8,356 | 21,690 | 31,732 | 8,567 | 9,563 | 6,233 |
| Bexley E09000004 | 50,645 | 117,984 | 7,363 | 9,998 | 39,111 | 5,943 | 9,472 | 5,957 |
| Swindon E06000030 | 46,259 | 117,866 | 6,036 | 6,664 | 35,844 | 6,792 | 8,678 | 5,271 |
| Rotherham E08000018 | 50,234 | 117,803 | 6,853 | 8,141 | 51,512 | 12,594 | 11,483 | 7,187 |
| Kingston upon Hull, City of E06000010 | 53,137 | 117,789 | 10,367 | 12,766 | 38,511 | 13,717 | 12,530 | 8,196 |
| Sunderland E08000024 | 48,101 | 117,151 | 8,794 | 10,422 | 55,754 | 14,920 | 11,384 | 7,646 |
| Derby E06000015 | 52,174 | 116,201 | 8,143 | 12,921 | 42,246 | 10,617 | 11,841 | 7,221 |
| Islington E09000019 | 32,963 | 114,970 | 9,943 | 15,859 | 16,858 | 9,703 | 8,586 | 7,707 |
| Stoke-on-Trent E06000021 | 52,469 | 112,580 | 7,392 | 11,268 | 42,209 | 13,167 | 11,930 | 7,353 |
| Merton E09000024 | 42,415 | 112,065 | 6,835 | 9,494 | 24,084 | 4,372 | 9,999 | 5,923 |
| Barnsley E08000016 its area before 1 April 2025 | 44,782 | 111,680 | 5,840 | 6,597 | 47,359 | 12,531 | 9,776 | 6,009 |
| Trafford E08000009 | 48,901 | 111,558 | 5,560 | 9,188 | 39,957 | 6,920 | 8,034 | 4,934 |
| Wolverhampton E08000031 | 55,285 | 111,309 | 11,679 | 12,134 | 39,930 | 10,986 | 13,784 | 8,620 |
| Westmorland and Furness E06000064 | 34,420 | 108,655 | 3,856 | 5,424 | 56,685 | 6,913 | 5,889 | 4,750 |
| East Suffolk E07000244 | 39,339 | 106,365 | 5,443 | 6,415 | 66,009 | 8,477 | 8,861 | 5,152 |
| Tameside E08000008 | 45,936 | 105,654 | 6,424 | 7,732 | 39,541 | 10,420 | 9,189 | 6,175 |
| Sutton E09000029 | 43,982 | 104,224 | 5,584 | 8,198 | 29,291 | 5,084 | 8,447 | 4,829 |
| Rhondda Cynon Taf W06000016 | 43,808 | 103,389 | 6,217 | 9,774 | 44,994 | 14,687 | 8,894 | 5,888 |
| Warrington E06000007 | 38,256 | 103,191 | 4,780 | 6,261 | 39,954 | 7,098 | 6,215 | 5,219 |
| North Somerset E06000024 | 38,161 | 102,702 | 3,937 | 6,164 | 49,984 | 6,461 | 5,779 | 3,540 |
| Camden E09000007 | 32,228 | 102,511 | 9,013 | 22,035 | 19,146 | 8,120 | 9,675 | 7,408 |
| Westminster E09000033 | 26,769 | 101,742 | 8,543 | 19,662 | 19,329 | 8,482 | 11,196 | 8,513 |
| Peterborough E06000031 | 48,100 | 100,968 | 6,133 | 7,401 | 28,974 | 7,453 | 10,040 | 6,604 |
| Swansea W06000011 | 40,633 | 100,613 | 6,761 | 16,636 | 47,263 | 12,529 | 8,283 | 5,771 |
| Luton E06000032 | 52,563 | 98,721 | 9,128 | 11,636 | 24,233 | 6,720 | 14,512 | 7,748 |
| Oldham E08000004 | 55,053 | 98,206 | 7,760 | 11,645 | 36,927 | 10,553 | 13,831 | 8,113 |
| Hammersmith and Fulham E09000013 | 28,530 | 98,093 | 7,674 | 13,190 | 15,466 | 5,783 | 7,893 | 6,528 |
| Solihull E08000029 | 41,739 | 97,939 | 5,521 | 7,622 | 44,937 | 6,152 | 7,956 | 4,374 |
| Portsmouth E06000044 | 37,183 | 97,787 | 7,591 | 15,884 | 29,280 | 7,099 | 7,818 | 5,361 |
| Richmond upon Thames E09000027 | 39,444 | 97,565 | 5,255 | 9,284 | 28,245 | 3,492 | 7,912 | 4,081 |
| North Tyneside E08000022 | 37,455 | 97,265 | 5,602 | 6,123 | 43,003 | 8,217 | 6,635 | 4,667 |
| Basingstoke and Deane E07000084 | 35,347 | 96,973 | 4,135 | 4,464 | 30,550 | 4,000 | 6,085 | 3,600 |
| York E06000014 | 30,738 | 96,195 | 5,035 | 19,183 | 38,636 | 4,712 | 4,626 | 3,693 |
| Barking and Dagenham E09000002 | 57,124 | 94,589 | 9,077 | 12,684 | 16,966 | 7,312 | 13,313 | 7,804 |
| Rochdale E08000005 | 48,826 | 94,459 | 6,610 | 9,484 | 35,211 | 10,344 | 11,489 | 7,350 |
| Calderdale E08000033 | 39,997 | 93,382 | 5,372 | 7,171 | 39,136 | 8,179 | 8,074 | 5,319 |
| Colchester E07000071 | 36,373 | 92,015 | 5,480 | 10,221 | 32,844 | 5,185 | 6,689 | 3,908 |
| Huntingdonshire E07000011 | 32,571 | 91,391 | 3,459 | 4,482 | 35,001 | 4,104 | 5,592 | 4,232 |
| Bedford E06000055 | 37,107 | 90,865 | 4,946 | 6,327 | 29,260 | 4,999 | 6,928 | 4,793 |
| Chelmsford E07000070 | 33,785 | 89,862 | 3,983 | 5,868 | 33,929 | 3,682 | 6,336 | 4,078 |
| Bath and North East Somerset E06000022 | 31,791 | 89,812 | 4,642 | 18,304 | 35,641 | 4,583 | 5,248 | 3,388 |
| West Suffolk E07000245 | 31,821 | 89,619 | 3,581 | 4,541 | 34,831 | 4,395 | 6,102 | 5,058 |
| Wokingham E06000041 | 36,681 | 89,467 | 3,776 | 6,752 | 29,831 | 2,437 | 5,844 | 2,714 |
| Basildon E07000066 | 38,908 | 89,011 | 4,961 | 5,341 | 30,890 | 5,872 | 8,233 | 4,355 |
| Reading E06000038 | 32,864 | 88,866 | 5,829 | 11,606 | 19,262 | 4,249 | 6,925 | 4,622 |
| Herefordshire, County of E06000019 | 29,901 | 88,511 | 3,653 | 5,017 | 44,635 | 5,614 | 5,836 | 3,867 |
| Bury E08000002 | 38,978 | 88,483 | 4,980 | 7,503 | 34,232 | 7,258 | 7,328 | 5,089 |
| Gateshead E08000037 | 34,403 | 87,519 | 5,996 | 7,125 | 39,133 | 9,512 | 7,097 | 5,367 |
| Stockton-on-Tees E06000004 | 38,585 | 86,443 | 5,900 | 6,878 | 37,038 | 8,208 | 7,670 | 5,872 |
| Maidstone E07000110 | 33,646 | 86,409 | 3,854 | 5,022 | 31,642 | 4,483 | 6,661 | 4,065 |
| Thurrock E06000034 | 39,637 | 85,948 | 5,165 | 6,137 | 22,845 | 4,430 | 7,452 | 4,387 |
| Telford and Wrekin E06000020 | 36,867 | 85,497 | 4,885 | 7,137 | 31,490 | 7,886 | 7,460 | 4,317 |
| Cherwell E07000177 | 30,428 | 84,972 | 3,227 | 4,338 | 25,933 | 3,448 | 5,099 | 3,571 |
| Charnwood E07000130 | 30,871 | 84,799 | 4,370 | 16,694 | 33,837 | 4,709 | 5,212 | 3,479 |
| Kingston upon Thames E09000021 | 32,599 | 84,148 | 5,234 | 10,088 | 21,813 | 3,429 | 6,911 | 3,841 |
| Southend-on-Sea E06000033 | 34,276 | 83,259 | 5,377 | 5,769 | 32,958 | 6,375 | 7,715 | 4,957 |
| St. Helens E08000013 | 32,677 | 82,623 | 4,706 | 5,331 | 36,966 | 9,825 | 6,656 | 4,464 |
| West Berkshire E06000037 | 30,712 | 82,307 | 3,202 | 4,780 | 29,405 | 3,029 | 5,173 | 2,840 |
| South Cambridgeshire E07000012 | 31,758 | 82,267 | 2,782 | 5,473 | 29,592 | 2,873 | 4,943 | 2,431 |
| Carmarthenshire W06000010 | 32,411 | 81,951 | 3,922 | 6,422 | 43,170 | 9,710 | 6,296 | 4,015 |
| New Forest E07000091 | 27,041 | 78,702 | 3,077 | 4,102 | 49,741 | 4,408 | 5,422 | 3,292 |
| Caerphilly W06000018 | 32,470 | 77,442 | 4,390 | 5,848 | 33,893 | 10,856 | 6,900 | 4,158 |
| Dacorum E07000096 | 31,301 | 77,199 | 3,589 | 4,679 | 25,360 | 3,624 | 5,495 | 3,834 |
| Mid Sussex E07000228 | 29,250 | 76,572 | 2,937 | 4,458 | 29,492 | 2,763 | 4,688 | 2,406 |
| East Hertfordshire E07000242 | 29,006 | 76,524 | 3,069 | 4,868 | 26,176 | 2,671 | 5,116 | 2,725 |
| South Oxfordshire E07000179 | 27,594 | 76,476 | 2,660 | 4,445 | 28,043 | 2,455 | 4,661 | 2,751 |
| Windsor and Maidenhead E06000040 | 29,821 | 76,302 | 3,794 | 5,929 | 25,997 | 2,440 | 5,943 | 3,271 |
| Braintree E07000067 | 28,699 | 76,284 | 3,552 | 3,951 | 29,817 | 4,136 | 5,612 | 3,217 |
| North Lincolnshire E06000013 | 30,213 | 76,223 | 4,225 | 4,697 | 37,661 | 6,541 | 6,365 | 3,755 |
| Reigate and Banstead E07000211 | 30,717 | 75,127 | 3,346 | 4,447 | 24,905 | 3,234 | 5,330 | 3,740 |
| Wealden E07000065 | 26,503 | 74,543 | 2,961 | 4,469 | 39,413 | 3,752 | 5,490 | 3,020 |
| Flintshire W06000005 | 27,384 | 73,820 | 3,533 | 4,549 | 32,708 | 5,511 | 4,584 | 2,873 |
| Slough E06000039 | 39,566 | 73,700 | 6,020 | 7,337 | 13,515 | 3,586 | 9,436 | 5,340 |
| Oxford E07000178 | 25,322 | 73,326 | 4,343 | 29,820 | 16,402 | 3,593 | 5,256 | 3,978 |
| Arun E07000224 | 25,335 | 73,191 | 3,641 | 4,284 | 44,570 | 4,979 | 5,104 | 3,784 |
| St Albans E07000240 | 32,078 | 72,871 | 2,983 | 5,487 | 24,127 | 2,586 | 5,508 | 2,528 |
| Newport W06000022 | 32,169 | 72,789 | 4,510 | 5,732 | 26,175 | 7,411 | 6,443 | 4,362 |
| Warwick E07000222 | 25,201 | 72,748 | 3,451 | 10,483 | 26,620 | 3,325 | 4,086 | 2,541 |
| Horsham E07000227 | 26,115 | 72,167 | 2,910 | 4,269 | 31,669 | 2,612 | 4,631 | 2,405 |
| Vale of White Horse E07000180 | 26,486 | 70,864 | 2,418 | 4,440 | 25,671 | 2,429 | 4,199 | 2,406 |
| Cambridge E07000008 | 20,909 | 70,598 | 3,615 | 25,692 | 14,640 | 3,144 | 4,214 | 2,862 |
| Guildford E07000209 | 24,295 | 69,774 | 3,655 | 12,597 | 23,196 | 2,519 | 4,755 | 2,860 |
| Eastleigh E07000086 | 26,111 | 69,516 | 2,698 | 3,328 | 25,854 | 2,882 | 3,841 | 2,213 |
| Knowsley E08000011 | 30,220 | 69,492 | 4,391 | 5,156 | 24,035 | 10,124 | 6,341 | 4,760 |
| Kensington and Chelsea E09000020 | 20,286 | 69,440 | 5,632 | 12,680 | 16,078 | 4,781 | 8,499 | 5,979 |
| King's Lynn and West Norfolk E07000146 | 25,433 | 69,223 | 3,178 | 3,453 | 38,526 | 5,491 | 5,709 | 3,310 |
| Swale E07000113 | 29,677 | 69,203 | 3,916 | 4,270 | 27,486 | 5,476 | 6,737 | 4,912 |
| North East Lincolnshire E06000012 | 29,444 | 68,849 | 4,191 | 4,588 | 31,788 | 7,468 | 6,597 | 4,039 |
| South Kesteven E07000141 | 25,394 | 68,194 | 2,990 | 3,933 | 32,061 | 3,687 | 4,523 | 2,622 |
| South Norfolk E07000149 | 24,729 | 67,749 | 2,341 | 3,869 | 33,259 | 3,520 | 4,212 | 2,269 |
| North Hertfordshire E07000099 | 25,467 | 67,161 | 2,850 | 3,715 | 24,393 | 3,083 | 4,201 | 2,340 |
| Ipswich E07000202 | 27,809 | 67,026 | 4,090 | 4,594 | 21,884 | 5,033 | 5,693 | 3,512 |
| Elmbridge E07000207 | 29,980 | 66,980 | 3,020 | 5,179 | 22,798 | 2,125 | 6,187 | 2,485 |
| East Devon E07000040 | 23,439 | 66,726 | 2,462 | 3,672 | 43,583 | 3,866 | 4,310 | 2,768 |
| Preston E07000123 | 29,166 | 66,634 | 4,556 | 9,397 | 21,298 | 6,125 | 6,370 | 4,289 |
| Bracknell Forest E06000036 | 24,675 | 66,397 | 3,002 | 3,870 | 17,976 | 2,293 | 3,843 | 2,552 |
| Stratford-on-Avon E07000221 | 22,086 | 66,236 | 2,276 | 3,621 | 31,532 | 2,764 | 3,963 | 2,247 |
| Canterbury E07000106 | 24,655 | 66,164 | 5,235 | 15,126 | 32,948 | 4,923 | 5,233 | 3,144 |
| Test Valley E07000093 | 23,741 | 65,860 | 2,308 | 3,189 | 26,325 | 2,853 | 3,955 | 2,260 |
| Epping Forest E07000072 | 25,048 | 65,796 | 3,434 | 4,809 | 23,997 | 2,956 | 5,543 | 3,397 |
| Stafford E07000197 | 23,251 | 65,766 | 2,620 | 3,652 | 30,951 | 3,848 | 3,849 | 2,929 |
| Norwich E07000148 | 23,159 | 65,720 | 5,335 | 14,041 | 20,148 | 6,244 | 5,241 | 4,034 |
| Breckland E07000143 | 23,624 | 65,638 | 2,802 | 3,144 | 33,638 | 4,418 | 4,893 | 3,322 |
| Gloucester E07000081 | 25,477 | 65,621 | 3,335 | 4,728 | 21,129 | 4,560 | 4,383 | 3,183 |
| Tonbridge and Malling E07000115 | 26,675 | 64,426 | 2,565 | 4,119 | 24,153 | 2,958 | 5,005 | 2,300 |
| Bridgend W06000013 | 26,006 | 63,984 | 3,495 | 4,755 | 29,482 | 8,077 | 5,313 | 4,376 |
| Wychavon E07000238 | 21,775 | 63,660 | 2,403 | 3,576 | 31,043 | 3,251 | 4,023 | 2,761 |
| Ashford E07000105 | 25,978 | 63,617 | 3,064 | 3,927 | 24,070 | 3,636 | 5,433 | 3,024 |
| Blackburn with Darwen E06000008 | 35,230 | 63,557 | 4,554 | 7,777 | 21,250 | 7,832 | 9,594 | 4,945 |
| Nuneaton and Bedworth E07000219 | 25,609 | 63,114 | 3,474 | 3,880 | 25,188 | 4,910 | 4,848 | 3,174 |
| Broadland E07000144 | 21,215 | 62,589 | 2,239 | 3,198 | 33,068 | 3,481 | 3,776 | 2,155 |
| South Tyneside E08000023 | 26,484 | 62,508 | 5,286 | 5,055 | 29,986 | 7,827 | 6,476 | 4,153 |
| Lancaster E07000121 | 23,291 | 62,401 | 3,381 | 12,813 | 28,643 | 5,179 | 3,963 | 3,260 |
| Teignbridge E07000045 | 21,342 | 62,137 | 2,399 | 3,361 | 34,764 | 4,030 | 3,944 | 2,826 |
| Wrexham W06000006 | 24,843 | 61,805 | 3,244 | 4,857 | 26,254 | 5,642 | 4,464 | 4,008 |
| East Hampshire E07000085 | 21,914 | 61,734 | 2,384 | 3,734 | 27,237 | 2,485 | 4,094 | 2,164 |
| Powys W06000023 | 20,633 | 61,726 | 2,326 | 3,819 | 33,173 | 4,770 | 4,004 | 2,718 |
| Waverley E07000216 | 24,594 | 60,722 | 2,395 | 5,778 | 25,621 | 2,405 | 4,721 | 1,993 |
| Winchester E07000094 | 22,693 | 60,573 | 2,716 | 7,496 | 25,233 | 2,385 | 3,939 | 2,408 |
| Amber Valley E07000032 | 21,143 | 60,171 | 2,451 | 3,192 | 28,168 | 4,499 | 4,134 | 2,448 |
| Stroud E07000082 | 20,909 | 59,919 | 2,118 | 3,271 | 26,641 | 2,888 | 3,210 | 2,149 |
| Vale of Glamorgan W06000014 | 24,482 | 59,915 | 3,044 | 4,667 | 28,073 | 5,029 | 4,104 | 2,625 |
| Exeter E07000041 | 19,378 | 59,700 | 3,555 | 17,633 | 20,560 | 4,077 | 3,185 | 2,620 |
| Blackpool E06000009 | 24,697 | 59,362 | 4,990 | 4,151 | 27,743 | 9,507 | 5,897 | 4,689 |
| East Staffordshire E07000193 | 23,511 | 59,318 | 2,856 | 3,783 | 22,676 | 3,757 | 4,738 | 3,380 |
| Thanet E07000114 | 25,170 | 59,190 | 4,147 | 4,152 | 32,193 | 6,218 | 5,915 | 3,598 |
| Neath Port Talbot W06000012 | 25,107 | 59,189 | 3,250 | 6,317 | 29,419 | 9,671 | 5,583 | 3,751 |
| Cheltenham E07000078 | 20,400 | 59,157 | 2,716 | 5,344 | 22,189 | 3,034 | 3,562 | 2,434 |
| Torbay E06000027 | 22,292 | 58,935 | 3,446 | 3,848 | 35,505 | 6,901 | 5,037 | 3,360 |
| West Oxfordshire E07000181 | 20,428 | 58,926 | 1,883 | 2,993 | 22,509 | 2,033 | 3,491 | 1,975 |
| Crawley E07000226 | 24,924 | 58,901 | 4,649 | 3,871 | 14,733 | 3,171 | 5,057 | 3,187 |
| Dartford E07000107 | 26,055 | 58,823 | 3,004 | 3,796 | 15,469 | 2,582 | 4,468 | 2,556 |
| Halton E06000006 | 24,530 | 58,706 | 3,341 | 3,919 | 22,958 | 7,043 | 4,588 | 3,393 |
| Ashfield E07000170 | 23,454 | 58,430 | 3,102 | 3,269 | 24,591 | 5,867 | 4,864 | 2,721 |
| Tendring E07000076 | 23,401 | 58,281 | 3,852 | 3,627 | 42,714 | 6,725 | 6,140 | 3,552 |
| Welwyn Hatfield E07000241 | 22,352 | 58,149 | 3,801 | 8,656 | 17,483 | 2,810 | 4,172 | 2,413 |
| Rugby E07000220 | 22,176 | 58,106 | 2,280 | 3,551 | 20,148 | 2,741 | 3,312 | 2,049 |
| Isle of Wight E06000046 | 20,873 | 57,910 | 3,490 | 3,704 | 39,723 | 6,113 | 4,789 | 3,856 |
| Chorley E07000118 | 21,363 | 57,244 | 2,266 | 2,996 | 23,867 | 3,788 | 3,041 | 3,168 |
| Newark and Sherwood E07000175 | 20,988 | 57,114 | 2,448 | 3,785 | 27,164 | 4,305 | 4,150 | 3,002 |
| Rushcliffe E07000176 | 21,354 | 56,978 | 2,137 | 5,660 | 25,544 | 2,245 | 2,920 | 2,239 |
| North Kesteven E07000139 | 20,059 | 56,892 | 2,084 | 3,173 | 27,277 | 3,155 | 3,498 | 1,936 |
| Newcastle-under-Lyme E07000195 | 20,116 | 56,682 | 2,960 | 6,820 | 26,165 | 4,619 | 3,669 | 2,268 |
| Middlesbrough E06000002 | 29,986 | 56,434 | 5,814 | 7,974 | 23,267 | 7,879 | 7,527 | 5,044 |
| Sevenoaks E07000111 | 23,911 | 56,384 | 2,344 | 3,815 | 24,163 | 2,431 | 5,153 | 2,313 |
| Havant E07000090 | 21,343 | 56,368 | 2,981 | 2,912 | 29,095 | 4,457 | 4,481 | 2,571 |
| Chichester E07000225 | 19,358 | 56,366 | 2,715 | 4,722 | 31,131 | 2,892 | 4,313 | 2,570 |
| Gedling E07000173 | 20,806 | 56,187 | 2,503 | 3,545 | 24,803 | 3,788 | 3,314 | 2,323 |
| Tunbridge Wells E07000116 | 22,909 | 55,898 | 2,386 | 3,940 | 20,755 | 2,631 | 4,547 | 2,245 |
| Hinckley and Bosworth E07000132 | 19,722 | 55,886 | 2,060 | 3,036 | 25,021 | 2,907 | 3,022 | 1,986 |
| Fareham E07000087 | 18,875 | 55,631 | 2,064 | 2,784 | 28,062 | 2,283 | 3,008 | 1,806 |
