Address a year before by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by address a year before, Census 2021, from the ONS Census API (its “Migrant indicator (5 categories)”).
Address one year ago is the same as the address of enumeration, highest: Birmingham
1,007,977
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:47 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Address one year ago is the same as the address of enumeration | Address one year ago is student term-time or boarding school address in the UK | Migrant from within the UK: Address one year ago was in the UK | Migrant from outside the UK: Address one year ago was outside the UK |
|---|---|---|---|---|---|
| Birmingham E08000025 | 14,272 | 1,007,977 | 11,559 | 97,469 | 13,642 |
| Leeds E08000035 | 8,816 | 689,265 | 12,684 | 91,596 | 9,592 |
| North Yorkshire E06000065 | 5,019 | 546,699 | 1,398 | 58,665 | 3,710 |
| Somerset E06000066 | 5,057 | 509,616 | 1,300 | 51,958 | 3,617 |
| Cornwall E06000052 | 4,726 | 504,540 | 3,048 | 55,339 | 2,652 |
| Bradford E08000032 | 6,622 | 495,209 | 973 | 39,799 | 3,809 |
| Buckinghamshire E06000060 | 5,648 | 491,751 | 1,771 | 50,074 | 3,836 |
| Sheffield E08000019 its area before 1 April 2025 | 5,718 | 477,724 | 9,793 | 56,577 | 6,709 |
| County Durham E06000047 | 4,623 | 462,522 | 5,712 | 46,551 | 2,657 |
| Wiltshire E06000054 | 4,557 | 451,885 | 1,357 | 49,204 | 3,330 |
| Manchester E08000003 | 6,581 | 447,364 | 12,519 | 72,814 | 12,659 |
| Liverpool E08000012 | 5,014 | 407,929 | 10,464 | 55,467 | 7,214 |
| Kirklees E08000034 | 4,759 | 391,644 | 1,552 | 32,473 | 2,787 |
| Bristol, City of E06000023 | 5,166 | 384,986 | 10,860 | 64,789 | 6,664 |
| West Northamptonshire E06000062 | 4,458 | 374,988 | 1,657 | 40,392 | 4,227 |
| Cheshire East E06000049 | 3,648 | 354,252 | 874 | 37,352 | 2,646 |
| Croydon E09000008 | 5,085 | 348,079 | 977 | 33,085 | 3,493 |
| Bournemouth, Christchurch and Poole E06000058 | 3,678 | 341,555 | 3,334 | 47,821 | 3,808 |
| Barnet E09000003 | 4,611 | 340,971 | 1,433 | 36,413 | 5,916 |
| Dorset E06000059 | 2,664 | 339,034 | 830 | 35,223 | 1,828 |
| Wakefield E08000036 | 3,856 | 322,086 | 445 | 25,627 | 1,356 |
| North Northamptonshire E06000061 | 3,714 | 321,142 | 631 | 31,508 | 2,529 |
| Cheshire West and Chester E06000050 | 3,280 | 319,027 | 1,940 | 30,596 | 2,307 |
| Ealing E09000009 | 4,146 | 318,949 | 1,318 | 36,599 | 6,103 |
| Leicester E06000016 | 4,203 | 316,173 | 5,526 | 35,640 | 7,030 |
| Sandwell E08000028 | 4,244 | 312,638 | 343 | 21,985 | 2,622 |
| East Riding of Yorkshire E06000011 | 2,622 | 309,075 | 621 | 28,723 | 1,174 |
| Newham E09000025 | 4,790 | 300,631 | 1,070 | 36,924 | 7,621 |
| Wigan E08000010 | 3,356 | 300,468 | 360 | 23,839 | 1,307 |
| Cardiff W06000015 | 3,551 | 298,765 | 8,319 | 46,492 | 5,181 |
| Dudley E08000027 | 3,463 | 297,540 | 420 | 21,006 | 1,057 |
| Enfield E09000010 | 3,721 | 297,540 | 673 | 25,041 | 3,009 |
| Bromley E09000006 | 3,657 | 296,805 | 815 | 26,456 | 2,258 |
| Wirral E08000015 | 2,978 | 292,547 | 570 | 22,925 | 1,179 |
| Brent E09000005 | 3,974 | 292,263 | 1,158 | 36,744 | 5,676 |
| Coventry E08000026 | 3,926 | 292,035 | 4,739 | 37,500 | 7,123 |
| Northumberland E06000057 | 2,575 | 291,002 | 468 | 25,539 | 983 |
| Shropshire E06000051 | 2,656 | 288,903 | 757 | 29,506 | 1,784 |
| Doncaster E08000017 | 3,283 | 278,593 | 367 | 24,405 | 1,456 |
| Redbridge E09000026 | 4,062 | 276,586 | 648 | 25,016 | 3,948 |
| Bolton E08000001 | 3,543 | 269,720 | 498 | 19,935 | 2,267 |
| Hillingdon E09000017 | 3,811 | 268,925 | 1,777 | 27,072 | 4,324 |
| Stockport E08000007 | 3,183 | 267,289 | 535 | 22,314 | 1,452 |
| Central Bedfordshire E06000056 | 3,309 | 262,318 | 638 | 26,095 | 1,892 |
| Lewisham E09000023 | 3,842 | 261,095 | 1,313 | 30,875 | 3,428 |
| Walsall E08000030 | 3,338 | 260,529 | 322 | 18,539 | 1,400 |
| Wandsworth E09000032 | 4,024 | 259,074 | 2,317 | 55,848 | 6,243 |
| Lambeth E09000022 | 3,147 | 257,601 | 2,284 | 48,866 | 5,753 |
| South Gloucestershire E06000025 | 3,064 | 256,214 | 1,642 | 27,407 | 2,096 |
| Sefton E08000014 | 2,452 | 255,274 | 411 | 19,702 | 1,394 |
| Nottingham E06000018 | 3,166 | 254,460 | 13,344 | 46,417 | 6,245 |
| Southwark E09000028 | 3,230 | 253,020 | 2,916 | 41,633 | 6,838 |
| Milton Keynes E06000042 | 3,256 | 251,495 | 704 | 28,441 | 3,164 |
| Hounslow E09000018 | 3,532 | 251,493 | 696 | 27,232 | 5,231 |
| Greenwich E09000011 | 3,772 | 251,011 | 985 | 29,314 | 3,986 |
| Sunderland E08000024 | 2,617 | 249,207 | 585 | 19,957 | 1,806 |
| Medway E06000035 | 3,274 | 249,090 | 739 | 24,959 | 1,711 |
| Cumberland E06000063 | 2,435 | 247,140 | 564 | 22,032 | 1,083 |
| Waltham Forest E09000031 | 3,917 | 244,815 | 497 | 26,569 | 2,629 |
| Rotherham E08000018 | 2,756 | 243,523 | 270 | 18,458 | 800 |
| Tower Hamlets E09000030 | 3,970 | 242,588 | 3,125 | 50,084 | 10,536 |
| Newcastle upon Tyne E08000021 | 2,973 | 240,278 | 9,539 | 42,598 | 4,737 |
| Wolverhampton E08000031 | 3,090 | 237,068 | 593 | 20,179 | 2,797 |
| Havering E09000016 | 3,096 | 236,791 | 414 | 20,281 | 1,469 |
| Kingston upon Hull, City of E06000010 | 3,088 | 234,760 | 2,152 | 25,002 | 2,012 |
| Harrow E09000015 | 3,034 | 231,463 | 822 | 22,218 | 3,666 |
| Stoke-on-Trent E06000021 | 3,036 | 231,158 | 1,273 | 21,130 | 1,772 |
| Derby E06000015 | 2,930 | 230,959 | 1,865 | 23,436 | 2,173 |
| Plymouth E06000026 | 2,450 | 228,569 | 3,233 | 28,731 | 1,712 |
| Salford E08000006 | 3,543 | 227,662 | 2,561 | 32,266 | 3,890 |
| Haringey E09000014 | 3,031 | 225,526 | 877 | 30,884 | 3,920 |
| Bexley E09000004 | 2,815 | 223,929 | 638 | 17,709 | 1,381 |
| Barnsley E08000016 its area before 1 April 2025 | 2,511 | 223,187 | 253 | 17,815 | 806 |
| Oldham E08000004 | 2,980 | 222,759 | 277 | 14,576 | 1,496 |
| Brighton and Hove E06000043 | 2,199 | 222,496 | 5,784 | 42,456 | 4,166 |
| East Suffolk E07000244 | 1,872 | 222,085 | 449 | 20,825 | 826 |
| Rhondda Cynon Taf W06000016 | 2,304 | 217,430 | 782 | 16,211 | 924 |
| Hackney E09000012 | 3,391 | 216,060 | 1,153 | 34,476 | 4,063 |
| Trafford E08000009 | 2,383 | 212,379 | 633 | 17,528 | 2,129 |
| Tameside E08000008 | 2,527 | 212,108 | 232 | 15,205 | 999 |
| Swansea W06000011 | 2,012 | 208,797 | 3,622 | 22,292 | 1,768 |
| Swindon E06000030 | 2,504 | 207,187 | 411 | 21,058 | 2,249 |
| Southampton E06000045 | 2,712 | 205,697 | 4,628 | 30,917 | 4,965 |
| Westmorland and Furness E06000064 | 1,741 | 205,040 | 435 | 18,145 | 1,231 |
| Rochdale E08000005 | 2,788 | 204,136 | 263 | 15,131 | 1,455 |
| Luton E06000032 | 3,133 | 199,322 | 446 | 18,604 | 3,756 |
| Barking and Dagenham E09000002 | 3,156 | 197,250 | 296 | 15,985 | 2,182 |
| Solihull E08000029 | 2,074 | 196,307 | 455 | 16,248 | 1,156 |
| North Somerset E06000024 | 1,942 | 194,056 | 508 | 19,133 | 1,089 |
| Warrington E06000007 | 1,946 | 190,568 | 428 | 16,686 | 1,346 |
| North Tyneside E08000022 | 1,978 | 190,192 | 288 | 15,707 | 802 |
| Peterborough E06000031 | 2,700 | 190,028 | 383 | 20,245 | 2,316 |
| Sutton E09000029 | 2,303 | 188,785 | 413 | 16,466 | 1,672 |
| Calderdale E08000033 | 2,106 | 187,491 | 320 | 15,936 | 778 |
| Merton E09000024 | 2,740 | 187,420 | 683 | 21,384 | 2,960 |
| Bury E08000002 | 2,125 | 177,523 | 298 | 12,908 | 997 |
| Stockton-on-Tees E06000004 | 1,916 | 177,449 | 286 | 16,088 | 853 |
| Gateshead E08000037 | 1,883 | 177,265 | 425 | 15,672 | 906 |
| Portsmouth E06000044 | 2,234 | 172,537 | 3,639 | 26,792 | 2,802 |
| Islington E09000019 | 2,456 | 171,898 | 2,244 | 34,129 | 5,860 |
| Carmarthenshire W06000010 | 1,678 | 171,250 | 348 | 14,021 | 600 |
| Basildon E07000066 | 2,250 | 170,213 | 268 | 13,962 | 878 |
| Richmond upon Thames E09000027 | 2,023 | 169,369 | 921 | 19,686 | 3,279 |
| St. Helens E08000013 | 1,826 | 167,624 | 231 | 12,945 | 622 |
| Herefordshire, County of E06000019 | 1,516 | 167,356 | 388 | 16,646 | 1,128 |
| York E06000014 | 1,688 | 166,270 | 5,847 | 26,453 | 2,563 |
| Camden E09000007 | 2,036 | 166,134 | 3,580 | 30,190 | 8,196 |
| Colchester E07000071 | 2,006 | 165,751 | 1,986 | 21,010 | 1,962 |
| Telford and Wrekin E06000020 | 1,985 | 164,089 | 720 | 17,563 | 1,184 |
| Bedford E06000055 | 2,163 | 163,567 | 472 | 17,351 | 1,672 |
| Basingstoke and Deane E07000084 | 1,989 | 163,495 | 443 | 17,616 | 1,611 |
| Caerphilly W06000018 | 1,607 | 163,176 | 205 | 10,729 | 235 |
| Southend-on-Sea E06000033 | 1,960 | 161,568 | 348 | 15,802 | 1,008 |
| Chelmsford E07000070 | 1,805 | 161,260 | 557 | 16,544 | 1,357 |
| Huntingdonshire E07000011 | 1,752 | 160,514 | 376 | 16,926 | 1,264 |
| Westminster E09000033 | 1,861 | 159,868 | 2,168 | 30,456 | 9,883 |
| Thurrock E06000034 | 2,287 | 158,909 | 260 | 13,548 | 996 |
| New Forest E07000091 | 1,293 | 158,810 | 287 | 14,658 | 736 |
| Bath and North East Somerset E06000022 | 1,769 | 157,779 | 4,918 | 26,137 | 2,806 |
| West Suffolk E07000245 | 1,846 | 156,811 | 293 | 16,888 | 4,110 |
| Wokingham E06000041 | 1,722 | 155,971 | 872 | 17,081 | 1,858 |
| Charnwood E07000130 | 1,664 | 155,352 | 3,472 | 21,576 | 1,907 |
| Maidstone E07000110 | 1,930 | 154,597 | 354 | 17,716 | 1,188 |
| North Lincolnshire E06000013 | 1,561 | 153,715 | 224 | 13,291 | 888 |
| Arun E07000224 | 1,347 | 147,241 | 352 | 15,148 | 801 |
| Kingston upon Thames E09000021 | 1,802 | 145,077 | 1,492 | 16,861 | 2,831 |
| Newport W06000022 | 1,839 | 144,997 | 345 | 11,350 | 1,061 |
| Hammersmith and Fulham E09000013 | 1,883 | 144,727 | 2,233 | 29,333 | 4,981 |
| South Cambridgeshire E07000012 | 1,590 | 144,233 | 520 | 14,382 | 1,392 |
| West Berkshire E06000037 | 1,509 | 144,162 | 518 | 14,175 | 1,084 |
| Reading E06000038 | 1,980 | 143,154 | 2,913 | 22,263 | 3,914 |
| Wealden E07000065 | 1,298 | 143,026 | 346 | 14,792 | 689 |
| Knowsley E08000011 | 1,793 | 141,962 | 119 | 10,037 | 608 |
| Flintshire W06000005 | 1,423 | 141,881 | 222 | 10,955 | 481 |
| North East Lincolnshire E06000012 | 1,534 | 141,536 | 186 | 13,036 | 674 |
| Slough E06000039 | 2,166 | 141,153 | 308 | 12,691 | 2,182 |
| Cherwell E07000177 | 1,775 | 140,866 | 397 | 16,450 | 1,529 |
| Blackburn with Darwen E06000008 | 1,925 | 140,262 | 212 | 11,091 | 1,249 |
| Braintree E07000067 | 1,445 | 139,393 | 268 | 13,709 | 453 |
| Dacorum E07000096 | 1,786 | 138,732 | 388 | 13,200 | 975 |
| King's Lynn and West Norfolk E07000146 | 1,364 | 138,317 | 203 | 13,309 | 1,132 |
| Swale E07000113 | 1,587 | 136,340 | 171 | 13,101 | 478 |
| South Tyneside E08000023 | 1,454 | 135,692 | 142 | 9,952 | 536 |
| Mid Sussex E07000228 | 1,508 | 135,506 | 401 | 14,043 | 1,110 |
| Windsor and Maidenhead E06000040 | 1,462 | 135,155 | 597 | 14,382 | 1,903 |
| Reigate and Banstead E07000211 | 1,681 | 133,758 | 421 | 13,764 | 1,222 |
| East Devon E07000040 | 1,192 | 133,747 | 362 | 14,785 | 742 |
| East Hertfordshire E07000242 | 1,560 | 133,114 | 467 | 14,050 | 967 |
| Tendring E07000076 | 1,259 | 133,062 | 169 | 13,469 | 333 |
| Bridgend W06000013 | 1,346 | 132,884 | 205 | 10,582 | 471 |
| St Albans E07000240 | 1,493 | 131,177 | 528 | 13,535 | 1,434 |
| South Oxfordshire E07000179 | 1,478 | 130,899 | 541 | 15,088 | 1,079 |
| Horsham E07000227 | 1,322 | 130,226 | 386 | 13,823 | 1,021 |
| Neath Port Talbot W06000012 | 1,266 | 130,003 | 361 | 10,189 | 470 |
| Canterbury E07000106 | 1,237 | 128,984 | 4,209 | 20,843 | 2,156 |
| South Kesteven E07000141 | 1,264 | 128,896 | 338 | 12,273 | 633 |
| East Lindsey E07000137 | 1,047 | 127,824 | 200 | 12,708 | 515 |
| South Norfolk E07000149 | 1,259 | 127,198 | 315 | 12,529 | 646 |
| Preston E07000123 | 1,756 | 126,872 | 1,573 | 15,246 | 2,388 |
| Middlesbrough E06000002 | 1,621 | 126,756 | 755 | 12,548 | 2,244 |
| Breckland E07000143 | 1,224 | 126,541 | 188 | 12,684 | 839 |
| Blackpool E06000009 | 1,407 | 126,403 | 180 | 12,146 | 901 |
| Thanet E07000114 | 1,399 | 125,590 | 195 | 12,693 | 710 |
| Torbay E06000027 | 1,083 | 125,210 | 271 | 12,087 | 673 |
| Redcar and Cleveland E06000003 | 1,176 | 125,080 | 148 | 9,796 | 331 |
| Isle of Wight E06000046 | 991 | 125,058 | 234 | 13,499 | 677 |
| Warwick E07000222 | 1,372 | 124,703 | 2,946 | 17,299 | 2,133 |
| Ipswich E07000202 | 1,529 | 124,491 | 275 | 12,269 | 1,078 |
| Wrexham W06000006 | 1,256 | 123,205 | 278 | 9,851 | 527 |
| Stafford E07000197 | 1,225 | 122,506 | 254 | 12,317 | 565 |
| Eastleigh E07000086 | 1,382 | 121,898 | 251 | 12,303 | 607 |
| Elmbridge E07000207 | 1,525 | 121,875 | 436 | 13,211 | 1,705 |
| Epping Forest E07000072 | 1,511 | 121,777 | 251 | 10,795 | 647 |
| Nuneaton and Bedworth E07000219 | 1,474 | 121,508 | 197 | 10,411 | 606 |
| Teignbridge E07000045 | 1,042 | 120,897 | 241 | 12,136 | 487 |
| Powys W06000023 | 1,052 | 120,584 | 285 | 10,779 | 472 |
| Vale of White Horse E07000180 | 1,397 | 120,360 | 586 | 15,180 | 1,391 |
| Lancaster E07000121 | 1,235 | 120,294 | 3,417 | 16,105 | 1,882 |
| Broadland E07000144 | 1,015 | 119,805 | 175 | 10,342 | 384 |
| Wychavon E07000238 | 1,159 | 119,801 | 265 | 10,720 | 548 |
| North Hertfordshire E07000099 | 1,411 | 119,595 | 357 | 11,243 | 603 |
| Tonbridge and Malling E07000115 | 1,354 | 119,508 | 264 | 10,490 | 585 |
| Oxford E07000178 | 1,382 | 119,351 | 6,696 | 28,019 | 6,590 |
| Vale of Glamorgan W06000014 | 1,229 | 118,965 | 299 | 10,796 | 651 |
| Stratford-on-Avon E07000221 | 1,198 | 118,631 | 317 | 13,889 | 691 |
| Halton E06000006 | 1,261 | 117,889 | 150 | 8,678 | 500 |
| Ashford E07000105 | 1,408 | 117,597 | 265 | 12,515 | 962 |
| Gloucester E07000081 | 1,404 | 117,446 | 764 | 12,130 | 672 |
| Guildford E07000209 | 1,243 | 116,855 | 2,914 | 19,855 | 2,783 |
| Kensington and Chelsea E09000020 | 1,270 | 116,001 | 1,704 | 18,751 | 5,649 |
| Test Valley E07000093 | 1,215 | 115,949 | 306 | 12,284 | 737 |
| Norwich E07000148 | 1,341 | 115,730 | 3,621 | 21,162 | 2,069 |
| Ashfield E07000170 | 1,240 | 115,556 | 143 | 9,027 | 333 |
| Amber Valley E07000032 | 1,097 | 115,187 | 200 | 9,395 | 330 |
| Havant E07000090 | 1,129 | 112,860 | 158 | 9,666 | 395 |
| Waverley E07000216 | 1,101 | 112,092 | 720 | 13,182 | 1,134 |
| East Hampshire E07000085 | 1,085 | 112,021 | 323 | 11,597 | 718 |
| Pembrokeshire W06000009 | 1,001 | 111,751 | 248 | 9,851 | 508 |
| East Staffordshire E07000193 | 1,339 | 111,408 | 191 | 10,337 | 742 |
| Cambridge E07000008 | 1,224 | 110,415 | 4,807 | 23,033 | 6,195 |
| Newark and Sherwood E07000175 | 1,201 | 109,646 | 234 | 11,390 | 484 |
| Newcastle-under-Lyme E07000195 | 1,116 | 109,233 | 1,214 | 11,174 | 562 |
| Bracknell Forest E06000036 | 1,352 | 109,157 | 339 | 12,693 | 1,067 |
| Stroud E07000082 | 995 | 109,126 | 288 | 10,207 | 488 |
| Sevenoaks E07000111 | 1,243 | 108,586 | 317 | 9,604 | 764 |
| Chichester E07000225 | 932 | 107,642 | 805 | 13,826 | 863 |
| Winchester E07000094 | 1,085 | 107,218 | 1,634 | 16,181 | 1,326 |
| Chorley E07000118 | 1,108 | 106,963 | 181 | 9,121 | 360 |
| Gedling E07000173 | 1,137 | 106,723 | 267 | 8,769 | 365 |
| Bassetlaw E07000171 | 1,116 | 106,232 | 164 | 9,937 | 355 |
| North Kesteven E07000139 | 984 | 105,242 | 280 | 11,029 | 539 |
| Rushcliffe E07000176 | 1,040 | 104,980 | 1,083 | 11,257 | 718 |
| Crawley E07000226 | 1,500 | 104,672 | 202 | 11,044 | 1,075 |
| Conwy W06000003 | 932 | 104,581 | 243 | 8,592 | 393 |
| Dartford E07000107 | 1,599 | 104,492 | 185 | 9,699 | 778 |
| Dover E07000108 | 1,060 | 104,385 | 201 | 10,213 | 551 |
| Fareham E07000087 | 898 | 103,551 | 221 | 9,347 | 496 |
| Hinckley and Bosworth E07000132 | 1,023 | 103,369 | 220 | 8,733 | 297 |
| Gwynedd W06000002 | 983 | 103,294 | 1,675 | 10,723 | 717 |
| Erewash E07000036 | 983 | 103,179 | 153 | 8,304 | 286 |
| West Lancashire E07000127 | 929 | 102,626 | 1,459 | 11,861 | 556 |
| Welwyn Hatfield E07000241 | 1,237 | 101,621 | 1,753 | 12,904 | 2,321 |
| South Ribble E07000126 | 1,025 | 101,308 | 182 | 8,232 | 288 |
| Exeter E07000041 | 1,163 | 101,262 | 5,648 | 20,068 | 2,568 |
| Cheltenham E07000078 | 1,027 | 101,105 | 1,225 | 14,236 | 1,243 |
| Tunbridge Wells E07000116 | 1,131 | 100,877 | 347 | 11,976 | 980 |
| South Staffordshire E07000196 | 931 | 100,713 | 157 | 8,482 | 189 |
| Rugby E07000220 | 1,188 | 100,482 | 312 | 11,471 | 910 |
| Wyre E07000128 | 932 | 100,183 | 189 | 10,231 | 411 |
| Mansfield E07000174 | 1,103 | 99,885 | 134 | 8,744 | 616 |
| West Oxfordshire E07000181 | 1,077 | 99,582 | 320 | 12,359 | 899 |
| Worthing E07000229 | 1,025 | 99,053 | 217 | 10,433 | 610 |
| Broxtowe E07000172 | 957 | 98,718 | 921 | 9,462 | 882 |
| Folkestone and Hythe E07000112 | 949 | 98,606 | 197 | 9,446 | 560 |
| Gravesham E07000109 | 1,269 | 97,035 | 166 | 7,896 | 534 |
| Hertsmere E07000098 | 1,192 | 96,587 | 399 | 8,866 | 783 |
| Darlington E06000005 | 1,040 | 96,392 | 177 | 9,672 | 518 |
| Lichfield E07000194 | 963 | 96,068 | 200 | 8,883 | 323 |
| South Derbyshire E07000039 | 1,095 | 95,900 | 188 | 9,692 | 333 |
| Chesterfield E07000034 | 951 | 94,291 | 153 | 7,857 | 317 |
| Blaby E07000129 | 1,031 | 93,855 | 162 | 7,554 | 324 |
| North West Leicestershire E07000134 | 1,052 | 93,680 | 436 | 9,180 | 357 |
| North East Derbyshire E07000038 | 910 | 93,191 | 128 | 7,539 | 233 |
| North Norfolk E07000147 | 628 | 92,794 | 158 | 9,028 | 372 |
| Wyre Forest E07000239 | 883 | 92,606 | 161 | 7,765 | 192 |
| Fenland E07000010 | 970 | 92,077 | 120 | 8,857 | 438 |
| Spelthorne E07000213 | 1,143 | 91,931 | 196 | 8,888 | 798 |
| Mid Suffolk E07000203 | 866 | 91,729 | 208 | 9,348 | 548 |
| Cannock Chase E07000192 | 1,095 | 91,531 | 119 | 7,569 | 205 |
| Woking E07000217 | 1,178 | 91,294 | 311 | 9,777 | 1,383 |
| Worcester E07000237 | 986 | 90,364 | 920 | 10,657 | 945 |
| Bromsgrove E07000234 | 888 | 90,084 | 233 | 7,642 | 335 |
| Watford E07000103 | 1,270 | 89,925 | 220 | 9,450 | 1,381 |
| Broxbourne E07000095 | 1,116 | 89,918 | 181 | 7,401 | 390 |
| Lewes E07000063 | 798 | 89,710 | 175 | 8,756 | 465 |
| Eastbourne E07000061 | 888 | 89,697 | 360 | 9,947 | 794 |
| Great Yarmouth E07000145 | 922 | 89,483 | 99 | 8,625 | 619 |
| Hart E07000089 | 929 | 88,143 | 238 | 9,421 | 678 |
| Staffordshire Moorlands E07000198 | 794 | 88,008 | 135 | 6,717 | 192 |
| Rushmoor E07000092 | 1,265 | 87,478 | 218 | 9,872 | 923 |
| North Devon E07000043 | 789 | 87,346 | 191 | 9,740 | 545 |
| Pendle E07000122 | 1,105 | 86,759 | 130 | 6,781 | 982 |
| Denbighshire W06000004 | 862 | 86,655 | 172 | 7,817 | 311 |
| Harborough E07000131 | 871 | 86,565 | 241 | 9,460 | 491 |
| West Lindsey E07000142 | 783 | 85,375 | 169 | 8,491 | 339 |
| Burnley E07000117 | 1,050 | 85,154 | 111 | 7,438 | 891 |
| Torfaen W06000020 | 915 | 84,981 | 107 | 6,115 | 158 |
| Tewkesbury E07000083 | 971 | 84,936 | 191 | 8,327 | 458 |
| Three Rivers E07000102 | 977 | 84,831 | 300 | 7,032 | 631 |
| South Holland E07000140 | 897 | 84,679 | 131 | 8,934 | 481 |
| Monmouthshire W06000021 | 735 | 84,351 | 226 | 7,248 | 397 |
| Harlow E07000073 | 1,190 | 83,476 | 119 | 7,878 | 664 |
| Rother E07000064 | 677 | 83,474 | 181 | 8,340 | 438 |
| Hartlepool E06000001 | 918 | 83,133 | 181 | 7,834 | 271 |
| Babergh E07000200 | 713 | 82,819 | 185 | 8,308 | 316 |
| High Peak E07000037 | 783 | 82,590 | 212 | 7,061 | 287 |
| Lincoln E07000138 | 1,035 | 82,373 | 3,697 | 15,426 | 1,282 |
| Castle Point E07000069 | 801 | 82,097 | 101 | 6,405 | 183 |
| Uttlesford E07000077 | 833 | 81,835 | 233 | 7,972 | 468 |
| Hastings E07000062 | 900 | 81,213 | 123 | 8,196 | 563 |
| Stevenage E07000243 | 1,056 | 80,556 | 203 | 6,901 | 777 |
| Surrey Heath E07000214 | 832 | 80,540 | 253 | 8,052 | 776 |
| Cotswold E07000079 | 744 | 79,614 | 384 | 9,406 | 681 |
| Tandridge E07000215 | 914 | 79,205 | 259 | 6,993 | 503 |
| Redditch E07000236 | 956 | 79,035 | 120 | 6,543 | 384 |
| East Cambridgeshire E07000009 | 794 | 78,690 | 194 | 7,455 | 629 |
| Mole Valley E07000210 | 730 | 78,505 | 290 | 7,304 | 558 |
| Forest of Dean E07000080 | 724 | 78,416 | 204 | 7,314 | 346 |
| South Hams E07000044 | 581 | 78,377 | 192 | 8,945 | 532 |
| Rochford E07000075 | 793 | 78,219 | 124 | 6,346 | 178 |
| Hyndburn E07000120 | 893 | 74,961 | 108 | 5,986 | 287 |
| Mid Devon E07000042 | 752 | 73,913 | 168 | 7,668 | 350 |
| Gosport E07000088 | 823 | 73,403 | 93 | 7,295 | 339 |
| Runnymede E07000212 | 885 | 73,125 | 2,042 | 10,740 | 1,287 |
| Bolsover E07000033 | 816 | 72,636 | 84 | 6,459 | 279 |
| Fylde E07000119 | 581 | 72,522 | 141 | 7,404 | 728 |
| Epsom and Ewell E07000208 | 867 | 72,489 | 291 | 6,517 | 774 |
| Malvern Hills E07000235 | 549 | 71,392 | 244 | 6,898 | 403 |
| Tamworth E07000199 | 855 | 70,962 | 82 | 6,503 | 245 |
| Brentwood E07000068 | 801 | 68,905 | 174 | 6,685 | 485 |
| Rossendale E07000125 | 688 | 64,697 | 103 | 5,202 | 181 |
| Derbyshire Dales E07000035 | 478 | 64,594 | 154 | 6,005 | 309 |
| Isle of Anglesey W06000001 | 573 | 62,787 | 166 | 5,210 | 145 |
| Boston E07000136 | 643 | 62,453 | 81 | 6,539 | 786 |
| Blaenau Gwent W06000019 | 662 | 61,611 | 76 | 4,449 | 105 |
| Torridge E07000046 | 517 | 60,863 | 113 | 6,320 | 301 |
| Ceredigion W06000008 | 501 | 60,417 | 1,760 | 8,278 | 516 |
| Maldon E07000074 | 559 | 59,564 | 95 | 5,780 | 209 |
| North Warwickshire E07000218 | 599 | 59,145 | 81 | 5,049 | 161 |
| Adur E07000223 | 539 | 58,791 | 93 | 4,888 | 233 |
| Ribble Valley E07000124 | 464 | 54,987 | 146 | 5,650 | 314 |
| Merthyr Tydfil W06000024 | 607 | 54,365 | 51 | 3,573 | 243 |
| Oadby and Wigston E07000135 | 493 | 51,280 | 189 | 5,313 | 472 |
| West Devon E07000047 | 417 | 51,150 | 145 | 5,097 | 287 |
| Melton E07000133 | 435 | 46,603 | 89 | 4,417 | 208 |
| Rutland E06000017 | 275 | 36,049 | 201 | 4,239 | 284 |
| City of London E09000001 | 44 | 6,237 | 190 | 1,564 | 548 |
| Isles of Scilly E06000053 | 18 | 1,844 | 3 | 175 | 13 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Address one year ago is the same as the address of enumeration · 316 areas, each shaded by the fifth of the areas its figure falls in
- 1,844 to 90k
- 90k to 116k
- 116k to 145k
- 145k to 237k
- 237k to 1.0m
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:41 UTC
- Raw files fetched
