Number of bedrooms by council, Census 2021
Households of each of England's and Wales's 318 councils by number of bedrooms, Census 2021, from the ONS Census API (its “Number of Bedrooms (6 categories)”).
1 bedroom, highest: Birmingham
59,488
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:19 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | 1 bedroom | 2 bedrooms | 3 bedrooms | 4 bedrooms | 5 or more bedrooms |
|---|---|---|---|---|---|
| Birmingham E08000025 | 59,488 | 102,784 | 190,603 | 48,564 | 22,018 |
| Leeds E08000035 | 42,204 | 100,486 | 129,735 | 51,780 | 17,261 |
| Tower Hamlets E09000030 | 37,943 | 48,055 | 24,119 | 7,603 | 2,819 |
| Southwark E09000028 | 37,732 | 49,079 | 28,586 | 10,712 | 4,709 |
| Lambeth E09000022 | 35,459 | 48,333 | 30,711 | 13,648 | 6,537 |
| Westminster E09000033 | 34,129 | 34,387 | 17,957 | 5,550 | 2,789 |
| Manchester E08000003 | 33,402 | 70,157 | 85,527 | 18,127 | 7,518 |
| Islington E09000019 | 33,071 | 34,745 | 18,433 | 7,317 | 2,930 |
| Hackney E09000012 | 31,667 | 37,174 | 24,549 | 8,768 | 3,923 |
| Camden E09000007 | 31,478 | 31,459 | 18,708 | 7,392 | 3,722 |
| Wandsworth E09000032 | 31,318 | 49,124 | 29,660 | 17,032 | 10,259 |
| Bristol, City of E06000023 | 30,983 | 54,420 | 74,425 | 22,203 | 9,607 |
| Brighton and Hove E06000043 | 29,944 | 37,846 | 31,679 | 15,467 | 6,466 |
| Lewisham E09000023 | 28,519 | 41,885 | 35,085 | 12,096 | 4,807 |
| Sheffield E08000019 its area before 1 April 2025 | 28,482 | 60,376 | 104,513 | 28,189 | 10,390 |
| Haringey E09000014 | 27,494 | 34,299 | 24,811 | 11,141 | 7,347 |
| Bournemouth, Christchurch and Poole E06000058 | 27,098 | 56,598 | 56,856 | 25,513 | 7,777 |
| Ealing E09000009 | 26,735 | 38,670 | 41,167 | 18,301 | 8,786 |
| Croydon E09000008 | 26,513 | 44,445 | 52,291 | 21,268 | 8,429 |
| Barnet E09000003 | 25,931 | 44,373 | 40,781 | 24,521 | 13,311 |
| Brent E09000005 | 25,492 | 35,833 | 33,426 | 15,989 | 7,872 |
| Hammersmith and Fulham E09000013 | 25,142 | 27,041 | 15,889 | 8,648 | 4,524 |
| Liverpool E08000012 | 24,960 | 53,676 | 98,842 | 22,786 | 7,227 |
| Newham E09000025 | 24,647 | 37,793 | 36,988 | 10,884 | 5,195 |
| Bradford E08000032 | 24,014 | 54,391 | 83,150 | 36,330 | 11,982 |
| Cornwall E06000052 | 23,155 | 71,970 | 102,970 | 40,459 | 11,981 |
| Greenwich E09000011 | 23,084 | 38,226 | 37,954 | 10,994 | 3,794 |
| Somerset E06000066 | 22,563 | 63,663 | 102,488 | 47,150 | 14,256 |
| North Yorkshire E06000065 | 22,450 | 72,262 | 107,601 | 54,246 | 17,822 |
| Kensington and Chelsea E09000020 | 22,000 | 23,470 | 12,521 | 5,616 | 3,277 |
| Southampton E06000045 | 21,066 | 30,864 | 37,537 | 9,146 | 3,678 |
| Buckinghamshire E06000060 | 20,955 | 49,212 | 79,613 | 49,034 | 21,514 |
| Kirklees E08000034 | 20,309 | 50,979 | 70,133 | 28,317 | 8,252 |
| Cardiff W06000015 | 19,983 | 37,389 | 57,210 | 24,353 | 8,398 |
| Leicester E06000016 | 19,921 | 32,520 | 55,588 | 13,805 | 5,554 |
| Waltham Forest E09000031 | 19,777 | 31,833 | 33,413 | 12,712 | 5,166 |
| Hounslow E09000018 | 19,542 | 32,510 | 32,795 | 12,636 | 5,478 |
| Enfield E09000010 | 18,173 | 33,995 | 45,338 | 17,296 | 6,121 |
| Nottingham E06000018 | 17,705 | 35,426 | 54,970 | 11,104 | 5,539 |
| Bromley E09000006 | 17,654 | 35,370 | 47,004 | 26,179 | 9,620 |
| Plymouth E06000026 | 16,317 | 33,603 | 46,928 | 13,608 | 4,102 |
| Hillingdon E09000017 | 16,294 | 30,788 | 41,314 | 15,714 | 5,118 |
| Wiltshire E06000054 | 15,972 | 51,905 | 85,975 | 46,806 | 14,421 |
| Salford E08000006 | 15,894 | 39,296 | 45,429 | 11,109 | 3,388 |
| West Northamptonshire E06000062 | 15,049 | 42,940 | 67,525 | 36,538 | 10,588 |
| Dorset E06000059 | 14,932 | 45,806 | 67,982 | 31,203 | 9,338 |
| Redbridge E09000026 | 14,462 | 24,897 | 35,742 | 19,273 | 9,339 |
| Sandwell E08000028 | 14,068 | 32,343 | 68,876 | 11,937 | 3,022 |
| County Durham E06000047 | 13,963 | 76,325 | 105,319 | 32,120 | 7,035 |
| Kingston upon Hull, City of E06000010 | 13,631 | 38,702 | 50,467 | 10,044 | 2,628 |
| Southend-on-Sea E06000033 | 13,496 | 23,326 | 26,969 | 11,263 | 3,290 |
| Portsmouth E06000044 | 13,369 | 25,178 | 35,413 | 8,948 | 3,248 |
| Newcastle upon Tyne E08000021 | 13,101 | 39,316 | 49,457 | 13,965 | 6,961 |
| Dudley E08000027 | 12,977 | 33,325 | 70,471 | 17,343 | 2,953 |
| Merton E09000024 | 12,968 | 22,186 | 28,243 | 12,628 | 5,704 |
| Milton Keynes E06000042 | 12,917 | 28,359 | 42,741 | 22,605 | 6,480 |
| Coventry E08000026 | 12,857 | 34,603 | 65,434 | 16,282 | 4,964 |
| Sutton E09000029 | 12,739 | 24,744 | 28,332 | 11,948 | 4,584 |
| Richmond upon Thames E09000027 | 12,622 | 23,373 | 21,611 | 14,920 | 8,178 |
| Cheshire East E06000049 | 12,548 | 44,059 | 67,535 | 38,881 | 11,833 |
| Wirral E08000015 | 12,380 | 31,709 | 67,640 | 24,230 | 7,292 |
| Wolverhampton E08000031 | 12,235 | 25,264 | 52,926 | 11,684 | 3,030 |
| Luton E06000032 | 12,065 | 19,520 | 34,737 | 8,825 | 3,793 |
| Stockport E08000007 | 12,050 | 33,509 | 54,033 | 21,068 | 5,988 |
| Harrow E09000015 | 11,810 | 21,313 | 33,009 | 16,892 | 6,618 |
| Medway E06000035 | 11,775 | 27,969 | 52,346 | 15,779 | 3,589 |
| Sefton E08000014 | 11,636 | 26,686 | 60,213 | 19,026 | 5,511 |
| Norwich E07000148 | 11,333 | 20,462 | 24,238 | 6,053 | 2,373 |
| Reading E06000038 | 11,279 | 19,604 | 24,366 | 8,816 | 3,618 |
| Bolton E08000001 | 11,272 | 38,324 | 49,567 | 15,758 | 3,869 |
| Sunderland E08000024 | 11,132 | 39,609 | 53,506 | 14,920 | 3,010 |
| Wakefield E08000036 | 10,947 | 45,443 | 70,377 | 22,213 | 4,095 |
| Derby E06000015 | 10,902 | 29,559 | 46,507 | 14,605 | 4,081 |
| Cheshire West and Chester E06000050 | 10,810 | 35,789 | 70,915 | 29,821 | 7,821 |
| North Northamptonshire E06000061 | 10,662 | 35,486 | 67,977 | 28,163 | 6,630 |
| Barking and Dagenham E09000002 | 10,637 | 26,286 | 29,387 | 5,725 | 1,867 |
| Calderdale E08000033 | 10,636 | 28,736 | 33,892 | 13,009 | 4,203 |
| Northumberland E06000057 | 10,606 | 41,342 | 62,997 | 25,071 | 6,906 |
| Swindon E06000030 | 10,476 | 25,425 | 39,563 | 16,683 | 3,715 |
| Tameside E08000008 | 10,113 | 33,757 | 43,281 | 10,440 | 1,937 |
| Havering E09000016 | 10,080 | 23,622 | 47,528 | 15,774 | 4,273 |
| Shropshire E06000051 | 9,970 | 33,863 | 59,067 | 28,067 | 8,615 |
| Wigan E08000010 | 9,943 | 40,326 | 71,027 | 19,085 | 2,724 |
| Kingston upon Thames E09000021 | 9,941 | 17,779 | 21,339 | 11,287 | 5,280 |
| East Riding of Yorkshire E06000011 | 9,913 | 40,868 | 62,683 | 30,292 | 8,310 |
| Swansea W06000011 | 9,727 | 27,516 | 47,139 | 15,947 | 4,633 |
| Slough E06000039 | 9,719 | 14,040 | 19,814 | 6,543 | 2,307 |
| Cambridge E07000008 | 9,659 | 14,531 | 16,464 | 7,692 | 4,126 |
| Doncaster E08000017 | 9,625 | 31,501 | 71,006 | 17,200 | 4,149 |
| Bexley E09000004 | 9,617 | 24,786 | 41,000 | 15,762 | 4,135 |
| Peterborough E06000031 | 9,608 | 21,161 | 35,502 | 14,292 | 3,970 |
| Basildon E07000066 | 9,606 | 18,785 | 30,692 | 14,497 | 2,782 |
| Stoke-on-Trent E06000021 | 9,572 | 41,910 | 48,447 | 8,543 | 1,928 |
| Blackpool E06000009 | 9,567 | 17,067 | 29,669 | 6,641 | 1,845 |
| Central Bedfordshire E06000056 | 9,532 | 28,683 | 50,128 | 26,029 | 6,384 |
| Bath and North East Somerset E06000022 | 9,477 | 18,743 | 30,097 | 15,310 | 5,623 |
| East Suffolk E07000244 | 9,427 | 28,623 | 46,592 | 19,924 | 6,180 |
| South Gloucestershire E06000025 | 9,363 | 25,231 | 52,165 | 25,700 | 5,643 |
| North Somerset E06000024 | 9,329 | 24,661 | 34,565 | 20,525 | 5,568 |
| Torbay E06000027 | 9,157 | 19,533 | 23,000 | 8,636 | 2,668 |
| Walsall E08000030 | 9,157 | 28,215 | 58,444 | 13,024 | 3,386 |
| Trafford E08000009 | 9,130 | 21,354 | 43,420 | 16,454 | 5,911 |
| Rochdale E08000005 | 9,018 | 27,450 | 39,259 | 11,784 | 2,712 |
| Bedford E06000055 | 8,974 | 16,349 | 30,359 | 14,150 | 5,118 |
| North Tyneside E08000022 | 8,933 | 30,260 | 40,691 | 13,141 | 3,207 |
| York E06000014 | 8,903 | 25,633 | 30,918 | 15,228 | 4,777 |
| Chelmsford E07000070 | 8,712 | 16,866 | 28,153 | 17,013 | 4,661 |
| Worthing E07000229 | 8,629 | 15,340 | 17,320 | 6,383 | 1,867 |
| Arun E07000224 | 8,546 | 22,418 | 27,927 | 10,942 | 2,828 |
| Rotherham E08000018 | 8,542 | 28,095 | 58,982 | 15,439 | 2,867 |
| Oldham E08000004 | 8,485 | 32,285 | 37,975 | 11,279 | 3,116 |
| Thanet E07000114 | 8,482 | 21,255 | 21,640 | 7,987 | 2,836 |
| Warrington E06000007 | 8,414 | 21,241 | 41,021 | 16,110 | 3,752 |
| Oxford E07000178 | 8,383 | 14,289 | 19,622 | 8,676 | 4,268 |
| Colchester E07000071 | 8,360 | 21,976 | 30,601 | 14,765 | 4,008 |
| Dacorum E07000096 | 8,022 | 15,360 | 23,774 | 12,159 | 4,097 |
| Herefordshire, County of E06000019 | 7,859 | 19,311 | 34,281 | 16,175 | 5,201 |
| Ipswich E07000202 | 7,826 | 15,300 | 28,689 | 6,041 | 1,653 |
| Eastbourne E07000061 | 7,746 | 15,017 | 15,910 | 5,230 | 1,707 |
| Exeter E07000041 | 7,596 | 14,158 | 19,740 | 7,934 | 3,126 |
| Solihull E08000029 | 7,587 | 16,989 | 39,370 | 19,262 | 6,275 |
| Thurrock E06000034 | 7,552 | 17,016 | 31,506 | 8,394 | 1,909 |
| Westmorland and Furness E06000064 | 7,530 | 28,965 | 45,440 | 16,629 | 4,965 |
| Gateshead E08000037 | 7,527 | 32,549 | 37,415 | 9,118 | 2,393 |
| Cheltenham E07000078 | 7,449 | 15,159 | 18,260 | 9,178 | 2,852 |
| Basingstoke and Deane E07000084 | 7,435 | 17,588 | 30,820 | 16,028 | 4,774 |
| Bury E08000002 | 7,207 | 23,477 | 34,960 | 12,023 | 3,028 |
| Watford E07000103 | 7,179 | 11,414 | 13,526 | 5,051 | 2,458 |
| Isle of Wight E06000046 | 7,100 | 21,334 | 25,735 | 8,094 | 2,512 |
| Canterbury E07000106 | 7,048 | 18,956 | 22,530 | 11,280 | 3,978 |
| West Suffolk E07000245 | 6,950 | 22,048 | 32,137 | 13,985 | 3,626 |
| Barnsley E08000016 its area before 1 April 2025 | 6,944 | 31,366 | 53,516 | 13,929 | 2,299 |
| East Hertfordshire E07000242 | 6,896 | 15,770 | 21,016 | 13,579 | 4,760 |
| Maidstone E07000110 | 6,877 | 19,005 | 28,002 | 13,301 | 4,023 |
| Tendring E07000076 | 6,840 | 24,126 | 24,570 | 9,291 | 2,624 |
| Hastings E07000062 | 6,812 | 12,933 | 13,930 | 5,127 | 1,651 |
| Cumberland E06000063 | 6,747 | 35,271 | 58,666 | 19,534 | 5,206 |
| Preston E07000123 | 6,695 | 15,075 | 26,450 | 9,114 | 2,274 |
| Tunbridge Wells E07000116 | 6,691 | 12,303 | 15,598 | 8,961 | 4,670 |
| North Hertfordshire E07000099 | 6,670 | 13,752 | 22,261 | 10,609 | 3,440 |
| South Tyneside E08000023 | 6,631 | 21,496 | 32,719 | 6,111 | 1,330 |
| Windsor and Maidenhead E06000040 | 6,595 | 14,229 | 20,574 | 13,497 | 6,039 |
| Guildford E07000209 | 6,570 | 13,012 | 19,189 | 11,658 | 5,331 |
| Mid Sussex E07000228 | 6,569 | 14,813 | 22,731 | 14,549 | 4,687 |
| West Berkshire E06000037 | 6,541 | 15,204 | 25,021 | 14,620 | 5,272 |
| New Forest E07000091 | 6,506 | 19,643 | 32,249 | 15,307 | 3,861 |
| St Albans E07000240 | 6,482 | 13,532 | 18,905 | 14,185 | 5,886 |
| Reigate and Banstead E07000211 | 6,431 | 15,340 | 20,596 | 12,139 | 5,343 |
| Epping Forest E07000072 | 6,426 | 12,871 | 20,005 | 10,822 | 4,433 |
| Gloucester E07000081 | 6,421 | 14,749 | 22,887 | 9,239 | 2,111 |
| Horsham E07000227 | 6,368 | 15,223 | 22,322 | 13,562 | 4,895 |
| Cherwell E07000177 | 6,292 | 15,233 | 27,050 | 13,283 | 4,035 |
| Crawley E07000226 | 6,203 | 10,645 | 20,892 | 6,384 | 1,378 |
| Huntingdonshire E07000011 | 6,160 | 16,616 | 30,420 | 19,311 | 4,373 |
| Welwyn Hatfield E07000241 | 6,067 | 10,493 | 18,384 | 8,252 | 3,013 |
| Harlow E07000073 | 6,022 | 12,087 | 14,739 | 4,105 | 904 |
| Bracknell Forest E06000036 | 6,008 | 12,040 | 18,533 | 10,878 | 2,789 |
| Warwick E07000222 | 5,989 | 17,325 | 22,562 | 12,020 | 4,723 |
| Charnwood E07000130 | 5,908 | 16,982 | 31,731 | 14,643 | 4,521 |
| Rhondda Cynon Taf W06000016 | 5,873 | 22,510 | 57,010 | 15,159 | 2,787 |
| North East Lincolnshire E06000012 | 5,851 | 14,647 | 38,325 | 9,314 | 1,686 |
| Stockton-on-Tees E06000004 | 5,834 | 18,571 | 40,365 | 15,350 | 3,637 |
| Elmbridge E07000207 | 5,820 | 12,788 | 16,207 | 12,331 | 8,444 |
| Folkestone and Hythe E07000112 | 5,753 | 15,051 | 17,315 | 7,789 | 2,430 |
| Stevenage E07000243 | 5,746 | 8,030 | 17,039 | 4,695 | 1,001 |
| Braintree E07000067 | 5,745 | 17,343 | 25,781 | 12,334 | 3,783 |
| Lancaster E07000121 | 5,684 | 17,495 | 24,687 | 9,044 | 3,070 |
| Waverley E07000216 | 5,635 | 11,739 | 17,401 | 12,067 | 5,606 |
| Havant E07000090 | 5,634 | 13,692 | 23,656 | 8,831 | 1,776 |
| Worcester E07000237 | 5,629 | 11,525 | 18,688 | 7,123 | 1,757 |
| Spelthorne E07000213 | 5,605 | 11,063 | 16,876 | 6,625 | 1,636 |
| Woking E07000217 | 5,591 | 9,652 | 14,011 | 8,354 | 3,832 |
| Dartford E07000107 | 5,504 | 13,576 | 18,255 | 6,665 | 1,698 |
| Lincoln E07000138 | 5,458 | 13,325 | 16,682 | 5,413 | 1,629 |
| Telford and Wrekin E06000020 | 5,412 | 18,020 | 35,199 | 14,855 | 3,023 |
| Teignbridge E07000045 | 5,378 | 17,400 | 22,309 | 11,391 | 3,359 |
| Rushmoor E07000092 | 5,353 | 10,696 | 16,470 | 5,631 | 1,153 |
| Newport W06000022 | 5,323 | 14,117 | 32,669 | 11,413 | 2,532 |
| Hertsmere E07000098 | 5,296 | 11,400 | 15,472 | 7,530 | 2,984 |
| Winchester E07000094 | 5,230 | 11,934 | 16,992 | 12,278 | 5,281 |
| Swale E07000113 | 5,196 | 15,943 | 27,801 | 9,123 | 2,432 |
| St. Helens E08000013 | 5,193 | 20,853 | 44,509 | 8,969 | 1,489 |
| Chichester E07000225 | 5,190 | 14,961 | 20,042 | 9,850 | 4,075 |
| King's Lynn and West Norfolk E07000146 | 5,166 | 18,994 | 28,859 | 11,351 | 3,095 |
| Wealden E07000065 | 5,162 | 18,372 | 23,823 | 14,956 | 5,953 |
| Middlesbrough E06000002 | 5,093 | 14,520 | 30,792 | 8,076 | 1,781 |
| Chesterfield E07000034 | 5,075 | 15,087 | 20,682 | 6,206 | 1,008 |
| Conwy W06000003 | 5,058 | 15,766 | 21,205 | 7,810 | 2,396 |
| Great Yarmouth E07000145 | 5,006 | 13,887 | 18,709 | 5,453 | 1,489 |
| East Devon E07000040 | 5,000 | 19,181 | 26,029 | 12,527 | 4,051 |
| Gravesham E07000109 | 4,999 | 9,760 | 19,015 | 6,232 | 1,717 |
| Blackburn with Darwen E06000008 | 4,979 | 18,439 | 24,726 | 8,302 | 2,319 |
| Dover E07000108 | 4,871 | 15,243 | 21,403 | 6,977 | 2,055 |
| Runnymede E07000212 | 4,868 | 9,392 | 11,565 | 6,525 | 2,486 |
| Broxbourne E07000095 | 4,864 | 10,201 | 16,366 | 6,643 | 1,772 |
| Wychavon E07000238 | 4,835 | 13,714 | 21,779 | 13,114 | 3,913 |
| Mole Valley E07000210 | 4,807 | 8,448 | 11,777 | 8,177 | 3,930 |
| Redcar and Cleveland E06000003 | 4,777 | 15,953 | 30,528 | 8,735 | 1,645 |
| Wokingham E06000041 | 4,762 | 13,433 | 23,966 | 20,644 | 6,359 |
| Stafford E07000197 | 4,762 | 13,476 | 26,040 | 12,530 | 3,237 |
| Eastleigh E07000086 | 4,759 | 14,521 | 23,499 | 11,349 | 2,796 |
| Lewes E07000063 | 4,751 | 12,440 | 16,582 | 7,508 | 2,407 |
| Test Valley E07000093 | 4,715 | 11,711 | 22,075 | 12,364 | 3,843 |
| Vale of White Horse E07000180 | 4,685 | 12,558 | 21,538 | 14,059 | 4,658 |
| Halton E06000006 | 4,675 | 13,175 | 28,821 | 8,045 | 1,235 |
| East Hampshire E07000085 | 4,654 | 11,659 | 19,002 | 12,824 | 4,579 |
| North Lincolnshire E06000013 | 4,643 | 15,980 | 38,793 | 11,151 | 2,606 |
| South Oxfordshire E07000179 | 4,562 | 14,712 | 23,318 | 13,757 | 5,148 |
| South Cambridgeshire E07000012 | 4,519 | 15,063 | 23,576 | 17,512 | 6,327 |
| East Lindsey E07000137 | 4,508 | 22,110 | 25,762 | 9,491 | 2,883 |
| Gosport E07000088 | 4,506 | 10,439 | 15,858 | 4,219 | 900 |
| Sevenoaks E07000111 | 4,500 | 11,002 | 18,292 | 10,097 | 5,122 |
| Stroud E07000082 | 4,440 | 12,379 | 20,046 | 11,660 | 3,852 |
| Cannock Chase E07000192 | 4,423 | 10,818 | 20,744 | 6,508 | 964 |
| Wyre Forest E07000239 | 4,390 | 11,532 | 20,725 | 7,064 | 1,609 |
| Tonbridge and Malling E07000115 | 4,382 | 12,868 | 21,370 | 11,069 | 3,886 |
| Caerphilly W06000018 | 4,366 | 16,475 | 44,290 | 9,528 | 1,598 |
| Newcastle-under-Lyme E07000195 | 4,358 | 15,052 | 24,777 | 7,482 | 1,754 |
| Ashford E07000105 | 4,338 | 13,648 | 21,748 | 10,200 | 3,648 |
| Wrexham W06000006 | 4,336 | 16,297 | 26,857 | 8,617 | 1,807 |
| Carmarthenshire W06000010 | 4,312 | 17,080 | 41,805 | 14,696 | 3,866 |
| Nuneaton and Bedworth E07000219 | 4,306 | 14,166 | 28,119 | 8,494 | 1,502 |
| Vale of Glamorgan W06000014 | 4,287 | 12,972 | 23,989 | 12,364 | 3,838 |
| Darlington E06000005 | 4,269 | 15,883 | 19,932 | 7,009 | 1,825 |
| Redditch E07000236 | 4,220 | 7,555 | 16,770 | 6,537 | 1,297 |
| Breckland E07000143 | 4,127 | 15,742 | 26,178 | 11,323 | 2,991 |
| Knowsley E08000011 | 4,096 | 13,694 | 38,083 | 9,357 | 843 |
| Rother E07000064 | 4,092 | 13,141 | 15,002 | 7,085 | 2,783 |
| Flintshire W06000005 | 4,088 | 14,699 | 34,333 | 11,642 | 2,149 |
| Stratford-on-Avon E07000221 | 4,057 | 14,980 | 21,617 | 13,664 | 5,146 |
| Three Rivers E07000102 | 4,031 | 8,429 | 13,602 | 7,304 | 3,490 |
| East Staffordshire E07000193 | 3,981 | 13,050 | 21,833 | 9,977 | 2,452 |
| North Devon E07000043 | 3,942 | 11,247 | 17,317 | 7,746 | 2,945 |
| Wyre E07000128 | 3,938 | 15,104 | 21,615 | 8,290 | 1,820 |
| Pembrokeshire W06000009 | 3,910 | 13,398 | 25,497 | 9,532 | 3,151 |
| Fenland E07000010 | 3,883 | 13,351 | 18,506 | 6,592 | 1,751 |
| Powys W06000023 | 3,825 | 13,827 | 27,383 | 11,311 | 3,835 |
| Mansfield E07000174 | 3,806 | 12,567 | 24,150 | 6,395 | 1,112 |
| Neath Port Talbot W06000012 | 3,783 | 13,060 | 36,226 | 7,939 | 1,367 |
| Rugby E07000220 | 3,715 | 11,345 | 19,632 | 9,438 | 2,883 |
| North Norfolk E07000147 | 3,711 | 15,162 | 19,900 | 7,277 | 2,323 |
| Erewash E07000036 | 3,707 | 14,149 | 24,280 | 6,814 | 1,384 |
| Fareham E07000087 | 3,706 | 10,796 | 20,613 | 11,061 | 2,461 |
| Fylde E07000119 | 3,697 | 10,649 | 13,946 | 7,470 | 1,844 |
| South Norfolk E07000149 | 3,666 | 14,692 | 25,379 | 13,633 | 4,011 |
| Amber Valley E07000032 | 3,599 | 16,739 | 24,824 | 8,955 | 2,160 |
| South Kesteven E07000141 | 3,545 | 15,031 | 26,973 | 13,360 | 3,941 |
| Brentwood E07000068 | 3,541 | 8,233 | 10,752 | 7,404 | 2,412 |
| Chorley E07000118 | 3,518 | 12,306 | 21,807 | 10,353 | 2,150 |
| West Oxfordshire E07000181 | 3,505 | 11,764 | 19,124 | 10,226 | 3,363 |
| Burnley E07000117 | 3,497 | 15,063 | 16,124 | 4,278 | 912 |
| Denbighshire W06000004 | 3,493 | 12,930 | 17,503 | 6,689 | 1,772 |
| High Peak E07000037 | 3,491 | 11,783 | 16,304 | 7,260 | 1,934 |
| Broxtowe E07000172 | 3,478 | 12,051 | 22,995 | 7,926 | 1,911 |
| Bridgend W06000013 | 3,421 | 13,536 | 32,118 | 11,103 | 2,182 |
| Tandridge E07000215 | 3,420 | 8,968 | 11,889 | 7,495 | 3,851 |
| Cotswold E07000079 | 3,357 | 9,336 | 15,362 | 8,616 | 3,926 |
| Hartlepool E06000001 | 3,337 | 11,306 | 18,739 | 5,858 | 1,690 |
| Ashfield E07000170 | 3,332 | 15,008 | 28,065 | 6,793 | 1,310 |
| Newark and Sherwood E07000175 | 3,318 | 12,102 | 25,034 | 9,783 | 3,094 |
| Castle Point E07000069 | 3,300 | 10,248 | 14,767 | 7,738 | 1,336 |
| Bassetlaw E07000171 | 3,244 | 11,854 | 24,712 | 9,210 | 2,438 |
| Broadland E07000144 | 3,238 | 14,007 | 25,214 | 12,450 | 2,851 |
| West Lancashire E07000127 | 3,230 | 10,154 | 22,572 | 10,050 | 2,527 |
| Pendle E07000122 | 3,202 | 13,183 | 15,723 | 4,605 | 1,353 |
| Gedling E07000173 | 3,186 | 12,633 | 24,808 | 8,740 | 2,184 |
| Gwynedd W06000002 | 3,173 | 12,765 | 23,823 | 8,386 | 2,958 |
| Monmouthshire W06000021 | 3,168 | 7,685 | 16,890 | 10,101 | 3,080 |
| Adur E07000223 | 3,143 | 8,663 | 11,545 | 3,503 | 825 |
| Surrey Heath E07000214 | 3,136 | 6,865 | 12,323 | 9,881 | 3,803 |
| Tewkesbury E07000083 | 3,127 | 9,427 | 16,856 | 9,104 | 2,417 |
| South Hams E07000044 | 3,091 | 9,708 | 15,367 | 8,351 | 2,817 |
| Hyndburn E07000120 | 3,086 | 13,758 | 13,483 | 3,729 | 734 |
| Torfaen W06000020 | 3,040 | 9,731 | 20,755 | 5,899 | 816 |
| Bromsgrove E07000234 | 3,022 | 7,672 | 17,709 | 9,750 | 3,112 |
| Rochford E07000075 | 3,015 | 8,537 | 14,064 | 8,217 | 1,727 |
| Lichfield E07000194 | 3,003 | 10,249 | 19,922 | 9,384 | 3,072 |
| Epsom and Ewell E07000208 | 2,989 | 7,670 | 11,075 | 7,167 | 2,420 |
| Hinckley and Bosworth E07000132 | 2,950 | 12,801 | 21,653 | 9,682 | 2,360 |
| Rossendale E07000125 | 2,898 | 9,845 | 11,444 | 5,237 | 1,137 |
| Hart E07000089 | 2,885 | 7,806 | 13,726 | 11,638 | 3,910 |
| Mid Devon E07000042 | 2,846 | 9,004 | 13,787 | 7,398 | 2,598 |
| Uttlesford E07000077 | 2,829 | 7,602 | 12,654 | 9,305 | 4,568 |
| Forest of Dean E07000080 | 2,800 | 8,989 | 16,145 | 7,219 | 2,064 |
| South Ribble E07000126 | 2,782 | 11,492 | 23,531 | 9,264 | 1,515 |
| North East Derbyshire E07000038 | 2,758 | 12,778 | 21,156 | 7,647 | 1,649 |
| Mid Suffolk E07000203 | 2,757 | 10,889 | 17,576 | 9,982 | 3,136 |
| Malvern Hills E07000235 | 2,739 | 8,733 | 13,263 | 7,493 | 2,662 |
| Tamworth E07000199 | 2,728 | 7,080 | 16,644 | 5,610 | 830 |
| East Cambridgeshire E07000009 | 2,720 | 9,512 | 14,351 | 8,147 | 2,470 |
| Babergh E07000200 | 2,680 | 9,922 | 16,424 | 8,674 | 2,500 |
| Staffordshire Moorlands E07000198 | 2,628 | 11,174 | 19,768 | 7,142 | 1,643 |
| City of London E09000001 | 2,626 | 1,578 | 522 | 148 | 39 |
| South Staffordshire E07000196 | 2,604 | 11,046 | 20,012 | 9,973 | 2,486 |
| North West Leicestershire E07000134 | 2,595 | 10,066 | 20,095 | 9,909 | 2,308 |
| Rushcliffe E07000176 | 2,560 | 10,526 | 18,657 | 13,533 | 4,607 |
| Boston E07000136 | 2,543 | 8,612 | 13,452 | 3,832 | 965 |
| Derbyshire Dales E07000035 | 2,351 | 7,864 | 13,455 | 6,286 | 2,327 |
| South Holland E07000140 | 2,338 | 11,336 | 18,687 | 6,613 | 1,731 |
| South Derbyshire E07000039 | 2,305 | 10,935 | 19,593 | 10,314 | 2,093 |
| Harborough E07000131 | 2,295 | 8,743 | 14,523 | 11,170 | 3,680 |
| Ceredigion W06000008 | 2,289 | 7,301 | 13,123 | 5,925 | 2,255 |
| Maldon E07000074 | 2,280 | 6,371 | 10,261 | 6,815 | 2,173 |
| Blaby E07000129 | 2,109 | 8,576 | 20,532 | 9,322 | 2,036 |
| Torridge E07000046 | 2,065 | 8,392 | 12,621 | 5,508 | 1,869 |
| Blaenau Gwent W06000019 | 2,002 | 8,642 | 16,940 | 2,334 | 422 |
| North Warwickshire E07000218 | 1,879 | 6,542 | 13,360 | 4,663 | 1,136 |
| West Devon E07000047 | 1,869 | 6,336 | 9,571 | 5,042 | 1,998 |
| West Lindsey E07000142 | 1,829 | 10,943 | 18,262 | 8,732 | 2,579 |
| Ribble Valley E07000124 | 1,740 | 7,038 | 10,175 | 6,004 | 1,792 |
| Isle of Anglesey W06000001 | 1,720 | 7,177 | 15,102 | 5,400 | 1,423 |
