Unpaid carers in the household by council, Census 2021
Households of each of England's and Wales's 318 councils by unpaid carers in the household, Census 2021, from the ONS Census API (its “Number of unpaid carers in household (6 categories)”).
No unpaid carers in household, highest: Birmingham
352,386
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:19 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No unpaid carers in household | 1 unpaid carer in household | 2 unpaid carers in household | 3 unpaid carers in household | 4 or more unpaid carers in household |
|---|---|---|---|---|---|
| Birmingham E08000025 | 352,386 | 55,065 | 13,250 | 2,052 | 703 |
| Leeds E08000035 | 292,107 | 39,086 | 9,125 | 909 | 240 |
| North Yorkshire E06000065 | 231,304 | 33,849 | 8,265 | 787 | 176 |
| Somerset E06000066 | 209,906 | 31,762 | 7,552 | 739 | 161 |
| Cornwall E06000052 | 207,147 | 33,843 | 8,382 | 904 | 259 |
| Sheffield E08000019 its area before 1 April 2025 | 192,845 | 30,707 | 7,506 | 716 | 176 |
| County Durham E06000047 | 191,882 | 34,306 | 7,802 | 637 | 134 |
| Buckinghamshire E06000060 | 187,794 | 24,825 | 6,665 | 801 | 243 |
| Manchester E08000003 | 183,992 | 24,876 | 4,923 | 700 | 241 |
| Wiltshire E06000054 | 181,613 | 25,978 | 6,604 | 721 | 168 |
| Bradford E08000032 | 174,142 | 27,639 | 6,761 | 983 | 342 |
| Liverpool E08000012 | 171,778 | 28,748 | 6,085 | 735 | 145 |
| Bristol, City of E06000023 | 164,335 | 21,803 | 4,777 | 573 | 150 |
| Kirklees E08000034 | 148,710 | 22,742 | 5,666 | 689 | 184 |
| West Northamptonshire E06000062 | 147,446 | 19,646 | 4,873 | 543 | 132 |
| Cheshire East E06000049 | 147,316 | 21,493 | 5,404 | 522 | 121 |
| Bournemouth, Christchurch and Poole E06000058 | 147,008 | 21,349 | 4,824 | 525 | 136 |
| Dorset E06000059 | 140,698 | 22,431 | 5,605 | 432 | 92 |
| Croydon E09000008 | 130,371 | 17,490 | 4,223 | 664 | 198 |
| Cheshire West and Chester E06000050 | 128,974 | 20,558 | 5,034 | 496 | 94 |
| Wakefield E08000036 | 127,242 | 20,584 | 4,744 | 418 | 87 |
| East Riding of Yorkshire E06000011 | 127,228 | 19,722 | 4,657 | 386 | 74 |
| Barnet E09000003 | 126,949 | 16,594 | 4,388 | 732 | 254 |
| North Northamptonshire E06000061 | 125,709 | 18,305 | 4,305 | 473 | 126 |
| Cardiff W06000015 | 124,363 | 18,096 | 4,220 | 530 | 124 |
| Wandsworth E09000032 | 123,049 | 11,615 | 2,323 | 324 | 82 |
| Northumberland E06000057 | 121,549 | 20,223 | 4,679 | 397 | 74 |
| Lambeth E09000022 | 119,596 | 12,209 | 2,331 | 408 | 144 |
| Wigan E08000010 | 117,685 | 20,074 | 4,775 | 470 | 101 |
| Wirral E08000015 | 116,150 | 21,470 | 5,027 | 495 | 109 |
| Shropshire E06000051 | 115,938 | 18,393 | 4,690 | 456 | 102 |
| Bromley E09000006 | 115,776 | 15,551 | 3,872 | 494 | 134 |
| Southwark E09000028 | 115,588 | 12,424 | 2,305 | 379 | 122 |
| Ealing E09000009 | 115,003 | 14,275 | 3,503 | 650 | 228 |
| Coventry E08000026 | 112,922 | 16,306 | 4,134 | 603 | 175 |
| Dudley E08000027 | 112,040 | 19,375 | 4,995 | 539 | 120 |
| Doncaster E08000017 | 110,561 | 18,364 | 4,109 | 373 | 73 |
| Leicester E06000016 | 107,267 | 15,262 | 3,883 | 704 | 272 |
| Sandwell E08000028 | 106,974 | 18,063 | 4,353 | 667 | 189 |
| Lewisham E09000023 | 106,334 | 12,916 | 2,609 | 412 | 121 |
| Tower Hamlets E09000030 | 106,218 | 11,211 | 2,460 | 461 | 189 |
| Stockport E08000007 | 105,786 | 16,279 | 4,006 | 444 | 132 |
| Nottingham E06000018 | 105,395 | 15,437 | 3,341 | 428 | 144 |
| Cumberland E06000063 | 105,299 | 16,107 | 3,605 | 333 | 81 |
| Brighton and Hove E06000043 | 104,606 | 13,476 | 2,910 | 338 | 72 |
| Newcastle upon Tyne E08000021 | 103,904 | 15,216 | 3,255 | 355 | 67 |
| Central Bedfordshire E06000056 | 102,244 | 14,234 | 3,692 | 477 | 108 |
| Enfield E09000010 | 101,645 | 15,031 | 3,485 | 586 | 176 |
| Brent E09000005 | 101,459 | 12,910 | 3,317 | 677 | 249 |
| Sefton E08000014 | 99,848 | 18,214 | 4,414 | 479 | 116 |
| Newham E09000025 | 99,457 | 12,056 | 2,999 | 692 | 303 |
| South Gloucestershire E06000025 | 99,394 | 14,448 | 3,758 | 413 | 88 |
| Greenwich E09000011 | 98,690 | 12,188 | 2,667 | 398 | 108 |
| Sunderland E08000024 | 98,465 | 18,902 | 4,295 | 416 | 99 |
| Salford E08000006 | 98,164 | 13,664 | 2,849 | 350 | 89 |
| Bolton E08000001 | 98,092 | 16,189 | 3,973 | 426 | 110 |
| Kingston upon Hull, City of E06000010 | 97,841 | 14,522 | 2,764 | 295 | 50 |
| Milton Keynes E06000042 | 96,923 | 12,464 | 3,184 | 410 | 121 |
| Plymouth E06000026 | 95,292 | 15,300 | 3,527 | 357 | 82 |
| Medway E06000035 | 93,466 | 14,085 | 3,397 | 400 | 110 |
| Hackney E09000012 | 93,096 | 10,426 | 2,064 | 382 | 113 |
| Rotherham E08000018 | 92,638 | 16,843 | 3,986 | 377 | 81 |
| Hillingdon E09000017 | 92,254 | 12,663 | 3,545 | 536 | 230 |
| East Suffolk E07000244 | 91,819 | 14,874 | 3,626 | 352 | 77 |
| Haringey E09000014 | 91,541 | 10,847 | 2,254 | 346 | 104 |
| Stoke-on-Trent E06000021 | 91,391 | 15,123 | 3,385 | 401 | 100 |
| Walsall E08000030 | 91,259 | 16,362 | 3,982 | 458 | 166 |
| Waltham Forest E09000031 | 88,573 | 11,187 | 2,546 | 447 | 147 |
| Hounslow E09000018 | 88,227 | 11,133 | 2,844 | 563 | 193 |
| Derby E06000015 | 88,087 | 13,617 | 3,412 | 423 | 113 |
| Redbridge E09000026 | 88,034 | 11,390 | 3,335 | 667 | 287 |
| Barnsley E08000016 its area before 1 April 2025 | 87,835 | 16,158 | 3,683 | 312 | 64 |
| Southampton E06000045 | 87,710 | 11,635 | 2,564 | 313 | 69 |
| Westmorland and Furness E06000064 | 87,351 | 12,782 | 3,022 | 303 | 72 |
| Wolverhampton E08000031 | 87,207 | 13,938 | 3,375 | 483 | 138 |
| Swansea W06000011 | 85,125 | 15,621 | 3,743 | 383 | 90 |
| Havering E09000016 | 85,123 | 12,379 | 3,238 | 429 | 107 |
| Islington E09000019 | 84,342 | 10,034 | 1,798 | 265 | 57 |
| Westminster E09000033 | 84,002 | 8,762 | 1,681 | 255 | 115 |
| Rhondda Cynon Taf W06000016 | 83,197 | 15,892 | 3,759 | 407 | 84 |
| Tameside E08000008 | 82,853 | 13,217 | 3,024 | 356 | 77 |
| Swindon E06000030 | 81,618 | 10,886 | 2,812 | 429 | 117 |
| Trafford E08000009 | 81,280 | 11,735 | 2,812 | 344 | 98 |
| Camden E09000007 | 80,957 | 9,636 | 1,793 | 293 | 80 |
| Bexley E09000004 | 80,171 | 11,690 | 2,923 | 407 | 109 |
| North Tyneside E08000022 | 80,112 | 12,946 | 2,842 | 281 | 50 |
| North Somerset E06000024 | 79,616 | 11,786 | 2,878 | 301 | 67 |
| Oldham E08000004 | 76,610 | 13,077 | 2,943 | 390 | 120 |
| Calderdale E08000033 | 76,071 | 11,297 | 2,758 | 268 | 82 |
| Warrington E06000007 | 75,401 | 11,737 | 3,017 | 314 | 68 |
| Harrow E09000015 | 75,102 | 10,309 | 3,311 | 686 | 235 |
| Rochdale E08000005 | 74,711 | 12,246 | 2,826 | 329 | 111 |
| Solihull E08000029 | 73,905 | 11,916 | 3,117 | 426 | 119 |
| Portsmouth E06000044 | 73,830 | 9,879 | 2,110 | 269 | 66 |
| Gateshead E08000037 | 73,724 | 12,198 | 2,747 | 270 | 61 |
| York E06000014 | 73,599 | 9,377 | 2,256 | 177 | 50 |
| Hammersmith and Fulham E09000013 | 72,436 | 7,245 | 1,335 | 183 | 45 |
| Peterborough E06000031 | 71,649 | 10,086 | 2,407 | 296 | 95 |
| Merton E09000024 | 70,986 | 8,254 | 2,008 | 357 | 124 |
| Richmond upon Thames E09000027 | 70,225 | 8,260 | 1,908 | 249 | 64 |
| Sutton E09000029 | 70,106 | 9,231 | 2,526 | 388 | 99 |
| Herefordshire, County of E06000019 | 69,636 | 10,292 | 2,580 | 247 | 72 |
| Stockton-on-Tees E06000004 | 69,051 | 11,629 | 2,726 | 289 | 62 |
| West Suffolk E07000245 | 68,030 | 8,504 | 1,960 | 191 | 61 |
| Colchester E07000071 | 67,875 | 9,233 | 2,332 | 226 | 47 |
| Bath and North East Somerset E06000022 | 67,355 | 9,344 | 2,244 | 250 | 59 |
| Bury E08000002 | 67,245 | 10,490 | 2,610 | 273 | 77 |
| Luton E06000032 | 66,705 | 9,264 | 2,375 | 440 | 156 |
| Southend-on-Sea E06000033 | 66,305 | 9,517 | 2,197 | 253 | 73 |
| Basingstoke and Deane E07000084 | 65,932 | 8,282 | 2,139 | 226 | 66 |
| Huntingdonshire E07000011 | 65,724 | 8,576 | 2,267 | 256 | 57 |
| Carmarthenshire W06000010 | 65,691 | 12,425 | 3,171 | 366 | 106 |
| St. Helens E08000013 | 64,672 | 12,700 | 3,198 | 380 | 61 |
| New Forest E07000091 | 64,615 | 10,124 | 2,545 | 231 | 51 |
| Chelmsford E07000070 | 64,481 | 8,583 | 2,082 | 198 | 59 |
| Basildon E07000066 | 64,173 | 9,437 | 2,385 | 277 | 90 |
| Bedford E06000055 | 63,819 | 8,544 | 2,164 | 323 | 100 |
| Barking and Dagenham E09000002 | 62,793 | 8,609 | 2,060 | 314 | 126 |
| Telford and Wrekin E06000020 | 62,382 | 10,835 | 2,848 | 353 | 92 |
| Charnwood E07000130 | 62,011 | 9,140 | 2,325 | 245 | 63 |
| Arun E07000224 | 60,974 | 9,232 | 2,175 | 226 | 54 |
| Caerphilly W06000018 | 60,810 | 12,256 | 2,840 | 284 | 67 |
| North Lincolnshire E06000013 | 60,639 | 9,941 | 2,344 | 203 | 47 |
| Maidstone E07000110 | 60,185 | 8,417 | 2,199 | 324 | 83 |
| Wokingham E06000041 | 59,600 | 7,280 | 2,023 | 214 | 47 |
| Kensington and Chelsea E09000020 | 59,383 | 6,101 | 1,150 | 185 | 65 |
| Reading E06000038 | 59,068 | 6,735 | 1,594 | 213 | 73 |
| North East Lincolnshire E06000012 | 58,227 | 9,424 | 1,970 | 164 | 41 |
| West Berkshire E06000037 | 57,079 | 7,454 | 1,889 | 185 | 51 |
| Wealden E07000065 | 56,976 | 8,815 | 2,190 | 218 | 67 |
| South Cambridgeshire E07000012 | 56,824 | 7,816 | 2,098 | 200 | 58 |
| Kingston upon Thames E09000021 | 56,769 | 6,746 | 1,735 | 292 | 81 |
| Cherwell E07000177 | 56,649 | 7,256 | 1,748 | 196 | 45 |
| Thurrock E06000034 | 56,360 | 7,808 | 1,881 | 241 | 87 |
| South Tyneside E08000023 | 56,075 | 9,888 | 2,062 | 209 | 53 |
| King's Lynn and West Norfolk E07000146 | 55,969 | 9,015 | 2,189 | 241 | 49 |
| Norwich E07000148 | 55,771 | 7,112 | 1,404 | 139 | 32 |
| East Devon E07000040 | 55,513 | 8,759 | 2,222 | 239 | 55 |
| Braintree E07000067 | 54,855 | 7,931 | 1,939 | 215 | 46 |
| Tendring E07000076 | 54,730 | 10,113 | 2,315 | 237 | 56 |
| Flintshire W06000005 | 54,719 | 9,535 | 2,327 | 263 | 67 |
| Mid Sussex E07000228 | 54,152 | 7,170 | 1,770 | 201 | 56 |
| Newport W06000022 | 54,065 | 9,441 | 2,221 | 271 | 56 |
| Warwick E07000222 | 53,877 | 6,762 | 1,733 | 201 | 46 |
| Dacorum E07000096 | 53,638 | 7,662 | 1,847 | 223 | 42 |
| Isle of Wight E06000046 | 53,422 | 8,984 | 2,092 | 237 | 40 |
| Canterbury E07000106 | 53,372 | 8,102 | 2,017 | 241 | 60 |
| East Hertfordshire E07000242 | 53,216 | 6,897 | 1,700 | 171 | 37 |
| Horsham E07000227 | 53,213 | 7,072 | 1,849 | 195 | 41 |
| Blackpool E06000009 | 53,030 | 9,455 | 2,009 | 228 | 67 |
| South Kesteven E07000141 | 52,970 | 7,758 | 1,912 | 182 | 28 |
| Knowsley E08000011 | 52,911 | 10,382 | 2,387 | 321 | 72 |
| South Oxfordshire E07000179 | 52,594 | 6,935 | 1,733 | 189 | 47 |
| Windsor and Maidenhead E06000040 | 52,490 | 6,512 | 1,683 | 195 | 54 |
| East Lindsey E07000137 | 51,749 | 10,235 | 2,450 | 254 | 66 |
| South Norfolk E07000149 | 51,557 | 7,688 | 1,924 | 180 | 32 |
| Torbay E06000027 | 51,196 | 9,163 | 2,309 | 258 | 69 |
| Reigate and Banstead E07000211 | 51,161 | 6,734 | 1,652 | 225 | 77 |
| Thanet E07000114 | 51,022 | 8,900 | 1,980 | 237 | 60 |
| Stratford-on-Avon E07000221 | 50,613 | 6,944 | 1,734 | 134 | 39 |
| Ipswich E07000202 | 50,566 | 7,037 | 1,639 | 193 | 70 |
| St Albans E07000240 | 50,442 | 6,561 | 1,728 | 204 | 55 |
| Breckland E07000143 | 50,439 | 7,777 | 1,889 | 212 | 42 |
| Redcar and Cleveland E06000003 | 50,176 | 9,365 | 1,869 | 185 | 43 |
| Bridgend W06000013 | 50,127 | 9,625 | 2,285 | 255 | 68 |
| Middlesbrough E06000002 | 50,016 | 8,317 | 1,668 | 199 | 62 |
| Preston E07000123 | 49,985 | 7,599 | 1,749 | 218 | 56 |
| Stafford E07000197 | 49,979 | 7,830 | 2,025 | 171 | 42 |
| Lancaster E07000121 | 49,907 | 7,985 | 1,892 | 168 | 27 |
| Swale E07000113 | 49,676 | 8,333 | 2,096 | 286 | 104 |
| Powys W06000023 | 49,531 | 8,250 | 2,114 | 224 | 61 |
| Teignbridge E07000045 | 49,307 | 8,208 | 2,048 | 223 | 53 |
| Vale of White Horse E07000180 | 49,141 | 6,471 | 1,648 | 178 | 59 |
| Neath Port Talbot W06000012 | 49,118 | 10,409 | 2,526 | 262 | 63 |
| Eastleigh E07000086 | 48,452 | 6,601 | 1,653 | 177 | 41 |
| Blackburn with Darwen E06000008 | 48,357 | 8,095 | 1,922 | 293 | 98 |
| Broadland E07000144 | 48,326 | 7,367 | 1,885 | 138 | 44 |
| Wychavon E07000238 | 48,135 | 7,228 | 1,828 | 142 | 23 |
| Elmbridge E07000207 | 48,086 | 5,867 | 1,395 | 191 | 51 |
| North Hertfordshire E07000099 | 48,061 | 6,781 | 1,651 | 202 | 37 |
| Guildford E07000209 | 47,671 | 6,200 | 1,621 | 216 | 51 |
| Wrexham W06000006 | 47,546 | 8,236 | 1,904 | 186 | 43 |
| Oxford E07000178 | 47,511 | 6,059 | 1,388 | 184 | 96 |
| Vale of Glamorgan W06000014 | 47,137 | 8,033 | 2,033 | 201 | 46 |
| Gloucester E07000081 | 47,024 | 6,557 | 1,593 | 174 | 59 |
| Nuneaton and Bedworth E07000219 | 46,718 | 7,727 | 1,857 | 238 | 46 |
| Test Valley E07000093 | 46,632 | 6,232 | 1,632 | 172 | 40 |
| Amber Valley E07000032 | 46,229 | 7,810 | 2,033 | 176 | 29 |
| Epping Forest E07000072 | 46,183 | 6,551 | 1,612 | 168 | 40 |
| Cheltenham E07000078 | 45,994 | 5,626 | 1,134 | 130 | 15 |
| Cambridge E07000008 | 45,962 | 5,124 | 1,201 | 154 | 31 |
| Chichester E07000225 | 45,698 | 6,680 | 1,545 | 151 | 46 |
| Pembrokeshire W06000009 | 45,235 | 7,998 | 1,983 | 214 | 57 |
| Halton E06000006 | 45,079 | 8,458 | 2,063 | 287 | 64 |
| Tonbridge and Malling E07000115 | 45,072 | 6,559 | 1,661 | 219 | 62 |
| Waverley E07000216 | 44,952 | 5,792 | 1,464 | 181 | 59 |
| Ashford E07000105 | 44,948 | 6,583 | 1,701 | 276 | 74 |
| Slough E06000039 | 44,913 | 5,563 | 1,516 | 295 | 135 |
| Exeter E07000041 | 44,741 | 6,143 | 1,437 | 178 | 55 |
| East Hampshire E07000085 | 44,708 | 6,313 | 1,535 | 129 | 33 |
| Havant E07000090 | 44,448 | 7,263 | 1,686 | 149 | 45 |
| Winchester E07000094 | 44,322 | 5,749 | 1,444 | 158 | 42 |
| Stroud E07000082 | 44,158 | 6,428 | 1,601 | 157 | 34 |
| Newcastle-under-Lyme E07000195 | 43,942 | 7,308 | 1,971 | 159 | 43 |
| Newark and Sherwood E07000175 | 43,569 | 7,481 | 2,033 | 200 | 48 |
| Ashfield E07000170 | 43,562 | 8,447 | 2,213 | 239 | 45 |
| East Staffordshire E07000193 | 43,518 | 6,098 | 1,507 | 131 | 39 |
| Bracknell Forest E06000036 | 43,296 | 5,428 | 1,330 | 148 | 46 |
| Gwynedd W06000002 | 43,017 | 6,501 | 1,412 | 145 | 30 |
| Conwy W06000003 | 42,892 | 7,375 | 1,739 | 174 | 55 |
| North Kesteven E07000139 | 42,564 | 6,500 | 1,709 | 180 | 36 |
| Bassetlaw E07000171 | 42,401 | 7,126 | 1,700 | 187 | 42 |
| Gedling E07000173 | 42,225 | 7,213 | 1,888 | 188 | 37 |
| Worthing E07000229 | 41,754 | 6,113 | 1,465 | 169 | 37 |
| Rushcliffe E07000176 | 41,727 | 6,179 | 1,774 | 170 | 32 |
| Chorley E07000118 | 41,664 | 6,660 | 1,646 | 128 | 33 |
| Erewash E07000036 | 41,659 | 6,808 | 1,704 | 137 | 26 |
| Dover E07000108 | 41,450 | 7,118 | 1,717 | 200 | 63 |
| Tunbridge Wells E07000116 | 41,439 | 5,250 | 1,335 | 147 | 52 |
| Hinckley and Bosworth E07000132 | 41,294 | 6,338 | 1,623 | 163 | 31 |
| Sevenoaks E07000111 | 41,152 | 6,056 | 1,561 | 196 | 47 |
| Wyre E07000128 | 41,131 | 7,612 | 1,810 | 184 | 32 |
| Darlington E06000005 | 40,979 | 6,353 | 1,410 | 146 | 30 |
| Fareham E07000087 | 40,912 | 6,015 | 1,556 | 130 | 26 |
| West Oxfordshire E07000181 | 40,881 | 5,540 | 1,356 | 161 | 43 |
| South Ribble E07000126 | 40,277 | 6,539 | 1,582 | 158 | 30 |
| North Norfolk E07000147 | 40,076 | 6,577 | 1,570 | 127 | 24 |
| Broxtowe E07000172 | 40,076 | 6,385 | 1,691 | 170 | 39 |
| Rugby E07000220 | 39,978 | 5,387 | 1,424 | 169 | 55 |
| Folkestone and Hythe E07000112 | 39,793 | 6,662 | 1,598 | 227 | 58 |
| West Lancashire E07000127 | 39,556 | 6,996 | 1,756 | 195 | 30 |
| Chesterfield E07000034 | 39,369 | 6,886 | 1,626 | 149 | 28 |
| Welwyn Hatfield E07000241 | 39,197 | 5,373 | 1,397 | 187 | 55 |
| Dartford E07000107 | 38,909 | 5,197 | 1,376 | 161 | 52 |
| Crawley E07000226 | 38,502 | 5,377 | 1,371 | 207 | 45 |
| Mansfield E07000174 | 38,465 | 7,351 | 1,980 | 193 | 41 |
| Worcester E07000237 | 38,191 | 5,199 | 1,177 | 141 | 17 |
| Eastbourne E07000061 | 37,981 | 6,074 | 1,367 | 159 | 29 |
| Lichfield E07000194 | 37,844 | 6,077 | 1,555 | 127 | 27 |
| South Derbyshire E07000039 | 37,747 | 5,883 | 1,414 | 169 | 27 |
| Wyre Forest E07000239 | 37,619 | 6,071 | 1,462 | 144 | 24 |
| North West Leicestershire E07000134 | 37,582 | 5,780 | 1,444 | 140 | 27 |
| South Staffordshire E07000196 | 37,514 | 6,621 | 1,794 | 145 | 45 |
| North East Derbyshire E07000038 | 37,446 | 6,670 | 1,723 | 128 | 20 |
| Mid Suffolk E07000203 | 37,248 | 5,532 | 1,385 | 149 | 29 |
| Fenland E07000010 | 36,583 | 5,954 | 1,359 | 138 | 48 |
| Great Yarmouth E07000145 | 36,561 | 6,352 | 1,437 | 141 | 53 |
| Lincoln E07000138 | 36,302 | 4,914 | 1,130 | 127 | 33 |
| North Devon E07000043 | 36,048 | 5,587 | 1,366 | 161 | 35 |
| Hertsmere E07000098 | 35,950 | 5,199 | 1,325 | 159 | 48 |
| Lewes E07000063 | 35,900 | 6,022 | 1,572 | 171 | 23 |
| Blaby E07000129 | 35,456 | 5,462 | 1,449 | 169 | 39 |
| Cannock Chase E07000192 | 35,435 | 6,349 | 1,482 | 160 | 31 |
| Woking E07000217 | 35,417 | 4,532 | 1,204 | 209 | 75 |
| Spelthorne E07000213 | 35,301 | 5,042 | 1,236 | 184 | 44 |
| West Lindsey E07000142 | 35,075 | 5,678 | 1,412 | 149 | 31 |
| Tewkesbury E07000083 | 34,838 | 4,772 | 1,191 | 108 | 22 |
| Cotswold E07000079 | 34,811 | 4,702 | 992 | 76 | 16 |
| Gravesham E07000109 | 34,735 | 5,341 | 1,390 | 202 | 56 |
| Rother E07000064 | 34,667 | 5,868 | 1,391 | 143 | 33 |
| Staffordshire Moorlands E07000198 | 34,568 | 5,957 | 1,656 | 144 | 30 |
| Hart E07000089 | 34,495 | 4,233 | 1,089 | 112 | 34 |
| Denbighshire W06000004 | 34,311 | 6,271 | 1,587 | 182 | 36 |
| Bromsgrove E07000234 | 34,258 | 5,382 | 1,471 | 125 | 29 |
| High Peak E07000037 | 34,174 | 5,250 | 1,219 | 115 | 14 |
| Watford E07000103 | 34,120 | 4,178 | 1,116 | 160 | 54 |
| Harborough E07000131 | 34,114 | 4,825 | 1,281 | 143 | 50 |
| Rushmoor E07000092 | 33,954 | 4,183 | 983 | 141 | 42 |
| South Holland E07000140 | 33,911 | 5,276 | 1,342 | 142 | 32 |
| Babergh E07000200 | 33,761 | 5,023 | 1,269 | 128 | 21 |
| Monmouthshire W06000021 | 33,687 | 5,550 | 1,482 | 163 | 42 |
| Broxbourne E07000095 | 33,633 | 4,921 | 1,099 | 162 | 35 |
| Hastings E07000062 | 33,482 | 5,540 | 1,267 | 127 | 38 |
| Hartlepool E06000001 | 33,154 | 6,238 | 1,354 | 140 | 41 |
| Burnley E07000117 | 33,023 | 5,476 | 1,201 | 141 | 31 |
| South Hams E07000044 | 32,528 | 5,284 | 1,332 | 153 | 35 |
| Torfaen W06000020 | 32,213 | 6,366 | 1,464 | 161 | 37 |
| Harlow E07000073 | 32,040 | 4,606 | 1,038 | 138 | 38 |
| Pendle E07000122 | 31,578 | 5,098 | 1,193 | 143 | 54 |
| East Cambridgeshire E07000009 | 31,549 | 4,403 | 1,086 | 131 | 34 |
| Uttlesford E07000077 | 31,517 | 4,271 | 1,047 | 102 | 21 |
| Mole Valley E07000210 | 31,416 | 4,433 | 1,113 | 140 | 37 |
| Fylde E07000119 | 31,151 | 5,107 | 1,235 | 96 | 17 |
| Three Rivers E07000102 | 31,000 | 4,388 | 1,252 | 163 | 55 |
| Castle Point E07000069 | 30,885 | 5,095 | 1,241 | 140 | 28 |
| Surrey Heath E07000214 | 30,870 | 3,917 | 1,065 | 120 | 36 |
| Forest of Dean E07000080 | 30,821 | 4,985 | 1,250 | 125 | 37 |
| Stevenage E07000243 | 30,513 | 4,657 | 1,138 | 158 | 45 |
| Redditch E07000236 | 30,405 | 4,684 | 1,150 | 114 | 27 |
| Gosport E07000088 | 30,096 | 4,580 | 1,110 | 110 | 26 |
| Tandridge E07000215 | 30,067 | 4,272 | 1,134 | 119 | 31 |
| Rochford E07000075 | 29,845 | 4,395 | 1,178 | 105 | 34 |
| Mid Devon E07000042 | 29,724 | 4,535 | 1,215 | 119 | 40 |
| Runnymede E07000212 | 29,706 | 4,003 | 940 | 143 | 47 |
| Malvern Hills E07000235 | 29,005 | 4,608 | 1,156 | 105 | 18 |
| Hyndburn E07000120 | 28,601 | 4,891 | 1,154 | 116 | 28 |
| Bolsover E07000033 | 28,334 | 5,516 | 1,269 | 122 | 22 |
| Brentwood E07000068 | 27,579 | 3,704 | 943 | 89 | 27 |
| Tamworth E07000199 | 27,241 | 4,426 | 1,100 | 104 | 24 |
| Derbyshire Dales E07000035 | 26,749 | 4,333 | 1,105 | 83 | 14 |
| Epsom and Ewell E07000208 | 26,690 | 3,537 | 906 | 138 | 50 |
| Rossendale E07000125 | 25,453 | 4,082 | 893 | 100 | 33 |
| Isle of Anglesey W06000001 | 25,342 | 4,390 | 964 | 98 | 28 |
| Ceredigion W06000008 | 25,243 | 4,351 | 1,132 | 130 | 36 |
| Torridge E07000046 | 25,141 | 4,172 | 1,018 | 100 | 26 |
| Boston E07000136 | 24,767 | 3,607 | 907 | 101 | 22 |
| Blaenau Gwent W06000019 | 24,407 | 4,802 | 994 | 113 | 24 |
| Maldon E07000074 | 23,021 | 3,764 | 966 | 116 | 33 |
| Adur E07000223 | 22,978 | 3,687 | 888 | 105 | 21 |
| North Warwickshire E07000218 | 22,602 | 3,951 | 924 | 84 | 19 |
| Ribble Valley E07000124 | 22,488 | 3,286 | 885 | 76 | 11 |
| Merthyr Tydfil W06000024 | 20,802 | 3,938 | 905 | 113 | 25 |
| West Devon E07000047 | 20,360 | 3,439 | 898 | 90 | 31 |
| Melton E07000133 | 18,999 | 2,798 | 726 | 61 | 16 |
| Oadby and Wigston E07000135 | 18,570 | 3,035 | 858 | 123 | 32 |
| Rutland E06000017 | 14,172 | 2,013 | 457 | 40 | 10 |
| City of London E09000001 | 4,491 | 368 | 48 | 6 | 1 |
| Isles of Scilly E06000053 | 790 | 111 | 37 | 3 | 1 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
No unpaid carers in household · 316 areas, each shaded by the fifth of the areas its figure falls in
- 790 to 35k
- 35k to 46k
- 46k to 58k
- 58k to 92k
- 92k to 352k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:16 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ltla23&dimensions=hh_carers_6aSHA-256 513d822bbe3ec33ab031b4adb6bf5f1d932a9125ca8c75ed7c009c1dd6abb767 · 590,511 bytes
- https://api.beta.ons.gov.uk/v1/population-types/HH/dimensions?limit=500SHA-256 1d975dc4aefd42401ab90f911470590ac63e6faea9e8fd6f81b555127037b6d3 · 27,052 bytes
Verification
Verified against source, 1 November 2026, 12:19 UTC Run at 1 November 2026, 12:19 UTC; 1590 of 1590 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-11-01T12:16:08Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1590 of 1590 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1590 figures, 0 invalid |
| Pass | Live source matches every figure | 1590 of 1590 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
