Cars or vans by council, Census 2021
Households of each of England's and Wales's 318 councils by cars or vans, Census 2021, from the ONS Census API (its “Car or van availability (6 categories)”).
No cars or vans in household, highest: Birmingham
134,123
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:19 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
|---|---|---|---|---|---|
| Birmingham E08000025 | 134,123 | 176,325 | 86,325 | 19,609 | 7,074 |
| Leeds E08000035 | 98,083 | 142,676 | 79,730 | 15,587 | 5,390 |
| Manchester E08000003 | 83,770 | 92,267 | 31,611 | 5,492 | 1,591 |
| Liverpool E08000012 | 83,142 | 83,796 | 33,311 | 5,668 | 1,574 |
| Tower Hamlets E09000030 | 80,018 | 34,571 | 5,057 | 720 | 174 |
| Southwark E09000028 | 78,851 | 43,420 | 7,177 | 1,055 | 315 |
| Lambeth E09000022 | 78,136 | 46,524 | 8,257 | 1,342 | 429 |
| Hackney E09000012 | 68,832 | 32,322 | 4,167 | 627 | 133 |
| Sheffield E08000019 its area before 1 April 2025 | 67,843 | 98,577 | 51,149 | 10,775 | 3,606 |
| Wandsworth E09000032 | 65,756 | 57,727 | 11,711 | 1,690 | 509 |
| Islington E09000019 | 64,536 | 27,722 | 3,606 | 510 | 122 |
| Westminster E09000033 | 62,789 | 26,309 | 4,670 | 696 | 351 |
| Newham E09000025 | 59,697 | 43,647 | 9,919 | 1,796 | 448 |
| Camden E09000007 | 59,037 | 27,983 | 4,809 | 688 | 242 |
| Lewisham E09000023 | 58,369 | 50,109 | 11,201 | 2,112 | 601 |
| Bradford E08000032 | 57,910 | 88,910 | 48,227 | 11,086 | 3,734 |
| County Durham E06000047 | 56,658 | 99,248 | 59,963 | 13,985 | 4,907 |
| Haringey E09000014 | 55,410 | 39,894 | 8,177 | 1,269 | 340 |
| Brent E09000005 | 52,297 | 46,316 | 15,294 | 3,624 | 1,081 |
| Croydon E09000008 | 51,422 | 66,099 | 26,551 | 6,544 | 2,328 |
| Bristol, City of E06000023 | 50,141 | 87,781 | 41,397 | 9,053 | 3,268 |
| Ealing E09000009 | 49,188 | 58,513 | 20,211 | 4,336 | 1,413 |
| Greenwich E09000011 | 49,186 | 48,404 | 13,007 | 2,655 | 800 |
| Nottingham E06000018 | 47,399 | 51,357 | 20,474 | 4,170 | 1,345 |
| Hammersmith and Fulham E09000013 | 46,679 | 28,753 | 4,944 | 670 | 200 |
| Brighton and Hove E06000043 | 45,460 | 51,874 | 19,070 | 3,696 | 1,302 |
| Newcastle upon Tyne E08000021 | 44,961 | 50,078 | 22,425 | 4,061 | 1,271 |
| Barnet E09000003 | 44,580 | 66,990 | 29,077 | 6,297 | 1,973 |
| Waltham Forest E09000031 | 43,337 | 43,943 | 12,198 | 2,613 | 810 |
| North Yorkshire E06000065 | 43,102 | 115,308 | 84,961 | 21,773 | 9,237 |
| Leicester E06000016 | 42,083 | 52,325 | 24,968 | 6,055 | 1,958 |
| Kingston upon Hull, City of E06000010 | 40,476 | 49,284 | 21,034 | 3,661 | 1,017 |
| Kirklees E08000034 | 40,356 | 73,901 | 48,622 | 11,063 | 4,047 |
| Kensington and Chelsea E09000020 | 39,003 | 21,860 | 4,926 | 794 | 301 |
| Cardiff W06000015 | 38,293 | 63,557 | 35,256 | 7,630 | 2,597 |
| Salford E08000006 | 38,206 | 49,424 | 22,239 | 4,011 | 1,236 |
| Sandwell E08000028 | 38,092 | 54,728 | 28,286 | 6,828 | 2,312 |
| Sunderland E08000024 | 37,778 | 49,971 | 26,926 | 5,801 | 1,701 |
| Cornwall E06000052 | 37,623 | 105,520 | 76,073 | 21,610 | 9,708 |
| Enfield E09000010 | 37,517 | 53,617 | 22,358 | 5,532 | 1,900 |
| Coventry E08000026 | 37,047 | 55,958 | 31,334 | 7,271 | 2,530 |
| Wirral E08000015 | 35,911 | 60,728 | 36,052 | 7,930 | 2,631 |
| Somerset E06000066 | 34,931 | 102,925 | 78,403 | 22,961 | 10,903 |
| Wakefield E08000036 | 34,928 | 63,894 | 41,956 | 9,183 | 3,114 |
| Hounslow E09000018 | 33,724 | 45,507 | 17,934 | 4,349 | 1,450 |
| Bournemouth, Christchurch and Poole E06000058 | 33,692 | 75,280 | 47,819 | 12,011 | 5,040 |
| Doncaster E08000017 | 32,560 | 55,681 | 34,412 | 8,077 | 2,750 |
| Sefton E08000014 | 32,455 | 52,487 | 29,715 | 6,321 | 2,095 |
| Bromley E09000006 | 31,084 | 62,960 | 30,995 | 7,624 | 3,164 |
| Wigan E08000010 | 30,519 | 60,609 | 40,335 | 8,885 | 2,757 |
| Stoke-on-Trent E06000021 | 30,166 | 48,001 | 25,101 | 5,433 | 1,699 |
| Wolverhampton E08000031 | 29,951 | 43,012 | 24,054 | 5,959 | 2,164 |
| Bolton E08000001 | 29,427 | 50,816 | 29,967 | 6,523 | 2,057 |
| Northumberland E06000057 | 28,969 | 63,283 | 41,349 | 9,764 | 3,555 |
| Gateshead E08000037 | 28,836 | 37,139 | 18,463 | 3,488 | 1,074 |
| Plymouth E06000026 | 28,534 | 49,883 | 28,065 | 5,976 | 2,100 |
| Redbridge E09000026 | 28,527 | 47,181 | 21,071 | 5,227 | 1,707 |
| Wiltshire E06000054 | 28,198 | 84,809 | 73,170 | 19,892 | 9,012 |
| Dudley E08000027 | 28,090 | 55,799 | 39,332 | 10,052 | 3,796 |
| Southampton E06000045 | 28,018 | 45,272 | 22,324 | 4,960 | 1,717 |
| Walsall E08000030 | 28,002 | 45,286 | 28,621 | 7,475 | 2,842 |
| West Northamptonshire E06000062 | 27,457 | 67,278 | 56,520 | 14,889 | 6,496 |
| Derby E06000015 | 27,420 | 44,463 | 25,841 | 5,872 | 2,055 |
| Merton E09000024 | 27,009 | 38,843 | 12,570 | 2,573 | 731 |
| North Tyneside E08000022 | 26,766 | 42,878 | 21,637 | 3,869 | 1,082 |
| Rotherham E08000018 | 26,186 | 45,465 | 31,785 | 7,677 | 2,812 |
| Portsmouth E06000044 | 26,107 | 37,458 | 17,917 | 3,485 | 1,190 |
| Tameside E08000008 | 25,969 | 43,226 | 23,781 | 5,113 | 1,438 |
| Cheshire West and Chester E06000050 | 25,909 | 63,368 | 49,589 | 11,796 | 4,494 |
| Oldham E08000004 | 25,744 | 39,646 | 21,541 | 4,678 | 1,531 |
| Barking and Dagenham E09000002 | 25,682 | 33,190 | 11,911 | 2,422 | 697 |
| Cumberland E06000063 | 25,491 | 53,481 | 34,747 | 8,457 | 3,248 |
| Cheshire East E06000049 | 25,367 | 71,640 | 58,151 | 14,048 | 5,650 |
| Buckinghamshire E06000060 | 25,285 | 82,470 | 79,464 | 22,285 | 10,824 |
| Stockport E08000007 | 24,889 | 54,538 | 36,885 | 7,766 | 2,569 |
| Barnsley E08000016 its area before 1 April 2025 | 24,580 | 44,800 | 29,576 | 6,776 | 2,322 |
| Hillingdon E09000017 | 24,353 | 48,056 | 27,117 | 7,062 | 2,640 |
| East Riding of Yorkshire E06000011 | 23,997 | 64,070 | 47,338 | 11,852 | 4,809 |
| North Northamptonshire E06000061 | 23,793 | 60,120 | 47,703 | 12,385 | 4,917 |
| Swansea W06000011 | 23,767 | 44,670 | 26,886 | 7,027 | 2,612 |
| Rochdale E08000005 | 23,697 | 38,272 | 22,067 | 4,675 | 1,512 |
| Dorset E06000059 | 23,132 | 69,142 | 53,854 | 15,607 | 7,526 |
| Rhondda Cynon Taf W06000016 | 22,958 | 43,205 | 27,517 | 7,094 | 2,563 |
| South Tyneside E08000023 | 22,372 | 28,630 | 13,785 | 2,719 | 781 |
| Calderdale E08000033 | 22,177 | 38,826 | 22,646 | 4,990 | 1,837 |
| Harrow E09000015 | 22,165 | 39,651 | 21,088 | 5,179 | 1,559 |
| Blackpool E06000009 | 22,019 | 27,318 | 12,017 | 2,539 | 893 |
| Havering E09000016 | 21,806 | 44,708 | 25,232 | 6,857 | 2,674 |
| Medway E06000035 | 21,449 | 45,564 | 32,204 | 8,604 | 3,637 |
| Bexley E09000004 | 21,327 | 43,224 | 22,652 | 5,993 | 2,104 |
| Norwich E07000148 | 21,077 | 29,916 | 10,818 | 2,000 | 648 |
| Knowsley E08000011 | 20,621 | 27,218 | 14,663 | 2,800 | 771 |
| Richmond upon Thames E09000027 | 20,516 | 41,739 | 14,790 | 2,792 | 868 |
| York E06000014 | 20,470 | 39,307 | 20,190 | 4,043 | 1,449 |
| Middlesbrough E06000002 | 19,964 | 24,144 | 12,572 | 2,730 | 852 |
| Luton E06000032 | 19,720 | 33,927 | 18,584 | 4,957 | 1,752 |
| Milton Keynes E06000042 | 19,349 | 49,077 | 34,030 | 7,842 | 2,804 |
| Shropshire E06000051 | 19,280 | 55,999 | 44,709 | 13,035 | 6,556 |
| Southend-on-Sea E06000033 | 19,246 | 34,739 | 18,412 | 4,339 | 1,610 |
| Reading E06000038 | 19,206 | 29,992 | 14,293 | 3,066 | 1,124 |
| Peterborough E06000031 | 19,149 | 36,755 | 22,088 | 4,923 | 1,618 |
| North East Lincolnshire E06000012 | 18,794 | 29,470 | 16,725 | 3,664 | 1,173 |
| St. Helens E08000013 | 18,785 | 34,286 | 21,931 | 4,596 | 1,412 |
| Sutton E09000029 | 18,782 | 38,668 | 18,785 | 4,385 | 1,726 |
| Stockton-on-Tees E06000004 | 18,713 | 34,299 | 23,675 | 5,307 | 1,763 |
| Trafford E08000009 | 18,555 | 41,742 | 28,427 | 5,676 | 1,871 |
| Swindon E06000030 | 18,549 | 39,961 | 28,411 | 6,564 | 2,377 |
| Westmorland and Furness E06000064 | 18,195 | 44,537 | 29,671 | 7,869 | 3,257 |
| Cambridge E07000008 | 18,032 | 24,451 | 7,872 | 1,570 | 547 |
| Bury E08000002 | 17,829 | 35,125 | 21,845 | 4,492 | 1,404 |
| Oxford E07000178 | 17,735 | 25,086 | 9,559 | 2,047 | 812 |
| East Suffolk E07000244 | 17,565 | 47,199 | 32,899 | 9,017 | 4,067 |
| Kingston upon Thames E09000021 | 16,866 | 31,444 | 13,381 | 2,946 | 989 |
| Preston E07000123 | 16,536 | 24,674 | 14,219 | 3,072 | 1,106 |
| Thanet E07000114 | 16,219 | 26,812 | 14,210 | 3,468 | 1,491 |
| Blackburn with Darwen E06000008 | 15,814 | 24,748 | 13,939 | 3,133 | 1,133 |
| Bath and North East Somerset E06000022 | 15,796 | 32,994 | 22,271 | 5,657 | 2,532 |
| Warrington E06000007 | 15,776 | 37,383 | 28,681 | 6,552 | 2,146 |
| Solihull E08000029 | 15,754 | 35,180 | 28,347 | 7,221 | 2,981 |
| Caerphilly W06000018 | 15,502 | 31,897 | 21,106 | 5,674 | 2,078 |
| Redcar and Cleveland E06000003 | 15,288 | 26,089 | 15,288 | 3,746 | 1,227 |
| Newport W06000022 | 14,920 | 26,859 | 18,145 | 4,499 | 1,631 |
| Ipswich E07000202 | 14,764 | 26,122 | 14,281 | 3,217 | 1,122 |
| Torbay E06000027 | 14,635 | 27,302 | 15,426 | 3,992 | 1,637 |
| South Gloucestershire E06000025 | 14,585 | 47,411 | 40,325 | 10,769 | 5,011 |
| Colchester E07000071 | 14,540 | 33,699 | 23,202 | 5,734 | 2,535 |
| Telford and Wrekin E06000020 | 14,326 | 31,773 | 22,513 | 5,701 | 2,197 |
| Basildon E07000066 | 14,300 | 32,037 | 22,118 | 5,538 | 2,369 |
| North Somerset E06000024 | 14,156 | 38,878 | 30,335 | 7,784 | 3,495 |
| Lancaster E07000121 | 13,632 | 25,899 | 15,486 | 3,617 | 1,348 |
| Bedford E06000055 | 13,631 | 30,160 | 22,875 | 5,783 | 2,501 |
| Central Bedfordshire E06000056 | 13,609 | 46,621 | 43,924 | 11,507 | 5,095 |
| Tendring E07000076 | 13,583 | 29,208 | 17,384 | 4,915 | 2,363 |
| North Lincolnshire E06000013 | 13,503 | 29,967 | 21,659 | 5,720 | 2,324 |
| Isle of Wight E06000046 | 13,449 | 28,768 | 16,255 | 4,386 | 1,917 |
| Exeter E07000041 | 13,346 | 23,839 | 11,833 | 2,589 | 948 |
| Halton E06000006 | 13,309 | 23,683 | 14,834 | 3,143 | 982 |
| Canterbury E07000106 | 13,291 | 27,208 | 16,907 | 4,460 | 1,926 |
| Neath Port Talbot W06000012 | 13,059 | 26,396 | 16,978 | 4,364 | 1,578 |
| Carmarthenshire W06000010 | 12,594 | 33,731 | 24,722 | 7,405 | 3,307 |
| Arun E07000224 | 12,254 | 31,062 | 21,278 | 5,546 | 2,521 |
| Darlington E06000005 | 12,253 | 21,342 | 11,906 | 2,556 | 861 |
| Hartlepool E06000001 | 12,102 | 16,635 | 9,259 | 2,224 | 710 |
| Eastbourne E07000061 | 12,098 | 20,431 | 9,993 | 2,284 | 804 |
| Lincoln E07000138 | 12,062 | 18,960 | 9,068 | 1,791 | 626 |
| Herefordshire, County of E06000019 | 11,963 | 33,072 | 26,168 | 7,710 | 3,914 |
| Hastings E07000062 | 11,798 | 17,381 | 8,482 | 1,996 | 796 |
| West Suffolk E07000245 | 11,730 | 32,829 | 24,971 | 6,320 | 2,896 |
| Burnley E07000117 | 11,667 | 16,992 | 8,730 | 1,893 | 590 |
| Chesterfield E07000034 | 11,496 | 20,227 | 12,447 | 2,837 | 1,051 |
| Charnwood E07000130 | 11,495 | 29,910 | 24,215 | 5,818 | 2,347 |
| Thurrock E06000034 | 11,474 | 28,100 | 19,504 | 5,139 | 2,159 |
| Bridgend W06000013 | 11,366 | 26,108 | 18,425 | 4,745 | 1,716 |
| Great Yarmouth E07000145 | 11,314 | 18,749 | 10,672 | 2,675 | 1,134 |
| Ashfield E07000170 | 11,228 | 22,927 | 15,244 | 3,698 | 1,411 |
| Chelmsford E07000070 | 11,215 | 31,551 | 23,342 | 6,352 | 2,941 |
| Gloucester E07000081 | 11,192 | 23,135 | 15,848 | 3,796 | 1,436 |
| Basingstoke and Deane E07000084 | 11,090 | 29,552 | 26,274 | 6,796 | 2,933 |
| Wrexham W06000006 | 11,033 | 23,494 | 16,886 | 4,623 | 1,878 |
| Nuneaton and Bedworth E07000219 | 10,992 | 23,027 | 16,756 | 4,206 | 1,605 |
| Worthing E07000229 | 10,818 | 21,836 | 12,697 | 3,027 | 1,161 |
| East Lindsey E07000137 | 10,810 | 28,696 | 17,931 | 4,980 | 2,337 |
| Slough E06000039 | 10,634 | 22,358 | 14,121 | 3,812 | 1,497 |
| Cheltenham E07000078 | 10,621 | 23,994 | 14,221 | 3,037 | 1,026 |
| Mansfield E07000174 | 10,501 | 19,866 | 13,409 | 3,146 | 1,106 |
| Maidstone E07000110 | 10,401 | 28,004 | 23,251 | 6,453 | 3,102 |
| Warwick E07000222 | 10,396 | 25,702 | 19,929 | 4,671 | 1,921 |
| Newcastle-under-Lyme E07000195 | 10,374 | 22,175 | 15,400 | 3,949 | 1,525 |
| King's Lynn and West Norfolk E07000146 | 10,150 | 27,738 | 20,496 | 6,224 | 2,856 |
| Dover E07000108 | 10,146 | 21,507 | 13,688 | 3,652 | 1,555 |
| Swale E07000113 | 10,064 | 24,288 | 18,454 | 5,222 | 2,467 |
| Huntingdonshire E07000011 | 10,040 | 30,862 | 26,363 | 6,743 | 2,873 |
| Folkestone and Hythe E07000112 | 9,912 | 20,668 | 12,795 | 3,468 | 1,494 |
| Erewash E07000036 | 9,763 | 21,124 | 14,863 | 3,349 | 1,235 |
| Gedling E07000173 | 9,760 | 22,450 | 14,961 | 3,255 | 1,125 |
| Flintshire W06000005 | 9,750 | 26,684 | 21,847 | 6,078 | 2,552 |
| Cherwell E07000177 | 9,699 | 26,671 | 21,461 | 5,637 | 2,427 |
| Havant E07000090 | 9,678 | 21,254 | 16,299 | 4,473 | 1,885 |
| Conwy W06000003 | 9,676 | 22,451 | 14,392 | 4,021 | 1,695 |
| Broxtowe E07000172 | 9,609 | 21,091 | 13,598 | 3,042 | 1,021 |
| Vale of Glamorgan W06000014 | 9,529 | 24,389 | 17,612 | 4,336 | 1,584 |
| East Staffordshire E07000193 | 9,483 | 20,419 | 15,635 | 4,041 | 1,715 |
| Amber Valley E07000032 | 9,450 | 22,531 | 17,695 | 4,617 | 1,983 |
| Crawley E07000226 | 9,370 | 19,224 | 12,653 | 3,123 | 1,133 |
| Wyre E07000128 | 9,345 | 21,940 | 14,430 | 3,590 | 1,460 |
| Dacorum E07000096 | 9,195 | 25,860 | 20,483 | 5,482 | 2,392 |
| South Kesteven E07000141 | 9,176 | 25,864 | 20,562 | 5,124 | 2,124 |
| Worcester E07000237 | 9,152 | 18,907 | 12,542 | 3,050 | 1,071 |
| East Devon E07000040 | 9,065 | 28,160 | 21,248 | 5,675 | 2,640 |
| New Forest E07000091 | 9,039 | 30,145 | 26,423 | 8,092 | 3,867 |
| Gwynedd W06000002 | 9,027 | 21,391 | 14,345 | 4,298 | 2,041 |
| Braintree E07000067 | 8,932 | 25,026 | 21,572 | 6,303 | 3,153 |
| Stafford E07000197 | 8,920 | 24,490 | 19,766 | 4,907 | 1,964 |
| Watford E07000103 | 8,884 | 17,628 | 10,015 | 2,239 | 862 |
| Pendle E07000122 | 8,858 | 16,502 | 9,577 | 2,297 | 837 |
| Bassetlaw E07000171 | 8,833 | 20,939 | 15,744 | 4,207 | 1,735 |
| Hyndburn E07000120 | 8,818 | 15,012 | 8,434 | 1,900 | 627 |
| North Hertfordshire E07000099 | 8,781 | 24,339 | 17,366 | 4,361 | 1,885 |
| West Lancashire E07000127 | 8,728 | 19,291 | 14,953 | 3,937 | 1,624 |
| Teignbridge E07000045 | 8,626 | 24,603 | 18,787 | 5,349 | 2,472 |
| Newark and Sherwood E07000175 | 8,620 | 21,812 | 16,541 | 4,496 | 1,862 |
| Pembrokeshire W06000009 | 8,432 | 23,490 | 16,317 | 4,999 | 2,250 |
| Harlow E07000073 | 8,219 | 15,791 | 10,430 | 2,557 | 860 |
| Lewes E07000063 | 8,210 | 19,286 | 11,808 | 3,099 | 1,285 |
| Gravesham E07000109 | 8,204 | 17,094 | 11,616 | 3,343 | 1,468 |
| Welwyn Hatfield E07000241 | 8,126 | 19,210 | 13,626 | 3,641 | 1,606 |
| Reigate and Banstead E07000211 | 8,056 | 24,582 | 19,603 | 5,177 | 2,431 |
| West Berkshire E06000037 | 8,043 | 25,521 | 23,419 | 6,578 | 3,097 |
| Breckland E07000143 | 8,021 | 24,381 | 19,542 | 5,699 | 2,716 |
| Denbighshire W06000004 | 7,969 | 17,662 | 11,910 | 3,339 | 1,507 |
| Torfaen W06000020 | 7,899 | 16,687 | 11,436 | 3,084 | 1,135 |
| Powys W06000023 | 7,886 | 24,592 | 18,687 | 5,958 | 3,059 |
| Mid Sussex E07000228 | 7,838 | 26,644 | 20,853 | 5,581 | 2,433 |
| Windsor and Maidenhead E06000040 | 7,737 | 24,350 | 20,650 | 5,622 | 2,573 |
| Guildford E07000209 | 7,711 | 21,650 | 18,744 | 5,137 | 2,516 |
| Ashford E07000105 | 7,706 | 21,372 | 17,129 | 4,928 | 2,448 |
| Dartford E07000107 | 7,700 | 20,577 | 13,036 | 3,108 | 1,275 |
| East Hertfordshire E07000242 | 7,695 | 25,159 | 20,908 | 5,568 | 2,691 |
| Epping Forest E07000072 | 7,641 | 23,036 | 16,618 | 4,875 | 2,385 |
| Chichester E07000225 | 7,618 | 22,122 | 16,768 | 5,055 | 2,555 |
| St Albans E07000240 | 7,571 | 26,007 | 19,103 | 4,562 | 1,747 |
| Tunbridge Wells E07000116 | 7,483 | 20,576 | 14,517 | 3,808 | 1,839 |
| Gosport E07000088 | 7,418 | 15,909 | 9,569 | 2,228 | 798 |
| North East Derbyshire E07000038 | 7,415 | 18,511 | 14,458 | 3,937 | 1,666 |
| Stevenage E07000243 | 7,387 | 15,176 | 10,532 | 2,499 | 916 |
| Wyre Forest E07000239 | 7,366 | 18,392 | 14,028 | 3,839 | 1,695 |
| Cannock Chase E07000192 | 7,354 | 17,181 | 13,784 | 3,755 | 1,383 |
| Chorley E07000118 | 7,342 | 20,479 | 16,810 | 3,979 | 1,524 |
| North Devon E07000043 | 7,331 | 17,936 | 12,743 | 3,559 | 1,629 |
| South Cambridgeshire E07000012 | 7,329 | 27,335 | 23,849 | 5,932 | 2,551 |
| Wealden E07000065 | 7,222 | 25,578 | 23,994 | 7,478 | 3,994 |
| North Norfolk E07000147 | 7,061 | 21,133 | 14,100 | 4,131 | 1,947 |
| Vale of White Horse E07000180 | 7,040 | 22,898 | 20,223 | 5,161 | 2,177 |
| Fenland E07000010 | 7,029 | 18,308 | 13,194 | 3,720 | 1,832 |
| Horsham E07000227 | 7,010 | 23,954 | 22,055 | 6,237 | 3,114 |
| Winchester E07000094 | 6,996 | 19,839 | 17,715 | 4,801 | 2,364 |
| Blaenau Gwent W06000019 | 6,969 | 12,872 | 7,663 | 2,105 | 731 |
| South Ribble E07000126 | 6,965 | 20,751 | 15,861 | 3,703 | 1,306 |
| High Peak E07000037 | 6,881 | 17,634 | 12,057 | 2,976 | 1,224 |
| Rugby E07000220 | 6,859 | 19,087 | 15,491 | 3,876 | 1,700 |
| Wychavon E07000238 | 6,784 | 21,162 | 20,279 | 6,082 | 3,049 |
| Eastleigh E07000086 | 6,748 | 22,621 | 20,516 | 5,086 | 1,953 |
| Rother E07000064 | 6,742 | 17,830 | 12,183 | 3,547 | 1,800 |
| Rushcliffe E07000176 | 6,710 | 20,078 | 17,683 | 3,922 | 1,490 |
| South Oxfordshire E07000179 | 6,644 | 23,693 | 22,172 | 6,129 | 2,858 |
| Hertsmere E07000098 | 6,619 | 18,044 | 13,248 | 3,348 | 1,423 |
| Broxbourne E07000095 | 6,596 | 16,635 | 11,648 | 3,425 | 1,546 |
| Tonbridge and Malling E07000115 | 6,593 | 21,333 | 18,366 | 4,888 | 2,394 |
| Stratford-on-Avon E07000221 | 6,587 | 22,272 | 21,384 | 6,141 | 3,080 |
| Bolsover E07000033 | 6,528 | 14,327 | 10,605 | 2,726 | 1,076 |
| Test Valley E07000093 | 6,520 | 20,437 | 19,967 | 5,373 | 2,412 |
| Merthyr Tydfil W06000024 | 6,455 | 10,778 | 6,350 | 1,648 | 552 |
| South Norfolk E07000149 | 6,440 | 24,599 | 21,552 | 5,948 | 2,843 |
| Rushmoor E07000092 | 6,421 | 15,875 | 12,516 | 3,227 | 1,264 |
| Redditch E07000236 | 6,408 | 14,342 | 11,445 | 3,009 | 1,171 |
| Broadland E07000144 | 6,342 | 23,971 | 19,792 | 5,331 | 2,324 |
| Fylde E07000119 | 6,313 | 16,657 | 11,094 | 2,552 | 990 |
| Hinckley and Bosworth E07000132 | 6,292 | 19,683 | 17,020 | 4,568 | 1,883 |
| Wokingham E06000041 | 6,242 | 25,935 | 27,309 | 6,824 | 2,854 |
| Stroud E07000082 | 6,218 | 19,666 | 18,390 | 5,538 | 2,566 |
| Elmbridge E07000207 | 6,192 | 24,688 | 17,976 | 4,772 | 1,962 |
| Spelthorne E07000213 | 6,156 | 17,558 | 13,082 | 3,495 | 1,512 |
| Woking E07000217 | 6,101 | 17,306 | 13,047 | 3,518 | 1,465 |
| Tamworth E07000199 | 6,004 | 13,169 | 10,260 | 2,572 | 892 |
| West Lindsey E07000142 | 5,982 | 17,448 | 13,645 | 3,645 | 1,625 |
| Fareham E07000087 | 5,893 | 18,538 | 17,433 | 4,752 | 2,023 |
| Waverley E07000216 | 5,875 | 19,972 | 18,739 | 5,214 | 2,648 |
| North Kesteven E07000139 | 5,824 | 21,045 | 17,674 | 4,563 | 1,883 |
| Bracknell Forest E06000036 | 5,772 | 19,256 | 18,865 | 4,554 | 1,801 |
| Lichfield E07000194 | 5,767 | 17,521 | 15,992 | 4,386 | 1,964 |
| Boston E07000136 | 5,733 | 12,557 | 7,933 | 2,179 | 1,002 |
| North West Leicestershire E07000134 | 5,670 | 17,109 | 15,937 | 4,292 | 1,965 |
| South Staffordshire E07000196 | 5,619 | 17,272 | 16,186 | 4,757 | 2,290 |
| Sevenoaks E07000111 | 5,606 | 19,700 | 16,334 | 4,912 | 2,464 |
| Rossendale E07000125 | 5,605 | 12,736 | 9,303 | 2,150 | 766 |
| Castle Point E07000069 | 5,593 | 14,637 | 11,731 | 3,720 | 1,708 |
| Staffordshire Moorlands E07000198 | 5,538 | 16,805 | 14,013 | 4,073 | 1,926 |
| West Oxfordshire E07000181 | 5,516 | 19,098 | 16,656 | 4,615 | 2,095 |
| Monmouthshire W06000021 | 5,297 | 15,666 | 13,870 | 4,225 | 1,866 |
| South Holland E07000140 | 5,247 | 16,507 | 13,166 | 3,910 | 1,873 |
| Adur E07000223 | 5,111 | 12,276 | 7,719 | 1,858 | 715 |
| East Hampshire E07000085 | 5,106 | 18,843 | 19,740 | 6,019 | 3,010 |
| South Derbyshire E07000039 | 5,029 | 17,746 | 16,552 | 4,109 | 1,804 |
| Blaby E07000129 | 4,867 | 16,747 | 15,421 | 3,981 | 1,559 |
| Ceredigion W06000008 | 4,861 | 12,949 | 9,017 | 2,639 | 1,428 |
| Runnymede E07000212 | 4,837 | 13,960 | 11,452 | 3,104 | 1,485 |
| Tewkesbury E07000083 | 4,711 | 16,391 | 14,531 | 3,671 | 1,627 |
| Bromsgrove E07000234 | 4,692 | 14,919 | 15,399 | 4,241 | 2,011 |
| Babergh E07000200 | 4,683 | 15,517 | 13,729 | 4,180 | 2,091 |
| Mid Devon E07000042 | 4,653 | 14,074 | 11,583 | 3,507 | 1,816 |
| Isle of Anglesey W06000001 | 4,617 | 12,724 | 9,399 | 2,762 | 1,319 |
| South Hams E07000044 | 4,607 | 15,753 | 13,311 | 3,920 | 1,744 |
| Rochford E07000075 | 4,607 | 13,761 | 11,737 | 3,704 | 1,748 |
| Three Rivers E07000102 | 4,601 | 14,673 | 12,428 | 3,513 | 1,643 |
| Forest of Dean E07000080 | 4,533 | 13,981 | 12,448 | 4,140 | 2,115 |
| East Cambridgeshire E07000009 | 4,474 | 14,531 | 13,000 | 3,500 | 1,698 |
| Epsom and Ewell E07000208 | 4,466 | 14,170 | 9,370 | 2,349 | 966 |
| Cotswold E07000079 | 4,462 | 15,783 | 14,370 | 4,080 | 1,902 |
| Brentwood E07000068 | 4,443 | 13,950 | 9,945 | 2,713 | 1,291 |
| Mid Suffolk E07000203 | 4,333 | 16,221 | 15,994 | 5,103 | 2,692 |
| Mole Valley E07000210 | 4,286 | 14,540 | 12,379 | 3,871 | 2,063 |
| Derbyshire Dales E07000035 | 4,206 | 12,652 | 10,809 | 3,114 | 1,505 |
| Torridge E07000046 | 4,182 | 12,784 | 9,311 | 2,773 | 1,406 |
| Malvern Hills E07000235 | 4,133 | 13,233 | 11,804 | 3,744 | 1,978 |
| Harborough E07000131 | 4,035 | 14,719 | 15,384 | 4,230 | 2,045 |
| Tandridge E07000215 | 4,016 | 14,045 | 11,774 | 3,770 | 2,018 |
| Oadby and Wigston E07000135 | 3,798 | 9,345 | 6,993 | 1,792 | 689 |
| City of London E09000001 | 3,793 | 954 | 123 | 31 | 12 |
| North Warwickshire E07000218 | 3,716 | 10,555 | 9,295 | 2,721 | 1,293 |
| Surrey Heath E07000214 | 3,562 | 12,347 | 13,784 | 4,275 | 2,040 |
| Uttlesford E07000077 | 3,232 | 13,025 | 14,035 | 4,311 | 2,355 |
| Maldon E07000074 | 3,148 | 9,784 | 9,814 | 3,280 | 1,872 |
| Hart E07000089 | 3,136 | 13,984 | 16,092 | 4,517 | 2,235 |
| Ribble Valley E07000124 | 3,056 | 10,611 | 9,396 | 2,526 | 1,158 |
| West Devon E07000047 | 3,007 | 10,047 | 8,118 | 2,423 | 1,223 |
