Type of central heating by council, Census 2021
Households of each of England's and Wales's 318 councils by type of central heating, Census 2021, from the ONS Census API (its “Type of central heating in household (13 categories)”).
No central heating, highest: Birmingham
9,995
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:47 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No central heating | Mains gas only | Tank or bottled gas only | Electric only | Oil only | Wood only | Solid fuel only | Renewable energy only | District or communal heat networks only | Other central heating only | Two or more types of central heating (not including renewable energy) | Two or more types of central heating (including renewable energy) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 9,995 | 314,339 | 2,037 | 49,507 | 292 | 60 | 56 | 343 | 2,524 | 8,738 | 34,541 | 1,023 |
| Cornwall E06000052 | 8,776 | 116,942 | 10,837 | 38,076 | 34,476 | 1,639 | 1,368 | 4,985 | 308 | 1,392 | 28,504 | 3,232 |
| Leeds E08000035 | 7,383 | 261,846 | 1,439 | 36,550 | 660 | 136 | 232 | 621 | 1,572 | 3,596 | 26,274 | 1,159 |
| Manchester E08000003 | 4,884 | 143,876 | 1,039 | 39,199 | 193 | 77 | 23 | 400 | 2,349 | 3,731 | 18,074 | 890 |
| Liverpool E08000012 | 4,822 | 161,443 | 986 | 20,288 | 111 | 23 | 44 | 175 | 1,107 | 2,894 | 15,212 | 386 |
| Bradford E08000032 | 4,539 | 164,616 | 1,050 | 15,172 | 702 | 114 | 127 | 258 | 968 | 3,439 | 18,321 | 560 |
| Somerset E06000066 | 4,141 | 152,696 | 4,847 | 25,012 | 29,436 | 1,139 | 835 | 2,544 | 463 | 1,189 | 25,399 | 2,422 |
| Southwark E09000028 | 4,021 | 73,398 | 1,241 | 23,096 | 121 | 16 | 4 | 391 | 13,839 | 2,859 | 11,265 | 567 |
| Tower Hamlets E09000030 | 3,690 | 58,328 | 796 | 33,850 | 214 | 39 | 16 | 360 | 10,036 | 2,984 | 9,773 | 453 |
| Westminster E09000033 | 3,680 | 53,249 | 742 | 17,561 | 446 | 4 | 27 | 184 | 8,076 | 2,579 | 8,049 | 218 |
| Kirklees E08000034 | 3,543 | 143,867 | 816 | 9,322 | 715 | 143 | 236 | 437 | 936 | 1,713 | 15,490 | 770 |
| Lambeth E09000022 | 3,517 | 93,111 | 993 | 15,588 | 159 | 15 | 9 | 225 | 5,759 | 2,825 | 11,992 | 495 |
| North Yorkshire E06000065 | 3,469 | 174,724 | 6,485 | 17,501 | 32,595 | 1,512 | 2,159 | 3,104 | 566 | 1,142 | 28,911 | 2,213 |
| Sheffield E08000019 its area before 1 April 2025 | 3,222 | 183,700 | 827 | 16,969 | 355 | 76 | 194 | 432 | 4,872 | 2,472 | 17,931 | 900 |
| Bristol, City of E06000023 | 3,110 | 143,784 | 617 | 24,851 | 262 | 93 | 83 | 396 | 2,420 | 1,686 | 13,383 | 953 |
| Croydon E09000008 | 3,047 | 114,319 | 859 | 15,977 | 110 | 19 | 20 | 229 | 2,089 | 2,682 | 12,920 | 674 |
| Lewisham E09000023 | 2,949 | 87,473 | 642 | 14,400 | 85 | 14 | 8 | 197 | 3,296 | 2,136 | 10,796 | 395 |
| Newham E09000025 | 2,942 | 73,669 | 770 | 17,995 | 122 | 19 | 19 | 270 | 5,710 | 3,189 | 10,429 | 371 |
| Barnet E09000003 | 2,886 | 108,431 | 831 | 19,271 | 120 | 18 | 11 | 214 | 3,297 | 2,279 | 11,059 | 502 |
| Hackney E09000012 | 2,881 | 69,894 | 738 | 15,276 | 106 | 20 | 13 | 299 | 4,391 | 2,528 | 9,493 | 442 |
| Brighton and Hove E06000043 | 2,844 | 91,393 | 358 | 14,451 | 200 | 27 | 20 | 212 | 1,902 | 907 | 8,567 | 521 |
| Wandsworth E09000032 | 2,832 | 95,727 | 674 | 18,295 | 169 | 6 | 7 | 306 | 5,333 | 2,245 | 11,221 | 578 |
| Ealing E09000009 | 2,814 | 97,758 | 806 | 15,480 | 127 | 12 | 23 | 230 | 3,105 | 2,572 | 10,296 | 436 |
| Bournemouth, Christchurch and Poole E06000058 | 2,673 | 134,200 | 637 | 20,210 | 248 | 62 | 33 | 269 | 1,251 | 999 | 12,416 | 843 |
| Brent E09000005 | 2,662 | 82,428 | 858 | 15,907 | 118 | 12 | 8 | 198 | 2,689 | 3,028 | 10,356 | 344 |
| Coventry E08000026 | 2,584 | 106,616 | 588 | 11,450 | 103 | 24 | 34 | 93 | 504 | 1,626 | 10,164 | 354 |
| Camden E09000007 | 2,561 | 58,575 | 754 | 11,708 | 313 | 2 | 9 | 192 | 8,706 | 2,104 | 7,487 | 349 |
| Enfield E09000010 | 2,543 | 87,518 | 707 | 15,729 | 91 | 5 | 12 | 169 | 912 | 2,061 | 10,866 | 310 |
| Greenwich E09000011 | 2,421 | 75,572 | 705 | 14,842 | 92 | 9 | 8 | 328 | 7,020 | 2,242 | 10,346 | 467 |
| Leicester E06000016 | 2,416 | 94,228 | 668 | 14,002 | 49 | 14 | 40 | 175 | 2,421 | 2,388 | 10,360 | 624 |
| Haringey E09000014 | 2,394 | 76,547 | 680 | 11,305 | 73 | 15 | 9 | 156 | 2,181 | 2,067 | 9,378 | 286 |
| Sandwell E08000028 | 2,349 | 102,445 | 608 | 10,421 | 46 | 29 | 52 | 66 | 293 | 2,031 | 11,607 | 299 |
| Islington E09000019 | 2,349 | 64,184 | 860 | 13,275 | 104 | 11 | 11 | 206 | 5,022 | 1,686 | 8,355 | 434 |
| Kensington and Chelsea E09000020 | 2,300 | 42,435 | 512 | 9,414 | 335 | 4 | 8 | 89 | 3,955 | 1,480 | 6,198 | 154 |
| Dorset E06000059 | 2,296 | 113,634 | 2,616 | 14,190 | 14,735 | 633 | 301 | 1,260 | 535 | 582 | 16,889 | 1,588 |
| West Northamptonshire E06000062 | 2,273 | 125,855 | 1,798 | 14,088 | 8,591 | 217 | 179 | 1,166 | 740 | 1,682 | 14,824 | 1,227 |
| Hounslow E09000018 | 2,266 | 69,792 | 739 | 15,509 | 139 | 16 | 16 | 144 | 4,033 | 2,048 | 7,921 | 338 |
| Westmorland and Furness E06000064 | 2,259 | 66,495 | 2,124 | 6,609 | 9,955 | 784 | 802 | 912 | 166 | 476 | 12,074 | 872 |
| Southampton E06000045 | 2,214 | 67,680 | 362 | 21,438 | 64 | 18 | 24 | 310 | 1,501 | 1,401 | 6,821 | 456 |
| Wiltshire E06000054 | 2,202 | 130,322 | 3,341 | 23,764 | 27,937 | 694 | 586 | 1,979 | 602 | 803 | 21,088 | 1,763 |
| Waltham Forest E09000031 | 2,190 | 77,750 | 511 | 9,811 | 71 | 13 | 12 | 146 | 2,023 | 1,929 | 8,094 | 351 |
| Plymouth E06000026 | 2,146 | 92,634 | 501 | 8,511 | 108 | 35 | 46 | 100 | 426 | 808 | 8,596 | 647 |
| Dudley E08000027 | 2,139 | 113,051 | 425 | 8,840 | 62 | 45 | 65 | 57 | 289 | 1,092 | 10,688 | 312 |
| Redbridge E09000026 | 2,130 | 79,918 | 528 | 10,362 | 72 | 7 | 12 | 100 | 816 | 1,803 | 7,721 | 244 |
| Wirral E08000015 | 2,125 | 120,711 | 484 | 6,813 | 238 | 33 | 26 | 171 | 673 | 1,156 | 10,431 | 392 |
| Kingston upon Hull, City of E06000010 | 2,093 | 92,448 | 559 | 8,169 | 40 | 31 | 41 | 119 | 374 | 1,555 | 9,775 | 267 |
| Portsmouth E06000044 | 2,091 | 65,275 | 255 | 9,892 | 32 | 15 | 17 | 111 | 745 | 848 | 6,684 | 190 |
| Cardiff W06000015 | 2,067 | 115,558 | 829 | 15,376 | 209 | 31 | 45 | 123 | 456 | 1,188 | 11,059 | 392 |
| Nottingham E06000018 | 2,039 | 90,870 | 887 | 13,762 | 65 | 28 | 181 | 255 | 3,190 | 1,838 | 11,063 | 567 |
| Hammersmith and Fulham E09000013 | 2,013 | 55,867 | 549 | 10,037 | 163 | 9 | 7 | 145 | 3,291 | 1,625 | 7,244 | 294 |
| Buckinghamshire E06000060 | 1,990 | 161,839 | 3,401 | 17,917 | 11,593 | 212 | 209 | 1,288 | 756 | 1,328 | 18,271 | 1,524 |
| Shropshire E06000051 | 1,982 | 80,503 | 4,554 | 9,923 | 20,902 | 964 | 714 | 1,611 | 352 | 529 | 16,237 | 1,307 |
| Sefton E08000014 | 1,965 | 102,891 | 569 | 6,686 | 292 | 47 | 57 | 104 | 506 | 1,036 | 8,648 | 274 |
| Salford E08000006 | 1,952 | 79,857 | 436 | 20,813 | 161 | 21 | 59 | 368 | 843 | 1,368 | 8,826 | 412 |
| Medway E06000035 | 1,887 | 89,685 | 854 | 7,435 | 513 | 46 | 58 | 105 | 533 | 985 | 8,959 | 393 |
| Wolverhampton E08000031 | 1,863 | 80,484 | 440 | 10,465 | 65 | 29 | 53 | 60 | 771 | 1,501 | 9,123 | 288 |
| Calderdale E08000033 | 1,863 | 70,481 | 550 | 5,840 | 843 | 124 | 197 | 283 | 200 | 738 | 8,962 | 398 |
| Derby E06000015 | 1,829 | 85,904 | 429 | 7,480 | 36 | 36 | 44 | 120 | 236 | 1,235 | 7,930 | 373 |
| Hillingdon E09000017 | 1,784 | 82,764 | 695 | 11,968 | 109 | 16 | 25 | 183 | 1,409 | 1,596 | 8,318 | 362 |
| Bromley E09000006 | 1,757 | 111,677 | 511 | 9,216 | 276 | 15 | 21 | 153 | 1,100 | 1,040 | 9,514 | 547 |
| Cheshire East E06000049 | 1,755 | 134,465 | 3,006 | 9,714 | 7,441 | 242 | 393 | 757 | 471 | 759 | 15,052 | 801 |
| Bolton E08000001 | 1,747 | 96,195 | 402 | 8,045 | 250 | 42 | 90 | 104 | 643 | 1,346 | 9,650 | 275 |
| Cumberland E06000063 | 1,697 | 90,433 | 1,969 | 6,589 | 7,557 | 648 | 920 | 573 | 209 | 791 | 13,388 | 652 |
| Walsall E08000030 | 1,673 | 89,535 | 557 | 8,755 | 82 | 43 | 42 | 81 | 414 | 1,348 | 9,445 | 251 |
| Gwynedd W06000002 | 1,648 | 23,666 | 3,292 | 4,441 | 8,615 | 479 | 628 | 414 | 118 | 222 | 7,178 | 404 |
| Merton E09000024 | 1,645 | 63,382 | 388 | 7,981 | 54 | 8 | 8 | 144 | 676 | 1,057 | 6,055 | 331 |
| Barking and Dagenham E09000002 | 1,611 | 52,530 | 474 | 9,141 | 60 | 18 | 11 | 146 | 1,598 | 1,634 | 6,402 | 277 |
| North Northamptonshire E06000061 | 1,597 | 118,334 | 1,167 | 8,533 | 3,673 | 125 | 119 | 665 | 336 | 1,067 | 12,126 | 1,176 |
| Bexley E09000004 | 1,588 | 75,672 | 397 | 8,501 | 51 | 5 | 9 | 129 | 735 | 907 | 6,998 | 308 |
| Cheshire West and Chester E06000050 | 1,578 | 120,984 | 2,256 | 8,763 | 5,505 | 179 | 280 | 491 | 444 | 826 | 13,092 | 758 |
| Stockport E08000007 | 1,570 | 103,947 | 362 | 8,626 | 238 | 169 | 32 | 210 | 1,157 | 887 | 9,017 | 434 |
| East Suffolk E07000244 | 1,564 | 74,863 | 1,377 | 9,560 | 9,646 | 384 | 187 | 1,107 | 269 | 492 | 10,200 | 1,097 |
| Herefordshire, County of E06000019 | 1,546 | 44,470 | 2,892 | 6,730 | 13,389 | 681 | 318 | 1,001 | 201 | 353 | 10,340 | 906 |
| Isle of Wight E06000046 | 1,509 | 46,018 | 893 | 6,929 | 1,709 | 178 | 103 | 431 | 336 | 361 | 5,785 | 517 |
| East Riding of Yorkshire E06000011 | 1,507 | 113,989 | 2,449 | 7,401 | 8,770 | 548 | 902 | 1,065 | 135 | 673 | 13,712 | 919 |
| Wakefield E08000036 | 1,501 | 125,136 | 683 | 7,930 | 547 | 93 | 985 | 303 | 991 | 1,070 | 13,120 | 716 |
| Blackpool E06000009 | 1,492 | 50,688 | 169 | 6,062 | 57 | 70 | 24 | 24 | 144 | 631 | 5,318 | 115 |
| Sutton E09000029 | 1,461 | 62,095 | 307 | 10,432 | 40 | 16 | 9 | 137 | 1,143 | 791 | 5,555 | 361 |
| Tameside E08000008 | 1,456 | 81,583 | 331 | 5,629 | 168 | 38 | 32 | 103 | 357 | 930 | 8,542 | 355 |
| Luton E06000032 | 1,453 | 59,302 | 544 | 9,041 | 57 | 10 | 17 | 56 | 569 | 1,306 | 6,387 | 199 |
| Newcastle upon Tyne E08000021 | 1,447 | 91,909 | 457 | 12,392 | 131 | 44 | 38 | 133 | 2,880 | 1,642 | 11,298 | 426 |
| Reading E06000038 | 1,434 | 48,696 | 441 | 10,601 | 90 | 10 | 7 | 122 | 410 | 681 | 4,887 | 304 |
| Stoke-on-Trent E06000021 | 1,432 | 90,191 | 479 | 6,688 | 99 | 31 | 236 | 126 | 432 | 1,197 | 8,945 | 542 |
| Havering E09000016 | 1,428 | 82,383 | 434 | 7,179 | 104 | 16 | 28 | 110 | 1,013 | 947 | 7,270 | 363 |
| Torbay E06000027 | 1,420 | 47,951 | 269 | 7,518 | 138 | 36 | 20 | 87 | 296 | 395 | 4,592 | 272 |
| County Durham E06000047 | 1,403 | 188,240 | 1,523 | 7,193 | 5,593 | 412 | 2,117 | 522 | 494 | 1,822 | 24,318 | 1,123 |
| Wigan E08000010 | 1,383 | 120,044 | 577 | 7,411 | 297 | 51 | 298 | 132 | 283 | 893 | 11,341 | 392 |
| Milton Keynes E06000042 | 1,300 | 87,612 | 888 | 9,417 | 1,031 | 33 | 50 | 207 | 996 | 1,057 | 9,629 | 880 |
| Harrow E09000015 | 1,282 | 70,202 | 494 | 7,988 | 56 | 5 | 15 | 76 | 1,094 | 1,332 | 6,784 | 308 |
| Teignbridge E07000045 | 1,279 | 40,230 | 1,450 | 5,485 | 3,801 | 338 | 86 | 426 | 73 | 214 | 5,882 | 574 |
| Swindon E06000030 | 1,248 | 75,366 | 541 | 9,005 | 545 | 32 | 25 | 83 | 613 | 745 | 7,336 | 322 |
| Central Bedfordshire E06000056 | 1,185 | 94,099 | 1,324 | 8,232 | 3,938 | 108 | 121 | 562 | 237 | 653 | 9,654 | 642 |
| Kingston upon Thames E09000021 | 1,184 | 51,240 | 284 | 7,011 | 46 | 9 | 10 | 119 | 421 | 546 | 4,497 | 261 |
| Richmond upon Thames E09000027 | 1,177 | 64,938 | 270 | 6,212 | 102 | 10 | 8 | 158 | 1,011 | 568 | 5,878 | 375 |
| Thurrock E06000034 | 1,173 | 49,681 | 374 | 9,001 | 140 | 17 | 17 | 65 | 107 | 597 | 4,859 | 348 |
| Trafford E08000009 | 1,160 | 78,873 | 228 | 7,638 | 107 | 39 | 11 | 139 | 557 | 629 | 6,669 | 217 |
| Exeter E07000041 | 1,157 | 40,161 | 203 | 6,029 | 135 | 22 | 10 | 171 | 579 | 306 | 3,468 | 312 |
| Rochdale E08000005 | 1,144 | 73,569 | 433 | 5,011 | 257 | 46 | 39 | 76 | 315 | 1,116 | 7,968 | 251 |
| Lancaster E07000121 | 1,133 | 45,764 | 697 | 4,487 | 1,463 | 142 | 78 | 136 | 157 | 338 | 5,337 | 244 |
| Doncaster E08000017 | 1,117 | 109,842 | 1,328 | 5,046 | 1,190 | 126 | 870 | 323 | 624 | 1,185 | 11,190 | 640 |
| Northumberland E06000057 | 1,110 | 104,032 | 2,647 | 6,623 | 11,009 | 741 | 1,633 | 1,014 | 422 | 974 | 15,648 | 1,069 |
| Oldham E08000004 | 1,109 | 75,150 | 432 | 4,829 | 269 | 28 | 39 | 89 | 1,190 | 1,313 | 8,407 | 284 |
| East Devon E07000040 | 1,105 | 41,536 | 1,251 | 6,439 | 5,787 | 320 | 198 | 713 | 2,207 | 237 | 6,283 | 711 |
| South Gloucestershire E06000025 | 1,081 | 91,075 | 1,257 | 8,640 | 4,652 | 147 | 163 | 487 | 442 | 507 | 8,960 | 690 |
| Southend-on-Sea E06000033 | 1,078 | 61,403 | 203 | 7,942 | 38 | 13 | 10 | 104 | 480 | 619 | 6,136 | 315 |
| Powys W06000023 | 1,076 | 23,434 | 2,622 | 4,048 | 16,677 | 950 | 623 | 936 | 96 | 239 | 8,570 | 909 |
| Slough E06000039 | 1,061 | 37,977 | 341 | 7,950 | 31 | 4 | 5 | 31 | 262 | 812 | 3,767 | 182 |
| York E06000014 | 1,056 | 66,964 | 473 | 7,794 | 950 | 59 | 63 | 274 | 586 | 413 | 6,413 | 415 |
| North Devon E07000043 | 1,047 | 26,309 | 865 | 3,949 | 4,356 | 341 | 98 | 597 | 75 | 198 | 4,770 | 592 |
| Ipswich E07000202 | 1,040 | 44,610 | 246 | 8,239 | 131 | 8 | 9 | 111 | 368 | 541 | 3,946 | 258 |
| Preston E07000123 | 1,039 | 46,090 | 338 | 4,803 | 688 | 112 | 45 | 197 | 282 | 643 | 4,967 | 405 |
| Bury E08000002 | 1,035 | 67,065 | 225 | 4,957 | 182 | 27 | 20 | 66 | 200 | 574 | 6,159 | 184 |
| Peterborough E06000031 | 1,024 | 64,800 | 979 | 6,665 | 1,761 | 31 | 56 | 216 | 465 | 1,092 | 6,775 | 669 |
| North East Lincolnshire E06000012 | 1,021 | 58,454 | 283 | 2,983 | 450 | 63 | 84 | 136 | 205 | 527 | 5,363 | 257 |
| Knowsley E08000011 | 1,020 | 55,121 | 565 | 2,756 | 133 | 102 | 37 | 104 | 211 | 930 | 4,820 | 274 |
| Arun E07000224 | 1,012 | 56,347 | 677 | 6,856 | 736 | 58 | 32 | 195 | 265 | 368 | 5,724 | 394 |
| St. Helens E08000013 | 1,003 | 68,813 | 310 | 3,002 | 185 | 33 | 107 | 46 | 340 | 659 | 6,324 | 189 |
| Blackburn with Darwen E06000008 | 985 | 47,488 | 289 | 2,609 | 315 | 25 | 67 | 85 | 228 | 727 | 5,730 | 218 |
| Norwich E07000148 | 980 | 48,786 | 306 | 6,854 | 142 | 30 | 23 | 158 | 1,573 | 641 | 4,617 | 349 |
| Swansea W06000011 | 974 | 84,262 | 1,066 | 5,872 | 1,959 | 97 | 331 | 255 | 576 | 720 | 8,440 | 407 |
| Warrington E06000007 | 963 | 75,969 | 471 | 4,768 | 417 | 34 | 54 | 103 | 212 | 541 | 6,675 | 329 |
| Solihull E08000029 | 962 | 72,794 | 598 | 5,681 | 700 | 242 | 19 | 182 | 324 | 997 | 6,640 | 343 |
| Thanet E07000114 | 960 | 49,133 | 432 | 5,951 | 172 | 22 | 22 | 48 | 195 | 430 | 4,621 | 217 |
| Pembrokeshire W06000009 | 954 | 28,745 | 2,443 | 2,968 | 12,598 | 381 | 328 | 483 | 103 | 185 | 5,681 | 620 |
| South Hams E07000044 | 949 | 20,753 | 1,219 | 4,435 | 5,301 | 295 | 93 | 703 | 76 | 119 | 4,626 | 766 |
| Tendring E07000076 | 943 | 48,781 | 888 | 6,699 | 3,188 | 91 | 52 | 368 | 194 | 398 | 5,427 | 421 |
| Swale E07000113 | 941 | 47,471 | 863 | 3,617 | 1,263 | 102 | 57 | 163 | 121 | 406 | 5,162 | 328 |
| North Somerset E06000024 | 930 | 72,586 | 1,200 | 7,219 | 3,146 | 127 | 76 | 325 | 362 | 383 | 7,414 | 881 |
| Rotherham E08000018 | 929 | 94,367 | 557 | 3,738 | 519 | 64 | 531 | 232 | 1,294 | 1,187 | 9,923 | 584 |
| Torridge E07000046 | 925 | 13,734 | 1,094 | 3,400 | 5,986 | 352 | 152 | 525 | 91 | 116 | 3,661 | 421 |
| Bedford E06000055 | 922 | 54,447 | 972 | 7,682 | 2,975 | 65 | 76 | 365 | 320 | 596 | 6,089 | 442 |
| Mid Devon E07000042 | 917 | 18,534 | 1,141 | 3,415 | 5,665 | 363 | 157 | 485 | 31 | 152 | 4,286 | 486 |
| Sunderland E08000024 | 908 | 97,605 | 405 | 5,844 | 144 | 46 | 240 | 253 | 1,567 | 1,542 | 12,811 | 812 |
| Oxford E07000178 | 904 | 41,802 | 320 | 6,709 | 88 | 16 | 12 | 137 | 312 | 603 | 3,992 | 342 |
| Chelmsford E07000070 | 900 | 54,170 | 1,151 | 7,815 | 3,994 | 67 | 69 | 319 | 328 | 465 | 5,661 | 466 |
| Carmarthenshire W06000010 | 899 | 44,413 | 2,610 | 3,305 | 19,412 | 642 | 1,036 | 648 | 181 | 246 | 7,732 | 637 |
| Hastings E07000062 | 895 | 31,140 | 153 | 4,243 | 49 | 21 | 9 | 40 | 259 | 287 | 3,214 | 142 |
| New Forest E07000091 | 877 | 58,542 | 1,161 | 5,097 | 2,837 | 196 | 80 | 300 | 225 | 265 | 7,313 | 672 |
| Havant E07000090 | 872 | 43,279 | 264 | 3,760 | 82 | 15 | 21 | 59 | 118 | 357 | 4,508 | 254 |
| East Lindsey E07000137 | 868 | 34,163 | 2,423 | 5,654 | 12,499 | 361 | 615 | 789 | 108 | 343 | 6,402 | 530 |
| Worthing E07000229 | 866 | 38,003 | 92 | 6,368 | 60 | 23 | 10 | 36 | 321 | 268 | 3,320 | 170 |
| Colchester E07000071 | 863 | 55,756 | 484 | 9,317 | 4,974 | 69 | 67 | 305 | 184 | 428 | 6,617 | 647 |
| Great Yarmouth E07000145 | 860 | 28,158 | 796 | 4,313 | 5,489 | 67 | 109 | 308 | 106 | 335 | 3,762 | 241 |
| Bath and North East Somerset E06000022 | 855 | 58,923 | 599 | 7,378 | 2,961 | 140 | 171 | 249 | 513 | 330 | 6,593 | 540 |
| Gloucester E07000081 | 855 | 43,629 | 259 | 5,080 | 104 | 24 | 24 | 45 | 206 | 421 | 4,552 | 210 |
| Pendle E07000122 | 852 | 30,546 | 309 | 1,218 | 582 | 42 | 82 | 78 | 66 | 476 | 3,663 | 153 |
| Maidstone E07000110 | 848 | 52,985 | 1,139 | 5,854 | 2,780 | 89 | 64 | 286 | 120 | 449 | 6,068 | 526 |
| West Suffolk E07000245 | 847 | 46,307 | 1,141 | 8,459 | 13,087 | 147 | 134 | 823 | 288 | 430 | 6,521 | 562 |
| Cambridge E07000008 | 831 | 39,387 | 188 | 6,098 | 97 | 9 | 7 | 154 | 1,096 | 514 | 3,487 | 604 |
| Conwy W06000003 | 830 | 37,601 | 1,514 | 3,096 | 2,875 | 215 | 180 | 254 | 102 | 173 | 5,038 | 356 |
| East Staffordshire E07000193 | 823 | 38,295 | 734 | 3,381 | 2,432 | 102 | 170 | 242 | 111 | 422 | 4,346 | 235 |
| Basildon E07000066 | 807 | 60,352 | 495 | 6,908 | 175 | 10 | 24 | 75 | 881 | 599 | 5,730 | 305 |
| Halton E06000006 | 803 | 47,139 | 228 | 2,512 | 127 | 8 | 35 | 31 | 199 | 553 | 4,143 | 173 |
| Ceredigion W06000008 | 798 | 7,174 | 1,648 | 3,778 | 10,895 | 430 | 402 | 807 | 50 | 151 | 4,288 | 473 |
| King's Lynn and West Norfolk E07000146 | 797 | 30,639 | 1,594 | 8,086 | 16,930 | 247 | 351 | 1,401 | 160 | 375 | 6,224 | 663 |
| Canterbury E07000106 | 789 | 48,793 | 826 | 5,339 | 1,187 | 86 | 57 | 173 | 240 | 371 | 5,521 | 410 |
| North Norfolk E07000147 | 789 | 21,278 | 1,160 | 5,509 | 11,895 | 312 | 280 | 783 | 118 | 187 | 5,586 | 481 |
| Huntingdonshire E07000011 | 787 | 56,557 | 835 | 5,546 | 5,307 | 76 | 122 | 473 | 192 | 407 | 6,068 | 511 |
| Eastbourne E07000061 | 780 | 34,800 | 183 | 5,851 | 48 | 8 | 17 | 43 | 381 | 341 | 3,004 | 154 |
| Gateshead E08000037 | 778 | 71,620 | 309 | 5,614 | 202 | 37 | 139 | 115 | 594 | 962 | 8,381 | 248 |
| Rhondda Cynon Taf W06000016 | 776 | 88,632 | 555 | 2,544 | 515 | 101 | 692 | 157 | 240 | 720 | 7,996 | 412 |
| North Tyneside E08000022 | 767 | 79,948 | 249 | 5,066 | 55 | 13 | 35 | 64 | 556 | 866 | 8,280 | 335 |
| Barnsley E08000016 its area before 1 April 2025 | 755 | 88,744 | 609 | 3,637 | 771 | 122 | 967 | 402 | 933 | 985 | 9,564 | 565 |
| Cherwell E07000177 | 753 | 43,909 | 1,071 | 6,262 | 6,508 | 106 | 120 | 552 | 297 | 457 | 5,349 | 510 |
| Middlesbrough E06000002 | 752 | 48,397 | 299 | 3,554 | 54 | 18 | 12 | 65 | 219 | 1,030 | 5,684 | 178 |
| Braintree E07000067 | 740 | 42,855 | 548 | 6,852 | 7,026 | 138 | 77 | 315 | 155 | 318 | 5,529 | 434 |
| Folkestone and Hythe E07000112 | 738 | 35,238 | 707 | 4,027 | 2,303 | 75 | 71 | 147 | 189 | 302 | 4,238 | 302 |
| Telford and Wrekin E06000020 | 721 | 61,968 | 620 | 3,265 | 1,259 | 72 | 119 | 161 | 202 | 607 | 7,165 | 352 |
| Warwick E07000222 | 721 | 46,976 | 599 | 6,555 | 1,539 | 111 | 24 | 258 | 307 | 287 | 4,841 | 405 |
| Isle of Anglesey W06000001 | 718 | 13,503 | 2,687 | 2,461 | 6,651 | 146 | 299 | 301 | 48 | 112 | 3,609 | 287 |
| Wealden E07000065 | 713 | 44,925 | 1,292 | 4,785 | 7,551 | 246 | 94 | 624 | 238 | 238 | 6,843 | 720 |
| Stockton-on-Tees E06000004 | 705 | 69,453 | 420 | 3,779 | 383 | 32 | 56 | 87 | 270 | 831 | 7,346 | 395 |
| Basingstoke and Deane E07000084 | 705 | 55,687 | 815 | 6,149 | 4,860 | 88 | 87 | 446 | 209 | 497 | 6,624 | 480 |
| Charnwood E07000130 | 705 | 61,478 | 436 | 3,623 | 431 | 74 | 84 | 138 | 148 | 357 | 5,962 | 349 |
| Worcester E07000237 | 698 | 35,559 | 129 | 4,337 | 69 | 14 | 6 | 50 | 179 | 294 | 3,220 | 167 |
| Erewash E07000036 | 697 | 42,070 | 139 | 2,425 | 165 | 53 | 96 | 117 | 39 | 276 | 4,064 | 194 |
| Cheltenham E07000078 | 697 | 41,964 | 116 | 5,327 | 118 | 20 | 12 | 75 | 216 | 270 | 3,835 | 249 |
| East Hertfordshire E07000242 | 697 | 44,196 | 644 | 6,846 | 3,417 | 57 | 80 | 294 | 147 | 249 | 5,039 | 351 |
| West Berkshire E06000037 | 695 | 40,807 | 1,169 | 8,023 | 7,994 | 147 | 265 | 736 | 573 | 361 | 5,404 | 484 |
| Watford E07000103 | 695 | 29,248 | 217 | 5,526 | 26 | 4 | 4 | 26 | 426 | 455 | 2,896 | 111 |
| Windsor and Maidenhead E06000040 | 694 | 47,041 | 640 | 5,447 | 1,292 | 36 | 22 | 190 | 307 | 395 | 4,547 | 318 |
| Burnley E07000117 | 686 | 32,630 | 152 | 1,746 | 166 | 18 | 66 | 29 | 74 | 437 | 3,752 | 116 |
| Dover E07000108 | 676 | 38,832 | 708 | 3,182 | 1,442 | 83 | 92 | 135 | 309 | 302 | 4,545 | 242 |
| Chichester E07000225 | 672 | 32,986 | 1,564 | 5,631 | 5,498 | 183 | 95 | 564 | 467 | 215 | 5,653 | 590 |
| Wyre Forest E07000239 | 671 | 34,191 | 1,242 | 2,896 | 1,071 | 85 | 89 | 82 | 123 | 214 | 4,493 | 164 |
| West Devon E07000047 | 669 | 11,923 | 863 | 2,143 | 4,647 | 305 | 100 | 365 | 27 | 88 | 3,337 | 351 |
| Epping Forest E07000072 | 669 | 41,330 | 1,033 | 4,215 | 1,867 | 37 | 40 | 220 | 218 | 418 | 4,295 | 216 |
| Hyndburn E07000120 | 659 | 28,788 | 167 | 1,270 | 94 | 24 | 55 | 28 | 174 | 351 | 3,101 | 81 |
| South Norfolk E07000149 | 658 | 30,848 | 850 | 5,299 | 14,867 | 284 | 161 | 1,302 | 151 | 204 | 5,889 | 868 |
