Dependent children in the household by council, Census 2021
Households of each of England's and Wales's 318 councils by dependent children in the household, Census 2021, from the ONS Census API (its “Dependent children in household and their age - indicator (3 categories)”).
No dependent children in household, highest: Birmingham
279,095
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:15 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No dependent children in household | Household with dependent children |
|---|---|---|
| Birmingham E08000025 | 279,095 | 144,361 |
| Leeds E08000035 | 245,300 | 96,166 |
| North Yorkshire E06000065 | 208,950 | 65,431 |
| Cornwall E06000052 | 190,236 | 60,299 |
| Somerset E06000066 | 188,175 | 61,945 |
| County Durham E06000047 | 175,342 | 59,419 |
| Sheffield E08000019 its area before 1 April 2025 | 168,993 | 62,957 |
| Wiltshire E06000054 | 156,472 | 58,609 |
| Liverpool E08000012 | 153,712 | 53,779 |
| Buckinghamshire E06000060 | 150,294 | 70,034 |
| Manchester E08000003 | 149,786 | 64,946 |
| Bristol, City of E06000023 | 140,442 | 51,196 |
| Bradford E08000032 | 138,143 | 71,724 |
| Dorset E06000059 | 131,902 | 37,359 |
| Bournemouth, Christchurch and Poole E06000058 | 130,501 | 43,341 |
| Cheshire East E06000049 | 128,661 | 46,195 |
| Kirklees E08000034 | 123,960 | 54,029 |
| West Northamptonshire E06000062 | 119,463 | 53,177 |
| East Riding of Yorkshire E06000011 | 115,638 | 36,428 |
| Cheshire West and Chester E06000050 | 114,105 | 41,051 |
| Northumberland E06000057 | 112,409 | 34,513 |
| Wakefield E08000036 | 110,102 | 42,973 |
| Shropshire E06000051 | 106,274 | 33,306 |
| Cardiff W06000015 | 105,927 | 41,406 |
| Wirral E08000015 | 105,096 | 38,156 |
| North Northamptonshire E06000061 | 103,705 | 45,213 |
| Wandsworth E09000032 | 103,083 | 34,311 |
| Lambeth E09000022 | 102,747 | 31,941 |
| Wigan E08000010 | 102,583 | 40,522 |
| Croydon E09000008 | 101,100 | 51,846 |
| Barnet E09000003 | 99,267 | 49,650 |
| Dudley E08000027 | 97,968 | 39,101 |
| Southwark E09000028 | 97,771 | 33,047 |
| Doncaster E08000017 | 96,513 | 36,967 |
| Cumberland E06000063 | 95,657 | 29,768 |
| Brighton and Hove E06000043 | 92,665 | 28,737 |
| Bromley E09000006 | 92,502 | 43,325 |
| Coventry E08000026 | 92,117 | 42,023 |
| Sefton E08000014 | 92,089 | 30,983 |
| Newcastle upon Tyne E08000021 | 90,739 | 32,058 |
| Stockport E08000007 | 89,985 | 36,663 |
| Sunderland E08000024 | 89,659 | 32,518 |
| Nottingham E06000018 | 89,399 | 35,346 |
| Ealing E09000009 | 87,872 | 45,787 |
| Tower Hamlets E09000030 | 87,719 | 32,820 |
| East Suffolk E07000244 | 85,272 | 25,475 |
| Lewisham E09000023 | 84,879 | 37,513 |
| Sandwell E08000028 | 84,682 | 45,564 |
| Plymouth E06000026 | 84,445 | 30,113 |
| Salford E08000006 | 83,628 | 31,488 |
| South Gloucestershire E06000025 | 83,527 | 34,574 |
| Central Bedfordshire E06000056 | 83,347 | 37,408 |
| Kingston upon Hull, City of E06000010 | 82,274 | 33,198 |
| Leicester E06000016 | 81,901 | 45,487 |
| Rotherham E08000018 | 81,562 | 32,363 |
| Bolton E08000001 | 80,945 | 37,845 |
| Westmorland and Furness E06000064 | 80,812 | 22,717 |
| Barnsley E08000016 its area before 1 April 2025 | 78,507 | 29,546 |
| Brent E09000005 | 78,342 | 40,270 |
| Stoke-on-Trent E06000021 | 78,190 | 32,210 |
| Swansea W06000011 | 77,971 | 26,991 |
| Hackney E09000012 | 77,136 | 28,945 |
| Greenwich E09000011 | 77,121 | 36,931 |
| Westminster E09000033 | 76,651 | 18,164 |
| Medway E06000035 | 75,468 | 35,990 |
| Enfield E09000010 | 75,381 | 45,542 |
| Walsall E08000030 | 75,272 | 36,954 |
| Islington E09000019 | 75,212 | 21,284 |
| Southampton E06000045 | 74,348 | 27,943 |
| Derby E06000015 | 74,277 | 31,375 |
| Rhondda Cynon Taf W06000016 | 74,085 | 29,254 |
| Haringey E09000014 | 73,682 | 31,410 |
| Milton Keynes E06000042 | 73,664 | 39,438 |
| Camden E09000007 | 71,617 | 21,142 |
| Wolverhampton E08000031 | 71,090 | 34,051 |
| Newham E09000025 | 70,951 | 44,556 |
| North Tyneside E08000022 | 70,771 | 25,461 |
| Tameside E08000008 | 69,994 | 29,533 |
| North Somerset E06000024 | 69,357 | 25,288 |
| Hillingdon E09000017 | 68,981 | 40,247 |
| Havering E09000016 | 67,510 | 33,767 |
| Waltham Forest E09000031 | 67,153 | 35,748 |
| Gateshead E08000037 | 66,652 | 22,347 |
| Swindon E06000030 | 65,841 | 30,021 |
| Hounslow E09000018 | 65,123 | 37,838 |
| Trafford E08000009 | 64,894 | 31,375 |
| Calderdale E08000033 | 64,857 | 25,619 |
| York E06000014 | 64,759 | 20,700 |
| Warrington E06000007 | 64,709 | 25,829 |
| Herefordshire, County of E06000019 | 63,162 | 19,665 |
| Bexley E09000004 | 62,709 | 32,591 |
| Hammersmith and Fulham E09000013 | 62,648 | 18,596 |
| Solihull E08000029 | 62,547 | 26,936 |
| Portsmouth E06000044 | 62,401 | 23,754 |
| Redbridge E09000026 | 61,539 | 42,174 |
| Oldham E08000004 | 61,214 | 31,926 |
| Carmarthenshire W06000010 | 60,897 | 20,862 |
| Rochdale E08000005 | 60,511 | 29,712 |
| New Forest E07000091 | 59,796 | 17,770 |
| Stockton-on-Tees E06000004 | 59,221 | 24,536 |
| St. Helens E08000013 | 59,074 | 21,937 |
| Bath and North East Somerset E06000022 | 58,827 | 20,423 |
| West Suffolk E07000245 | 58,149 | 20,597 |
| Harrow E09000015 | 57,240 | 32,402 |
| Bury E08000002 | 56,405 | 24,290 |
| Colchester E07000071 | 56,187 | 23,521 |
| Southend-on-Sea E06000033 | 56,184 | 22,160 |
| Arun E07000224 | 55,902 | 16,759 |
| Huntingdonshire E07000011 | 55,486 | 21,394 |
| Peterborough E06000031 | 55,160 | 29,373 |
| Caerphilly W06000018 | 54,533 | 21,724 |
| Richmond upon Thames E09000027 | 54,469 | 26,236 |
| Merton E09000024 | 54,244 | 27,485 |
| Basingstoke and Deane E07000084 | 53,742 | 22,903 |
| North Lincolnshire E06000013 | 53,729 | 19,444 |
| Charnwood E07000130 | 53,528 | 20,257 |
| Telford and Wrekin E06000020 | 53,506 | 23,004 |
| Sutton E09000029 | 53,288 | 29,060 |
| Chelmsford E07000070 | 53,271 | 22,132 |
| Kensington and Chelsea E09000020 | 53,192 | 13,692 |
| Tendring E07000076 | 52,571 | 14,880 |
| East Devon E07000040 | 51,633 | 15,155 |
| Basildon E07000066 | 51,600 | 24,763 |
| Bedford E06000055 | 51,307 | 23,643 |
| East Lindsey E07000137 | 51,247 | 13,507 |
| King's Lynn and West Norfolk E07000146 | 51,143 | 16,321 |
| Wealden E07000065 | 51,049 | 17,217 |
| North East Lincolnshire E06000012 | 50,983 | 18,843 |
| Isle of Wight E06000046 | 50,909 | 13,866 |
| South Tyneside E08000023 | 50,420 | 17,867 |
| Norwich E07000148 | 49,574 | 14,885 |
| Maidstone E07000110 | 49,414 | 21,794 |
| Luton E06000032 | 48,738 | 30,202 |
| Blackpool E06000009 | 48,682 | 16,107 |
| Flintshire W06000005 | 48,584 | 18,327 |
| Torbay E06000027 | 48,553 | 14,441 |
| Canterbury E07000106 | 47,971 | 15,821 |
| West Berkshire E06000037 | 47,261 | 19,397 |
| Powys W06000023 | 46,999 | 13,183 |
| Reading E06000038 | 46,907 | 20,776 |
| Braintree E07000067 | 46,341 | 18,645 |
| South Cambridgeshire E07000012 | 46,270 | 20,726 |
| Knowsley E08000011 | 46,237 | 19,835 |
| Cherwell E07000177 | 46,212 | 19,682 |
| South Kesteven E07000141 | 46,205 | 16,645 |
| Thanet E07000114 | 46,026 | 16,175 |
| Newport W06000022 | 45,947 | 20,107 |
| Redcar and Cleveland E06000003 | 45,825 | 15,813 |
| Teignbridge E07000045 | 45,736 | 14,102 |
| Neath Port Talbot W06000012 | 45,700 | 16,675 |
| Warwick E07000222 | 45,699 | 16,920 |
| Horsham E07000227 | 45,587 | 16,783 |
| South Norfolk E07000149 | 45,350 | 16,032 |
| Wokingham E06000041 | 45,339 | 23,825 |
| Breckland E07000143 | 45,213 | 15,146 |
| Bridgend W06000013 | 45,185 | 17,175 |
| Lancaster E07000121 | 45,138 | 14,843 |
| Stafford E07000197 | 44,642 | 15,405 |
| Stratford-on-Avon E07000221 | 44,634 | 14,830 |
| Mid Sussex E07000228 | 44,374 | 18,975 |
| Kingston upon Thames E09000021 | 43,958 | 21,668 |
| South Oxfordshire E07000179 | 43,628 | 17,868 |
| Broadland E07000144 | 43,380 | 14,380 |
| Dacorum E07000096 | 43,186 | 20,226 |
| East Hertfordshire E07000242 | 43,050 | 18,971 |
| Wychavon E07000238 | 42,697 | 14,659 |
| Pembrokeshire W06000009 | 42,214 | 13,274 |
| Middlesbrough E06000002 | 42,179 | 18,083 |
| Amber Valley E07000032 | 42,155 | 14,122 |
| Windsor and Maidenhead E06000040 | 42,084 | 18,848 |
| Swale E07000113 | 42,029 | 18,466 |
| Ipswich E07000202 | 41,870 | 17,637 |
| Chichester E07000225 | 41,621 | 12,497 |
| Preston E07000123 | 41,521 | 18,086 |
| Thurrock E06000034 | 41,486 | 24,891 |
| Wrexham W06000006 | 41,447 | 16,467 |
| Vale of Glamorgan W06000014 | 41,175 | 16,275 |
| Vale of White Horse E07000180 | 40,729 | 16,769 |
| Conwy W06000003 | 40,199 | 12,036 |
| Barking and Dagenham E09000002 | 40,184 | 33,718 |
| Reigate and Banstead E07000211 | 40,116 | 19,733 |
| North Hertfordshire E07000099 | 40,113 | 16,619 |
| Havant E07000090 | 40,007 | 13,582 |
| Cheltenham E07000078 | 39,997 | 12,902 |
| Nuneaton and Bedworth E07000219 | 39,894 | 16,692 |
| Oxford E07000178 | 39,890 | 15,348 |
| Newcastle-under-Lyme E07000195 | 39,882 | 13,541 |
| Exeter E07000041 | 39,873 | 12,683 |
| Halton E06000006 | 39,863 | 16,088 |
| Eastleigh E07000086 | 39,839 | 17,085 |
| Guildford E07000209 | 39,788 | 15,972 |
| Newark and Sherwood E07000175 | 39,531 | 13,800 |
| Gloucester E07000081 | 39,403 | 16,004 |
| Ashfield E07000170 | 39,353 | 15,155 |
| North Norfolk E07000147 | 39,349 | 9,025 |
| Test Valley E07000093 | 39,214 | 15,494 |
| Cambridge E07000008 | 39,048 | 13,424 |
| Wyre E07000128 | 39,003 | 11,764 |
| Gwynedd W06000002 | 38,983 | 12,122 |
| Stroud E07000082 | 38,740 | 13,638 |
| St Albans E07000240 | 38,475 | 20,515 |
| East Hampshire E07000085 | 38,289 | 14,429 |
| Blackburn with Darwen E06000008 | 38,126 | 20,644 |
| Bassetlaw E07000171 | 38,075 | 13,383 |
| Epping Forest E07000072 | 37,925 | 16,632 |
| Dover E07000108 | 37,714 | 12,834 |
| Gedling E07000173 | 37,603 | 13,948 |
| North Kesteven E07000139 | 37,551 | 13,438 |
| Winchester E07000094 | 37,417 | 14,298 |
| Erewash E07000036 | 37,283 | 13,051 |
| Waverley E07000216 | 37,059 | 15,389 |
| Ashford E07000105 | 37,004 | 16,579 |
| Worthing E07000229 | 36,703 | 12,835 |
| Folkestone and Hythe E07000112 | 36,553 | 11,785 |
| Tonbridge and Malling E07000115 | 36,484 | 17,089 |
| East Staffordshire E07000193 | 36,412 | 14,883 |
| Chesterfield E07000034 | 36,393 | 11,665 |
| Broxtowe E07000172 | 36,285 | 12,076 |
| Hinckley and Bosworth E07000132 | 36,263 | 13,183 |
| Elmbridge E07000207 | 36,261 | 19,328 |
| Fareham E07000087 | 35,983 | 12,656 |
| Darlington E06000005 | 35,958 | 12,960 |
| Chorley E07000118 | 35,912 | 14,220 |
| West Lancashire E07000127 | 35,686 | 12,847 |
| Rushcliffe E07000176 | 35,663 | 14,220 |
| South Ribble E07000126 | 35,435 | 13,151 |
| Mansfield E07000174 | 34,839 | 13,191 |
| West Oxfordshire E07000181 | 34,813 | 13,168 |
| North East Derbyshire E07000038 | 34,798 | 11,189 |
| South Staffordshire E07000196 | 34,582 | 11,539 |
| Eastbourne E07000061 | 34,476 | 11,134 |
| Wyre Forest E07000239 | 34,280 | 11,040 |
| Bracknell Forest E06000036 | 34,221 | 16,027 |
| Sevenoaks E07000111 | 33,867 | 15,146 |
| Tunbridge Wells E07000116 | 33,648 | 14,575 |
| Lichfield E07000194 | 33,558 | 12,072 |
| Mid Suffolk E07000203 | 33,529 | 10,814 |
| Rother E07000064 | 33,316 | 8,786 |
| Great Yarmouth E07000145 | 33,280 | 11,266 |
| Worcester E07000237 | 32,740 | 11,982 |
| North Devon E07000043 | 32,692 | 10,505 |
| North West Leicestershire E07000134 | 32,642 | 12,331 |
| Rugby E07000220 | 32,618 | 14,395 |
| Lewes E07000063 | 32,594 | 11,094 |
| Fenland E07000010 | 32,592 | 11,491 |
| Staffordshire Moorlands E07000198 | 32,322 | 10,033 |
| South Derbyshire E07000039 | 32,038 | 13,202 |
| West Lindsey E07000142 | 31,944 | 10,401 |
| Lincoln E07000138 | 31,773 | 10,734 |
| Welwyn Hatfield E07000241 | 31,729 | 14,480 |
| Denbighshire W06000004 | 31,697 | 10,690 |
| Cannock Chase E07000192 | 31,494 | 11,962 |
| Cotswold E07000079 | 31,053 | 9,544 |
| Monmouthshire W06000021 | 30,902 | 10,022 |
| Babergh E07000200 | 30,449 | 9,751 |
| High Peak E07000037 | 30,445 | 10,327 |
| South Hams E07000044 | 30,213 | 9,122 |
| South Holland E07000140 | 30,181 | 10,522 |
| Hastings E07000062 | 29,929 | 10,524 |
| Blaby E07000129 | 29,878 | 12,697 |
| Crawley E07000226 | 29,750 | 15,752 |
| Hartlepool E06000001 | 29,629 | 11,301 |
| Tewkesbury E07000083 | 29,522 | 11,409 |
| Bromsgrove E07000234 | 29,403 | 11,862 |
| Fylde E07000119 | 29,346 | 8,260 |
| Slough E06000039 | 29,220 | 23,203 |
| Dartford E07000107 | 29,154 | 16,542 |
| Torfaen W06000020 | 28,972 | 11,269 |
| Harborough E07000131 | 28,868 | 11,548 |
| Spelthorne E07000213 | 28,786 | 13,019 |
| Hertsmere E07000098 | 28,528 | 14,154 |
| Forest of Dean E07000080 | 28,176 | 9,041 |
| Burnley E07000117 | 28,027 | 11,845 |
| Woking E07000217 | 27,972 | 13,465 |
| Gravesham E07000109 | 27,744 | 13,980 |
| Castle Point E07000069 | 27,491 | 9,898 |
| Hart E07000089 | 27,371 | 12,593 |
| Mole Valley E07000210 | 27,190 | 9,949 |
| Broxbourne E07000095 | 26,846 | 13,004 |
| Malvern Hills E07000235 | 26,793 | 8,099 |
| Rushmoor E07000092 | 26,758 | 12,545 |
| East Cambridgeshire E07000009 | 26,562 | 10,641 |
| Gosport E07000088 | 26,449 | 9,473 |
| Mid Devon E07000042 | 26,327 | 9,306 |
| Pendle E07000122 | 26,242 | 11,824 |
| Bolsover E07000033 | 26,014 | 9,248 |
| Watford E07000103 | 25,824 | 13,804 |
| Rochford E07000075 | 25,592 | 9,965 |
| Redditch E07000236 | 25,500 | 10,878 |
| Uttlesford E07000077 | 25,383 | 11,575 |
| Derbyshire Dales E07000035 | 25,192 | 7,091 |
| Stevenage E07000243 | 25,014 | 11,497 |
| Harlow E07000073 | 24,975 | 12,880 |
| Surrey Heath E07000214 | 24,826 | 11,182 |
| Runnymede E07000212 | 24,704 | 10,134 |
| Tandridge E07000215 | 24,691 | 10,932 |
| Hyndburn E07000120 | 24,575 | 10,215 |
| Ceredigion W06000008 | 24,467 | 6,426 |
| Three Rivers E07000102 | 24,459 | 12,399 |
| Torridge E07000046 | 23,704 | 6,753 |
| Isle of Anglesey W06000001 | 23,412 | 7,410 |
| Tamworth E07000199 | 23,135 | 9,760 |
| Brentwood E07000068 | 22,819 | 9,523 |
| Blaenau Gwent W06000019 | 22,318 | 8,022 |
| Rossendale E07000125 | 21,725 | 8,836 |
| Boston E07000136 | 20,873 | 8,531 |
| Maldon E07000074 | 20,725 | 7,175 |
| Epsom and Ewell E07000208 | 20,630 | 10,691 |
| Adur E07000223 | 20,178 | 7,500 |
| North Warwickshire E07000218 | 20,169 | 7,411 |
| Ribble Valley E07000124 | 19,974 | 6,773 |
| West Devon E07000047 | 19,221 | 5,597 |
| Merthyr Tydfil W06000024 | 18,289 | 7,494 |
| Melton E07000133 | 16,853 | 5,746 |
| Oadby and Wigston E07000135 | 15,874 | 6,743 |
| Rutland E06000017 | 12,611 | 4,083 |
| City of London E09000001 | 4,485 | 430 |
| Isles of Scilly E06000053 | 759 | 183 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
No dependent children in household · 316 areas, each shaded by the fifth of the areas its figure falls in
- 759 to 30k
- 30k to 40k
- 40k to 51k
- 51k to 75k
- 75k to 279k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 31 October 2026, 11:11 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ltla23&dimensions=hh_dependent_children_3aSHA-256 4ba40c561cf64cf9fa6a34ee49ca93139a21afb08121af8a6d04678e83843c29 · 327,393 bytes
- https://api.beta.ons.gov.uk/v1/population-types/HH/dimensions?limit=500SHA-256 1d975dc4aefd42401ab90f911470590ac63e6faea9e8fd6f81b555127037b6d3 · 27,052 bytes
Verification
Verified against source, 31 October 2026, 11:15 UTC Run at 31 October 2026, 11:15 UTC; 636 of 636 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-10-31T11:11:33Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 636 of 636 figures and the headline reproduced |
| Pass | Figures are finite numbers | 636 figures, 0 invalid |
| Pass | Live source matches every figure | 636 of 636 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | The ONS's answer for England and for Wales agrees | in 4 of 4 cells (a category in a nation) the councils sum to the nation's count at https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ctry&dimensions=hh_dependent_children_3a within twice the square root of the councils summed (2 exactly; the largest gap 0.15 of its limit), the Census's cell-by-cell perturbation |
| Not run | Source page answers | https://www.ons.gov.uk/datasets/create refuses automated requests (rate limiting, HTTP 429); open it in a browser to compare |
Notes
- Census Day was the 21st of March 2021. The ONS perturbs every count slightly to protect privacy, each cell on its own, so a council's categories can add up to a total a few people different from one topic to another, and its councils add up to England's and Wales's counts only within a few dozen.
- By council as the ONS's Census API gives them, its lower-tier local authorities of 2023, with Barnsley's and Sheffield's figures under the codes they had until the 1st of April 2025, as the API gives them. Scotland's and Northern Ireland's censuses are separate, so their councils are not here.
- Every council's categories together count all its households.
- The ONS's description of the topic, “Dependent children in household and their age - indicator (3 categories)”: Classifies the number of dependent children in a household, by the age of the youngest child.