Disability by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by disability, Census 2021, from the ONS Census API (its “Disability (5 categories)”).
Disabled under the Equality Act: Day-to-day activities limited a lot, highest: Birmingham
92,328
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Disabled under the Equality Act: Day-to-day activities limited a lot | Disabled under the Equality Act: Day-to-day activities limited a little | Not disabled under the Equality Act: Has long-term physical or mental health condition but day-to-day activities are not limited | Not disabled under the Equality Act: No long-term physical or mental health conditions |
|---|---|---|---|---|
| Birmingham E08000025 | 92,328 | 105,736 | 58,707 | 888,148 |
| County Durham E06000047 | 55,992 | 63,798 | 37,748 | 364,530 |
| Leeds E08000035 | 55,973 | 79,708 | 56,458 | 619,814 |
| Liverpool E08000012 | 54,655 | 51,307 | 28,650 | 351,476 |
| Cornwall E06000052 | 50,684 | 69,886 | 42,337 | 407,398 |
| Sheffield E08000019 its area before 1 April 2025 | 47,351 | 62,518 | 40,848 | 405,804 |
| Manchester E08000003 | 45,114 | 51,623 | 30,299 | 424,902 |
| Bradford E08000032 | 43,720 | 49,977 | 29,837 | 422,877 |
| Somerset E06000066 | 42,054 | 64,460 | 45,066 | 419,968 |
| North Yorkshire E06000065 | 42,014 | 65,972 | 49,649 | 457,856 |
| Wirral E08000015 | 35,274 | 37,814 | 23,012 | 224,100 |
| Kirklees E08000034 | 33,163 | 42,428 | 28,277 | 329,348 |
| Wakefield E08000036 | 32,529 | 38,677 | 24,272 | 257,892 |
| Bristol, City of E06000023 | 32,444 | 48,715 | 33,272 | 358,035 |
| Wiltshire E06000054 | 31,987 | 54,508 | 41,733 | 382,103 |
| Sunderland E08000024 | 31,415 | 32,981 | 18,477 | 191,297 |
| Bournemouth, Christchurch and Poole E06000058 | 30,616 | 43,222 | 29,898 | 296,460 |
| Wigan E08000010 | 30,547 | 35,321 | 22,739 | 240,723 |
| Sefton E08000014 | 29,863 | 31,271 | 19,258 | 198,842 |
| Cardiff W06000015 | 29,849 | 37,657 | 25,299 | 269,502 |
| Sandwell E08000028 | 29,636 | 31,411 | 16,796 | 263,989 |
| Dorset E06000059 | 29,047 | 46,030 | 32,237 | 272,265 |
| Doncaster E08000017 | 28,996 | 33,422 | 20,049 | 225,642 |
| Northumberland E06000057 | 28,937 | 38,253 | 25,706 | 227,671 |
| Rhondda Cynon Taf W06000016 | 28,249 | 27,752 | 15,143 | 166,507 |
| Cheshire West and Chester E06000050 | 27,571 | 38,326 | 27,628 | 263,625 |
| Cheshire East E06000049 | 27,450 | 40,369 | 31,165 | 299,788 |
| Buckinghamshire E06000060 | 27,409 | 47,192 | 40,063 | 438,414 |
| Dudley E08000027 | 27,309 | 35,258 | 22,439 | 238,482 |
| Swansea W06000011 | 26,536 | 26,948 | 15,640 | 169,366 |
| Nottingham E06000018 | 26,527 | 33,691 | 18,612 | 244,802 |
| East Riding of Yorkshire E06000011 | 26,284 | 37,317 | 26,420 | 252,194 |
| Rotherham E08000018 | 26,118 | 30,059 | 17,948 | 191,682 |
| Barnsley E08000016 its area before 1 April 2025 | 25,915 | 28,001 | 16,220 | 174,436 |
| Leicester E06000016 | 25,692 | 31,456 | 17,029 | 294,394 |
| North Northamptonshire E06000061 | 25,540 | 36,773 | 25,577 | 271,635 |
| Bolton E08000001 | 25,479 | 28,119 | 17,579 | 224,786 |
| Coventry E08000026 | 25,400 | 31,825 | 19,768 | 268,330 |
| Newcastle upon Tyne E08000021 | 25,272 | 31,689 | 20,507 | 222,657 |
| Stoke-on-Trent E06000021 | 25,166 | 29,441 | 15,914 | 187,847 |
| Walsall E08000030 | 25,161 | 28,992 | 15,535 | 214,436 |
| West Northamptonshire E06000062 | 25,073 | 39,803 | 30,401 | 330,448 |
| Plymouth E06000026 | 25,001 | 32,394 | 19,788 | 187,512 |
| Kingston upon Hull, City of E06000010 | 24,662 | 28,733 | 15,133 | 198,483 |
| Shropshire E06000051 | 24,375 | 35,615 | 23,887 | 239,729 |
| Cumberland E06000063 | 24,043 | 30,071 | 19,654 | 199,485 |
| Croydon E09000008 | 23,716 | 31,136 | 21,978 | 313,889 |
| Salford E08000006 | 23,101 | 26,717 | 16,785 | 203,321 |
| Stockport E08000007 | 22,708 | 30,785 | 22,811 | 218,469 |
| Wolverhampton E08000031 | 22,149 | 25,830 | 13,905 | 201,843 |
| Barnet E09000003 | 22,003 | 27,676 | 19,887 | 319,778 |
| Derby E06000015 | 21,498 | 27,542 | 16,027 | 196,297 |
| Carmarthenshire W06000010 | 21,255 | 21,897 | 11,654 | 133,089 |
| Caerphilly W06000018 | 21,226 | 20,336 | 11,115 | 123,275 |
| Enfield E09000010 | 21,145 | 23,731 | 14,442 | 270,666 |
| Tameside E08000008 | 21,138 | 25,071 | 15,119 | 169,743 |
| East Suffolk E07000244 | 20,846 | 29,903 | 20,020 | 175,289 |
| Oldham E08000004 | 20,804 | 23,445 | 13,607 | 184,231 |
| Brighton and Hove E06000043 | 20,351 | 31,446 | 20,804 | 204,502 |
| Medway E06000035 | 20,166 | 28,406 | 19,357 | 211,844 |
| Rochdale E08000005 | 20,069 | 22,498 | 13,075 | 168,131 |
| St. Helens E08000013 | 20,030 | 20,799 | 12,728 | 129,691 |
| Ealing E09000009 | 19,868 | 24,943 | 16,932 | 305,372 |
| Gateshead E08000037 | 19,786 | 22,762 | 14,061 | 139,542 |
| Newham E09000025 | 19,618 | 22,414 | 12,496 | 296,508 |
| Knowsley E08000011 | 19,089 | 15,901 | 8,427 | 111,102 |
| Brent E09000005 | 19,060 | 22,103 | 13,014 | 285,637 |
| Neath Port Talbot W06000012 | 18,753 | 16,923 | 8,820 | 97,793 |
| Greenwich E09000011 | 18,542 | 23,034 | 15,358 | 232,135 |
| Bromley E09000006 | 18,279 | 27,615 | 22,293 | 261,804 |
| North Tyneside E08000022 | 18,242 | 23,506 | 16,016 | 151,204 |
| South Gloucestershire E06000025 | 18,212 | 29,217 | 22,016 | 220,978 |
| Lewisham E09000023 | 17,964 | 25,284 | 18,070 | 239,235 |
| Stockton-on-Tees E06000004 | 17,641 | 21,411 | 13,684 | 143,859 |
| Tower Hamlets E09000030 | 17,599 | 22,526 | 14,091 | 256,090 |
| Southampton E06000045 | 17,574 | 26,363 | 17,283 | 187,702 |
| Southwark E09000028 | 17,361 | 24,661 | 18,226 | 247,389 |
| Blackpool E06000009 | 17,348 | 18,111 | 9,214 | 96,363 |
| Westmorland and Furness E06000064 | 17,322 | 24,965 | 17,975 | 166,330 |
| Lambeth E09000022 | 17,092 | 24,925 | 19,675 | 255,962 |
| Hillingdon E09000017 | 17,084 | 22,382 | 14,838 | 251,605 |
| Milton Keynes E06000042 | 16,941 | 25,571 | 18,254 | 226,294 |
| Hackney E09000012 | 16,622 | 20,398 | 13,250 | 208,876 |
| Havering E09000016 | 16,609 | 21,840 | 14,935 | 208,668 |
| Tendring E07000076 | 16,483 | 19,211 | 10,540 | 102,058 |
| Redbridge E09000026 | 16,462 | 20,560 | 13,192 | 260,045 |
| North Somerset E06000024 | 16,434 | 24,099 | 17,378 | 158,817 |
| Calderdale E08000033 | 16,421 | 21,439 | 14,917 | 153,852 |
| Bridgend W06000013 | 16,373 | 16,559 | 10,408 | 102,147 |
| Central Bedfordshire E06000056 | 16,202 | 27,830 | 22,637 | 227,583 |
| Haringey E09000014 | 16,196 | 19,918 | 13,824 | 214,300 |
| East Lindsey E07000137 | 16,149 | 19,363 | 10,184 | 96,600 |
| Warrington E06000007 | 16,091 | 21,175 | 15,575 | 158,133 |
| Telford and Wrekin E06000020 | 16,043 | 20,483 | 12,169 | 136,845 |
| South Tyneside E08000023 | 16,032 | 17,336 | 9,848 | 104,561 |
| Bury E08000002 | 15,998 | 19,888 | 13,699 | 144,266 |
| Waltham Forest E09000031 | 15,933 | 20,829 | 14,133 | 227,531 |
| Trafford E08000009 | 15,919 | 21,631 | 16,996 | 180,506 |
| Islington E09000019 | 15,772 | 19,291 | 13,133 | 168,393 |
| Solihull E08000029 | 15,699 | 21,535 | 14,903 | 164,103 |
| Hounslow E09000018 | 15,452 | 19,842 | 12,745 | 240,142 |
| Bexley E09000004 | 15,402 | 20,681 | 14,542 | 195,847 |
| Torbay E06000027 | 15,258 | 17,966 | 9,981 | 96,118 |
| Newport W06000022 | 15,046 | 16,421 | 10,040 | 118,085 |
| Peterborough E06000031 | 14,875 | 20,305 | 12,609 | 167,884 |
| Swindon E06000030 | 14,865 | 22,210 | 16,003 | 180,332 |
| Portsmouth E06000044 | 14,856 | 21,792 | 14,983 | 156,372 |
| Wandsworth E09000032 | 14,764 | 22,680 | 20,184 | 269,878 |
| Redcar and Cleveland E06000003 | 14,552 | 15,931 | 9,733 | 96,315 |
| North Lincolnshire E06000013 | 14,511 | 18,832 | 11,490 | 124,847 |
| Middlesbrough E06000002 | 14,414 | 15,106 | 8,506 | 105,898 |
| North East Lincolnshire E06000012 | 14,407 | 17,583 | 10,248 | 114,727 |
| Thanet E07000114 | 14,390 | 17,745 | 10,392 | 98,060 |
| Blackburn with Darwen E06000008 | 14,122 | 14,453 | 7,805 | 118,358 |
| Southend-on-Sea E06000033 | 14,065 | 19,041 | 12,637 | 134,943 |
| Camden E09000007 | 14,052 | 17,830 | 12,051 | 166,203 |
| Herefordshire, County of E06000019 | 14,001 | 20,827 | 14,239 | 137,967 |
| Luton E06000032 | 13,900 | 17,032 | 9,986 | 184,343 |
| Isle of Wight E06000046 | 13,833 | 18,922 | 11,087 | 96,615 |
| Harrow E09000015 | 13,808 | 17,450 | 11,509 | 218,436 |
| Halton E06000006 | 13,770 | 14,612 | 8,404 | 91,693 |
| Barking and Dagenham E09000002 | 13,726 | 15,267 | 7,872 | 182,003 |
| Basildon E07000066 | 13,458 | 17,922 | 12,373 | 143,818 |
| Westminster E09000033 | 13,256 | 14,866 | 9,666 | 166,446 |
| Flintshire W06000005 | 13,253 | 16,289 | 10,806 | 114,614 |
| King's Lynn and West Norfolk E07000146 | 13,190 | 18,023 | 11,509 | 111,603 |
| Arun E07000224 | 13,150 | 19,331 | 13,301 | 119,107 |
| New Forest E07000091 | 12,855 | 19,736 | 14,696 | 128,498 |
| Ashfield E07000170 | 12,812 | 14,997 | 8,217 | 90,274 |
| Wrexham W06000006 | 12,708 | 14,917 | 8,802 | 98,690 |
| Swale E07000113 | 12,671 | 16,966 | 11,087 | 110,953 |
| Colchester E07000071 | 12,567 | 20,057 | 14,637 | 145,454 |
| Pembrokeshire W06000009 | 12,522 | 14,651 | 8,116 | 88,071 |
| Canterbury E07000106 | 12,400 | 18,470 | 12,431 | 114,130 |
| Sutton E09000029 | 12,205 | 17,409 | 13,304 | 166,721 |
| Preston E07000123 | 12,051 | 14,789 | 9,229 | 111,766 |
| York E06000014 | 11,936 | 22,656 | 17,534 | 150,695 |
| Conwy W06000003 | 11,920 | 14,024 | 7,673 | 81,124 |
| Lancaster E07000121 | 11,846 | 17,010 | 11,302 | 102,776 |
| Vale of Glamorgan W06000014 | 11,808 | 14,481 | 9,919 | 95,731 |
| Bath and North East Somerset E06000022 | 11,717 | 20,061 | 15,225 | 146,406 |
| Powys W06000023 | 11,648 | 15,364 | 9,208 | 96,949 |
| Norwich E07000148 | 11,636 | 18,382 | 11,445 | 102,459 |
| Charnwood E07000130 | 11,536 | 18,613 | 13,686 | 140,136 |
| Bedford E06000055 | 11,510 | 17,217 | 12,851 | 143,647 |
| Mansfield E07000174 | 11,351 | 12,967 | 6,830 | 79,337 |
| Breckland E07000143 | 11,302 | 16,422 | 11,053 | 102,699 |
| Wyre E07000128 | 11,294 | 13,477 | 8,536 | 78,639 |
| East Devon E07000040 | 11,280 | 18,133 | 12,529 | 108,887 |
| West Suffolk E07000245 | 11,212 | 18,163 | 13,834 | 136,740 |
| Nuneaton and Bedworth E07000219 | 11,203 | 14,491 | 8,933 | 99,570 |
| Huntingdonshire E07000011 | 11,048 | 18,529 | 14,805 | 136,450 |
| Maidstone E07000110 | 11,012 | 17,013 | 13,001 | 134,756 |
| Teignbridge E07000045 | 10,936 | 16,475 | 10,885 | 96,507 |
| Bassetlaw E07000171 | 10,730 | 13,292 | 8,403 | 85,379 |
| Newcastle-under-Lyme E07000195 | 10,697 | 14,914 | 9,205 | 88,483 |
| Denbighshire W06000004 | 10,672 | 11,696 | 6,362 | 67,087 |
| Thurrock E06000034 | 10,652 | 14,791 | 9,633 | 140,923 |
| Dover E07000108 | 10,634 | 14,013 | 9,063 | 82,700 |
| Chesterfield E07000034 | 10,627 | 13,211 | 7,829 | 71,902 |
| Hartlepool E06000001 | 10,510 | 10,635 | 5,629 | 65,564 |
| Amber Valley E07000032 | 10,504 | 14,562 | 9,462 | 91,678 |
| Newark and Sherwood E07000175 | 10,494 | 13,975 | 9,206 | 89,280 |
| Wealden E07000065 | 10,480 | 17,149 | 13,320 | 119,202 |
| Torfaen W06000020 | 10,477 | 11,024 | 6,215 | 64,560 |
| Folkestone and Hythe E07000112 | 10,429 | 13,531 | 8,486 | 77,312 |
| West Lancashire E07000127 | 10,398 | 12,378 | 8,435 | 86,217 |
| Merton E09000024 | 10,384 | 15,518 | 12,389 | 176,896 |
| Braintree E07000067 | 10,373 | 15,915 | 12,082 | 116,898 |
| Havant E07000090 | 10,273 | 14,445 | 9,953 | 89,537 |
| Ipswich E07000202 | 10,261 | 14,904 | 10,012 | 104,465 |
| Great Yarmouth E07000145 | 10,219 | 12,330 | 6,856 | 70,343 |
| Hammersmith and Fulham E09000013 | 10,107 | 12,865 | 9,663 | 150,523 |
| Basingstoke and Deane E07000084 | 10,070 | 17,708 | 14,920 | 142,453 |
| South Kesteven E07000141 | 10,018 | 15,609 | 11,802 | 105,975 |
| Stafford E07000197 | 9,856 | 15,113 | 11,231 | 100,667 |
| Gwynedd W06000002 | 9,805 | 12,706 | 7,378 | 87,504 |
| Chelmsford E07000070 | 9,791 | 16,397 | 13,626 | 141,708 |
| South Norfolk E07000149 | 9,640 | 15,502 | 11,837 | 104,969 |
| North East Derbyshire E07000038 | 9,526 | 12,222 | 7,849 | 72,404 |
| Broadland E07000144 | 9,494 | 14,926 | 11,354 | 95,950 |
| Burnley E07000117 | 9,319 | 10,183 | 5,467 | 69,677 |
| Gloucester E07000081 | 9,298 | 13,775 | 9,726 | 99,617 |
| Eastbourne E07000061 | 9,289 | 12,630 | 7,680 | 72,087 |
| North Norfolk E07000147 | 9,287 | 13,940 | 8,585 | 71,168 |
| Gedling E07000173 | 9,259 | 12,803 | 8,796 | 86,405 |
| Erewash E07000036 | 9,243 | 12,880 | 8,512 | 82,271 |
| Darlington E06000005 | 9,169 | 11,935 | 7,971 | 78,725 |
| Chorley E07000118 | 9,119 | 12,692 | 9,516 | 86,407 |
| Ashford E07000105 | 9,079 | 13,576 | 9,592 | 100,500 |
| Fenland E07000010 | 9,046 | 11,790 | 7,186 | 74,440 |
| Dacorum E07000096 | 9,033 | 14,489 | 11,290 | 120,269 |
| Hastings E07000062 | 8,973 | 11,552 | 6,484 | 63,986 |
| Cannock Chase E07000192 | 8,967 | 11,358 | 7,124 | 73,070 |
| Wychavon E07000238 | 8,957 | 13,998 | 10,425 | 99,112 |
| Reading E06000038 | 8,935 | 15,160 | 11,322 | 138,807 |
| Blaenau Gwent W06000019 | 8,895 | 7,761 | 3,855 | 46,393 |
| Exeter E07000041 | 8,878 | 14,904 | 10,247 | 96,680 |
| North Kesteven E07000139 | 8,760 | 13,344 | 9,657 | 86,313 |
| Wyre Forest E07000239 | 8,753 | 11,706 | 7,889 | 73,257 |
| Richmond upon Thames E09000027 | 8,722 | 14,757 | 13,524 | 158,275 |
| Worthing E07000229 | 8,711 | 12,592 | 8,923 | 81,112 |
| Bolsover E07000033 | 8,691 | 9,652 | 5,438 | 56,492 |
| Cherwell E07000177 | 8,622 | 14,776 | 12,174 | 125,444 |
| Broxtowe E07000172 | 8,502 | 12,476 | 8,683 | 81,281 |
| Kingston upon Thames E09000021 | 8,430 | 13,560 | 11,086 | 134,987 |
| Lincoln E07000138 | 8,407 | 12,916 | 7,896 | 74,594 |
| South Staffordshire E07000196 | 8,395 | 12,211 | 8,170 | 81,696 |
| Kensington and Chelsea E09000020 | 8,394 | 9,917 | 6,602 | 118,463 |
| South Cambridgeshire E07000012 | 8,370 | 15,528 | 13,822 | 124,401 |
| Rother E07000064 | 8,306 | 11,832 | 7,471 | 65,501 |
| South Ribble E07000126 | 8,301 | 12,013 | 8,736 | 81,985 |
| Eastleigh E07000086 | 8,267 | 13,602 | 11,169 | 103,405 |
| East Staffordshire E07000193 | 8,263 | 12,669 | 8,491 | 94,596 |
| Warwick E07000222 | 8,237 | 14,298 | 12,092 | 113,826 |
| West Berkshire E06000037 | 8,178 | 15,493 | 13,131 | 124,646 |
| Lewes E07000063 | 8,144 | 12,198 | 8,525 | 71,038 |
| Reigate and Banstead E07000211 | 8,110 | 12,955 | 11,326 | 118,455 |
| Staffordshire Moorlands E07000198 | 8,033 | 10,789 | 7,535 | 69,488 |
| Stratford-on-Avon E07000221 | 8,013 | 13,668 | 11,249 | 101,795 |
| Hyndburn E07000120 | 7,978 | 9,149 | 4,908 | 60,201 |
| Epping Forest E07000072 | 7,976 | 11,036 | 8,186 | 107,784 |
| West Lindsey E07000142 | 7,964 | 11,566 | 7,758 | 67,865 |
| Oxford E07000178 | 7,912 | 15,579 | 11,746 | 126,803 |
| Pendle E07000122 | 7,900 | 9,015 | 5,176 | 73,666 |
| Chichester E07000225 | 7,888 | 13,088 | 10,230 | 92,862 |
| Horsham E07000227 | 7,881 | 13,923 | 12,475 | 112,500 |
| Slough E06000039 | 7,880 | 10,095 | 6,234 | 134,289 |
| Mid Sussex E07000228 | 7,879 | 14,184 | 12,819 | 117,684 |
| North Devon E07000043 | 7,866 | 11,432 | 7,665 | 71,648 |
| North Hertfordshire E07000099 | 7,846 | 13,390 | 10,814 | 101,159 |
| Tonbridge and Malling E07000115 | 7,841 | 12,383 | 10,388 | 101,589 |
| Hinckley and Bosworth E07000132 | 7,699 | 12,227 | 9,154 | 84,560 |
| Monmouthshire W06000021 | 7,668 | 10,311 | 7,609 | 67,369 |
| Lichfield E07000194 | 7,598 | 11,346 | 8,252 | 79,240 |
| Stroud E07000082 | 7,594 | 12,927 | 10,096 | 90,487 |
| Wokingham E06000041 | 7,566 | 14,593 | 13,876 | 141,467 |
| Merthyr Tydfil W06000024 | 7,555 | 6,447 | 3,230 | 41,607 |
| South Holland E07000140 | 7,533 | 10,368 | 6,432 | 70,789 |
| Test Valley E07000093 | 7,518 | 12,798 | 10,521 | 99,655 |
| Gravesham E07000109 | 7,414 | 10,095 | 6,541 | 82,850 |
| South Oxfordshire E07000179 | 7,339 | 13,560 | 12,320 | 115,866 |
| South Derbyshire E07000039 | 7,315 | 11,097 | 8,183 | 80,613 |
| East Hertfordshire E07000242 | 7,301 | 13,161 | 11,254 | 118,441 |
| Crawley E07000226 | 7,222 | 10,475 | 7,493 | 93,303 |
| Fareham E07000087 | 7,203 | 12,049 | 10,227 | 85,034 |
| Windsor and Maidenhead E06000040 | 7,191 | 11,715 | 10,198 | 124,392 |
| Fylde E07000119 | 7,188 | 9,461 | 6,579 | 58,146 |
| Cambridge E07000008 | 7,162 | 14,271 | 11,269 | 112,972 |
| Rushcliffe E07000176 | 7,145 | 11,929 | 9,999 | 90,004 |
| North West Leicestershire E07000134 | 7,132 | 11,198 | 8,240 | 78,135 |
| Vale of White Horse E07000180 | 7,114 | 13,284 | 11,370 | 107,145 |
| East Hampshire E07000085 | 7,082 | 12,497 | 10,808 | 95,357 |
| Cheltenham E07000078 | 7,072 | 11,876 | 9,656 | 90,231 |
| Sevenoaks E07000111 | 7,016 | 11,072 | 9,064 | 93,362 |
| Worcester E07000237 | 6,952 | 11,243 | 7,965 | 77,712 |
| St Albans E07000240 | 6,894 | 12,234 | 10,944 | 118,098 |
| Rugby E07000220 | 6,878 | 11,180 | 8,373 | 87,932 |
| Winchester E07000094 | 6,812 | 12,754 | 10,994 | 96,884 |
| Welwyn Hatfield E07000241 | 6,795 | 11,111 | 7,936 | 93,994 |
| Castle Point E07000069 | 6,734 | 9,150 | 6,036 | 67,667 |
| Guildford E07000209 | 6,725 | 12,791 | 11,194 | 112,941 |
| South Hams E07000044 | 6,715 | 10,040 | 7,339 | 64,532 |
| Forest of Dean E07000080 | 6,702 | 9,979 | 6,707 | 63,616 |
| Ceredigion W06000008 | 6,686 | 8,951 | 4,845 | 50,992 |
| Dartford E07000107 | 6,646 | 9,728 | 7,148 | 93,231 |
| High Peak E07000037 | 6,641 | 10,091 | 7,751 | 66,450 |
| Mid Suffolk E07000203 | 6,605 | 10,934 | 8,865 | 76,297 |
| Bromsgrove E07000234 | 6,587 | 9,850 | 7,718 | 75,028 |
| Gosport E07000088 | 6,547 | 10,167 | 7,189 | 58,049 |
| Waverley E07000216 | 6,533 | 11,863 | 10,623 | 99,210 |
| Tunbridge Wells E07000116 | 6,511 | 10,788 | 9,284 | 88,728 |
| Isle of Anglesey W06000001 | 6,502 | 7,743 | 4,399 | 50,232 |
| Blaby E07000129 | 6,374 | 9,931 | 7,678 | 78,943 |
| Redditch E07000236 | 6,355 | 8,949 | 6,335 | 65,397 |
| Stevenage E07000243 | 6,303 | 9,165 | 6,192 | 67,835 |
| Rossendale E07000125 | 6,283 | 7,744 | 5,110 | 51,731 |
| Hertsmere E07000098 | 6,253 | 8,823 | 6,638 | 86,113 |
| Harlow E07000073 | 6,238 | 8,986 | 5,856 | 72,248 |
| Babergh E07000200 | 6,161 | 9,999 | 7,723 | 68,458 |
| West Oxfordshire E07000181 | 6,160 | 11,136 | 9,340 | 87,601 |
| Elmbridge E07000207 | 6,125 | 10,440 | 9,514 | 112,675 |
| Tamworth E07000199 | 6,106 | 8,435 | 5,499 | 58,607 |
| Broxbourne E07000095 | 6,003 | 8,252 | 5,565 | 79,187 |
| Torridge E07000046 | 5,985 | 8,464 | 5,183 | 48,482 |
| Bracknell Forest E06000036 | 5,943 | 10,760 | 9,475 | 98,429 |
| Mid Devon E07000042 | 5,935 | 9,391 | 6,483 | 61,043 |
| Malvern Hills E07000235 | 5,916 | 9,228 | 6,618 | 57,724 |
| Spelthorne E07000213 | 5,824 | 8,814 | 6,766 | 81,552 |
| Tewkesbury E07000083 | 5,513 | 9,659 | 7,764 | 71,949 |
| Boston E07000136 | 5,437 | 7,139 | 4,112 | 53,816 |
| Rushmoor E07000092 | 5,360 | 8,949 | 7,111 | 78,336 |
| Woking E07000217 | 5,325 | 8,817 | 7,676 | 82,125 |
| Rochford E07000075 | 5,304 | 8,393 | 6,432 | 65,535 |
| Harborough E07000131 | 5,296 | 9,413 | 8,042 | 74,875 |
| North Warwickshire E07000218 | 5,229 | 6,816 | 4,567 | 48,420 |
| East Cambridgeshire E07000009 | 5,227 | 8,939 | 7,375 | 66,221 |
| Watford E07000103 | 5,215 | 7,718 | 5,687 | 83,626 |
| Tandridge E07000215 | 5,104 | 7,954 | 6,833 | 67,983 |
| Derbyshire Dales E07000035 | 5,030 | 8,147 | 5,962 | 52,401 |
| Adur E07000223 | 5,025 | 7,552 | 5,189 | 46,778 |
| Cotswold E07000079 | 5,022 | 8,961 | 7,462 | 69,387 |
| Mole Valley E07000210 | 4,925 | 8,317 | 7,107 | 67,037 |
| Three Rivers E07000102 | 4,820 | 7,872 | 6,344 | 74,735 |
| Runnymede E07000212 | 4,802 | 8,040 | 6,126 | 69,112 |
| West Devon E07000047 | 4,707 | 7,189 | 4,797 | 40,403 |
| Surrey Heath E07000214 | 4,539 | 7,729 | 6,652 | 71,533 |
| Maldon E07000074 | 4,515 | 6,969 | 5,158 | 49,566 |
| Brentwood E07000068 | 4,396 | 6,455 | 5,213 | 60,984 |
| Uttlesford E07000077 | 4,296 | 7,934 | 7,041 | 72,070 |
| Hart E07000089 | 4,263 | 8,587 | 8,103 | 78,455 |
| Oadby and Wigston E07000135 | 3,992 | 5,924 | 3,956 | 43,875 |
| Epsom and Ewell E07000208 | 3,825 | 6,544 | 5,782 | 64,787 |
| Ribble Valley E07000124 | 3,700 | 5,698 | 4,866 | 47,297 |
| Melton E07000133 | 3,138 | 5,589 | 4,301 | 38,724 |
| Rutland E06000017 | 2,236 | 4,287 | 3,523 | 31,004 |
| City of London E09000001 | 280 | 639 | 651 | 7,013 |
| Isles of Scilly E06000053 | 101 | 193 | 201 | 1,558 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Disabled under the Equality Act: Day-to-day activities limited a lot · 316 areas, each shaded by the fifth of the areas its figure falls in
- 101 to 7,016
- 7,016 to 9,033
- 9,033 to 13k
- 13k to 20k
- 20k to 92k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:42 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/UR/census-observations?area-type=ltla23&dimensions=disabilitySHA-256 4fe56d01cfbf2005449b1631cb15b908ac0f060a4d19a915507bee6abd9a000b · 522,754 bytes
- https://api.beta.ons.gov.uk/v1/population-types/UR/dimensions?limit=500SHA-256 456ad46108ca3f46230c3ddad0b5fc65750b9dd557b85a949e0a67d4ca524d12 · 26,631 bytes
Verification
Verified against source, 30 October 2026, 11:48 UTC Run at 30 October 2026, 11:48 UTC; 1272 of 1272 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-10-30T11:42:21Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1272 of 1272 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1272 figures, 0 invalid |
| Pass | Live source matches every figure | 1272 of 1272 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | The ONS's answer for England and for Wales agrees | in 8 of 8 cells (a category in a nation) the councils sum to the nation's count at https://api.beta.ons.gov.uk/v1/population-types/UR/census-observations?area-type=ctry&dimensions=disability within twice the square root of the councils summed (2 exactly; the largest gap 0.43 of its limit), the Census's cell-by-cell perturbation |
| Pass | Source page answers | https://www.ons.gov.uk/datasets/create – HTTP 200 |
Notes
- Census Day was the 21st of March 2021. The ONS perturbs every count slightly to protect privacy, each cell on its own, so a council's categories can add up to a total a few people different from one topic to another, and its councils add up to England's and Wales's counts only within a few dozen.
- By council as the ONS's Census API gives them, its lower-tier local authorities of 2023, with Barnsley's and Sheffield's figures under the codes they had until the 1st of April 2025, as the API gives them. Scotland's and Northern Ireland's censuses are separate, so their councils are not here.
- Every council's categories together count all its usual residents.
- The ONS's description of the topic, “Disability (5 categories)”: People who assessed their day-to-day activities as limited by long-term physical or mental health conditions or illnesses are considered disabled. This definition of a disabled person meets the harmonised standard for measuring disability and is in line with the Equality Act (2010).