Distance travelled to work by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by distance travelled to work, Census 2021, from the ONS Census API (its “Distance travelled to work (11 categories)”).
Less than 2km, highest: Birmingham
44,638
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:20 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Less than 2km | 2km to less than 5km | 5km to less than 10km | 10km to less than 20km | 20km to less than 30km | 30km to less than 40km | 40km to less than 60km | 60km and over | Works mainly from home | Works mainly at an offshore installation, in no fixed place, or outside the UK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 702,501 | 44,638 | 72,746 | 77,482 | 43,586 | 11,183 | 4,907 | 3,655 | 7,021 | 114,058 | 63,142 |
| North Yorkshire E06000065 | 321,956 | 41,611 | 25,389 | 22,955 | 33,190 | 19,397 | 9,280 | 6,338 | 6,181 | 87,846 | 41,348 |
| Somerset E06000066 | 302,505 | 41,184 | 27,013 | 23,158 | 34,188 | 14,850 | 7,270 | 4,580 | 4,464 | 70,366 | 41,970 |
| Leeds E08000035 | 437,891 | 37,863 | 53,123 | 54,340 | 35,846 | 9,256 | 2,959 | 2,279 | 4,622 | 126,585 | 47,191 |
| Cornwall E06000052 | 316,058 | 33,604 | 22,542 | 23,409 | 32,388 | 13,148 | 6,075 | 6,157 | 8,463 | 62,832 | 45,627 |
| Bristol, City of E06000023 | 233,955 | 30,808 | 42,525 | 25,277 | 11,434 | 1,827 | 1,514 | 1,730 | 2,561 | 92,026 | 28,808 |
| Wiltshire E06000054 | 257,988 | 29,517 | 18,751 | 22,318 | 28,376 | 11,760 | 8,488 | 6,689 | 5,146 | 85,967 | 35,331 |
| Leicester E06000016 | 213,637 | 29,065 | 36,598 | 18,539 | 9,819 | 5,286 | 3,555 | 1,818 | 2,399 | 29,530 | 18,325 |
| Bradford E08000032 | 325,274 | 28,842 | 38,445 | 30,777 | 24,935 | 5,737 | 1,476 | 1,581 | 1,952 | 55,396 | 31,998 |
| Manchester E08000003 | 317,655 | 28,238 | 39,156 | 35,535 | 17,342 | 3,211 | 1,758 | 2,232 | 3,140 | 73,964 | 29,711 |
| Sheffield E08000019 its area before 1 April 2025 | 314,514 | 26,487 | 42,659 | 40,297 | 18,253 | 4,706 | 2,137 | 2,384 | 2,886 | 69,654 | 32,544 |
| Liverpool E08000012 | 280,338 | 24,023 | 38,963 | 35,699 | 15,132 | 4,026 | 1,052 | 2,374 | 2,391 | 53,721 | 28,372 |
| Bournemouth, Christchurch and Poole E06000058 | 214,164 | 23,231 | 33,408 | 24,931 | 11,865 | 1,925 | 2,079 | 2,012 | 2,659 | 55,150 | 28,772 |
| Kirklees E08000034 | 243,131 | 22,942 | 29,011 | 25,937 | 23,816 | 6,373 | 2,295 | 1,245 | 1,650 | 49,908 | 26,909 |
| Buckinghamshire E06000060 | 279,842 | 22,831 | 20,522 | 20,961 | 25,735 | 15,610 | 8,216 | 7,128 | 2,716 | 112,181 | 37,336 |
| County Durham E06000047 | 299,853 | 22,726 | 21,150 | 26,460 | 37,877 | 17,289 | 6,310 | 2,178 | 3,280 | 53,014 | 31,932 |
| West Northamptonshire E06000062 | 209,730 | 22,493 | 31,168 | 24,198 | 20,405 | 12,442 | 4,758 | 3,351 | 4,250 | 62,832 | 30,097 |
| Cheshire East E06000049 | 206,285 | 22,189 | 18,936 | 18,057 | 23,236 | 9,793 | 4,943 | 2,766 | 2,257 | 67,827 | 22,483 |
| North Northamptonshire E06000061 | 180,670 | 21,942 | 23,847 | 19,142 | 25,585 | 10,935 | 4,402 | 2,569 | 3,301 | 42,162 | 24,970 |
| Dorset E06000059 | 211,802 | 20,688 | 13,127 | 16,944 | 18,176 | 8,677 | 6,296 | 4,856 | 3,641 | 47,397 | 27,975 |
| Westmorland and Furness E06000064 | 117,937 | 19,833 | 12,926 | 9,050 | 11,227 | 5,171 | 3,208 | 1,644 | 2,030 | 27,424 | 16,143 |
| Brighton and Hove E06000043 | 137,812 | 19,822 | 19,503 | 7,872 | 6,569 | 2,111 | 1,988 | 908 | 2,807 | 59,495 | 18,218 |
| Cardiff W06000015 | 201,869 | 19,755 | 26,481 | 19,571 | 8,995 | 3,865 | 1,831 | 1,643 | 2,220 | 57,855 | 18,223 |
| Cumberland E06000063 | 145,499 | 19,501 | 17,661 | 12,518 | 16,358 | 7,596 | 2,948 | 3,076 | 2,378 | 28,722 | 16,995 |
| Shropshire E06000051 | 171,183 | 19,254 | 13,148 | 11,755 | 16,975 | 12,384 | 5,287 | 4,854 | 3,947 | 41,525 | 23,294 |
| Cheshire West and Chester E06000050 | 188,062 | 18,552 | 18,110 | 18,546 | 20,348 | 11,155 | 4,243 | 2,421 | 2,141 | 53,184 | 20,388 |
| Wakefield E08000036 | 188,729 | 18,463 | 22,509 | 23,212 | 27,684 | 6,980 | 2,379 | 956 | 1,762 | 36,965 | 23,731 |
| Southampton E06000045 | 130,694 | 18,254 | 21,608 | 14,393 | 6,150 | 2,259 | 1,511 | 1,193 | 1,857 | 30,282 | 20,720 |
| Kingston upon Hull, City of E06000010 | 149,222 | 17,927 | 32,635 | 21,377 | 6,446 | 2,763 | 1,549 | 1,470 | 1,901 | 15,534 | 16,187 |
| East Riding of Yorkshire E06000011 | 186,095 | 17,912 | 13,051 | 17,313 | 22,337 | 10,386 | 5,925 | 4,593 | 3,450 | 38,568 | 22,586 |
| Coventry E08000026 | 195,181 | 17,375 | 28,940 | 20,030 | 13,613 | 7,386 | 1,979 | 1,367 | 2,320 | 38,674 | 18,458 |
| Nottingham E06000018 | 194,765 | 17,317 | 27,092 | 17,441 | 7,857 | 3,604 | 1,342 | 761 | 2,717 | 32,915 | 17,821 |
| Wigan E08000010 | 174,716 | 17,195 | 21,538 | 22,456 | 20,660 | 8,266 | 2,384 | 649 | 1,495 | 34,432 | 25,540 |
| Plymouth E06000026 | 143,677 | 17,167 | 27,786 | 21,082 | 4,302 | 1,004 | 1,036 | 1,761 | 2,696 | 25,656 | 18,531 |
| Salford E08000006 | 142,317 | 16,966 | 20,115 | 17,005 | 12,484 | 2,598 | 1,092 | 1,011 | 1,319 | 39,039 | 15,975 |
| Portsmouth E06000044 | 110,216 | 16,450 | 16,986 | 11,347 | 4,494 | 3,760 | 1,076 | 730 | 1,861 | 24,315 | 16,768 |
| Derby E06000015 | 145,163 | 16,294 | 24,874 | 12,138 | 12,679 | 4,400 | 1,202 | 1,369 | 1,482 | 27,260 | 14,504 |
| Northumberland E06000057 | 179,790 | 15,804 | 9,758 | 14,851 | 20,726 | 8,955 | 4,064 | 3,356 | 3,755 | 38,430 | 21,078 |
| Dudley E08000027 | 178,848 | 15,801 | 26,910 | 24,364 | 16,564 | 3,469 | 1,130 | 889 | 1,396 | 31,434 | 22,683 |
| Sandwell E08000028 | 200,760 | 15,744 | 28,398 | 27,685 | 13,427 | 2,812 | 1,519 | 1,461 | 2,009 | 26,347 | 21,669 |
| Stoke-on-Trent E06000021 | 145,789 | 15,678 | 25,099 | 21,545 | 8,558 | 3,706 | 961 | 1,502 | 1,581 | 17,161 | 16,789 |
| Bolton E08000001 | 170,525 | 15,111 | 20,309 | 17,711 | 14,225 | 5,699 | 1,002 | 593 | 1,106 | 29,568 | 20,113 |
| Doncaster E08000017 | 170,248 | 15,107 | 19,924 | 22,414 | 17,756 | 7,327 | 2,960 | 2,014 | 2,135 | 25,503 | 22,719 |
| Tower Hamlets E09000030 | 154,914 | 14,961 | 18,779 | 17,789 | 6,560 | 1,016 | 592 | 685 | 991 | 78,219 | 15,802 |
| Sefton E08000014 | 154,635 | 14,520 | 15,944 | 14,452 | 15,818 | 6,454 | 1,669 | 1,233 | 1,174 | 34,750 | 18,583 |
| Newcastle upon Tyne E08000021 | 175,047 | 14,494 | 23,425 | 18,936 | 8,795 | 2,430 | 596 | 1,110 | 2,172 | 37,529 | 15,591 |
| York E06000014 | 106,623 | 14,433 | 17,389 | 7,608 | 3,706 | 2,245 | 2,114 | 1,786 | 1,492 | 34,159 | 11,267 |
| Wirral E08000015 | 180,696 | 14,177 | 21,803 | 23,925 | 14,991 | 4,459 | 1,099 | 1,277 | 1,641 | 37,299 | 18,832 |
| Ealing E09000009 | 192,088 | 14,152 | 20,953 | 25,070 | 18,816 | 2,623 | 704 | 687 | 1,218 | 63,137 | 27,663 |
| South Gloucestershire E06000025 | 142,812 | 14,084 | 15,483 | 22,949 | 15,231 | 2,614 | 1,205 | 1,273 | 1,464 | 52,349 | 20,958 |
| East Suffolk E07000244 | 139,694 | 13,979 | 11,448 | 9,105 | 13,015 | 4,367 | 3,391 | 3,432 | 2,799 | 27,774 | 17,056 |
| Croydon E09000008 | 201,312 | 13,941 | 19,863 | 23,782 | 24,188 | 4,639 | 1,006 | 797 | 1,175 | 70,976 | 29,040 |
| Brent E09000005 | 178,819 | 13,873 | 23,212 | 23,900 | 16,535 | 2,057 | 623 | 566 | 1,478 | 48,987 | 29,763 |
| Luton E06000032 | 126,541 | 13,850 | 15,685 | 8,685 | 8,561 | 5,530 | 2,184 | 3,598 | 1,079 | 21,199 | 18,350 |
| Sunderland E08000024 | 157,021 | 13,789 | 20,071 | 19,596 | 14,598 | 2,222 | 1,225 | 532 | 1,408 | 27,418 | 16,292 |
| Hackney E09000012 | 124,838 | 13,715 | 16,334 | 15,674 | 5,068 | 843 | 319 | 370 | 724 | 66,844 | 14,420 |
| Wolverhampton E08000031 | 152,418 | 13,579 | 22,477 | 16,659 | 10,977 | 6,431 | 1,185 | 1,153 | 1,664 | 21,002 | 16,185 |
| Walsall E08000030 | 165,591 | 13,564 | 19,909 | 20,290 | 16,610 | 3,248 | 1,228 | 1,122 | 1,376 | 22,044 | 19,140 |
| West Suffolk E07000245 | 90,329 | 13,525 | 8,397 | 6,553 | 10,771 | 9,094 | 2,798 | 2,137 | 1,520 | 21,104 | 13,720 |
| Southwark E09000028 | 140,689 | 13,354 | 23,403 | 21,496 | 7,014 | 1,171 | 614 | 524 | 1,163 | 80,842 | 17,367 |
| Peterborough E06000031 | 114,705 | 13,340 | 19,954 | 13,349 | 4,409 | 5,347 | 1,817 | 1,788 | 2,265 | 24,747 | 13,953 |
| Medway E06000035 | 147,167 | 13,333 | 16,797 | 12,668 | 13,080 | 5,844 | 3,682 | 5,450 | 1,541 | 34,466 | 25,745 |
| Stockport E08000007 | 154,967 | 13,182 | 19,955 | 20,186 | 14,211 | 1,993 | 815 | 1,071 | 1,112 | 50,157 | 17,124 |
| Oldham E08000004 | 143,882 | 13,138 | 17,675 | 15,256 | 9,876 | 2,317 | 1,169 | 867 | 944 | 20,903 | 16,063 |
| Herefordshire, County of E06000019 | 98,523 | 13,123 | 10,006 | 7,757 | 9,945 | 5,139 | 1,993 | 1,608 | 2,112 | 22,618 | 14,210 |
| Newham E09000025 | 187,591 | 13,109 | 18,566 | 23,513 | 22,586 | 3,134 | 1,211 | 867 | 1,646 | 47,737 | 31,078 |
| Central Bedfordshire E06000056 | 143,175 | 13,038 | 10,108 | 12,142 | 19,692 | 9,078 | 4,511 | 4,655 | 2,345 | 52,153 | 23,355 |
| Swindon E06000030 | 115,544 | 13,011 | 22,630 | 15,402 | 4,584 | 3,227 | 1,882 | 2,920 | 2,189 | 36,022 | 16,002 |
| Oxford E07000178 | 88,714 | 12,938 | 14,198 | 4,222 | 3,184 | 923 | 920 | 581 | 1,357 | 28,427 | 6,578 |
| Cherwell E07000177 | 76,044 | 12,865 | 8,561 | 5,691 | 8,658 | 5,510 | 2,539 | 1,460 | 1,593 | 27,343 | 10,752 |
| Barnet E09000003 | 203,170 | 12,676 | 15,501 | 23,510 | 22,122 | 2,294 | 795 | 619 | 1,162 | 79,628 | 27,869 |
| Reading E06000038 | 85,358 | 12,647 | 13,238 | 5,772 | 4,577 | 3,044 | 1,098 | 1,475 | 1,228 | 34,950 | 10,836 |
| Milton Keynes E06000042 | 143,682 | 12,543 | 22,581 | 21,221 | 6,978 | 4,506 | 1,457 | 1,820 | 3,438 | 52,198 | 16,637 |
| Tameside E08000008 | 125,417 | 12,419 | 17,406 | 17,283 | 12,293 | 1,747 | 772 | 801 | 911 | 25,970 | 16,052 |
| North Somerset E06000024 | 114,026 | 12,386 | 9,580 | 9,107 | 13,035 | 6,532 | 2,206 | 820 | 1,178 | 33,466 | 14,392 |
| Rochdale E08000005 | 129,314 | 12,367 | 15,850 | 15,092 | 10,392 | 3,000 | 1,025 | 695 | 964 | 20,151 | 14,920 |
| Southend-on-Sea E06000033 | 97,427 | 12,254 | 11,712 | 6,508 | 3,882 | 2,400 | 1,220 | 3,401 | 1,084 | 27,823 | 12,975 |
| Enfield E09000010 | 186,120 | 12,252 | 17,946 | 16,531 | 20,771 | 3,068 | 1,049 | 602 | 1,073 | 44,977 | 25,595 |
| Barnsley E08000016 its area before 1 April 2025 | 132,892 | 11,844 | 15,670 | 17,395 | 16,906 | 5,746 | 1,353 | 714 | 1,291 | 22,340 | 18,422 |
| Exeter E07000041 | 71,009 | 11,839 | 12,314 | 3,274 | 2,390 | 1,503 | 448 | 773 | 1,101 | 18,285 | 7,773 |
| Wandsworth E09000032 | 137,064 | 11,655 | 18,303 | 23,644 | 9,786 | 1,216 | 557 | 431 | 923 | 107,639 | 16,289 |
| Colchester E07000071 | 100,700 | 11,653 | 12,856 | 7,877 | 6,132 | 4,522 | 2,251 | 1,370 | 2,917 | 28,165 | 14,272 |
| Blackburn with Darwen E06000008 | 91,181 | 11,599 | 12,471 | 6,232 | 7,746 | 2,238 | 1,191 | 475 | 551 | 12,388 | 8,667 |
| Swansea W06000011 | 137,877 | 11,575 | 17,665 | 17,719 | 8,857 | 1,795 | 1,431 | 1,294 | 1,828 | 25,495 | 12,954 |
| Hounslow E09000018 | 149,381 | 11,506 | 19,269 | 20,792 | 14,596 | 2,943 | 904 | 526 | 1,200 | 45,047 | 22,017 |
| Bath and North East Somerset E06000022 | 103,597 | 11,461 | 9,827 | 6,889 | 10,850 | 2,385 | 480 | 600 | 1,154 | 34,611 | 11,555 |
| Calderdale E08000033 | 113,250 | 11,434 | 13,584 | 12,785 | 9,424 | 3,282 | 1,098 | 592 | 803 | 27,280 | 13,099 |
| Hillingdon E09000017 | 163,104 | 11,426 | 17,575 | 20,004 | 15,907 | 6,492 | 1,261 | 677 | 1,193 | 45,193 | 23,077 |
| North East Lincolnshire E06000012 | 88,114 | 11,295 | 17,800 | 8,712 | 5,179 | 1,997 | 1,220 | 742 | 1,233 | 9,605 | 11,066 |
| Norwich E07000148 | 78,202 | 11,212 | 13,127 | 5,567 | 2,713 | 1,810 | 1,426 | 476 | 1,229 | 19,468 | 8,692 |
| Blackpool E06000009 | 81,674 | 11,208 | 13,447 | 6,795 | 2,456 | 1,705 | 539 | 497 | 828 | 12,013 | 9,874 |
| Ipswich E07000202 | 72,616 | 11,166 | 12,594 | 5,498 | 5,460 | 2,013 | 1,353 | 819 | 1,109 | 16,664 | 10,350 |
| Torbay E06000027 | 80,389 | 11,133 | 8,196 | 8,816 | 3,530 | 1,551 | 1,088 | 526 | 826 | 12,155 | 11,117 |
| Rotherham E08000018 | 148,004 | 10,991 | 16,097 | 20,778 | 17,958 | 3,297 | 1,308 | 1,414 | 1,457 | 24,750 | 19,755 |
| Basingstoke and Deane E07000084 | 88,181 | 10,872 | 11,058 | 6,910 | 8,173 | 4,614 | 1,616 | 1,927 | 1,681 | 38,057 | 12,065 |
| Cambridge E07000008 | 75,076 | 10,723 | 12,729 | 3,283 | 2,145 | 1,157 | 542 | 1,179 | 1,298 | 32,113 | 5,429 |
| Bedford E06000055 | 94,360 | 10,705 | 13,721 | 6,940 | 8,223 | 5,287 | 1,577 | 1,312 | 2,195 | 28,568 | 12,336 |
| North Lincolnshire E06000013 | 93,457 | 10,651 | 13,554 | 8,429 | 9,924 | 4,503 | 2,521 | 1,411 | 1,256 | 13,277 | 10,697 |
| Gloucester E07000081 | 66,795 | 10,422 | 12,041 | 7,513 | 6,400 | 1,226 | 527 | 1,212 | 878 | 15,908 | 9,492 |
| Westminster E09000033 | 102,494 | 10,299 | 13,785 | 7,140 | 2,497 | 510 | 255 | 239 | 621 | 56,766 | 9,630 |
| Lambeth E09000022 | 134,835 | 10,256 | 20,798 | 27,500 | 8,821 | 1,298 | 542 | 479 | 1,032 | 91,770 | 20,323 |
| Lancaster E07000121 | 80,533 | 10,066 | 9,487 | 7,808 | 3,502 | 2,570 | 2,309 | 741 | 1,290 | 15,430 | 9,198 |
| Warrington E06000007 | 107,783 | 10,064 | 17,211 | 12,283 | 9,141 | 5,962 | 1,759 | 505 | 952 | 32,647 | 12,667 |
| Isle of Wight E06000046 | 82,549 | 10,045 | 5,472 | 8,772 | 8,456 | 810 | 215 | 479 | 782 | 12,922 | 9,957 |
| Cheltenham E07000078 | 59,679 | 10,013 | 8,993 | 3,363 | 3,833 | 1,626 | 667 | 761 | 943 | 21,711 | 7,246 |
| Huntingdonshire E07000011 | 89,441 | 9,964 | 6,300 | 6,948 | 10,982 | 6,581 | 2,695 | 1,762 | 2,057 | 31,900 | 12,202 |
| Waltham Forest E09000031 | 138,054 | 9,939 | 12,834 | 18,624 | 16,894 | 2,100 | 811 | 493 | 996 | 52,765 | 24,917 |
| South Kesteven E07000141 | 75,210 | 9,925 | 5,534 | 3,580 | 8,680 | 4,921 | 2,751 | 2,018 | 1,622 | 19,428 | 9,733 |
| Preston E07000123 | 81,204 | 9,913 | 13,642 | 7,130 | 5,440 | 2,590 | 928 | 881 | 706 | 16,614 | 8,790 |
| Carmarthenshire W06000010 | 105,946 | 9,864 | 7,382 | 6,726 | 13,855 | 6,504 | 2,072 | 1,824 | 2,140 | 19,243 | 12,341 |
| Telford and Wrekin E06000020 | 100,044 | 9,829 | 15,548 | 12,318 | 6,781 | 4,567 | 1,880 | 1,461 | 1,426 | 20,430 | 11,257 |
| Bury E08000002 | 105,369 | 9,801 | 11,859 | 13,467 | 10,454 | 2,261 | 618 | 580 | 737 | 26,579 | 12,127 |
| Trafford E08000009 | 123,494 | 9,724 | 14,627 | 15,256 | 9,956 | 2,121 | 864 | 923 | 955 | 45,450 | 11,680 |
| North Tyneside E08000022 | 111,702 | 9,667 | 15,154 | 15,781 | 10,744 | 1,126 | 496 | 588 | 1,218 | 30,738 | 11,752 |
| Lewisham E09000023 | 144,841 | 9,586 | 15,739 | 22,627 | 14,511 | 1,324 | 695 | 436 | 963 | 69,977 | 19,854 |
| Camden E09000007 | 107,625 | 9,572 | 11,530 | 9,350 | 2,928 | 562 | 192 | 247 | 593 | 58,110 | 9,429 |
| Redbridge E09000026 | 168,633 | 9,479 | 12,953 | 16,676 | 20,959 | 4,293 | 1,421 | 704 | 1,265 | 49,406 | 24,471 |
| Stockton-on-Tees E06000004 | 110,152 | 9,414 | 14,069 | 16,003 | 9,943 | 2,085 | 1,097 | 1,208 | 1,561 | 18,809 | 12,254 |
| Charnwood E07000130 | 99,172 | 9,411 | 9,467 | 11,568 | 11,684 | 2,974 | 1,066 | 933 | 1,221 | 25,638 | 10,838 |
| Gateshead E08000037 | 108,632 | 9,378 | 14,840 | 15,288 | 9,377 | 1,742 | 441 | 574 | 957 | 23,427 | 11,495 |
| Bromley E09000006 | 167,869 | 9,359 | 13,633 | 15,786 | 19,654 | 4,464 | 1,046 | 495 | 841 | 75,511 | 21,333 |
| East Staffordshire E07000193 | 64,701 | 9,355 | 8,494 | 5,984 | 7,604 | 3,595 | 1,567 | 1,047 | 731 | 13,235 | 7,706 |
| East Lindsey E07000137 | 86,719 | 9,354 | 3,248 | 5,070 | 6,968 | 4,471 | 2,646 | 1,856 | 1,300 | 10,993 | 9,672 |
| Sutton E09000029 | 105,415 | 9,304 | 13,798 | 12,352 | 10,763 | 1,813 | 504 | 364 | 586 | 38,024 | 16,716 |
| Slough E06000039 | 84,799 | 9,229 | 10,683 | 8,247 | 7,376 | 3,085 | 1,419 | 619 | 647 | 19,976 | 12,419 |
| Lincoln E07000138 | 57,095 | 9,136 | 8,837 | 4,552 | 1,924 | 3,385 | 605 | 949 | 1,167 | 9,451 | 6,712 |
| Greenwich E09000011 | 146,134 | 9,067 | 13,805 | 17,879 | 19,159 | 2,135 | 1,090 | 618 | 1,164 | 57,959 | 20,058 |
| Hammersmith and Fulham E09000013 | 85,064 | 9,057 | 11,105 | 12,067 | 3,567 | 553 | 230 | 213 | 511 | 51,319 | 9,471 |
| Worcester E07000237 | 52,243 | 9,031 | 9,421 | 3,182 | 4,021 | 2,412 | 1,865 | 643 | 634 | 13,607 | 6,810 |
| Havering E09000016 | 137,271 | 9,023 | 12,603 | 12,030 | 13,443 | 9,816 | 1,670 | 674 | 823 | 41,654 | 23,048 |
| Rhondda Cynon Taf W06000016 | 134,262 | 9,001 | 10,601 | 14,476 | 18,360 | 7,519 | 2,379 | 827 | 1,468 | 22,563 | 16,195 |
| Haringey E09000014 | 129,857 | 8,994 | 11,812 | 21,803 | 11,498 | 1,642 | 481 | 425 | 923 | 55,767 | 21,036 |
| Arun E07000224 | 91,698 | 8,933 | 7,825 | 11,074 | 8,047 | 2,805 | 1,256 | 1,229 | 1,252 | 18,060 | 12,710 |
| Islington E09000019 | 101,619 | 8,926 | 15,366 | 10,635 | 3,395 | 735 | 253 | 219 | 580 | 64,530 | 10,332 |
| Basildon E07000066 | 98,560 | 8,912 | 9,992 | 8,179 | 8,729 | 3,633 | 3,501 | 2,303 | 703 | 27,225 | 15,835 |
| Chelmsford E07000070 | 91,661 | 8,886 | 9,928 | 5,629 | 7,955 | 4,002 | 2,330 | 3,049 | 715 | 34,522 | 12,845 |
| Canterbury E07000106 | 91,265 | 8,881 | 5,781 | 7,221 | 5,817 | 3,654 | 1,238 | 1,114 | 2,154 | 20,109 | 10,193 |
| Harrow E09000015 | 136,166 | 8,875 | 12,883 | 13,939 | 16,161 | 3,727 | 848 | 663 | 1,140 | 45,175 | 21,626 |
| Breckland E07000143 | 75,838 | 8,792 | 3,994 | 4,348 | 10,063 | 6,965 | 2,911 | 1,780 | 1,281 | 14,404 | 11,100 |
| Worthing E07000229 | 57,781 | 8,719 | 8,269 | 3,114 | 4,363 | 2,227 | 690 | 535 | 679 | 16,767 | 8,196 |
| New Forest E07000091 | 97,083 | 8,646 | 6,763 | 8,965 | 9,347 | 4,553 | 1,382 | 769 | 1,367 | 23,960 | 12,950 |
| King's Lynn and West Norfolk E07000146 | 85,102 | 8,613 | 7,801 | 6,107 | 9,400 | 4,454 | 2,300 | 2,292 | 1,951 | 14,162 | 12,143 |
| Mid Sussex E07000228 | 75,994 | 8,554 | 5,552 | 5,813 | 8,483 | 3,142 | 1,032 | 1,920 | 809 | 31,314 | 9,953 |
| St. Helens E08000013 | 100,625 | 8,428 | 13,414 | 12,468 | 11,439 | 3,079 | 1,496 | 378 | 779 | 18,973 | 12,169 |
| Swale E07000113 | 82,474 | 8,371 | 6,864 | 5,859 | 9,022 | 3,807 | 1,584 | 1,796 | 1,570 | 17,587 | 12,740 |
| Maidstone E07000110 | 89,373 | 8,336 | 9,418 | 7,898 | 8,894 | 4,094 | 1,949 | 2,739 | 959 | 26,842 | 15,280 |
| Warwick E07000222 | 75,705 | 8,293 | 7,646 | 5,711 | 6,553 | 2,743 | 946 | 649 | 971 | 32,535 | 6,702 |
| Eastbourne E07000061 | 57,855 | 8,250 | 9,192 | 2,009 | 2,585 | 2,047 | 861 | 491 | 764 | 10,125 | 7,507 |
| Thanet E07000114 | 81,397 | 8,201 | 10,407 | 6,272 | 2,742 | 3,210 | 709 | 781 | 1,728 | 14,408 | 10,731 |
| Newport W06000022 | 86,803 | 8,188 | 11,848 | 8,800 | 7,255 | 4,570 | 1,489 | 702 | 995 | 20,385 | 8,558 |
| Darlington E06000005 | 58,503 | 8,070 | 9,043 | 3,522 | 4,531 | 3,828 | 524 | 737 | 850 | 11,962 | 6,230 |
| Powys W06000023 | 71,443 | 8,048 | 3,139 | 4,012 | 6,316 | 4,010 | 2,075 | 2,288 | 2,993 | 18,698 | 10,147 |
| North Devon E07000043 | 53,448 | 8,004 | 4,983 | 4,355 | 5,833 | 1,411 | 498 | 706 | 932 | 10,957 | 7,486 |
| Tendring E07000076 | 90,008 | 7,984 | 5,310 | 4,931 | 7,129 | 3,780 | 948 | 1,140 | 1,920 | 13,322 | 11,817 |
| Merton E09000024 | 103,124 | 7,964 | 12,008 | 12,582 | 11,940 | 1,292 | 464 | 317 | 667 | 48,419 | 16,412 |
| Bexley E09000004 | 128,489 | 7,959 | 13,246 | 13,754 | 15,404 | 4,488 | 1,014 | 591 | 835 | 40,692 | 20,001 |
| Kingston upon Thames E09000021 | 83,915 | 7,951 | 8,660 | 7,750 | 7,869 | 1,543 | 435 | 272 | 479 | 39,251 | 9,938 |
| Middlesbrough E06000002 | 87,490 | 7,933 | 13,055 | 9,102 | 3,755 | 1,427 | 833 | 676 | 1,069 | 9,478 | 9,106 |
| West Berkshire E06000037 | 79,141 | 7,924 | 7,772 | 7,206 | 7,284 | 3,408 | 1,463 | 1,271 | 1,169 | 33,988 | 10,822 |
| Caerphilly W06000018 | 98,513 | 7,881 | 8,955 | 11,158 | 13,894 | 3,622 | 854 | 777 | 890 | 18,473 | 10,933 |
| Watford E07000103 | 49,387 | 7,829 | 5,725 | 3,948 | 4,570 | 3,336 | 572 | 323 | 327 | 17,899 | 8,330 |
| Dacorum E07000096 | 77,883 | 7,714 | 6,400 | 5,823 | 7,784 | 3,398 | 2,562 | 1,027 | 484 | 30,226 | 11,780 |
| Braintree E07000067 | 78,984 | 7,697 | 4,934 | 5,478 | 10,634 | 5,481 | 2,302 | 2,764 | 1,500 | 21,933 | 13,561 |
| Thurrock E06000034 | 90,052 | 7,684 | 10,781 | 8,784 | 10,527 | 6,274 | 3,334 | 887 | 743 | 21,081 | 15,856 |
| Bassetlaw E07000171 | 62,889 | 7,640 | 6,616 | 5,211 | 8,441 | 4,629 | 1,743 | 1,051 | 956 | 10,741 | 7,890 |
| Knowsley E08000011 | 85,027 | 7,623 | 9,779 | 13,422 | 9,465 | 1,206 | 603 | 556 | 710 | 14,880 | 11,250 |
| East Devon E07000040 | 84,101 | 7,615 | 4,981 | 6,794 | 9,873 | 3,355 | 1,484 | 678 | 1,382 | 19,757 | 10,808 |
| Bridgend W06000013 | 81,504 | 7,612 | 7,547 | 7,999 | 8,991 | 4,823 | 2,252 | 626 | 941 | 14,375 | 8,819 |
| Nuneaton and Bedworth E07000219 | 71,083 | 7,434 | 10,113 | 8,664 | 8,173 | 3,943 | 1,078 | 540 | 788 | 14,461 | 7,921 |
| Wrexham W06000006 | 73,312 | 7,398 | 11,045 | 10,181 | 7,854 | 3,131 | 1,285 | 939 | 938 | 11,277 | 7,757 |
| Stafford E07000197 | 71,101 | 7,362 | 7,505 | 6,185 | 8,055 | 4,863 | 1,594 | 1,002 | 1,048 | 19,775 | 8,375 |
| West Oxfordshire E07000181 | 55,311 | 7,316 | 2,897 | 6,157 | 7,387 | 3,571 | 1,028 | 551 | 966 | 20,629 | 8,424 |
| Burnley E07000117 | 54,612 | 7,291 | 7,492 | 5,092 | 4,692 | 1,298 | 900 | 359 | 324 | 6,738 | 5,850 |
| Fenland E07000010 | 55,357 | 7,230 | 4,130 | 3,695 | 6,212 | 4,581 | 1,863 | 1,050 | 960 | 9,463 | 7,921 |
