Economic activity by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by economic activity, Census 2021, from the ONS Census API (its “Economic activity status (12 categories)”).
Economically active (excluding full-time students): In employment: Employee, highest: Birmingham
356,900
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Economically active (excluding full-time students): In employment: Employee | Economically active (excluding full-time students): In employment: Self-employed with employees | Economically active (excluding full-time students): In employment: Self-employed without employees | Economically active (excluding full-time students): Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks | Economically active and a full-time student: In employment | Economically active and a full-time student: Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks | Economically inactive: Retired | Economically inactive: Student | Economically inactive: Looking after home or family | Economically inactive: Long-term sick or disabled | Economically inactive: Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 255,296 | 356,900 | 11,450 | 53,120 | 41,905 | 20,948 | 10,402 | 138,510 | 89,175 | 73,132 | 48,332 | 45,749 |
| Leeds E08000035 | 153,483 | 308,120 | 8,690 | 41,139 | 19,738 | 16,115 | 7,318 | 124,465 | 56,606 | 27,929 | 27,288 | 21,063 |
| North Yorkshire E06000065 | 99,311 | 229,668 | 11,145 | 46,689 | 9,279 | 6,035 | 1,263 | 149,256 | 17,191 | 17,683 | 16,027 | 11,947 |
| Buckinghamshire E06000060 | 109,683 | 213,866 | 8,376 | 45,235 | 10,545 | 5,759 | 1,707 | 95,934 | 19,441 | 21,233 | 9,709 | 11,590 |
| Somerset E06000066 | 96,608 | 211,463 | 7,489 | 44,341 | 9,257 | 5,750 | 1,519 | 134,020 | 14,844 | 17,805 | 17,392 | 11,057 |
| Wiltshire E06000054 | 91,219 | 204,823 | 6,268 | 36,345 | 8,344 | 4,909 | 1,386 | 104,683 | 14,018 | 15,830 | 12,366 | 10,142 |
| Sheffield E08000019 its area before 1 April 2025 | 100,271 | 196,367 | 5,441 | 28,165 | 12,710 | 12,031 | 5,341 | 91,847 | 45,118 | 22,547 | 21,855 | 14,823 |
| Bristol, City of E06000023 | 82,757 | 191,546 | 4,666 | 31,392 | 9,796 | 10,906 | 4,346 | 56,502 | 38,164 | 15,014 | 16,350 | 11,026 |
| Cornwall E06000052 | 92,880 | 189,408 | 8,879 | 49,777 | 10,281 | 6,183 | 2,094 | 137,684 | 20,078 | 19,543 | 21,347 | 12,151 |
| Manchester E08000003 | 113,980 | 187,850 | 5,233 | 26,884 | 17,698 | 14,315 | 7,306 | 46,637 | 57,182 | 28,875 | 25,709 | 20,267 |
| County Durham E06000047 | 88,110 | 187,328 | 5,251 | 23,598 | 11,044 | 6,038 | 2,225 | 111,234 | 28,153 | 18,945 | 26,631 | 13,511 |
| Bradford E08000032 | 124,837 | 180,088 | 6,309 | 28,135 | 15,276 | 6,605 | 2,867 | 79,509 | 27,827 | 34,139 | 22,038 | 18,782 |
| West Northamptonshire E06000062 | 82,223 | 173,987 | 5,822 | 29,284 | 8,193 | 6,902 | 2,192 | 68,969 | 14,698 | 13,293 | 10,425 | 9,737 |
| Liverpool E08000012 | 83,060 | 167,998 | 4,313 | 21,852 | 13,894 | 11,587 | 5,312 | 67,225 | 44,261 | 19,628 | 30,507 | 16,451 |
| Cheshire East E06000049 | 69,298 | 156,192 | 6,212 | 26,013 | 6,828 | 4,070 | 974 | 87,692 | 11,483 | 11,513 | 10,915 | 7,582 |
| Kirklees E08000034 | 86,941 | 155,429 | 5,281 | 23,621 | 9,786 | 5,753 | 2,320 | 75,708 | 20,161 | 20,051 | 16,284 | 11,877 |
| Wandsworth E09000032 | 53,948 | 153,693 | 4,936 | 27,593 | 9,279 | 4,220 | 1,708 | 26,906 | 16,228 | 12,560 | 7,360 | 9,077 |
| North Northamptonshire E06000061 | 70,339 | 149,250 | 3,937 | 21,500 | 6,544 | 4,169 | 1,260 | 62,160 | 9,894 | 11,782 | 11,119 | 7,571 |
| Croydon E09000008 | 80,321 | 148,697 | 5,375 | 29,924 | 12,817 | 5,411 | 1,914 | 48,038 | 18,293 | 16,421 | 11,112 | 12,396 |
| Bournemouth, Christchurch and Poole E06000058 | 65,287 | 147,502 | 4,729 | 27,208 | 8,506 | 6,593 | 2,679 | 82,995 | 20,405 | 12,560 | 13,135 | 8,598 |
| Lambeth E09000022 | 48,710 | 147,475 | 3,911 | 26,391 | 12,258 | 5,042 | 2,066 | 22,302 | 17,750 | 10,561 | 9,970 | 11,218 |
| Wakefield E08000036 | 65,832 | 141,530 | 3,418 | 16,462 | 7,354 | 3,231 | 1,157 | 66,992 | 9,408 | 13,012 | 15,585 | 9,389 |
| Cheshire West and Chester E06000050 | 61,792 | 139,671 | 4,292 | 20,496 | 6,672 | 4,629 | 1,468 | 74,806 | 13,057 | 11,215 | 11,888 | 7,164 |
| Barnet E09000003 | 79,990 | 134,283 | 7,788 | 38,491 | 11,671 | 5,613 | 1,914 | 46,200 | 21,618 | 18,968 | 10,042 | 12,766 |
| Southwark E09000028 | 51,501 | 133,696 | 3,721 | 23,180 | 11,720 | 6,351 | 2,547 | 21,910 | 21,545 | 10,658 | 10,004 | 10,804 |
| Ealing E09000009 | 71,744 | 133,519 | 5,628 | 30,464 | 12,979 | 5,416 | 2,286 | 37,988 | 21,886 | 21,356 | 10,280 | 13,570 |
| Wigan E08000010 | 60,636 | 130,540 | 3,125 | 17,227 | 7,118 | 3,722 | 1,164 | 62,537 | 9,589 | 10,928 | 14,514 | 8,230 |
| Cardiff W06000015 | 65,995 | 130,031 | 3,588 | 17,880 | 8,255 | 8,939 | 4,039 | 49,949 | 35,981 | 13,684 | 14,833 | 9,133 |
| Dorset E06000059 | 57,677 | 129,504 | 5,269 | 29,513 | 5,899 | 3,491 | 1,005 | 107,446 | 9,712 | 11,610 | 10,596 | 7,855 |
| Leicester E06000016 | 77,557 | 128,376 | 3,640 | 14,520 | 10,388 | 8,398 | 4,252 | 39,005 | 31,850 | 22,739 | 14,583 | 13,263 |
| Bromley E09000006 | 64,903 | 128,355 | 4,811 | 25,885 | 7,976 | 3,071 | 992 | 55,371 | 12,008 | 12,270 | 7,260 | 7,089 |
| East Riding of Yorkshire E06000011 | 54,075 | 126,999 | 5,212 | 20,337 | 5,763 | 3,572 | 915 | 89,466 | 9,201 | 9,848 | 9,779 | 7,050 |
| Tower Hamlets E09000030 | 57,423 | 126,124 | 3,111 | 19,314 | 11,891 | 6,844 | 3,255 | 14,714 | 24,195 | 21,324 | 10,159 | 11,951 |
| South Gloucestershire E06000025 | 53,058 | 122,906 | 3,085 | 17,401 | 4,315 | 4,220 | 1,539 | 53,153 | 11,240 | 7,439 | 6,581 | 5,487 |
| Central Bedfordshire E06000056 | 57,492 | 122,809 | 3,566 | 21,466 | 5,144 | 3,236 | 1,071 | 50,740 | 8,367 | 9,096 | 6,167 | 5,098 |
| Coventry E08000026 | 68,451 | 122,765 | 3,020 | 15,477 | 9,475 | 8,880 | 4,070 | 47,809 | 29,016 | 14,150 | 12,567 | 9,643 |
| Lewisham E09000023 | 58,142 | 121,799 | 3,670 | 25,053 | 11,891 | 5,190 | 1,972 | 25,422 | 15,810 | 11,527 | 9,814 | 10,265 |
| Dudley E08000027 | 61,000 | 121,554 | 2,972 | 17,050 | 8,568 | 3,064 | 1,294 | 63,665 | 11,042 | 13,644 | 11,861 | 7,774 |
| Newham E09000025 | 74,863 | 121,323 | 5,400 | 27,883 | 13,893 | 8,839 | 3,401 | 21,237 | 24,072 | 24,928 | 10,675 | 14,522 |
| Milton Keynes E06000042 | 62,229 | 119,085 | 2,944 | 16,824 | 7,043 | 4,525 | 1,262 | 37,649 | 10,317 | 10,845 | 7,558 | 6,782 |
| Sandwell E08000028 | 75,804 | 118,793 | 3,268 | 14,511 | 12,075 | 4,500 | 2,049 | 46,250 | 16,527 | 20,218 | 15,403 | 12,434 |
| Shropshire E06000051 | 51,360 | 118,558 | 5,286 | 25,422 | 5,743 | 3,155 | 745 | 77,553 | 9,687 | 9,814 | 9,574 | 6,707 |
| Brent E09000005 | 64,673 | 117,912 | 5,923 | 30,719 | 12,489 | 6,443 | 2,495 | 33,300 | 22,026 | 19,444 | 10,308 | 14,082 |
| Wirral E08000015 | 58,088 | 117,511 | 3,211 | 15,677 | 6,542 | 3,105 | 978 | 68,048 | 11,159 | 11,061 | 17,066 | 7,754 |
| Doncaster E08000017 | 57,181 | 116,171 | 3,374 | 15,557 | 7,502 | 2,756 | 903 | 58,348 | 8,836 | 13,282 | 13,896 | 10,300 |
| Stockport E08000007 | 55,846 | 115,549 | 3,753 | 17,716 | 5,904 | 2,788 | 834 | 57,654 | 9,376 | 9,137 | 9,920 | 6,296 |
| Northumberland E06000057 | 51,721 | 115,135 | 4,607 | 18,425 | 7,027 | 2,610 | 795 | 81,177 | 8,490 | 10,331 | 12,235 | 8,015 |
| Hillingdon E09000017 | 64,031 | 113,255 | 4,479 | 20,568 | 9,502 | 4,503 | 2,130 | 37,565 | 17,415 | 15,604 | 7,110 | 9,747 |
| Greenwich E09000011 | 59,321 | 112,911 | 3,698 | 21,231 | 10,380 | 5,094 | 1,887 | 27,139 | 14,990 | 12,701 | 9,582 | 10,135 |
| Enfield E09000010 | 72,802 | 108,541 | 5,556 | 25,252 | 10,515 | 4,515 | 1,636 | 40,133 | 18,199 | 18,628 | 10,930 | 13,277 |
| Hounslow E09000018 | 59,500 | 107,745 | 4,590 | 22,131 | 10,189 | 4,334 | 1,621 | 29,510 | 14,360 | 16,377 | 7,425 | 10,399 |
| Medway E06000035 | 57,016 | 107,617 | 3,033 | 18,775 | 6,713 | 3,181 | 1,254 | 43,599 | 10,373 | 11,940 | 9,062 | 7,210 |
| Salford E08000006 | 53,000 | 106,680 | 2,518 | 13,161 | 7,870 | 5,247 | 2,305 | 33,800 | 14,446 | 10,104 | 12,153 | 8,638 |
| Cumberland E06000063 | 45,390 | 106,670 | 3,559 | 15,018 | 4,704 | 2,508 | 775 | 62,126 | 7,014 | 8,139 | 11,128 | 6,223 |
| Waltham Forest E09000031 | 56,244 | 104,023 | 4,456 | 27,191 | 9,983 | 4,702 | 1,478 | 25,673 | 13,724 | 13,640 | 7,844 | 9,468 |
| Redbridge E09000026 | 68,243 | 103,788 | 6,304 | 26,243 | 9,219 | 5,292 | 1,617 | 34,086 | 18,312 | 19,490 | 7,454 | 10,212 |
| Hackney E09000012 | 49,678 | 103,724 | 3,502 | 23,402 | 9,945 | 3,682 | 1,514 | 16,378 | 16,079 | 11,029 | 10,428 | 9,785 |
| Sefton E08000014 | 46,843 | 103,322 | 3,045 | 15,026 | 6,143 | 3,204 | 919 | 61,897 | 9,031 | 9,092 | 13,774 | 6,937 |
| Nottingham E06000018 | 59,310 | 103,244 | 2,525 | 13,555 | 8,989 | 9,540 | 5,080 | 35,362 | 47,342 | 14,182 | 14,440 | 10,060 |
| Bolton E08000001 | 63,674 | 103,060 | 3,425 | 15,145 | 7,722 | 3,808 | 1,381 | 48,899 | 12,682 | 14,930 | 12,638 | 8,602 |
| Kingston upon Hull, City of E06000010 | 53,137 | 102,111 | 1,968 | 9,974 | 8,782 | 3,736 | 1,585 | 38,511 | 12,766 | 12,530 | 13,717 | 8,196 |
| Brighton and Hove E06000043 | 41,736 | 101,690 | 3,995 | 26,689 | 7,349 | 6,918 | 3,487 | 35,982 | 23,218 | 8,464 | 10,400 | 7,176 |
| Sunderland E08000024 | 48,101 | 101,224 | 2,340 | 10,478 | 7,286 | 3,111 | 1,508 | 55,754 | 10,422 | 11,384 | 14,920 | 7,646 |
| Plymouth E06000026 | 46,071 | 100,575 | 2,259 | 13,142 | 5,302 | 5,042 | 1,824 | 47,650 | 15,627 | 9,228 | 11,973 | 6,002 |
| Swindon E06000030 | 46,259 | 100,493 | 2,194 | 12,836 | 5,112 | 2,343 | 924 | 35,844 | 6,664 | 8,678 | 6,792 | 5,271 |
| Newcastle upon Tyne E08000021 | 51,675 | 100,458 | 2,965 | 12,347 | 7,523 | 9,308 | 4,294 | 42,993 | 34,156 | 12,432 | 12,946 | 9,028 |
| Rotherham E08000018 | 50,234 | 98,793 | 2,784 | 13,682 | 5,939 | 2,544 | 914 | 51,512 | 8,141 | 11,483 | 12,594 | 7,187 |
| Walsall E08000030 | 61,024 | 98,711 | 3,085 | 13,551 | 8,655 | 3,186 | 1,307 | 46,426 | 12,084 | 15,608 | 12,383 | 8,104 |
| Havering E09000016 | 52,322 | 98,594 | 3,782 | 19,458 | 6,687 | 2,947 | 964 | 43,979 | 9,680 | 10,786 | 6,467 | 6,386 |
| Haringey E09000014 | 48,238 | 97,864 | 4,010 | 28,011 | 10,496 | 4,496 | 1,451 | 23,057 | 14,742 | 11,751 | 9,487 | 10,635 |
| Derby E06000015 | 52,174 | 97,154 | 2,285 | 11,865 | 6,524 | 4,897 | 1,621 | 42,246 | 12,921 | 11,841 | 10,617 | 7,221 |
| Bexley E09000004 | 50,645 | 95,509 | 2,979 | 16,411 | 6,279 | 3,086 | 1,084 | 39,111 | 9,998 | 9,472 | 5,943 | 5,957 |
| Southampton E06000045 | 44,554 | 95,146 | 2,324 | 14,719 | 6,044 | 6,039 | 2,312 | 31,732 | 21,690 | 9,563 | 8,567 | 6,233 |
| Stoke-on-Trent E06000021 | 52,469 | 94,864 | 2,364 | 11,595 | 5,962 | 3,759 | 1,430 | 42,209 | 11,268 | 11,930 | 13,167 | 7,353 |
| Barnsley E08000016 its area before 1 April 2025 | 44,782 | 93,837 | 2,460 | 13,159 | 5,056 | 2,224 | 784 | 47,359 | 6,597 | 9,776 | 12,531 | 6,009 |
| Wolverhampton E08000031 | 55,285 | 93,315 | 2,723 | 11,485 | 9,872 | 3,787 | 1,807 | 39,930 | 12,134 | 13,784 | 10,986 | 8,620 |
| Trafford E08000009 | 48,901 | 91,640 | 3,244 | 14,166 | 4,756 | 2,508 | 804 | 39,957 | 9,188 | 8,034 | 6,920 | 4,934 |
| Harrow E09000015 | 51,582 | 90,532 | 5,474 | 24,852 | 7,377 | 4,179 | 1,126 | 34,632 | 14,225 | 13,544 | 5,885 | 7,795 |
| Islington E09000019 | 32,963 | 90,466 | 2,780 | 17,911 | 8,276 | 3,813 | 1,667 | 16,858 | 15,859 | 8,586 | 9,703 | 7,707 |
| Tameside E08000008 | 45,936 | 89,457 | 2,064 | 11,804 | 5,538 | 2,329 | 886 | 39,541 | 7,732 | 9,189 | 10,420 | 6,175 |
| Rhondda Cynon Taf W06000016 | 43,808 | 87,154 | 2,458 | 10,929 | 5,162 | 2,848 | 1,055 | 44,994 | 9,774 | 8,894 | 14,687 | 5,888 |
| Warrington E06000007 | 38,256 | 87,133 | 2,216 | 11,310 | 4,037 | 2,530 | 743 | 39,954 | 6,261 | 6,215 | 7,098 | 5,219 |
| Merton E09000024 | 42,415 | 85,927 | 3,399 | 19,888 | 5,996 | 2,851 | 839 | 24,084 | 9,494 | 9,999 | 4,372 | 5,923 |
| Westmorland and Furness E06000064 | 34,420 | 85,103 | 3,695 | 17,493 | 3,322 | 2,364 | 531 | 56,685 | 5,424 | 5,889 | 6,913 | 4,750 |
| Peterborough E06000031 | 48,100 | 84,908 | 2,440 | 11,296 | 5,336 | 2,325 | 797 | 28,974 | 7,401 | 10,040 | 7,453 | 6,604 |
| East Suffolk E07000244 | 39,339 | 84,427 | 2,994 | 16,798 | 4,674 | 2,146 | 766 | 66,009 | 6,415 | 8,861 | 8,477 | 5,152 |
| North Tyneside E08000022 | 37,455 | 83,999 | 1,980 | 9,255 | 4,800 | 2,031 | 802 | 43,003 | 6,123 | 6,635 | 8,217 | 4,667 |
| Swansea W06000011 | 40,633 | 83,405 | 2,559 | 10,055 | 4,873 | 4,594 | 1,889 | 47,263 | 16,636 | 8,283 | 12,529 | 5,771 |
| North Somerset E06000024 | 38,161 | 83,047 | 2,733 | 14,327 | 3,304 | 2,595 | 633 | 49,984 | 6,164 | 5,779 | 6,461 | 3,540 |
| Sutton E09000029 | 43,982 | 82,828 | 2,925 | 16,244 | 4,867 | 2,228 | 717 | 29,291 | 8,198 | 8,447 | 5,084 | 4,829 |
| Solihull E08000029 | 41,739 | 81,568 | 2,787 | 11,622 | 4,825 | 1,963 | 696 | 44,937 | 7,622 | 7,956 | 6,152 | 4,374 |
| Basingstoke and Deane E07000084 | 35,347 | 81,443 | 1,783 | 11,846 | 3,555 | 1,901 | 580 | 30,550 | 4,464 | 6,085 | 4,000 | 3,600 |
| Oldham E08000004 | 55,053 | 80,797 | 2,646 | 12,035 | 6,570 | 2,730 | 1,190 | 36,927 | 11,645 | 13,831 | 10,553 | 8,113 |
| Rochdale E08000005 | 48,826 | 78,165 | 2,437 | 11,384 | 5,688 | 2,473 | 922 | 35,211 | 9,484 | 11,489 | 10,344 | 7,350 |
| Portsmouth E06000044 | 37,183 | 77,947 | 2,035 | 12,604 | 5,020 | 5,201 | 2,571 | 29,280 | 15,884 | 7,818 | 7,099 | 5,361 |
| Westminster E09000033 | 26,769 | 77,622 | 4,082 | 16,985 | 7,045 | 3,053 | 1,498 | 19,329 | 19,662 | 11,196 | 8,482 | 8,513 |
| York E06000014 | 30,738 | 76,803 | 2,120 | 11,386 | 3,088 | 5,889 | 1,947 | 38,636 | 19,183 | 4,626 | 4,712 | 3,693 |
| Luton E06000032 | 52,563 | 76,783 | 2,771 | 13,989 | 7,321 | 5,178 | 1,807 | 24,233 | 11,636 | 14,512 | 6,720 | 7,748 |
| Hammersmith and Fulham E09000013 | 28,530 | 76,547 | 2,840 | 15,634 | 6,593 | 3,072 | 1,081 | 15,466 | 13,190 | 7,893 | 5,783 | 6,528 |
| Calderdale E08000033 | 39,997 | 76,339 | 2,575 | 12,434 | 4,715 | 2,033 | 658 | 39,136 | 7,171 | 8,074 | 8,179 | 5,319 |
| Huntingdonshire E07000011 | 32,571 | 76,225 | 2,074 | 11,252 | 2,971 | 1,840 | 488 | 35,001 | 4,482 | 5,592 | 4,104 | 4,232 |
| Camden E09000007 | 32,228 | 75,965 | 3,522 | 18,945 | 7,087 | 4,079 | 1,926 | 19,146 | 22,035 | 9,675 | 8,120 | 7,408 |
| Gateshead E08000037 | 34,403 | 75,707 | 1,718 | 7,992 | 5,087 | 2,102 | 909 | 39,133 | 7,125 | 7,097 | 9,512 | 5,367 |
| West Suffolk E07000245 | 31,821 | 74,292 | 2,044 | 11,287 | 3,129 | 1,996 | 452 | 34,831 | 4,541 | 6,102 | 4,395 | 5,058 |
| Bedford E06000055 | 37,107 | 74,069 | 2,254 | 12,089 | 4,168 | 2,453 | 778 | 29,260 | 6,327 | 6,928 | 4,999 | 4,793 |
| Reading E06000038 | 32,864 | 73,784 | 1,607 | 9,931 | 4,563 | 3,545 | 1,266 | 19,262 | 11,606 | 6,925 | 4,249 | 4,622 |
| Stockton-on-Tees E06000004 | 38,585 | 73,700 | 1,994 | 8,478 | 5,141 | 2,269 | 759 | 37,038 | 6,878 | 7,670 | 8,208 | 5,872 |
| Colchester E07000071 | 36,373 | 73,490 | 2,253 | 12,830 | 3,829 | 3,442 | 1,651 | 32,844 | 10,221 | 6,689 | 5,185 | 3,908 |
| Richmond upon Thames E09000027 | 39,444 | 73,434 | 3,403 | 18,887 | 4,630 | 1,840 | 625 | 28,245 | 9,284 | 7,912 | 3,492 | 4,081 |
| Wokingham E06000041 | 36,681 | 73,248 | 2,080 | 12,200 | 3,099 | 1,938 | 677 | 29,831 | 6,752 | 5,844 | 2,437 | 2,714 |
| Bury E08000002 | 38,978 | 73,055 | 2,358 | 10,945 | 4,254 | 2,125 | 726 | 34,232 | 7,503 | 7,328 | 7,258 | 5,089 |
| Chelmsford E07000070 | 33,785 | 72,810 | 2,338 | 12,522 | 3,323 | 2,192 | 660 | 33,929 | 5,868 | 6,336 | 3,682 | 4,078 |
| Telford and Wrekin E06000020 | 36,867 | 72,723 | 1,692 | 9,027 | 4,125 | 2,055 | 760 | 31,490 | 7,137 | 7,460 | 7,886 | 4,317 |
| Basildon E07000066 | 38,908 | 72,395 | 2,114 | 12,505 | 4,376 | 1,997 | 585 | 30,890 | 5,341 | 8,233 | 5,872 | 4,355 |
| St. Helens E08000013 | 32,677 | 70,983 | 1,668 | 8,092 | 4,076 | 1,880 | 630 | 36,966 | 5,331 | 6,656 | 9,825 | 4,464 |
| Barking and Dagenham E09000002 | 57,124 | 70,682 | 3,206 | 16,299 | 7,641 | 4,398 | 1,435 | 16,966 | 12,684 | 13,313 | 7,312 | 7,804 |
| Cherwell E07000177 | 30,428 | 70,552 | 1,852 | 10,844 | 2,837 | 1,724 | 390 | 25,933 | 4,338 | 5,099 | 3,448 | 3,571 |
| Charnwood E07000130 | 30,871 | 69,337 | 2,123 | 10,132 | 2,996 | 3,207 | 1,374 | 33,837 | 16,694 | 5,212 | 4,709 | 3,479 |
| Thurrock E06000034 | 39,637 | 69,303 | 2,217 | 11,836 | 4,396 | 2,592 | 769 | 22,845 | 6,137 | 7,452 | 4,430 | 4,387 |
| Maidstone E07000110 | 33,646 | 69,236 | 2,355 | 13,137 | 3,329 | 1,681 | 525 | 31,642 | 5,022 | 6,661 | 4,483 | 4,065 |
| Bath and North East Somerset E06000022 | 31,791 | 69,046 | 2,442 | 14,095 | 3,128 | 4,229 | 1,514 | 35,641 | 18,304 | 5,248 | 4,583 | 3,388 |
| Herefordshire, County of E06000019 | 29,901 | 67,495 | 3,057 | 16,221 | 3,201 | 1,738 | 452 | 44,635 | 5,017 | 5,836 | 5,614 | 3,867 |
| South Cambridgeshire E07000012 | 31,758 | 67,271 | 2,046 | 11,347 | 2,369 | 1,603 | 413 | 29,592 | 5,473 | 4,943 | 2,873 | 2,431 |
| West Berkshire E06000037 | 30,712 | 67,061 | 1,980 | 11,639 | 2,771 | 1,627 | 431 | 29,405 | 4,780 | 5,173 | 3,029 | 2,840 |
| Southend-on-Sea E06000033 | 34,276 | 67,001 | 2,083 | 12,429 | 4,751 | 1,746 | 626 | 32,958 | 5,769 | 7,715 | 6,375 | 4,957 |
| Caerphilly W06000018 | 32,470 | 66,944 | 1,631 | 7,224 | 3,704 | 1,640 | 686 | 33,893 | 5,848 | 6,900 | 10,856 | 4,158 |
| Kingston upon Thames E09000021 | 32,599 | 65,124 | 2,498 | 13,716 | 4,087 | 2,810 | 1,150 | 21,813 | 10,088 | 6,911 | 3,429 | 3,841 |
| Carmarthenshire W06000010 | 32,411 | 64,829 | 2,519 | 12,580 | 3,335 | 2,023 | 587 | 43,170 | 6,422 | 6,296 | 9,710 | 4,015 |
| North Lincolnshire E06000013 | 30,213 | 64,704 | 1,873 | 7,781 | 3,631 | 1,863 | 594 | 37,661 | 4,697 | 6,365 | 6,541 | 3,755 |
| Flintshire W06000005 | 27,384 | 62,742 | 1,694 | 7,704 | 2,970 | 1,680 | 563 | 32,708 | 4,549 | 4,584 | 5,511 | 2,873 |
| Newport W06000022 | 32,169 | 62,495 | 1,528 | 6,843 | 3,799 | 1,924 | 711 | 26,175 | 5,732 | 6,443 | 7,411 | 4,362 |
| New Forest E07000091 | 27,041 | 61,549 | 2,259 | 13,168 | 2,670 | 1,726 | 407 | 49,741 | 4,102 | 5,422 | 4,408 | 3,292 |
| Braintree E07000067 | 28,699 | 61,375 | 1,855 | 11,552 | 3,027 | 1,502 | 525 | 29,817 | 3,951 | 5,612 | 4,136 | 3,217 |
| East Hertfordshire E07000242 | 29,006 | 61,079 | 2,280 | 11,798 | 2,670 | 1,366 | 399 | 26,176 | 4,868 | 5,116 | 2,671 | 2,725 |
| Dacorum E07000096 | 31,301 | 60,801 | 2,097 | 12,575 | 3,121 | 1,726 | 471 | 25,360 | 4,679 | 5,495 | 3,624 | 3,834 |
| Mid Sussex E07000228 | 29,250 | 60,727 | 1,930 | 12,393 | 2,533 | 1,522 | 404 | 29,492 | 4,458 | 4,688 | 2,763 | 2,406 |
| South Oxfordshire E07000179 | 27,594 | 60,639 | 2,182 | 12,315 | 2,343 | 1,340 | 317 | 28,043 | 4,445 | 4,661 | 2,455 | 2,751 |
| Windsor and Maidenhead E06000040 | 29,821 | 60,416 | 2,250 | 12,316 | 3,387 | 1,320 | 407 | 25,997 | 5,929 | 5,943 | 2,440 | 3,271 |
| Reigate and Banstead E07000211 | 30,717 | 59,894 | 2,175 | 11,564 | 2,905 | 1,494 | 442 | 24,905 | 4,447 | 5,330 | 3,234 | 3,740 |
| Knowsley E08000011 | 30,220 | 59,552 | 1,322 | 6,983 | 3,852 | 1,635 | 539 | 24,035 | 5,156 | 6,341 | 10,124 | 4,760 |
| Warwick E07000222 | 25,201 | 59,517 | 1,681 | 9,145 | 2,706 | 2,407 | 745 | 26,620 | 10,483 | 4,086 | 3,325 | 2,541 |
| North East Lincolnshire E06000012 | 29,444 | 58,959 | 1,487 | 6,666 | 3,561 | 1,737 | 630 | 31,788 | 4,588 | 6,597 | 7,468 | 4,039 |
| Slough E06000039 | 39,566 | 58,785 | 2,149 | 10,548 | 5,178 | 2,218 | 842 | 13,515 | 7,337 | 9,436 | 3,586 | 5,340 |
| Vale of White Horse E07000180 | 26,486 | 58,367 | 1,670 | 9,405 | 2,095 | 1,420 | 322 | 25,671 | 4,440 | 4,199 | 2,429 | 2,406 |
| Oxford E07000178 | 25,322 | 58,211 | 1,324 | 8,250 | 2,985 | 5,540 | 1,358 | 16,402 | 29,820 | 5,256 | 3,593 | 3,978 |
| Eastleigh E07000086 | 26,111 | 57,832 | 1,413 | 8,733 | 2,201 | 1,538 | 497 | 25,854 | 3,328 | 3,841 | 2,882 | 2,213 |
| Arun E07000224 | 25,335 | 57,684 | 1,884 | 11,749 | 3,081 | 1,874 | 561 | 44,570 | 4,284 | 5,104 | 4,979 | 3,784 |
| St Albans E07000240 | 32,078 | 57,427 | 2,293 | 11,561 | 2,601 | 1,590 | 383 | 24,127 | 5,487 | 5,508 | 2,586 | 2,528 |
| Horsham E07000227 | 26,115 | 56,549 | 1,983 | 12,270 | 2,508 | 1,365 | 402 | 31,669 | 4,269 | 4,631 | 2,612 | 2,405 |
| Ipswich E07000202 | 27,809 | 56,538 | 1,305 | 7,343 | 3,433 | 1,840 | 657 | 21,884 | 4,594 | 5,693 | 5,033 | 3,512 |
| Cambridge E07000008 | 20,909 | 56,499 | 1,231 | 7,620 | 2,426 | 5,247 | 1,189 | 14,640 | 25,692 | 4,214 | 3,144 | 2,862 |
| Swale E07000113 | 29,677 | 56,088 | 1,840 | 9,993 | 3,470 | 1,281 | 446 | 27,486 | 4,270 | 6,737 | 5,476 | 4,912 |
| Gloucester E07000081 | 25,477 | 55,813 | 1,025 | 6,850 | 2,627 | 1,933 | 708 | 21,129 | 4,728 | 4,383 | 4,560 | 3,183 |
| King's Lynn and West Norfolk E07000146 | 25,433 | 55,780 | 2,045 | 10,234 | 2,770 | 1,163 | 409 | 38,526 | 3,453 | 5,709 | 5,491 | 3,310 |
| South Kesteven E07000141 | 25,394 | 55,752 | 1,743 | 9,413 | 2,598 | 1,286 | 392 | 32,061 | 3,933 | 4,523 | 3,687 | 2,622 |
| Bracknell Forest E06000036 | 24,675 | 55,210 | 1,258 | 8,643 | 2,602 | 1,288 | 401 | 17,976 | 3,870 | 3,843 | 2,293 | 2,552 |
