Employment history by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by employment history, Census 2021, from the ONS Census API (its “Employment history (4 categories)”).
Not in employment: Worked in the last 12 months, highest: Birmingham
60,649
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Not in employment: Worked in the last 12 months | Not in employment: Not worked in the last 12 months | Not in employment: Never worked |
|---|---|---|---|---|
| Birmingham E08000025 | 697,714 | 60,649 | 200,437 | 186,119 |
| Leeds E08000035 | 527,546 | 46,612 | 160,051 | 77,744 |
| Manchester E08000003 | 348,263 | 38,807 | 83,518 | 81,350 |
| Liverpool E08000012 | 288,810 | 33,594 | 97,059 | 66,625 |
| Sheffield E08000019 its area before 1 April 2025 | 342,278 | 32,397 | 118,632 | 63,214 |
| Nottingham E06000018 | 188,177 | 30,227 | 61,658 | 43,571 |
| Bristol, City of E06000023 | 321,267 | 29,915 | 81,992 | 39,291 |
| Cornwall E06000052 | 347,127 | 27,029 | 160,198 | 35,951 |
| North Yorkshire E06000065 | 392,846 | 25,782 | 158,700 | 38,163 |
| Cardiff W06000015 | 226,434 | 24,444 | 72,621 | 38,809 |
| County Durham E06000047 | 310,325 | 23,087 | 129,645 | 59,011 |
| Newcastle upon Tyne E08000021 | 176,753 | 22,905 | 60,262 | 40,205 |
| Leicester E06000016 | 232,491 | 22,738 | 58,698 | 54,644 |
| Buckinghamshire E06000060 | 382,919 | 22,715 | 112,130 | 35,314 |
| Bournemouth, Christchurch and Poole E06000058 | 251,319 | 22,185 | 99,011 | 27,681 |
| Somerset E06000066 | 365,651 | 22,115 | 149,414 | 34,368 |
| Bradford E08000032 | 345,974 | 21,691 | 101,628 | 77,118 |
| Coventry E08000026 | 218,594 | 20,968 | 64,571 | 41,191 |
| Wiltshire E06000054 | 343,564 | 19,945 | 118,337 | 28,487 |
| Ealing E09000009 | 246,770 | 19,236 | 54,181 | 46,928 |
| Newham E09000025 | 238,307 | 19,003 | 38,773 | 54,952 |
| West Northamptonshire E06000062 | 298,218 | 18,950 | 81,126 | 27,431 |
| Brighton and Hove E06000043 | 181,027 | 18,794 | 54,447 | 22,835 |
| Barnet E09000003 | 266,165 | 18,730 | 63,342 | 41,107 |
| Brent E09000005 | 225,670 | 18,479 | 48,297 | 47,370 |
| Croydon E09000008 | 269,728 | 18,113 | 64,606 | 38,272 |
| Southwark E09000028 | 218,449 | 18,062 | 39,864 | 31,262 |
| Kirklees E08000034 | 277,025 | 17,780 | 91,330 | 47,081 |
| Tower Hamlets E09000030 | 212,815 | 17,585 | 33,691 | 46,215 |
| Lambeth E09000022 | 231,529 | 16,938 | 40,140 | 29,047 |
| Oxford E07000178 | 98,648 | 16,564 | 28,849 | 17,979 |
| Southampton E06000045 | 162,782 | 16,226 | 45,845 | 24,069 |
| Lewisham E09000023 | 213,854 | 15,859 | 42,205 | 28,635 |
| Dorset E06000059 | 225,454 | 15,797 | 116,646 | 21,682 |
| Enfield E09000010 | 216,666 | 15,731 | 54,454 | 43,133 |
| Cheshire East E06000049 | 261,785 | 15,517 | 96,004 | 25,466 |
| Cheshire West and Chester E06000050 | 230,880 | 15,471 | 84,953 | 25,846 |
| Hillingdon E09000017 | 206,836 | 15,400 | 49,255 | 34,418 |
| Wandsworth E09000032 | 244,390 | 15,140 | 42,978 | 24,998 |
| Hounslow E09000018 | 198,300 | 14,900 | 42,007 | 32,974 |
| Sandwell E08000028 | 216,876 | 14,496 | 62,719 | 47,741 |
| Haringey E09000014 | 182,619 | 14,433 | 36,838 | 30,349 |
| Greenwich E09000011 | 202,255 | 14,364 | 42,785 | 29,664 |
| Salford E08000006 | 180,606 | 14,210 | 46,554 | 28,553 |
| Redbridge E09000026 | 209,870 | 14,123 | 45,720 | 40,547 |
| North Northamptonshire E06000061 | 249,194 | 14,068 | 72,279 | 23,986 |
| Bath and North East Somerset E06000022 | 121,603 | 14,000 | 44,902 | 12,904 |
| Plymouth E06000026 | 167,089 | 13,936 | 61,100 | 22,570 |
| Camden E09000007 | 134,739 | 13,558 | 34,511 | 27,328 |
| York E06000014 | 126,936 | 13,505 | 46,259 | 16,121 |
| Portsmouth E06000044 | 134,970 | 13,423 | 41,032 | 18,579 |
| Wakefield E08000036 | 230,473 | 13,266 | 79,025 | 30,606 |
| Waltham Forest E09000031 | 196,616 | 13,193 | 38,003 | 30,614 |
| East Riding of Yorkshire E06000011 | 210,195 | 13,136 | 93,961 | 24,923 |
| Swansea W06000011 | 141,246 | 13,112 | 60,788 | 23,344 |
| Cambridge E07000008 | 91,507 | 13,046 | 25,952 | 15,169 |
| Milton Keynes E06000042 | 205,607 | 12,969 | 48,631 | 19,853 |
| Derby E06000015 | 168,375 | 12,950 | 53,360 | 26,679 |
| South Gloucestershire E06000025 | 200,670 | 12,945 | 60,322 | 16,487 |
| Hackney E09000012 | 183,988 | 12,852 | 30,710 | 31,596 |
| Shropshire E06000051 | 203,783 | 12,826 | 85,969 | 21,026 |
| Bromley E09000006 | 227,025 | 12,797 | 67,099 | 23,070 |
| Doncaster E08000017 | 195,039 | 12,720 | 69,605 | 30,742 |
| Islington E09000019 | 147,933 | 12,445 | 32,049 | 24,162 |
| Charnwood E07000130 | 115,670 | 12,403 | 40,170 | 15,728 |
| Westminster E09000033 | 128,511 | 12,362 | 33,356 | 30,007 |
| Wirral E08000015 | 197,591 | 12,285 | 79,958 | 30,365 |
| Northumberland E06000057 | 192,498 | 12,244 | 86,935 | 28,891 |
| Kingston upon Hull, City of E06000010 | 170,926 | 12,135 | 53,599 | 30,354 |
| Wigan E08000010 | 215,250 | 12,012 | 72,576 | 29,492 |
| Dudley E08000027 | 205,640 | 11,916 | 75,739 | 30,193 |
| Harrow E09000015 | 176,619 | 11,723 | 42,238 | 30,623 |
| Medway E06000035 | 189,622 | 11,674 | 55,102 | 23,375 |
| Bolton E08000001 | 189,112 | 11,655 | 59,565 | 35,631 |
| Wolverhampton E08000031 | 166,594 | 11,602 | 53,234 | 32,297 |
| Central Bedfordshire E06000056 | 208,569 | 11,222 | 57,765 | 16,696 |
| Luton E06000032 | 151,285 | 11,164 | 33,473 | 29,340 |
| Exeter E07000041 | 79,078 | 11,142 | 28,990 | 11,499 |
| Stoke-on-Trent E06000021 | 165,049 | 11,072 | 55,133 | 27,115 |
| Sefton E08000014 | 171,440 | 10,990 | 70,851 | 25,952 |
| Walsall E08000030 | 179,557 | 10,932 | 59,548 | 34,087 |
| Stockport E08000007 | 195,652 | 10,900 | 65,698 | 22,523 |
| Sunderland E08000024 | 165,252 | 10,871 | 63,945 | 34,104 |
| Havering E09000016 | 177,103 | 10,788 | 52,153 | 22,008 |
| Hammersmith and Fulham E09000013 | 126,623 | 10,625 | 27,259 | 18,650 |
| Cumberland E06000063 | 173,145 | 10,544 | 67,146 | 22,419 |
| Canterbury E07000106 | 90,819 | 10,473 | 41,023 | 15,114 |
| Bexley E09000004 | 168,628 | 10,402 | 47,214 | 20,228 |
| Norwich E07000148 | 88,879 | 10,356 | 31,240 | 13,448 |
| Oldham E08000004 | 153,259 | 10,257 | 46,495 | 32,077 |
| Reading E06000038 | 121,730 | 10,242 | 27,392 | 14,860 |
| Barking and Dagenham E09000002 | 151,713 | 10,242 | 28,678 | 28,236 |
| Rotherham E08000018 | 168,037 | 10,199 | 60,330 | 27,241 |
| East Suffolk E07000244 | 145,704 | 9,755 | 74,032 | 16,566 |
| Merton E09000024 | 154,480 | 9,646 | 32,938 | 18,123 |
| Westmorland and Furness E06000064 | 143,075 | 9,582 | 59,236 | 14,699 |
| Swindon E06000030 | 164,125 | 9,461 | 43,602 | 16,222 |
| Colchester E07000071 | 128,388 | 9,461 | 40,708 | 14,158 |
| Guildford E07000209 | 94,068 | 9,447 | 29,752 | 10,383 |
| Peterborough E06000031 | 149,068 | 9,413 | 37,769 | 19,423 |
| Trafford E08000009 | 160,459 | 9,156 | 46,700 | 18,738 |
| Rochdale E08000005 | 143,285 | 8,988 | 44,498 | 27,002 |
| Barnsley E08000016 its area before 1 April 2025 | 156,462 | 8,953 | 56,262 | 22,895 |
| Rhondda Cynon Taf W06000016 | 147,197 | 8,928 | 57,478 | 24,048 |
| Tameside E08000008 | 151,590 | 8,798 | 47,926 | 22,757 |
| Warrington E06000007 | 141,447 | 8,737 | 45,614 | 15,176 |
| Richmond upon Thames E09000027 | 137,009 | 8,735 | 36,926 | 12,608 |
| Lancaster E07000121 | 85,695 | 8,680 | 35,074 | 13,485 |
| Solihull E08000029 | 139,678 | 8,432 | 50,849 | 17,281 |
| Sutton E09000029 | 148,206 | 8,407 | 36,539 | 16,487 |
| Kingston upon Thames E09000021 | 116,747 | 8,399 | 29,152 | 13,764 |
| Calderdale E08000033 | 133,378 | 8,243 | 46,609 | 18,401 |
| North Somerset E06000024 | 140,863 | 8,211 | 55,379 | 12,275 |
| Lincoln E07000138 | 63,464 | 8,168 | 21,934 | 10,247 |
| Telford and Wrekin E06000020 | 122,364 | 8,069 | 39,460 | 15,648 |
| Bedford E06000055 | 127,972 | 7,989 | 35,457 | 13,807 |
| Kensington and Chelsea E09000020 | 89,726 | 7,954 | 27,076 | 18,619 |
| Southend-on-Sea E06000033 | 117,535 | 7,906 | 40,947 | 14,298 |
| Herefordshire, County of E06000019 | 118,414 | 7,778 | 49,096 | 11,749 |
| Warwick E07000222 | 97,946 | 7,768 | 31,847 | 10,892 |
| Gateshead E08000037 | 121,921 | 7,685 | 45,185 | 21,360 |
| West Suffolk E07000245 | 121,440 | 7,603 | 40,209 | 10,696 |
| North Tyneside E08000022 | 134,720 | 7,596 | 47,414 | 19,237 |
| Slough E06000039 | 113,266 | 7,595 | 19,844 | 17,795 |
| Stockton-on-Tees E06000004 | 125,028 | 7,562 | 43,060 | 20,945 |
| Thurrock E06000034 | 125,585 | 7,527 | 29,008 | 13,880 |
| Preston E07000123 | 95,800 | 7,496 | 28,352 | 16,187 |
| Bury E08000002 | 127,461 | 7,386 | 40,164 | 18,840 |
| Chelmsford E07000070 | 123,647 | 7,353 | 39,394 | 11,129 |
| Basildon E07000066 | 127,919 | 7,300 | 38,432 | 13,920 |
| Wokingham E06000041 | 126,148 | 7,236 | 34,265 | 9,853 |
| Basingstoke and Deane E07000084 | 132,320 | 7,209 | 35,657 | 9,968 |
| Huntingdonshire E07000011 | 123,962 | 6,999 | 39,649 | 10,222 |
| Welwyn Hatfield E07000241 | 80,500 | 6,956 | 22,873 | 9,506 |
| New Forest E07000091 | 105,743 | 6,949 | 52,818 | 10,275 |
| Arun E07000224 | 98,526 | 6,918 | 48,152 | 11,293 |
| Middlesbrough E06000002 | 86,420 | 6,900 | 29,159 | 21,446 |
| Winchester E07000094 | 83,267 | 6,848 | 29,891 | 7,438 |
| St. Helens E08000013 | 115,300 | 6,828 | 42,822 | 18,296 |
| Cherwell E07000177 | 115,400 | 6,780 | 30,030 | 8,807 |
| Windsor and Maidenhead E06000040 | 106,123 | 6,748 | 30,298 | 10,327 |
| Maidstone E07000110 | 120,055 | 6,720 | 37,416 | 11,591 |
| Gwynedd W06000002 | 71,242 | 6,669 | 30,948 | 8,534 |
| Carmarthenshire W06000010 | 114,362 | 6,642 | 51,422 | 15,471 |
| West Lancashire E07000127 | 72,642 | 6,514 | 28,253 | 10,020 |
| Blackpool E06000009 | 84,060 | 6,480 | 35,169 | 15,328 |
| North Lincolnshire E06000013 | 106,436 | 6,384 | 41,614 | 15,245 |
| Dacorum E07000096 | 108,500 | 6,373 | 31,028 | 9,182 |
| East Lindsey E07000137 | 76,455 | 6,359 | 46,446 | 13,034 |
| West Berkshire E06000037 | 113,019 | 6,279 | 33,468 | 8,682 |
| Newport W06000022 | 104,958 | 6,275 | 33,236 | 15,124 |
| Crawley E07000226 | 83,825 | 6,266 | 19,668 | 8,734 |
| Chichester E07000225 | 75,724 | 6,264 | 34,691 | 7,389 |
| Isle of Wight E06000046 | 78,783 | 6,193 | 45,548 | 9,935 |
| Wealden E07000065 | 101,046 | 6,167 | 43,494 | 9,444 |
| Flintshire W06000005 | 101,205 | 6,127 | 36,776 | 10,855 |
| Knowsley E08000011 | 99,712 | 6,112 | 30,193 | 18,502 |
| North East Lincolnshire E06000012 | 98,293 | 6,086 | 37,093 | 15,494 |
| East Hertfordshire E07000242 | 105,530 | 6,040 | 30,349 | 8,239 |
| South Cambridgeshire E07000012 | 114,025 | 6,028 | 33,700 | 8,366 |
| Braintree E07000067 | 104,983 | 6,024 | 34,553 | 9,708 |
| Blackburn with Darwen E06000008 | 98,787 | 6,016 | 28,035 | 21,900 |
| King's Lynn and West Norfolk E07000146 | 94,656 | 5,991 | 42,402 | 11,276 |
| Reigate and Banstead E07000211 | 105,843 | 5,983 | 29,894 | 9,125 |
| Gloucester E07000081 | 91,098 | 5,977 | 25,402 | 9,939 |
| East Devon E07000040 | 90,166 | 5,965 | 47,044 | 7,653 |
| Caerphilly W06000018 | 109,909 | 5,947 | 42,520 | 17,576 |
| Epping Forest E07000072 | 90,844 | 5,900 | 28,075 | 10,161 |
| Tendring E07000076 | 81,680 | 5,895 | 47,167 | 13,548 |
| Torbay E06000027 | 81,227 | 5,876 | 41,371 | 10,850 |
| Horsham E07000227 | 98,284 | 5,834 | 35,024 | 7,638 |
| Mid Sussex E07000228 | 105,822 | 5,826 | 33,351 | 7,567 |
| Neath Port Talbot W06000012 | 84,296 | 5,826 | 37,295 | 14,872 |
| St Albans E07000240 | 104,947 | 5,778 | 29,034 | 8,408 |
| Swale E07000113 | 98,880 | 5,772 | 34,279 | 12,746 |
| South Tyneside E08000023 | 88,992 | 5,746 | 35,430 | 17,608 |
| Newcastle-under-Lyme E07000195 | 76,798 | 5,707 | 30,493 | 10,301 |
| Bridgend W06000013 | 89,990 | 5,704 | 36,809 | 12,985 |
| South Oxfordshire E07000179 | 104,070 | 5,685 | 31,913 | 7,417 |
| Ipswich E07000202 | 94,836 | 5,607 | 27,855 | 11,344 |
| South Kesteven E07000141 | 93,588 | 5,537 | 35,140 | 9,139 |
| Cheltenham E07000078 | 79,557 | 5,535 | 26,133 | 7,611 |
| Thanet E07000114 | 84,360 | 5,481 | 38,197 | 12,549 |
| Elmbridge E07000207 | 96,960 | 5,454 | 28,046 | 8,294 |
| Teignbridge E07000045 | 83,479 | 5,447 | 38,369 | 7,508 |
| Runnymede E07000212 | 57,818 | 5,424 | 17,754 | 7,083 |
| Redcar and Cleveland E06000003 | 79,810 | 5,319 | 35,561 | 15,841 |
| Wrexham W06000006 | 86,648 | 5,318 | 32,013 | 11,138 |
| Vale of White Horse E07000180 | 97,350 | 5,310 | 28,950 | 7,303 |
| Breckland E07000143 | 89,262 | 5,299 | 37,494 | 9,421 |
| Nuneaton and Bedworth E07000219 | 88,723 | 5,264 | 28,898 | 11,311 |
| Bracknell Forest E06000036 | 91,071 | 5,257 | 21,202 | 7,077 |
| Waverley E07000216 | 85,316 | 5,248 | 29,987 | 7,678 |
| Stratford-on-Avon E07000221 | 88,322 | 5,244 | 33,920 | 7,242 |
| Worcester E07000237 | 69,894 | 5,202 | 21,299 | 7,477 |
| Stafford E07000197 | 89,018 | 5,167 | 34,220 | 8,461 |
| Rushcliffe E07000176 | 78,332 | 5,161 | 28,239 | 7,345 |
| Powys W06000023 | 82,359 | 5,123 | 37,170 | 8,517 |
| Eastleigh E07000086 | 95,627 | 5,121 | 28,404 | 7,291 |
| East Staffordshire E07000193 | 82,829 | 5,100 | 26,136 | 9,952 |
| Wychavon E07000238 | 85,435 | 5,069 | 34,017 | 7,974 |
| North Hertfordshire E07000099 | 92,628 | 5,065 | 28,235 | 7,282 |
| Ashford E07000105 | 89,593 | 5,056 | 28,563 | 9,535 |
| South Norfolk E07000149 | 92,478 | 5,054 | 36,488 | 7,928 |
| Test Valley E07000093 | 89,602 | 5,038 | 29,066 | 6,786 |
| Broxtowe E07000172 | 70,316 | 5,025 | 26,992 | 8,610 |
| Pembrokeshire W06000009 | 73,574 | 5,009 | 35,721 | 9,056 |
| Halton E06000006 | 83,236 | 5,006 | 27,938 | 12,298 |
| Vale of Glamorgan W06000014 | 84,397 | 4,927 | 32,604 | 10,011 |
| East Hampshire E07000085 | 83,646 | 4,899 | 30,453 | 6,746 |
| Tonbridge and Malling E07000115 | 91,101 | 4,876 | 28,164 | 8,060 |
| Broadland E07000144 | 83,804 | 4,846 | 35,632 | 7,437 |
| Newark and Sherwood E07000175 | 78,102 | 4,800 | 30,511 | 9,543 |
| Conwy W06000003 | 67,100 | 4,763 | 34,132 | 8,746 |
| Hertsmere E07000098 | 74,401 | 4,717 | 20,540 | 8,169 |
| Havant E07000090 | 77,711 | 4,680 | 32,588 | 9,229 |
| Stroud E07000082 | 80,828 | 4,677 | 29,174 | 6,425 |
| Great Yarmouth E07000145 | 58,168 | 4,673 | 27,678 | 9,229 |
| Spelthorne E07000213 | 71,133 | 4,663 | 20,315 | 6,845 |
| Amber Valley E07000032 | 81,314 | 4,597 | 31,693 | 8,602 |
| North Norfolk E07000147 | 55,494 | 4,581 | 36,218 | 6,687 |
| Sevenoaks E07000111 | 80,295 | 4,571 | 28,122 | 7,526 |
| Dover E07000108 | 71,205 | 4,560 | 31,057 | 9,588 |
| Dartford E07000107 | 84,878 | 4,519 | 19,341 | 8,015 |
| Watford E07000103 | 74,142 | 4,503 | 15,559 | 8,042 |
| Eastbourne E07000061 | 60,941 | 4,494 | 28,177 | 8,074 |
| Ashfield E07000170 | 81,884 | 4,489 | 29,329 | 10,598 |
| Tunbridge Wells E07000116 | 78,807 | 4,444 | 25,141 | 6,919 |
| Worthing E07000229 | 72,540 | 4,422 | 27,193 | 7,184 |
| Gravesham E07000109 | 72,106 | 4,415 | 21,241 | 9,138 |
| Wyre E07000128 | 65,430 | 4,400 | 32,772 | 9,344 |
| North Devon E07000043 | 61,581 | 4,390 | 26,760 | 5,881 |
| Folkestone and Hythe E07000112 | 66,022 | 4,385 | 30,115 | 9,236 |
| Gedling E07000173 | 76,993 | 4,365 | 27,654 | 8,251 |
| West Oxfordshire E07000181 | 79,354 | 4,335 | 25,038 | 5,510 |
| Ceredigion W06000008 | 40,203 | 4,290 | 21,326 | 5,656 |
| Rugby E07000220 | 80,282 | 4,248 | 22,755 | 7,077 |
| Bassetlaw E07000171 | 75,353 | 4,245 | 28,697 | 9,511 |
| North West Leicestershire E07000134 | 70,501 | 4,232 | 23,293 | 6,679 |
| Erewash E07000036 | 74,346 | 4,208 | 26,266 | 8,086 |
| Woking E07000217 | 73,703 | 4,204 | 19,362 | 6,674 |
| Darlington E06000005 | 68,986 | 4,187 | 24,280 | 10,345 |
| Fareham E07000087 | 74,506 | 4,186 | 29,407 | 6,414 |
| North Kesteven E07000139 | 76,951 | 4,174 | 29,352 | 7,597 |
| South Staffordshire E07000196 | 67,799 | 4,167 | 30,359 | 8,147 |
| Broxbourne E07000095 | 67,876 | 4,164 | 19,326 | 7,641 |
| Cotswold E07000079 | 58,596 | 4,158 | 23,607 | 4,472 |
| Chorley E07000118 | 78,607 | 4,155 | 27,112 | 7,856 |
| Hinckley and Bosworth E07000132 | 75,608 | 4,130 | 26,740 | 7,162 |
| Mansfield E07000174 | 71,679 | 4,116 | 24,919 | 9,767 |
| Rushmoor E07000092 | 71,900 | 4,104 | 15,916 | 7,836 |
| Lewes E07000063 | 61,190 | 4,074 | 28,094 | 6,547 |
| South Derbyshire E07000039 | 74,158 | 4,037 | 22,356 | 6,655 |
| Lichfield E07000194 | 68,315 | 4,017 | 27,044 | 7,063 |
| Pendle E07000122 | 60,158 | 3,961 | 19,876 | 11,763 |
| Hart E07000089 | 69,525 | 3,907 | 21,284 | 4,692 |
| South Ribble E07000126 | 74,246 | 3,898 | 25,561 | 7,329 |
| Wyre Forest E07000239 | 62,833 | 3,897 | 27,127 | 7,750 |
| Surrey Heath E07000214 | 62,032 | 3,873 | 19,165 | 5,381 |
| Burnley E07000117 | 59,481 | 3,836 | 20,571 | 10,758 |
| Three Rivers E07000102 | 65,716 | 3,814 | 18,323 | 5,918 |
| Mid Suffolk E07000203 | 66,418 | 3,813 | 26,964 | 5,504 |
| Chesterfield E07000034 | 65,098 | 3,777 | 26,318 | 8,377 |
| Forest of Dean E07000080 | 53,947 | 3,770 | 23,030 | 6,257 |
| Cannock Chase E07000192 | 66,918 | 3,769 | 22,117 | 7,715 |
| Fenland E07000010 | 64,738 | 3,731 | 25,383 | 8,610 |
| Harlow E07000073 | 66,207 | 3,728 | 16,528 | 6,865 |
| South Hams E07000044 | 54,245 | 3,724 | 25,775 | 4,884 |
| Harborough E07000131 | 65,968 | 3,723 | 22,563 | 5,371 |
| Uttlesford E07000077 | 63,562 | 3,714 | 19,392 | 4,673 |
| Hastings E07000062 | 57,190 | 3,692 | 22,118 | 7,994 |
| North East Derbyshire E07000038 | 63,290 | 3,682 | 27,658 | 7,371 |
| Bromsgrove E07000234 | 65,369 | 3,674 | 23,714 | 6,426 |
| Hartlepool E06000001 | 55,401 | 3,665 | 21,189 | 12,083 |
| Rother E07000064 | 51,555 | 3,661 | 30,878 | 7,016 |
| Blaby E07000129 | 70,706 | 3,651 | 21,934 | 6,635 |
| Staffordshire Moorlands E07000198 | 60,025 | 3,626 | 25,864 | 6,329 |
| Tewkesbury E07000083 | 64,055 | 3,607 | 22,245 | 4,977 |
| Denbighshire W06000004 | 57,755 | 3,607 | 26,240 | 8,216 |
| Monmouthshire W06000021 | 57,548 | 3,599 | 25,961 | 5,849 |
| Babergh E07000200 | 57,919 | 3,594 | 25,490 | 5,338 |
| High Peak E07000037 | 59,887 | 3,586 | 21,928 | 5,532 |
| Mole Valley E07000210 | 57,388 | 3,552 | 21,471 | 4,975 |
| Redditch E07000236 | 59,479 | 3,535 | 17,672 | 6,350 |
| Stevenage E07000243 | 63,719 | 3,482 | 16,315 | 5,979 |
| West Lindsey E07000142 | 58,172 | 3,476 | 26,050 | 7,454 |
| South Holland E07000140 | 61,358 | 3,437 | 24,024 | 6,303 |
| Torfaen W06000020 | 57,818 | 3,338 | 23,258 | 7,862 |
| Epsom and Ewell E07000208 | 56,240 | 3,307 | 16,058 | 5,334 |
| Gosport E07000088 | 53,225 | 3,291 | 19,818 | 5,618 |
| Tandridge E07000215 | 59,623 | 3,290 | 19,446 | 5,516 |
| Castle Point E07000069 | 56,181 | 3,267 | 23,318 | 6,822 |
| Rochford E07000075 | 55,609 | 3,230 | 21,432 | 5,390 |
| Fylde E07000119 | 47,843 | 3,218 | 24,676 | 5,637 |
| East Cambridgeshire E07000009 | 61,028 | 3,207 | 18,661 | 4,865 |
| Mid Devon E07000042 | 54,929 | 3,196 | 20,131 | 4,596 |
| Hyndburn E07000120 | 52,229 | 3,142 | 17,728 | 9,135 |
| Malvern Hills E07000235 | 48,166 | 3,106 | 23,241 | 4,974 |
| Brentwood E07000068 | 52,081 | 3,068 | 17,139 | 4,762 |
| Tamworth E07000199 | 53,014 | 3,036 | 16,855 | 5,742 |
| Derbyshire Dales E07000035 | 43,708 | 3,014 | 20,997 | 3,821 |
| Torridge E07000046 | 40,608 | 2,755 | 20,449 | 4,301 |
| Oadby and Wigston E07000135 | 36,526 | 2,732 | 13,192 | 5,297 |
| Isle of Anglesey W06000001 | 40,933 | 2,710 | 20,010 | 5,225 |
| Bolsover E07000033 | 52,095 | 2,703 | 18,730 | 6,745 |
| Boston E07000136 | 46,549 | 2,689 | 15,940 | 5,324 |
| Maldon E07000074 | 42,036 | 2,585 | 17,374 | 4,213 |
| North Warwickshire E07000218 | 42,891 | 2,581 | 14,861 | 4,702 |
| Rossendale E07000125 | 46,687 | 2,573 | 15,803 | 5,808 |
| Adur E07000223 | 41,416 | 2,485 | 16,200 | 4,443 |
| Blaenau Gwent W06000019 | 40,559 | 2,301 | 16,896 | 7,148 |
| West Devon E07000047 | 34,117 | 2,264 | 17,350 | 3,365 |
| Ribble Valley E07000124 | 40,484 | 2,221 | 15,406 | 3,450 |
| Merthyr Tydfil W06000024 | 36,797 | 2,131 | 13,769 | 6,142 |
| Melton E07000133 | 34,271 | 1,970 | 12,596 | 2,915 |
| Rutland E06000017 | 25,534 | 1,801 | 10,952 | 2,762 |
| City of London E09000001 | 5,930 | 508 | 1,412 | 733 |
| Isles of Scilly E06000053 | 1,438 | 89 | 473 | 53 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Not in employment: Worked in the last 12 months · 316 areas, each shaded by the fifth of the areas its figure falls in
- 89 to 3,961
- 3,961 to 5,257
- 5,257 to 7,386
- 7,386 to 12k
- 12k to 61k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:42 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/UR/census-observations?area-type=ltla23&dimensions=has_ever_workedSHA-256 f9f999f8facf1497939fc2bc054f0b872c441caae6e9fb942022411d5cff23c0 · 387,884 bytes
- https://api.beta.ons.gov.uk/v1/population-types/UR/dimensions?limit=500SHA-256 456ad46108ca3f46230c3ddad0b5fc65750b9dd557b85a949e0a67d4ca524d12 · 26,631 bytes
Verification
Verified against source, 30 October 2026, 11:48 UTC Run at 30 October 2026, 11:48 UTC; 1272 of 1272 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-10-30T11:42:33Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1272 of 1272 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1272 figures, 0 invalid |
| Pass | Live source matches every figure | 1272 of 1272 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | The ONS's answer for England and for Wales agrees | in 8 of 8 cells (a category in a nation) the councils sum to the nation's count at https://api.beta.ons.gov.uk/v1/population-types/UR/census-observations?area-type=ctry&dimensions=has_ever_worked within twice the square root of the councils summed (2 exactly; the largest gap 0.44 of its limit), the Census's cell-by-cell perturbation |
| Pass | Source page answers | https://www.ons.gov.uk/datasets/create – HTTP 200 |
Notes
- Census Day was the 21st of March 2021. The ONS perturbs every count slightly to protect privacy, each cell on its own, so a council's categories can add up to a total a few people different from one topic to another, and its councils add up to England's and Wales's counts only within a few dozen.
- By council as the ONS's Census API gives them, its lower-tier local authorities of 2023, with Barnsley's and Sheffield's figures under the codes they had until the 1st of April 2025, as the API gives them. Scotland's and Northern Ireland's censuses are separate, so their councils are not here.
- Every council's categories together count all its usual residents, “Does not apply” those the question was not asked of.
- The ONS's description of the topic, “Employment history (4 categories)”: Classifies people who were not in employment on Census Day into: * Not in employment: Worked in the last 12 months * Not in employment: Not worked in the last 12 months * Not in employment: Never worked
- The ONS's quality statement: As Census 2021 was during a unique period of rapid change, take care when using Labour Market data for planning purposes.