Proficiency in English by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by proficiency in English, Census 2021, from the ONS Census API (its “Proficiency in English language (6 categories)”).
Main language is English (English or Welsh in Wales), highest: Birmingham
929,445
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:15 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Main language is English (English or Welsh in Wales) | Main language is not English (English or Welsh in Wales): Can speak English very well | Main language is not English (English or Welsh in Wales): Can speak English well | Main language is not English (English or Welsh in Wales): Cannot speak English well | Main language is not English (English or Welsh in Wales): Cannot speak English |
|---|---|---|---|---|---|---|
| Birmingham E08000025 | 44,012 | 929,445 | 57,964 | 62,499 | 42,140 | 8,859 |
| Leeds E08000035 | 27,561 | 713,111 | 30,199 | 26,188 | 12,776 | 2,118 |
| North Yorkshire E06000065 | 15,946 | 583,851 | 7,021 | 5,892 | 2,401 | 380 |
| Cornwall E06000052 | 14,735 | 545,343 | 5,384 | 3,256 | 1,327 | 261 |
| Somerset E06000066 | 15,760 | 532,913 | 10,347 | 8,769 | 3,244 | 515 |
| County Durham E06000047 | 14,401 | 498,104 | 4,760 | 3,296 | 1,243 | 264 |
| Buckinghamshire E06000060 | 17,763 | 496,435 | 19,722 | 13,084 | 5,168 | 906 |
| Sheffield E08000019 its area before 1 April 2025 | 17,711 | 491,478 | 18,228 | 18,070 | 9,322 | 1,712 |
| Wiltshire E06000054 | 14,784 | 478,350 | 8,454 | 6,265 | 2,133 | 348 |
| Bradford E08000032 | 21,293 | 459,904 | 18,591 | 24,829 | 17,951 | 3,843 |
| Manchester E08000003 | 20,457 | 434,289 | 40,168 | 35,592 | 17,854 | 3,578 |
| Liverpool E08000012 | 15,648 | 425,452 | 17,762 | 16,314 | 9,306 | 1,606 |
| Bristol, City of E06000023 | 15,527 | 410,701 | 22,748 | 16,342 | 6,195 | 952 |
| Kirklees E08000034 | 14,721 | 386,069 | 10,235 | 12,192 | 8,405 | 1,592 |
| Cheshire East E06000049 | 11,440 | 370,917 | 7,066 | 6,143 | 2,748 | 456 |
| West Northamptonshire E06000062 | 14,009 | 366,766 | 17,494 | 18,528 | 7,783 | 1,145 |
| Dorset E06000059 | 8,569 | 364,215 | 3,553 | 2,374 | 740 | 128 |
| Bournemouth, Christchurch and Poole E06000058 | 11,009 | 356,973 | 16,402 | 11,476 | 3,777 | 559 |
| Cheshire West and Chester E06000050 | 10,221 | 335,329 | 5,802 | 3,847 | 1,664 | 288 |
| East Riding of Yorkshire E06000011 | 8,399 | 326,484 | 3,155 | 2,581 | 1,353 | 243 |
| Wakefield E08000036 | 11,878 | 322,562 | 6,706 | 7,658 | 3,885 | 681 |
| Cardiff W06000015 | 11,068 | 320,150 | 13,717 | 10,673 | 5,698 | 1,002 |
| Croydon E09000008 | 15,148 | 315,336 | 27,514 | 21,728 | 9,490 | 1,504 |
| North Northamptonshire E06000061 | 11,850 | 314,820 | 12,735 | 13,957 | 5,391 | 772 |
| Northumberland E06000057 | 8,111 | 308,943 | 1,620 | 1,134 | 604 | 156 |
| Wigan E08000010 | 10,229 | 307,912 | 4,365 | 4,450 | 2,067 | 307 |
| Shropshire E06000051 | 8,285 | 307,064 | 3,582 | 2,938 | 1,425 | 312 |
| Wirral E08000015 | 9,511 | 303,454 | 3,326 | 2,378 | 1,242 | 288 |
| Dudley E08000027 | 10,618 | 298,942 | 4,968 | 5,211 | 3,097 | 652 |
| Bromley E09000006 | 11,383 | 292,904 | 14,952 | 7,604 | 2,707 | 442 |
| Barnet E09000003 | 14,242 | 289,057 | 38,886 | 31,657 | 13,502 | 2,000 |
| Doncaster E08000017 | 10,133 | 276,387 | 7,260 | 9,287 | 4,295 | 742 |
| Coventry E08000026 | 12,112 | 274,880 | 25,437 | 21,505 | 9,874 | 1,516 |
| Sandwell E08000028 | 13,084 | 274,709 | 17,226 | 20,420 | 13,420 | 2,973 |
| Stockport E08000007 | 9,733 | 272,788 | 5,746 | 4,107 | 2,010 | 389 |
| Central Bedfordshire E06000056 | 10,536 | 269,941 | 6,930 | 5,066 | 1,503 | 276 |
| Nottingham E06000018 | 10,362 | 268,420 | 18,434 | 16,945 | 8,092 | 1,379 |
| South Gloucestershire E06000025 | 9,519 | 265,801 | 7,835 | 5,161 | 1,829 | 279 |
| Sefton E08000014 | 7,816 | 261,763 | 3,519 | 3,790 | 2,036 | 310 |
| Wandsworth E09000032 | 11,662 | 261,751 | 30,641 | 16,100 | 6,292 | 1,060 |
| Cumberland E06000063 | 7,426 | 260,285 | 2,431 | 2,026 | 926 | 160 |
| Newcastle upon Tyne E08000021 | 9,162 | 260,069 | 13,352 | 10,933 | 5,653 | 956 |
| Sunderland E08000024 | 7,935 | 259,351 | 3,125 | 2,357 | 1,152 | 253 |
| Bolton E08000001 | 10,879 | 253,869 | 9,764 | 12,303 | 7,590 | 1,558 |
| Lambeth E09000022 | 9,357 | 253,317 | 25,584 | 18,080 | 9,452 | 1,865 |
| Medway E06000035 | 10,122 | 252,098 | 8,060 | 6,392 | 2,704 | 397 |
| Leicester E06000016 | 12,999 | 248,771 | 36,216 | 38,545 | 24,541 | 7,499 |
| Walsall E08000030 | 10,718 | 246,705 | 9,413 | 9,780 | 6,248 | 1,260 |
| Rotherham E08000018 | 8,500 | 246,654 | 3,900 | 4,062 | 2,292 | 399 |
| Brighton and Hove E06000043 | 6,912 | 245,614 | 13,957 | 7,502 | 2,732 | 386 |
| Plymouth E06000026 | 7,761 | 245,374 | 5,556 | 4,188 | 1,569 | 247 |
| Ealing E09000009 | 12,761 | 244,855 | 45,696 | 40,933 | 19,432 | 3,440 |
| Southwark E09000028 | 9,909 | 244,002 | 27,450 | 16,058 | 8,603 | 1,616 |
| Enfield E09000010 | 12,344 | 242,839 | 25,292 | 28,460 | 17,997 | 3,052 |
| Lewisham E09000023 | 11,660 | 242,028 | 22,055 | 15,373 | 7,987 | 1,450 |
| Milton Keynes E06000042 | 10,192 | 241,997 | 17,378 | 12,745 | 4,158 | 591 |
| East Suffolk E07000244 | 6,060 | 235,021 | 2,425 | 1,752 | 693 | 107 |
| Kingston upon Hull, City of E06000010 | 9,438 | 231,761 | 8,630 | 9,652 | 6,292 | 1,241 |
| Salford E08000006 | 10,553 | 229,864 | 12,290 | 10,804 | 5,532 | 879 |
| Hillingdon E09000017 | 11,670 | 229,263 | 30,038 | 23,689 | 9,509 | 1,739 |
| Havering E09000016 | 9,770 | 227,346 | 11,539 | 9,198 | 3,567 | 632 |
| Greenwich E09000011 | 11,476 | 227,031 | 24,449 | 16,854 | 7,724 | 1,534 |
| Stoke-on-Trent E06000021 | 9,379 | 227,019 | 8,124 | 9,009 | 4,166 | 674 |
| Rhondda Cynon Taf W06000016 | 7,333 | 226,867 | 1,642 | 1,136 | 554 | 118 |
| Barnsley E08000016 its area before 1 April 2025 | 7,867 | 226,571 | 3,626 | 4,439 | 1,793 | 276 |
| Swansea W06000011 | 6,601 | 220,870 | 4,669 | 3,852 | 2,092 | 406 |
| Newham E09000025 | 14,437 | 220,022 | 43,497 | 45,802 | 23,756 | 3,521 |
| Derby E06000015 | 9,076 | 219,616 | 12,624 | 11,811 | 6,781 | 1,456 |
| Redbridge E09000026 | 12,623 | 218,924 | 32,968 | 30,036 | 13,705 | 2,004 |
| Tower Hamlets E09000030 | 11,552 | 218,131 | 37,285 | 24,671 | 15,566 | 3,101 |
| Brent E09000005 | 12,045 | 217,371 | 43,039 | 42,680 | 20,618 | 4,063 |
| Westmorland and Furness E06000064 | 5,583 | 216,119 | 2,239 | 1,855 | 680 | 116 |
| Wolverhampton E08000031 | 9,554 | 215,986 | 13,082 | 14,738 | 8,677 | 1,691 |
| Bexley E09000004 | 8,835 | 214,970 | 11,147 | 7,639 | 3,324 | 557 |
| Trafford E08000009 | 7,669 | 211,103 | 8,555 | 5,017 | 2,349 | 359 |
| Tameside E08000008 | 8,029 | 209,879 | 4,738 | 4,819 | 2,991 | 615 |
| Oldham E08000004 | 9,358 | 207,898 | 6,692 | 9,247 | 7,246 | 1,647 |
| Waltham Forest E09000031 | 11,788 | 206,863 | 22,586 | 24,055 | 11,456 | 1,678 |
| Southampton E06000045 | 8,276 | 203,603 | 16,807 | 14,078 | 5,398 | 761 |
| Swindon E06000030 | 7,878 | 202,988 | 10,415 | 8,117 | 3,322 | 690 |
| North Somerset E06000024 | 6,210 | 202,255 | 3,948 | 3,099 | 1,035 | 182 |
| Solihull E08000029 | 6,709 | 200,119 | 5,435 | 2,617 | 1,151 | 208 |
| Hackney E09000012 | 9,950 | 199,667 | 23,015 | 14,674 | 9,972 | 1,869 |
| Hounslow E09000018 | 10,773 | 198,853 | 36,348 | 28,032 | 11,898 | 2,277 |
| North Tyneside E08000022 | 6,397 | 197,592 | 2,397 | 1,487 | 896 | 199 |
| Rochdale E08000005 | 8,611 | 194,800 | 6,225 | 7,872 | 5,278 | 987 |
| Warrington E06000007 | 6,272 | 193,572 | 4,783 | 4,339 | 1,762 | 247 |
| Calderdale E08000033 | 6,571 | 190,762 | 3,244 | 3,313 | 2,267 | 474 |
| York E06000014 | 5,088 | 187,680 | 5,176 | 3,620 | 1,147 | 111 |
| Haringey E09000014 | 9,112 | 185,666 | 25,880 | 24,854 | 15,762 | 2,970 |
| Stockton-on-Tees E06000004 | 6,143 | 184,786 | 2,451 | 1,883 | 1,099 | 233 |
| Portsmouth E06000044 | 6,727 | 182,731 | 8,806 | 6,639 | 2,694 | 405 |
| Gateshead E08000037 | 5,845 | 182,293 | 3,187 | 2,864 | 1,581 | 380 |
| Bath and North East Somerset E06000022 | 5,231 | 178,953 | 5,498 | 2,793 | 783 | 151 |
| Carmarthenshire W06000010 | 5,178 | 178,287 | 1,695 | 1,425 | 1,041 | 272 |
| Bury E08000002 | 6,639 | 174,961 | 4,485 | 4,590 | 2,631 | 545 |
| Harrow E09000015 | 9,359 | 174,443 | 34,239 | 29,168 | 11,974 | 2,020 |
| Colchester E07000071 | 6,310 | 174,049 | 6,873 | 4,013 | 1,241 | 229 |
| Herefordshire, County of E06000019 | 4,871 | 173,475 | 3,345 | 3,514 | 1,551 | 278 |
| Sutton E09000029 | 7,385 | 173,379 | 15,289 | 9,709 | 3,363 | 514 |
| St. Helens E08000013 | 5,641 | 172,666 | 1,860 | 1,962 | 948 | 171 |
| Basildon E07000066 | 7,236 | 171,066 | 4,721 | 3,224 | 1,138 | 186 |
| Islington E09000019 | 6,951 | 169,831 | 22,659 | 10,992 | 5,286 | 870 |
| Caerphilly W06000018 | 5,265 | 168,653 | 950 | 694 | 316 | 75 |
| New Forest E07000091 | 4,160 | 168,250 | 1,865 | 1,134 | 312 | 63 |
| Richmond upon Thames E09000027 | 6,390 | 167,514 | 13,209 | 5,731 | 2,087 | 347 |
| Telford and Wrekin E06000020 | 6,231 | 167,409 | 4,729 | 4,723 | 2,097 | 352 |
| Chelmsford E07000070 | 5,639 | 166,881 | 5,107 | 2,756 | 996 | 144 |
| Charnwood E07000130 | 5,300 | 166,768 | 5,847 | 4,063 | 1,711 | 282 |
| Basingstoke and Deane E07000084 | 6,168 | 166,352 | 6,530 | 4,316 | 1,462 | 326 |
| Peterborough E06000031 | 8,260 | 166,028 | 14,957 | 17,027 | 8,029 | 1,373 |
| Luton E06000032 | 9,512 | 165,995 | 17,556 | 20,225 | 10,203 | 1,771 |
| Huntingdonshire E07000011 | 5,656 | 165,858 | 4,352 | 3,434 | 1,330 | 202 |
| Southend-on-Sea E06000033 | 5,987 | 164,381 | 5,031 | 3,640 | 1,419 | 227 |
| West Suffolk E07000245 | 5,817 | 164,367 | 4,520 | 3,765 | 1,295 | 184 |
| Merton E09000024 | 8,220 | 162,563 | 20,874 | 15,867 | 6,715 | 948 |
| Camden E09000007 | 6,102 | 160,655 | 25,430 | 11,891 | 5,198 | 860 |
| Barking and Dagenham E09000002 | 9,970 | 158,652 | 19,341 | 20,302 | 9,296 | 1,309 |
| Wokingham E06000041 | 5,549 | 158,226 | 8,715 | 3,572 | 1,194 | 246 |
| Bedford E06000055 | 6,536 | 156,968 | 8,565 | 8,347 | 4,156 | 653 |
| Maidstone E07000110 | 6,085 | 156,418 | 5,884 | 5,225 | 1,740 | 430 |
| North Lincolnshire E06000013 | 4,892 | 154,264 | 3,354 | 4,419 | 2,396 | 354 |
| Wealden E07000065 | 4,127 | 152,877 | 1,839 | 953 | 302 | 53 |
| Arun E07000224 | 4,223 | 151,197 | 3,542 | 3,683 | 1,905 | 339 |
| Thurrock E06000034 | 7,181 | 149,725 | 8,087 | 7,862 | 2,700 | 444 |
| West Berkshire E06000037 | 4,761 | 149,182 | 4,191 | 2,378 | 793 | 143 |
| South Cambridgeshire E07000012 | 5,046 | 146,396 | 6,928 | 2,796 | 801 | 153 |
| Westminster E09000033 | 5,249 | 146,375 | 30,418 | 14,911 | 6,296 | 988 |
| North East Lincolnshire E06000012 | 4,909 | 146,176 | 1,962 | 2,501 | 1,287 | 131 |
| Braintree E07000067 | 4,852 | 145,977 | 2,177 | 1,594 | 575 | 95 |
| Canterbury E07000106 | 3,971 | 145,109 | 4,686 | 2,617 | 886 | 162 |
| Flintshire W06000005 | 4,400 | 145,037 | 1,954 | 2,142 | 1,197 | 230 |
| East Devon E07000040 | 3,756 | 144,297 | 1,495 | 888 | 305 | 87 |
| Knowsley E08000011 | 5,757 | 144,261 | 1,961 | 1,631 | 760 | 149 |
| Newport W06000022 | 5,715 | 143,840 | 3,911 | 3,807 | 1,962 | 356 |
| Tendring E07000076 | 3,866 | 142,078 | 1,052 | 841 | 391 | 64 |
| Mid Sussex E07000228 | 4,736 | 141,876 | 3,530 | 1,726 | 608 | 93 |
| King's Lynn and West Norfolk E07000146 | 4,248 | 141,439 | 3,292 | 3,354 | 1,715 | 277 |
| Cherwell E07000177 | 5,526 | 141,071 | 6,664 | 5,577 | 1,882 | 299 |
| Swale E07000113 | 5,198 | 140,922 | 2,221 | 2,288 | 902 | 146 |
| Dacorum E07000096 | 5,579 | 140,193 | 4,735 | 3,312 | 1,086 | 176 |
| South Tyneside E08000023 | 4,465 | 140,074 | 1,298 | 1,114 | 677 | 148 |
| Hammersmith and Fulham E09000013 | 5,519 | 139,670 | 22,711 | 10,975 | 3,737 | 545 |
| Bridgend W06000013 | 4,194 | 138,807 | 1,100 | 859 | 421 | 105 |
| East Hertfordshire E07000242 | 4,879 | 138,584 | 3,888 | 2,077 | 633 | 100 |
| Horsham E07000227 | 4,230 | 137,720 | 2,844 | 1,435 | 469 | 80 |
| South Oxfordshire E07000179 | 4,615 | 137,542 | 3,931 | 2,153 | 721 | 123 |
| East Lindsey E07000137 | 3,262 | 136,945 | 836 | 785 | 402 | 65 |
| Reigate and Banstead E07000211 | 5,277 | 136,506 | 5,333 | 2,690 | 894 | 146 |
| Reading E06000038 | 6,055 | 136,436 | 15,464 | 11,135 | 4,167 | 969 |
| Neath Port Talbot W06000012 | 3,969 | 136,319 | 907 | 633 | 359 | 103 |
| Windsor and Maidenhead E06000040 | 4,625 | 135,982 | 7,778 | 3,619 | 1,303 | 186 |
| Isle of Wight E06000046 | 3,171 | 134,738 | 1,388 | 787 | 306 | 70 |
| South Norfolk E07000149 | 3,964 | 134,429 | 1,964 | 1,090 | 417 | 81 |
| Kingston upon Thames E09000021 | 5,562 | 134,395 | 14,243 | 9,451 | 3,880 | 533 |
| St Albans E07000240 | 4,965 | 134,129 | 5,310 | 2,565 | 1,026 | 168 |
| South Kesteven E07000141 | 3,844 | 133,578 | 2,506 | 2,442 | 886 | 148 |
| Warwick E07000222 | 4,409 | 131,957 | 7,202 | 3,390 | 1,278 | 217 |
| Torbay E06000027 | 3,506 | 131,835 | 1,948 | 1,461 | 489 | 84 |
| Lancaster E07000121 | 3,997 | 131,571 | 3,510 | 2,594 | 1,103 | 159 |
| Redcar and Cleveland E06000003 | 3,876 | 131,197 | 536 | 513 | 330 | 79 |
| Blackpool E06000009 | 4,333 | 130,665 | 2,421 | 2,479 | 985 | 153 |
| Blackburn with Darwen E06000008 | 6,023 | 130,160 | 5,258 | 7,133 | 5,049 | 1,116 |
| Thanet E07000114 | 4,309 | 129,876 | 2,583 | 2,311 | 1,234 | 274 |
| Teignbridge E07000045 | 3,450 | 129,550 | 979 | 584 | 187 | 56 |
| Oxford E07000178 | 4,316 | 129,117 | 16,087 | 8,914 | 3,129 | 477 |
| Breckland E07000143 | 3,941 | 128,814 | 2,954 | 3,529 | 1,917 | 322 |
| Guildford E07000209 | 3,924 | 128,423 | 6,639 | 3,557 | 986 | 121 |
| Middlesbrough E06000002 | 5,107 | 128,306 | 3,724 | 4,111 | 2,281 | 395 |
| Stafford E07000197 | 3,971 | 128,218 | 2,481 | 1,586 | 522 | 89 |
| Powys W06000023 | 3,267 | 127,410 | 1,002 | 952 | 439 | 99 |
| Eastleigh E07000086 | 4,422 | 127,157 | 2,741 | 1,503 | 506 | 114 |
| Vale of White Horse E07000180 | 4,537 | 126,892 | 4,586 | 2,143 | 648 | 107 |
| Stratford-on-Avon E07000221 | 3,587 | 126,693 | 2,281 | 1,527 | 547 | 90 |
| Broadland E07000144 | 3,383 | 125,893 | 1,296 | 804 | 288 | 59 |
| Vale of Glamorgan W06000014 | 3,859 | 125,798 | 1,348 | 615 | 248 | 71 |
| Norwich E07000148 | 4,094 | 125,783 | 6,614 | 5,162 | 2,016 | 253 |
| Preston E07000123 | 5,309 | 124,868 | 7,086 | 6,715 | 3,299 | 558 |
| Elmbridge E07000207 | 4,768 | 124,800 | 5,395 | 2,782 | 896 | 113 |
| Wrexham W06000006 | 4,032 | 124,402 | 2,307 | 2,627 | 1,490 | 258 |
| Tonbridge and Malling E07000115 | 4,384 | 123,859 | 2,244 | 1,172 | 449 | 93 |
| North Hertfordshire E07000099 | 4,436 | 123,183 | 3,183 | 1,619 | 671 | 114 |
| Wychavon E07000238 | 3,597 | 122,824 | 2,268 | 2,608 | 1,019 | 176 |
| Epping Forest E07000072 | 4,791 | 122,312 | 3,968 | 2,669 | 1,063 | 175 |
| Test Valley E07000093 | 3,992 | 121,171 | 2,731 | 1,850 | 629 | 119 |
| Halton E06000006 | 4,044 | 121,114 | 1,271 | 1,282 | 617 | 150 |
| Amber Valley E07000032 | 3,483 | 120,874 | 819 | 686 | 282 | 62 |
| Nuneaton and Bedworth E07000219 | 4,598 | 120,055 | 4,113 | 3,690 | 1,460 | 282 |
| Waverley E07000216 | 3,647 | 120,024 | 2,657 | 1,426 | 392 | 83 |
| Winchester E07000094 | 3,433 | 119,744 | 2,461 | 1,306 | 405 | 95 |
| Ashford E07000105 | 4,373 | 119,669 | 3,998 | 3,067 | 1,234 | 407 |
| Ipswich E07000202 | 4,869 | 118,944 | 5,989 | 6,205 | 3,091 | 544 |
| East Hampshire E07000085 | 3,436 | 118,808 | 1,889 | 1,150 | 383 | 78 |
| Pembrokeshire W06000009 | 3,152 | 118,571 | 780 | 500 | 285 | 72 |
| Ashfield E07000170 | 3,894 | 118,470 | 1,702 | 1,565 | 571 | 98 |
| Havant E07000090 | 3,543 | 118,081 | 1,368 | 856 | 311 | 49 |
| Gloucester E07000081 | 4,341 | 117,816 | 4,399 | 3,871 | 1,703 | 286 |
| Exeter E07000041 | 3,488 | 117,312 | 5,304 | 3,389 | 1,047 | 169 |
| Chichester E07000225 | 3,094 | 116,962 | 2,005 | 1,352 | 542 | 113 |
| Newcastle-under-Lyme E07000195 | 3,370 | 115,774 | 2,133 | 1,442 | 502 | 78 |
| Stroud E07000082 | 3,232 | 115,710 | 1,214 | 684 | 219 | 45 |
| Newark and Sherwood E07000175 | 3,528 | 114,535 | 1,969 | 2,000 | 816 | 107 |
| Cambridge E07000008 | 3,790 | 113,476 | 18,120 | 7,777 | 2,177 | 334 |
| Sevenoaks E07000111 | 3,858 | 112,707 | 2,500 | 1,037 | 362 | 53 |
| North Kesteven E07000139 | 3,107 | 112,662 | 1,070 | 794 | 366 | 76 |
| Rushcliffe E07000176 | 3,362 | 112,214 | 2,209 | 915 | 331 | 47 |
| Chorley E07000118 | 3,408 | 111,825 | 1,039 | 920 | 451 | 91 |
| Gwynedd W06000002 | 3,086 | 111,446 | 1,437 | 935 | 413 | 76 |
| Bracknell Forest E06000036 | 4,209 | 111,127 | 5,053 | 3,091 | 924 | 206 |
| West Lancashire E07000127 | 3,033 | 110,645 | 1,394 | 1,530 | 706 | 121 |
| Slough E06000039 | 6,842 | 110,212 | 17,754 | 15,836 | 6,733 | 1,119 |
| Gedling E07000173 | 3,479 | 110,090 | 1,876 | 1,234 | 514 | 69 |
| Conwy W06000003 | 2,936 | 109,757 | 1,018 | 662 | 304 | 64 |
| Bassetlaw E07000171 | 3,426 | 109,625 | 1,623 | 1,972 | 1,022 | 134 |
| Fareham E07000087 | 2,883 | 109,469 | 1,244 | 633 | 229 | 55 |
| Dover E07000108 | 3,284 | 109,088 | 1,897 | 1,424 | 574 | 143 |
| East Staffordshire E07000193 | 4,070 | 107,976 | 4,275 | 5,278 | 2,094 | 326 |
| Wyre E07000128 | 2,859 | 107,709 | 581 | 483 | 247 | 67 |
| Cheltenham E07000078 | 3,396 | 107,474 | 3,971 | 2,900 | 956 | 139 |
| Hinckley and Bosworth E07000132 | 3,270 | 107,229 | 1,506 | 1,112 | 451 | 72 |
| Erewash E07000036 | 3,162 | 107,146 | 1,206 | 989 | 346 | 57 |
| West Oxfordshire E07000181 | 3,404 | 106,785 | 2,157 | 1,393 | 431 | 68 |
| Kensington and Chelsea E09000020 | 3,727 | 106,682 | 20,887 | 8,669 | 2,998 | 412 |
| South Staffordshire E07000196 | 2,823 | 106,341 | 629 | 414 | 213 | 49 |
| Tunbridge Wells E07000116 | 3,551 | 105,831 | 3,329 | 1,883 | 621 | 94 |
| South Ribble E07000126 | 3,156 | 105,660 | 971 | 797 | 375 | 76 |
| Welwyn Hatfield E07000241 | 3,862 | 103,815 | 6,275 | 4,339 | 1,396 | 147 |
| Broxtowe E07000172 | 3,049 | 102,537 | 2,730 | 1,850 | 663 | 111 |
| Worthing E07000229 | 3,205 | 102,364 | 2,990 | 1,969 | 698 | 112 |
| Folkestone and Hythe E07000112 | 2,984 | 101,622 | 2,439 | 1,852 | 666 | 195 |
| Dartford E07000107 | 4,931 | 101,365 | 5,411 | 3,589 | 1,239 | 218 |
| Lichfield E07000194 | 2,995 | 101,315 | 1,031 | 752 | 290 | 50 |
| South Derbyshire E07000039 | 3,437 | 100,580 | 1,711 | 1,010 | 374 | 95 |
| Darlington E06000005 | 3,197 | 100,200 | 1,807 | 1,690 | 785 | 120 |
| North Norfolk E07000147 | 2,050 | 99,615 | 591 | 502 | 176 | 45 |
| Mansfield E07000174 | 3,474 | 98,681 | 2,771 | 3,670 | 1,653 | 232 |
| Mid Suffolk E07000203 | 2,634 | 98,582 | 766 | 498 | 197 | 22 |
| North West Leicestershire E07000134 | 3,220 | 98,440 | 1,357 | 1,147 | 480 | 61 |
| Chesterfield E07000034 | 2,967 | 98,352 | 1,020 | 762 | 394 | 74 |
| North East Derbyshire E07000038 | 2,768 | 98,124 | 563 | 375 | 130 | 43 |
| Rugby E07000220 | 3,706 | 97,906 | 5,661 | 5,158 | 1,716 | 215 |
| Wyre Forest E07000239 | 2,746 | 96,531 | 968 | 972 | 339 | 53 |
| Crawley E07000226 | 4,579 | 96,070 | 8,135 | 6,784 | 2,512 | 412 |
| Cannock Chase E07000192 | 3,339 | 95,458 | 762 | 650 | 257 | 53 |
| Bromsgrove E07000234 | 2,935 | 94,769 | 902 | 366 | 179 | 32 |
| Lewes E07000063 | 2,576 | 94,527 | 1,648 | 811 | 290 | 56 |
| Blaby E07000129 | 3,284 | 94,369 | 2,566 | 1,803 | 748 | 156 |
| North Devon E07000043 | 2,550 | 94,235 | 911 | 640 | 234 | 41 |
| Hertsmere E07000098 | 3,726 | 93,399 | 5,464 | 3,836 | 1,210 | 192 |
| Worcester E07000237 | 3,180 | 92,870 | 3,534 | 3,043 | 1,069 | 174 |
| Hart E07000089 | 2,988 | 92,848 | 2,032 | 1,144 | 336 | 60 |
| Staffordshire Moorlands E07000198 | 2,361 | 92,663 | 404 | 275 | 113 | 29 |
| Harborough E07000131 | 2,767 | 92,200 | 1,497 | 784 | 322 | 55 |
| Eastbourne E07000061 | 2,739 | 91,681 | 3,454 | 2,658 | 977 | 177 |
| Denbighshire W06000004 | 2,755 | 91,451 | 737 | 574 | 241 | 59 |
| West Lindsey E07000142 | 2,509 | 91,185 | 768 | 481 | 185 | 21 |
| Lincoln E07000138 | 3,051 | 90,922 | 3,777 | 3,964 | 1,805 | 295 |
| Great Yarmouth E07000145 | 2,856 | 90,758 | 2,166 | 2,328 | 1,362 | 278 |
| Gravesham E07000109 | 3,862 | 90,755 | 4,949 | 4,697 | 2,230 | 406 |
| Fenland E07000010 | 3,036 | 90,632 | 2,635 | 3,681 | 2,146 | 334 |
| Spelthorne E07000213 | 3,583 | 89,348 | 5,501 | 3,272 | 1,094 | 155 |
| Monmouthshire W06000021 | 2,267 | 89,231 | 786 | 489 | 159 | 26 |
| Rother E07000064 | 2,169 | 89,169 | 979 | 565 | 183 | 45 |
| Woking E07000217 | 3,682 | 89,042 | 5,700 | 3,754 | 1,485 | 279 |
| Tewkesbury E07000083 | 3,096 | 88,713 | 1,619 | 1,061 | 345 | 50 |
| Babergh E07000200 | 2,288 | 88,494 | 807 | 547 | 174 | 31 |
| Torfaen W06000020 | 2,896 | 88,059 | 565 | 515 | 182 | 58 |
| Hartlepool E06000001 | 2,918 | 87,544 | 633 | 658 | 475 | 110 |
| High Peak E07000037 | 2,478 | 87,308 | 631 | 324 | 177 | 15 |
| Broxbourne E07000095 | 3,481 | 86,883 | 3,396 | 3,451 | 1,584 | 212 |
| Cotswold E07000079 | 2,319 | 86,541 | 1,131 | 666 | 157 | 18 |
| Uttlesford E07000077 | 2,876 | 85,775 | 1,590 | 776 | 272 | 52 |
| Castle Point E07000069 | 2,506 | 85,609 | 654 | 533 | 241 | 47 |
| South Hams E07000044 | 1,977 | 85,427 | 768 | 340 | 94 | 22 |
| Three Rivers E07000102 | 3,025 | 83,721 | 4,120 | 2,152 | 659 | 94 |
| Hastings E07000062 | 2,872 | 83,505 | 2,183 | 1,684 | 649 | 102 |
| Forest of Dean E07000080 | 2,326 | 83,112 | 648 | 542 | 301 | 75 |
| Burnley E07000117 | 3,407 | 83,069 | 2,208 | 3,231 | 2,245 | 486 |
| Tandridge E07000215 | 2,919 | 82,330 | 1,614 | 735 | 234 | 44 |
| Rochford E07000075 | 2,460 | 82,281 | 525 | 261 | 112 | 22 |
| Surrey Heath E07000214 | 2,576 | 82,147 | 3,125 | 1,769 | 686 | 150 |
| Mole Valley E07000210 | 2,318 | 81,957 | 1,722 | 1,001 | 331 | 57 |
| South Holland E07000140 | 2,776 | 81,955 | 3,212 | 4,495 | 2,380 | 304 |
| Rushmoor E07000092 | 3,786 | 81,544 | 5,764 | 5,139 | 2,397 | 1,129 |
| East Cambridgeshire E07000009 | 2,590 | 80,970 | 2,025 | 1,449 | 643 | 85 |
| Pendle E07000122 | 3,510 | 80,846 | 2,377 | 4,728 | 3,471 | 823 |
| Harlow E07000073 | 3,662 | 80,315 | 4,022 | 3,778 | 1,348 | 203 |
| Watford E07000103 | 3,892 | 79,640 | 9,425 | 6,650 | 2,298 | 342 |
| Stevenage E07000243 | 3,294 | 79,174 | 3,732 | 2,370 | 802 | 123 |
| Mid Devon E07000042 | 2,361 | 78,357 | 876 | 791 | 405 | 63 |
| Runnymede E07000212 | 2,842 | 78,275 | 4,045 | 2,160 | 651 | 106 |
| Redditch E07000236 | 2,924 | 77,713 | 2,370 | 2,866 | 1,017 | 146 |
