Ethnic group by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by ethnic group, Census 2021, from the ONS Census API (its “Ethnic group (20 categories)”).
Asian, Asian British or Asian Welsh: Bangladeshi, highest: Tower Hamlets
107,333
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Asian, Asian British or Asian Welsh: Bangladeshi | Asian, Asian British or Asian Welsh: Chinese | Asian, Asian British or Asian Welsh: Indian | Asian, Asian British or Asian Welsh: Pakistani | Asian, Asian British or Asian Welsh: Other Asian | Black, Black British, Black Welsh, Caribbean or African: African | Black, Black British, Black Welsh, Caribbean or African: Caribbean | Black, Black British, Black Welsh, Caribbean or African: Other Black | Mixed or Multiple ethnic groups: White and Asian | Mixed or Multiple ethnic groups: White and Black African | Mixed or Multiple ethnic groups: White and Black Caribbean | Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | White: English, Welsh, Scottish, Northern Irish or British | White: Irish | White: Gypsy or Irish Traveller | White: Roma | White: Other White | Other ethnic group: Arab | Other ethnic group: Any other ethnic group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tower Hamlets E09000030 | 107,333 | 10,279 | 10,135 | 3,341 | 6,768 | 15,373 | 4,930 | 2,390 | 4,374 | 2,236 | 3,593 | 5,206 | 71,177 | 3,567 | 110 | 2,225 | 45,187 | 3,588 | 8,494 |
| Newham E09000025 | 55,677 | 6,213 | 38,642 | 31,216 | 16,439 | 40,874 | 13,586 | 6,842 | 3,324 | 3,317 | 4,253 | 5,525 | 51,819 | 2,039 | 353 | 2,342 | 51,394 | 3,534 | 13,641 |
| Birmingham E08000025 | 48,232 | 12,487 | 66,519 | 195,102 | 33,044 | 66,822 | 44,718 | 14,220 | 13,130 | 4,680 | 25,119 | 12,276 | 491,211 | 16,964 | 686 | 1,833 | 45,914 | 19,196 | 32,769 |
| Redbridge E09000026 | 31,895 | 2,918 | 51,183 | 44,000 | 16,837 | 14,573 | 8,452 | 3,071 | 3,577 | 1,717 | 3,154 | 4,288 | 71,844 | 3,092 | 185 | 1,104 | 31,749 | 2,263 | 14,359 |
| Barking and Dagenham E09000002 | 22,393 | 1,385 | 11,503 | 15,799 | 5,503 | 35,101 | 5,824 | 5,882 | 1,550 | 2,376 | 2,974 | 2,420 | 67,550 | 1,185 | 184 | 858 | 28,498 | 1,489 | 6,397 |
| Oldham E08000004 | 21,754 | 819 | 1,676 | 32,802 | 2,514 | 6,065 | 876 | 1,268 | 1,829 | 1,043 | 2,353 | 900 | 157,914 | 1,279 | 177 | 549 | 4,978 | 521 | 2,770 |
| Luton E06000032 | 20,630 | 901 | 12,096 | 41,143 | 8,555 | 11,774 | 8,216 | 2,745 | 2,429 | 1,268 | 3,486 | 2,437 | 71,532 | 4,570 | 238 | 808 | 24,650 | 2,106 | 5,677 |
| Camden E09000007 | 14,356 | 6,728 | 6,952 | 1,610 | 8,396 | 14,191 | 2,703 | 1,998 | 4,243 | 2,059 | 2,558 | 5,078 | 74,348 | 5,325 | 128 | 978 | 44,285 | 4,417 | 9,783 |
| Bradford E08000032 | 12,403 | 1,345 | 14,429 | 139,553 | 7,934 | 7,061 | 2,614 | 1,303 | 6,458 | 1,196 | 4,426 | 2,926 | 309,912 | 2,139 | 849 | 1,583 | 19,521 | 2,734 | 8,026 |
| Sandwell E08000028 | 11,074 | 1,204 | 44,378 | 22,148 | 9,220 | 12,668 | 13,103 | 4,008 | 3,274 | 928 | 8,030 | 2,448 | 177,929 | 1,591 | 324 | 375 | 15,405 | 2,016 | 11,709 |
| Manchester E08000003 | 9,673 | 12,644 | 14,857 | 65,875 | 12,060 | 47,858 | 10,472 | 7,563 | 6,149 | 5,992 | 9,987 | 6,898 | 268,572 | 9,442 | 597 | 883 | 34,138 | 15,028 | 13,250 |
| Enfield E09000010 | 8,123 | 2,691 | 11,870 | 3,674 | 11,615 | 36,463 | 16,990 | 7,059 | 3,818 | 2,994 | 5,165 | 7,581 | 103,140 | 5,969 | 374 | 1,121 | 61,280 | 2,535 | 37,523 |
| Westminster E09000033 | 7,533 | 6,625 | 7,965 | 2,461 | 9,658 | 10,451 | 4,307 | 1,698 | 3,718 | 2,089 | 2,061 | 5,467 | 57,162 | 3,742 | 49 | 1,503 | 50,276 | 15,439 | 12,032 |
| Newcastle upon Tyne E08000021 | 7,248 | 5,382 | 7,304 | 8,753 | 5,441 | 8,555 | 340 | 1,026 | 2,600 | 1,378 | 915 | 2,027 | 223,567 | 1,895 | 332 | 1,031 | 13,177 | 4,175 | 4,981 |
| Leicester E06000016 | 7,055 | 2,481 | 126,421 | 12,673 | 11,347 | 21,536 | 4,466 | 2,764 | 3,659 | 1,776 | 5,025 | 3,439 | 122,395 | 1,789 | 457 | 839 | 25,177 | 3,402 | 11,870 |
| Cardiff W06000015 | 6,887 | 5,017 | 8,837 | 8,615 | 5,627 | 10,587 | 1,350 | 1,959 | 3,572 | 2,611 | 4,299 | 4,024 | 266,533 | 2,335 | 673 | 593 | 16,797 | 6,624 | 5,370 |
| Hackney E09000012 | 6,554 | 3,459 | 8,832 | 2,461 | 5,579 | 29,478 | 17,903 | 7,264 | 3,691 | 2,735 | 4,749 | 6,312 | 87,927 | 5,582 | 248 | 865 | 43,087 | 2,342 | 20,079 |
| Walsall E08000030 | 6,378 | 891 | 22,726 | 19,739 | 3,465 | 6,439 | 4,889 | 1,696 | 2,386 | 620 | 4,834 | 1,477 | 191,529 | 1,070 | 356 | 220 | 9,549 | 509 | 5,353 |
| Islington E09000019 | 5,972 | 5,125 | 4,051 | 995 | 5,389 | 18,091 | 7,368 | 3,284 | 3,750 | 2,257 | 4,171 | 6,053 | 86,092 | 7,062 | 108 | 958 | 40,534 | 2,991 | 12,339 |
| Leeds E08000035 | 5,876 | 8,117 | 21,087 | 31,405 | 12,018 | 32,211 | 7,889 | 5,276 | 7,410 | 4,294 | 10,028 | 5,656 | 595,737 | 6,892 | 878 | 1,610 | 36,684 | 5,980 | 12,905 |
| Tameside E08000008 | 5,842 | 1,402 | 3,737 | 8,966 | 1,251 | 4,115 | 612 | 548 | 1,344 | 859 | 1,854 | 906 | 190,305 | 1,536 | 112 | 100 | 5,623 | 540 | 1,418 |
| Southwark E09000028 | 5,547 | 8,405 | 6,145 | 2,006 | 8,437 | 48,320 | 18,156 | 10,823 | 4,653 | 3,569 | 6,401 | 7,528 | 109,253 | 6,024 | 156 | 1,579 | 41,208 | 3,123 | 16,307 |
| Rochdale E08000005 | 5,170 | 867 | 1,190 | 30,525 | 3,654 | 6,476 | 440 | 1,011 | 1,736 | 1,210 | 1,303 | 1,035 | 156,669 | 1,735 | 194 | 163 | 6,724 | 815 | 2,854 |
| Waltham Forest E09000031 | 5,166 | 2,626 | 9,134 | 28,740 | 9,879 | 18,759 | 17,587 | 5,301 | 3,875 | 2,777 | 5,135 | 6,196 | 94,766 | 4,230 | 198 | 1,397 | 46,433 | 2,884 | 13,345 |
| Haringey E09000014 | 4,819 | 3,848 | 5,838 | 2,162 | 6,413 | 24,855 | 16,339 | 5,272 | 3,915 | 2,574 | 5,325 | 6,742 | 84,298 | 5,701 | 235 | 2,004 | 58,343 | 2,525 | 23,030 |
| Havering E09000016 | 4,774 | 2,011 | 11,292 | 5,683 | 4,390 | 14,138 | 4,832 | 2,597 | 2,344 | 1,535 | 3,224 | 2,644 | 174,232 | 2,894 | 259 | 433 | 19,496 | 809 | 4,465 |
| Portsmouth E06000044 | 4,742 | 2,116 | 3,104 | 603 | 3,805 | 5,369 | 950 | 751 | 1,540 | 1,244 | 1,176 | 1,527 | 161,664 | 1,066 | 118 | 324 | 14,105 | 1,007 | 2,790 |
| West Northamptonshire E06000062 | 4,660 | 1,892 | 9,661 | 2,916 | 3,334 | 14,304 | 3,647 | 2,710 | 2,720 | 1,797 | 4,619 | 2,980 | 319,509 | 3,872 | 340 | 1,409 | 40,628 | 685 | 4,040 |
| Bedford E06000055 | 4,486 | 756 | 10,074 | 5,297 | 2,650 | 5,448 | 3,227 | 1,173 | 2,146 | 939 | 3,638 | 1,863 | 118,779 | 1,798 | 208 | 483 | 18,906 | 557 | 2,796 |
| Sheffield E08000019 its area before 1 April 2025 | 4,258 | 7,393 | 6,798 | 27,671 | 7,440 | 18,237 | 4,647 | 2,628 | 5,214 | 2,431 | 7,524 | 4,535 | 414,698 | 2,750 | 341 | 2,456 | 19,971 | 8,956 | 8,575 |
| Coventry E08000026 | 4,257 | 4,571 | 32,096 | 12,658 | 10,333 | 24,109 | 3,459 | 3,155 | 3,182 | 1,663 | 4,597 | 2,289 | 190,889 | 5,662 | 294 | 1,116 | 28,285 | 2,482 | 10,224 |
| Hillingdon E09000017 | 4,050 | 3,184 | 57,341 | 14,243 | 23,120 | 15,844 | 5,752 | 2,359 | 4,201 | 1,897 | 3,151 | 4,110 | 113,377 | 5,585 | 479 | 691 | 27,255 | 4,462 | 14,806 |
| Ealing E09000009 | 3,685 | 4,526 | 54,806 | 16,714 | 31,510 | 22,578 | 12,898 | 4,015 | 5,445 | 2,446 | 4,597 | 6,673 | 89,265 | 8,511 | 248 | 1,430 | 59,009 | 16,105 | 22,655 |
| Croydon E09000008 | 3,549 | 3,950 | 29,563 | 15,345 | 16,080 | 40,219 | 36,108 | 12,114 | 5,740 | 4,453 | 10,380 | 9,172 | 146,268 | 4,935 | 212 | 1,120 | 36,450 | 2,259 | 12,807 |
| Milton Keynes E06000042 | 3,189 | 2,913 | 15,348 | 7,163 | 7,032 | 21,502 | 2,975 | 3,374 | 2,973 | 2,551 | 2,997 | 3,204 | 178,568 | 2,382 | 156 | 578 | 24,430 | 1,349 | 4,376 |
| St Albans E07000240 | 3,107 | 1,625 | 3,856 | 1,619 | 1,969 | 1,821 | 905 | 433 | 2,556 | 650 | 1,306 | 1,842 | 108,962 | 2,976 | 142 | 149 | 11,636 | 880 | 1,735 |
| Sunderland E08000024 | 2,908 | 937 | 1,906 | 685 | 1,768 | 2,304 | 133 | 228 | 897 | 536 | 438 | 634 | 254,655 | 511 | 228 | 110 | 3,871 | 417 | 1,007 |
| Cambridge E07000008 | 2,874 | 6,362 | 5,916 | 1,500 | 4,974 | 2,519 | 639 | 403 | 2,987 | 1,010 | 1,152 | 2,261 | 77,195 | 1,885 | 110 | 885 | 28,495 | 1,141 | 3,366 |
| Barnet E09000003 | 2,873 | 9,434 | 30,389 | 6,687 | 25,589 | 22,670 | 4,951 | 3,030 | 6,032 | 3,747 | 3,505 | 7,605 | 140,777 | 7,644 | 179 | 1,554 | 74,608 | 7,383 | 30,687 |
| Swansea W06000011 | 2,865 | 1,932 | 2,172 | 954 | 2,528 | 2,227 | 235 | 335 | 1,285 | 674 | 669 | 1,180 | 208,703 | 1,111 | 93 | 117 | 8,028 | 1,578 | 1,805 |
| Newport W06000022 | 2,858 | 711 | 2,023 | 4,803 | 1,799 | 2,687 | 553 | 497 | 1,188 | 640 | 1,528 | 1,095 | 128,245 | 685 | 168 | 406 | 6,969 | 999 | 1,738 |
| Burnley E07000117 | 2,737 | 164 | 378 | 10,102 | 549 | 180 | 95 | 51 | 826 | 165 | 191 | 323 | 73,752 | 457 | 83 | 106 | 3,714 | 157 | 621 |
| Hounslow E09000018 | 2,699 | 2,664 | 60,827 | 17,454 | 22,202 | 14,895 | 3,573 | 2,342 | 4,128 | 2,142 | 2,726 | 4,518 | 81,933 | 3,894 | 296 | 980 | 39,980 | 5,461 | 15,467 |
| Charnwood E07000130 | 2,677 | 1,760 | 15,735 | 654 | 2,027 | 2,081 | 518 | 241 | 1,721 | 529 | 1,355 | 1,055 | 143,345 | 1,038 | 70 | 165 | 6,841 | 609 | 1,549 |
| Bristol, City of E06000023 | 2,616 | 5,466 | 8,302 | 9,064 | 5,821 | 18,149 | 6,803 | 2,938 | 5,556 | 2,621 | 7,714 | 5,225 | 338,452 | 4,288 | 273 | 966 | 39,163 | 2,540 | 6,510 |
| Thurrock E06000034 | 2,502 | 997 | 3,982 | 2,145 | 2,579 | 16,171 | 2,174 | 2,532 | 1,099 | 1,115 | 1,693 | 1,345 | 116,430 | 993 | 428 | 322 | 16,811 | 369 | 2,306 |
| Lambeth E09000022 | 2,502 | 4,986 | 6,054 | 3,868 | 5,641 | 37,359 | 28,991 | 9,795 | 4,541 | 4,006 | 8,348 | 8,735 | 119,395 | 6,828 | 146 | 1,537 | 46,872 | 2,649 | 15,397 |
| Merton E09000024 | 2,470 | 3,615 | 9,607 | 9,667 | 14,660 | 12,218 | 7,632 | 3,037 | 3,756 | 1,722 | 3,009 | 4,278 | 88,673 | 4,337 | 194 | 813 | 35,600 | 1,923 | 7,976 |
| Greenwich E09000011 | 2,395 | 7,125 | 10,128 | 3,538 | 14,842 | 44,185 | 8,724 | 7,693 | 3,491 | 3,302 | 5,142 | 5,362 | 119,665 | 4,230 | 385 | 882 | 35,844 | 1,462 | 10,670 |
| Nottingham E06000018 | 2,223 | 4,263 | 11,515 | 21,684 | 8,532 | 18,740 | 9,339 | 4,136 | 3,363 | 2,129 | 10,129 | 3,442 | 185,580 | 2,360 | 269 | 1,130 | 24,091 | 3,673 | 7,037 |
| Brent E09000005 | 2,186 | 3,393 | 66,157 | 15,217 | 24,562 | 31,070 | 21,258 | 7,167 | 3,607 | 3,184 | 3,775 | 6,683 | 51,611 | 9,314 | 237 | 2,520 | 54,019 | 17,924 | 15,937 |
| South Tyneside E08000023 | 2,185 | 299 | 703 | 495 | 635 | 606 | 78 | 102 | 655 | 401 | 266 | 673 | 137,429 | 353 | 56 | 46 | 1,599 | 514 | 682 |
| Southampton E06000045 | 2,064 | 4,149 | 9,169 | 4,248 | 6,784 | 5,627 | 1,103 | 809 | 2,444 | 1,535 | 2,173 | 2,157 | 169,481 | 1,643 | 340 | 578 | 28,787 | 1,311 | 4,518 |
| Oxford E07000178 | 2,025 | 4,479 | 6,005 | 6,619 | 5,863 | 5,060 | 1,629 | 846 | 3,197 | 1,072 | 1,916 | 2,820 | 86,672 | 2,351 | 62 | 501 | 24,975 | 1,449 | 4,499 |
| Ipswich E07000202 | 2,015 | 749 | 2,366 | 376 | 2,105 | 2,483 | 1,508 | 891 | 820 | 1,151 | 3,016 | 1,422 | 104,208 | 587 | 356 | 663 | 11,943 | 357 | 2,627 |
| Medway E06000035 | 1,962 | 1,273 | 7,693 | 2,125 | 3,431 | 11,266 | 2,552 | 1,905 | 2,158 | 1,394 | 2,425 | 1,882 | 218,953 | 1,866 | 749 | 469 | 13,710 | 452 | 3,508 |
| Liverpool E08000012 | 1,917 | 8,841 | 6,251 | 3,673 | 7,085 | 12,709 | 1,493 | 2,762 | 3,662 | 4,157 | 4,127 | 4,934 | 375,785 | 6,826 | 501 | 1,169 | 24,162 | 8,312 | 7,722 |
| North Lincolnshire E06000013 | 1,840 | 451 | 1,126 | 1,013 | 1,192 | 663 | 85 | 70 | 717 | 289 | 356 | 458 | 150,554 | 556 | 168 | 226 | 8,548 | 224 | 1,148 |
| Lewisham E09000023 | 1,826 | 6,296 | 5,046 | 2,361 | 11,398 | 37,834 | 31,883 | 10,756 | 4,359 | 3,774 | 8,726 | 7,394 | 111,726 | 5,055 | 116 | 1,033 | 36,819 | 1,671 | 12,480 |
| Harrow E09000015 | 1,820 | 2,784 | 74,744 | 10,264 | 28,540 | 10,584 | 6,514 | 2,053 | 3,140 | 1,104 | 2,187 | 3,402 | 53,567 | 5,608 | 179 | 1,421 | 34,458 | 6,239 | 12,597 |
| Bexley E09000004 | 1,790 | 3,990 | 10,925 | 1,383 | 6,346 | 23,262 | 3,230 | 3,583 | 2,179 | 1,726 | 2,489 | 2,346 | 158,842 | 2,528 | 620 | 302 | 14,872 | 527 | 5,535 |
| Sutton E09000029 | 1,778 | 3,989 | 12,618 | 6,177 | 12,225 | 7,441 | 3,450 | 1,574 | 3,068 | 1,268 | 2,777 | 3,049 | 120,014 | 3,118 | 130 | 321 | 19,562 | 1,392 | 5,685 |
| Bromley E09000006 | 1,748 | 5,075 | 12,326 | 1,784 | 6,374 | 13,193 | 8,169 | 3,787 | 4,747 | 2,431 | 5,489 | 5,073 | 219,493 | 4,954 | 578 | 551 | 26,719 | 1,203 | 6,297 |
| Brighton and Hove E06000043 | 1,729 | 3,065 | 3,633 | 929 | 3,861 | 3,949 | 988 | 521 | 4,198 | 2,334 | 2,410 | 4,286 | 204,831 | 3,944 | 197 | 787 | 26,812 | 3,049 | 5,580 |
| Buckinghamshire E06000060 | 1,673 | 3,010 | 24,181 | 29,546 | 9,908 | 6,811 | 5,668 | 1,790 | 6,744 | 1,902 | 5,940 | 4,984 | 401,489 | 6,370 | 623 | 550 | 33,132 | 1,561 | 7,196 |
| Wandsworth E09000032 | 1,639 | 4,658 | 9,599 | 12,249 | 10,169 | 17,330 | 11,356 | 4,376 | 5,776 | 2,494 | 5,340 | 6,988 | 157,048 | 8,061 | 120 | 1,730 | 55,131 | 3,860 | 9,582 |
| Southend-on-Sea E06000033 | 1,615 | 1,170 | 2,828 | 1,765 | 2,486 | 3,590 | 839 | 724 | 1,527 | 1,045 | 1,580 | 1,401 | 147,442 | 1,569 | 106 | 241 | 8,721 | 402 | 1,634 |
| Rossendale E07000125 | 1,587 | 209 | 226 | 1,632 | 222 | 89 | 58 | 25 | 425 | 153 | 265 | 200 | 64,073 | 509 | 28 | 14 | 886 | 77 | 190 |
| Stoke-on-Trent E06000021 | 1,577 | 1,073 | 2,772 | 15,579 | 4,596 | 5,048 | 916 | 920 | 1,783 | 1,020 | 2,040 | 1,017 | 202,906 | 572 | 295 | 428 | 11,498 | 690 | 3,639 |
| Kensington and Chelsea E09000020 | 1,488 | 3,839 | 3,209 | 1,282 | 7,207 | 6,944 | 3,237 | 1,098 | 3,047 | 1,288 | 1,725 | 3,465 | 46,883 | 2,825 | 84 | 1,049 | 40,553 | 6,384 | 7,766 |
| Blackburn with Darwen E06000008 | 1,473 | 400 | 24,389 | 27,525 | 1,391 | 1,061 | 170 | 175 | 1,329 | 231 | 368 | 668 | 87,997 | 589 | 101 | 143 | 4,562 | 841 | 1,328 |
| Swindon E06000030 | 1,403 | 1,156 | 17,643 | 2,025 | 4,946 | 4,149 | 1,044 | 930 | 1,694 | 1,051 | 1,972 | 1,778 | 173,231 | 1,545 | 177 | 537 | 14,652 | 344 | 3,134 |
| Wirral E08000015 | 1,319 | 1,847 | 1,933 | 364 | 1,839 | 854 | 330 | 205 | 1,605 | 973 | 1,054 | 1,298 | 295,967 | 2,641 | 46 | 128 | 5,910 | 585 | 1,301 |
| Kingston upon Hull, City of E06000010 | 1,279 | 1,234 | 1,259 | 1,292 | 2,451 | 4,292 | 232 | 541 | 1,172 | 1,144 | 948 | 1,249 | 223,962 | 455 | 451 | 286 | 19,835 | 1,443 | 3,488 |
| Hammersmith and Fulham E09000013 | 1,277 | 4,253 | 4,100 | 2,010 | 7,666 | 13,243 | 6,626 | 2,584 | 3,142 | 1,777 | 3,157 | 4,242 | 70,105 | 4,812 | 93 | 1,485 | 39,184 | 5,534 | 7,866 |
| Bournemouth, Christchurch and Poole E06000058 | 1,219 | 2,569 | 4,678 | 596 | 4,489 | 2,833 | 917 | 483 | 3,213 | 1,839 | 2,660 | 3,381 | 329,609 | 2,611 | 489 | 864 | 31,937 | 1,371 | 4,437 |
| Reading E06000038 | 1,132 | 2,694 | 10,777 | 8,279 | 7,959 | 7,665 | 3,293 | 1,574 | 2,117 | 1,249 | 3,555 | 2,041 | 93,167 | 2,040 | 107 | 573 | 20,999 | 1,282 | 3,720 |
| North Northamptonshire E06000061 | 1,104 | 1,005 | 7,325 | 1,029 | 2,263 | 6,889 | 2,473 | 1,655 | 1,926 | 1,320 | 3,024 | 1,905 | 289,274 | 2,590 | 365 | 736 | 31,699 | 338 | 2,603 |
| Solihull E08000029 | 1,077 | 1,758 | 11,344 | 7,608 | 2,058 | 1,346 | 2,033 | 576 | 2,073 | 423 | 3,695 | 1,305 | 168,398 | 3,919 | 74 | 57 | 5,220 | 888 | 2,388 |
| Kirklees E08000034 | 1,065 | 1,526 | 22,739 | 54,795 | 4,077 | 4,180 | 4,324 | 1,444 | 3,980 | 1,035 | 6,433 | 2,140 | 305,579 | 2,335 | 168 | 314 | 10,573 | 1,915 | 4,591 |
| Dartford E07000107 | 1,052 | 1,165 | 5,123 | 760 | 3,413 | 9,812 | 1,141 | 1,329 | 980 | 723 | 1,004 | 931 | 78,557 | 812 | 309 | 158 | 7,100 | 254 | 2,131 |
| North Tyneside E08000022 | 1,009 | 1,225 | 1,539 | 528 | 1,095 | 1,020 | 102 | 159 | 1,013 | 663 | 501 | 702 | 193,303 | 797 | 54 | 114 | 3,940 | 350 | 854 |
| Bolton E08000001 | 985 | 1,123 | 26,238 | 27,897 | 3,353 | 9,299 | 603 | 1,336 | 2,338 | 1,242 | 1,737 | 1,326 | 203,486 | 1,430 | 519 | 373 | 7,133 | 1,812 | 3,730 |
| Stockport E08000007 | 963 | 2,306 | 4,433 | 10,953 | 2,809 | 2,030 | 896 | 490 | 2,359 | 1,236 | 2,215 | 1,858 | 245,831 | 4,174 | 90 | 132 | 7,303 | 1,509 | 3,183 |
| Wiltshire E06000054 | 934 | 1,494 | 2,810 | 396 | 5,242 | 2,984 | 1,589 | 1,213 | 2,703 | 1,161 | 2,479 | 2,366 | 459,594 | 2,591 | 711 | 260 | 18,257 | 637 | 2,912 |
| Kingston upon Thames E09000021 | 932 | 4,127 | 7,731 | 4,380 | 12,768 | 3,105 | 1,081 | 555 | 3,540 | 1,090 | 1,564 | 2,802 | 90,288 | 2,633 | 61 | 445 | 21,404 | 3,580 | 5,979 |
| Richmond upon Thames E09000027 | 916 | 2,777 | 7,236 | 1,749 | 4,789 | 2,260 | 936 | 491 | 4,238 | 1,205 | 1,654 | 3,565 | 123,093 | 4,866 | 85 | 400 | 28,667 | 1,721 | 4,629 |
| Slough E06000039 | 910 | 594 | 30,209 | 34,317 | 8,063 | 7,815 | 2,771 | 1,406 | 1,945 | 824 | 1,854 | 1,688 | 38,101 | 1,143 | 237 | 357 | 17,296 | 1,826 | 7,144 |
| Reigate and Banstead E07000211 | 887 | 950 | 4,637 | 2,029 | 2,880 | 2,878 | 1,000 | 537 | 1,895 | 745 | 1,268 | 1,633 | 115,949 | 1,724 | 278 | 145 | 9,238 | 457 | 1,716 |
| Chelmsford E07000070 | 841 | 1,133 | 4,728 | 1,124 | 1,820 | 3,373 | 796 | 587 | 1,438 | 722 | 1,354 | 1,210 | 150,758 | 1,536 | 255 | 147 | 8,005 | 384 | 1,312 |
| Norwich E07000148 | 839 | 1,627 | 2,570 | 528 | 2,303 | 2,807 | 395 | 376 | 1,287 | 966 | 939 | 1,327 | 111,623 | 885 | 214 | 214 | 12,485 | 900 | 1,639 |
| Derby E06000015 | 827 | 1,416 | 12,631 | 21,034 | 4,993 | 6,110 | 3,056 | 1,316 | 2,412 | 924 | 4,178 | 2,048 | 173,077 | 1,982 | 408 | 1,163 | 16,241 | 1,032 | 6,516 |
| Salford E08000006 | 803 | 3,319 | 3,744 | 4,074 | 2,998 | 13,477 | 1,338 | 1,658 | 1,844 | 2,098 | 2,596 | 1,963 | 199,614 | 2,882 | 295 | 515 | 18,942 | 3,214 | 4,548 |
| Gloucester E07000081 | 802 | 497 | 4,481 | 1,160 | 1,603 | 2,149 | 1,912 | 765 | 869 | 569 | 2,694 | 882 | 103,317 | 800 | 224 | 296 | 7,824 | 332 | 1,238 |
| Stevenage E07000243 | 800 | 536 | 2,546 | 952 | 1,866 | 2,991 | 799 | 550 | 769 | 503 | 1,193 | 751 | 67,394 | 970 | 72 | 96 | 5,567 | 266 | 877 |
| Colchester E07000071 | 767 | 1,834 | 3,027 | 743 | 3,536 | 4,904 | 961 | 796 | 1,659 | 982 | 1,428 | 1,533 | 155,488 | 1,192 | 175 | 244 | 10,602 | 731 | 2,114 |
| Darlington E06000005 | 759 | 308 | 1,086 | 195 | 618 | 456 | 135 | 110 | 516 | 198 | 384 | 374 | 97,320 | 342 | 434 | 104 | 3,525 | 329 | 603 |
| Preston E07000123 | 758 | 707 | 19,047 | 7,554 | 1,749 | 2,355 | 827 | 307 | 1,321 | 506 | 1,759 | 781 | 97,715 | 923 | 114 | 248 | 8,321 | 1,157 | 1,685 |
| Wyre Forest E07000239 | 748 | 244 | 437 | 140 | 370 | 159 | 169 | 67 | 467 | 113 | 606 | 284 | 93,961 | 475 | 451 | 49 | 2,487 | 64 | 318 |
| Cheshire West and Chester E06000050 | 742 | 1,337 | 2,338 | 656 | 2,158 | 1,515 | 373 | 219 | 1,961 | 904 | 1,181 | 1,245 | 325,620 | 2,651 | 354 | 221 | 11,515 | 595 | 1,564 |
| Harlow E07000073 | 740 | 817 | 1,613 | 1,197 | 1,188 | 4,156 | 909 | 762 | 623 | 587 | 1,051 | 787 | 67,993 | 743 | 182 | 193 | 8,103 | 301 | 1,385 |
| Basildon E07000066 | 729 | 735 | 3,855 | 864 | 1,812 | 6,402 | 1,279 | 1,232 | 1,143 | 892 | 1,733 | 1,170 | 154,045 | 1,227 | 237 | 281 | 8,326 | 243 | 1,362 |
| Worthing E07000229 | 727 | 572 | 1,097 | 268 | 1,723 | 893 | 250 | 138 | 981 | 533 | 548 | 792 | 94,680 | 942 | 82 | 194 | 5,811 | 246 | 861 |
| Epping Forest E07000072 | 703 | 785 | 4,712 | 1,930 | 1,548 | 1,941 | 1,438 | 553 | 1,306 | 588 | 1,481 | 1,521 | 101,994 | 1,657 | 142 | 160 | 9,516 | 330 | 2,675 |
| Gravesham E07000109 | 690 | 352 | 8,136 | 843 | 1,978 | 5,235 | 847 | 870 | 791 | 535 | 787 | 715 | 73,030 | 699 | 320 | 351 | 7,493 | 127 | 3,103 |
| Woking E07000217 | 685 | 990 | 3,358 | 7,325 | 2,383 | 1,331 | 323 | 225 | 1,470 | 480 | 604 | 1,060 | 69,911 | 1,050 | 91 | 301 | 10,176 | 641 | 1,539 |
| Somerset E06000066 | 683 | 1,663 | 2,947 | 331 | 3,034 | 1,658 | 457 | 321 | 2,448 | 1,215 | 1,561 | 1,913 | 521,829 | 2,631 | 809 | 507 | 25,071 | 377 | 2,092 |
| Calderdale E08000033 | 681 | 415 | 1,861 | 17,637 | 1,132 | 847 | 400 | 192 | 1,458 | 372 | 1,348 | 849 | 170,983 | 1,564 | 136 | 247 | 4,906 | 327 | 1,276 |
| Maidstone E07000110 | 649 | 655 | 2,145 | 568 | 4,196 | 2,567 | 643 | 396 | 1,316 | 611 | 978 | 1,108 | 144,114 | 994 | 1,009 | 273 | 11,474 | 249 | 1,836 |
| Trafford E08000009 | 634 | 4,813 | 10,208 | 11,479 | 2,454 | 3,636 | 3,442 | 1,008 | 2,443 | 1,068 | 3,091 | 2,232 | 169,550 | 4,884 | 46 | 134 | 8,147 | 2,457 | 3,327 |
| Elmbridge E07000207 | 630 | 1,415 | 3,539 | 919 | 2,549 | 1,135 | 388 | 207 | 2,372 | 681 | 854 | 1,781 | 102,867 | 2,326 | 149 | 177 | 13,981 | 884 | 1,901 |
| Cheshire East E06000049 | 626 | 1,543 | 3,480 | 1,437 | 2,445 | 1,472 | 608 | 342 | 2,473 | 884 | 1,952 | 1,750 | 357,337 | 2,559 | 345 | 418 | 15,884 | 709 | 2,508 |
| Crawley E07000226 | 626 | 563 | 7,335 | 6,122 | 3,590 | 3,296 | 683 | 1,352 | 1,291 | 1,002 | 1,083 | 1,462 | 73,178 | 831 | 103 | 337 | 12,490 | 675 | 2,473 |
