Families in the household by council, Census 2021
Households of each of England's and Wales's 318 councils by families in the household, Census 2021, from the ONS Census API (its “Number of families in household (7 categories)”).
No families in household, highest: Birmingham
150,657
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:20 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No families in household | 1 family in household | 2 families in household | 3 families in household | 4 families in household | 5 families in household | 6 or more families in household |
|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 150,657 | 261,557 | 10,539 | 640 | 45 | 16 | 2 |
| Leeds E08000035 | 126,956 | 210,790 | 3,606 | 106 | 7 | 2 | 0 |
| Manchester E08000003 | 90,333 | 120,746 | 3,490 | 153 | 9 | 1 | 0 |
| North Yorkshire E06000065 | 88,475 | 183,595 | 2,280 | 30 | 1 | 0 | 0 |
| Liverpool E08000012 | 87,140 | 118,047 | 2,278 | 26 | 0 | 0 | 0 |
| Sheffield E08000019 its area before 1 April 2025 | 85,207 | 144,401 | 2,267 | 67 | 6 | 1 | 0 |
| County Durham E06000047 | 83,996 | 149,307 | 1,447 | 11 | 0 | 0 | 0 |
| Cornwall E06000052 | 82,360 | 164,967 | 3,140 | 64 | 4 | 0 | 0 |
| Somerset E06000066 | 80,413 | 167,079 | 2,588 | 35 | 5 | 0 | 0 |
| Bristol, City of E06000023 | 74,319 | 115,040 | 2,226 | 52 | 1 | 0 | 0 |
| Bradford E08000032 | 68,409 | 136,217 | 4,844 | 369 | 24 | 2 | 0 |
| Wiltshire E06000054 | 64,011 | 148,948 | 2,105 | 18 | 0 | 0 | 0 |
| Bournemouth, Christchurch and Poole E06000058 | 63,371 | 108,485 | 1,955 | 31 | 1 | 0 | 0 |
| Buckinghamshire E06000060 | 62,031 | 154,811 | 3,335 | 133 | 15 | 1 | 0 |
| Lambeth E09000022 | 61,132 | 71,434 | 2,033 | 90 | 1 | 0 | 0 |
| Kirklees E08000034 | 58,017 | 117,095 | 2,735 | 133 | 10 | 0 | 0 |
| Wandsworth E09000032 | 57,927 | 77,842 | 1,570 | 51 | 3 | 0 | 0 |
| Southwark E09000028 | 57,926 | 71,000 | 1,830 | 57 | 3 | 0 | 0 |
| Cardiff W06000015 | 56,334 | 89,286 | 1,670 | 39 | 4 | 0 | 0 |
| Cheshire East E06000049 | 55,713 | 117,684 | 1,443 | 13 | 3 | 0 | 0 |
| Dorset E06000059 | 54,272 | 113,158 | 1,806 | 25 | 0 | 0 | 0 |
| Tower Hamlets E09000030 | 53,386 | 64,552 | 2,381 | 199 | 19 | 2 | 0 |
| Brighton and Hove E06000043 | 52,101 | 68,234 | 1,051 | 16 | 0 | 0 | 0 |
| Nottingham E06000018 | 51,890 | 70,918 | 1,834 | 99 | 4 | 0 | 0 |
| Wirral E08000015 | 51,873 | 90,027 | 1,339 | 12 | 2 | 0 | 0 |
| West Northamptonshire E06000062 | 50,982 | 119,236 | 2,363 | 52 | 4 | 1 | 0 |
| Cheshire West and Chester E06000050 | 50,245 | 103,606 | 1,283 | 20 | 1 | 0 | 0 |
| Newcastle upon Tyne E08000021 | 50,233 | 71,362 | 1,160 | 37 | 2 | 0 | 0 |
| Northumberland E06000057 | 49,707 | 96,309 | 896 | 10 | 0 | 0 | 0 |
| Westminster E09000033 | 49,356 | 44,347 | 1,085 | 15 | 12 | 0 | 0 |
| Croydon E09000008 | 48,779 | 100,803 | 3,246 | 114 | 3 | 0 | 1 |
| Wakefield E08000036 | 48,732 | 102,876 | 1,444 | 23 | 0 | 0 | 0 |
| Barnet E09000003 | 48,485 | 97,302 | 2,923 | 159 | 47 | 1 | 0 |
| East Riding of Yorkshire E06000011 | 47,345 | 103,396 | 1,319 | 6 | 0 | 0 | 0 |
| Coventry E08000026 | 47,211 | 84,642 | 2,238 | 46 | 3 | 0 | 0 |
| Hackney E09000012 | 46,505 | 57,938 | 1,557 | 75 | 4 | 0 | 0 |
| Wigan E08000010 | 45,843 | 95,888 | 1,367 | 7 | 0 | 0 | 0 |
| Salford E08000006 | 45,770 | 68,039 | 1,249 | 34 | 24 | 0 | 0 |
| Lewisham E09000023 | 45,360 | 74,787 | 2,146 | 89 | 10 | 0 | 0 |
| Islington E09000019 | 44,892 | 50,625 | 964 | 15 | 0 | 0 | 0 |
| Cumberland E06000063 | 44,677 | 79,858 | 882 | 5 | 1 | 0 | 0 |
| Camden E09000007 | 44,427 | 47,361 | 943 | 27 | 1 | 0 | 0 |
| Doncaster E08000017 | 43,908 | 88,157 | 1,387 | 28 | 0 | 0 | 0 |
| North Northamptonshire E06000061 | 43,631 | 103,335 | 1,933 | 19 | 1 | 0 | 0 |
| Sefton E08000014 | 43,630 | 78,037 | 1,398 | 8 | 0 | 0 | 0 |
| Shropshire E06000051 | 43,521 | 94,375 | 1,598 | 39 | 46 | 0 | 0 |
| Dudley E08000027 | 43,412 | 91,862 | 1,743 | 50 | 2 | 0 | 0 |
| Ealing E09000009 | 43,191 | 85,775 | 4,318 | 344 | 28 | 4 | 0 |
| Kingston upon Hull, City of E06000010 | 42,961 | 71,398 | 1,099 | 13 | 2 | 0 | 0 |
| Sunderland E08000024 | 42,128 | 79,026 | 1,011 | 11 | 0 | 0 | 0 |
| Bromley E09000006 | 41,676 | 92,325 | 1,795 | 29 | 2 | 0 | 0 |
| Stockport E08000007 | 41,498 | 83,664 | 1,450 | 34 | 2 | 0 | 0 |
| Plymouth E06000026 | 41,357 | 72,218 | 978 | 6 | 0 | 0 | 0 |
| Leicester E06000016 | 41,086 | 81,111 | 4,598 | 495 | 93 | 4 | 2 |
| Sandwell E08000028 | 40,738 | 85,802 | 3,541 | 159 | 5 | 0 | 0 |
| Haringey E09000014 | 40,508 | 62,331 | 2,131 | 105 | 13 | 2 | 1 |
| Greenwich E09000011 | 39,910 | 71,666 | 2,273 | 196 | 4 | 2 | 0 |
| Southampton E06000045 | 39,895 | 61,085 | 1,270 | 42 | 2 | 0 | 0 |
| Swansea W06000011 | 39,734 | 64,337 | 886 | 5 | 0 | 0 | 0 |
| Brent E09000005 | 39,168 | 73,568 | 5,240 | 564 | 67 | 5 | 0 |
| Stoke-on-Trent E06000021 | 38,917 | 70,283 | 1,153 | 42 | 4 | 1 | 0 |
| Bolton E08000001 | 38,422 | 78,200 | 1,999 | 163 | 5 | 0 | 0 |
| Hammersmith and Fulham E09000013 | 38,377 | 42,041 | 807 | 19 | 0 | 0 | 0 |
| East Suffolk E07000244 | 37,179 | 72,579 | 978 | 10 | 1 | 0 | 0 |
| Derby E06000015 | 36,437 | 67,311 | 1,757 | 141 | 4 | 1 | 0 |
| Newham E09000025 | 35,901 | 73,608 | 5,361 | 548 | 78 | 10 | 0 |
| Westmorland and Furness E06000064 | 35,887 | 66,711 | 925 | 7 | 1 | 0 | 0 |
| Rotherham E08000018 | 35,599 | 77,031 | 1,267 | 27 | 1 | 0 | 0 |
| Enfield E09000010 | 35,127 | 82,412 | 3,119 | 260 | 5 | 0 | 0 |
| North Tyneside E08000022 | 34,771 | 60,864 | 595 | 2 | 0 | 0 | 0 |
| Barnsley E08000016 its area before 1 April 2025 | 34,759 | 72,323 | 964 | 7 | 0 | 0 | 0 |
| Wolverhampton E08000031 | 34,676 | 68,140 | 2,243 | 74 | 6 | 2 | 0 |
| Rhondda Cynon Taf W06000016 | 33,997 | 68,345 | 995 | 2 | 0 | 0 | 0 |
| Tameside E08000008 | 33,991 | 64,335 | 1,165 | 33 | 3 | 0 | 0 |
| Walsall E08000030 | 33,930 | 76,037 | 2,180 | 70 | 8 | 0 | 0 |
| Kensington and Chelsea E09000020 | 33,903 | 32,229 | 698 | 53 | 1 | 0 | 0 |
| South Gloucestershire E06000025 | 33,849 | 82,703 | 1,527 | 21 | 1 | 0 | 0 |
| Central Bedfordshire E06000056 | 32,973 | 86,430 | 1,334 | 16 | 1 | 0 | 0 |
| Portsmouth E06000044 | 32,872 | 52,191 | 1,081 | 11 | 0 | 0 | 0 |
| Milton Keynes E06000042 | 32,855 | 78,426 | 1,772 | 46 | 3 | 0 | 0 |
| Medway E06000035 | 32,834 | 76,675 | 1,911 | 35 | 2 | 0 | 0 |
| Gateshead E08000037 | 32,539 | 55,810 | 647 | 3 | 0 | 0 | 0 |
| Waltham Forest E09000031 | 32,324 | 67,036 | 3,240 | 276 | 26 | 0 | 0 |
| Calderdale E08000033 | 31,551 | 57,798 | 1,089 | 38 | 2 | 1 | 0 |
| York E06000014 | 31,253 | 53,583 | 615 | 6 | 1 | 0 | 1 |
| Hounslow E09000018 | 30,701 | 68,071 | 3,894 | 278 | 15 | 2 | 0 |
| North Somerset E06000024 | 30,672 | 62,908 | 1,056 | 12 | 0 | 0 | 0 |
| Trafford E08000009 | 30,312 | 64,756 | 1,176 | 26 | 0 | 0 | 0 |
| Hillingdon E09000017 | 30,173 | 75,468 | 3,355 | 217 | 15 | 0 | 0 |
| Norwich E07000148 | 29,601 | 34,453 | 401 | 4 | 0 | 0 | 0 |
| Swindon E06000030 | 29,323 | 64,907 | 1,536 | 90 | 6 | 0 | 0 |
| Rochdale E08000005 | 29,128 | 59,534 | 1,489 | 68 | 3 | 1 | 0 |
| Oldham E08000004 | 28,941 | 62,140 | 1,868 | 141 | 50 | 0 | 0 |
| Warrington E06000007 | 28,822 | 60,825 | 884 | 7 | 0 | 0 | 0 |
| Havering E09000016 | 28,160 | 70,882 | 2,156 | 73 | 6 | 0 | 0 |
| Southend-on-Sea E06000033 | 27,819 | 49,648 | 871 | 5 | 1 | 0 | 0 |
| Bath and North East Somerset E06000022 | 27,557 | 50,984 | 698 | 11 | 0 | 0 | 0 |
| Redbridge E09000026 | 27,191 | 71,670 | 4,432 | 398 | 24 | 0 | 0 |
| Stockton-on-Tees E06000004 | 27,152 | 55,823 | 726 | 55 | 0 | 0 | 0 |
| Bexley E09000004 | 26,987 | 66,278 | 1,988 | 45 | 2 | 0 | 0 |
| Solihull E08000029 | 26,974 | 61,267 | 1,210 | 31 | 1 | 0 | 0 |
| West Suffolk E07000245 | 26,952 | 51,088 | 699 | 7 | 0 | 0 | 0 |
| Herefordshire, County of E06000019 | 26,804 | 55,088 | 921 | 14 | 0 | 0 | 0 |
| St. Helens E08000013 | 26,741 | 53,550 | 718 | 4 | 0 | 0 | 0 |
| Carmarthenshire W06000010 | 26,542 | 54,250 | 958 | 9 | 0 | 0 | 0 |
| Blackpool E06000009 | 26,339 | 37,754 | 688 | 9 | 0 | 0 | 0 |
| Bury E08000002 | 26,279 | 53,339 | 1,029 | 43 | 5 | 0 | 0 |
| Richmond upon Thames E09000027 | 26,278 | 53,586 | 811 | 30 | 0 | 0 | 0 |
| Peterborough E06000031 | 26,032 | 56,821 | 1,610 | 67 | 2 | 0 | 0 |
| Colchester E07000071 | 25,619 | 53,233 | 845 | 11 | 2 | 0 | 0 |
| South Tyneside E08000023 | 25,414 | 42,449 | 417 | 7 | 0 | 0 | 0 |
| Merton E09000024 | 25,054 | 54,685 | 1,867 | 116 | 7 | 0 | 0 |
| Arun E07000224 | 24,201 | 47,569 | 878 | 12 | 1 | 0 | 0 |
| Tendring E07000076 | 24,034 | 42,551 | 851 | 15 | 0 | 0 | 0 |
| Sutton E09000029 | 23,982 | 56,987 | 1,342 | 35 | 4 | 1 | 0 |
| North East Lincolnshire E06000012 | 23,971 | 45,258 | 591 | 6 | 0 | 0 | 0 |
| Luton E06000032 | 23,910 | 52,218 | 2,594 | 202 | 16 | 2 | 0 |
| Caerphilly W06000018 | 23,866 | 51,595 | 792 | 2 | 0 | 0 | 0 |
| New Forest E07000091 | 23,857 | 52,778 | 924 | 7 | 0 | 0 | 0 |
| Charnwood E07000130 | 23,578 | 49,327 | 850 | 28 | 1 | 0 | 0 |
| Reading E06000038 | 23,548 | 42,647 | 1,391 | 91 | 5 | 1 | 0 |
| Isle of Wight E06000046 | 23,487 | 40,549 | 729 | 10 | 0 | 0 | 0 |
| Torbay E06000027 | 23,188 | 38,967 | 833 | 6 | 0 | 0 | 0 |
| Bedford E06000055 | 23,115 | 50,630 | 1,161 | 41 | 2 | 1 | 0 |
| Telford and Wrekin E06000020 | 22,924 | 52,643 | 924 | 17 | 2 | 0 | 0 |
| Huntingdonshire E07000011 | 22,824 | 53,305 | 739 | 11 | 1 | 0 | 0 |
| Basildon E07000066 | 22,768 | 52,462 | 1,104 | 26 | 3 | 0 | 0 |
| Harrow E09000015 | 22,756 | 62,888 | 3,681 | 301 | 15 | 0 | 0 |
| Chelmsford E07000070 | 22,640 | 51,898 | 844 | 19 | 2 | 0 | 0 |
| North Lincolnshire E06000013 | 22,546 | 49,833 | 783 | 11 | 1 | 0 | 0 |
| Canterbury E07000106 | 22,480 | 40,452 | 842 | 18 | 0 | 0 | 0 |
| Thanet E07000114 | 22,062 | 39,307 | 815 | 14 | 0 | 0 | 0 |
| Basingstoke and Deane E07000084 | 21,972 | 53,777 | 870 | 25 | 1 | 0 | 0 |
| Middlesbrough E06000002 | 21,893 | 37,643 | 699 | 26 | 0 | 0 | 0 |
| Lancaster E07000121 | 21,888 | 37,513 | 572 | 7 | 0 | 0 | 0 |
| Knowsley E08000011 | 21,793 | 43,425 | 852 | 3 | 0 | 0 | 0 |
| Oxford E07000178 | 21,632 | 32,587 | 933 | 85 | 1 | 0 | 0 |
| Warwick E07000222 | 21,577 | 40,435 | 594 | 13 | 0 | 0 | 0 |
| Preston E07000123 | 21,493 | 37,270 | 819 | 25 | 0 | 0 | 0 |
| Cambridge E07000008 | 21,372 | 30,514 | 559 | 26 | 1 | 0 | 0 |
| Redcar and Cleveland E06000003 | 21,357 | 39,812 | 469 | 0 | 0 | 0 | 0 |
| Newport W06000022 | 21,332 | 43,635 | 974 | 112 | 1 | 0 | 0 |
| Neath Port Talbot W06000012 | 21,259 | 40,593 | 520 | 3 | 0 | 0 | 0 |
| East Devon E07000040 | 21,080 | 44,977 | 705 | 26 | 0 | 0 | 0 |
| King's Lynn and West Norfolk E07000146 | 20,921 | 45,680 | 852 | 11 | 0 | 0 | 0 |
| Exeter E07000041 | 20,835 | 31,229 | 480 | 7 | 2 | 0 | 0 |
| Ipswich E07000202 | 20,762 | 38,060 | 674 | 9 | 1 | 0 | 0 |
| East Lindsey E07000137 | 20,721 | 43,297 | 725 | 8 | 2 | 0 | 0 |
| Powys W06000023 | 20,690 | 38,865 | 618 | 11 | 0 | 0 | 0 |
| Kingston upon Thames E09000021 | 20,551 | 43,974 | 1,073 | 24 | 4 | 0 | 0 |
| Flintshire W06000005 | 20,434 | 45,805 | 668 | 4 | 0 | 0 | 0 |
| Cheltenham E07000078 | 20,389 | 32,157 | 347 | 6 | 0 | 0 | 0 |
| Maidstone E07000110 | 20,206 | 49,846 | 1,122 | 33 | 3 | 0 | 0 |
| Barking and Dagenham E09000002 | 19,893 | 51,384 | 2,469 | 148 | 9 | 0 | 0 |
| Wealden E07000065 | 19,654 | 47,766 | 834 | 12 | 0 | 0 | 0 |
| Bridgend W06000013 | 19,525 | 42,217 | 610 | 6 | 2 | 0 | 0 |
| Teignbridge E07000045 | 19,302 | 39,818 | 713 | 5 | 0 | 0 | 0 |
| Pembrokeshire W06000009 | 19,279 | 35,606 | 593 | 8 | 0 | 0 | 0 |
| West Berkshire E06000037 | 19,225 | 46,655 | 774 | 3 | 1 | 0 | 0 |
| Gwynedd W06000002 | 19,113 | 31,481 | 501 | 10 | 0 | 0 | 0 |
| South Kesteven E07000141 | 19,103 | 43,221 | 518 | 5 | 0 | 0 | 0 |
| Dacorum E07000096 | 18,999 | 43,704 | 688 | 20 | 1 | 0 | 0 |
| Cherwell E07000177 | 18,932 | 46,049 | 896 | 16 | 0 | 0 | 0 |
| South Cambridgeshire E07000012 | 18,797 | 47,550 | 640 | 11 | 0 | 0 | 0 |
| Conwy W06000003 | 18,699 | 33,028 | 503 | 3 | 0 | 0 | 1 |
| Braintree E07000067 | 18,656 | 45,610 | 710 | 10 | 1 | 0 | 0 |
| Wrexham W06000006 | 18,628 | 38,761 | 520 | 4 | 1 | 0 | 0 |
| Vale of Glamorgan W06000014 | 18,609 | 38,259 | 578 | 4 | 0 | 0 | 0 |
| Stafford E07000197 | 18,560 | 41,008 | 464 | 14 | 0 | 1 | 0 |
| Blackburn with Darwen E06000008 | 18,551 | 38,738 | 1,396 | 71 | 10 | 1 | 0 |
| Halton E06000006 | 18,516 | 36,866 | 561 | 4 | 0 | 1 | 0 |
| Mid Sussex E07000228 | 18,471 | 44,188 | 679 | 9 | 2 | 0 | 0 |
| Horsham E07000227 | 18,467 | 43,313 | 586 | 4 | 0 | 0 | 0 |
| Gloucester E07000081 | 18,332 | 36,455 | 607 | 13 | 0 | 0 | 0 |
| Stratford-on-Avon E07000221 | 18,221 | 40,682 | 550 | 11 | 0 | 0 | 0 |
| East Hertfordshire E07000242 | 18,167 | 43,270 | 575 | 10 | 0 | 0 | 0 |
| Chichester E07000225 | 18,154 | 35,409 | 548 | 6 | 1 | 0 | 0 |
| Windsor and Maidenhead E06000040 | 18,152 | 41,711 | 993 | 72 | 4 | 0 | 0 |
| Worthing E07000229 | 17,941 | 31,071 | 519 | 6 | 0 | 0 | 0 |
| North Hertfordshire E07000099 | 17,851 | 38,340 | 531 | 10 | 0 | 0 | 0 |
| Amber Valley E07000032 | 17,823 | 37,983 | 466 | 6 | 0 | 0 | 0 |
| South Norfolk E07000149 | 17,770 | 43,011 | 593 | 4 | 0 | 0 | 0 |
| Newcastle-under-Lyme E07000195 | 17,761 | 35,185 | 470 | 6 | 1 | 0 | 0 |
| Chesterfield E07000034 | 17,707 | 30,022 | 325 | 3 | 1 | 0 | 0 |
| Thurrock E06000034 | 17,626 | 47,338 | 1,363 | 45 | 3 | 0 | 0 |
| Guildford E07000209 | 17,623 | 37,527 | 600 | 11 | 1 | 0 | 0 |
| Darlington E06000005 | 17,505 | 31,072 | 339 | 1 | 0 | 0 | 0 |
| Wokingham E06000041 | 17,505 | 50,798 | 840 | 19 | 2 | 0 | 0 |
| Breckland E07000143 | 17,491 | 42,062 | 795 | 10 | 0 | 1 | 0 |
| Eastbourne E07000061 | 17,486 | 27,629 | 488 | 6 | 1 | 0 | 0 |
| South Oxfordshire E07000179 | 17,295 | 43,567 | 620 | 15 | 0 | 0 | 0 |
| Nuneaton and Bedworth E07000219 | 17,255 | 38,530 | 790 | 10 | 1 | 0 | 0 |
| Wyre E07000128 | 17,029 | 33,274 | 455 | 8 | 0 | 0 | 0 |
| Reigate and Banstead E07000211 | 17,008 | 42,061 | 767 | 12 | 1 | 0 | 0 |
| North Norfolk E07000147 | 16,932 | 31,007 | 428 | 7 | 0 | 0 | 0 |
| Lincoln E07000138 | 16,916 | 25,205 | 370 | 16 | 0 | 0 | 0 |
| Broadland E07000144 | 16,910 | 40,356 | 488 | 4 | 0 | 0 | 0 |
| Swale E07000113 | 16,905 | 42,474 | 1,073 | 35 | 7 | 1 | 0 |
| Ashfield E07000170 | 16,840 | 37,122 | 543 | 4 | 0 | 0 | 0 |
| Havant E07000090 | 16,750 | 36,131 | 701 | 9 | 0 | 0 | 0 |
| Vale of White Horse E07000180 | 16,620 | 40,319 | 554 | 5 | 0 | 0 | 0 |
| Folkestone and Hythe E07000112 | 16,604 | 31,034 | 685 | 15 | 0 | 0 | 0 |
| St Albans E07000240 | 16,580 | 41,848 | 549 | 14 | 2 | 0 | 0 |
| Wychavon E07000238 | 16,539 | 40,169 | 636 | 12 | 0 | 0 | 0 |
| Newark and Sherwood E07000175 | 16,498 | 36,330 | 497 | 5 | 0 | 0 | 0 |
| Dover E07000108 | 16,476 | 33,384 | 685 | 4 | 0 | 0 | 0 |
| Gedling E07000173 | 16,280 | 34,794 | 471 | 8 | 0 | 0 | 0 |
| Erewash E07000036 | 16,266 | 33,693 | 371 | 3 | 0 | 0 | 0 |
| Bassetlaw E07000171 | 16,124 | 34,906 | 423 | 4 | 0 | 0 | 0 |
| Stroud E07000082 | 16,100 | 35,774 | 497 | 7 | 0 | 0 | 0 |
| Eastleigh E07000086 | 16,053 | 40,246 | 619 | 7 | 0 | 0 | 0 |
| Broxtowe E07000172 | 15,958 | 31,958 | 438 | 6 | 1 | 0 | 0 |
| Elmbridge E07000207 | 15,958 | 39,109 | 515 | 7 | 0 | 0 | 0 |
| Winchester E07000094 | 15,952 | 35,268 | 492 | 5 | 0 | 0 | 0 |
| Epping Forest E07000072 | 15,751 | 37,899 | 868 | 38 | 1 | 0 | 0 |
| East Staffordshire E07000193 | 15,694 | 34,917 | 654 | 27 | 1 | 0 | 0 |
| Worcester E07000237 | 15,664 | 28,587 | 455 | 19 | 0 | 0 | 0 |
| Waverley E07000216 | 15,649 | 36,299 | 487 | 10 | 0 | 0 | 0 |
| Hastings E07000062 | 15,476 | 24,427 | 546 | 4 | 0 | 0 | 0 |
| Test Valley E07000093 | 15,338 | 38,725 | 632 | 12 | 1 | 0 | 0 |
| Mansfield E07000174 | 15,337 | 32,158 | 531 | 4 | 0 | 0 | 0 |
| Great Yarmouth E07000145 | 15,267 | 28,764 | 506 | 6 | 1 | 0 | 0 |
| Chorley E07000118 | 15,234 | 34,460 | 433 | 5 | 0 | 0 | 0 |
| West Lancashire E07000127 | 15,229 | 32,773 | 529 | 2 | 0 | 0 | 0 |
| South Ribble E07000126 | 15,090 | 33,054 | 438 | 4 | 0 | 0 | 0 |
| Tunbridge Wells E07000116 | 15,059 | 32,689 | 472 | 2 | 1 | 0 | 0 |
| Rushcliffe E07000176 | 14,955 | 34,439 | 481 | 7 | 0 | 1 | 0 |
| Wyre Forest E07000239 | 14,955 | 29,921 | 442 | 0 | 1 | 1 | 0 |
| Welwyn Hatfield E07000241 | 14,792 | 30,719 | 669 | 29 | 0 | 0 | 0 |
| Ashford E07000105 | 14,767 | 37,907 | 881 | 26 | 2 | 0 | 0 |
| North East Derbyshire E07000038 | 14,732 | 30,846 | 405 | 4 | 0 | 0 | 0 |
| Denbighshire W06000004 | 14,714 | 27,207 | 457 | 10 | 1 | 0 | 0 |
| East Hampshire E07000085 | 14,647 | 37,501 | 561 | 8 | 0 | 1 | 0 |
| Hinckley and Bosworth E07000132 | 14,645 | 34,332 | 462 | 7 | 0 | 0 | 0 |
| North Kesteven E07000139 | 14,579 | 35,999 | 405 | 5 | 1 | 0 | 0 |
| Bracknell Forest E06000036 | 14,522 | 34,999 | 708 | 16 | 4 | 0 | 0 |
| Tonbridge and Malling E07000115 | 14,424 | 38,482 | 657 | 10 | 0 | 0 | 0 |
| Rother E07000064 | 14,340 | 27,166 | 582 | 11 | 0 | 1 | 0 |
| Lewes E07000063 | 14,282 | 28,892 | 512 | 2 | 0 | 0 | 0 |
| Hartlepool E06000001 | 14,179 | 26,467 | 281 | 3 | 0 | 0 | 0 |
| West Oxfordshire E07000181 | 14,109 | 33,414 | 454 | 4 | 0 | 0 | 0 |
| North Devon E07000043 | 13,922 | 28,729 | 539 | 7 | 0 | 0 | 0 |
| Burnley E07000117 | 13,922 | 25,284 | 635 | 26 | 5 | 0 | 0 |
| Rugby E07000220 | 13,794 | 32,658 | 549 | 10 | 2 | 0 | 0 |
| Fareham E07000087 | 13,652 | 34,443 | 541 | 4 | 0 | 0 | 0 |
| Sevenoaks E07000111 | 13,595 | 34,764 | 645 | 10 | 1 | 0 | 0 |
| Slough E06000039 | 13,554 | 36,427 | 2,245 | 188 | 9 | 0 | 0 |
| Fenland E07000010 | 13,531 | 29,920 | 625 | 7 | 0 | 0 | 0 |
| High Peak E07000037 | 13,452 | 26,960 | 360 | 0 | 0 | 0 | 0 |
| Fylde E07000119 | 13,376 | 23,945 | 280 | 4 | 0 | 0 | 0 |
| North West Leicestershire E07000134 | 13,226 | 31,348 | 390 | 9 | 0 | 0 | 0 |
| West Lindsey E07000142 | 13,166 | 28,805 | 372 | 2 | 0 | 0 | 0 |
| Lichfield E07000194 | 13,150 | 31,973 | 495 | 11 | 0 | 0 | 0 |
| Crawley E07000226 | 13,108 | 31,359 | 1,009 | 26 | 0 | 0 | 0 |
| Cannock Chase E07000192 | 13,107 | 29,897 | 448 | 6 | 0 | 0 | 0 |
| South Staffordshire E07000196 | 12,977 | 32,581 | 551 | 11 | 0 | 0 | 0 |
| Cotswold E07000079 | 12,922 | 27,380 | 292 | 5 | 0 | 0 | 0 |
| Staffordshire Moorlands E07000198 | 12,918 | 28,999 | 429 | 8 | 1 | 0 | 0 |
| Torfaen W06000020 | 12,847 | 26,986 | 403 | 5 | 0 | 0 | 0 |
| Monmouthshire W06000021 | 12,782 | 27,706 | 430 | 6 | 0 | 0 | 0 |
| Dartford E07000107 | 12,700 | 32,282 | 694 | 20 | 0 | 0 | 0 |
| South Derbyshire E07000039 | 12,680 | 32,119 | 437 | 4 | 0 | 0 | 0 |
| Spelthorne E07000213 | 12,627 | 28,458 | 699 | 19 | 2 | 0 | 0 |
| Hertsmere E07000098 | 12,568 | 29,505 | 589 | 16 | 1 | 0 | 3 |
| Mid Suffolk E07000203 | 12,476 | 31,367 | 492 | 8 | 0 | 0 | 0 |
| Pendle E07000122 | 12,437 | 24,704 | 866 | 56 | 3 | 0 | 0 |
| Watford E07000103 | 12,395 | 26,340 | 829 | 54 | 3 | 6 | 0 |
| South Hams E07000044 | 12,257 | 26,594 | 472 | 11 | 0 | 1 | 0 |
| Woking E07000217 | 12,129 | 28,571 | 709 | 28 | 0 | 0 | 0 |
| Gosport E07000088 | 12,109 | 23,443 | 370 | 0 | 0 | 0 | 0 |
| Hyndburn E07000120 | 12,042 | 22,266 | 461 | 18 | 3 | 0 | 0 |
| Tewkesbury E07000083 | 12,022 | 28,517 | 385 | 8 | 0 | 0 | 0 |
| Gravesham E07000109 | 11,971 | 28,734 | 986 | 30 | 3 | 0 | 0 |
| Babergh E07000200 | 11,851 | 27,958 | 388 | 3 | 0 | 0 | 0 |
| South Holland E07000140 | 11,823 | 28,268 | 602 | 9 | 1 | 0 | 0 |
| Harlow E07000073 | 11,794 | 25,472 | 579 | 14 | 0 | 0 | 0 |
| Bromsgrove E07000234 | 11,676 | 29,116 | 464 | 8 | 1 | 0 | 0 |
| Broxbourne E07000095 | 11,662 | 27,530 | 654 | 4 | 0 | 0 | 0 |
| Blaby E07000129 | 11,637 | 30,369 | 558 | 11 | 0 | 0 | 0 |
| Mole Valley E07000210 | 11,620 | 25,080 | 432 | 6 | 1 | 0 | 0 |
| Stevenage E07000243 | 11,477 | 24,553 | 480 | 2 | 0 | 0 | 0 |
| Runnymede E07000212 | 11,458 | 22,857 | 506 | 17 | 0 | 0 | 0 |
| Rushmoor E07000092 | 11,426 | 26,898 | 931 | 44 | 3 | 1 | 0 |
| Ceredigion W06000008 | 11,310 | 19,259 | 314 | 9 | 0 | 0 | 0 |
| Forest of Dean E07000080 | 11,102 | 25,625 | 483 | 6 | 0 | 0 | 0 |
| Bolsover E07000033 | 10,993 | 23,950 | 313 | 6 | 0 | 0 | 0 |
| Harborough E07000131 | 10,975 | 28,875 | 542 | 19 | 2 | 0 | 0 |
| East Cambridgeshire E07000009 | 10,835 | 25,967 | 392 | 9 | 0 | 0 | 0 |
| Malvern Hills E07000235 | 10,766 | 23,768 | 352 | 5 | 0 | 0 | 0 |
| Mid Devon E07000042 | 10,742 | 24,425 | 448 | 17 | 1 | 0 | 0 |
| Redditch E07000236 | 10,718 | 25,188 | 463 | 10 | 0 | 0 | 0 |
| Castle Point E07000069 | 10,624 | 26,155 | 598 | 13 | 1 | 0 | 0 |
| Isle of Anglesey W06000001 | 10,582 | 19,943 | 293 | 4 | 0 | 0 | 0 |
| Blaenau Gwent W06000019 | 10,577 | 19,515 | 244 | 4 | 0 | 0 | 0 |
| Hart E07000089 | 10,332 | 29,185 | 444 | 3 | 0 | 0 | 0 |
