Former industry by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by former industry, Census 2021, from the ONS Census API (its “Industry (former) (17 categories)”).
A, B, D, E Agriculture, energy and water, highest: North Yorkshire
8,317
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:20 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | A, B, D, E Agriculture, energy and water | C Manufacturing | F Construction | G Wholesale and retail trade; repair of motor vehicles and motor cycles | H Transport and storage | I Accommodation and food service activities | J Information and communication | K Financial and insurance activities | L Real estate activities | M Professional scientific and technical activities | N Administrative and support service activities | O Public administration and defence; compulsory social security | P Education | Q Human health and social work activities | R S T U Other | Never worked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Yorkshire E06000065 | 392,846 | 8,317 | 15,190 | 10,759 | 29,496 | 6,696 | 14,526 | 3,646 | 5,153 | 2,026 | 8,574 | 7,991 | 14,355 | 23,305 | 25,018 | 9,430 | 38,163 |
| Cornwall E06000052 | 347,127 | 7,636 | 13,566 | 12,214 | 33,355 | 7,484 | 18,833 | 4,150 | 3,994 | 1,934 | 7,190 | 9,124 | 13,027 | 19,705 | 25,368 | 9,648 | 35,951 |
| Somerset E06000066 | 365,651 | 6,315 | 18,358 | 10,384 | 29,954 | 6,633 | 10,762 | 4,044 | 4,128 | 1,781 | 7,604 | 8,022 | 12,006 | 19,281 | 24,115 | 8,142 | 34,368 |
| County Durham E06000047 | 310,325 | 6,136 | 19,168 | 9,958 | 26,418 | 6,427 | 10,875 | 2,366 | 2,785 | 1,167 | 4,042 | 7,240 | 12,859 | 16,636 | 20,222 | 6,433 | 59,011 |
| Northumberland E06000057 | 192,498 | 4,916 | 8,928 | 6,283 | 15,089 | 4,054 | 6,204 | 1,975 | 2,352 | 948 | 3,639 | 4,580 | 9,164 | 11,399 | 15,124 | 4,524 | 28,891 |
| Cumberland E06000063 | 173,145 | 4,689 | 9,362 | 5,055 | 13,098 | 3,436 | 6,255 | 1,209 | 1,342 | 655 | 2,541 | 3,807 | 5,428 | 7,452 | 10,143 | 3,214 | 22,419 |
| Wakefield E08000036 | 230,473 | 4,665 | 10,521 | 6,147 | 19,685 | 5,180 | 5,548 | 1,177 | 1,797 | 740 | 2,272 | 4,899 | 6,062 | 8,140 | 11,756 | 3,702 | 30,606 |
| East Riding of Yorkshire E06000011 | 210,195 | 4,359 | 11,606 | 6,783 | 18,401 | 5,169 | 6,528 | 1,701 | 2,375 | 943 | 3,918 | 4,305 | 8,671 | 12,597 | 14,926 | 4,815 | 24,923 |
| Shropshire E06000051 | 203,783 | 4,316 | 9,632 | 6,199 | 16,316 | 3,737 | 5,870 | 2,554 | 2,363 | 1,058 | 4,068 | 4,051 | 7,467 | 12,537 | 14,003 | 4,629 | 21,026 |
| Leeds E08000035 | 527,546 | 4,106 | 18,541 | 12,593 | 40,500 | 9,626 | 18,708 | 4,648 | 6,800 | 1,740 | 8,004 | 11,983 | 10,864 | 22,263 | 26,343 | 9,944 | 77,744 |
| Dorset E06000059 | 225,454 | 3,883 | 10,860 | 8,114 | 20,381 | 5,143 | 8,649 | 3,580 | 4,596 | 1,745 | 6,690 | 5,824 | 12,565 | 15,341 | 18,528 | 6,544 | 21,682 |
| Doncaster E08000017 | 195,039 | 3,781 | 8,892 | 6,270 | 16,984 | 5,595 | 5,257 | 1,089 | 1,374 | 466 | 1,651 | 4,400 | 5,219 | 7,463 | 10,407 | 3,477 | 30,742 |
| Wiltshire E06000054 | 343,564 | 3,695 | 12,119 | 8,146 | 21,882 | 5,432 | 7,782 | 4,147 | 4,202 | 1,704 | 7,039 | 7,107 | 14,593 | 15,403 | 18,112 | 6,921 | 28,487 |
| Barnsley E08000016 its area before 1 April 2025 | 156,462 | 3,442 | 9,058 | 4,834 | 12,816 | 3,373 | 3,737 | 843 | 1,013 | 414 | 1,335 | 3,629 | 4,050 | 5,692 | 8,398 | 2,580 | 22,895 |
| East Suffolk E07000244 | 145,704 | 3,331 | 7,524 | 5,284 | 14,403 | 4,557 | 5,208 | 2,785 | 2,495 | 921 | 3,424 | 3,985 | 5,549 | 8,698 | 11,262 | 4,361 | 16,566 |
| Cheshire West and Chester E06000050 | 230,880 | 2,977 | 11,604 | 5,331 | 18,085 | 4,226 | 6,651 | 2,340 | 3,165 | 1,031 | 5,674 | 4,925 | 6,029 | 11,306 | 12,521 | 4,561 | 25,846 |
| Carmarthenshire W06000010 | 114,362 | 2,947 | 6,054 | 3,681 | 9,936 | 2,385 | 3,672 | 924 | 1,154 | 396 | 1,579 | 2,130 | 5,960 | 6,148 | 8,814 | 2,287 | 15,471 |
| Powys W06000023 | 82,359 | 2,932 | 3,841 | 2,513 | 6,390 | 1,526 | 2,940 | 907 | 797 | 381 | 1,651 | 1,642 | 3,575 | 5,060 | 6,244 | 1,893 | 8,517 |
| Cheshire East E06000049 | 261,785 | 2,870 | 14,497 | 5,612 | 18,799 | 5,775 | 5,995 | 3,502 | 3,972 | 1,256 | 6,091 | 5,031 | 5,729 | 12,646 | 14,893 | 4,857 | 25,466 |
| Birmingham E08000025 | 697,714 | 2,840 | 32,196 | 13,965 | 49,378 | 16,292 | 22,231 | 5,180 | 5,745 | 2,443 | 8,185 | 15,855 | 10,565 | 28,468 | 36,226 | 11,521 | 186,119 |
| Herefordshire, County of E06000019 | 118,414 | 2,798 | 5,573 | 3,434 | 9,438 | 1,949 | 3,308 | 1,417 | 1,330 | 648 | 2,673 | 2,672 | 3,691 | 7,023 | 8,145 | 2,771 | 11,749 |
| Westmorland and Furness E06000064 | 143,075 | 2,750 | 8,473 | 3,872 | 10,901 | 2,304 | 6,242 | 1,328 | 1,626 | 597 | 2,661 | 2,951 | 4,572 | 8,423 | 8,880 | 3,238 | 14,699 |
| Sunderland E08000024 | 165,252 | 2,636 | 9,277 | 5,299 | 14,282 | 3,750 | 4,863 | 1,301 | 1,767 | 704 | 1,549 | 4,010 | 5,570 | 6,701 | 9,987 | 3,119 | 34,104 |
| Buckinghamshire E06000060 | 382,919 | 2,619 | 12,850 | 8,030 | 22,121 | 6,076 | 6,657 | 6,411 | 5,008 | 1,873 | 9,301 | 7,007 | 7,334 | 15,637 | 16,809 | 7,111 | 35,314 |
| East Lindsey E07000137 | 76,455 | 2,548 | 5,235 | 3,289 | 9,818 | 2,684 | 4,794 | 846 | 971 | 487 | 1,566 | 2,574 | 3,539 | 4,540 | 7,028 | 2,889 | 13,034 |
| Rotherham E08000018 | 168,037 | 2,396 | 10,551 | 4,858 | 13,773 | 3,967 | 3,962 | 1,123 | 1,337 | 408 | 1,537 | 3,931 | 4,226 | 6,626 | 9,169 | 2,666 | 27,241 |
| King's Lynn and West Norfolk E07000146 | 94,656 | 2,306 | 5,397 | 3,427 | 8,994 | 2,123 | 3,033 | 907 | 1,157 | 498 | 1,754 | 2,356 | 3,015 | 4,539 | 6,668 | 2,218 | 11,276 |
| Rhondda Cynon Taf W06000016 | 147,197 | 2,304 | 9,564 | 5,126 | 11,702 | 2,786 | 4,078 | 974 | 1,126 | 484 | 1,326 | 2,839 | 5,786 | 6,025 | 9,713 | 2,573 | 24,048 |
| Sheffield E08000019 its area before 1 April 2025 | 342,278 | 2,154 | 16,331 | 9,244 | 28,642 | 7,301 | 12,762 | 3,171 | 3,206 | 1,084 | 4,978 | 7,621 | 7,859 | 17,975 | 21,951 | 6,751 | 63,214 |
| Wigan E08000010 | 215,250 | 2,151 | 11,771 | 6,821 | 17,001 | 4,577 | 4,789 | 1,363 | 1,541 | 574 | 2,162 | 4,783 | 5,353 | 7,145 | 10,899 | 3,658 | 29,492 |
| Newark and Sherwood E07000175 | 78,102 | 2,119 | 3,817 | 2,321 | 6,286 | 1,371 | 2,270 | 612 | 673 | 320 | 1,260 | 1,567 | 2,358 | 3,953 | 4,568 | 1,818 | 9,543 |
| Pembrokeshire W06000009 | 73,574 | 2,066 | 3,135 | 2,841 | 6,412 | 1,742 | 3,979 | 729 | 810 | 287 | 1,402 | 1,806 | 3,567 | 4,494 | 5,450 | 2,010 | 9,056 |
| Bassetlaw E07000171 | 75,353 | 1,963 | 3,994 | 2,245 | 6,450 | 1,633 | 1,915 | 429 | 566 | 249 | 844 | 1,423 | 2,011 | 3,109 | 4,708 | 1,396 | 9,511 |
| Caerphilly W06000018 | 109,909 | 1,904 | 8,251 | 3,423 | 8,497 | 2,038 | 2,743 | 859 | 951 | 283 | 1,048 | 2,350 | 4,398 | 3,965 | 6,013 | 1,741 | 17,576 |
| West Northamptonshire E06000062 | 298,218 | 1,903 | 10,845 | 6,189 | 19,559 | 6,436 | 5,552 | 2,546 | 4,085 | 804 | 3,992 | 5,538 | 5,528 | 10,092 | 12,399 | 4,608 | 27,431 |
| Kirklees E08000034 | 277,025 | 1,876 | 17,015 | 6,710 | 20,559 | 4,898 | 6,647 | 1,703 | 2,633 | 830 | 3,995 | 5,385 | 6,142 | 12,401 | 14,061 | 4,258 | 47,081 |
| Lancaster E07000121 | 85,695 | 1,871 | 2,798 | 2,285 | 7,770 | 1,766 | 4,249 | 918 | 819 | 319 | 1,484 | 1,937 | 2,416 | 6,114 | 6,849 | 2,159 | 13,485 |
| Mansfield E07000174 | 71,679 | 1,863 | 3,662 | 2,035 | 5,952 | 1,411 | 1,751 | 343 | 434 | 189 | 641 | 1,435 | 1,752 | 2,309 | 4,048 | 1,211 | 9,767 |
| South Holland E07000140 | 61,358 | 1,844 | 3,413 | 1,777 | 6,290 | 1,563 | 1,276 | 496 | 658 | 203 | 872 | 1,421 | 1,477 | 1,882 | 3,195 | 1,093 | 6,303 |
| Bournemouth, Christchurch and Poole E06000058 | 251,319 | 1,781 | 9,402 | 7,679 | 23,407 | 5,282 | 9,749 | 3,423 | 5,805 | 1,564 | 5,529 | 5,867 | 6,987 | 11,268 | 16,652 | 6,802 | 27,681 |
| Bradford E08000032 | 345,974 | 1,775 | 15,190 | 6,660 | 24,581 | 6,345 | 7,575 | 2,299 | 3,871 | 1,168 | 3,879 | 7,260 | 6,653 | 14,509 | 16,719 | 4,841 | 77,118 |
| East Devon E07000040 | 90,166 | 1,761 | 3,607 | 3,123 | 8,350 | 2,071 | 3,542 | 1,456 | 1,961 | 641 | 2,942 | 2,210 | 4,223 | 6,754 | 7,753 | 2,612 | 7,653 |
| Breckland E07000143 | 89,262 | 1,758 | 4,887 | 2,966 | 7,837 | 2,113 | 2,239 | 850 | 1,239 | 431 | 1,712 | 2,271 | 3,174 | 4,004 | 5,369 | 1,945 | 9,421 |
| North Norfolk E07000147 | 55,494 | 1,723 | 3,533 | 2,626 | 6,652 | 1,542 | 3,125 | 964 | 1,397 | 422 | 1,787 | 2,013 | 2,694 | 4,400 | 5,702 | 2,219 | 6,687 |
| Warrington E06000007 | 141,447 | 1,722 | 5,830 | 3,485 | 10,279 | 3,578 | 2,904 | 1,582 | 1,423 | 458 | 2,508 | 2,879 | 3,465 | 5,202 | 6,827 | 2,209 | 15,176 |
| Cardiff W06000015 | 226,434 | 1,702 | 5,534 | 4,714 | 19,131 | 4,050 | 10,736 | 2,825 | 2,722 | 796 | 3,503 | 4,944 | 7,284 | 10,765 | 13,037 | 5,322 | 38,809 |
| Ashfield E07000170 | 81,884 | 1,679 | 6,027 | 2,311 | 6,973 | 1,726 | 1,735 | 480 | 400 | 203 | 675 | 1,587 | 1,822 | 2,371 | 4,459 | 1,370 | 10,598 |
| Solihull E08000029 | 139,678 | 1,678 | 7,945 | 3,677 | 9,990 | 2,557 | 3,227 | 1,916 | 2,444 | 680 | 2,739 | 2,958 | 3,168 | 6,760 | 6,965 | 2,581 | 17,281 |
| South Gloucestershire E06000025 | 200,670 | 1,667 | 8,633 | 4,523 | 13,799 | 3,595 | 4,175 | 2,064 | 2,809 | 612 | 2,840 | 3,455 | 4,964 | 7,206 | 9,763 | 3,163 | 16,487 |
| Gwynedd W06000002 | 71,242 | 1,658 | 2,230 | 2,305 | 6,178 | 1,242 | 4,546 | 745 | 655 | 305 | 1,071 | 1,623 | 3,160 | 4,941 | 4,931 | 2,028 | 8,534 |
| North Somerset E06000024 | 140,863 | 1,653 | 5,532 | 3,671 | 11,199 | 2,997 | 3,704 | 1,815 | 2,889 | 757 | 3,209 | 2,916 | 4,312 | 6,904 | 9,019 | 3,017 | 12,275 |
| New Forest E07000091 | 105,743 | 1,635 | 5,470 | 3,905 | 9,216 | 2,934 | 3,452 | 1,826 | 2,283 | 843 | 3,562 | 2,903 | 4,065 | 6,407 | 8,190 | 3,076 | 10,275 |
| Dudley E08000027 | 205,640 | 1,606 | 15,064 | 6,505 | 17,535 | 3,689 | 4,511 | 1,600 | 1,979 | 661 | 2,734 | 4,227 | 5,092 | 7,870 | 11,016 | 3,566 | 30,193 |
| Stockton-on-Tees E06000004 | 125,028 | 1,598 | 5,601 | 3,877 | 9,381 | 2,241 | 3,194 | 807 | 1,052 | 410 | 2,391 | 2,589 | 3,432 | 5,118 | 6,936 | 1,995 | 20,945 |
| South Norfolk E07000149 | 92,478 | 1,596 | 3,880 | 2,811 | 6,846 | 1,682 | 2,087 | 1,044 | 2,029 | 456 | 2,060 | 1,791 | 2,815 | 4,836 | 5,677 | 1,934 | 7,928 |
| West Lindsey E07000142 | 58,172 | 1,585 | 3,172 | 1,929 | 4,945 | 1,488 | 1,486 | 522 | 558 | 289 | 936 | 1,352 | 2,458 | 3,264 | 4,243 | 1,300 | 7,454 |
| Newcastle upon Tyne E08000021 | 176,753 | 1,582 | 5,470 | 4,653 | 16,049 | 3,567 | 11,142 | 1,812 | 1,640 | 636 | 2,807 | 4,963 | 5,549 | 8,427 | 10,459 | 4,410 | 40,205 |
| North Lincolnshire E06000013 | 106,436 | 1,569 | 8,776 | 3,209 | 8,559 | 2,657 | 2,612 | 580 | 691 | 360 | 1,146 | 2,432 | 2,809 | 4,552 | 6,301 | 1,747 | 15,245 |
| Bristol, City of E06000023 | 321,267 | 1,562 | 8,053 | 5,975 | 21,693 | 5,849 | 11,354 | 3,156 | 3,371 | 848 | 4,813 | 6,729 | 5,148 | 12,454 | 15,240 | 5,662 | 39,291 |
| North Northamptonshire E06000061 | 249,194 | 1,552 | 13,152 | 5,627 | 17,770 | 5,117 | 3,964 | 1,728 | 1,918 | 643 | 3,054 | 4,662 | 4,385 | 8,163 | 10,982 | 3,627 | 23,986 |
| Medway E06000035 | 189,622 | 1,536 | 5,604 | 5,375 | 13,265 | 4,225 | 3,921 | 1,427 | 2,409 | 670 | 2,141 | 3,996 | 4,596 | 5,613 | 8,814 | 3,186 | 23,375 |
| Wychavon E07000238 | 85,435 | 1,531 | 4,505 | 2,406 | 6,874 | 1,384 | 2,137 | 1,067 | 1,205 | 517 | 1,979 | 1,862 | 2,704 | 4,398 | 4,746 | 1,766 | 7,974 |
| North Tyneside E08000022 | 134,720 | 1,521 | 5,192 | 3,937 | 9,081 | 2,554 | 3,300 | 1,389 | 1,355 | 489 | 1,835 | 2,827 | 5,922 | 5,590 | 7,619 | 2,399 | 19,237 |
| Liverpool E08000012 | 288,810 | 1,505 | 10,915 | 7,820 | 25,688 | 7,695 | 15,394 | 2,387 | 2,861 | 1,142 | 3,468 | 8,196 | 6,748 | 12,049 | 17,456 | 7,330 | 66,625 |
| Mid Suffolk E07000203 | 66,418 | 1,490 | 3,066 | 2,142 | 5,218 | 1,428 | 1,386 | 847 | 1,113 | 311 | 1,555 | 1,386 | 1,979 | 3,404 | 4,025 | 1,428 | 5,504 |
| Bolsover E07000033 | 52,095 | 1,477 | 3,123 | 1,452 | 4,310 | 1,225 | 1,212 | 245 | 281 | 110 | 427 | 997 | 1,186 | 1,678 | 2,879 | 833 | 6,745 |
| Nottingham E06000018 | 188,177 | 1,473 | 7,861 | 4,341 | 22,111 | 4,722 | 11,972 | 1,687 | 1,220 | 684 | 2,601 | 5,581 | 3,437 | 8,293 | 11,020 | 4,881 | 43,571 |
| Telford and Wrekin E06000020 | 122,364 | 1,468 | 7,130 | 2,764 | 8,561 | 1,851 | 3,116 | 1,259 | 776 | 449 | 1,379 | 2,655 | 4,539 | 4,397 | 5,284 | 1,901 | 15,648 |
| Wirral E08000015 | 197,591 | 1,467 | 10,369 | 5,813 | 15,253 | 4,414 | 4,933 | 1,927 | 2,777 | 1,058 | 3,815 | 4,788 | 6,868 | 9,943 | 14,177 | 4,641 | 30,365 |
| North Kesteven E07000139 | 76,951 | 1,459 | 3,209 | 2,050 | 5,879 | 1,620 | 1,749 | 674 | 740 | 262 | 1,123 | 1,404 | 3,595 | 3,388 | 4,934 | 1,441 | 7,597 |
| Redcar and Cleveland E06000003 | 79,810 | 1,445 | 5,607 | 3,067 | 6,739 | 1,730 | 2,734 | 622 | 684 | 428 | 1,648 | 2,027 | 2,654 | 4,037 | 5,731 | 1,727 | 15,841 |
| Stoke-on-Trent E06000021 | 165,049 | 1,432 | 11,557 | 4,329 | 14,046 | 3,913 | 4,278 | 1,123 | 947 | 370 | 1,124 | 3,368 | 2,687 | 4,452 | 8,845 | 3,732 | 27,115 |
| West Suffolk E07000245 | 121,440 | 1,432 | 5,074 | 3,289 | 8,663 | 2,161 | 2,707 | 979 | 1,189 | 533 | 2,207 | 2,493 | 3,222 | 4,715 | 6,381 | 2,766 | 10,696 |
| Kingston upon Hull, City of E06000010 | 170,926 | 1,408 | 9,290 | 4,460 | 14,592 | 3,541 | 5,514 | 806 | 605 | 396 | 1,347 | 4,346 | 3,125 | 4,993 | 8,382 | 2,929 | 30,354 |
| Teignbridge E07000045 | 83,479 | 1,402 | 2,871 | 2,887 | 7,675 | 1,762 | 3,256 | 1,101 | 1,152 | 569 | 2,000 | 1,958 | 3,199 | 4,809 | 6,950 | 2,225 | 7,508 |
| Arun E07000224 | 98,526 | 1,387 | 4,246 | 3,897 | 9,503 | 2,582 | 3,242 | 1,567 | 2,300 | 728 | 2,562 | 2,827 | 4,038 | 5,073 | 7,981 | 3,136 | 11,293 |
| Stroud E07000082 | 80,828 | 1,385 | 3,826 | 2,095 | 5,050 | 1,113 | 1,719 | 995 | 1,027 | 324 | 1,939 | 1,508 | 2,231 | 4,375 | 4,636 | 1,627 | 6,425 |
| South Kesteven E07000141 | 93,588 | 1,374 | 4,492 | 2,304 | 7,623 | 1,761 | 2,288 | 949 | 1,145 | 415 | 1,564 | 1,999 | 3,028 | 4,446 | 5,257 | 2,032 | 9,139 |
| Bolton E08000001 | 189,112 | 1,371 | 9,059 | 4,909 | 14,889 | 3,878 | 4,061 | 1,228 | 1,602 | 582 | 2,254 | 3,959 | 4,230 | 7,003 | 9,292 | 2,903 | 35,631 |
| Swansea W06000011 | 141,246 | 1,358 | 6,957 | 4,083 | 14,465 | 3,164 | 6,351 | 1,718 | 1,540 | 542 | 2,081 | 3,112 | 6,879 | 8,312 | 10,151 | 3,186 | 23,344 |
| St. Helens E08000013 | 115,300 | 1,343 | 6,940 | 3,446 | 9,374 | 2,831 | 2,644 | 835 | 834 | 418 | 1,256 | 2,764 | 2,819 | 4,663 | 7,504 | 1,980 | 18,296 |
| Plymouth E06000026 | 167,089 | 1,341 | 6,574 | 4,492 | 14,608 | 3,875 | 6,266 | 1,552 | 1,343 | 634 | 1,887 | 4,161 | 6,919 | 6,990 | 10,787 | 3,603 | 22,570 |
| North West Leicestershire E07000134 | 70,501 | 1,330 | 4,080 | 1,837 | 4,867 | 1,653 | 1,627 | 486 | 532 | 221 | 1,060 | 1,376 | 1,277 | 2,985 | 2,904 | 1,290 | 6,679 |
| South Tyneside E08000023 | 88,992 | 1,326 | 5,010 | 3,261 | 7,295 | 2,306 | 2,765 | 610 | 785 | 276 | 935 | 2,108 | 3,470 | 3,403 | 5,672 | 1,955 | 17,608 |
| Neath Port Talbot W06000012 | 84,296 | 1,326 | 7,403 | 2,864 | 7,638 | 1,828 | 2,805 | 573 | 760 | 286 | 962 | 1,931 | 3,713 | 3,480 | 5,880 | 1,672 | 14,872 |
| Ceredigion W06000008 | 40,203 | 1,317 | 1,453 | 1,391 | 4,290 | 785 | 2,735 | 560 | 454 | 189 | 965 | 1,035 | 2,022 | 3,798 | 3,258 | 1,362 | 5,656 |
| Bath and North East Somerset E06000022 | 121,603 | 1,302 | 4,560 | 3,106 | 10,097 | 1,810 | 5,286 | 1,794 | 1,862 | 641 | 3,465 | 2,679 | 4,159 | 7,660 | 7,323 | 3,157 | 12,904 |
| Tendring E07000076 | 81,680 | 1,296 | 4,398 | 3,896 | 9,596 | 3,841 | 3,240 | 1,333 | 1,999 | 519 | 1,797 | 2,649 | 3,495 | 4,599 | 7,698 | 2,704 | 13,548 |
| Flintshire W06000005 | 101,205 | 1,285 | 7,455 | 2,471 | 7,935 | 1,749 | 2,441 | 746 | 1,008 | 272 | 1,475 | 1,787 | 3,515 | 3,995 | 4,993 | 1,776 | 10,855 |
| Swale E07000113 | 98,880 | 1,282 | 3,950 | 3,548 | 7,608 | 2,503 | 2,271 | 834 | 1,223 | 394 | 1,413 | 2,392 | 2,438 | 3,595 | 4,737 | 1,863 | 12,746 |
| Gateshead E08000037 | 121,921 | 1,282 | 6,036 | 3,968 | 10,362 | 2,739 | 3,576 | 1,009 | 1,095 | 450 | 1,474 | 2,967 | 4,486 | 4,345 | 6,875 | 2,206 | 21,360 |
| Maidstone E07000110 | 120,055 | 1,273 | 3,239 | 3,431 | 8,137 | 2,195 | 2,334 | 1,059 | 1,999 | 436 | 1,997 | 2,447 | 3,521 | 4,274 | 5,772 | 2,019 | 11,591 |
| Bridgend W06000013 | 89,990 | 1,273 | 6,213 | 3,152 | 7,340 | 1,719 | 2,605 | 691 | 873 | 333 | 1,045 | 1,807 | 3,588 | 3,851 | 6,349 | 1,671 | 12,985 |
| Huntingdonshire E07000011 | 123,962 | 1,272 | 4,821 | 2,982 | 8,031 | 1,957 | 2,342 | 1,475 | 1,225 | 500 | 2,542 | 2,427 | 4,169 | 4,869 | 5,832 | 2,204 | 10,222 |
| North East Derbyshire E07000038 | 63,290 | 1,272 | 4,105 | 2,282 | 5,858 | 1,418 | 1,556 | 607 | 705 | 214 | 998 | 1,316 | 2,114 | 3,502 | 4,107 | 1,286 | 7,371 |
| Fenland E07000010 | 64,738 | 1,264 | 3,715 | 2,200 | 5,824 | 1,848 | 1,345 | 568 | 631 | 280 | 912 | 1,691 | 1,838 | 2,201 | 3,609 | 1,188 | 8,610 |
| North Devon E07000043 | 61,581 | 1,264 | 2,864 | 1,982 | 5,568 | 1,122 | 3,048 | 628 | 681 | 326 | 1,151 | 1,547 | 1,899 | 3,095 | 4,412 | 1,561 | 5,881 |
| Wealden E07000065 | 101,046 | 1,254 | 3,014 | 3,451 | 7,788 | 2,148 | 2,583 | 1,539 | 2,651 | 680 | 3,064 | 2,476 | 3,166 | 5,507 | 7,495 | 2,845 | 9,444 |
| Stratford-on-Avon E07000221 | 88,322 | 1,251 | 4,183 | 2,286 | 6,371 | 1,347 | 2,334 | 1,251 | 1,477 | 532 | 2,354 | 1,970 | 2,104 | 4,956 | 4,536 | 2,210 | 7,242 |
| Stafford E07000197 | 89,018 | 1,249 | 4,333 | 2,439 | 6,289 | 1,620 | 1,991 | 1,004 | 746 | 370 | 1,321 | 1,630 | 3,983 | 4,968 | 5,821 | 1,622 | 8,461 |
| Isle of Anglesey W06000001 | 40,933 | 1,236 | 2,044 | 1,464 | 3,472 | 1,122 | 1,889 | 355 | 434 | 153 | 655 | 937 | 1,906 | 2,791 | 3,311 | 954 | 5,225 |
| Folkestone and Hythe E07000112 | 66,022 | 1,232 | 2,007 | 2,516 | 5,650 | 1,967 | 2,409 | 731 | 1,448 | 356 | 1,304 | 2,125 | 2,476 | 3,426 | 5,139 | 1,715 | 9,236 |
| Broadland E07000144 | 83,804 | 1,226 | 3,814 | 2,813 | 7,217 | 1,715 | 2,192 | 1,003 | 2,190 | 402 | 1,676 | 1,685 | 2,853 | 3,973 | 5,752 | 1,967 | 7,437 |
| Mid Devon E07000042 | 54,929 | 1,223 | 2,235 | 1,462 | 3,972 | 957 | 1,341 | 496 | 616 | 283 | 1,053 | 1,022 | 1,441 | 2,685 | 3,345 | 1,197 | 4,596 |
| Wrexham W06000006 | 86,648 | 1,214 | 6,036 | 2,325 | 6,488 | 1,450 | 2,339 | 609 | 715 | 207 | 992 | 1,741 | 2,561 | 3,736 | 5,329 | 1,589 | 11,138 |
| Central Bedfordshire E06000056 | 208,569 | 1,209 | 8,034 | 4,950 | 12,508 | 3,523 | 3,386 | 2,399 | 2,059 | 769 | 3,377 | 3,704 | 4,116 | 7,790 | 7,797 | 3,366 | 16,696 |
| Cotswold E07000079 | 58,596 | 1,188 | 2,098 | 1,586 | 4,192 | 865 | 1,915 | 972 | 1,164 | 496 | 1,970 | 1,452 | 1,650 | 3,526 | 3,153 | 1,537 | 4,472 |
| Torridge E07000046 | 40,608 | 1,185 | 2,282 | 1,592 | 3,911 | 983 | 1,754 | 515 | 576 | 245 | 909 | 1,059 | 1,418 | 2,350 | 3,241 | 1,185 | 4,301 |
| Stockport E08000007 | 195,652 | 1,177 | 7,393 | 4,643 | 13,076 | 4,085 | 4,015 | 2,396 | 2,904 | 866 | 3,740 | 3,664 | 4,585 | 9,607 | 10,919 | 3,528 | 22,523 |
| Staffordshire Moorlands E07000198 | 60,025 | 1,176 | 4,701 | 1,915 | 4,907 | 1,144 | 1,464 | 500 | 815 | 233 | 934 | 1,110 | 1,790 | 3,296 | 3,979 | 1,525 | 6,329 |
| Coventry E08000026 | 218,594 | 1,173 | 12,204 | 4,026 | 16,450 | 5,554 | 6,263 | 2,288 | 1,926 | 685 | 2,666 | 4,831 | 3,894 | 9,594 | 10,354 | 3,631 | 41,191 |
| Sefton E08000014 | 171,440 | 1,167 | 6,650 | 5,171 | 14,493 | 4,278 | 4,721 | 1,719 | 3,269 | 758 | 2,627 | 4,017 | 7,450 | 8,793 | 12,443 | 4,285 | 25,952 |
| Sandwell E08000028 | 216,876 | 1,164 | 14,493 | 5,141 | 15,670 | 5,107 | 5,130 | 1,003 | 1,260 | 509 | 1,761 | 4,552 | 3,179 | 5,425 | 9,620 | 3,203 | 47,741 |
| Manchester E08000003 | 348,263 | 1,160 | 7,694 | 6,433 | 25,507 | 7,294 | 16,596 | 2,792 | 2,410 | 1,021 | 4,047 | 9,106 | 4,047 | 12,189 | 15,637 | 6,392 | 81,350 |
| Derbyshire Dales E07000035 | 43,708 | 1,153 | 2,493 | 1,431 | 3,240 | 870 | 1,858 | 532 | 515 | 293 | 1,178 | 898 | 1,883 | 3,525 | 2,948 | 1,194 | 3,821 |
| Hinckley and Bosworth E07000132 | 75,608 | 1,153 | 5,133 | 1,989 | 5,574 | 1,487 | 1,516 | 649 | 737 | 210 | 1,125 | 1,368 | 1,589 | 3,314 | 3,734 | 1,287 | 7,162 |
| Boston E07000136 | 46,549 | 1,149 | 2,349 | 1,066 | 4,312 | 954 | 908 | 277 | 265 | 167 | 483 | 967 | 1,034 | 1,248 | 2,732 | 718 | 5,324 |
| Wyre E07000128 | 65,430 | 1,140 | 3,491 | 2,270 | 6,252 | 1,606 | 2,844 | 681 | 924 | 330 | 1,362 | 1,395 | 4,341 | 3,720 | 5,039 | 1,780 | 9,344 |
| Derby E06000015 | 168,375 | 1,125 | 10,583 | 3,487 | 12,534 | 4,307 | 4,671 | 1,331 | 941 | 489 | 2,006 | 3,654 | 3,073 | 6,111 | 9,190 | 2,810 | 26,679 |
