Former occupation by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by former occupation, Census 2021, from the ONS Census API (its “Occupation (former) (11 categories)”).
1. Managers, directors and senior officials, highest: North Yorkshire
21,338
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:15 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | 1. Managers, directors and senior officials | 2. Professional occupations | 3. Associate professional and technical occupations | 4. Administrative and secretarial occupations | 5. Skilled trades occupations | 6. Caring, leisure and other service occupations | 7. Sales and customer service occupations | 8. Process, plant and machine operatives | 9. Elementary occupations | Never worked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Yorkshire E06000065 | 392,846 | 21,338 | 33,205 | 15,996 | 24,331 | 17,943 | 16,635 | 17,829 | 11,518 | 25,685 | 38,163 |
| Cornwall E06000052 | 347,127 | 18,450 | 26,416 | 15,431 | 22,350 | 21,897 | 19,820 | 21,393 | 12,314 | 29,156 | 35,951 |
| Buckinghamshire E06000060 | 382,919 | 17,945 | 23,622 | 13,980 | 22,212 | 10,285 | 12,018 | 12,145 | 7,322 | 15,316 | 35,314 |
| Somerset E06000066 | 365,651 | 17,351 | 26,470 | 14,562 | 23,861 | 18,084 | 17,504 | 17,247 | 12,445 | 24,003 | 34,368 |
| Wiltshire E06000054 | 343,564 | 15,551 | 22,646 | 13,597 | 20,736 | 12,268 | 13,077 | 12,967 | 8,892 | 18,548 | 28,487 |
| Dorset E06000059 | 225,454 | 15,473 | 23,291 | 12,663 | 20,146 | 12,940 | 12,287 | 12,187 | 7,546 | 15,910 | 21,682 |
| Birmingham E08000025 | 697,714 | 14,378 | 28,772 | 18,233 | 28,690 | 24,286 | 28,634 | 31,737 | 26,834 | 59,522 | 186,119 |
| Leeds E08000035 | 527,546 | 14,053 | 25,704 | 16,969 | 26,421 | 18,721 | 20,444 | 26,720 | 15,704 | 41,930 | 77,744 |
| Cheshire East E06000049 | 261,785 | 13,089 | 20,092 | 10,466 | 15,595 | 9,493 | 9,661 | 10,729 | 7,715 | 14,680 | 25,466 |
| Bournemouth, Christchurch and Poole E06000058 | 251,319 | 11,804 | 16,697 | 10,853 | 17,942 | 10,863 | 12,404 | 15,860 | 6,860 | 17,913 | 27,681 |
| East Riding of Yorkshire E06000011 | 210,195 | 10,807 | 16,125 | 9,258 | 14,725 | 11,216 | 10,236 | 10,999 | 8,223 | 15,506 | 24,923 |
| Shropshire E06000051 | 203,783 | 10,604 | 17,028 | 8,395 | 13,042 | 10,299 | 9,540 | 9,412 | 6,814 | 13,663 | 21,026 |
| County Durham E06000047 | 310,325 | 10,268 | 19,191 | 11,435 | 16,854 | 15,630 | 15,406 | 17,994 | 17,701 | 28,253 | 59,011 |
| Cheshire West and Chester E06000050 | 230,880 | 9,807 | 16,293 | 8,956 | 13,269 | 8,506 | 9,042 | 11,219 | 7,710 | 15,624 | 25,846 |
| West Northamptonshire E06000062 | 298,218 | 9,463 | 13,342 | 8,397 | 14,856 | 9,250 | 9,129 | 10,050 | 7,406 | 18,183 | 27,431 |
| Northumberland E06000057 | 192,498 | 9,332 | 16,516 | 8,412 | 12,834 | 9,576 | 9,882 | 9,890 | 8,128 | 14,609 | 28,891 |
| Bromley E09000006 | 227,025 | 9,137 | 14,346 | 8,606 | 15,974 | 5,945 | 6,929 | 7,533 | 3,416 | 8,010 | 23,070 |
| Barnet E09000003 | 266,165 | 9,072 | 15,218 | 8,657 | 12,434 | 5,916 | 7,787 | 8,818 | 4,029 | 10,141 | 41,107 |
| Kirklees E08000034 | 277,025 | 8,932 | 14,295 | 8,467 | 13,076 | 11,057 | 10,666 | 11,848 | 11,879 | 18,889 | 47,081 |
| Bradford E08000032 | 345,974 | 8,773 | 15,326 | 8,767 | 15,137 | 11,512 | 13,273 | 13,880 | 12,834 | 23,817 | 77,118 |
| Sheffield E08000019 its area before 1 April 2025 | 342,278 | 8,768 | 20,458 | 11,534 | 17,200 | 13,883 | 15,269 | 19,969 | 12,147 | 31,804 | 63,214 |
| East Suffolk E07000244 | 145,704 | 8,272 | 12,200 | 7,059 | 11,848 | 8,790 | 8,320 | 8,560 | 6,394 | 12,344 | 16,566 |
| Wirral E08000015 | 197,591 | 7,454 | 13,756 | 8,033 | 13,003 | 8,731 | 9,732 | 10,079 | 7,680 | 13,775 | 30,365 |
| North Northamptonshire E06000061 | 249,194 | 7,322 | 9,883 | 6,184 | 11,393 | 9,482 | 8,454 | 8,837 | 8,505 | 16,285 | 23,986 |
| New Forest E07000091 | 105,743 | 7,293 | 9,707 | 5,738 | 10,069 | 5,464 | 5,718 | 5,431 | 3,630 | 6,719 | 10,275 |
| Central Bedfordshire E06000056 | 208,569 | 7,183 | 10,155 | 6,399 | 11,055 | 6,558 | 6,309 | 6,511 | 5,193 | 9,624 | 16,696 |
| Westmorland and Furness E06000064 | 143,075 | 7,111 | 12,376 | 5,648 | 8,133 | 7,991 | 6,208 | 6,756 | 4,597 | 9,997 | 14,699 |
| Croydon E09000008 | 269,728 | 6,980 | 12,667 | 7,983 | 13,460 | 6,706 | 8,895 | 9,652 | 4,700 | 11,676 | 38,272 |
| Stockport E08000007 | 195,652 | 6,890 | 13,110 | 6,895 | 12,042 | 6,706 | 7,291 | 8,385 | 5,228 | 10,051 | 22,523 |
| Sefton E08000014 | 171,440 | 6,830 | 12,016 | 6,925 | 12,629 | 7,430 | 8,565 | 9,076 | 6,110 | 12,261 | 25,952 |
| Wandsworth E09000032 | 244,390 | 6,597 | 10,475 | 7,258 | 7,232 | 3,796 | 6,006 | 6,108 | 2,573 | 8,074 | 24,998 |
| North Somerset E06000024 | 140,863 | 6,561 | 10,407 | 6,060 | 10,199 | 5,414 | 6,296 | 6,764 | 3,902 | 7,988 | 12,275 |
| Richmond upon Thames E09000027 | 137,009 | 6,541 | 11,088 | 6,681 | 6,577 | 2,335 | 3,546 | 3,507 | 1,423 | 3,963 | 12,608 |
| Westminster E09000033 | 128,511 | 6,522 | 8,990 | 6,613 | 5,066 | 2,270 | 3,794 | 4,901 | 1,566 | 5,996 | 30,007 |
| Wealden E07000065 | 101,046 | 6,465 | 8,150 | 5,081 | 8,493 | 4,690 | 4,939 | 4,428 | 2,266 | 5,149 | 9,444 |
| East Devon E07000040 | 90,166 | 6,404 | 9,999 | 4,845 | 8,310 | 5,070 | 4,982 | 5,071 | 2,470 | 5,858 | 7,653 |
| Liverpool E08000012 | 288,810 | 6,386 | 12,831 | 9,185 | 13,068 | 11,129 | 14,387 | 18,758 | 11,665 | 33,244 | 66,625 |
| Bristol, City of E06000023 | 321,267 | 6,384 | 15,602 | 9,557 | 12,944 | 8,700 | 11,415 | 14,696 | 7,614 | 24,995 | 39,291 |
| Wakefield E08000036 | 230,473 | 6,328 | 9,259 | 6,181 | 10,307 | 9,450 | 9,265 | 9,792 | 11,877 | 19,832 | 30,606 |
| Herefordshire, County of E06000019 | 118,414 | 6,323 | 10,099 | 4,821 | 7,244 | 5,733 | 5,476 | 5,446 | 3,924 | 7,807 | 11,749 |
| Cumberland E06000063 | 173,145 | 6,323 | 10,601 | 5,657 | 8,614 | 8,647 | 7,351 | 8,425 | 8,217 | 13,855 | 22,419 |
| Dudley E08000027 | 205,640 | 6,223 | 8,886 | 5,868 | 12,769 | 10,680 | 8,255 | 10,472 | 9,914 | 14,588 | 30,193 |
| Ealing E09000009 | 246,770 | 6,119 | 10,845 | 7,213 | 9,278 | 5,663 | 6,843 | 8,652 | 5,300 | 13,504 | 46,928 |
| Brighton and Hove E06000043 | 181,027 | 6,116 | 11,189 | 7,869 | 8,477 | 5,679 | 7,531 | 10,089 | 3,354 | 12,937 | 22,835 |
| Arun E07000224 | 98,526 | 6,081 | 7,453 | 4,924 | 9,495 | 5,508 | 5,766 | 5,532 | 3,280 | 7,031 | 11,293 |
| South Gloucestershire E06000025 | 200,670 | 6,042 | 10,591 | 6,326 | 11,892 | 6,918 | 6,799 | 8,635 | 5,171 | 10,893 | 16,487 |
| Solihull E08000029 | 139,678 | 6,041 | 9,331 | 5,122 | 10,083 | 5,176 | 5,079 | 6,061 | 4,353 | 8,036 | 17,281 |
| Cardiff W06000015 | 226,434 | 6,028 | 14,010 | 8,302 | 12,155 | 7,181 | 9,478 | 14,762 | 5,493 | 19,659 | 38,809 |
| Kensington and Chelsea E09000020 | 89,726 | 5,743 | 7,086 | 5,530 | 3,917 | 1,704 | 2,838 | 3,217 | 1,055 | 3,940 | 18,619 |
| Wigan E08000010 | 215,250 | 5,642 | 8,849 | 6,027 | 9,743 | 9,396 | 8,574 | 9,393 | 10,676 | 16,287 | 29,492 |
| Elmbridge E07000207 | 96,960 | 5,574 | 7,167 | 4,241 | 5,676 | 1,862 | 2,619 | 2,536 | 1,097 | 2,728 | 8,294 |
| Enfield E09000010 | 216,666 | 5,563 | 9,131 | 5,727 | 9,974 | 6,713 | 7,760 | 7,994 | 5,689 | 11,634 | 43,133 |
| Doncaster E08000017 | 195,039 | 5,552 | 7,933 | 5,313 | 8,439 | 9,003 | 8,744 | 10,086 | 9,787 | 17,470 | 30,742 |
| Stratford-on-Avon E07000221 | 88,322 | 5,530 | 7,159 | 3,755 | 5,923 | 3,361 | 3,287 | 3,574 | 2,075 | 4,496 | 7,242 |
| Horsham E07000227 | 98,284 | 5,521 | 7,317 | 4,693 | 7,242 | 3,067 | 3,615 | 3,603 | 1,758 | 4,042 | 7,638 |
| Manchester E08000003 | 348,263 | 5,450 | 12,351 | 9,201 | 10,626 | 9,464 | 13,317 | 18,606 | 9,284 | 34,026 | 81,350 |
| Chichester E07000225 | 75,724 | 5,447 | 7,611 | 4,242 | 5,969 | 3,425 | 3,773 | 3,824 | 1,760 | 4,906 | 7,389 |
| Isle of Wight E06000046 | 78,783 | 5,349 | 7,065 | 4,656 | 6,878 | 5,866 | 5,769 | 5,469 | 3,253 | 7,433 | 9,935 |
| Milton Keynes E06000042 | 205,607 | 5,277 | 8,266 | 5,434 | 9,170 | 4,622 | 5,410 | 7,868 | 4,390 | 11,163 | 19,853 |
| Windsor and Maidenhead E06000040 | 106,123 | 5,276 | 6,602 | 4,224 | 6,097 | 2,579 | 3,243 | 3,226 | 1,741 | 4,057 | 10,327 |
| Bath and North East Somerset E06000022 | 121,603 | 5,199 | 10,517 | 6,142 | 7,698 | 4,598 | 5,088 | 7,022 | 3,014 | 9,624 | 12,904 |
| Bolton E08000001 | 189,112 | 5,165 | 8,105 | 5,218 | 8,550 | 7,005 | 7,298 | 8,715 | 7,841 | 13,323 | 35,631 |
| Hillingdon E09000017 | 206,836 | 5,147 | 8,262 | 5,920 | 10,129 | 5,175 | 6,274 | 7,774 | 4,929 | 11,045 | 34,418 |
| Trafford E08000009 | 160,459 | 5,127 | 9,554 | 5,290 | 9,138 | 4,434 | 4,912 | 6,201 | 3,659 | 7,540 | 18,738 |
| Waverley E07000216 | 85,316 | 5,120 | 7,436 | 3,999 | 5,940 | 2,376 | 2,874 | 2,980 | 1,137 | 3,370 | 7,678 |
| Harrow E09000015 | 176,619 | 5,102 | 8,935 | 4,961 | 9,084 | 3,808 | 4,768 | 6,535 | 3,444 | 7,324 | 30,623 |
| East Lindsey E07000137 | 76,455 | 5,097 | 5,600 | 3,768 | 6,238 | 6,238 | 5,785 | 5,815 | 5,095 | 9,172 | 13,034 |
| Wokingham E06000041 | 126,148 | 5,065 | 8,601 | 4,931 | 7,523 | 2,601 | 3,338 | 3,766 | 1,693 | 3,983 | 9,853 |
| Havering E09000016 | 177,103 | 5,055 | 6,653 | 5,152 | 12,614 | 6,137 | 5,878 | 7,567 | 4,916 | 8,967 | 22,008 |
| Huntingdonshire E07000011 | 123,962 | 5,049 | 6,880 | 4,508 | 7,481 | 4,136 | 4,139 | 4,566 | 3,514 | 6,375 | 10,222 |
| South Oxfordshire E07000179 | 104,070 | 5,020 | 7,593 | 3,959 | 5,735 | 2,905 | 3,145 | 3,082 | 1,838 | 4,319 | 7,417 |
| Swansea W06000011 | 141,246 | 4,936 | 10,656 | 5,735 | 9,356 | 6,824 | 6,943 | 10,116 | 5,587 | 13,746 | 23,344 |
| Wychavon E07000238 | 85,435 | 4,915 | 6,424 | 3,449 | 5,797 | 3,674 | 3,344 | 3,675 | 2,662 | 5,143 | 7,974 |
| Redbridge E09000026 | 209,870 | 4,911 | 9,173 | 5,308 | 9,740 | 4,504 | 5,456 | 7,811 | 4,399 | 8,541 | 40,547 |
| Torbay E06000027 | 81,227 | 4,899 | 5,406 | 3,641 | 6,308 | 5,338 | 5,455 | 5,728 | 3,126 | 7,346 | 10,850 |
| Teignbridge E07000045 | 83,479 | 4,837 | 7,206 | 3,882 | 6,113 | 4,507 | 4,474 | 4,611 | 2,595 | 5,591 | 7,508 |
| Calderdale E08000033 | 133,378 | 4,766 | 7,795 | 4,428 | 6,921 | 5,668 | 5,609 | 5,084 | 5,765 | 8,816 | 18,401 |
| Camden E09000007 | 134,739 | 4,741 | 10,060 | 6,869 | 4,963 | 2,837 | 4,569 | 5,273 | 1,823 | 6,934 | 27,328 |
| Chelmsford E07000070 | 123,647 | 4,728 | 7,444 | 4,633 | 8,602 | 3,858 | 3,972 | 4,730 | 2,681 | 6,099 | 11,129 |
| Mid Sussex E07000228 | 105,822 | 4,728 | 7,113 | 4,272 | 7,242 | 2,886 | 3,896 | 3,365 | 1,682 | 3,995 | 7,567 |
| West Berkshire E06000037 | 113,019 | 4,713 | 6,608 | 3,809 | 6,594 | 3,344 | 3,508 | 3,963 | 2,140 | 5,072 | 8,682 |
| East Hampshire E07000085 | 83,646 | 4,697 | 6,744 | 3,703 | 5,769 | 2,850 | 3,214 | 2,970 | 1,640 | 3,768 | 6,746 |
| Warrington E06000007 | 141,447 | 4,690 | 7,817 | 4,594 | 7,638 | 4,637 | 4,616 | 6,247 | 4,564 | 9,545 | 15,176 |
| Medway E06000035 | 189,622 | 4,639 | 6,547 | 5,290 | 9,710 | 6,787 | 7,354 | 8,514 | 5,561 | 12,373 | 23,375 |
| York E06000014 | 126,936 | 4,613 | 9,753 | 5,107 | 7,513 | 4,327 | 5,410 | 8,189 | 3,619 | 11,233 | 16,121 |
| Tendring E07000076 | 81,680 | 4,606 | 5,165 | 3,811 | 8,031 | 5,976 | 6,384 | 5,942 | 4,888 | 8,260 | 13,548 |
| Plymouth E06000026 | 167,089 | 4,602 | 7,538 | 6,110 | 8,778 | 7,915 | 8,718 | 10,798 | 5,790 | 14,787 | 22,570 |
| West Suffolk E07000245 | 121,440 | 4,562 | 6,141 | 4,084 | 6,682 | 4,879 | 5,036 | 4,800 | 4,068 | 7,560 | 10,696 |
| Carmarthenshire W06000010 | 114,362 | 4,557 | 8,510 | 4,178 | 6,941 | 7,314 | 6,185 | 6,368 | 5,357 | 8,654 | 15,471 |
| Rotherham E08000018 | 168,037 | 4,542 | 6,959 | 4,542 | 8,250 | 7,485 | 7,355 | 9,257 | 8,620 | 13,521 | 27,241 |
| Winchester E07000094 | 83,267 | 4,529 | 7,672 | 3,659 | 5,219 | 2,608 | 3,188 | 3,688 | 1,397 | 4,779 | 7,438 |
| Brent E09000005 | 225,670 | 4,524 | 7,927 | 5,648 | 7,880 | 6,013 | 6,924 | 8,558 | 5,499 | 13,803 | 47,370 |
| St Albans E07000240 | 104,947 | 4,523 | 8,370 | 3,987 | 5,639 | 2,162 | 2,863 | 2,830 | 1,270 | 3,169 | 8,408 |
| Hounslow E09000018 | 198,300 | 4,523 | 6,990 | 5,318 | 7,428 | 4,285 | 5,485 | 7,110 | 4,333 | 11,434 | 32,974 |
| Maidstone E07000110 | 120,055 | 4,522 | 5,968 | 4,116 | 7,175 | 3,904 | 4,195 | 4,631 | 2,905 | 6,718 | 11,591 |
| Reigate and Banstead E07000211 | 105,843 | 4,496 | 6,203 | 3,800 | 6,650 | 2,608 | 3,433 | 3,084 | 1,675 | 3,928 | 9,125 |
| Southend-on-Sea E06000033 | 117,535 | 4,479 | 5,803 | 4,278 | 8,390 | 4,720 | 5,019 | 5,471 | 3,355 | 7,338 | 14,298 |
| Colchester E07000071 | 128,388 | 4,423 | 7,225 | 4,534 | 7,332 | 4,232 | 5,319 | 6,185 | 3,000 | 7,919 | 14,158 |
| East Hertfordshire E07000242 | 105,530 | 4,423 | 6,181 | 3,737 | 6,354 | 3,025 | 3,118 | 3,301 | 2,029 | 4,221 | 8,239 |
| Guildford E07000209 | 94,068 | 4,416 | 7,484 | 4,288 | 5,805 | 2,581 | 3,297 | 4,594 | 1,430 | 5,304 | 10,383 |
| Bexley E09000004 | 168,628 | 4,372 | 6,641 | 5,163 | 11,444 | 5,201 | 5,744 | 6,655 | 3,914 | 8,482 | 20,228 |
| Sunderland E08000024 | 165,252 | 4,371 | 7,709 | 5,029 | 8,797 | 8,208 | 7,438 | 10,615 | 8,254 | 14,397 | 34,104 |
| Sevenoaks E07000111 | 80,295 | 4,370 | 5,720 | 3,236 | 5,951 | 2,671 | 2,716 | 2,884 | 1,664 | 3,481 | 7,526 |
| Basingstoke and Deane E07000084 | 132,320 | 4,364 | 6,375 | 4,194 | 7,477 | 3,470 | 3,836 | 4,333 | 2,776 | 6,041 | 9,968 |
| King's Lynn and West Norfolk E07000146 | 94,656 | 4,361 | 5,698 | 3,531 | 6,456 | 5,436 | 5,092 | 5,089 | 4,662 | 8,068 | 11,276 |
| North Norfolk E07000147 | 55,494 | 4,353 | 6,324 | 3,476 | 5,665 | 4,632 | 4,090 | 3,873 | 2,709 | 5,677 | 6,687 |
| South Norfolk E07000149 | 92,478 | 4,335 | 6,640 | 3,571 | 6,394 | 4,326 | 3,857 | 4,047 | 2,984 | 5,390 | 7,928 |
| Newcastle upon Tyne E08000021 | 176,753 | 4,311 | 10,033 | 6,438 | 8,891 | 6,851 | 8,164 | 12,423 | 5,531 | 20,525 | 40,205 |
| South Cambridgeshire E07000012 | 114,025 | 4,309 | 8,723 | 3,964 | 6,136 | 3,244 | 3,413 | 3,243 | 1,992 | 4,706 | 8,366 |
| Lambeth E09000022 | 231,529 | 4,309 | 8,270 | 6,273 | 6,075 | 4,602 | 6,651 | 6,169 | 2,852 | 11,877 | 29,047 |
| Canterbury E07000106 | 90,819 | 4,301 | 7,825 | 4,502 | 6,948 | 4,225 | 5,275 | 6,882 | 2,746 | 8,792 | 15,114 |
| Coventry E08000026 | 218,594 | 4,287 | 9,989 | 6,253 | 9,897 | 7,983 | 8,488 | 10,818 | 8,119 | 19,706 | 41,191 |
| Walsall E08000030 | 179,557 | 4,230 | 6,194 | 4,314 | 8,284 | 8,783 | 7,347 | 8,061 | 8,801 | 14,467 | 34,087 |
| Powys W06000023 | 82,359 | 4,200 | 7,429 | 3,314 | 4,937 | 5,426 | 4,267 | 3,624 | 3,213 | 5,880 | 8,517 |
| Rother E07000064 | 51,555 | 4,151 | 5,658 | 3,333 | 5,874 | 3,461 | 3,545 | 3,176 | 1,737 | 3,602 | 7,016 |
| Cotswold E07000079 | 58,596 | 4,138 | 5,368 | 2,594 | 3,865 | 2,354 | 2,371 | 2,400 | 1,271 | 3,404 | 4,472 |
| Barnsley E08000016 its area before 1 April 2025 | 156,462 | 4,137 | 6,220 | 3,983 | 6,430 | 7,225 | 6,688 | 7,753 | 9,421 | 13,358 | 22,895 |
| Merton E09000024 | 154,480 | 4,106 | 7,658 | 4,419 | 6,474 | 3,261 | 4,208 | 4,566 | 2,208 | 5,684 | 18,123 |
| South Kesteven E07000141 | 93,588 | 4,090 | 5,861 | 3,562 | 5,918 | 3,779 | 3,950 | 4,317 | 3,271 | 5,929 | 9,139 |
| Test Valley E07000093 | 89,602 | 4,078 | 5,822 | 3,334 | 5,789 | 2,823 | 2,866 | 3,086 | 2,012 | 4,293 | 6,786 |
| Greenwich E09000011 | 202,255 | 4,073 | 7,673 | 5,362 | 7,217 | 4,847 | 6,761 | 6,673 | 3,610 | 10,933 | 29,664 |
| Derby E06000015 | 168,375 | 4,057 | 8,128 | 4,757 | 7,730 | 6,445 | 6,581 | 7,780 | 6,523 | 14,309 | 26,679 |
| Braintree E07000067 | 104,983 | 4,037 | 4,928 | 3,509 | 6,472 | 4,045 | 4,283 | 4,211 | 3,160 | 5,930 | 9,708 |
| Dacorum E07000096 | 108,500 | 4,036 | 6,055 | 3,687 | 6,031 | 3,186 | 3,357 | 3,585 | 2,208 | 5,256 | 9,182 |
| Charnwood E07000130 | 115,670 | 4,032 | 7,702 | 4,884 | 6,619 | 4,860 | 4,634 | 5,878 | 4,503 | 9,462 | 15,728 |
| Breckland E07000143 | 89,262 | 4,029 | 4,864 | 3,465 | 6,054 | 5,004 | 4,321 | 4,195 | 4,012 | 6,849 | 9,421 |
| Stafford E07000197 | 89,018 | 4,014 | 6,805 | 3,759 | 5,755 | 3,642 | 3,460 | 3,708 | 2,714 | 5,531 | 8,461 |
| Warwick E07000222 | 97,946 | 3,994 | 8,104 | 3,764 | 5,472 | 2,853 | 3,355 | 4,104 | 2,189 | 5,772 | 10,892 |
| Sutton E09000029 | 148,206 | 3,992 | 7,002 | 4,221 | 8,320 | 3,798 | 4,597 | 4,939 | 2,482 | 5,595 | 16,487 |
| Southwark E09000028 | 218,449 | 3,991 | 8,277 | 6,002 | 5,912 | 4,250 | 6,730 | 6,744 | 3,065 | 12,957 | 31,262 |
| South Hams E07000044 | 54,245 | 3,982 | 6,026 | 3,008 | 3,725 | 2,908 | 2,609 | 2,609 | 1,338 | 3,294 | 4,884 |
| Epping Forest E07000072 | 90,844 | 3,960 | 4,438 | 3,201 | 6,343 | 3,179 | 3,096 | 3,292 | 2,310 | 4,156 | 10,161 |
| Kingston upon Thames E09000021 | 116,747 | 3,959 | 7,111 | 4,292 | 5,844 | 2,476 | 3,207 | 4,494 | 1,405 | 4,763 | 13,764 |
| Hammersmith and Fulham E09000013 | 126,623 | 3,955 | 6,524 | 5,109 | 4,215 | 2,544 | 3,819 | 4,175 | 1,627 | 5,916 | 18,650 |
| Bedford E06000055 | 127,972 | 3,921 | 6,659 | 3,790 | 6,036 | 3,926 | 4,226 | 4,309 | 3,148 | 7,430 | 13,807 |
| Bury E08000002 | 127,461 | 3,900 | 6,608 | 3,988 | 6,656 | 4,342 | 4,826 | 5,802 | 4,126 | 7,302 | 18,840 |
| North Tyneside E08000022 | 134,720 | 3,889 | 7,419 | 4,640 | 8,669 | 5,565 | 5,189 | 6,773 | 4,304 | 8,562 | 19,237 |
| Haringey E09000014 | 182,619 | 3,873 | 8,230 | 5,322 | 4,871 | 4,799 | 5,369 | 5,227 | 3,387 | 10,193 | 30,349 |
| Thanet E07000114 | 84,360 | 3,863 | 5,171 | 3,573 | 5,798 | 4,524 | 5,499 | 4,934 | 3,309 | 7,008 | 12,549 |
| Swindon E06000030 | 164,125 | 3,840 | 5,862 | 4,218 | 7,670 | 4,799 | 4,857 | 6,651 | 4,910 | 10,256 | 16,222 |
| Tunbridge Wells E07000116 | 78,807 | 3,838 | 5,420 | 2,957 | 4,892 | 2,343 | 2,556 | 2,866 | 1,212 | 3,500 | 6,919 |
| Rhondda Cynon Taf W06000016 | 147,197 | 3,826 | 7,165 | 4,127 | 7,374 | 7,836 | 7,389 | 7,324 | 8,353 | 13,012 | 24,048 |
| Conwy W06000003 | 67,100 | 3,820 | 6,168 | 3,087 | 4,736 | 4,123 | 4,326 | 4,173 | 2,682 | 5,780 | 8,746 |
| Broadland E07000144 | 83,804 | 3,798 | 5,622 | 3,601 | 6,760 | 4,442 | 3,963 | 4,321 | 2,771 | 5,204 | 7,437 |
| Tameside E08000008 | 151,590 | 3,787 | 4,954 | 4,040 | 7,347 | 6,602 | 5,900 | 6,818 | 6,721 | 10,555 | 22,757 |
| Lewisham E09000023 | 213,854 | 3,778 | 8,152 | 6,139 | 6,765 | 5,170 | 7,072 | 6,715 | 3,163 | 11,109 | 28,635 |
| Rochdale E08000005 | 143,285 | 3,743 | 5,739 | 3,752 | 6,437 | 5,403 | 5,717 | 5,814 | 5,774 | 11,107 | 27,002 |
| Nottingham E06000018 | 188,177 | 3,729 | 8,082 | 6,715 | 7,762 | 6,714 | 9,522 | 15,056 | 7,906 | 26,398 | 43,571 |
| Rushcliffe E07000176 | 78,332 | 3,724 | 7,139 | 3,412 | 5,161 | 2,441 | 2,407 | 3,130 | 1,885 | 4,100 | 7,345 |
| Oldham E08000004 | 153,259 | 3,724 | 5,705 | 3,839 | 6,766 | 6,106 | 5,626 | 6,192 | 6,544 | 12,250 | 32,077 |
| Stroud E07000082 | 80,828 | 3,723 | 6,670 | 3,218 | 4,770 | 3,188 | 3,057 | 2,796 | 2,286 | 4,147 | 6,425 |
| South Staffordshire E07000196 | 67,799 | 3,716 | 4,802 | 2,821 | 5,316 | 3,939 | 2,761 | 3,400 | 2,975 | 4,796 | 8,147 |
| Basildon E07000066 | 127,919 | 3,714 | 4,606 | 3,534 | 7,878 | 4,451 | 4,534 | 5,561 | 3,860 | 7,594 | 13,920 |
| Vale of Glamorgan W06000014 | 84,397 | 3,694 | 6,664 | 3,598 | 5,460 | 3,350 | 3,753 | 4,068 | 2,296 | 4,645 | 10,011 |
| Vale of White Horse E07000180 | 97,350 | 3,686 | 7,287 | 3,353 | 5,276 | 2,709 | 2,915 | 2,984 | 1,790 | 4,260 | 7,303 |
| Sandwell E08000028 | 216,876 | 3,673 | 4,992 | 4,036 | 8,379 | 9,074 | 7,813 | 9,069 | 11,649 | 18,530 | 47,741 |
| North Lincolnshire E06000013 | 106,436 | 3,669 | 5,358 | 3,414 | 5,282 | 5,313 | 4,743 | 5,251 | 5,814 | 9,155 | 15,245 |
| Pembrokeshire W06000009 | 73,574 | 3,642 | 6,172 | 3,253 | 4,565 | 5,135 | 4,393 | 4,363 | 2,904 | 6,303 | 9,056 |
| Salford E08000006 | 180,606 | 3,634 | 5,651 | 4,571 | 7,374 | 5,657 | 6,362 | 8,082 | 5,362 | 14,072 | 28,553 |
| Cherwell E07000177 | 115,400 | 3,603 | 5,309 | 3,244 | 5,433 | 3,195 | 3,341 | 4,211 | 2,801 | 5,674 | 8,807 |
| North Hertfordshire E07000099 | 92,628 | 3,597 | 6,019 | 3,191 | 5,323 | 2,697 | 2,974 | 3,065 | 2,152 | 4,281 | 7,282 |
| Tonbridge and Malling E07000115 | 91,101 | 3,578 | 4,709 | 3,130 | 5,902 | 2,809 | 3,092 | 3,221 | 2,154 | 4,444 | 8,060 |
| Telford and Wrekin E06000020 | 122,364 | 3,566 | 5,164 | 3,637 | 5,721 | 4,703 | 4,561 | 5,160 | 5,420 | 9,597 | 15,648 |
| Stockton-on-Tees E06000004 | 125,028 | 3,562 | 6,428 | 4,162 | 6,214 | 5,297 | 5,018 | 6,051 | 4,768 | 9,122 | 20,945 |
| Ashford E07000105 | 89,593 | 3,556 | 4,583 | 2,866 | 4,980 | 3,211 | 3,350 | 3,833 | 2,309 | 4,931 | 9,535 |
| Blackpool E06000009 | 84,060 | 3,552 | 3,076 | 2,542 | 5,103 | 4,427 | 5,103 | 5,208 | 3,703 | 8,936 | 15,328 |
| Wolverhampton E08000031 | 166,594 | 3,546 | 5,949 | 3,911 | 6,911 | 6,986 | 6,767 | 7,121 | 8,666 | 14,978 | 32,297 |
| Lichfield E07000194 | 68,315 | 3,544 | 5,130 | 2,736 | 4,631 | 3,006 | 2,541 | 2,797 | 2,398 | 4,278 | 7,063 |
