General health by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by general health, Census 2021, from the ONS Census API (its “General health (6 categories)”).
Very good health, highest: Birmingham
544,500
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:15 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Very good health | Good health | Fair health | Bad health | Very bad health |
|---|---|---|---|---|---|
| Birmingham E08000025 | 544,500 | 380,993 | 150,801 | 51,755 | 16,870 |
| Leeds E08000035 | 402,056 | 270,304 | 98,856 | 31,621 | 9,116 |
| Buckinghamshire E06000060 | 293,915 | 183,564 | 57,178 | 14,525 | 3,897 |
| North Yorkshire E06000065 | 293,072 | 213,655 | 80,093 | 22,395 | 6,276 |
| Manchester E08000003 | 280,547 | 173,458 | 64,955 | 24,915 | 8,063 |
| Somerset E06000066 | 262,885 | 200,991 | 78,445 | 22,945 | 6,282 |
| Cornwall E06000052 | 260,855 | 191,185 | 82,985 | 26,972 | 8,308 |
| Sheffield E08000019 its area before 1 April 2025 | 259,654 | 187,759 | 75,541 | 25,998 | 7,570 |
| Wiltshire E06000054 | 252,803 | 173,908 | 62,034 | 16,995 | 4,593 |
| Bradford E08000032 | 252,136 | 188,664 | 73,124 | 24,904 | 7,580 |
| Bristol, City of E06000023 | 240,060 | 154,643 | 54,311 | 18,032 | 5,419 |
| Liverpool E08000012 | 231,830 | 150,332 | 65,142 | 29,077 | 9,707 |
| County Durham E06000047 | 224,293 | 176,980 | 81,624 | 30,167 | 9,004 |
| Barnet E09000003 | 213,576 | 120,802 | 39,317 | 11,724 | 3,925 |
| West Northamptonshire E06000062 | 209,457 | 149,226 | 49,482 | 13,891 | 3,669 |
| Kirklees E08000034 | 201,705 | 149,441 | 58,024 | 18,669 | 5,378 |
| Croydon E09000008 | 200,050 | 130,711 | 43,327 | 12,733 | 3,898 |
| Cheshire East E06000049 | 198,755 | 132,827 | 48,431 | 14,513 | 4,243 |
| Wandsworth E09000032 | 198,576 | 91,919 | 26,746 | 7,868 | 2,397 |
| Ealing E09000009 | 192,559 | 120,388 | 38,868 | 11,619 | 3,681 |
| Bournemouth, Christchurch and Poole E06000058 | 190,242 | 136,523 | 52,466 | 16,230 | 4,735 |
| Cardiff W06000015 | 181,604 | 115,195 | 44,144 | 16,193 | 5,172 |
| Newham E09000025 | 180,480 | 116,872 | 37,801 | 11,823 | 4,060 |
| Leicester E06000016 | 179,719 | 123,425 | 46,156 | 14,749 | 4,522 |
| Lambeth E09000022 | 178,535 | 96,211 | 30,240 | 9,582 | 3,086 |
| Brent E09000005 | 176,793 | 111,300 | 36,871 | 11,158 | 3,692 |
| Bromley E09000006 | 176,211 | 106,977 | 34,265 | 9,694 | 2,844 |
| Cheshire West and Chester E06000050 | 174,349 | 118,810 | 45,293 | 14,499 | 4,199 |
| Southwark E09000028 | 171,620 | 93,329 | 30,002 | 9,552 | 3,134 |
| Dorset E06000059 | 170,366 | 135,867 | 54,010 | 15,166 | 4,170 |
| Coventry E08000026 | 167,651 | 116,149 | 43,030 | 14,126 | 4,369 |
| Enfield E09000010 | 167,119 | 108,918 | 37,822 | 12,150 | 3,975 |
| North Northamptonshire E06000061 | 166,047 | 128,657 | 47,271 | 13,718 | 3,831 |
| Tower Hamlets E09000030 | 164,359 | 99,697 | 31,182 | 11,172 | 3,896 |
| Lewisham E09000023 | 159,645 | 96,291 | 31,609 | 9,891 | 3,114 |
| Redbridge E09000026 | 159,202 | 105,549 | 33,011 | 9,467 | 3,029 |
| Wakefield E08000036 | 157,984 | 121,164 | 51,084 | 17,900 | 5,238 |
| Hillingdon E09000017 | 156,976 | 103,725 | 33,088 | 9,244 | 2,876 |
| Nottingham E06000018 | 153,956 | 108,292 | 41,863 | 14,787 | 4,734 |
| East Riding of Yorkshire E06000011 | 153,547 | 121,117 | 49,161 | 14,088 | 4,302 |
| Sandwell E08000028 | 153,337 | 116,762 | 49,048 | 17,472 | 5,214 |
| Greenwich E09000011 | 152,415 | 92,418 | 30,949 | 10,134 | 3,152 |
| Wigan E08000010 | 152,373 | 110,193 | 46,214 | 16,085 | 4,466 |
| Shropshire E06000051 | 150,899 | 112,330 | 43,932 | 12,796 | 3,649 |
| Hounslow E09000018 | 149,624 | 96,314 | 30,323 | 9,017 | 2,903 |
| Wirral E08000015 | 148,845 | 102,703 | 45,385 | 17,840 | 5,426 |
| Central Bedfordshire E06000056 | 148,210 | 101,486 | 33,332 | 8,817 | 2,407 |
| Hackney E09000012 | 146,836 | 73,626 | 25,710 | 9,467 | 3,507 |
| Milton Keynes E06000042 | 146,636 | 96,796 | 31,721 | 9,239 | 2,668 |
| Stockport E08000007 | 145,602 | 96,317 | 37,255 | 12,017 | 3,582 |
| Newcastle upon Tyne E08000021 | 145,219 | 96,614 | 39,307 | 14,525 | 4,461 |
| South Gloucestershire E06000025 | 144,395 | 99,207 | 34,595 | 9,529 | 2,698 |
| Waltham Forest E09000031 | 143,437 | 93,169 | 29,590 | 9,277 | 2,953 |
| Bolton E08000001 | 142,076 | 96,785 | 38,905 | 13,968 | 4,229 |
| Dudley E08000027 | 141,846 | 114,604 | 47,402 | 15,299 | 4,337 |
| Northumberland E06000057 | 140,289 | 110,887 | 49,447 | 15,644 | 4,300 |
| Haringey E09000014 | 140,184 | 83,809 | 27,408 | 9,562 | 3,275 |
| Brighton and Hove E06000043 | 139,078 | 91,878 | 32,118 | 10,757 | 3,272 |
| Doncaster E08000017 | 136,540 | 105,090 | 45,337 | 16,192 | 4,945 |
| Harrow E09000015 | 134,553 | 88,594 | 27,907 | 7,715 | 2,434 |
| Salford E08000006 | 134,447 | 86,140 | 33,249 | 12,406 | 3,681 |
| Medway E06000035 | 132,845 | 96,739 | 35,907 | 11,171 | 3,113 |
| Havering E09000016 | 130,764 | 89,013 | 30,642 | 8,941 | 2,692 |
| Sefton E08000014 | 129,449 | 90,164 | 40,057 | 14,953 | 4,610 |
| Walsall E08000030 | 126,170 | 97,681 | 41,567 | 14,222 | 4,484 |
| Bexley E09000004 | 125,181 | 82,371 | 28,260 | 8,128 | 2,533 |
| Trafford E08000009 | 124,806 | 72,803 | 26,515 | 8,406 | 2,522 |
| Cumberland E06000063 | 123,108 | 93,169 | 40,220 | 13,041 | 3,716 |
| Plymouth E06000026 | 121,117 | 89,371 | 37,196 | 13,109 | 3,902 |
| Derby E06000015 | 119,809 | 90,551 | 35,857 | 11,542 | 3,605 |
| Southampton E06000045 | 118,703 | 87,353 | 30,497 | 9,536 | 2,833 |
| Islington E09000019 | 118,690 | 63,421 | 22,469 | 8,901 | 3,108 |
| Sunderland E08000024 | 118,258 | 90,486 | 43,507 | 16,834 | 5,086 |
| Wolverhampton E08000031 | 118,244 | 90,690 | 38,056 | 12,953 | 3,784 |
| Merton E09000024 | 118,140 | 68,979 | 20,760 | 5,599 | 1,704 |
| Rotherham E08000018 | 117,359 | 90,450 | 39,277 | 14,400 | 4,321 |
| Camden E09000007 | 116,692 | 61,665 | 21,109 | 8,013 | 2,657 |
| Richmond upon Thames E09000027 | 115,959 | 57,054 | 16,331 | 4,574 | 1,360 |
| Kingston upon Hull, City of E06000010 | 115,776 | 93,150 | 39,851 | 13,999 | 4,238 |
| Westminster E09000033 | 115,033 | 58,977 | 19,840 | 7,404 | 2,982 |
| Swansea W06000011 | 113,823 | 73,789 | 33,363 | 13,061 | 4,454 |
| Oldham E08000004 | 113,590 | 79,548 | 33,754 | 11,724 | 3,472 |
| Swindon E06000030 | 112,213 | 82,155 | 28,667 | 8,185 | 2,190 |
| Barking and Dagenham E09000002 | 111,929 | 71,978 | 24,295 | 8,169 | 2,498 |
| Stoke-on-Trent E06000021 | 110,241 | 90,840 | 38,276 | 14,546 | 4,466 |
| Luton E06000032 | 109,654 | 77,855 | 27,073 | 8,162 | 2,517 |
| Hammersmith and Fulham E09000013 | 108,069 | 51,238 | 16,301 | 5,603 | 1,946 |
| Sutton E09000029 | 107,792 | 71,329 | 22,304 | 6,322 | 1,892 |
| East Suffolk E07000244 | 106,604 | 88,502 | 36,851 | 11,148 | 2,951 |
| Solihull E08000029 | 106,508 | 72,191 | 26,816 | 8,293 | 2,432 |
| Barnsley E08000016 its area before 1 April 2025 | 106,010 | 82,192 | 38,001 | 14,252 | 4,117 |
| Rhondda Cynon Taf W06000016 | 105,823 | 75,427 | 36,863 | 14,925 | 4,613 |
| Warrington E06000007 | 105,613 | 69,138 | 25,599 | 8,265 | 2,359 |
| Westmorland and Furness E06000064 | 104,996 | 79,034 | 30,697 | 9,330 | 2,535 |
| Rochdale E08000005 | 104,957 | 73,713 | 30,753 | 11,214 | 3,136 |
| Tameside E08000008 | 104,704 | 77,895 | 33,204 | 11,821 | 3,447 |
| North Somerset E06000024 | 103,098 | 73,421 | 28,789 | 8,897 | 2,522 |
| Bath and North East Somerset E06000022 | 100,186 | 63,514 | 21,853 | 6,121 | 1,735 |
| Peterborough E06000031 | 99,550 | 77,378 | 27,730 | 8,582 | 2,433 |
| York E06000014 | 98,610 | 71,033 | 24,604 | 6,788 | 1,786 |
| Portsmouth E06000044 | 98,505 | 72,447 | 26,740 | 8,000 | 2,311 |
| Wokingham E06000041 | 97,553 | 58,866 | 16,372 | 3,676 | 1,033 |
| Calderdale E08000033 | 96,309 | 70,657 | 27,913 | 9,057 | 2,695 |
| North Tyneside E08000022 | 96,170 | 69,597 | 30,204 | 10,188 | 2,806 |
| Colchester E07000071 | 94,777 | 66,963 | 22,916 | 6,281 | 1,778 |
| Chelmsford E07000070 | 93,611 | 61,388 | 19,993 | 5,089 | 1,442 |
| Bury E08000002 | 93,456 | 63,919 | 25,700 | 8,416 | 2,359 |
| Basingstoke and Deane E07000084 | 92,794 | 64,764 | 20,776 | 5,419 | 1,404 |
| Stockton-on-Tees E06000004 | 91,479 | 65,521 | 27,307 | 9,392 | 2,896 |
| Kingston upon Thames E09000021 | 90,958 | 54,724 | 16,710 | 4,367 | 1,304 |
| Basildon E07000066 | 90,914 | 64,185 | 23,022 | 7,229 | 2,221 |
| Bedford E06000055 | 90,419 | 64,772 | 21,942 | 6,357 | 1,735 |
| Charnwood E07000130 | 90,255 | 63,617 | 22,344 | 6,051 | 1,704 |
| Thurrock E06000034 | 89,350 | 58,689 | 20,323 | 5,904 | 1,735 |
| Reading E06000038 | 89,196 | 60,019 | 18,627 | 5,018 | 1,364 |
| Oxford E07000178 | 88,767 | 52,154 | 15,703 | 4,221 | 1,194 |
| Maidstone E07000110 | 87,494 | 59,781 | 21,018 | 5,832 | 1,657 |
| Huntingdonshire E07000011 | 86,577 | 64,569 | 22,026 | 6,085 | 1,576 |
| West Suffolk E07000245 | 85,843 | 63,799 | 22,468 | 6,150 | 1,688 |
| Gateshead E08000037 | 85,811 | 65,777 | 30,117 | 11,120 | 3,326 |
| Windsor and Maidenhead E06000040 | 85,594 | 48,793 | 14,471 | 3,636 | 1,002 |
| Herefordshire, County of E06000019 | 85,521 | 65,655 | 26,040 | 7,641 | 2,177 |
| Kensington and Chelsea E09000020 | 85,462 | 38,302 | 13,191 | 4,806 | 1,614 |
| Telford and Wrekin E06000020 | 85,273 | 63,231 | 25,683 | 8,812 | 2,542 |
| St Albans E07000240 | 85,242 | 44,893 | 13,557 | 3,520 | 955 |
| Carmarthenshire W06000010 | 84,785 | 59,550 | 29,491 | 10,554 | 3,517 |
| South Cambridgeshire E07000012 | 84,637 | 54,501 | 17,419 | 4,313 | 1,246 |
| Southend-on-Sea E06000033 | 84,380 | 62,139 | 24,096 | 7,793 | 2,278 |
| St. Helens E08000013 | 82,747 | 59,974 | 26,762 | 10,591 | 3,171 |
| West Berkshire E06000037 | 82,413 | 55,946 | 17,685 | 4,319 | 1,086 |
| Slough E06000039 | 81,941 | 53,816 | 16,804 | 4,625 | 1,314 |
| Cherwell E07000177 | 81,759 | 55,298 | 17,966 | 4,699 | 1,296 |
| Elmbridge E07000207 | 81,741 | 40,971 | 12,067 | 3,038 | 938 |
| Reigate and Banstead E07000211 | 81,155 | 49,031 | 15,541 | 3,979 | 1,140 |
| New Forest E07000091 | 81,075 | 62,425 | 23,866 | 6,534 | 1,885 |
| East Hertfordshire E07000242 | 81,057 | 48,853 | 15,274 | 3,916 | 1,055 |
| Mid Sussex E07000228 | 80,741 | 50,460 | 16,029 | 4,180 | 1,156 |
| Dacorum E07000096 | 80,604 | 51,271 | 17,171 | 4,784 | 1,251 |
| Cambridge E07000008 | 80,195 | 46,807 | 13,957 | 3,715 | 1,001 |
| South Oxfordshire E07000179 | 79,641 | 49,194 | 15,408 | 3,831 | 1,011 |
| Guildford E07000209 | 78,671 | 46,690 | 13,717 | 3,531 | 1,041 |
| Warwick E07000222 | 77,332 | 49,195 | 16,306 | 4,393 | 1,227 |
| Wealden E07000065 | 77,218 | 55,635 | 20,209 | 5,627 | 1,461 |
| Caerphilly W06000018 | 76,930 | 56,471 | 27,645 | 11,275 | 3,631 |
| Horsham E07000227 | 75,551 | 49,827 | 16,218 | 4,067 | 1,115 |
| Newport W06000022 | 74,351 | 52,689 | 21,937 | 8,159 | 2,456 |
| Canterbury E07000106 | 74,034 | 54,597 | 20,762 | 6,224 | 1,812 |
| Blackburn with Darwen E06000008 | 73,950 | 50,010 | 20,507 | 7,826 | 2,445 |
| Flintshire W06000005 | 73,431 | 51,838 | 20,920 | 6,716 | 2,057 |
| Braintree E07000067 | 73,375 | 55,346 | 19,655 | 5,431 | 1,461 |
| Knowsley E08000011 | 73,079 | 46,569 | 21,561 | 10,037 | 3,273 |
| North Lincolnshire E06000013 | 72,786 | 60,954 | 25,702 | 8,003 | 2,235 |
| Vale of White Horse E07000180 | 72,726 | 46,700 | 14,989 | 3,585 | 913 |
| Preston E07000123 | 71,585 | 48,918 | 19,091 | 6,379 | 1,862 |
| Arun E07000224 | 71,215 | 60,303 | 24,419 | 7,110 | 1,842 |
| Waverley E07000216 | 70,073 | 41,167 | 12,883 | 3,236 | 870 |
| East Devon E07000040 | 69,973 | 52,881 | 20,650 | 5,798 | 1,525 |
| Epping Forest E07000072 | 69,924 | 44,362 | 15,163 | 4,214 | 1,317 |
| Swale E07000113 | 68,967 | 52,738 | 21,338 | 6,688 | 1,947 |
| Eastleigh E07000086 | 67,981 | 47,400 | 15,896 | 4,088 | 1,078 |
| Tonbridge and Malling E07000115 | 67,896 | 44,052 | 14,959 | 4,164 | 1,130 |
| Winchester E07000094 | 67,850 | 41,989 | 13,236 | 3,466 | 902 |
| North East Lincolnshire E06000012 | 67,586 | 54,939 | 24,237 | 7,911 | 2,293 |
| North Hertfordshire E07000099 | 67,385 | 45,317 | 15,363 | 4,089 | 1,056 |
| Middlesbrough E06000002 | 67,207 | 46,382 | 19,821 | 7,969 | 2,545 |
| Stratford-on-Avon E07000221 | 66,877 | 46,177 | 16,193 | 4,275 | 1,203 |
| Bridgend W06000013 | 66,751 | 46,142 | 21,589 | 8,254 | 2,752 |
| South Norfolk E07000149 | 66,743 | 50,340 | 18,701 | 4,877 | 1,287 |
| Exeter E07000041 | 66,498 | 43,054 | 15,152 | 4,665 | 1,340 |
| Lancaster E07000121 | 66,454 | 48,857 | 19,619 | 6,214 | 1,790 |
| South Kesteven E07000141 | 65,973 | 51,176 | 19,418 | 5,456 | 1,381 |
| Bracknell Forest E06000036 | 65,829 | 42,515 | 12,273 | 3,147 | 846 |
| Test Valley E07000093 | 65,696 | 44,842 | 14,925 | 3,958 | 1,071 |
| South Tyneside E08000023 | 64,656 | 48,869 | 22,930 | 8,709 | 2,614 |
| Neath Port Talbot W06000012 | 64,583 | 43,219 | 21,961 | 9,388 | 3,138 |
| King's Lynn and West Norfolk E07000146 | 64,413 | 56,961 | 23,789 | 7,106 | 2,056 |
| Ashford E07000105 | 64,334 | 45,779 | 16,551 | 4,748 | 1,335 |
| Stafford E07000197 | 64,032 | 47,929 | 18,200 | 5,203 | 1,503 |
| Vale of Glamorgan W06000014 | 63,999 | 42,548 | 17,533 | 5,906 | 1,953 |
| East Hampshire E07000085 | 63,828 | 43,139 | 14,273 | 3,599 | 905 |
| Ipswich E07000202 | 63,728 | 49,957 | 18,905 | 5,562 | 1,490 |
| Sevenoaks E07000111 | 63,410 | 38,931 | 13,407 | 3,660 | 1,107 |
| Rushcliffe E07000176 | 63,235 | 38,139 | 13,096 | 3,629 | 978 |
| Norwich E07000148 | 63,232 | 52,223 | 20,346 | 6,382 | 1,738 |
| Wychavon E07000238 | 62,836 | 46,380 | 17,163 | 4,829 | 1,284 |
| Welwyn Hatfield E07000241 | 61,896 | 40,200 | 13,130 | 3,664 | 946 |
| Gloucester E07000081 | 61,882 | 46,736 | 17,259 | 5,172 | 1,367 |
| Teignbridge E07000045 | 61,426 | 47,053 | 19,026 | 5,739 | 1,559 |
| Wrexham W06000006 | 61,404 | 45,998 | 19,316 | 6,588 | 1,811 |
| Dartford E07000107 | 61,128 | 38,680 | 12,556 | 3,390 | 999 |
| Chichester E07000225 | 60,839 | 42,522 | 15,366 | 4,178 | 1,163 |
| Tunbridge Wells E07000116 | 60,833 | 37,512 | 12,586 | 3,415 | 965 |
| Cheltenham E07000078 | 60,237 | 39,932 | 13,876 | 3,695 | 1,097 |
| Breckland E07000143 | 60,208 | 52,416 | 21,131 | 6,109 | 1,613 |
| Nuneaton and Bedworth E07000219 | 59,458 | 47,478 | 19,379 | 6,075 | 1,807 |
| Broadland E07000144 | 59,373 | 47,997 | 18,304 | 4,810 | 1,237 |
| Powys W06000023 | 59,313 | 45,946 | 20,078 | 6,040 | 1,792 |
| Halton E06000006 | 59,066 | 41,455 | 18,088 | 7,491 | 2,380 |
| Thanet E07000114 | 59,000 | 49,262 | 22,148 | 7,823 | 2,354 |
| Stroud E07000082 | 58,893 | 42,058 | 15,125 | 4,014 | 1,012 |
| Torbay E06000027 | 58,842 | 47,697 | 22,578 | 7,894 | 2,313 |
| Gwynedd W06000002 | 58,620 | 37,038 | 15,668 | 4,741 | 1,324 |
| West Oxfordshire E07000181 | 58,560 | 38,834 | 12,766 | 3,198 | 879 |
| Tendring E07000076 | 58,492 | 52,819 | 25,460 | 8,891 | 2,630 |
| Crawley E07000226 | 58,152 | 41,451 | 13,754 | 3,975 | 1,161 |
| Redcar and Cleveland E06000003 | 58,085 | 46,416 | 21,633 | 7,916 | 2,481 |
| East Staffordshire E07000193 | 57,717 | 43,989 | 16,319 | 4,637 | 1,357 |
| Hertsmere E07000098 | 57,652 | 34,388 | 11,602 | 3,205 | 981 |
| Chorley E07000118 | 57,332 | 39,109 | 15,198 | 4,735 | 1,358 |
| Blackpool E06000009 | 56,933 | 47,255 | 23,963 | 9,777 | 3,108 |
| West Lancashire E07000127 | 56,460 | 38,918 | 15,404 | 5,114 | 1,534 |
| Amber Valley E07000032 | 56,072 | 44,733 | 18,298 | 5,613 | 1,492 |
| Isle of Wight E06000046 | 56,014 | 51,903 | 23,077 | 7,386 | 2,079 |
| Rugby E07000220 | 55,844 | 39,851 | 13,777 | 3,887 | 1,004 |
| Woking E07000217 | 55,399 | 34,440 | 10,559 | 2,776 | 768 |
| Pembrokeshire W06000009 | 55,187 | 41,206 | 18,605 | 6,375 | 1,987 |
| Fareham E07000087 | 55,185 | 40,519 | 14,190 | 3,698 | 921 |
| Havant E07000090 | 55,028 | 44,185 | 18,023 | 5,437 | 1,535 |
| Newark and Sherwood E07000175 | 54,954 | 43,072 | 17,806 | 5,553 | 1,571 |
| North Kesteven E07000139 | 54,648 | 41,825 | 15,872 | 4,509 | 1,220 |
| Hart E07000089 | 54,555 | 32,704 | 9,344 | 2,177 | 628 |
| Newcastle-under-Lyme E07000195 | 54,189 | 43,520 | 17,878 | 5,972 | 1,741 |
| Gedling E07000173 | 53,976 | 40,850 | 16,183 | 4,840 | 1,414 |
| East Lindsey E07000137 | 53,934 | 50,793 | 25,949 | 8,969 | 2,651 |
| Watford E07000103 | 53,559 | 34,277 | 10,601 | 2,955 | 854 |
| Ashfield E07000170 | 53,556 | 43,876 | 19,912 | 6,947 | 2,009 |
| South Ribble E07000126 | 53,172 | 37,823 | 14,535 | 4,318 | 1,187 |
| Hinckley and Bosworth E07000132 | 52,913 | 40,394 | 14,967 | 4,164 | 1,202 |
| Gravesham E07000109 | 52,013 | 36,416 | 13,291 | 4,088 | 1,092 |
| Spelthorne E07000213 | 51,913 | 35,432 | 11,642 | 3,072 | 897 |
| Bassetlaw E07000171 | 51,679 | 40,938 | 17,862 | 5,618 | 1,707 |
| South Derbyshire E07000039 | 51,669 | 36,956 | 13,642 | 3,853 | 1,088 |
| Dover E07000108 | 51,455 | 40,711 | 17,036 | 5,611 | 1,597 |
| Broxtowe E07000172 | 51,331 | 38,407 | 15,476 | 4,462 | 1,264 |
| Conwy W06000003 | 51,092 | 38,345 | 17,780 | 5,819 | 1,706 |
| Blaby E07000129 | 50,473 | 35,496 | 12,636 | 3,328 | 993 |
| Worthing E07000229 | 50,406 | 39,682 | 15,418 | 4,526 | 1,308 |
| Three Rivers E07000102 | 50,330 | 30,357 | 9,788 | 2,586 | 710 |
| Harborough E07000131 | 50,282 | 32,717 | 11,016 | 2,850 | 762 |
| Bromsgrove E07000234 | 50,253 | 32,850 | 11,705 | 3,329 | 1,046 |
| Lichfield E07000194 | 50,143 | 37,056 | 13,924 | 4,162 | 1,151 |
| Erewash E07000036 | 50,053 | 39,919 | 16,552 | 5,020 | 1,362 |
| South Staffordshire E07000196 | 49,718 | 39,468 | 15,421 | 4,538 | 1,327 |
| Broxbourne E07000095 | 49,630 | 33,422 | 11,621 | 3,354 | 980 |
| Wyre E07000128 | 49,623 | 37,251 | 17,326 | 5,902 | 1,844 |
| Rushmoor E07000092 | 49,428 | 34,814 | 11,769 | 2,965 | 780 |
| Uttlesford E07000077 | 49,323 | 29,898 | 9,180 | 2,301 | 639 |
| Worcester E07000237 | 49,220 | 36,463 | 13,209 | 3,882 | 1,098 |
| North West Leicestershire E07000134 | 49,180 | 36,846 | 13,648 | 3,916 | 1,116 |
| Darlington E06000005 | 48,749 | 37,324 | 15,383 | 5,016 | 1,328 |
| Surrey Heath E07000214 | 48,670 | 29,656 | 9,208 | 2,249 | 670 |
| Mid Suffolk E07000203 | 48,205 | 36,960 | 13,204 | 3,454 | 876 |
| Folkestone and Hythe E07000112 | 47,404 | 38,432 | 16,801 | 5,519 | 1,603 |
| Tewkesbury E07000083 | 47,236 | 32,541 | 11,385 | 2,956 | 766 |
| Mansfield E07000174 | 47,123 | 38,004 | 17,302 | 6,249 | 1,804 |
| North Devon E07000043 | 46,135 | 33,154 | 13,705 | 4,352 | 1,265 |
| Runnymede E07000212 | 46,128 | 29,446 | 9,344 | 2,487 | 674 |
| Mole Valley E07000210 | 45,952 | 28,806 | 9,411 | 2,501 | 716 |
| Tandridge E07000215 | 45,917 | 28,955 | 9,685 | 2,570 | 750 |
| Cotswold E07000079 | 45,781 | 31,041 | 10,559 | 2,698 | 753 |
| Lewes E07000063 | 45,533 | 34,732 | 14,156 | 4,297 | 1,187 |
| Lincoln E07000138 | 45,492 | 38,213 | 14,444 | 4,461 | 1,203 |
| Pendle E07000122 | 44,752 | 32,255 | 13,182 | 4,286 | 1,285 |
| Harlow E07000073 | 44,559 | 32,106 | 11,913 | 3,659 | 1,091 |
| North East Derbyshire E07000038 | 44,381 | 35,060 | 15,945 | 5,166 | 1,449 |
| Wyre Forest E07000239 | 44,004 | 36,337 | 15,024 | 4,818 | 1,424 |
| Eastbourne E07000061 | 43,956 | 35,844 | 15,503 | 4,946 | 1,440 |
| Epsom and Ewell E07000208 | 43,925 | 26,427 | 8,110 | 1,940 | 536 |
| Cannock Chase E07000192 | 43,559 | 35,779 | 14,742 | 4,955 | 1,485 |
| South Hams E07000044 | 43,499 | 29,405 | 11,292 | 3,413 | 1,018 |
| High Peak E07000037 | 43,301 | 31,083 | 12,007 | 3,535 | 1,007 |
| Monmouthshire W06000021 | 43,165 | 31,887 | 12,655 | 4,060 | 1,188 |
| Denbighshire W06000004 | 43,115 | 31,254 | 14,621 | 5,179 | 1,648 |
| Chesterfield E07000034 | 42,969 | 36,035 | 17,062 | 5,874 | 1,629 |
| Staffordshire Moorlands E07000198 | 42,805 | 33,976 | 13,660 | 4,144 | 1,262 |
| Babergh E07000200 | 42,772 | 33,135 | 12,352 | 3,225 | 854 |
| Stevenage E07000243 | 42,673 | 31,339 | 11,298 | 3,298 | 887 |
| Burnley E07000117 | 42,648 | 31,570 | 13,808 | 5,073 | 1,546 |
| East Cambridgeshire E07000009 | 42,423 | 30,830 | 10,879 | 2,859 | 771 |
| Rochford E07000075 | 41,866 | 29,571 | 10,588 | 2,837 | 799 |
| West Lindsey E07000142 | 41,693 | 34,181 | 13,948 | 4,227 | 1,104 |
| Brentwood E07000068 | 41,588 | 24,413 | 8,141 | 2,214 | 691 |
| Fenland E07000010 | 41,264 | 38,407 | 16,256 | 5,064 | 1,471 |
| Castle Point E07000069 | 40,925 | 31,438 | 12,324 | 3,807 | 1,093 |
| North Norfolk E07000147 | 40,520 | 38,727 | 17,522 | 4,821 | 1,391 |
| Redditch E07000236 | 40,480 | 30,616 | 11,431 | 3,547 | 964 |
| Great Yarmouth E07000145 | 40,086 | 35,834 | 16,599 | 5,610 | 1,619 |
| Hartlepool E06000001 | 39,817 | 30,749 | 14,415 | 5,625 | 1,732 |
| South Holland E07000140 | 39,386 | 35,883 | 14,451 | 4,268 | 1,134 |
| Rother E07000064 | 39,362 | 33,607 | 14,561 | 4,365 | 1,215 |
| Torfaen W06000020 | 39,335 | 31,301 | 14,340 | 5,584 | 1,716 |
| Mid Devon E07000042 | 39,073 | 28,866 | 10,954 | 3,085 | 874 |
| Forest of Dean E07000080 | 38,990 | 30,908 | 12,355 | 3,662 | 1,089 |
| Hastings E07000062 | 38,395 | 31,864 | 14,122 | 5,025 | 1,588 |
| Fylde E07000119 | 37,427 | 27,421 | 11,815 | 3,641 | 1,070 |
| Malvern Hills E07000235 | 36,926 | 27,733 | 10,843 | 3,096 | 888 |
| Hyndburn E07000120 | 36,121 | 28,210 | 12,149 | 4,387 | 1,367 |
| Tamworth E07000199 | 35,798 | 27,433 | 10,922 | 3,434 | 1,060 |
| Gosport E07000088 | 35,504 | 29,829 | 12,134 | 3,587 | 898 |
| Derbyshire Dales E07000035 | 34,005 | 24,678 | 9,585 | 2,534 | 738 |
| Bolsover E07000033 | 33,546 | 27,509 | 12,940 | 4,844 | 1,434 |
| Rossendale E07000125 | 33,310 | 23,556 | 9,673 | 3,430 | 904 |
| Isle of Anglesey W06000001 | 32,788 | 21,937 | 10,216 | 3,059 | 878 |
| Ribble Valley E07000124 | 32,360 | 19,764 | 7,117 | 1,855 | 465 |
| Ceredigion W06000008 | 32,195 | 24,054 | 10,881 | 3,328 | 1,017 |
| Maldon E07000074 | 30,903 | 23,469 | 8,677 | 2,487 | 672 |
| Torridge E07000046 | 29,852 | 23,713 | 10,453 | 3,216 | 880 |
| Boston E07000136 | 29,747 | 26,118 | 10,548 | 3,193 | 896 |
| North Warwickshire E07000218 | 29,587 | 22,596 | 9,157 | 2,864 | 830 |
| Adur E07000223 | 29,272 | 22,573 | 9,108 | 2,800 | 791 |
| Blaenau Gwent W06000019 | 27,465 | 21,865 | 11,210 | 4,785 | 1,579 |
| Merthyr Tydfil W06000024 | 26,718 | 17,786 | 8,837 | 4,112 | 1,386 |
| Oadby and Wigston E07000135 | 26,568 | 20,744 | 7,661 | 2,170 | 604 |
| West Devon E07000047 | 26,007 | 19,802 | 8,236 | 2,380 | 671 |
| Melton E07000133 | 24,748 | 18,186 | 6,757 | 1,622 | 439 |
