Hours worked by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by hours worked, Census 2021, from the ONS Census API (its “Hours worked (5 categories)”).
Part-time: 15 hours or less worked, highest: Birmingham
49,418
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:15 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Part-time: 15 hours or less worked | Part-time: 16 to 30 hours worked | Full-time: 31 to 48 hours worked | Full-time: 49 or more hours worked |
|---|---|---|---|---|---|
| Birmingham E08000025 | 702,501 | 49,418 | 96,764 | 261,443 | 34,793 |
| Leeds E08000035 | 437,891 | 35,882 | 73,020 | 231,990 | 33,172 |
| North Yorkshire E06000065 | 321,956 | 32,482 | 59,546 | 160,909 | 40,598 |
| Cornwall E06000052 | 316,058 | 31,272 | 59,540 | 134,022 | 29,413 |
| Buckinghamshire E06000060 | 279,842 | 30,598 | 47,499 | 157,932 | 37,207 |
| Somerset E06000066 | 302,505 | 30,204 | 56,690 | 149,364 | 32,786 |
| Wiltshire E06000054 | 257,988 | 26,840 | 47,964 | 146,830 | 30,711 |
| Manchester E08000003 | 317,655 | 25,672 | 48,753 | 142,505 | 17,353 |
| Sheffield E08000019 its area before 1 April 2025 | 314,514 | 25,656 | 54,640 | 142,795 | 18,916 |
| Bristol, City of E06000023 | 233,955 | 24,727 | 46,279 | 147,056 | 20,448 |
| Barnet E09000003 | 203,170 | 23,760 | 35,920 | 101,785 | 24,710 |
| Bradford E08000032 | 325,274 | 21,924 | 52,883 | 129,284 | 17,046 |
| Bournemouth, Christchurch and Poole E06000058 | 214,164 | 21,877 | 38,598 | 107,607 | 17,950 |
| Liverpool E08000012 | 280,338 | 21,722 | 43,205 | 125,475 | 15,348 |
| Dorset E06000059 | 211,802 | 21,420 | 36,955 | 89,075 | 20,327 |
| Croydon E09000008 | 201,312 | 20,311 | 35,258 | 114,645 | 19,191 |
| County Durham E06000047 | 299,853 | 19,900 | 43,468 | 137,147 | 21,703 |
| Cheshire East E06000049 | 206,285 | 19,795 | 35,764 | 114,307 | 22,621 |
| West Northamptonshire E06000062 | 209,730 | 19,541 | 37,514 | 134,486 | 24,454 |
| Ealing E09000009 | 192,088 | 19,422 | 31,572 | 103,442 | 20,590 |
| Kirklees E08000034 | 243,131 | 18,857 | 41,776 | 112,439 | 17,012 |
| Newham E09000025 | 187,591 | 18,670 | 34,028 | 94,325 | 16,422 |
| Brent E09000005 | 178,819 | 18,564 | 30,956 | 93,506 | 17,971 |
| Brighton and Hove E06000043 | 137,812 | 18,422 | 28,832 | 79,077 | 12,960 |
| Enfield E09000010 | 186,120 | 17,931 | 32,888 | 79,164 | 13,881 |
| Cheshire West and Chester E06000050 | 188,062 | 17,164 | 32,873 | 101,055 | 17,996 |
| Cardiff W06000015 | 201,869 | 17,027 | 32,351 | 97,640 | 13,420 |
| Bromley E09000006 | 167,869 | 16,708 | 27,359 | 97,180 | 20,875 |
| Lambeth E09000022 | 134,835 | 16,700 | 25,925 | 112,911 | 27,282 |
| Redbridge E09000026 | 168,633 | 16,639 | 28,204 | 81,723 | 15,062 |
| Leicester E06000016 | 213,637 | 16,608 | 36,736 | 92,168 | 9,422 |
| Southwark E09000028 | 140,689 | 16,582 | 25,386 | 99,680 | 25,300 |
| Haringey E09000014 | 129,857 | 16,523 | 26,943 | 74,963 | 15,952 |
| Shropshire E06000051 | 171,183 | 16,243 | 31,647 | 83,886 | 20,647 |
| Lewisham E09000023 | 144,841 | 16,083 | 28,089 | 94,030 | 17,510 |
| East Riding of Yorkshire E06000011 | 186,095 | 15,938 | 32,189 | 87,911 | 20,082 |
| Hounslow E09000018 | 149,381 | 15,624 | 24,697 | 84,207 | 14,272 |
| Tower Hamlets E09000030 | 154,914 | 15,607 | 25,230 | 90,675 | 23,880 |
| Wandsworth E09000032 | 137,064 | 15,478 | 23,170 | 115,966 | 35,828 |
| North Northamptonshire E06000061 | 180,670 | 15,223 | 31,446 | 111,942 | 20,244 |
| Waltham Forest E09000031 | 138,054 | 15,075 | 25,668 | 84,719 | 14,909 |
| Nottingham E06000018 | 194,765 | 15,071 | 27,835 | 76,165 | 9,796 |
| Newcastle upon Tyne E08000021 | 175,047 | 14,916 | 26,898 | 72,848 | 10,415 |
| Hillingdon E09000017 | 163,104 | 14,778 | 25,736 | 87,797 | 14,492 |
| Central Bedfordshire E06000056 | 143,175 | 14,636 | 25,790 | 92,934 | 17,718 |
| Coventry E08000026 | 195,181 | 14,424 | 28,615 | 95,752 | 11,352 |
| Northumberland E06000057 | 179,790 | 14,253 | 30,161 | 80,360 | 16,003 |
| South Gloucestershire E06000025 | 142,812 | 14,192 | 29,592 | 90,398 | 13,430 |
| Hackney E09000012 | 124,838 | 14,022 | 25,452 | 76,457 | 18,379 |
| Harrow E09000015 | 136,166 | 13,761 | 22,778 | 73,682 | 14,816 |
| Greenwich E09000011 | 146,134 | 13,717 | 24,120 | 87,019 | 18,081 |
| East Suffolk E07000244 | 139,694 | 13,502 | 23,342 | 56,377 | 13,144 |
| Wirral E08000015 | 180,696 | 13,409 | 29,540 | 84,595 | 11,959 |
| Stockport E08000007 | 154,967 | 13,170 | 27,032 | 86,908 | 12,697 |
| Dudley E08000027 | 178,848 | 13,105 | 29,703 | 88,508 | 13,324 |
| Wakefield E08000036 | 188,729 | 12,950 | 32,221 | 103,426 | 16,044 |
| Medway E06000035 | 147,167 | 12,782 | 24,090 | 79,935 | 15,802 |
| Sandwell E08000028 | 200,760 | 12,726 | 29,568 | 87,725 | 11,053 |
| Westmorland and Furness E06000064 | 117,937 | 12,718 | 23,062 | 59,984 | 12,891 |
| Havering E09000016 | 137,271 | 12,636 | 22,574 | 76,496 | 13,075 |
| Southampton E06000045 | 130,694 | 12,460 | 23,005 | 71,148 | 11,615 |
| Milton Keynes E06000042 | 143,682 | 12,397 | 24,189 | 92,935 | 13,857 |
| Wigan E08000010 | 174,716 | 12,340 | 29,585 | 98,905 | 13,784 |
| Cumberland E06000063 | 145,499 | 12,224 | 27,198 | 75,009 | 13,324 |
| Sefton E08000014 | 154,635 | 12,151 | 26,895 | 74,317 | 11,234 |
| Bath and North East Somerset E06000022 | 103,597 | 12,067 | 18,817 | 49,585 | 9,343 |
| York E06000014 | 106,623 | 12,037 | 20,634 | 54,704 | 8,823 |
| Plymouth E06000026 | 143,677 | 11,999 | 26,127 | 71,595 | 11,297 |
| Camden E09000007 | 107,625 | 11,879 | 15,126 | 55,453 | 20,053 |
| Bolton E08000001 | 170,525 | 11,725 | 27,750 | 75,764 | 10,199 |
| Bexley E09000004 | 128,489 | 11,593 | 20,988 | 73,640 | 11,764 |
| Merton E09000024 | 103,124 | 11,570 | 18,726 | 66,670 | 15,099 |
| Doncaster E08000017 | 170,248 | 11,361 | 28,521 | 83,659 | 14,317 |
| Salford E08000006 | 142,317 | 11,306 | 23,988 | 81,921 | 10,391 |
| North Somerset E06000024 | 114,026 | 11,232 | 21,733 | 58,675 | 11,062 |
| Islington E09000019 | 101,619 | 11,025 | 15,871 | 67,481 | 20,593 |
| Derby E06000015 | 145,163 | 10,896 | 24,135 | 72,096 | 9,074 |
| Richmond upon Thames E09000027 | 97,713 | 10,880 | 14,990 | 54,047 | 17,648 |
| Barking and Dagenham E09000002 | 124,280 | 10,801 | 20,086 | 55,490 | 8,211 |
| Portsmouth E06000044 | 110,216 | 10,778 | 19,757 | 57,812 | 9,440 |
| Sutton E09000029 | 105,415 | 10,702 | 18,501 | 64,135 | 10,888 |
| Westminster E09000033 | 102,494 | 10,669 | 13,969 | 51,876 | 25,228 |
| Trafford E08000009 | 123,494 | 10,658 | 20,998 | 68,817 | 11,085 |
| Walsall E08000030 | 165,591 | 10,648 | 25,252 | 71,975 | 10,658 |
| Luton E06000032 | 126,541 | 10,454 | 20,566 | 59,062 | 8,639 |
| Colchester E07000071 | 100,700 | 10,351 | 18,113 | 52,560 | 10,992 |
| New Forest E07000091 | 97,083 | 10,149 | 16,599 | 42,621 | 9,333 |
| Swansea W06000011 | 137,877 | 10,054 | 22,462 | 59,498 | 8,600 |
| Wealden E07000065 | 85,608 | 10,015 | 15,432 | 39,472 | 9,624 |
| Rotherham E08000018 | 148,004 | 9,993 | 25,040 | 71,465 | 11,305 |
| Wolverhampton E08000031 | 152,418 | 9,886 | 22,279 | 69,418 | 9,726 |
| Herefordshire, County of E06000019 | 98,523 | 9,839 | 18,783 | 47,742 | 12,147 |
| Solihull E08000029 | 118,301 | 9,825 | 18,037 | 59,863 | 10,214 |
| Chelmsford E07000070 | 91,661 | 9,697 | 16,139 | 52,813 | 11,213 |
| Swindon E06000030 | 115,544 | 9,588 | 20,643 | 77,579 | 10,056 |
| Southend-on-Sea E06000033 | 97,427 | 9,518 | 16,235 | 48,451 | 9,055 |
| Hammersmith and Fulham E09000013 | 85,064 | 9,497 | 13,108 | 56,608 | 18,880 |
| Kingston upon Hull, City of E06000010 | 149,222 | 9,459 | 25,233 | 73,103 | 9,994 |
| Sunderland E08000024 | 157,021 | 9,391 | 25,313 | 73,524 | 8,924 |
| Kingston upon Thames E09000021 | 83,915 | 9,292 | 14,343 | 49,806 | 10,707 |
| Canterbury E07000106 | 91,265 | 9,225 | 13,838 | 35,357 | 7,744 |
| Stoke-on-Trent E06000021 | 145,789 | 9,224 | 22,985 | 70,790 | 9,581 |
| Calderdale E08000033 | 113,250 | 9,199 | 19,957 | 55,532 | 8,693 |
| Warrington E06000007 | 107,783 | 9,162 | 18,826 | 65,546 | 9,657 |
| Wokingham E06000041 | 88,035 | 9,149 | 14,047 | 55,608 | 10,663 |
| Horsham E07000227 | 74,611 | 9,144 | 13,681 | 40,356 | 8,986 |
| Barnsley E08000016 its area before 1 April 2025 | 132,892 | 9,142 | 22,850 | 68,527 | 11,161 |
| Arun E07000224 | 91,698 | 9,099 | 15,675 | 40,561 | 7,856 |
| Oldham E08000004 | 143,882 | 9,088 | 22,246 | 59,308 | 7,564 |
| Basildon E07000066 | 98,560 | 9,070 | 15,966 | 53,719 | 10,256 |
| Mid Sussex E07000228 | 75,994 | 8,973 | 14,525 | 43,860 | 9,214 |
| Charnwood E07000130 | 99,172 | 8,944 | 16,641 | 50,718 | 8,496 |
| Oxford E07000178 | 88,714 | 8,857 | 12,717 | 43,899 | 7,853 |
| Bedford E06000055 | 94,360 | 8,812 | 16,011 | 55,968 | 10,074 |
| Peterborough E06000031 | 114,705 | 8,768 | 19,404 | 62,866 | 9,930 |
| Basingstoke and Deane E07000084 | 88,181 | 8,743 | 15,390 | 62,171 | 10,669 |
| Maidstone E07000110 | 89,373 | 8,741 | 15,525 | 50,706 | 11,437 |
| Reading E06000038 | 85,358 | 8,681 | 13,984 | 57,921 | 8,277 |
| East Hertfordshire E07000242 | 73,634 | 8,653 | 13,325 | 44,328 | 10,218 |
| West Suffolk E07000245 | 90,329 | 8,639 | 15,970 | 53,528 | 11,482 |
| Braintree E07000067 | 78,984 | 8,594 | 14,371 | 43,700 | 9,619 |
| Tameside E08000008 | 125,417 | 8,523 | 20,690 | 68,222 | 8,219 |
| West Berkshire E06000037 | 79,141 | 8,512 | 13,838 | 49,764 | 10,193 |
| Guildford E07000209 | 73,876 | 8,478 | 11,683 | 39,744 | 9,869 |
| Huntingdonshire E07000011 | 89,441 | 8,458 | 15,714 | 56,584 | 10,635 |
| Dacorum E07000096 | 77,883 | 8,384 | 14,010 | 45,046 | 9,759 |
| East Devon E07000040 | 84,101 | 8,359 | 15,195 | 35,143 | 8,030 |
| South Cambridgeshire E07000012 | 79,852 | 8,202 | 14,550 | 49,901 | 9,614 |
| Bury E08000002 | 105,369 | 8,126 | 18,005 | 54,514 | 7,838 |
| South Oxfordshire E07000179 | 72,609 | 8,124 | 13,391 | 45,106 | 9,855 |
| Windsor and Maidenhead E06000040 | 77,194 | 8,051 | 12,021 | 44,700 | 11,530 |
| Reigate and Banstead E07000211 | 75,719 | 8,043 | 13,015 | 44,451 | 9,618 |
| Norwich E07000148 | 78,202 | 8,039 | 13,934 | 38,164 | 5,585 |
| St Albans E07000240 | 75,296 | 8,037 | 12,552 | 40,974 | 11,308 |
| Rochdale E08000005 | 129,314 | 8,024 | 19,554 | 59,047 | 7,834 |
| Chichester E07000225 | 67,702 | 7,926 | 11,612 | 29,448 | 7,379 |
| North Tyneside E08000022 | 111,702 | 7,898 | 20,231 | 60,931 | 8,205 |
| Thurrock E06000034 | 90,052 | 7,878 | 15,103 | 53,072 | 9,895 |
| Rhondda Cynon Taf W06000016 | 134,262 | 7,846 | 20,990 | 65,567 | 8,986 |
| Cherwell E07000177 | 76,044 | 7,825 | 14,807 | 52,841 | 9,499 |
| Stratford-on-Avon E07000221 | 68,489 | 7,823 | 12,446 | 36,968 | 8,999 |
| Elmbridge E07000207 | 71,774 | 7,819 | 11,146 | 36,120 | 11,897 |
| Epping Forest E07000072 | 69,184 | 7,815 | 11,819 | 37,039 | 9,123 |
| Cambridge E07000008 | 75,076 | 7,812 | 10,913 | 43,695 | 8,179 |
| Warwick E07000222 | 75,705 | 7,788 | 12,597 | 44,328 | 8,035 |
| Waverley E07000216 | 67,507 | 7,740 | 11,152 | 32,672 | 9,158 |
| South Norfolk E07000149 | 74,199 | 7,628 | 14,089 | 37,418 | 8,614 |
| Stockton-on-Tees E06000004 | 110,152 | 7,625 | 18,060 | 52,004 | 8,754 |
| Kensington and Chelsea E09000020 | 73,935 | 7,610 | 9,995 | 33,155 | 18,680 |
| Winchester E07000094 | 66,871 | 7,594 | 11,335 | 32,954 | 8,690 |
| Lancaster E07000121 | 80,533 | 7,586 | 13,750 | 34,451 | 6,613 |
| Slough E06000039 | 84,799 | 7,492 | 13,480 | 46,355 | 6,373 |
| Gateshead E08000037 | 108,632 | 7,400 | 18,135 | 54,932 | 7,051 |
| Exeter E07000041 | 71,009 | 7,394 | 12,409 | 34,634 | 5,263 |
| Teignbridge E07000045 | 72,666 | 7,295 | 14,271 | 33,592 | 6,979 |
| King's Lynn and West Norfolk E07000146 | 85,102 | 7,291 | 14,231 | 38,895 | 8,803 |
| East Hampshire E07000085 | 64,012 | 7,267 | 11,612 | 34,697 | 8,156 |
| Isle of Wight E06000046 | 82,549 | 7,253 | 14,579 | 30,756 | 5,322 |
| Stroud E07000082 | 61,185 | 7,237 | 12,590 | 33,708 | 6,384 |
| Carmarthenshire W06000010 | 105,946 | 7,197 | 17,581 | 46,871 | 10,302 |
| Telford and Wrekin E06000020 | 100,044 | 7,164 | 15,467 | 54,198 | 8,668 |
| Broadland E07000144 | 69,132 | 7,120 | 13,671 | 35,015 | 6,783 |
| Breckland E07000143 | 75,838 | 7,119 | 12,862 | 36,910 | 8,747 |
| North Lincolnshire E06000013 | 93,457 | 7,082 | 15,120 | 45,246 | 8,775 |
| Torbay E06000027 | 80,389 | 6,943 | 14,221 | 32,078 | 5,693 |
| Tendring E07000076 | 90,008 | 6,940 | 13,218 | 31,130 | 6,993 |
| Preston E07000123 | 81,204 | 6,930 | 14,263 | 40,027 | 5,414 |
| North Hertfordshire E07000099 | 66,049 | 6,904 | 11,953 | 40,500 | 7,801 |
| Eastleigh E07000086 | 66,927 | 6,892 | 13,597 | 41,562 | 7,466 |
| Wychavon E07000238 | 68,832 | 6,891 | 12,156 | 36,385 | 8,228 |
| Tonbridge and Malling E07000115 | 67,775 | 6,872 | 11,657 | 37,086 | 8,811 |
| Thanet E07000114 | 81,397 | 6,864 | 13,294 | 32,623 | 6,409 |
| South Kesteven E07000141 | 75,210 | 6,832 | 12,955 | 39,658 | 8,748 |
| Welwyn Hatfield E07000241 | 61,684 | 6,773 | 10,529 | 34,414 | 6,433 |
| Ashford E07000105 | 69,132 | 6,754 | 11,838 | 36,702 | 8,321 |
| Ipswich E07000202 | 72,616 | 6,730 | 14,038 | 39,598 | 6,660 |
| Swale E07000113 | 82,474 | 6,660 | 12,860 | 40,567 | 9,116 |
| Vale of White Horse E07000180 | 68,049 | 6,631 | 12,180 | 43,896 | 8,157 |
| Sevenoaks E07000111 | 64,130 | 6,623 | 10,192 | 31,035 | 8,532 |
| St. Helens E08000013 | 100,625 | 6,605 | 15,741 | 52,995 | 7,282 |
| Test Valley E07000093 | 64,631 | 6,591 | 11,983 | 39,188 | 8,102 |
| North East Lincolnshire E06000012 | 88,114 | 6,588 | 15,233 | 38,913 | 8,115 |
| East Lindsey E07000137 | 86,719 | 6,577 | 12,738 | 28,556 | 7,706 |
| Hertsmere E07000098 | 55,061 | 6,468 | 9,593 | 29,693 | 7,012 |
| Cheltenham E07000078 | 59,679 | 6,458 | 11,696 | 35,580 | 5,423 |
| Powys W06000023 | 71,443 | 6,445 | 13,463 | 31,754 | 10,064 |
| Tunbridge Wells E07000116 | 59,413 | 6,414 | 10,239 | 31,163 | 8,082 |
| Crawley E07000226 | 59,592 | 6,322 | 11,132 | 36,266 | 5,179 |
| Stafford E07000197 | 71,101 | 6,261 | 12,044 | 39,195 | 8,266 |
| West Oxfordshire E07000181 | 55,311 | 6,256 | 10,579 | 34,764 | 7,327 |
| Blackpool E06000009 | 81,674 | 6,223 | 13,422 | 34,638 | 5,079 |
| Worthing E07000229 | 57,781 | 6,050 | 11,417 | 31,338 | 4,752 |
| North Norfolk E07000147 | 61,321 | 6,006 | 9,703 | 20,901 | 5,048 |
| Gloucester E07000081 | 66,795 | 5,956 | 13,558 | 40,563 | 5,544 |
| Pembrokeshire W06000009 | 70,595 | 5,952 | 12,319 | 26,956 | 7,538 |
| Lewes E07000063 | 55,398 | 5,929 | 9,920 | 23,936 | 4,722 |
| Bracknell Forest E06000036 | 58,210 | 5,918 | 10,654 | 42,029 | 7,796 |
| Amber Valley E07000032 | 66,035 | 5,916 | 11,784 | 36,026 | 6,445 |
| Havant E07000090 | 67,840 | 5,916 | 11,992 | 32,705 | 5,755 |
| South Hams E07000044 | 48,043 | 5,884 | 9,444 | 20,077 | 5,180 |
| Flintshire W06000005 | 81,142 | 5,865 | 13,953 | 46,993 | 7,009 |
| Blackburn with Darwen E06000008 | 91,181 | 5,863 | 14,711 | 38,715 | 4,268 |
| Cotswold E07000079 | 46,753 | 5,824 | 8,364 | 23,598 | 6,292 |
| West Lancashire E07000127 | 63,883 | 5,810 | 10,517 | 31,281 | 5,938 |
| Rushcliffe E07000176 | 62,099 | 5,799 | 10,725 | 33,528 | 6,924 |
| Newport W06000022 | 86,803 | 5,764 | 14,887 | 45,562 | 6,576 |
| Mid Suffolk E07000203 | 52,675 | 5,744 | 9,965 | 27,543 | 6,771 |
| Newark and Sherwood E07000175 | 65,842 | 5,734 | 10,882 | 33,327 | 7,171 |
| Uttlesford E07000077 | 45,598 | 5,694 | 8,404 | 25,062 | 6,581 |
| Fareham E07000087 | 58,882 | 5,688 | 10,652 | 33,204 | 6,087 |
| Middlesbrough E06000002 | 87,490 | 5,683 | 13,341 | 32,556 | 4,854 |
| North Devon E07000043 | 53,448 | 5,651 | 10,598 | 23,636 | 5,278 |
| Vale of Glamorgan W06000014 | 72,024 | 5,646 | 12,592 | 35,437 | 6,240 |
| Dover E07000108 | 65,484 | 5,631 | 10,533 | 28,511 | 6,251 |
| Lincoln E07000138 | 57,095 | 5,591 | 9,417 | 27,478 | 4,232 |
| Caerphilly W06000018 | 98,513 | 5,540 | 15,112 | 50,176 | 6,610 |
| Woking E07000217 | 51,201 | 5,531 | 8,792 | 31,711 | 6,708 |
| East Staffordshire E07000193 | 64,701 | 5,484 | 10,958 | 36,028 | 6,848 |
| Gwynedd W06000002 | 65,575 | 5,463 | 11,557 | 28,757 | 6,040 |
| Mole Valley E07000210 | 45,044 | 5,437 | 7,692 | 23,132 | 6,080 |
| Babergh E07000200 | 49,384 | 5,421 | 8,912 | 23,369 | 5,255 |
| Knowsley E08000011 | 85,027 | 5,416 | 14,661 | 44,340 | 5,075 |
| Folkestone and Hythe E07000112 | 61,939 | 5,399 | 9,761 | 27,109 | 5,549 |
| North Kesteven E07000139 | 61,182 | 5,354 | 10,529 | 33,773 | 7,236 |
| Hart E07000089 | 48,963 | 5,296 | 8,436 | 29,759 | 6,954 |
| Lichfield E07000194 | 55,963 | 5,262 | 9,415 | 29,257 | 6,538 |
| Newcastle-under-Lyme E07000195 | 66,617 | 5,257 | 11,231 | 34,557 | 5,637 |
| Redcar and Cleveland E06000003 | 80,910 | 5,232 | 12,768 | 31,940 | 5,681 |
| Runnymede E07000212 | 45,622 | 5,215 | 7,107 | 24,677 | 5,458 |
| Dartford E07000107 | 57,930 | 5,210 | 9,915 | 37,138 | 6,559 |
| Harborough E07000131 | 48,854 | 5,206 | 9,101 | 27,964 | 6,500 |
| Eastbourne E07000061 | 57,855 | 5,204 | 9,699 | 24,787 | 4,141 |
| Rother E07000064 | 55,176 | 5,203 | 8,422 | 19,656 | 4,653 |
| South Staffordshire E07000196 | 59,773 | 5,183 | 9,920 | 29,642 | 5,954 |
| Three Rivers E07000102 | 46,823 | 5,174 | 8,308 | 27,041 | 6,425 |
| Gedling E07000173 | 61,076 | 5,149 | 11,699 | 33,903 | 5,438 |
| Bassetlaw E07000171 | 62,889 | 5,143 | 11,315 | 32,043 | 6,416 |
| Chorley E07000118 | 60,488 | 5,123 | 10,621 | 35,318 | 6,182 |
| South Tyneside E08000023 | 85,268 | 5,108 | 13,427 | 38,273 | 5,700 |
| Broxbourne E07000095 | 50,701 | 5,104 | 9,143 | 28,778 | 5,281 |
| Worcester E07000237 | 52,243 | 5,101 | 10,355 | 31,303 | 4,869 |
| Nuneaton and Bedworth E07000219 | 71,083 | 5,095 | 11,966 | 40,460 | 5,593 |
| Wyre E07000128 | 64,111 | 5,094 | 10,310 | 27,049 | 5,382 |
| Erewash E07000036 | 57,940 | 5,066 | 10,666 | 34,065 | 5,170 |
| Watford E07000103 | 49,387 | 5,061 | 9,246 | 32,858 | 5,694 |
| Bridgend W06000013 | 81,504 | 5,055 | 12,787 | 40,185 | 5,957 |
| Hinckley and Bosworth E07000132 | 57,754 | 5,034 | 10,548 | 34,150 | 6,154 |
| Rugby E07000220 | 56,257 | 4,994 | 9,547 | 36,959 | 6,606 |
| Spelthorne E07000213 | 51,417 | 4,992 | 8,722 | 32,083 | 5,742 |
| Broxtowe E07000172 | 59,024 | 4,985 | 10,317 | 31,844 | 4,768 |
| Tandridge E07000215 | 45,299 | 4,896 | 7,593 | 23,964 | 6,122 |
| Gravesham E07000109 | 57,139 | 4,871 | 9,436 | 29,262 | 6,192 |
| Conwy W06000003 | 66,018 | 4,839 | 11,209 | 27,174 | 5,501 |
| Wrexham W06000006 | 73,312 | 4,839 | 12,429 | 38,453 | 6,084 |
| Rochford E07000075 | 45,003 | 4,810 | 7,651 | 23,225 | 4,972 |
| Great Yarmouth E07000145 | 58,609 | 4,801 | 9,487 | 22,422 | 4,429 |
| Ashfield E07000170 | 67,870 | 4,786 | 11,451 | 36,725 | 5,468 |
| Bromsgrove E07000234 | 51,896 | 4,780 | 9,234 | 27,520 | 5,753 |
| North West Leicestershire E07000134 | 52,744 | 4,760 | 9,170 | 31,766 | 6,265 |
| Hastings E07000062 | 50,096 | 4,740 | 9,470 | 22,762 | 3,926 |
| Neath Port Talbot W06000012 | 83,100 | 4,728 | 12,387 | 36,863 | 5,211 |
| High Peak E07000037 | 46,319 | 4,701 | 9,280 | 25,786 | 4,847 |
| Forest of Dean E07000080 | 47,014 | 4,698 | 8,248 | 22,316 | 4,728 |
| Surrey Heath E07000214 | 45,090 | 4,659 | 7,725 | 27,139 | 5,840 |
| South Derbyshire E07000039 | 53,302 | 4,638 | 9,680 | 33,110 | 6,478 |
| Halton E06000006 | 69,772 | 4,613 | 11,055 | 37,863 | 5,175 |
| Blaby E07000129 | 51,480 | 4,611 | 9,952 | 31,671 | 5,212 |
| South Ribble E07000126 | 56,324 | 4,603 | 10,088 | 34,628 | 5,392 |
| Chesterfield E07000034 | 56,037 | 4,599 | 10,380 | 28,101 | 4,452 |
| North East Derbyshire E07000038 | 55,438 | 4,598 | 10,064 | 26,835 | 5,066 |
| Staffordshire Moorlands E07000198 | 50,810 | 4,598 | 8,957 | 25,615 | 5,865 |
| Mid Devon E07000042 | 42,570 | 4,586 | 8,779 | 21,569 | 5,348 |
| Castle Point E07000069 | 48,581 | 4,575 | 8,095 | 23,564 | 4,772 |
| Rushmoor E07000092 | 46,741 | 4,560 | 8,689 | 34,125 | 5,641 |
| Tewkesbury E07000083 | 48,360 | 4,548 | 9,244 | 27,898 | 4,832 |
| West Lindsey E07000142 | 53,017 | 4,505 | 8,489 | 23,610 | 5,532 |
| Wyre Forest E07000239 | 55,818 | 4,465 | 9,833 | 26,608 | 4,883 |
| Monmouthshire W06000021 | 50,127 | 4,443 | 8,602 | 24,311 | 5,474 |
| East Cambridgeshire E07000009 | 43,067 | 4,439 | 8,120 | 26,448 | 5,688 |
| Malvern Hills E07000235 | 43,686 | 4,397 | 7,757 | 19,218 | 4,428 |
| Harlow E07000073 | 47,347 | 4,390 | 8,493 | 28,620 | 4,478 |
| Derbyshire Dales E07000035 | 38,312 | 4,380 | 7,204 | 16,633 | 5,011 |
| Mansfield E07000174 | 59,115 | 4,360 | 10,413 | 31,414 | 5,180 |
| Epsom and Ewell E07000208 | 41,029 | 4,291 | 6,929 | 23,623 | 5,066 |
| Brentwood E07000068 | 39,146 | 4,223 | 6,165 | 21,744 | 5,771 |
| Fenland E07000010 | 55,357 | 4,219 | 8,570 | 28,284 | 6,035 |
| Cannock Chase E07000192 | 51,642 | 4,216 | 9,390 | 29,813 | 5,458 |
| Darlington E06000005 | 58,503 | 4,185 | 9,823 | 30,500 | 4,788 |
| Stevenage E07000243 | 44,035 | 4,066 | 8,221 | 29,016 | 4,154 |
| Maldon E07000074 | 34,952 | 4,057 | 6,042 | 16,921 | 4,236 |
| Fylde E07000119 | 45,658 | 4,034 | 7,041 | 20,822 | 3,818 |
| Pendle E07000122 | 56,134 | 3,909 | 8,893 | 23,657 | 3,164 |
| Torridge E07000046 | 38,061 | 3,842 | 7,334 | 14,726 | 4,151 |
| South Holland E07000140 | 49,888 | 3,790 | 7,951 | 26,644 | 6,849 |
| Ceredigion W06000008 | 41,356 | 3,722 | 6,734 | 15,454 | 4,210 |
| Redditch E07000236 | 44,342 | 3,675 | 7,887 | 27,280 | 3,850 |
| Denbighshire W06000004 | 54,971 | 3,663 | 9,096 | 23,419 | 4,668 |
| Gosport E07000088 | 43,468 | 3,585 | 7,635 | 23,135 | 4,131 |
| Hartlepool E06000001 | 54,589 | 3,441 | 8,521 | 22,207 | 3,580 |
| Adur E07000223 | 34,719 | 3,437 | 6,764 | 16,875 | 2,749 |
| West Devon E07000047 | 31,712 | 3,397 | 5,685 | 12,630 | 3,672 |
| Burnley E07000117 | 54,612 | 3,348 | 8,506 | 25,374 | 2,806 |
| Tamworth E07000199 | 40,489 | 3,248 | 7,059 | 24,114 | 3,737 |
| Bolsover E07000033 | 42,173 | 3,137 | 7,497 | 23,380 | 4,086 |
| Ribble Valley E07000124 | 31,176 | 3,132 | 5,548 | 17,587 | 4,118 |
| Torfaen W06000020 | 51,621 | 3,040 | 8,044 | 26,129 | 3,445 |
| Rossendale E07000125 | 37,757 | 2,925 | 6,446 | 20,294 | 3,451 |
| North Warwickshire E07000218 | 33,281 | 2,913 | 5,913 | 19,336 | 3,592 |
| Hyndburn E07000120 | 46,607 | 2,893 | 7,104 | 22,795 | 2,837 |
| Melton E07000133 | 26,287 | 2,750 | 4,973 | 14,288 | 3,453 |
