Combination of ethnic groups in the household by council, Census 2021
Households of each of England's and Wales's 318 councils by combination of ethnic groups in the household, Census 2021, from the ONS Census API (its “Combination of ethnic groups in household (8 categories)”).
Asian, Asian British or Asian Welsh ethnic groups only in household, highest: Birmingham
86,935
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Asian, Asian British or Asian Welsh ethnic groups only in household | Black, Black British, Black Welsh, Caribbean or African ethnic groups only in household | Mixed or Multiple ethnic groups only in household | White ethnic groups only in household | Other ethnic groups only in household | Combination of two ethnic groups in household | Combination of three or more ethnic groups in the household |
|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 86,935 | 42,555 | 8,324 | 236,927 | 12,056 | 30,523 | 6,138 |
| Leicester E06000016 | 43,389 | 7,990 | 1,916 | 60,282 | 3,546 | 8,595 | 1,670 |
| Bradford E08000032 | 41,542 | 3,865 | 1,983 | 149,701 | 2,570 | 8,724 | 1,482 |
| Redbridge E09000026 | 37,731 | 8,464 | 1,522 | 41,575 | 3,572 | 8,531 | 2,318 |
| Newham E09000025 | 36,668 | 19,998 | 2,289 | 37,667 | 3,674 | 12,802 | 2,409 |
| Tower Hamlets E09000030 | 36,665 | 7,982 | 2,594 | 53,545 | 3,296 | 14,209 | 2,248 |
| Harrow E09000015 | 34,859 | 5,845 | 1,092 | 34,071 | 4,320 | 7,611 | 1,844 |
| Ealing E09000009 | 30,170 | 13,023 | 2,587 | 60,184 | 9,985 | 14,296 | 3,414 |
| Brent E09000005 | 29,672 | 21,042 | 2,650 | 40,892 | 8,688 | 13,049 | 2,619 |
| Manchester E08000003 | 28,988 | 20,216 | 4,691 | 132,270 | 7,606 | 18,003 | 2,956 |
| Hounslow E09000018 | 28,641 | 6,114 | 1,703 | 49,176 | 4,897 | 10,059 | 2,373 |
| Hillingdon E09000017 | 27,441 | 6,832 | 1,390 | 57,464 | 4,326 | 9,338 | 2,437 |
| Barnet E09000003 | 23,372 | 9,818 | 2,801 | 82,839 | 10,467 | 15,875 | 3,746 |
| Sandwell E08000028 | 22,640 | 10,308 | 1,921 | 82,724 | 3,154 | 7,954 | 1,544 |
| Kirklees E08000034 | 20,610 | 3,737 | 1,817 | 141,658 | 1,601 | 7,140 | 1,429 |
| Leeds E08000035 | 20,431 | 14,950 | 3,884 | 276,807 | 5,298 | 16,824 | 3,272 |
| Luton E06000032 | 19,430 | 7,909 | 1,055 | 41,561 | 1,529 | 5,962 | 1,494 |
| Croydon E09000008 | 19,309 | 30,592 | 4,036 | 74,865 | 3,568 | 16,545 | 4,032 |
| Slough E06000039 | 18,897 | 3,641 | 711 | 21,824 | 1,948 | 4,278 | 1,124 |
| Coventry E08000026 | 17,346 | 8,386 | 1,362 | 94,511 | 3,081 | 7,826 | 1,628 |
| Buckinghamshire E06000060 | 16,551 | 4,502 | 1,660 | 180,823 | 1,780 | 11,581 | 3,431 |
| Wolverhampton E08000031 | 15,991 | 8,841 | 2,032 | 67,637 | 2,309 | 6,987 | 1,344 |
| Bolton E08000001 | 14,762 | 2,953 | 754 | 94,022 | 1,302 | 4,142 | 856 |
| Barking and Dagenham E09000002 | 14,158 | 14,190 | 1,050 | 35,987 | 1,552 | 5,742 | 1,222 |
| Blackburn with Darwen E06000008 | 13,850 | 431 | 308 | 41,729 | 461 | 1,684 | 301 |
| Walsall E08000030 | 13,762 | 4,526 | 1,120 | 85,589 | 1,283 | 4,994 | 952 |
| Waltham Forest E09000031 | 13,214 | 14,289 | 2,086 | 54,710 | 3,750 | 12,023 | 2,829 |
| Sheffield E08000019 its area before 1 April 2025 | 12,894 | 8,237 | 2,671 | 189,559 | 4,437 | 11,941 | 2,211 |
| Oldham E08000004 | 12,873 | 2,331 | 732 | 72,344 | 681 | 3,536 | 642 |
| Westminster E09000033 | 11,731 | 6,240 | 2,798 | 51,836 | 9,483 | 10,697 | 2,030 |
| Nottingham E06000018 | 11,616 | 10,285 | 2,781 | 84,409 | 2,565 | 11,029 | 2,060 |
| Camden E09000007 | 11,414 | 6,450 | 2,507 | 55,207 | 4,483 | 10,769 | 1,926 |
| Wandsworth E09000032 | 10,866 | 11,801 | 2,830 | 90,154 | 3,450 | 15,319 | 2,973 |
| Greenwich E09000011 | 10,806 | 19,447 | 2,351 | 64,656 | 2,528 | 11,774 | 2,490 |
| Merton E09000024 | 10,747 | 7,327 | 1,329 | 49,154 | 2,174 | 8,714 | 2,282 |
| Enfield E09000010 | 10,566 | 18,930 | 2,499 | 62,668 | 10,563 | 12,852 | 2,845 |
| Derby E06000015 | 10,343 | 3,531 | 1,234 | 81,996 | 1,661 | 5,627 | 1,260 |
| Sutton E09000029 | 10,091 | 3,973 | 1,112 | 57,506 | 1,697 | 6,202 | 1,769 |
| Rochdale E08000005 | 10,041 | 2,312 | 616 | 72,795 | 760 | 3,155 | 544 |
| Milton Keynes E06000042 | 9,854 | 8,016 | 1,319 | 83,769 | 1,226 | 7,082 | 1,836 |
| Southwark E09000028 | 9,045 | 27,926 | 3,489 | 66,209 | 4,939 | 16,433 | 2,779 |
| Newcastle upon Tyne E08000021 | 8,752 | 2,664 | 824 | 101,581 | 2,434 | 5,409 | 1,132 |
| Cardiff W06000015 | 8,639 | 3,958 | 2,103 | 118,721 | 3,186 | 9,118 | 1,608 |
| Kingston upon Thames E09000021 | 8,262 | 1,287 | 873 | 44,921 | 2,401 | 6,081 | 1,799 |
| Preston E07000123 | 8,033 | 1,105 | 579 | 46,033 | 727 | 2,618 | 509 |
| Reading E06000038 | 7,897 | 3,988 | 1,067 | 46,120 | 1,089 | 6,143 | 1,379 |
| Trafford E08000009 | 7,703 | 2,703 | 974 | 77,369 | 1,402 | 4,788 | 1,329 |
| Bromley E09000006 | 7,613 | 8,183 | 2,033 | 103,196 | 1,811 | 10,037 | 2,954 |
| Havering E09000016 | 7,551 | 6,343 | 941 | 78,019 | 1,047 | 5,783 | 1,593 |
| Liverpool E08000012 | 7,542 | 5,484 | 3,372 | 175,102 | 4,647 | 9,905 | 1,440 |
| Peterborough E06000031 | 7,486 | 2,647 | 900 | 66,471 | 1,171 | 4,814 | 1,044 |
| Lewisham E09000023 | 7,396 | 28,317 | 3,449 | 61,420 | 3,417 | 14,980 | 3,413 |
| Bristol, City of E06000023 | 7,246 | 8,246 | 2,580 | 154,410 | 1,998 | 14,358 | 2,800 |
| Hackney E09000012 | 7,128 | 20,405 | 3,064 | 53,689 | 6,171 | 13,521 | 2,103 |
| Dudley E08000027 | 6,916 | 2,858 | 1,083 | 119,199 | 1,050 | 5,028 | 935 |
| Swindon E06000030 | 6,853 | 1,840 | 783 | 80,397 | 708 | 4,332 | 949 |
| Watford E07000103 | 6,779 | 2,135 | 577 | 25,421 | 822 | 3,101 | 793 |
| Lambeth E09000022 | 6,741 | 27,741 | 4,323 | 70,926 | 4,495 | 17,622 | 2,842 |
| Bexley E09000004 | 6,730 | 8,959 | 788 | 70,526 | 1,321 | 5,480 | 1,498 |
| Solihull E08000029 | 6,508 | 1,273 | 793 | 75,337 | 726 | 3,895 | 951 |
| Charnwood E07000130 | 6,475 | 559 | 390 | 62,088 | 455 | 3,041 | 779 |
| Haringey E09000014 | 6,382 | 16,851 | 2,895 | 56,319 | 6,895 | 13,023 | 2,727 |
| Stoke-on-Trent E06000021 | 6,336 | 2,197 | 735 | 95,623 | 1,120 | 3,766 | 623 |
| Southampton E06000045 | 6,200 | 2,226 | 1,057 | 83,854 | 1,375 | 6,315 | 1,264 |
| Islington E09000019 | 6,092 | 10,189 | 3,042 | 58,573 | 4,593 | 12,124 | 1,883 |
| Bedford E06000055 | 6,041 | 3,270 | 961 | 58,045 | 670 | 4,820 | 1,143 |
| Wokingham E06000041 | 6,034 | 1,129 | 417 | 56,624 | 583 | 3,244 | 1,133 |
| Hammersmith and Fulham E09000013 | 6,028 | 8,276 | 2,181 | 49,420 | 4,026 | 9,586 | 1,726 |
| West Northamptonshire E06000062 | 6,020 | 5,971 | 1,337 | 148,981 | 968 | 7,667 | 1,696 |
| Kensington and Chelsea E09000020 | 6,000 | 4,259 | 2,080 | 41,030 | 4,934 | 7,226 | 1,354 |
| Pendle E07000122 | 5,778 | 65 | 165 | 30,759 | 168 | 961 | 170 |
| Stockport E08000007 | 5,742 | 1,062 | 888 | 111,856 | 1,298 | 4,707 | 1,095 |
| Tameside E08000008 | 5,474 | 1,672 | 619 | 87,627 | 554 | 3,042 | 539 |
| Calderdale E08000033 | 5,385 | 441 | 498 | 80,802 | 407 | 2,518 | 426 |
| Oxford E07000178 | 5,309 | 1,996 | 805 | 38,525 | 1,110 | 5,972 | 1,520 |
| Windsor and Maidenhead E06000040 | 5,183 | 587 | 394 | 49,365 | 734 | 3,634 | 1,035 |
| Bury E08000002 | 4,988 | 1,132 | 608 | 69,286 | 926 | 3,090 | 665 |
| Richmond upon Thames E09000027 | 4,876 | 1,163 | 1,044 | 63,521 | 1,630 | 6,484 | 1,987 |
| Crawley E07000226 | 4,831 | 1,396 | 528 | 34,280 | 621 | 3,100 | 745 |
| Cambridge E07000008 | 4,724 | 748 | 718 | 38,765 | 881 | 5,172 | 1,466 |
| Salford E08000006 | 4,687 | 5,252 | 1,304 | 94,681 | 2,294 | 5,995 | 903 |
| Oadby and Wigston E07000135 | 4,536 | 316 | 169 | 15,889 | 428 | 977 | 302 |
| Medway E06000035 | 4,493 | 4,487 | 798 | 94,715 | 860 | 4,960 | 1,146 |
| Three Rivers E07000102 | 4,040 | 678 | 276 | 28,919 | 338 | 1,963 | 644 |
| Middlesbrough E06000002 | 3,900 | 1,160 | 371 | 51,538 | 914 | 2,044 | 335 |
| Warwick E07000222 | 3,898 | 400 | 421 | 53,265 | 553 | 3,218 | 864 |
| Spelthorne E07000213 | 3,787 | 715 | 354 | 33,085 | 552 | 2,574 | 738 |
| Woking E07000217 | 3,676 | 555 | 327 | 33,207 | 461 | 2,470 | 741 |
| Rushmoor E07000092 | 3,635 | 723 | 253 | 31,647 | 556 | 2,052 | 438 |
| North Northamptonshire E06000061 | 3,587 | 3,322 | 848 | 134,110 | 566 | 5,397 | 1,088 |
| Portsmouth E06000044 | 3,523 | 1,796 | 586 | 73,892 | 968 | 4,517 | 873 |
| Rotherham E08000018 | 3,482 | 925 | 414 | 105,444 | 683 | 2,529 | 448 |
| Bournemouth, Christchurch and Poole E06000058 | 3,326 | 1,032 | 1,291 | 157,163 | 1,263 | 8,144 | 1,623 |
| Brighton and Hove E06000043 | 3,317 | 1,420 | 1,818 | 100,790 | 2,314 | 9,733 | 2,010 |
| Burnley E07000117 | 3,300 | 114 | 185 | 35,001 | 177 | 935 | 162 |
| Hertsmere E07000098 | 3,297 | 1,576 | 420 | 32,819 | 1,054 | 2,840 | 676 |
| Thurrock E06000034 | 3,251 | 6,185 | 495 | 51,910 | 511 | 3,209 | 816 |
| Dartford E07000107 | 3,183 | 3,721 | 384 | 34,910 | 515 | 2,368 | 615 |
| Gravesham E07000109 | 3,183 | 2,080 | 268 | 33,006 | 734 | 2,004 | 449 |
| St Albans E07000240 | 3,148 | 949 | 500 | 49,113 | 556 | 3,478 | 1,246 |
| Nuneaton and Bedworth E07000219 | 3,097 | 746 | 232 | 50,177 | 338 | 1,668 | 328 |
| Reigate and Banstead E07000211 | 3,074 | 1,210 | 462 | 50,323 | 470 | 3,344 | 966 |
| Wakefield E08000036 | 3,068 | 1,202 | 486 | 143,684 | 600 | 3,373 | 662 |
| Basingstoke and Deane E07000084 | 3,020 | 1,044 | 433 | 67,738 | 364 | 3,289 | 757 |
| Hyndburn E07000120 | 2,907 | 79 | 117 | 30,710 | 109 | 751 | 117 |
| Newport W06000022 | 2,888 | 1,014 | 545 | 57,865 | 565 | 2,663 | 513 |
| South Gloucestershire E06000025 | 2,795 | 1,145 | 632 | 107,216 | 527 | 4,635 | 1,151 |
| Swansea W06000011 | 2,736 | 804 | 446 | 96,242 | 960 | 3,173 | 602 |
| Southend-on-Sea E06000033 | 2,670 | 1,681 | 589 | 68,609 | 498 | 3,474 | 823 |
| Chelmsford E07000070 | 2,651 | 1,366 | 473 | 66,792 | 367 | 2,938 | 816 |
| East Staffordshire E07000193 | 2,646 | 419 | 301 | 45,714 | 287 | 1,613 | 313 |
| South Cambridgeshire E07000012 | 2,619 | 555 | 384 | 59,200 | 380 | 2,947 | 911 |
| Telford and Wrekin E06000020 | 2,615 | 1,463 | 502 | 68,168 | 346 | 2,884 | 532 |
| Central Bedfordshire E06000056 | 2,615 | 2,038 | 763 | 108,286 | 461 | 5,264 | 1,327 |
| Wiltshire E06000054 | 2,591 | 1,375 | 745 | 202,625 | 681 | 5,807 | 1,257 |
| Blaby E07000129 | 2,552 | 423 | 206 | 37,013 | 282 | 1,684 | 418 |
| Epping Forest E07000072 | 2,550 | 1,090 | 489 | 45,933 | 649 | 3,030 | 816 |
| Colchester E07000071 | 2,529 | 1,624 | 511 | 69,705 | 598 | 3,888 | 854 |
| Welwyn Hatfield E07000241 | 2,496 | 1,731 | 432 | 36,968 | 559 | 3,068 | 955 |
| Epsom and Ewell E07000208 | 2,465 | 408 | 287 | 24,756 | 509 | 2,163 | 733 |
| Elmbridge E07000207 | 2,449 | 471 | 424 | 47,029 | 607 | 3,418 | 1,193 |
| Cheshire East E06000049 | 2,443 | 725 | 689 | 164,546 | 755 | 4,533 | 1,166 |
| Cherwell E07000177 | 2,438 | 747 | 427 | 57,904 | 417 | 3,201 | 759 |
| Rugby E07000220 | 2,435 | 935 | 321 | 40,534 | 279 | 2,034 | 475 |
| Doncaster E08000017 | 2,392 | 1,244 | 485 | 124,578 | 1,062 | 3,155 | 561 |
| Dacorum E07000096 | 2,339 | 1,199 | 492 | 55,089 | 373 | 3,098 | 822 |
| Bracknell Forest E06000036 | 2,328 | 761 | 344 | 43,285 | 331 | 2,511 | 688 |
| Basildon E07000066 | 2,305 | 2,696 | 492 | 66,782 | 365 | 3,022 | 700 |
| Gloucester E07000081 | 2,291 | 1,672 | 578 | 47,069 | 347 | 2,892 | 558 |
| Stockton-on-Tees E06000004 | 2,259 | 643 | 295 | 77,892 | 443 | 1,871 | 354 |
| Sunderland E08000024 | 2,084 | 695 | 282 | 116,523 | 378 | 1,873 | 342 |
| Somerset E06000066 | 2,083 | 601 | 742 | 239,944 | 510 | 5,299 | 944 |
| Ipswich E07000202 | 2,080 | 1,624 | 852 | 49,908 | 712 | 3,675 | 656 |
| Maidstone E07000110 | 2,063 | 1,033 | 362 | 64,022 | 415 | 2,679 | 634 |
| Norwich E07000148 | 2,049 | 959 | 617 | 55,945 | 643 | 3,578 | 668 |
| Wirral E08000015 | 2,044 | 433 | 569 | 135,900 | 503 | 3,207 | 596 |
| Surrey Heath E07000214 | 2,041 | 360 | 183 | 30,832 | 349 | 1,758 | 485 |
| Guildford E07000209 | 2,032 | 424 | 298 | 48,433 | 528 | 3,207 | 838 |
| Kingston upon Hull, City of E06000010 | 2,012 | 1,393 | 679 | 106,106 | 1,229 | 3,460 | 595 |
| Runnymede E07000212 | 2,004 | 400 | 257 | 28,984 | 338 | 2,239 | 616 |
| North Hertfordshire E07000099 | 1,953 | 1,075 | 509 | 49,278 | 347 | 2,782 | 787 |
| Warrington E06000007 | 1,891 | 463 | 325 | 84,627 | 451 | 2,235 | 546 |
| Stevenage E07000243 | 1,878 | 1,279 | 357 | 30,220 | 236 | 2,038 | 503 |
| County Durham E06000047 | 1,858 | 424 | 546 | 227,160 | 540 | 3,508 | 727 |
| North Yorkshire E06000065 | 1,848 | 569 | 562 | 264,954 | 585 | 4,887 | 974 |
| Ashford E07000105 | 1,808 | 963 | 231 | 47,672 | 345 | 2,066 | 499 |
| Rushcliffe E07000176 | 1,764 | 292 | 277 | 44,812 | 247 | 1,915 | 574 |
| Broxtowe E07000172 | 1,737 | 524 | 331 | 43,106 | 333 | 1,892 | 441 |
| Cheshire West and Chester E06000050 | 1,711 | 500 | 522 | 147,260 | 491 | 3,793 | 879 |
| Wigan E08000010 | 1,642 | 1,193 | 451 | 135,721 | 603 | 2,850 | 647 |
| West Berkshire E06000037 | 1,611 | 557 | 327 | 60,841 | 219 | 2,436 | 667 |
| Harlow E07000073 | 1,595 | 1,805 | 320 | 31,325 | 416 | 1,967 | 429 |
| York E06000014 | 1,594 | 271 | 303 | 79,196 | 415 | 3,060 | 620 |
| North Tyneside E08000022 | 1,554 | 400 | 332 | 91,252 | 337 | 1,938 | 419 |
| Mid Sussex E07000228 | 1,481 | 372 | 294 | 57,822 | 233 | 2,464 | 684 |
| Huntingdonshire E07000011 | 1,459 | 776 | 392 | 70,573 | 248 | 2,810 | 622 |
| North Lincolnshire E06000013 | 1,451 | 230 | 168 | 69,317 | 297 | 1,438 | 273 |
| Plymouth E06000026 | 1,438 | 694 | 565 | 107,064 | 617 | 3,569 | 611 |
| Harborough E07000131 | 1,425 | 132 | 160 | 37,054 | 151 | 1,156 | 335 |
| Worcester E07000237 | 1,388 | 310 | 286 | 40,597 | 226 | 1,560 | 355 |
| Bath and North East Somerset E06000022 | 1,378 | 481 | 502 | 71,882 | 315 | 3,876 | 816 |
| Vale of White Horse E07000180 | 1,373 | 582 | 252 | 51,969 | 319 | 2,368 | 635 |
| Gateshead E08000037 | 1,373 | 693 | 323 | 83,630 | 847 | 1,771 | 362 |
| Eastleigh E07000086 | 1,364 | 335 | 250 | 52,424 | 195 | 1,880 | 476 |
| West Suffolk E07000245 | 1,363 | 967 | 700 | 71,505 | 605 | 2,977 | 629 |
| Cheltenham E07000078 | 1,316 | 324 | 319 | 48,066 | 293 | 2,117 | 465 |
| Canterbury E07000106 | 1,235 | 617 | 366 | 57,217 | 435 | 3,169 | 755 |
| Gedling E07000173 | 1,227 | 899 | 516 | 46,042 | 229 | 2,182 | 454 |
| Redditch E07000236 | 1,224 | 346 | 275 | 32,834 | 113 | 1,339 | 245 |
| Exeter E07000041 | 1,222 | 231 | 322 | 47,240 | 428 | 2,632 | 478 |
| Worthing E07000229 | 1,180 | 431 | 308 | 44,907 | 257 | 1,998 | 457 |
| Tunbridge Wells E07000116 | 1,166 | 301 | 228 | 43,862 | 235 | 1,902 | 529 |
| South Tyneside E08000023 | 1,122 | 221 | 316 | 64,762 | 331 | 1,343 | 192 |
| Sefton E08000014 | 1,121 | 439 | 452 | 117,355 | 383 | 2,798 | 525 |
| Stafford E07000197 | 1,111 | 453 | 288 | 56,036 | 204 | 1,607 | 348 |
| Newcastle-under-Lyme E07000195 | 1,109 | 308 | 187 | 49,870 | 185 | 1,452 | 314 |
| South Derbyshire E07000039 | 1,105 | 241 | 183 | 42,084 | 161 | 1,198 | 268 |
| Brentwood E07000068 | 1,100 | 526 | 228 | 28,462 | 205 | 1,426 | 393 |
| Blackpool E06000009 | 1,071 | 219 | 317 | 61,179 | 227 | 1,554 | 222 |
| Test Valley E07000093 | 1,042 | 341 | 167 | 50,953 | 182 | 1,601 | 423 |
| South Oxfordshire E07000179 | 1,027 | 313 | 237 | 56,762 | 215 | 2,340 | 603 |
| East Hertfordshire E07000242 | 1,013 | 535 | 376 | 56,514 | 280 | 2,567 | 737 |
| Broxbourne E07000095 | 995 | 2,097 | 394 | 32,104 | 1,189 | 2,463 | 608 |
| Folkestone and Hythe E07000112 | 963 | 203 | 257 | 44,842 | 239 | 1,556 | 280 |
| Shropshire E06000051 | 962 | 189 | 371 | 134,659 | 244 | 2,654 | 500 |
| Tonbridge and Malling E07000115 | 957 | 322 | 207 | 49,641 | 156 | 1,814 | 479 |
| Dorset E06000059 | 952 | 167 | 350 | 163,531 | 278 | 3,368 | 616 |
| Eastbourne E07000061 | 946 | 361 | 334 | 41,017 | 392 | 2,168 | 392 |
| East Riding of Yorkshire E06000011 | 945 | 210 | 284 | 147,575 | 266 | 2,360 | 426 |
| Horsham E07000227 | 937 | 285 | 248 | 58,131 | 187 | 2,062 | 521 |
| Lancaster E07000121 | 935 | 233 | 201 | 56,323 | 243 | 1,718 | 327 |
| East Suffolk E07000244 | 935 | 350 | 402 | 105,992 | 199 | 2,414 | 455 |
| Rhondda Cynon Taf W06000016 | 907 | 234 | 295 | 99,592 | 158 | 1,867 | 287 |
| Hinckley and Bosworth E07000132 | 892 | 198 | 171 | 46,479 | 133 | 1,276 | 297 |
| Rossendale E07000125 | 891 | 49 | 105 | 28,692 | 64 | 627 | 130 |
| Northumberland E06000057 | 885 | 146 | 252 | 143,226 | 221 | 1,823 | 369 |
| Hart E07000089 | 884 | 202 | 160 | 36,721 | 127 | 1,440 | 427 |
| Winchester E07000094 | 871 | 153 | 155 | 48,105 | 152 | 1,830 | 449 |
| Sevenoaks E07000111 | 866 | 520 | 203 | 44,851 | 162 | 1,800 | 611 |
| Cornwall E06000052 | 843 | 194 | 719 | 240,150 | 1,162 | 6,619 | 848 |
| Thanet E07000114 | 836 | 452 | 460 | 57,336 | 393 | 2,322 | 402 |
| Darlington E06000005 | 825 | 232 | 184 | 46,168 | 264 | 1,040 | 205 |
| Cumberland E06000063 | 809 | 181 | 235 | 122,027 | 268 | 1,623 | 283 |
| North Somerset E06000024 | 803 | 334 | 345 | 89,802 | 262 | 2,588 | 516 |
| Waverley E07000216 | 788 | 195 | 182 | 48,746 | 136 | 1,871 | 530 |
| Tandridge E07000215 | 786 | 552 | 304 | 31,491 | 155 | 1,821 | 514 |
| King's Lynn and West Norfolk E07000146 | 783 | 211 | 212 | 64,224 | 206 | 1,573 | 254 |
| Lincoln E07000138 | 768 | 330 | 241 | 39,029 | 278 | 1,585 | 273 |
| Vale of Glamorgan W06000014 | 766 | 124 | 360 | 53,901 | 159 | 1,828 | 315 |
| Bromsgrove E07000234 | 756 | 179 | 186 | 38,385 | 112 | 1,315 | 335 |
| St. Helens E08000013 | 745 | 223 | 239 | 77,942 | 244 | 1,391 | 225 |
| Knowsley E08000011 | 740 | 366 | 369 | 62,604 | 211 | 1,569 | 214 |
| South Staffordshire E07000196 | 727 | 203 | 163 | 43,532 | 90 | 1,165 | 241 |
| Hastings E07000062 | 700 | 413 | 376 | 36,505 | 366 | 1,775 | 318 |
| South Kesteven E07000141 | 690 | 228 | 182 | 59,921 | 120 | 1,429 | 279 |
| City of London E09000001 | 682 | 100 | 124 | 3,278 | 200 | 471 | 61 |
| Stratford-on-Avon E07000221 | 665 | 100 | 189 | 56,410 | 136 | 1,583 | 381 |
| Mansfield E07000174 | 646 | 373 | 174 | 45,403 | 194 | 1,057 | 182 |
| South Ribble E07000126 | 638 | 130 | 162 | 46,161 | 79 | 1,161 | 253 |
| South Norfolk E07000149 | 637 | 267 | 175 | 58,342 | 111 | 1,505 | 345 |
| Barnsley E08000016 its area before 1 April 2025 | 637 | 521 | 291 | 104,189 | 363 | 1,794 | 258 |
| Lichfield E07000194 | 632 | 143 | 173 | 43,197 | 76 | 1,136 | 273 |
| Braintree E07000067 | 624 | 544 | 256 | 60,958 | 164 | 2,001 | 439 |
| Mole Valley E07000210 | 617 | 188 | 181 | 34,122 | 146 | 1,476 | 409 |
| Arun E07000224 | 617 | 199 | 247 | 69,204 | 169 | 1,884 | 340 |
| North East Lincolnshire E06000012 | 615 | 249 | 176 | 67,072 | 235 | 1,238 | 239 |
| Westmorland and Furness E06000064 | 601 | 161 | 207 | 100,612 | 147 | 1,516 | 287 |
| Wrexham W06000006 | 601 | 210 | 160 | 55,509 | 172 | 1,067 | 195 |
| Great Yarmouth E07000145 | 594 | 331 | 172 | 41,886 | 200 | 1,201 | 160 |
| Dover E07000108 | 588 | 189 | 178 | 47,808 | 212 | 1,323 | 252 |
| Chesterfield E07000034 | 577 | 332 | 207 | 45,664 | 114 | 1,006 | 158 |
| Carmarthenshire W06000010 | 569 | 112 | 204 | 79,198 | 143 | 1,287 | 248 |
| Herefordshire, County of E06000019 | 568 | 148 | 186 | 79,878 | 223 | 1,499 | 325 |
| East Hampshire E07000085 | 559 | 163 | 159 | 49,907 | 105 | 1,482 | 343 |
| Ashfield E07000170 | 549 | 457 | 235 | 51,677 | 116 | 1,268 | 205 |
| Bridgend W06000013 | 549 | 84 | 174 | 60,183 | 80 | 1,101 | 190 |
| Torbay E06000027 | 547 | 123 | 224 | 60,083 | 129 | 1,588 | 299 |
| Havant E07000090 | 541 | 192 | 141 | 51,073 | 110 | 1,277 | 256 |
| Chorley E07000118 | 529 | 177 | 184 | 47,821 | 94 | 1,098 | 229 |
| Swale E07000113 | 525 | 876 | 212 | 56,705 | 136 | 1,667 | 375 |
| Chichester E07000225 | 523 | 143 | 198 | 51,372 | 128 | 1,475 | 279 |
| Neath Port Talbot W06000012 | 515 | 96 | 169 | 60,305 | 79 | 1,058 | 153 |
| Erewash E07000036 | 501 | 253 | 206 | 47,728 | 84 | 1,316 | 246 |
| Fareham E07000087 | 500 | 137 | 124 | 46,211 | 88 | 1,281 | 299 |
| Tendring E07000076 | 495 | 290 | 296 | 64,387 | 135 | 1,586 | 265 |
| Wealden E07000065 | 484 | 140 | 198 | 65,028 | 131 | 1,853 | 432 |
| Tewkesbury E07000083 | 477 | 152 | 129 | 38,768 | 80 | 1,090 | 235 |
| New Forest E07000091 | 465 | 151 | 198 | 74,614 | 123 | 1,711 | 304 |
| Gwynedd W06000002 | 458 | 123 | 220 | 49,054 | 135 | 961 | 154 |
| Lewes E07000063 | 452 | 180 | 238 | 40,688 | 153 | 1,646 | 332 |
| West Oxfordshire E07000181 | 445 | 173 | 189 | 45,266 | 126 | 1,431 | 350 |
| Isle of Wight E06000046 | 428 | 105 | 212 | 62,501 | 75 | 1,246 | 208 |
| Conwy W06000003 | 428 | 69 | 144 | 50,435 | 86 | 899 | 174 |
| East Cambridgeshire E07000009 | 427 | 196 | 159 | 34,695 | 123 | 1,275 | 325 |
| Wyre Forest E07000239 | 422 | 113 | 176 | 43,326 | 74 | 1,019 | 188 |
| North West Leicestershire E07000134 | 420 | 162 | 146 | 42,850 | 105 | 1,071 | 216 |
| Broadland E07000144 | 417 | 163 | 142 | 55,301 | 93 | 1,336 | 308 |
| Caerphilly W06000018 | 413 | 68 | 200 | 74,120 | 69 | 1,202 | 185 |
| Hartlepool E06000001 | 404 | 115 | 98 | 39,598 | 129 | 486 | 101 |
| Halton E06000006 | 402 | 177 | 301 | 53,544 | 195 | 1,177 | 154 |
| Boston E07000136 | 400 | 136 | 127 | 27,666 | 206 | 754 | 115 |
| Uttlesford E07000077 | 385 | 163 | 138 | 34,548 | 92 | 1,274 | 358 |
| Denbighshire W06000004 | 379 | 66 | 139 | 40,902 | 89 | 719 | 95 |
| Castle Point E07000069 | 377 | 287 | 130 | 35,352 | 81 | 967 | 195 |
| Bassetlaw E07000171 | 372 | 209 | 149 | 49,496 | 135 | 927 | 171 |
| Flintshire W06000005 | 361 | 64 | 155 | 64,908 | 114 | 1,127 | 182 |
| Amber Valley E07000032 | 338 | 104 | 154 | 54,448 | 57 | 981 | 195 |
| Wychavon E07000238 | 337 | 100 | 131 | 55,246 | 116 | 1,200 | 225 |
| Newark and Sherwood E07000175 | 330 | 197 | 142 | 51,170 | 103 | 1,189 | 200 |
| Adur E07000223 | 328 | 133 | 131 | 25,672 | 166 | 998 | 251 |
| Rother E07000064 | 313 | 132 | 177 | 39,904 | 94 | 1,265 | 215 |
| Gosport E07000088 | 312 | 278 | 123 | 34,062 | 90 | 913 | 144 |
| Cannock Chase E07000192 | 308 | 138 | 162 | 41,733 | 44 | 908 | 164 |
| Rochford E07000075 | 307 | 140 | 101 | 33,826 | 62 | 907 | 214 |
| Torfaen W06000020 | 299 | 62 | 95 | 38,880 | 40 | 745 | 119 |
| Ribble Valley E07000124 | 296 | 17 | 65 | 25,746 | 39 | 457 | 127 |
| Fylde E07000119 | 294 | 92 | 107 | 36,052 | 95 | 811 | 155 |
