Multiple ethnic groups in the household by council, Census 2021
Households of each of England's and Wales's 318 councils by multiple ethnic groups in the household, Census 2021, from the ONS Census API (its “Multiple ethnic groups in household (6 categories)”).
One-person household, highest: Birmingham
133,224
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | One-person household | All household members have the same ethnic group | Ethnic groups differ between generations but not within partnerships | Ethnic groups differ within partnerships | Any other combination of multiple ethnic identities |
|---|---|---|---|---|---|
| Birmingham E08000025 | 133,224 | 233,008 | 13,162 | 26,519 | 17,543 |
| Leeds E08000035 | 111,380 | 196,648 | 6,205 | 17,531 | 9,701 |
| North Yorkshire E06000065 | 84,891 | 176,513 | 1,640 | 9,343 | 1,993 |
| County Durham E06000047 | 79,529 | 147,551 | 1,074 | 4,565 | 2,042 |
| Cornwall E06000052 | 76,862 | 158,738 | 1,942 | 9,610 | 3,383 |
| Liverpool E08000012 | 76,340 | 112,340 | 3,478 | 9,313 | 6,021 |
| Somerset E06000066 | 76,028 | 159,548 | 2,112 | 9,540 | 2,892 |
| Sheffield E08000019 its area before 1 April 2025 | 75,759 | 134,771 | 4,046 | 11,309 | 6,065 |
| Manchester E08000003 | 71,577 | 108,822 | 6,890 | 14,823 | 12,620 |
| Bradford E08000032 | 64,596 | 128,983 | 3,790 | 8,647 | 3,851 |
| Wiltshire E06000054 | 60,574 | 139,225 | 2,016 | 10,637 | 2,628 |
| Buckinghamshire E06000060 | 57,889 | 133,941 | 4,247 | 19,153 | 5,098 |
| Bristol, City of E06000023 | 57,862 | 103,612 | 4,085 | 15,366 | 10,713 |
| Bournemouth, Christchurch and Poole E06000058 | 56,531 | 98,404 | 2,814 | 10,995 | 5,099 |
| Kirklees E08000034 | 55,176 | 109,308 | 3,012 | 7,752 | 2,741 |
| Cheshire East E06000049 | 53,136 | 110,638 | 1,471 | 7,860 | 1,751 |
| Dorset E06000059 | 51,741 | 108,152 | 1,014 | 6,669 | 1,685 |
| Wirral E08000015 | 49,688 | 86,365 | 1,174 | 4,887 | 1,138 |
| Northumberland E06000057 | 48,149 | 94,267 | 640 | 3,302 | 564 |
| Cardiff W06000015 | 47,463 | 82,765 | 3,153 | 8,634 | 5,318 |
| Cheshire West and Chester E06000050 | 46,887 | 98,927 | 1,233 | 6,449 | 1,658 |
| West Northamptonshire E06000062 | 46,474 | 107,398 | 3,586 | 10,421 | 4,761 |
| Wakefield E08000036 | 46,419 | 99,269 | 1,563 | 4,302 | 1,522 |
| East Riding of Yorkshire E06000011 | 45,678 | 100,603 | 801 | 4,098 | 886 |
| Wigan E08000010 | 43,950 | 92,971 | 1,125 | 3,889 | 1,170 |
| Southwark E09000028 | 43,348 | 53,576 | 6,104 | 15,240 | 12,550 |
| Lambeth E09000022 | 43,154 | 55,140 | 6,427 | 15,524 | 14,443 |
| Croydon E09000008 | 43,091 | 75,544 | 7,850 | 17,655 | 8,806 |
| Cumberland E06000063 | 43,019 | 78,390 | 543 | 2,777 | 696 |
| Brighton and Hove E06000043 | 42,101 | 57,526 | 2,484 | 12,206 | 7,085 |
| Newcastle upon Tyne E08000021 | 42,031 | 70,138 | 1,465 | 5,378 | 3,785 |
| Nottingham E06000018 | 41,971 | 63,535 | 4,162 | 7,751 | 7,326 |
| Dudley E08000027 | 41,709 | 86,762 | 2,098 | 4,775 | 1,725 |
| Doncaster E08000017 | 41,667 | 85,038 | 1,483 | 3,785 | 1,507 |
| Barnet E09000003 | 41,658 | 72,742 | 6,880 | 18,282 | 9,355 |
| Sefton E08000014 | 41,520 | 75,170 | 990 | 4,117 | 1,276 |
| Shropshire E06000051 | 41,428 | 91,370 | 839 | 4,633 | 1,309 |
| Wandsworth E09000032 | 41,132 | 61,119 | 5,037 | 18,167 | 11,938 |
| Coventry E08000026 | 40,777 | 76,574 | 3,398 | 7,645 | 5,746 |
| North Northamptonshire E06000061 | 40,715 | 94,631 | 2,686 | 7,799 | 3,090 |
| Westminster E09000033 | 40,443 | 33,079 | 3,383 | 10,536 | 7,376 |
| Sunderland E08000024 | 40,368 | 78,277 | 646 | 2,107 | 778 |
| Kingston upon Hull, City of E06000010 | 39,446 | 69,204 | 1,406 | 3,176 | 2,240 |
| Stockport E08000007 | 39,439 | 76,809 | 1,651 | 7,116 | 1,632 |
| Salford E08000006 | 39,141 | 63,963 | 1,973 | 6,212 | 3,827 |
| Bromley E09000006 | 38,668 | 73,361 | 4,069 | 15,626 | 4,103 |
| Tower Hamlets E09000030 | 38,531 | 55,623 | 2,990 | 12,289 | 11,106 |
| Sandwell E08000028 | 38,042 | 78,363 | 3,807 | 6,293 | 3,741 |
| Plymouth E06000026 | 37,338 | 69,938 | 1,034 | 4,130 | 2,118 |
| Lewisham E09000023 | 37,147 | 53,667 | 6,528 | 15,685 | 9,365 |
| Bolton E08000001 | 36,521 | 74,311 | 1,674 | 4,402 | 1,882 |
| Stoke-on-Trent E06000021 | 36,179 | 67,554 | 1,532 | 3,211 | 1,924 |
| Swansea W06000011 | 36,154 | 62,394 | 1,049 | 3,481 | 1,884 |
| Camden E09000007 | 35,929 | 34,339 | 3,609 | 11,669 | 7,211 |
| East Suffolk E07000244 | 35,819 | 69,121 | 785 | 4,052 | 972 |
| Ealing E09000009 | 35,662 | 67,127 | 5,928 | 15,351 | 9,591 |
| Leicester E06000016 | 35,173 | 76,004 | 3,505 | 7,247 | 5,459 |
| Hackney E09000012 | 34,928 | 42,284 | 5,006 | 13,006 | 10,857 |
| Islington E09000019 | 34,795 | 36,595 | 4,142 | 12,409 | 8,555 |
| Westmorland and Furness E06000064 | 34,413 | 64,969 | 498 | 2,920 | 729 |
| Rotherham E08000018 | 34,225 | 74,892 | 1,041 | 2,736 | 1,031 |
| Greenwich E09000011 | 34,048 | 54,826 | 5,058 | 13,044 | 7,075 |
| Southampton E06000045 | 33,711 | 55,531 | 2,109 | 6,382 | 4,558 |
| North Tyneside E08000022 | 33,553 | 58,434 | 728 | 2,927 | 590 |
| Barnsley E08000016 its area before 1 April 2025 | 33,289 | 70,926 | 717 | 2,294 | 827 |
| Derby E06000015 | 33,054 | 61,786 | 2,323 | 5,562 | 2,927 |
| Wolverhampton E08000031 | 32,468 | 60,784 | 3,450 | 5,413 | 3,026 |
| Tameside E08000008 | 32,374 | 61,112 | 1,205 | 3,594 | 1,242 |
| Haringey E09000014 | 32,293 | 44,822 | 5,381 | 13,385 | 9,211 |
| Rhondda Cynon Taf W06000016 | 32,170 | 67,591 | 562 | 2,156 | 860 |
| Walsall E08000030 | 32,129 | 71,376 | 2,308 | 4,304 | 2,109 |
| Brent E09000005 | 31,985 | 59,725 | 5,842 | 10,942 | 10,118 |
| Central Bedfordshire E06000056 | 31,171 | 76,544 | 2,068 | 8,851 | 2,121 |
| Enfield E09000010 | 31,159 | 61,811 | 7,490 | 12,476 | 7,987 |
| Gateshead E08000037 | 30,807 | 54,409 | 654 | 2,383 | 746 |
| South Gloucestershire E06000025 | 30,747 | 77,231 | 1,593 | 6,139 | 2,391 |
| Medway E06000035 | 30,462 | 70,142 | 2,178 | 6,049 | 2,627 |
| Calderdale E08000033 | 30,308 | 54,864 | 1,034 | 3,373 | 897 |
| Milton Keynes E06000042 | 29,795 | 67,310 | 3,207 | 8,887 | 3,903 |
| Hammersmith and Fulham E09000013 | 29,324 | 31,448 | 3,534 | 9,819 | 7,119 |
| Kensington and Chelsea E09000020 | 29,232 | 22,589 | 2,634 | 8,061 | 4,369 |
| North Somerset E06000024 | 29,090 | 59,068 | 953 | 4,376 | 1,162 |
| Trafford E08000009 | 28,369 | 56,793 | 1,867 | 7,372 | 1,868 |
| Rochdale E08000005 | 27,641 | 56,056 | 1,531 | 3,528 | 1,467 |
| Portsmouth E06000044 | 27,607 | 49,560 | 1,345 | 4,357 | 3,286 |
| Oldham E08000004 | 27,396 | 59,190 | 1,613 | 3,330 | 1,613 |
| Warrington E06000007 | 27,364 | 57,844 | 896 | 3,493 | 941 |
| Swindon E06000030 | 27,219 | 59,094 | 1,660 | 5,767 | 2,121 |
| Newham E09000025 | 27,038 | 63,244 | 5,111 | 9,418 | 10,697 |
| Waltham Forest E09000031 | 26,696 | 50,259 | 5,097 | 13,095 | 7,755 |
| York E06000014 | 26,640 | 51,471 | 763 | 4,287 | 2,298 |
| Hillingdon E09000017 | 26,635 | 62,840 | 3,664 | 10,336 | 5,753 |
| Hounslow E09000018 | 26,209 | 55,632 | 4,155 | 9,973 | 6,992 |
| Havering E09000016 | 26,129 | 61,805 | 2,746 | 7,375 | 3,222 |
| Southend-on-Sea E06000033 | 26,102 | 44,583 | 1,381 | 4,713 | 1,565 |
| Stockton-on-Tees E06000004 | 25,980 | 54,307 | 696 | 2,088 | 688 |
| Solihull E08000029 | 25,852 | 55,357 | 1,553 | 5,309 | 1,412 |
| St. Helens E08000013 | 25,561 | 52,385 | 537 | 2,015 | 515 |
| West Suffolk E07000245 | 25,490 | 46,136 | 943 | 4,981 | 1,196 |
| Herefordshire, County of E06000019 | 25,434 | 52,758 | 690 | 3,018 | 928 |
| Carmarthenshire W06000010 | 25,349 | 53,174 | 497 | 2,115 | 621 |
| Norwich E07000148 | 25,098 | 31,935 | 1,062 | 3,585 | 2,779 |
| Bury E08000002 | 24,880 | 49,105 | 1,251 | 4,228 | 1,231 |
| Bexley E09000004 | 24,753 | 57,577 | 2,746 | 6,958 | 3,266 |
| Blackpool E06000009 | 24,588 | 36,982 | 662 | 1,787 | 770 |
| South Tyneside E08000023 | 24,550 | 41,431 | 498 | 1,460 | 346 |
| Redbridge E09000026 | 23,886 | 61,048 | 3,722 | 9,253 | 5,804 |
| Richmond upon Thames E09000027 | 23,871 | 38,798 | 2,366 | 12,654 | 3,016 |
| Peterborough E06000031 | 23,516 | 50,234 | 2,461 | 5,267 | 3,055 |
| Bath and North East Somerset E06000022 | 23,077 | 47,283 | 948 | 5,182 | 2,760 |
| Colchester E07000071 | 23,075 | 48,223 | 1,254 | 5,024 | 2,132 |
| Tendring E07000076 | 23,073 | 40,864 | 531 | 2,326 | 657 |
| Caerphilly W06000018 | 22,965 | 50,861 | 449 | 1,573 | 409 |
| Arun E07000224 | 22,768 | 44,714 | 788 | 3,300 | 1,091 |
| New Forest E07000091 | 22,737 | 50,084 | 593 | 3,310 | 842 |
| North East Lincolnshire E06000012 | 22,718 | 44,528 | 460 | 1,524 | 596 |
| Isle of Wight E06000046 | 22,484 | 39,025 | 466 | 2,206 | 593 |
| Sutton E09000029 | 22,197 | 45,928 | 2,794 | 8,611 | 2,818 |
| Torbay E06000027 | 21,883 | 37,400 | 556 | 2,329 | 826 |
| Huntingdonshire E07000011 | 21,564 | 48,291 | 984 | 4,894 | 1,146 |
| Basildon E07000066 | 21,474 | 48,133 | 1,446 | 3,803 | 1,506 |
| Bedford E06000055 | 21,448 | 42,703 | 2,264 | 6,260 | 2,275 |
| North Lincolnshire E06000013 | 21,366 | 48,442 | 546 | 2,044 | 775 |
| Telford and Wrekin E06000020 | 21,205 | 49,730 | 1,133 | 3,110 | 1,332 |
| Chelmsford E07000070 | 21,153 | 47,116 | 1,021 | 4,820 | 1,293 |
| Luton E06000032 | 21,068 | 44,688 | 3,236 | 6,048 | 3,900 |
| Charnwood E07000130 | 20,860 | 46,748 | 810 | 3,579 | 1,788 |
| Thanet E07000114 | 20,839 | 36,298 | 875 | 3,132 | 1,056 |
| Redcar and Cleveland E06000003 | 20,663 | 39,331 | 323 | 1,023 | 298 |
| Knowsley E08000011 | 20,645 | 42,566 | 581 | 1,743 | 538 |
| Merton E09000024 | 20,464 | 40,699 | 3,511 | 11,223 | 5,832 |
| Basingstoke and Deane E07000084 | 20,406 | 48,340 | 1,107 | 5,244 | 1,548 |
| Neath Port Talbot W06000012 | 20,368 | 39,881 | 412 | 1,337 | 377 |
| East Devon E07000040 | 20,056 | 43,112 | 417 | 2,552 | 651 |
| Newport W06000022 | 19,997 | 40,927 | 1,120 | 2,937 | 1,072 |
| Middlesbrough E06000002 | 19,964 | 36,915 | 735 | 1,624 | 1,024 |
| Harrow E09000015 | 19,852 | 53,714 | 2,960 | 7,837 | 5,281 |
| Powys W06000023 | 19,841 | 37,890 | 279 | 1,747 | 425 |
| King's Lynn and West Norfolk E07000146 | 19,829 | 43,557 | 643 | 2,583 | 852 |
| East Lindsey E07000137 | 19,800 | 42,600 | 329 | 1,579 | 446 |
| Lancaster E07000121 | 19,526 | 36,528 | 450 | 2,180 | 1,294 |
| Flintshire W06000005 | 19,471 | 44,512 | 464 | 1,898 | 567 |
| Preston E07000123 | 19,400 | 35,105 | 994 | 2,711 | 1,397 |
| Ipswich E07000202 | 19,270 | 33,479 | 1,445 | 3,734 | 1,579 |
| Reading E06000038 | 19,262 | 35,849 | 2,206 | 6,372 | 3,994 |
| Canterbury E07000106 | 19,046 | 37,424 | 814 | 4,006 | 2,502 |
| Warwick E07000222 | 18,999 | 36,024 | 862 | 4,734 | 2,000 |
| Maidstone E07000110 | 18,800 | 45,806 | 1,037 | 4,129 | 1,436 |
| Wealden E07000065 | 18,745 | 44,177 | 601 | 3,906 | 837 |
| Bridgend W06000013 | 18,664 | 41,368 | 349 | 1,554 | 425 |
| Pembrokeshire W06000009 | 18,507 | 34,496 | 372 | 1,704 | 409 |
| Cheltenham E07000078 | 18,432 | 29,307 | 700 | 3,343 | 1,115 |
| Teignbridge E07000045 | 18,406 | 38,305 | 381 | 2,176 | 570 |
| South Kesteven E07000141 | 18,226 | 40,897 | 588 | 2,522 | 617 |
| West Berkshire E06000037 | 18,008 | 42,021 | 836 | 4,695 | 1,098 |
| Conwy W06000003 | 17,909 | 31,967 | 329 | 1,633 | 395 |
| Dacorum E07000096 | 17,851 | 37,718 | 1,296 | 5,199 | 1,348 |
| Vale of Glamorgan W06000014 | 17,841 | 35,932 | 578 | 2,557 | 543 |
| Braintree E07000067 | 17,774 | 42,369 | 727 | 3,351 | 765 |
| Stafford E07000197 | 17,754 | 38,883 | 575 | 2,277 | 558 |
| Kingston upon Thames E09000021 | 17,716 | 33,665 | 2,038 | 8,912 | 3,297 |
| Halton E06000006 | 17,702 | 35,879 | 451 | 1,492 | 427 |
| Gwynedd W06000002 | 17,664 | 31,079 | 252 | 1,412 | 698 |
| Wrexham W06000006 | 17,662 | 37,706 | 512 | 1,502 | 530 |
| Blackburn with Darwen E06000008 | 17,578 | 37,636 | 701 | 1,985 | 867 |
| South Cambridgeshire E07000012 | 17,574 | 41,073 | 1,014 | 6,006 | 1,326 |
| Horsham E07000227 | 17,535 | 39,090 | 632 | 4,230 | 883 |
| Barking and Dagenham E09000002 | 17,503 | 43,285 | 3,994 | 4,616 | 4,505 |
| Mid Sussex E07000228 | 17,421 | 39,005 | 757 | 5,118 | 1,048 |
| Cherwell E07000177 | 17,339 | 40,678 | 1,096 | 5,092 | 1,689 |
| Stratford-on-Avon E07000221 | 17,306 | 37,603 | 608 | 3,221 | 726 |
| Amber Valley E07000032 | 17,166 | 36,826 | 366 | 1,607 | 311 |
| Chesterfield E07000034 | 17,066 | 28,925 | 378 | 1,372 | 317 |
| Exeter E07000041 | 17,021 | 29,737 | 604 | 3,039 | 2,153 |
| South Norfolk E07000149 | 16,990 | 40,568 | 490 | 2,714 | 619 |
| East Hertfordshire E07000242 | 16,952 | 38,158 | 925 | 4,940 | 1,046 |
| North Hertfordshire E07000099 | 16,903 | 33,013 | 1,016 | 4,822 | 978 |
| Chichester E07000225 | 16,841 | 32,961 | 523 | 2,890 | 904 |
| Worthing E07000229 | 16,764 | 27,971 | 676 | 3,180 | 947 |
| Gloucester E07000081 | 16,754 | 33,023 | 1,333 | 2,991 | 1,306 |
| Windsor and Maidenhead E06000040 | 16,715 | 34,638 | 1,240 | 6,552 | 1,786 |
| Darlington E06000005 | 16,714 | 30,004 | 360 | 1,424 | 416 |
| Cambridge E07000008 | 16,660 | 23,671 | 1,269 | 6,438 | 4,435 |
| Newcastle-under-Lyme E07000195 | 16,588 | 34,046 | 432 | 1,573 | 784 |
| Breckland E07000143 | 16,550 | 39,837 | 631 | 2,440 | 901 |
| Wyre E07000128 | 16,346 | 32,642 | 261 | 1,190 | 328 |
| Nuneaton and Bedworth E07000219 | 16,345 | 36,584 | 785 | 2,116 | 756 |
| North Norfolk E07000147 | 16,319 | 30,070 | 240 | 1,428 | 317 |
| Wokingham E06000041 | 16,265 | 44,297 | 1,164 | 5,973 | 1,465 |
| Broadland E07000144 | 16,238 | 38,368 | 408 | 2,254 | 492 |
| Eastbourne E07000061 | 16,205 | 24,412 | 809 | 3,054 | 1,131 |
| Thurrock E06000034 | 16,180 | 42,332 | 1,922 | 3,862 | 2,081 |
| South Oxfordshire E07000179 | 16,105 | 38,620 | 785 | 4,903 | 1,084 |
| Oxford E07000178 | 16,096 | 26,105 | 1,654 | 6,173 | 5,210 |
| Ashfield E07000170 | 16,048 | 35,930 | 473 | 1,509 | 548 |
| Havant E07000090 | 15,957 | 34,781 | 370 | 1,949 | 532 |
| Swale E07000113 | 15,957 | 40,198 | 690 | 2,689 | 961 |
| Wychavon E07000238 | 15,847 | 38,113 | 565 | 2,227 | 604 |
| Reigate and Banstead E07000211 | 15,797 | 35,612 | 1,181 | 5,837 | 1,423 |
| Newark and Sherwood E07000175 | 15,746 | 34,733 | 473 | 1,826 | 553 |
| Folkestone and Hythe E07000112 | 15,728 | 28,910 | 500 | 2,541 | 661 |
| Dover E07000108 | 15,658 | 31,486 | 476 | 2,263 | 665 |
| Erewash E07000036 | 15,551 | 32,093 | 467 | 1,829 | 397 |
| St Albans E07000240 | 15,527 | 33,660 | 1,333 | 7,188 | 1,282 |
| Gedling E07000173 | 15,514 | 31,642 | 831 | 2,854 | 710 |
| Bassetlaw E07000171 | 15,492 | 33,830 | 388 | 1,400 | 348 |
| Vale of White Horse E07000180 | 15,437 | 35,584 | 754 | 4,587 | 1,136 |
| Stroud E07000082 | 15,257 | 33,415 | 463 | 2,639 | 604 |
| Eastleigh E07000086 | 15,107 | 37,381 | 652 | 3,043 | 741 |
| Elmbridge E07000207 | 14,972 | 30,593 | 1,264 | 7,400 | 1,362 |
| Guildford E07000209 | 14,840 | 32,756 | 878 | 5,107 | 2,179 |
| Epping Forest E07000072 | 14,827 | 32,405 | 1,266 | 4,694 | 1,365 |
| East Staffordshire E07000193 | 14,760 | 33,004 | 764 | 1,960 | 805 |
| Chorley E07000118 | 14,660 | 33,043 | 371 | 1,683 | 375 |
| Waverley E07000216 | 14,642 | 31,810 | 629 | 4,398 | 969 |
| Broxtowe E07000172 | 14,581 | 29,873 | 521 | 2,457 | 929 |
| South Ribble E07000126 | 14,496 | 31,597 | 422 | 1,675 | 396 |
| Great Yarmouth E07000145 | 14,488 | 27,619 | 518 | 1,371 | 554 |
| Mansfield E07000174 | 14,471 | 31,115 | 492 | 1,325 | 627 |
| Test Valley E07000093 | 14,464 | 35,985 | 533 | 2,952 | 774 |
| Hastings E07000062 | 14,441 | 22,118 | 660 | 2,396 | 838 |
| Wyre Forest E07000239 | 14,377 | 28,662 | 399 | 1,497 | 385 |
| Winchester E07000094 | 14,333 | 32,383 | 511 | 3,484 | 1,006 |
| North East Derbyshire E07000038 | 14,305 | 30,031 | 246 | 1,171 | 234 |
| Tunbridge Wells E07000116 | 14,198 | 28,653 | 699 | 3,927 | 746 |
| Worcester E07000237 | 14,157 | 26,898 | 609 | 2,118 | 941 |
| Lincoln E07000138 | 14,137 | 24,815 | 496 | 1,678 | 1,381 |
| Denbighshire W06000004 | 14,107 | 26,603 | 277 | 1,117 | 283 |
| West Lancashire E07000127 | 13,989 | 32,135 | 374 | 1,461 | 574 |
| North Kesteven E07000139 | 13,989 | 34,571 | 302 | 1,776 | 351 |
| Hinckley and Bosworth E07000132 | 13,972 | 32,589 | 408 | 1,986 | 491 |
| East Hampshire E07000085 | 13,910 | 34,507 | 455 | 3,177 | 667 |
| Ashford E07000105 | 13,861 | 34,750 | 771 | 3,196 | 1,005 |
| Rushcliffe E07000176 | 13,822 | 31,717 | 521 | 3,083 | 740 |
| Rother E07000064 | 13,713 | 25,243 | 401 | 2,203 | 542 |
| Tonbridge and Malling E07000115 | 13,698 | 35,119 | 636 | 3,385 | 732 |
| Hartlepool E06000001 | 13,616 | 26,300 | 176 | 606 | 234 |
| Lewes E07000063 | 13,539 | 25,978 | 569 | 2,845 | 758 |
| Bracknell Forest E06000036 | 13,465 | 30,463 | 955 | 4,170 | 1,195 |
| North Devon E07000043 | 13,257 | 27,939 | 248 | 1,376 | 377 |
| West Oxfordshire E07000181 | 13,206 | 30,374 | 519 | 3,151 | 731 |
| Burnley E07000117 | 13,126 | 24,860 | 361 | 1,030 | 495 |
| Fareham E07000087 | 13,009 | 32,590 | 316 | 2,226 | 498 |
| Sevenoaks E07000111 | 12,990 | 30,788 | 719 | 3,778 | 738 |
| High Peak E07000037 | 12,944 | 25,668 | 289 | 1,572 | 300 |
| Welwyn Hatfield E07000241 | 12,928 | 26,073 | 1,139 | 4,150 | 1,919 |
| Fylde E07000119 | 12,863 | 22,868 | 288 | 1,330 | 257 |
| Fenland E07000010 | 12,787 | 28,214 | 571 | 1,761 | 750 |
| Rugby E07000220 | 12,774 | 29,301 | 906 | 2,911 | 1,121 |
| West Lindsey E07000142 | 12,680 | 27,890 | 254 | 1,264 | 258 |
| Lichfield E07000194 | 12,662 | 30,416 | 363 | 1,797 | 395 |
| Cannock Chase E07000192 | 12,573 | 29,144 | 300 | 1,122 | 322 |
| South Staffordshire E07000196 | 12,558 | 31,391 | 371 | 1,433 | 369 |
| Staffordshire Moorlands E07000198 | 12,536 | 28,471 | 189 | 947 | 212 |
| North West Leicestershire E07000134 | 12,497 | 29,987 | 377 | 1,663 | 449 |
| Torfaen W06000020 | 12,316 | 26,476 | 242 | 925 | 282 |
| Monmouthshire W06000021 | 12,287 | 26,528 | 261 | 1,525 | 323 |
| Cotswold E07000079 | 12,261 | 25,409 | 289 | 2,196 | 440 |
| South Derbyshire E07000039 | 12,249 | 30,397 | 416 | 1,800 | 378 |
| Mid Suffolk E07000203 | 11,983 | 29,910 | 283 | 1,789 | 378 |
| Slough E06000039 | 11,948 | 31,609 | 2,033 | 4,023 | 2,810 |
| Dartford E07000107 | 11,827 | 28,430 | 1,120 | 3,139 | 1,179 |
| Pendle E07000122 | 11,824 | 24,346 | 383 | 1,085 | 428 |
| Spelthorne E07000213 | 11,665 | 24,226 | 925 | 3,744 | 1,245 |
| South Hams E07000044 | 11,621 | 25,274 | 274 | 1,723 | 443 |
| Tewkesbury E07000083 | 11,551 | 26,659 | 408 | 1,886 | 427 |
| Hertsmere E07000098 | 11,527 | 24,201 | 1,379 | 4,101 | 1,474 |
| Crawley E07000226 | 11,517 | 27,126 | 1,339 | 3,459 | 2,060 |
| Gosport E07000088 | 11,443 | 22,503 | 306 | 1,269 | 401 |
| Hyndburn E07000120 | 11,434 | 21,791 | 304 | 924 | 337 |
| Babergh E07000200 | 11,382 | 26,482 | 285 | 1,662 | 389 |
| Bromsgrove E07000234 | 11,293 | 27,141 | 406 | 2,035 | 390 |
| Gravesham E07000109 | 11,212 | 26,077 | 927 | 2,380 | 1,128 |
| Watford E07000103 | 11,146 | 21,302 | 1,378 | 4,076 | 1,725 |
| Woking E07000217 | 11,124 | 23,885 | 831 | 4,389 | 1,208 |
| Blaby E07000129 | 11,095 | 28,170 | 550 | 2,192 | 568 |
| Mole Valley E07000210 | 11,053 | 21,777 | 495 | 3,171 | 643 |
| South Holland E07000140 | 11,051 | 26,869 | 508 | 1,560 | 716 |
| Broxbourne E07000095 | 10,971 | 23,003 | 1,326 | 3,427 | 1,123 |
| Harlow E07000073 | 10,918 | 22,545 | 1,088 | 2,249 | 1,057 |
| Forest of Dean E07000080 | 10,579 | 24,903 | 210 | 1,182 | 343 |
| Stevenage E07000243 | 10,568 | 21,584 | 856 | 2,517 | 985 |
| Bolsover E07000033 | 10,539 | 23,481 | 203 | 814 | 223 |
| Harborough E07000131 | 10,514 | 27,005 | 364 | 2,127 | 403 |
| Rushmoor E07000092 | 10,502 | 24,327 | 694 | 2,708 | 1,072 |
| Malvern Hills E07000235 | 10,303 | 22,594 | 231 | 1,443 | 319 |
| East Cambridgeshire E07000009 | 10,291 | 23,313 | 511 | 2,550 | 538 |
| Mid Devon E07000042 | 10,238 | 23,574 | 207 | 1,304 | 311 |
| Castle Point E07000069 | 10,221 | 25,043 | 330 | 1,400 | 395 |
| Ceredigion W06000008 | 10,202 | 18,877 | 171 | 1,078 | 565 |
| Isle of Anglesey W06000001 | 10,189 | 19,572 | 156 | 736 | 165 |
| Blaenau Gwent W06000019 | 10,175 | 19,394 | 173 | 447 | 151 |
| Redditch E07000236 | 10,102 | 23,429 | 613 | 1,639 | 595 |
| Runnymede E07000212 | 9,939 | 19,432 | 621 | 3,345 | 1,501 |
| Derbyshire Dales E07000035 | 9,890 | 20,962 | 153 | 1,101 | 177 |
| Hart E07000089 | 9,836 | 26,055 | 492 | 2,967 | 614 |
| Rossendale E07000125 | 9,708 | 19,393 | 210 | 1,017 | 233 |
| Tandridge E07000215 | 9,702 | 21,351 | 629 | 3,227 | 714 |
| Three Rivers E07000102 | 9,697 | 21,927 | 796 | 3,600 | 839 |
| Brentwood E07000068 | 9,402 | 19,464 | 568 | 2,409 | 499 |
| Rochford E07000075 | 9,360 | 24,166 | 262 | 1,463 | 309 |
| Torridge E07000046 | 9,330 | 19,913 | 178 | 844 | 192 |
| Uttlesford E07000077 | 9,228 | 24,072 | 449 | 2,660 | 549 |
| Surrey Heath E07000214 | 9,067 | 22,447 | 558 | 3,118 | 818 |
| Tamworth E07000199 | 8,787 | 22,194 | 340 | 1,207 | 367 |
| Adur E07000223 | 8,414 | 16,880 | 297 | 1,627 | 458 |
| Merthyr Tydfil W06000024 | 8,258 | 16,706 | 180 | 440 | 199 |
| Boston E07000136 | 8,089 | 19,206 | 481 | 987 | 641 |
| Ribble Valley E07000124 | 7,807 | 17,746 | 120 | 895 | 179 |
| North Warwickshire E07000218 | 7,642 | 18,431 | 264 | 977 | 266 |
| Epsom and Ewell E07000208 | 7,625 | 18,207 | 769 | 3,647 | 1,075 |
| Maldon E07000074 | 7,418 | 18,909 | 198 | 1,129 | 245 |
| West Devon E07000047 | 7,300 | 16,256 | 124 | 931 | 207 |
| Melton E07000133 | 6,363 | 15,024 | 159 | 865 | 188 |
| Oadby and Wigston E07000135 | 6,347 | 14,205 | 391 | 1,257 | 417 |
| Rutland E06000017 | 4,786 | 10,826 | 113 | 834 | 135 |
| City of London E09000001 | 2,506 | 1,463 | 75 | 650 | 220 |
| Isles of Scilly E06000053 | 307 | 582 | 5 | 34 | 14 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
One-person household · 316 areas, each shaded by the fifth of the areas its figure falls in
- 307 to 12k
- 12k to 16k
- 16k to 21k
- 21k to 34k
- 34k to 133k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:42 UTC
- Raw files fetched
