Household language by council, Census 2021
Households of each of England's and Wales's 318 councils by household language, Census 2021, from the ONS Census API (its “Household language (English and Welsh) (5 categories)”).
All adults in household have English in England, or English or Welsh in Wales as a main language, highest: Birmingham
335,085
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | All adults in household have English in England, or English or Welsh in Wales as a main language | At least one but not all adults in household have English in England, or English or Welsh in Wales as a main language | No adults in household, but at least one person aged 3 to 15 years, has English in England or English or Welsh in Wales as a main language | No people in household have English in England, or English or Welsh in Wales as a main language |
|---|---|---|---|---|
| Birmingham E08000025 | 335,085 | 42,484 | 10,819 | 35,068 |
| Leeds E08000035 | 305,038 | 12,821 | 5,101 | 18,507 |
| North Yorkshire E06000065 | 266,310 | 3,087 | 991 | 3,991 |
| Cornwall E06000052 | 244,595 | 3,042 | 613 | 2,285 |
| Somerset E06000066 | 238,628 | 3,964 | 1,502 | 6,026 |
| County Durham E06000047 | 229,628 | 1,983 | 617 | 2,534 |
| Sheffield E08000019 its area before 1 April 2025 | 208,854 | 8,854 | 3,081 | 11,163 |
| Wiltshire E06000054 | 206,224 | 3,778 | 1,285 | 3,793 |
| Buckinghamshire E06000060 | 200,024 | 9,933 | 2,763 | 7,608 |
| Liverpool E08000012 | 185,608 | 5,876 | 2,756 | 13,252 |
| Bradford E08000032 | 174,485 | 18,758 | 3,807 | 12,819 |
| Manchester E08000003 | 167,940 | 17,459 | 6,351 | 22,982 |
| Bristol, City of E06000023 | 167,698 | 10,224 | 2,710 | 11,006 |
| Cheshire East E06000049 | 166,631 | 2,865 | 939 | 4,421 |
| Dorset E06000059 | 165,323 | 2,077 | 510 | 1,351 |
| Kirklees E08000034 | 160,454 | 9,297 | 1,887 | 6,350 |
| Bournemouth, Christchurch and Poole E06000058 | 156,998 | 6,345 | 2,151 | 8,348 |
| West Northamptonshire E06000062 | 152,112 | 6,293 | 2,895 | 11,342 |
| Cheshire West and Chester E06000050 | 148,859 | 2,594 | 819 | 2,884 |
| East Riding of Yorkshire E06000011 | 148,184 | 1,513 | 578 | 1,793 |
| Northumberland E06000057 | 144,739 | 1,002 | 310 | 871 |
| Wakefield E08000036 | 143,641 | 2,850 | 1,302 | 5,282 |
| Wirral E08000015 | 139,112 | 1,744 | 488 | 1,911 |
| Wigan E08000010 | 137,357 | 1,744 | 834 | 3,170 |
| Shropshire E06000051 | 135,501 | 1,761 | 431 | 1,887 |
| North Northamptonshire E06000061 | 134,090 | 4,130 | 2,266 | 8,432 |
| Cardiff W06000015 | 131,662 | 6,284 | 1,976 | 7,409 |
| Dudley E08000027 | 129,594 | 3,579 | 806 | 3,090 |
| Doncaster E08000017 | 123,022 | 2,364 | 1,286 | 6,808 |
| Croydon E09000008 | 122,932 | 12,189 | 4,453 | 13,372 |
| Cumberland E06000063 | 122,273 | 1,122 | 345 | 1,685 |
| Bromley E09000006 | 121,530 | 6,448 | 2,208 | 5,641 |
| Stockport E08000007 | 119,692 | 3,155 | 897 | 2,904 |
| Sunderland E08000024 | 118,610 | 1,437 | 400 | 1,732 |
| Sefton E08000014 | 118,046 | 1,578 | 615 | 2,834 |
| Central Bedfordshire E06000056 | 113,788 | 2,865 | 1,033 | 3,069 |
| South Gloucestershire E06000025 | 110,714 | 2,893 | 1,018 | 3,476 |
| Plymouth E06000026 | 108,465 | 2,180 | 857 | 3,056 |
| Rotherham E08000018 | 108,427 | 2,120 | 816 | 2,562 |
| Newcastle upon Tyne E08000021 | 108,326 | 5,076 | 1,966 | 7,429 |
| East Suffolk E07000244 | 107,860 | 1,266 | 357 | 1,263 |
| Wandsworth E09000032 | 107,645 | 13,023 | 3,148 | 13,577 |
| Coventry E08000026 | 107,319 | 9,128 | 3,422 | 14,271 |
| Brighton and Hove E06000043 | 106,982 | 6,603 | 1,209 | 6,608 |
| Sandwell E08000028 | 105,246 | 10,315 | 3,521 | 11,164 |
| Barnet E09000003 | 104,866 | 16,899 | 5,515 | 21,637 |
| Bolton E08000001 | 104,196 | 6,204 | 2,017 | 6,373 |
| Lambeth E09000022 | 103,932 | 13,866 | 2,896 | 13,994 |
| Kingston upon Hull, City of E06000010 | 103,563 | 2,641 | 1,616 | 7,652 |
| Nottingham E06000018 | 103,443 | 7,169 | 3,022 | 11,111 |
| Barnsley E08000016 its area before 1 April 2025 | 102,888 | 1,158 | 610 | 3,397 |
| Medway E06000035 | 102,839 | 3,427 | 1,393 | 3,799 |
| Rhondda Cynon Taf W06000016 | 101,433 | 922 | 192 | 792 |
| Westmorland and Furness E06000064 | 100,907 | 1,107 | 288 | 1,227 |
| Southwark E09000028 | 100,632 | 12,898 | 3,003 | 14,284 |
| Salford E08000006 | 100,184 | 4,275 | 1,698 | 8,959 |
| Stoke-on-Trent E06000021 | 99,219 | 3,711 | 1,609 | 5,861 |
| Swansea W06000011 | 99,213 | 2,143 | 750 | 2,856 |
| Walsall E08000030 | 98,793 | 5,910 | 1,752 | 5,774 |
| Lewisham E09000023 | 97,653 | 10,538 | 3,094 | 11,107 |
| Milton Keynes E06000042 | 96,245 | 6,143 | 2,826 | 7,886 |
| North Tyneside E08000022 | 93,377 | 1,213 | 365 | 1,277 |
| Tameside E08000008 | 92,756 | 2,851 | 900 | 3,020 |
| Derby E06000015 | 90,342 | 5,848 | 1,993 | 7,469 |
| North Somerset E06000024 | 90,118 | 1,670 | 602 | 2,259 |
| Havering E09000016 | 89,573 | 4,827 | 2,053 | 4,824 |
| Greenwich E09000011 | 88,798 | 10,348 | 3,327 | 11,579 |
| Trafford E08000009 | 87,666 | 3,918 | 1,397 | 3,287 |
| Wolverhampton E08000031 | 87,257 | 6,407 | 2,395 | 9,082 |
| Calderdale E08000033 | 85,180 | 2,731 | 555 | 2,008 |
| Swindon E06000030 | 85,135 | 3,635 | 1,675 | 5,417 |
| Southampton E06000045 | 84,920 | 5,554 | 2,230 | 9,587 |
| Gateshead E08000037 | 84,863 | 1,292 | 570 | 2,274 |
| Warrington E06000007 | 84,830 | 1,625 | 733 | 3,347 |
| Solihull E08000029 | 84,550 | 2,302 | 723 | 1,908 |
| Bexley E09000004 | 84,248 | 4,635 | 1,912 | 4,505 |
| Enfield E09000010 | 84,068 | 15,211 | 5,476 | 16,168 |
| Leicester E06000016 | 82,741 | 15,204 | 5,534 | 23,909 |
| Ealing E09000009 | 82,290 | 19,976 | 6,393 | 25,000 |
| Oldham E08000004 | 80,697 | 6,683 | 1,554 | 4,206 |
| Stockton-on-Tees E06000004 | 80,620 | 1,319 | 452 | 1,364 |
| York E06000014 | 80,611 | 2,131 | 524 | 2,193 |
| Hillingdon E09000017 | 80,103 | 11,547 | 4,657 | 12,921 |
| Carmarthenshire W06000010 | 79,596 | 758 | 247 | 1,158 |
| Rochdale E08000005 | 79,557 | 5,140 | 1,437 | 4,091 |
| Herefordshire, County of E06000019 | 78,549 | 1,281 | 628 | 2,369 |
| St. Helens E08000013 | 78,442 | 773 | 359 | 1,437 |
| Hackney E09000012 | 77,358 | 13,754 | 2,606 | 12,361 |
| Portsmouth E06000044 | 76,899 | 3,525 | 1,198 | 4,533 |
| Tower Hamlets E09000030 | 75,824 | 21,855 | 3,924 | 18,937 |
| New Forest E07000091 | 75,567 | 1,050 | 242 | 707 |
| Caerphilly W06000018 | 75,078 | 514 | 175 | 489 |
| Waltham Forest E09000031 | 74,555 | 12,697 | 3,720 | 11,929 |
| Bury E08000002 | 74,419 | 2,805 | 816 | 2,654 |
| Bath and North East Somerset E06000022 | 74,366 | 2,365 | 471 | 2,048 |
| West Suffolk E07000245 | 73,566 | 1,735 | 721 | 2,724 |
| Colchester E07000071 | 73,526 | 2,501 | 825 | 2,858 |
| Southend-on-Sea E06000033 | 72,701 | 2,269 | 868 | 2,506 |
| Islington E09000019 | 72,552 | 10,722 | 2,028 | 11,194 |
| Huntingdonshire E07000011 | 72,025 | 1,819 | 689 | 2,347 |
| Basildon E07000066 | 71,627 | 1,738 | 882 | 2,115 |
| Telford and Wrekin E06000020 | 70,913 | 1,913 | 750 | 2,934 |
| Chelmsford E07000070 | 70,770 | 1,942 | 666 | 2,025 |
| Basingstoke and Deane E07000084 | 70,588 | 2,257 | 903 | 2,897 |
| Haringey E09000014 | 70,236 | 13,424 | 3,560 | 17,872 |
| Brent E09000005 | 69,400 | 19,431 | 5,800 | 23,981 |
| Richmond upon Thames E09000027 | 68,722 | 5,574 | 1,604 | 4,804 |
| Redbridge E09000026 | 68,376 | 15,884 | 5,084 | 14,369 |
| North Lincolnshire E06000013 | 68,356 | 1,399 | 651 | 2,767 |
| Sutton E09000029 | 68,161 | 5,564 | 2,741 | 5,885 |
| Arun E07000224 | 68,124 | 1,456 | 668 | 2,413 |
| Charnwood E07000130 | 67,959 | 2,563 | 629 | 2,635 |
| Camden E09000007 | 67,055 | 11,335 | 1,872 | 12,497 |
| Hounslow E09000018 | 66,993 | 13,859 | 5,070 | 17,039 |
| North East Lincolnshire E06000012 | 66,944 | 847 | 388 | 1,647 |
| South Tyneside E08000023 | 66,480 | 821 | 272 | 714 |
| Wealden E07000065 | 66,466 | 1,082 | 197 | 521 |
| Tendring E07000076 | 65,917 | 732 | 190 | 612 |
| Peterborough E06000031 | 65,466 | 5,716 | 3,139 | 10,212 |
| Maidstone E07000110 | 65,277 | 1,962 | 975 | 2,994 |
| East Devon E07000040 | 65,208 | 864 | 190 | 526 |
| Flintshire W06000005 | 64,291 | 814 | 345 | 1,461 |
| Newham E09000025 | 64,166 | 21,748 | 6,897 | 22,696 |
| Bedford E06000055 | 63,998 | 4,320 | 1,407 | 5,225 |
| Knowsley E08000011 | 63,828 | 651 | 321 | 1,273 |
| East Lindsey E07000137 | 63,542 | 523 | 146 | 543 |
| Isle of Wight E06000046 | 63,276 | 721 | 180 | 598 |
| King's Lynn and West Norfolk E07000146 | 63,229 | 1,192 | 724 | 2,317 |
| Westminster E09000033 | 63,128 | 12,257 | 1,990 | 17,440 |
| West Berkshire E06000037 | 62,660 | 1,692 | 541 | 1,766 |
| Braintree E07000067 | 62,592 | 1,092 | 321 | 981 |
| Wokingham E06000041 | 62,366 | 2,906 | 1,360 | 2,532 |
| Blackpool E06000009 | 61,631 | 984 | 386 | 1,788 |
| Neath Port Talbot W06000012 | 61,354 | 510 | 117 | 395 |
| Newport W06000022 | 61,138 | 1,920 | 657 | 2,340 |
| Bridgend W06000013 | 61,063 | 544 | 173 | 580 |
| South Cambridgeshire E07000012 | 60,943 | 2,539 | 941 | 2,573 |
| Redcar and Cleveland E06000003 | 60,817 | 367 | 81 | 371 |
| Torbay E06000027 | 60,735 | 992 | 272 | 994 |
| Merton E09000024 | 60,615 | 8,891 | 2,993 | 9,230 |
| Mid Sussex E07000228 | 59,907 | 1,735 | 404 | 1,303 |
| Canterbury E07000106 | 59,731 | 1,955 | 472 | 1,637 |
| South Kesteven E07000141 | 59,712 | 1,019 | 526 | 1,593 |
| Horsham E07000227 | 59,638 | 1,394 | 305 | 1,033 |
| South Norfolk E07000149 | 59,436 | 893 | 324 | 728 |
| Hammersmith and Fulham E09000013 | 59,132 | 9,044 | 1,922 | 11,146 |
| Powys W06000023 | 58,908 | 510 | 147 | 616 |
| Thanet E07000114 | 58,854 | 1,218 | 494 | 1,633 |
| Teignbridge E07000045 | 58,706 | 646 | 115 | 371 |
| Cherwell E07000177 | 58,698 | 2,649 | 910 | 3,637 |
| Dacorum E07000096 | 58,659 | 1,997 | 764 | 1,992 |
| East Hertfordshire E07000242 | 58,330 | 1,637 | 395 | 1,661 |
| Swale E07000113 | 57,937 | 956 | 366 | 1,236 |
| South Oxfordshire E07000179 | 57,795 | 1,745 | 484 | 1,473 |
| Thurrock E06000034 | 57,776 | 2,717 | 1,657 | 4,227 |
| Stafford E07000197 | 57,642 | 843 | 367 | 1,195 |
| Norwich E07000148 | 57,138 | 2,343 | 921 | 4,057 |
| Stratford-on-Avon E07000221 | 57,040 | 1,046 | 280 | 1,098 |
| Lancaster E07000121 | 56,792 | 1,306 | 366 | 1,516 |
| Harrow E09000015 | 56,644 | 12,961 | 4,368 | 15,669 |
| Warwick E07000222 | 56,495 | 2,476 | 620 | 3,028 |
| Breckland E07000143 | 56,317 | 1,163 | 624 | 2,255 |
| Broadland E07000144 | 56,304 | 720 | 175 | 561 |
| Vale of Glamorgan W06000014 | 55,987 | 676 | 313 | 474 |
| Luton E06000032 | 55,173 | 10,031 | 3,304 | 10,432 |
| Amber Valley E07000032 | 55,156 | 472 | 154 | 495 |
| Middlesbrough E06000002 | 55,104 | 1,765 | 670 | 2,723 |
| Reigate and Banstead E07000211 | 54,906 | 2,271 | 710 | 1,962 |
| Wrexham W06000006 | 54,746 | 835 | 463 | 1,870 |
| Pembrokeshire W06000009 | 54,495 | 501 | 93 | 398 |
| Wychavon E07000238 | 54,459 | 849 | 442 | 1,606 |
| Eastleigh E07000086 | 54,270 | 1,225 | 385 | 1,044 |
| Halton E06000006 | 54,248 | 528 | 233 | 942 |
| Windsor and Maidenhead E06000040 | 53,892 | 3,466 | 847 | 2,727 |
| St Albans E07000240 | 53,644 | 2,791 | 662 | 1,893 |
| North Hertfordshire E07000099 | 53,346 | 1,640 | 405 | 1,341 |
| Vale of White Horse E07000180 | 53,327 | 1,859 | 576 | 1,736 |
| Reading E06000038 | 52,932 | 5,295 | 1,844 | 7,612 |
| Ashfield E07000170 | 52,519 | 637 | 300 | 1,052 |
| Ipswich E07000202 | 52,202 | 1,977 | 1,067 | 4,261 |
| Havant E07000090 | 52,156 | 699 | 185 | 549 |
| Nuneaton and Bedworth E07000219 | 52,097 | 1,469 | 641 | 2,379 |
| Chichester E07000225 | 51,970 | 1,055 | 256 | 838 |
| Test Valley E07000093 | 51,917 | 1,225 | 428 | 1,138 |
| Barking and Dagenham E09000002 | 51,548 | 8,753 | 4,270 | 9,333 |
| Kingston upon Thames E09000021 | 51,534 | 6,051 | 1,872 | 6,169 |
| Tonbridge and Malling E07000115 | 51,386 | 1,123 | 338 | 726 |
| Newcastle-under-Lyme E07000195 | 51,260 | 787 | 265 | 1,112 |
| Preston E07000123 | 51,044 | 3,099 | 989 | 4,475 |
| Conwy W06000003 | 51,027 | 586 | 139 | 483 |
| Stroud E07000082 | 50,993 | 748 | 173 | 464 |
| Newark and Sherwood E07000175 | 50,940 | 712 | 326 | 1,353 |
| East Hampshire E07000085 | 50,738 | 1,016 | 232 | 732 |
| Epping Forest E07000072 | 50,407 | 2,039 | 579 | 1,532 |
| Guildford E07000209 | 50,352 | 2,511 | 591 | 2,306 |
| Elmbridge E07000207 | 50,326 | 2,578 | 684 | 2,002 |
| Gloucester E07000081 | 50,246 | 1,728 | 785 | 2,648 |
| Wyre E07000128 | 50,000 | 368 | 96 | 303 |
| Waverley E07000216 | 49,916 | 1,350 | 252 | 930 |
| North Kesteven E07000139 | 49,721 | 577 | 183 | 507 |
| Ashford E07000105 | 49,710 | 1,514 | 607 | 1,754 |
| Gwynedd W06000002 | 49,653 | 649 | 129 | 674 |
| Gedling E07000173 | 49,447 | 935 | 281 | 888 |
| Winchester E07000094 | 49,347 | 1,256 | 240 | 872 |
| Bassetlaw E07000171 | 49,136 | 577 | 304 | 1,440 |
| Blackburn with Darwen E06000008 | 49,045 | 5,041 | 1,017 | 3,663 |
| Erewash E07000036 | 48,868 | 567 | 167 | 732 |
| Chorley E07000118 | 48,794 | 602 | 162 | 574 |
| Cheltenham E07000078 | 48,734 | 1,523 | 542 | 2,100 |
| Dover E07000108 | 48,433 | 873 | 345 | 899 |
| Exeter E07000041 | 47,829 | 1,960 | 549 | 2,216 |
| Rushcliffe E07000176 | 47,827 | 1,086 | 285 | 685 |
| Hinckley and Bosworth E07000132 | 47,742 | 693 | 216 | 797 |
| North Norfolk E07000147 | 47,539 | 383 | 116 | 337 |
| South Ribble E07000126 | 47,348 | 564 | 156 | 516 |
| Fareham E07000087 | 47,345 | 762 | 147 | 386 |
| Kensington and Chelsea E09000020 | 47,066 | 7,558 | 1,361 | 10,899 |
| Chesterfield E07000034 | 46,726 | 522 | 177 | 633 |
| Sevenoaks E07000111 | 46,720 | 1,229 | 371 | 691 |
| West Lancashire E07000127 | 46,686 | 586 | 256 | 1,005 |
| Darlington E06000005 | 46,664 | 672 | 293 | 1,289 |
| Worthing E07000229 | 46,218 | 1,410 | 355 | 1,555 |
| Folkestone and Hythe E07000112 | 45,883 | 1,017 | 303 | 1,133 |
| Bracknell Forest E06000036 | 45,735 | 1,939 | 706 | 1,868 |
| West Oxfordshire E07000181 | 45,703 | 1,074 | 244 | 960 |
| East Staffordshire E07000193 | 45,513 | 1,819 | 749 | 3,212 |
| Broxtowe E07000172 | 45,501 | 1,189 | 336 | 1,335 |
| South Staffordshire E07000196 | 45,433 | 408 | 57 | 224 |
| North East Derbyshire E07000038 | 45,305 | 335 | 91 | 256 |
| Tunbridge Wells E07000116 | 44,958 | 1,452 | 454 | 1,359 |
| Lichfield E07000194 | 44,507 | 520 | 128 | 475 |
| Mansfield E07000174 | 44,234 | 825 | 476 | 2,495 |
| Wyre Forest E07000239 | 43,997 | 538 | 147 | 638 |
| South Derbyshire E07000039 | 43,559 | 714 | 201 | 766 |
| Mid Suffolk E07000203 | 43,483 | 412 | 100 | 348 |
| North West Leicestershire E07000134 | 43,383 | 576 | 209 | 805 |
| Cannock Chase E07000192 | 42,523 | 403 | 105 | 426 |
| Oxford E07000178 | 42,337 | 5,881 | 1,288 | 5,732 |
| North Devon E07000043 | 42,200 | 450 | 100 | 448 |
| Lewes E07000063 | 41,953 | 920 | 227 | 588 |
| Staffordshire Moorlands E07000198 | 41,841 | 262 | 56 | 196 |
| Eastbourne E07000061 | 41,640 | 1,570 | 574 | 1,827 |
| Denbighshire W06000004 | 41,559 | 388 | 108 | 332 |
| West Lindsey E07000142 | 41,508 | 365 | 110 | 361 |
| Great Yarmouth E07000145 | 41,409 | 728 | 462 | 1,945 |
| Rugby E07000220 | 41,152 | 1,731 | 799 | 3,331 |
| Rother E07000064 | 41,061 | 604 | 102 | 337 |
| Welwyn Hatfield E07000241 | 40,855 | 2,236 | 779 | 2,339 |
| Worcester E07000237 | 40,775 | 1,419 | 507 | 2,021 |
| Dartford E07000107 | 40,653 | 1,761 | 1,021 | 2,261 |
| Bromsgrove E07000234 | 40,452 | 451 | 96 | 266 |
| Monmouthshire W06000021 | 40,099 | 422 | 87 | 315 |
| Fenland E07000010 | 40,087 | 909 | 630 | 2,457 |
| Blaby E07000129 | 40,059 | 1,031 | 290 | 1,195 |
| High Peak E07000037 | 40,012 | 432 | 64 | 264 |
| Hartlepool E06000001 | 39,989 | 341 | 141 | 460 |
| Torfaen W06000020 | 39,543 | 329 | 78 | 291 |
| Cotswold E07000079 | 39,450 | 602 | 121 | 423 |
| Tewkesbury E07000083 | 39,333 | 617 | 276 | 705 |
| Babergh E07000200 | 39,274 | 507 | 98 | 322 |
| Cambridge E07000008 | 39,241 | 5,674 | 1,298 | 6,259 |
| Harborough E07000131 | 39,029 | 721 | 143 | 520 |
| South Hams E07000044 | 38,578 | 496 | 84 | 177 |
| Lincoln E07000138 | 38,067 | 1,187 | 602 | 2,651 |
| Hart E07000089 | 38,053 | 986 | 265 | 660 |
| Hastings E07000062 | 37,875 | 998 | 354 | 1,226 |
| Hertsmere E07000098 | 37,312 | 2,215 | 948 | 2,209 |
| Crawley E07000226 | 37,053 | 3,353 | 1,348 | 3,748 |
| Spelthorne E07000213 | 36,697 | 2,045 | 749 | 2,314 |
| Castle Point E07000069 | 36,607 | 432 | 83 | 266 |
| Fylde E07000119 | 36,602 | 403 | 123 | 477 |
| Forest of Dean E07000080 | 36,408 | 350 | 77 | 382 |
| Gravesham E07000109 | 36,099 | 2,076 | 860 | 2,689 |
| South Holland E07000140 | 36,071 | 1,021 | 715 | 2,896 |
| Burnley E07000117 | 35,967 | 1,625 | 393 | 1,887 |
| Woking E07000217 | 35,599 | 2,615 | 751 | 2,472 |
| Uttlesford E07000077 | 35,436 | 780 | 206 | 536 |
| Mole Valley E07000210 | 35,297 | 987 | 198 | 657 |
| Broxbourne E07000095 | 35,276 | 1,811 | 682 | 2,081 |
| Rochford E07000075 | 34,981 | 348 | 48 | 180 |
| East Cambridgeshire E07000009 | 34,965 | 855 | 333 | 1,050 |
| Gosport E07000088 | 34,869 | 526 | 139 | 388 |
| Mid Devon E07000042 | 34,532 | 428 | 133 | 540 |
| Tandridge E07000215 | 34,133 | 860 | 166 | 465 |
| Malvern Hills E07000235 | 34,112 | 426 | 88 | 266 |
| Bolsover E07000033 | 33,900 | 339 | 132 | 891 |
| Rushmoor E07000092 | 33,581 | 1,839 | 798 | 3,085 |
| Harlow E07000073 | 33,334 | 1,533 | 761 | 2,229 |
| Three Rivers E07000102 | 33,333 | 1,563 | 561 | 1,401 |
| Redditch E07000236 | 33,249 | 1,069 | 372 | 1,688 |
| Slough E06000039 | 33,149 | 8,146 | 3,039 | 8,089 |
| Surrey Heath E07000214 | 33,051 | 1,426 | 396 | 1,133 |
| Stevenage E07000243 | 33,033 | 1,324 | 596 | 1,558 |
| Pendle E07000122 | 32,687 | 2,597 | 495 | 2,287 |
| Hyndburn E07000120 | 32,107 | 1,497 | 262 | 924 |
| Derbyshire Dales E07000035 | 31,858 | 255 | 33 | 135 |
| Tamworth E07000199 | 31,334 | 492 | 165 | 904 |
| Runnymede E07000212 | 31,293 | 1,666 | 403 | 1,476 |
| Brentwood E07000068 | 30,663 | 747 | 236 | 695 |
| Isle of Anglesey W06000001 | 30,459 | 186 | 29 | 148 |
| Watford E07000103 | 30,443 | 3,486 | 1,438 | 4,261 |
| Torridge E07000046 | 30,064 | 219 | 46 | 128 |
| Ceredigion W06000008 | 29,934 | 489 | 78 | 391 |
| Blaenau Gwent W06000019 | 29,682 | 216 | 101 | 341 |
| Rossendale E07000125 | 29,618 | 583 | 113 | 247 |
| Epsom and Ewell E07000208 | 27,686 | 1,751 | 551 | 1,333 |
| Maldon E07000074 | 27,423 | 301 | 42 | 134 |
| North Warwickshire E07000218 | 26,900 | 276 | 67 | 337 |
| Adur E07000223 | 26,542 | 628 | 142 | 366 |
| Ribble Valley E07000124 | 26,268 | 253 | 33 | 193 |
| Merthyr Tydfil W06000024 | 24,646 | 265 | 196 | 676 |
| West Devon E07000047 | 24,386 | 251 | 36 | 145 |
| Boston E07000136 | 23,431 | 930 | 951 | 4,092 |
| Melton E07000133 | 21,793 | 298 | 121 | 387 |
| Oadby and Wigston E07000135 | 19,898 | 1,258 | 295 | 1,166 |
| Rutland E06000017 | 16,313 | 203 | 60 | 118 |
| City of London E09000001 | 3,670 | 387 | 42 | 815 |
| Isles of Scilly E06000053 | 915 | 12 | 1 | 14 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
All adults in household have English in England, or English or Welsh in Wales as a main language · 316 areas, each shaded by the fifth of the areas its figure falls in
- 915 to 40k
- 40k to 51k
- 51k to 63k
- 63k to 90k
- 90k to 335k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:42 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ltla23&dimensions=hh_languageSHA-256 a4e39be4f37b0b45d17c962bb061d703aaca95b47f83bfa63cba96a28b943859 · 597,306 bytes
- https://api.beta.ons.gov.uk/v1/population-types/HH/dimensions?limit=500SHA-256 1d975dc4aefd42401ab90f911470590ac63e6faea9e8fd6f81b555127037b6d3 · 27,052 bytes
Verification
Verified against source, 30 October 2026, 11:48 UTC Run at 30 October 2026, 11:48 UTC; 1272 of 1272 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-10-30T11:42:53Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1272 of 1272 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1272 figures, 0 invalid |
| Pass | Live source matches every figure | 1272 of 1272 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | The ONS's answer for England and for Wales agrees | in 8 of 8 cells (a category in a nation) the councils sum to the nation's count at https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ctry&dimensions=hh_language within twice the square root of the councils summed (1 exactly; the largest gap 0.32 of its limit), the Census's cell-by-cell perturbation |
| Pass | Source page answers | https://www.ons.gov.uk/datasets/create – HTTP 200 |
Notes
- Census Day was the 21st of March 2021. The ONS perturbs every count slightly to protect privacy, each cell on its own, so a council's categories can add up to a total a few people different from one topic to another, and its councils add up to England's and Wales's counts only within a few dozen.
- By council as the ONS's Census API gives them, its lower-tier local authorities of 2023, with Barnsley's and Sheffield's figures under the codes they had until the 1st of April 2025, as the API gives them. Scotland's and Northern Ireland's censuses are separate, so their councils are not here.
- Every council's categories together count all its households.
- The ONS's description of the topic, “Household language (English and Welsh) (5 categories)”: Classifies households by the combination of adults and children (aged 3 to 15 years) within a household that have English (English or Welsh in Wales) as their main language.