Combination of religions in the household by council, Census 2021
Households of each of England's and Wales's 318 councils by combination of religions in the household, Census 2021, from the ONS Census API (its “Combination of religions in household (15 categories)”).
No people in the household have answered the religion question, highest: Birmingham
16,973
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:49 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No people in the household have answered the religion question | No religion only (household may include people who did not answer the religion question) | Christian religion only (household may include people who did not answer the religion question) | Buddhist religion only (household may include people who did not answer the religion question) | Hindu religion only (household may include people who did not answer the religion question) | Jewish religion only (household may include people who did not answer the religion question) | Muslim religion only (household may include people who did not answer the religion question) | Sikh religion only (household may include people who did not answer the religion question) | Same Other religion only (household may include people who did not answer the religion question) | No religion and Christian only (household may include people who did not answer the religion question) | No religion and any other religion (excluding Christian, household may include people who did not answer the religion question) | Christian and any other religion (excluding 'No religion', household may include people who did not answer the religion question) | Any other combination of two religions (excluding Christian and 'No religion', household may include people who did not answer the religion question) | Any combination of three or more religions in the household (including 'No religion', household may include people who did not answer the religion question) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 16,973 | 94,369 | 159,399 | 1,384 | 6,666 | 457 | 82,806 | 9,268 | 1,975 | 38,879 | 4,854 | 3,566 | 987 | 1,873 |
| Leeds E08000035 | 12,018 | 115,302 | 138,510 | 829 | 2,902 | 2,542 | 16,617 | 2,959 | 1,175 | 41,385 | 3,621 | 2,114 | 330 | 1,161 |
| Cornwall E06000052 | 10,486 | 90,238 | 109,232 | 659 | 153 | 144 | 335 | 36 | 1,323 | 33,981 | 2,377 | 949 | 96 | 527 |
| Somerset E06000066 | 10,199 | 80,240 | 118,857 | 560 | 351 | 125 | 712 | 50 | 1,224 | 34,048 | 1,990 | 1,097 | 118 | 550 |
| North Yorkshire E06000065 | 9,665 | 77,369 | 143,962 | 508 | 371 | 180 | 800 | 98 | 890 | 37,442 | 1,491 | 1,112 | 68 | 425 |
| Sheffield E08000019 its area before 1 April 2025 | 8,499 | 86,208 | 89,342 | 660 | 931 | 204 | 15,069 | 240 | 797 | 25,471 | 2,441 | 1,268 | 141 | 676 |
| Buckinghamshire E06000060 | 8,010 | 59,589 | 98,042 | 684 | 3,969 | 433 | 9,187 | 2,191 | 693 | 31,857 | 2,464 | 1,943 | 422 | 844 |
| Barnet E09000003 | 7,936 | 26,535 | 50,095 | 1,137 | 7,027 | 19,244 | 13,425 | 428 | 1,665 | 11,572 | 4,332 | 3,537 | 718 | 1,266 |
| Manchester E08000003 | 7,903 | 65,107 | 77,168 | 1,048 | 1,818 | 864 | 31,706 | 720 | 859 | 21,217 | 3,128 | 1,967 | 268 | 959 |
| Wiltshire E06000054 | 7,660 | 67,975 | 100,641 | 639 | 679 | 111 | 917 | 132 | 870 | 32,068 | 1,716 | 1,010 | 155 | 507 |
| Bradford E08000032 | 7,522 | 55,855 | 77,107 | 319 | 1,701 | 69 | 40,456 | 1,502 | 735 | 21,361 | 1,739 | 992 | 163 | 345 |
| Bristol, City of E06000023 | 7,450 | 85,306 | 57,947 | 722 | 945 | 222 | 8,073 | 558 | 962 | 23,543 | 3,459 | 1,137 | 202 | 1,111 |
| Bournemouth, Christchurch and Poole E06000058 | 7,259 | 57,979 | 76,581 | 553 | 839 | 698 | 1,771 | 69 | 937 | 23,240 | 1,861 | 1,302 | 88 | 666 |
| Liverpool E08000012 | 7,097 | 48,607 | 112,618 | 677 | 1,128 | 755 | 7,734 | 148 | 638 | 24,567 | 1,562 | 1,224 | 109 | 625 |
| County Durham E06000047 | 7,091 | 70,919 | 122,920 | 391 | 292 | 65 | 806 | 295 | 684 | 28,985 | 1,118 | 769 | 39 | 387 |
| Croydon E09000008 | 6,895 | 34,163 | 69,736 | 706 | 6,963 | 195 | 10,724 | 453 | 977 | 16,165 | 2,282 | 2,493 | 414 | 779 |
| Dorset E06000059 | 6,800 | 50,877 | 83,648 | 415 | 161 | 128 | 363 | 23 | 608 | 23,624 | 1,433 | 777 | 81 | 322 |
| Kirklees E08000034 | 6,442 | 53,207 | 71,925 | 302 | 539 | 52 | 20,358 | 1,012 | 572 | 21,130 | 1,322 | 719 | 99 | 310 |
| Westminster E09000033 | 6,385 | 23,000 | 33,304 | 1,010 | 1,703 | 2,545 | 13,322 | 197 | 662 | 7,498 | 2,211 | 1,962 | 321 | 695 |
| West Northamptonshire E06000062 | 6,244 | 52,494 | 79,329 | 374 | 1,635 | 131 | 3,757 | 478 | 681 | 24,112 | 1,557 | 1,190 | 133 | 524 |
| Lambeth E09000022 | 6,201 | 45,459 | 50,903 | 769 | 1,053 | 331 | 6,864 | 136 | 811 | 16,581 | 2,684 | 1,813 | 194 | 887 |
| Wandsworth E09000032 | 5,852 | 42,122 | 50,924 | 665 | 1,991 | 485 | 8,934 | 288 | 573 | 19,904 | 2,605 | 1,911 | 185 | 954 |
| Southwark E09000028 | 5,843 | 43,171 | 49,947 | 878 | 1,093 | 326 | 8,404 | 184 | 642 | 13,926 | 3,012 | 2,221 | 269 | 904 |
| East Riding of Yorkshire E06000011 | 5,835 | 45,066 | 78,189 | 233 | 227 | 95 | 492 | 64 | 330 | 19,954 | 768 | 545 | 25 | 244 |
| Cardiff W06000015 | 5,742 | 53,436 | 53,003 | 461 | 1,631 | 235 | 8,946 | 386 | 633 | 19,283 | 1,795 | 1,008 | 145 | 629 |
| Ealing E09000009 | 5,733 | 23,760 | 48,837 | 1,063 | 7,787 | 319 | 18,856 | 7,565 | 725 | 11,347 | 2,795 | 2,758 | 968 | 1,146 |
| Lewisham E09000023 | 5,688 | 40,541 | 47,770 | 970 | 1,828 | 199 | 5,851 | 190 | 702 | 13,364 | 2,583 | 1,808 | 153 | 743 |
| Cheshire East E06000049 | 5,677 | 50,631 | 88,754 | 326 | 604 | 207 | 1,183 | 97 | 545 | 24,415 | 1,253 | 782 | 59 | 323 |
| Camden E09000007 | 5,677 | 29,692 | 26,899 | 940 | 1,343 | 3,970 | 9,470 | 119 | 657 | 8,538 | 2,860 | 1,592 | 249 | 754 |
| Tower Hamlets E09000030 | 5,561 | 34,910 | 28,000 | 976 | 2,368 | 477 | 31,186 | 332 | 541 | 10,480 | 2,899 | 1,537 | 405 | 866 |
| Bromley E09000006 | 5,491 | 40,263 | 60,330 | 536 | 2,846 | 299 | 2,972 | 272 | 499 | 18,231 | 1,933 | 1,361 | 185 | 608 |
| Hackney E09000012 | 5,488 | 37,983 | 30,760 | 803 | 592 | 4,361 | 9,817 | 473 | 1,699 | 8,968 | 2,961 | 1,248 | 260 | 670 |
| Enfield E09000010 | 5,413 | 20,374 | 53,917 | 472 | 3,230 | 1,442 | 16,286 | 324 | 2,908 | 9,883 | 3,095 | 2,275 | 474 | 832 |
| Brighton and Hove E06000043 | 5,294 | 57,983 | 33,845 | 785 | 602 | 875 | 2,439 | 88 | 903 | 13,609 | 2,919 | 1,021 | 154 | 887 |
| Brent E09000005 | 5,213 | 15,513 | 45,053 | 818 | 14,645 | 1,412 | 19,694 | 431 | 1,413 | 7,774 | 2,556 | 2,485 | 624 | 982 |
| Wakefield E08000036 | 5,139 | 50,203 | 72,280 | 209 | 400 | 32 | 2,783 | 132 | 423 | 19,714 | 888 | 620 | 36 | 218 |
| Cheshire West and Chester E06000050 | 5,133 | 44,907 | 78,566 | 267 | 454 | 78 | 920 | 60 | 368 | 22,432 | 926 | 679 | 36 | 332 |
| North Northamptonshire E06000061 | 5,083 | 50,340 | 66,039 | 274 | 1,490 | 75 | 1,115 | 489 | 554 | 21,078 | 1,187 | 800 | 71 | 323 |
| Dudley E08000027 | 5,055 | 38,567 | 66,801 | 239 | 694 | 31 | 4,940 | 1,501 | 465 | 16,856 | 930 | 632 | 109 | 250 |
| Haringey E09000014 | 5,033 | 30,514 | 37,703 | 754 | 1,145 | 2,376 | 9,628 | 229 | 1,832 | 9,745 | 3,047 | 1,908 | 306 | 872 |
| Nottingham E06000018 | 5,028 | 46,193 | 43,172 | 479 | 1,390 | 164 | 10,053 | 1,108 | 677 | 12,571 | 1,691 | 1,009 | 181 | 1,029 |
| Wirral E08000015 | 5,009 | 41,148 | 73,910 | 323 | 415 | 89 | 939 | 83 | 363 | 19,397 | 779 | 545 | 36 | 216 |
| Islington E09000019 | 4,959 | 35,731 | 29,919 | 678 | 705 | 847 | 7,257 | 173 | 958 | 10,644 | 2,666 | 1,205 | 160 | 593 |
| Coventry E08000026 | 4,913 | 33,252 | 57,627 | 316 | 4,081 | 95 | 9,110 | 5,192 | 535 | 15,199 | 1,513 | 1,241 | 348 | 716 |
| Shropshire E06000051 | 4,862 | 39,273 | 73,206 | 264 | 157 | 39 | 361 | 133 | 408 | 19,116 | 841 | 541 | 38 | 339 |
| Kensington and Chelsea E09000020 | 4,778 | 15,560 | 29,473 | 698 | 540 | 946 | 5,747 | 108 | 497 | 5,460 | 1,222 | 1,309 | 158 | 388 |
| Kingston upon Hull, City of E06000010 | 4,743 | 48,485 | 45,203 | 243 | 204 | 48 | 2,658 | 73 | 341 | 12,014 | 765 | 462 | 31 | 202 |
| Northumberland E06000057 | 4,742 | 45,872 | 74,379 | 229 | 123 | 39 | 472 | 170 | 427 | 19,075 | 744 | 449 | 28 | 172 |
| Greenwich E09000011 | 4,647 | 33,442 | 46,272 | 1,313 | 3,068 | 158 | 6,326 | 947 | 472 | 12,303 | 2,175 | 1,809 | 411 | 711 |
| Sandwell E08000028 | 4,633 | 29,121 | 55,698 | 237 | 2,679 | 20 | 10,852 | 10,835 | 679 | 12,105 | 1,373 | 1,084 | 542 | 388 |
| Newham E09000025 | 4,549 | 18,105 | 41,359 | 611 | 6,120 | 126 | 28,650 | 1,502 | 547 | 8,008 | 2,095 | 2,356 | 644 | 834 |
| Cumberland E06000063 | 4,512 | 34,619 | 69,522 | 195 | 156 | 30 | 449 | 20 | 323 | 14,480 | 560 | 396 | 25 | 139 |
| Doncaster E08000017 | 4,494 | 41,481 | 66,158 | 253 | 356 | 38 | 1,895 | 380 | 533 | 16,320 | 741 | 556 | 68 | 206 |
| Leicester E06000016 | 4,455 | 28,567 | 34,563 | 381 | 19,003 | 107 | 22,078 | 4,614 | 645 | 8,479 | 1,928 | 1,327 | 612 | 630 |
| East Suffolk E07000244 | 4,425 | 38,109 | 51,186 | 219 | 200 | 80 | 310 | 32 | 483 | 14,228 | 803 | 459 | 41 | 180 |
| Hammersmith and Fulham E09000013 | 4,405 | 21,417 | 33,522 | 612 | 682 | 367 | 6,529 | 146 | 448 | 9,519 | 1,548 | 1,326 | 133 | 586 |
| Waltham Forest E09000031 | 4,245 | 27,536 | 37,979 | 493 | 1,417 | 386 | 14,967 | 358 | 796 | 9,886 | 2,210 | 1,741 | 198 | 687 |
| Swansea W06000011 | 4,206 | 40,853 | 41,933 | 297 | 287 | 81 | 2,141 | 86 | 416 | 12,988 | 945 | 398 | 40 | 292 |
| Derby E06000015 | 4,147 | 32,911 | 42,753 | 238 | 969 | 39 | 7,071 | 2,921 | 421 | 11,986 | 1,031 | 688 | 130 | 344 |
| Stockport E08000007 | 4,145 | 39,799 | 56,723 | 281 | 725 | 466 | 4,312 | 134 | 356 | 17,634 | 1,100 | 614 | 71 | 287 |
| Wigan E08000010 | 4,126 | 32,789 | 83,666 | 213 | 327 | 25 | 1,220 | 32 | 350 | 18,904 | 627 | 590 | 24 | 217 |
| South Gloucestershire E06000025 | 4,117 | 42,579 | 48,794 | 220 | 828 | 43 | 1,208 | 254 | 332 | 17,770 | 1,044 | 527 | 54 | 331 |
| Stoke-on-Trent E06000021 | 4,098 | 34,272 | 50,370 | 228 | 406 | 21 | 6,153 | 159 | 341 | 12,726 | 756 | 621 | 58 | 193 |
| Plymouth E06000026 | 4,050 | 44,800 | 46,786 | 274 | 212 | 66 | 908 | 26 | 407 | 15,173 | 1,028 | 443 | 63 | 324 |
| Sefton E08000014 | 4,024 | 26,077 | 73,774 | 219 | 293 | 143 | 616 | 37 | 329 | 16,275 | 497 | 539 | 26 | 221 |
| Milton Keynes E06000042 | 3,988 | 36,444 | 44,539 | 355 | 3,854 | 118 | 5,258 | 554 | 449 | 14,439 | 1,424 | 1,024 | 206 | 447 |
| Hounslow E09000018 | 3,976 | 18,033 | 37,098 | 981 | 8,038 | 197 | 12,533 | 6,732 | 627 | 8,532 | 1,944 | 2,377 | 1,009 | 883 |
| Southampton E06000045 | 3,970 | 37,682 | 39,446 | 366 | 896 | 66 | 3,448 | 1,050 | 487 | 12,102 | 1,318 | 787 | 106 | 566 |
| Rhondda Cynon Taf W06000016 | 3,953 | 48,246 | 36,044 | 167 | 137 | 20 | 398 | 73 | 342 | 12,776 | 685 | 314 | 25 | 163 |
| Wolverhampton E08000031 | 3,946 | 23,776 | 47,042 | 252 | 2,876 | 26 | 3,910 | 8,866 | 884 | 10,527 | 1,258 | 849 | 554 | 375 |
| Redbridge E09000026 | 3,934 | 12,545 | 32,972 | 399 | 9,930 | 2,986 | 23,371 | 4,643 | 547 | 6,550 | 2,297 | 2,041 | 786 | 710 |
| Westmorland and Furness E06000064 | 3,906 | 30,672 | 53,959 | 319 | 77 | 43 | 259 | 10 | 308 | 12,873 | 559 | 352 | 30 | 163 |
| Salford E08000006 | 3,880 | 35,180 | 51,684 | 324 | 692 | 2,435 | 4,226 | 177 | 361 | 13,903 | 1,030 | 828 | 72 | 323 |
| Central Bedfordshire E06000056 | 3,867 | 39,753 | 52,987 | 228 | 806 | 171 | 1,028 | 368 | 335 | 18,878 | 1,118 | 771 | 82 | 366 |
| Walsall E08000030 | 3,841 | 27,221 | 52,034 | 145 | 1,634 | 17 | 7,856 | 4,756 | 485 | 12,237 | 854 | 620 | 255 | 270 |
| Newcastle upon Tyne E08000021 | 3,811 | 41,869 | 49,394 | 435 | 1,152 | 194 | 7,092 | 396 | 380 | 15,417 | 1,316 | 714 | 111 | 515 |
| Rotherham E08000018 | 3,779 | 36,048 | 54,905 | 155 | 210 | 20 | 3,426 | 128 | 295 | 13,805 | 598 | 365 | 24 | 167 |
| Hillingdon E09000017 | 3,742 | 18,081 | 42,249 | 611 | 9,160 | 559 | 11,244 | 6,832 | 704 | 9,875 | 2,020 | 2,209 | 1,136 | 806 |
| Medway E06000035 | 3,741 | 37,772 | 47,080 | 239 | 906 | 61 | 1,987 | 1,243 | 434 | 15,631 | 1,082 | 766 | 117 | 399 |
| Herefordshire, County of E06000019 | 3,621 | 23,559 | 42,756 | 169 | 114 | 41 | 230 | 36 | 284 | 10,975 | 527 | 329 | 19 | 166 |
| Bolton E08000001 | 3,589 | 25,879 | 57,039 | 175 | 2,085 | 51 | 14,385 | 57 | 287 | 13,453 | 776 | 714 | 71 | 230 |
| North Somerset E06000024 | 3,581 | 33,260 | 41,861 | 192 | 137 | 36 | 372 | 32 | 366 | 13,433 | 740 | 406 | 26 | 206 |
| Barnsley E08000016 its area before 1 April 2025 | 3,533 | 35,619 | 53,366 | 120 | 125 | 15 | 425 | 79 | 271 | 13,498 | 516 | 357 | 18 | 109 |
| Richmond upon Thames E09000027 | 3,522 | 24,909 | 32,090 | 435 | 1,212 | 352 | 2,390 | 541 | 382 | 11,653 | 1,548 | 1,049 | 166 | 453 |
| Swindon E06000030 | 3,492 | 32,309 | 41,060 | 412 | 1,730 | 37 | 1,670 | 417 | 435 | 12,345 | 895 | 644 | 115 | 302 |
| Havering E09000016 | 3,470 | 24,167 | 49,831 | 242 | 1,908 | 404 | 4,120 | 1,162 | 262 | 12,718 | 1,196 | 1,166 | 204 | 429 |
| West Suffolk E07000245 | 3,436 | 26,805 | 35,978 | 304 | 190 | 47 | 537 | 23 | 260 | 10,009 | 596 | 365 | 31 | 164 |
| Merton E09000024 | 3,412 | 19,699 | 34,538 | 491 | 3,465 | 200 | 5,558 | 157 | 324 | 10,124 | 1,528 | 1,460 | 182 | 591 |
| Bexley E09000004 | 3,369 | 24,985 | 44,898 | 469 | 2,017 | 61 | 2,527 | 1,423 | 242 | 12,568 | 1,145 | 1,048 | 168 | 381 |
| Harrow E09000015 | 3,319 | 8,413 | 29,367 | 712 | 20,330 | 3,349 | 10,573 | 725 | 2,305 | 4,726 | 2,253 | 1,901 | 950 | 719 |
| Sunderland E08000024 | 3,298 | 38,401 | 62,222 | 144 | 175 | 38 | 1,193 | 246 | 294 | 15,092 | 483 | 429 | 14 | 145 |
| Carmarthenshire W06000010 | 3,273 | 28,337 | 37,388 | 167 | 131 | 27 | 286 | 44 | 370 | 10,729 | 577 | 273 | 26 | 132 |
| Calderdale E08000033 | 3,243 | 31,878 | 36,497 | 227 | 373 | 48 | 4,955 | 111 | 389 | 11,533 | 744 | 300 | 37 | 141 |
| Bath and North East Somerset E06000022 | 3,206 | 29,907 | 31,502 | 282 | 187 | 72 | 463 | 30 | 301 | 11,518 | 959 | 391 | 48 | 386 |
| Sutton E09000029 | 3,188 | 21,713 | 35,208 | 444 | 4,128 | 152 | 3,893 | 120 | 343 | 10,354 | 1,236 | 1,004 | 148 | 416 |
| Peterborough E06000031 | 3,146 | 23,492 | 37,800 | 141 | 1,219 | 66 | 6,257 | 371 | 301 | 9,933 | 753 | 741 | 58 | 256 |
| Portsmouth E06000044 | 3,133 | 33,408 | 32,388 | 316 | 410 | 73 | 2,617 | 91 | 377 | 11,227 | 1,012 | 597 | 80 | 426 |
| Trafford E08000009 | 3,105 | 25,690 | 44,189 | 248 | 1,339 | 895 | 5,198 | 535 | 273 | 12,839 | 986 | 651 | 76 | 245 |
| Luton E06000032 | 3,101 | 13,345 | 32,620 | 202 | 2,291 | 112 | 17,152 | 793 | 381 | 6,463 | 906 | 1,037 | 207 | 329 |
| York E06000014 | 3,049 | 30,962 | 35,919 | 242 | 236 | 58 | 659 | 30 | 314 | 12,269 | 903 | 410 | 62 | 345 |
| Southend-on-Sea E06000033 | 3,034 | 28,524 | 31,360 | 260 | 641 | 825 | 1,466 | 61 | 356 | 9,909 | 927 | 642 | 64 | 275 |
| Tameside E08000008 | 3,033 | 31,035 | 45,717 | 166 | 1,106 | 24 | 4,206 | 46 | 284 | 12,647 | 662 | 420 | 32 | 148 |
| Solihull E08000029 | 2,944 | 22,142 | 44,004 | 149 | 1,802 | 91 | 2,931 | 1,308 | 208 | 12,245 | 763 | 499 | 132 | 266 |
| North Tyneside E08000022 | 2,933 | 35,816 | 42,304 | 165 | 266 | 37 | 699 | 119 | 292 | 12,568 | 572 | 296 | 23 | 143 |
| Caerphilly W06000018 | 2,884 | 35,317 | 26,977 | 99 | 69 | 32 | 174 | 67 | 221 | 9,666 | 448 | 194 | 17 | 91 |
| New Forest E07000091 | 2,883 | 23,487 | 38,332 | 120 | 71 | 67 | 149 | 20 | 278 | 11,040 | 572 | 344 | 28 | 173 |
| Oldham E08000004 | 2,857 | 20,524 | 44,005 | 119 | 407 | 38 | 13,239 | 41 | 211 | 10,510 | 530 | 466 | 46 | 147 |
| Powys W06000023 | 2,837 | 20,130 | 28,006 | 210 | 78 | 26 | 124 | 21 | 285 | 7,670 | 483 | 192 | 30 | 91 |
| Warrington E06000007 | 2,836 | 23,965 | 47,686 | 148 | 480 | 48 | 996 | 126 | 244 | 12,831 | 553 | 405 | 24 | 194 |
| Colchester E07000071 | 2,831 | 28,531 | 33,061 | 341 | 698 | 82 | 1,028 | 49 | 297 | 10,947 | 892 | 564 | 79 | 309 |
| Kingston upon Thames E09000021 | 2,821 | 18,640 | 25,086 | 455 | 2,425 | 236 | 3,639 | 343 | 326 | 8,628 | 1,368 | 1,036 | 157 | 466 |
| Flintshire W06000005 | 2,798 | 20,939 | 32,546 | 103 | 92 | 19 | 196 | 6 | 119 | 9,447 | 329 | 215 | 10 | 93 |
| Huntingdonshire E07000011 | 2,773 | 26,155 | 33,861 | 140 | 300 | 54 | 635 | 89 | 273 | 11,384 | 605 | 399 | 34 | 178 |
| South Cambridgeshire E07000012 | 2,739 | 22,745 | 27,959 | 208 | 753 | 106 | 741 | 66 | 222 | 9,987 | 805 | 395 | 37 | 234 |
| Tendring E07000076 | 2,729 | 21,981 | 32,780 | 141 | 98 | 82 | 181 | 13 | 219 | 8,403 | 438 | 247 | 16 | 123 |
| Chelmsford E07000070 | 2,710 | 24,323 | 33,533 | 207 | 879 | 105 | 973 | 77 | 206 | 10,871 | 707 | 518 | 58 | 236 |
| Arun E07000224 | 2,707 | 21,790 | 36,148 | 139 | 107 | 92 | 273 | 21 | 259 | 10,067 | 503 | 383 | 25 | 147 |
| Norwich E07000148 | 2,700 | 29,927 | 20,626 | 300 | 527 | 113 | 1,265 | 35 | 426 | 6,693 | 999 | 408 | 53 | 387 |
| Rochdale E08000005 | 2,698 | 21,989 | 42,406 | 118 | 192 | 58 | 10,554 | 55 | 210 | 10,809 | 521 | 411 | 40 | 162 |
| King's Lynn and West Norfolk E07000146 | 2,693 | 20,208 | 34,154 | 126 | 132 | 46 | 218 | 32 | 221 | 8,729 | 426 | 331 | 25 | 123 |
| Isle of Wight E06000046 | 2,691 | 22,176 | 29,860 | 151 | 86 | 32 | 154 | 6 | 352 | 8,285 | 532 | 309 | 23 | 116 |
| East Devon E07000040 | 2,639 | 21,002 | 32,178 | 124 | 32 | 46 | 121 | 11 | 232 | 9,532 | 441 | 281 | 18 | 128 |
| Bedford E06000055 | 2,627 | 20,950 | 33,806 | 154 | 877 | 59 | 3,158 | 1,135 | 526 | 9,699 | 855 | 660 | 155 | 291 |
| North East Lincolnshire E06000012 | 2,624 | 26,084 | 31,270 | 121 | 135 | 21 | 542 | 48 | 214 | 7,998 | 393 | 252 | 23 | 99 |
| Basildon E07000066 | 2,616 | 26,727 | 33,350 | 143 | 720 | 113 | 969 | 112 | 217 | 10,058 | 629 | 465 | 36 | 207 |
| North Lincolnshire E06000013 | 2,604 | 21,875 | 36,725 | 119 | 131 | 15 | 1,112 | 161 | 179 | 9,428 | 375 | 312 | 20 | 116 |
| Wealden E07000065 | 2,598 | 21,457 | 31,958 | 131 | 102 | 80 | 203 | 8 | 256 | 10,296 | 623 | 368 | 21 | 165 |
| Reading E06000038 | 2,595 | 21,340 | 24,971 | 622 | 2,477 | 96 | 3,914 | 323 | 349 | 8,247 | 1,116 | 868 | 238 | 527 |
| Cambridge E07000008 | 2,592 | 20,125 | 17,032 | 391 | 802 | 233 | 1,663 | 74 | 300 | 6,746 | 1,180 | 574 | 84 | 676 |
| East Lindsey E07000137 | 2,589 | 18,876 | 33,965 | 75 | 65 | 12 | 124 | 20 | 214 | 8,087 | 361 | 253 | 18 | 94 |
| Telford and Wrekin E06000020 | 2,576 | 24,561 | 34,727 | 168 | 420 | 18 | 1,215 | 785 | 277 | 10,584 | 597 | 359 | 54 | 169 |
| Newport W06000022 | 2,561 | 23,362 | 26,712 | 123 | 227 | 28 | 2,685 | 88 | 231 | 9,036 | 518 | 319 | 35 | 128 |
| Torbay E06000027 | 2,536 | 20,922 | 29,392 | 161 | 77 | 59 | 231 | 17 | 306 | 8,274 | 522 | 292 | 26 | 174 |
| Basingstoke and Deane E07000084 | 2,532 | 26,587 | 31,951 | 334 | 1,180 | 47 | 757 | 142 | 292 | 11,315 | 722 | 466 | 110 | 208 |
| Wrexham W06000006 | 2,531 | 19,324 | 27,309 | 107 | 104 | 8 | 393 | 20 | 156 | 7,330 | 300 | 241 | 12 | 79 |
| Bury E08000002 | 2,529 | 19,405 | 38,091 | 138 | 286 | 3,582 | 4,675 | 143 | 207 | 10,017 | 744 | 619 | 55 | 204 |
| Stockton-on-Tees E06000004 | 2,498 | 25,589 | 40,685 | 139 | 251 | 18 | 1,798 | 203 | 161 | 11,538 | 438 | 316 | 26 | 98 |
| Barking and Dagenham E09000002 | 2,459 | 12,756 | 33,663 | 204 | 1,900 | 103 | 13,237 | 1,125 | 259 | 5,572 | 812 | 1,210 | 242 | 364 |
| Oxford E07000178 | 2,455 | 18,098 | 19,923 | 275 | 589 | 251 | 3,259 | 117 | 300 | 7,321 | 1,167 | 738 | 106 | 640 |
| Maidstone E07000110 | 2,432 | 22,248 | 32,487 | 302 | 622 | 41 | 841 | 78 | 267 | 10,476 | 657 | 460 | 75 | 220 |
| Teignbridge E07000045 | 2,420 | 20,661 | 27,060 | 169 | 37 | 25 | 92 | 12 | 296 | 8,164 | 527 | 246 | 14 | 120 |
| Gateshead E08000037 | 2,412 | 29,310 | 42,902 | 150 | 163 | 547 | 1,213 | 112 | 258 | 10,989 | 500 | 304 | 18 | 121 |
| Charnwood E07000130 | 2,409 | 23,508 | 29,813 | 128 | 3,831 | 35 | 1,428 | 511 | 266 | 9,944 | 932 | 455 | 168 | 357 |
| Canterbury E07000106 | 2,404 | 20,501 | 28,208 | 219 | 275 | 86 | 660 | 49 | 271 | 9,403 | 820 | 469 | 61 | 368 |
| Pembrokeshire W06000009 | 2,387 | 18,879 | 25,919 | 167 | 53 | 21 | 175 | 9 | 229 | 6,954 | 422 | 170 | 19 | 84 |
| Ipswich E07000202 | 2,383 | 22,636 | 23,748 | 181 | 447 | 41 | 1,502 | 113 | 266 | 7,105 | 602 | 317 | 31 | 135 |
| Thanet E07000114 | 2,378 | 21,530 | 27,474 | 183 | 250 | 94 | 574 | 23 | 287 | 8,273 | 609 | 351 | 25 | 150 |
| Gwynedd W06000002 | 2,372 | 18,174 | 22,855 | 155 | 61 | 18 | 310 | 14 | 262 | 6,215 | 387 | 152 | 28 | 104 |
| Mid Sussex E07000228 | 2,359 | 20,565 | 27,835 | 150 | 481 | 87 | 488 | 38 | 335 | 9,758 | 642 | 402 | 31 | 183 |
| Braintree E07000067 | 2,336 | 22,373 | 28,872 | 125 | 168 | 75 | 275 | 33 | 200 | 9,608 | 467 | 306 | 19 | 129 |
| South Norfolk E07000149 | 2,332 | 21,174 | 27,726 | 139 | 142 | 54 | 220 | 14 | 199 | 8,489 | 456 | 287 | 24 | 124 |
| West Berkshire E06000037 | 2,329 | 21,019 | 30,258 | 118 | 638 | 68 | 539 | 91 | 189 | 10,210 | 556 | 397 | 44 | 203 |
| Breckland E07000143 | 2,328 | 19,475 | 28,782 | 88 | 54 | 41 | 129 | 11 | 222 | 8,400 | 419 | 291 | 16 | 104 |
| Horsham E07000227 | 2,322 | 20,330 | 28,477 | 128 | 238 | 69 | 332 | 30 | 173 | 9,201 | 506 | 385 | 26 | 154 |
| St. Helens E08000013 | 2,315 | 18,772 | 47,282 | 130 | 193 | 22 | 401 | 11 | 207 | 10,891 | 340 | 313 | 12 | 124 |
| Neath Port Talbot W06000012 | 2,312 | 25,179 | 25,274 | 115 | 116 | 11 | 273 | 39 | 204 | 8,223 | 384 | 159 | 7 | 79 |
| Cherwell E07000177 | 2,300 | 19,593 | 30,407 | 207 | 360 | 52 | 1,235 | 176 | 218 | 9,877 | 685 | 518 | 55 | 214 |
| Wokingham E06000041 | 2,294 | 20,104 | 28,961 | 201 | 2,369 | 97 | 2,035 | 799 | 192 | 10,338 | 828 | 557 | 107 | 279 |
| Blackpool E06000009 | 2,290 | 21,080 | 31,356 | 160 | 156 | 80 | 609 | 38 | 247 | 7,855 | 416 | 377 | 15 | 110 |
| Dacorum E07000096 | 2,274 | 20,776 | 26,755 | 166 | 790 | 264 | 1,160 | 73 | 200 | 9,375 | 771 | 545 | 47 | 214 |
