Workers in the household and their travel to work by council, Census 2021
Households of each of England's and Wales's 318 councils by workers in the household and their travel to work, Census 2021, from the ONS Census API (its “Number of people who work in household and their transport to work (18 categories)”).
No people in employment in household, highest: Birmingham
153,466
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:15 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No people in employment in household | One person in employment in household: Drives a car or van to work | One person in employment in household: Uses other methods to travel to work | One person in employment in household: Works from home | Two people in employment in household: Both drive a car or van to work | Two people in employment in household: Both use other methods to travel to work | Two people in employment in household: Both work from home | Two people in employment in household: One drives a car or van, one uses other method to travel to work | Two people in employment in household: One drives a car or van, one works from home | Two people in employment in household: One uses other method to travel to work, one works from home | Three or more people in employment in household: All drive a car or van to work | Three or more people in employment in household: All use other methods to travel to work | Three or more people in employment in household: All work from home | Three or more people in employment in household: Mixture of driving a car or van and using other methods to travel to work | Three or more people in employment in household: Mixture of driving a car or van and working from home | Three or more people in employment in household: Mixture of using other methods to travel to work and working from home | Three or more people in employment in household: Mixture of driving a car or van, using other methods to travel to work and working from home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 153,466 | 64,711 | 43,393 | 33,810 | 24,028 | 9,137 | 14,830 | 21,272 | 20,474 | 8,641 | 3,636 | 1,611 | 805 | 10,815 | 5,674 | 2,348 | 4,805 |
| Leeds E08000035 | 116,439 | 42,357 | 29,851 | 32,935 | 21,119 | 7,087 | 21,197 | 16,223 | 24,729 | 8,768 | 2,196 | 1,101 | 940 | 6,509 | 4,483 | 2,066 | 3,470 |
| North Yorkshire E06000065 | 102,483 | 37,704 | 16,051 | 21,790 | 24,143 | 4,154 | 13,544 | 13,156 | 19,799 | 4,483 | 2,662 | 554 | 806 | 5,393 | 4,159 | 1,191 | 2,308 |
| Cornwall E06000052 | 99,732 | 38,486 | 13,809 | 16,654 | 24,402 | 3,277 | 8,498 | 11,874 | 14,771 | 3,423 | 3,146 | 469 | 591 | 5,307 | 3,304 | 863 | 1,928 |
| County Durham E06000047 | 98,504 | 36,609 | 14,923 | 14,882 | 21,570 | 2,341 | 6,582 | 10,272 | 13,975 | 2,659 | 2,732 | 228 | 372 | 4,126 | 2,976 | 537 | 1,472 |
| Somerset E06000066 | 93,860 | 36,398 | 13,885 | 17,788 | 23,841 | 3,738 | 9,710 | 12,857 | 16,621 | 3,946 | 3,297 | 550 | 636 | 5,850 | 3,956 | 934 | 2,247 |
| Sheffield E08000019 its area before 1 April 2025 | 86,524 | 29,991 | 20,293 | 18,605 | 15,535 | 4,670 | 10,655 | 12,299 | 14,113 | 5,665 | 1,893 | 643 | 427 | 4,811 | 2,501 | 1,255 | 2,070 |
| Liverpool E08000012 | 80,959 | 24,805 | 25,132 | 16,094 | 9,738 | 6,051 | 7,041 | 10,699 | 9,656 | 5,080 | 1,044 | 1,087 | 316 | 4,492 | 1,998 | 1,307 | 1,992 |
| Bradford E08000032 | 75,761 | 32,548 | 19,202 | 15,458 | 14,814 | 3,865 | 7,076 | 10,972 | 12,139 | 3,487 | 1,994 | 625 | 410 | 5,226 | 2,978 | 954 | 2,357 |
| Dorset E06000059 | 71,610 | 23,041 | 7,950 | 12,127 | 14,807 | 2,041 | 6,447 | 7,042 | 11,067 | 2,358 | 2,034 | 261 | 389 | 3,154 | 2,735 | 648 | 1,548 |
| Wiltshire E06000054 | 71,502 | 29,681 | 10,595 | 19,863 | 18,746 | 2,600 | 13,381 | 10,266 | 18,768 | 4,188 | 2,320 | 364 | 766 | 4,400 | 4,106 | 1,156 | 2,377 |
| Manchester E08000003 | 69,254 | 27,807 | 26,640 | 22,208 | 8,712 | 7,233 | 11,804 | 10,813 | 9,636 | 7,576 | 938 | 1,199 | 527 | 4,507 | 1,933 | 1,770 | 2,173 |
| Buckinghamshire E06000060 | 65,168 | 28,331 | 9,353 | 25,477 | 16,575 | 2,381 | 20,058 | 8,398 | 21,408 | 4,988 | 2,259 | 413 | 1,427 | 4,146 | 5,647 | 1,489 | 2,808 |
| Bournemouth, Christchurch and Poole E06000058 | 64,447 | 23,263 | 11,388 | 14,679 | 13,020 | 3,038 | 8,018 | 8,670 | 12,003 | 3,986 | 1,620 | 510 | 347 | 3,728 | 2,432 | 866 | 1,824 |
| Kirklees E08000034 | 63,948 | 28,274 | 12,833 | 12,682 | 15,264 | 2,401 | 6,731 | 8,602 | 12,813 | 2,681 | 1,937 | 356 | 328 | 3,897 | 2,753 | 669 | 1,820 |
| Cheshire East E06000049 | 61,344 | 24,006 | 8,789 | 16,614 | 14,752 | 1,896 | 11,367 | 6,870 | 15,128 | 2,913 | 1,622 | 339 | 670 | 2,934 | 3,163 | 824 | 1,624 |
| Northumberland E06000057 | 61,292 | 21,265 | 8,779 | 10,549 | 12,603 | 1,639 | 5,499 | 6,324 | 9,365 | 1,836 | 1,479 | 166 | 280 | 2,507 | 1,920 | 400 | 1,018 |
| East Riding of Yorkshire E06000011 | 60,476 | 22,616 | 7,929 | 9,201 | 15,639 | 1,786 | 5,117 | 7,386 | 10,503 | 1,947 | 1,938 | 218 | 284 | 3,002 | 2,266 | 470 | 1,285 |
| Wirral E08000015 | 58,707 | 19,941 | 10,484 | 10,114 | 10,759 | 1,975 | 4,951 | 6,518 | 8,962 | 2,242 | 1,331 | 281 | 245 | 2,851 | 2,049 | 526 | 1,318 |
| Cheshire West and Chester E06000050 | 55,804 | 21,728 | 8,644 | 13,156 | 13,495 | 1,981 | 8,403 | 6,805 | 12,593 | 2,440 | 1,704 | 296 | 432 | 2,925 | 2,768 | 607 | 1,375 |
| Bristol, City of E06000023 | 55,387 | 19,419 | 16,308 | 21,764 | 8,774 | 5,784 | 17,391 | 9,869 | 11,819 | 9,334 | 1,370 | 1,094 | 810 | 4,982 | 2,277 | 2,730 | 2,526 |
| Wakefield E08000036 | 55,272 | 23,929 | 10,723 | 8,800 | 15,487 | 2,440 | 4,886 | 8,903 | 10,729 | 2,081 | 1,807 | 342 | 167 | 3,710 | 2,048 | 478 | 1,272 |
| Shropshire E06000051 | 52,151 | 20,452 | 7,241 | 10,141 | 14,337 | 1,708 | 5,628 | 6,647 | 9,495 | 1,902 | 1,861 | 281 | 441 | 3,286 | 2,323 | 487 | 1,198 |
| Wigan E08000010 | 52,066 | 23,086 | 9,066 | 8,087 | 15,020 | 1,886 | 4,063 | 7,682 | 10,104 | 1,891 | 1,943 | 258 | 193 | 3,518 | 2,335 | 474 | 1,432 |
| Dudley E08000027 | 51,454 | 22,453 | 8,527 | 8,170 | 14,021 | 1,665 | 3,554 | 6,904 | 8,915 | 1,697 | 2,126 | 225 | 183 | 3,438 | 2,169 | 360 | 1,205 |
| Cardiff W06000015 | 51,183 | 18,098 | 12,045 | 15,593 | 8,323 | 2,973 | 9,776 | 5,885 | 9,965 | 4,221 | 1,040 | 476 | 414 | 2,638 | 2,085 | 1,080 | 1,540 |
| Sunderland E08000024 | 50,955 | 16,760 | 10,109 | 7,401 | 9,069 | 2,066 | 3,141 | 6,352 | 7,233 | 2,008 | 1,168 | 270 | 139 | 2,447 | 1,595 | 403 | 1,061 |
| Doncaster E08000017 | 50,761 | 22,101 | 10,289 | 6,513 | 13,291 | 2,235 | 2,782 | 7,927 | 7,479 | 1,501 | 1,615 | 350 | 155 | 3,508 | 1,588 | 368 | 1,016 |
| West Northamptonshire E06000062 | 50,568 | 25,256 | 9,984 | 14,617 | 17,091 | 2,887 | 9,431 | 9,090 | 15,399 | 2,902 | 2,355 | 670 | 492 | 5,229 | 3,691 | 913 | 2,065 |
| Sefton E08000014 | 49,951 | 15,436 | 9,339 | 8,615 | 8,354 | 2,125 | 4,486 | 5,843 | 7,685 | 2,373 | 1,038 | 318 | 310 | 2,846 | 2,000 | 742 | 1,612 |
| Cumberland E06000063 | 48,487 | 19,476 | 8,952 | 7,740 | 12,083 | 1,896 | 3,630 | 6,734 | 7,111 | 1,626 | 1,577 | 235 | 260 | 2,722 | 1,655 | 345 | 894 |
| East Suffolk E07000244 | 47,390 | 16,128 | 5,906 | 7,463 | 9,555 | 1,179 | 3,707 | 4,769 | 6,510 | 1,474 | 1,272 | 139 | 264 | 2,164 | 1,549 | 390 | 887 |
| Newcastle upon Tyne E08000021 | 46,802 | 13,888 | 13,398 | 10,843 | 6,190 | 3,267 | 5,470 | 6,182 | 6,461 | 3,604 | 607 | 522 | 252 | 2,238 | 1,120 | 774 | 1,179 |
| Sandwell E08000028 | 46,701 | 21,395 | 12,357 | 7,025 | 9,912 | 2,993 | 2,699 | 8,387 | 6,036 | 1,883 | 1,740 | 582 | 197 | 4,354 | 1,876 | 544 | 1,566 |
| Coventry E08000026 | 46,466 | 19,224 | 12,126 | 10,154 | 9,145 | 3,071 | 5,097 | 7,481 | 7,832 | 2,649 | 1,294 | 644 | 298 | 4,051 | 2,131 | 821 | 1,657 |
| North Northamptonshire E06000061 | 46,410 | 24,319 | 8,289 | 10,127 | 17,152 | 2,261 | 5,373 | 8,688 | 11,805 | 2,078 | 2,261 | 425 | 279 | 4,611 | 2,728 | 529 | 1,583 |
| Nottingham E06000018 | 45,477 | 15,525 | 15,479 | 10,679 | 5,675 | 4,188 | 4,308 | 7,352 | 5,193 | 3,358 | 646 | 720 | 229 | 3,118 | 963 | 785 | 1,050 |
| Stockport E08000007 | 44,906 | 16,105 | 7,200 | 11,548 | 8,996 | 1,616 | 8,401 | 5,336 | 11,156 | 2,884 | 1,069 | 175 | 401 | 2,300 | 2,317 | 723 | 1,518 |
| Rotherham E08000018 | 44,195 | 18,261 | 7,104 | 6,030 | 12,114 | 1,298 | 2,860 | 5,678 | 7,383 | 1,323 | 1,725 | 189 | 123 | 2,671 | 1,741 | 299 | 935 |
| Bolton E08000001 | 44,015 | 19,104 | 9,053 | 7,345 | 9,869 | 1,751 | 3,486 | 6,103 | 7,589 | 1,811 | 1,338 | 262 | 203 | 3,008 | 2,001 | 492 | 1,361 |
| Swansea W06000011 | 43,390 | 16,616 | 6,595 | 7,436 | 9,020 | 1,105 | 3,392 | 3,965 | 6,047 | 1,363 | 1,384 | 140 | 158 | 1,941 | 1,395 | 285 | 732 |
| Kingston upon Hull, City of E06000010 | 42,861 | 18,025 | 13,707 | 4,792 | 9,402 | 3,657 | 1,500 | 9,200 | 4,042 | 1,550 | 962 | 655 | 46 | 3,574 | 615 | 258 | 626 |
| Croydon E09000008 | 42,176 | 13,777 | 19,012 | 19,064 | 4,403 | 6,566 | 12,025 | 7,321 | 7,496 | 7,227 | 686 | 1,568 | 789 | 3,766 | 2,353 | 2,315 | 2,402 |
| Walsall E08000030 | 42,102 | 18,921 | 8,956 | 5,508 | 10,424 | 1,813 | 2,230 | 6,382 | 5,906 | 1,276 | 1,775 | 286 | 153 | 3,257 | 1,873 | 309 | 1,054 |
| Plymouth E06000026 | 41,991 | 17,130 | 9,969 | 7,248 | 9,685 | 2,640 | 2,876 | 7,395 | 6,194 | 2,400 | 1,011 | 347 | 93 | 2,909 | 1,067 | 536 | 1,067 |
| Bromley E09000006 | 41,968 | 10,914 | 10,678 | 18,011 | 4,303 | 3,741 | 15,196 | 5,373 | 8,362 | 6,900 | 583 | 573 | 838 | 2,437 | 2,238 | 1,688 | 2,024 |
| Barnet E09000003 | 41,558 | 12,803 | 16,117 | 20,134 | 3,649 | 5,702 | 14,529 | 6,157 | 7,609 | 6,971 | 474 | 1,546 | 1,466 | 3,273 | 2,266 | 2,425 | 2,238 |
| Stoke-on-Trent E06000021 | 41,403 | 19,254 | 9,876 | 4,935 | 10,879 | 2,187 | 1,621 | 7,339 | 5,001 | 1,299 | 1,327 | 337 | 62 | 2,995 | 967 | 257 | 661 |
| Rhondda Cynon Taf W06000016 | 41,348 | 16,970 | 6,104 | 5,746 | 10,619 | 1,039 | 2,910 | 4,622 | 6,342 | 1,088 | 1,754 | 111 | 134 | 2,172 | 1,457 | 209 | 712 |
| Barnsley E08000016 its area before 1 April 2025 | 41,021 | 17,917 | 7,223 | 5,651 | 11,461 | 1,466 | 2,650 | 5,844 | 6,840 | 1,238 | 1,454 | 214 | 108 | 2,653 | 1,282 | 233 | 794 |
| Westmorland and Furness E06000064 | 40,037 | 14,096 | 7,368 | 7,007 | 8,890 | 1,970 | 3,665 | 5,748 | 5,946 | 1,659 | 1,159 | 329 | 266 | 2,478 | 1,513 | 447 | 954 |
| Leicester E06000016 | 39,906 | 18,361 | 15,184 | 8,123 | 7,649 | 4,846 | 3,056 | 9,019 | 5,213 | 2,671 | 1,263 | 1,851 | 259 | 5,463 | 1,867 | 843 | 1,815 |
| Wolverhampton E08000031 | 39,047 | 16,930 | 9,936 | 5,502 | 8,551 | 2,062 | 2,216 | 6,289 | 4,993 | 1,382 | 1,368 | 404 | 168 | 3,288 | 1,556 | 366 | 1,081 |
| Salford E08000006 | 37,800 | 14,933 | 11,454 | 10,987 | 6,730 | 3,344 | 6,023 | 5,951 | 7,160 | 3,368 | 810 | 473 | 225 | 2,493 | 1,368 | 797 | 1,200 |
| Enfield E09000010 | 37,626 | 13,915 | 15,578 | 11,288 | 3,817 | 4,500 | 6,755 | 5,889 | 5,292 | 4,266 | 634 | 1,290 | 614 | 3,732 | 1,902 | 1,730 | 2,095 |
| Brighton and Hove E06000043 | 37,470 | 9,458 | 13,107 | 16,952 | 3,266 | 4,670 | 11,136 | 4,921 | 6,299 | 6,557 | 394 | 877 | 431 | 1,950 | 1,017 | 1,694 | 1,200 |
| Derby E06000015 | 36,990 | 15,697 | 9,295 | 7,246 | 8,241 | 2,347 | 3,592 | 6,449 | 6,094 | 1,963 | 1,134 | 405 | 149 | 2,955 | 1,429 | 522 | 1,144 |
| North Tyneside E08000022 | 36,684 | 12,084 | 7,606 | 8,366 | 6,102 | 1,574 | 4,678 | 4,939 | 6,828 | 2,345 | 675 | 179 | 156 | 1,573 | 1,159 | 457 | 832 |
| South Gloucestershire E06000025 | 36,468 | 15,201 | 4,931 | 10,779 | 10,326 | 1,209 | 8,827 | 5,238 | 11,545 | 2,814 | 1,725 | 190 | 434 | 2,864 | 3,064 | 778 | 1,711 |
| Tameside E08000008 | 35,902 | 15,737 | 7,822 | 6,736 | 8,104 | 1,613 | 3,139 | 5,325 | 6,514 | 1,814 | 1,070 | 213 | 159 | 2,306 | 1,513 | 423 | 1,137 |
| Medway E06000035 | 35,448 | 17,236 | 7,631 | 8,161 | 10,132 | 1,795 | 4,281 | 6,238 | 8,454 | 2,372 | 1,615 | 333 | 243 | 3,182 | 2,314 | 564 | 1,458 |
| Central Bedfordshire E06000056 | 35,383 | 17,275 | 4,753 | 11,341 | 11,777 | 1,152 | 8,241 | 5,395 | 12,866 | 2,558 | 1,626 | 170 | 362 | 2,556 | 3,030 | 636 | 1,636 |
| Gateshead E08000037 | 35,326 | 11,422 | 8,012 | 6,381 | 5,998 | 1,796 | 3,259 | 4,707 | 5,391 | 1,963 | 618 | 238 | 123 | 1,719 | 959 | 377 | 709 |
| North Somerset E06000024 | 35,148 | 12,865 | 4,511 | 7,569 | 7,990 | 1,028 | 5,580 | 4,092 | 7,676 | 1,655 | 1,061 | 110 | 246 | 1,850 | 1,753 | 492 | 1,022 |
| Ealing E09000009 | 34,927 | 11,505 | 17,535 | 16,648 | 2,963 | 6,481 | 10,902 | 6,374 | 5,006 | 6,652 | 491 | 2,256 | 892 | 4,367 | 1,676 | 2,678 | 2,306 |
| Oldham E08000004 | 34,292 | 14,685 | 8,595 | 5,343 | 7,414 | 1,850 | 2,308 | 5,146 | 5,293 | 1,352 | 1,044 | 247 | 118 | 2,521 | 1,422 | 433 | 1,077 |
| Calderdale E08000033 | 33,498 | 13,337 | 6,702 | 7,539 | 6,724 | 1,247 | 3,800 | 4,250 | 6,308 | 1,584 | 756 | 151 | 188 | 1,771 | 1,364 | 363 | 891 |
| Rochdale E08000005 | 33,260 | 15,048 | 7,517 | 5,121 | 7,866 | 1,503 | 2,234 | 5,012 | 5,246 | 1,234 | 1,003 | 208 | 144 | 2,205 | 1,397 | 306 | 919 |
| Carmarthenshire W06000010 | 33,135 | 13,545 | 3,727 | 5,047 | 9,347 | 685 | 2,536 | 2,957 | 4,761 | 650 | 1,472 | 107 | 236 | 1,511 | 1,381 | 166 | 496 |
| Solihull E08000029 | 33,036 | 11,615 | 4,477 | 8,153 | 6,639 | 775 | 5,777 | 3,267 | 7,359 | 1,476 | 938 | 118 | 381 | 1,718 | 2,188 | 476 | 1,093 |
| Tendring E07000076 | 32,334 | 9,704 | 3,666 | 3,734 | 5,141 | 696 | 1,608 | 2,627 | 3,338 | 683 | 840 | 72 | 91 | 1,388 | 865 | 158 | 508 |
| Havering E09000016 | 32,238 | 10,682 | 8,717 | 9,032 | 4,534 | 3,188 | 5,904 | 5,712 | 6,405 | 4,115 | 741 | 655 | 554 | 3,079 | 2,181 | 1,417 | 2,124 |
| Brent E09000005 | 32,142 | 9,330 | 18,781 | 12,461 | 1,920 | 7,024 | 7,480 | 5,055 | 3,275 | 5,401 | 323 | 3,491 | 859 | 4,594 | 1,461 | 2,853 | 2,159 |
| Southwark E09000028 | 32,139 | 5,070 | 21,719 | 20,231 | 578 | 8,293 | 17,199 | 2,981 | 1,912 | 9,593 | 58 | 2,459 | 1,634 | 1,441 | 400 | 4,210 | 901 |
| Southampton E06000045 | 32,136 | 14,403 | 10,228 | 8,738 | 6,584 | 3,114 | 4,135 | 6,818 | 5,743 | 2,972 | 883 | 630 | 181 | 2,937 | 1,030 | 640 | 1,118 |
| New Forest E07000091 | 32,013 | 10,656 | 3,005 | 5,941 | 6,905 | 591 | 3,452 | 2,850 | 5,746 | 1,038 | 986 | 91 | 207 | 1,515 | 1,438 | 310 | 822 |
| St. Helens E08000013 | 31,878 | 12,433 | 5,107 | 4,744 | 7,681 | 1,047 | 2,290 | 4,128 | 5,433 | 981 | 1,017 | 118 | 112 | 1,845 | 1,262 | 239 | 696 |
| Stockton-on-Tees E06000004 | 31,597 | 13,807 | 5,675 | 4,892 | 8,767 | 963 | 2,204 | 4,235 | 5,668 | 977 | 1,078 | 108 | 72 | 1,712 | 1,154 | 213 | 634 |
| Trafford E08000009 | 31,184 | 11,425 | 5,458 | 10,305 | 6,206 | 1,248 | 8,463 | 3,856 | 8,841 | 2,694 | 701 | 175 | 407 | 1,597 | 1,779 | 668 | 1,261 |
| Milton Keynes E06000042 | 30,980 | 15,391 | 6,731 | 12,733 | 8,228 | 1,698 | 9,050 | 5,750 | 9,754 | 2,678 | 1,115 | 404 | 547 | 3,168 | 2,338 | 888 | 1,646 |
| Herefordshire, County of E06000019 | 30,936 | 12,388 | 4,909 | 5,792 | 7,988 | 1,451 | 3,192 | 4,378 | 5,085 | 1,075 | 1,115 | 175 | 260 | 1,861 | 1,315 | 290 | 611 |
| East Lindsey E07000137 | 30,863 | 9,848 | 3,711 | 3,119 | 5,873 | 801 | 1,320 | 2,965 | 2,741 | 541 | 686 | 85 | 109 | 1,024 | 621 | 130 | 318 |
| Lambeth E09000022 | 30,769 | 5,187 | 20,684 | 20,591 | 715 | 8,305 | 18,089 | 3,092 | 2,553 | 10,316 | 77 | 2,494 | 2,752 | 1,822 | 610 | 5,552 | 1,080 |
| Arun E07000224 | 30,696 | 9,687 | 3,697 | 4,776 | 6,402 | 1,012 | 2,215 | 3,540 | 4,505 | 1,008 | 910 | 166 | 146 | 1,853 | 1,082 | 270 | 694 |
| Lewisham E09000023 | 30,505 | 7,570 | 17,606 | 17,808 | 1,502 | 6,560 | 14,662 | 4,300 | 3,310 | 8,515 | 191 | 1,716 | 831 | 2,078 | 790 | 3,018 | 1,429 |
| Hillingdon E09000017 | 30,475 | 13,521 | 9,731 | 10,355 | 5,665 | 3,312 | 6,951 | 6,452 | 6,758 | 3,782 | 1,019 | 915 | 533 | 4,001 | 2,463 | 1,208 | 2,088 |
| Warrington E06000007 | 30,428 | 13,083 | 5,056 | 7,607 | 8,111 | 1,106 | 4,989 | 3,974 | 8,061 | 1,428 | 1,116 | 159 | 264 | 1,856 | 1,889 | 402 | 1,009 |
| Greenwich E09000011 | 30,300 | 8,142 | 15,487 | 15,608 | 1,950 | 5,957 | 11,978 | 4,920 | 3,502 | 6,559 | 279 | 1,720 | 554 | 2,720 | 888 | 2,032 | 1,457 |
| Caerphilly W06000018 | 30,002 | 12,532 | 4,007 | 4,755 | 7,742 | 675 | 2,393 | 3,230 | 5,063 | 842 | 1,234 | 95 | 100 | 1,588 | 1,231 | 187 | 580 |
| Bexley E09000004 | 29,640 | 9,736 | 8,301 | 8,922 | 4,232 | 2,924 | 6,085 | 5,259 | 6,220 | 4,097 | 636 | 570 | 470 | 2,858 | 2,015 | 1,323 | 2,012 |
| Westminster E09000033 | 29,515 | 2,677 | 14,588 | 20,639 | 219 | 3,972 | 10,215 | 1,195 | 1,049 | 5,647 | 13 | 859 | 1,000 | 384 | 271 | 2,166 | 407 |
| South Tyneside E08000023 | 29,404 | 9,427 | 5,984 | 4,216 | 4,471 | 1,035 | 1,688 | 3,552 | 3,687 | 1,258 | 563 | 132 | 67 | 1,278 | 744 | 247 | 535 |
| Isle of Wight E06000046 | 29,294 | 8,899 | 4,767 | 4,054 | 4,541 | 1,206 | 1,570 | 3,473 | 2,641 | 1,006 | 525 | 172 | 98 | 1,346 | 525 | 211 | 447 |
| York E06000014 | 29,236 | 8,485 | 7,233 | 8,904 | 4,585 | 2,564 | 5,965 | 4,570 | 5,572 | 3,025 | 516 | 378 | 204 | 1,738 | 900 | 717 | 872 |
| Wandsworth E09000032 | 28,912 | 5,448 | 16,837 | 23,796 | 809 | 6,918 | 23,197 | 3,173 | 3,358 | 11,477 | 46 | 1,906 | 2,911 | 1,326 | 746 | 5,440 | 1,093 |
| Portsmouth E06000044 | 28,584 | 10,844 | 9,125 | 6,822 | 5,066 | 2,938 | 3,077 | 5,855 | 4,769 | 2,658 | 554 | 576 | 136 | 2,650 | 823 | 682 | 1,002 |
| East Devon E07000040 | 28,394 | 8,482 | 2,967 | 4,892 | 5,780 | 752 | 2,957 | 2,913 | 4,538 | 962 | 720 | 121 | 156 | 1,298 | 983 | 283 | 590 |
| Bury E08000002 | 28,361 | 11,649 | 5,365 | 6,460 | 6,379 | 1,137 | 3,897 | 3,865 | 6,276 | 1,620 | 816 | 148 | 208 | 1,781 | 1,380 | 401 | 952 |
| Swindon E06000030 | 28,267 | 13,632 | 6,088 | 9,129 | 7,822 | 1,825 | 5,428 | 5,295 | 7,968 | 2,135 | 949 | 544 | 277 | 2,893 | 1,725 | 590 | 1,293 |
| Blackpool E06000009 | 28,201 | 9,181 | 6,540 | 3,439 | 4,140 | 1,500 | 1,219 | 3,518 | 2,639 | 911 | 463 | 235 | 47 | 1,397 | 595 | 240 | 527 |
| North Lincolnshire E06000013 | 28,107 | 12,359 | 4,529 | 3,355 | 8,572 | 1,072 | 1,425 | 4,026 | 4,118 | 675 | 1,162 | 243 | 82 | 1,868 | 954 | 126 | 500 |
| Camden E09000007 | 28,041 | 2,637 | 13,779 | 18,196 | 227 | 4,103 | 12,019 | 1,252 | 1,375 | 6,181 | 15 | 790 | 1,079 | 468 | 215 | 1,992 | 390 |
| Southend-on-Sea E06000033 | 27,893 | 9,583 | 6,953 | 7,934 | 3,832 | 1,803 | 4,069 | 3,906 | 4,811 | 2,431 | 463 | 245 | 225 | 1,570 | 1,080 | 576 | 973 |
| North East Lincolnshire E06000012 | 27,874 | 11,637 | 6,016 | 2,751 | 7,108 | 1,383 | 792 | 4,386 | 2,974 | 716 | 896 | 206 | 40 | 1,866 | 615 | 124 | 442 |
| Torbay E06000027 | 27,729 | 8,779 | 4,651 | 3,412 | 4,896 | 1,163 | 1,425 | 3,491 | 2,806 | 847 | 616 | 173 | 85 | 1,554 | 648 | 237 | 481 |
| Haringey E09000014 | 27,706 | 5,819 | 16,791 | 14,050 | 911 | 6,702 | 11,217 | 3,242 | 2,457 | 6,538 | 100 | 2,283 | 867 | 1,934 | 533 | 2,830 | 1,109 |
| Bath and North East Somerset E06000022 | 27,460 | 8,244 | 5,026 | 8,488 | 5,072 | 1,629 | 6,352 | 3,296 | 5,746 | 2,463 | 703 | 264 | 313 | 1,519 | 1,243 | 642 | 790 |
| Redcar and Cleveland E06000003 | 27,394 | 9,808 | 4,214 | 2,985 | 5,780 | 675 | 1,002 | 2,975 | 2,858 | 584 | 813 | 68 | 44 | 1,301 | 663 | 117 | 354 |
| Hackney E09000012 | 27,266 | 4,030 | 17,485 | 15,813 | 412 | 6,409 | 13,039 | 2,496 | 1,515 | 8,181 | 41 | 1,284 | 1,739 | 1,020 | 338 | 4,303 | 713 |
| King's Lynn and West Norfolk E07000146 | 27,137 | 10,773 | 3,531 | 3,655 | 7,252 | 1,043 | 1,650 | 3,353 | 3,767 | 698 | 1,133 | 175 | 114 | 1,614 | 907 | 189 | 474 |
| Islington E09000019 | 26,988 | 2,899 | 14,161 | 17,078 | 275 | 4,681 | 13,826 | 1,580 | 1,121 | 7,207 | 13 | 997 | 1,414 | 647 | 219 | 2,905 | 488 |
| Redbridge E09000026 | 26,776 | 9,649 | 12,096 | 11,502 | 3,054 | 4,592 | 7,482 | 5,416 | 5,009 | 4,854 | 466 | 1,568 | 798 | 3,599 | 2,082 | 2,151 | 2,622 |
| Tower Hamlets E09000030 | 26,688 | 5,503 | 20,161 | 22,336 | 485 | 6,772 | 15,811 | 2,607 | 1,508 | 8,546 | 40 | 1,919 | 1,588 | 1,280 | 346 | 4,028 | 921 |
| Hounslow E09000018 | 26,565 | 10,466 | 11,985 | 11,785 | 3,279 | 4,657 | 7,215 | 5,704 | 4,317 | 4,486 | 642 | 1,915 | 605 | 3,971 | 1,557 | 1,869 | 1,939 |
| Neath Port Talbot W06000012 | 26,389 | 10,899 | 3,364 | 3,265 | 6,328 | 473 | 1,428 | 2,300 | 3,754 | 494 | 1,040 | 56 | 71 | 1,116 | 912 | 110 | 375 |
| Telford and Wrekin E06000020 | 26,200 | 12,472 | 4,785 | 5,084 | 7,849 | 1,099 | 2,591 | 4,257 | 5,581 | 1,046 | 1,048 | 167 | 153 | 1,975 | 1,176 | 262 | 764 |
| Thanet E07000114 | 26,134 | 8,502 | 5,114 | 4,203 | 4,211 | 1,201 | 1,951 | 3,098 | 3,036 | 1,094 | 619 | 151 | 88 | 1,401 | 658 | 229 | 510 |
| Colchester E07000071 | 26,016 | 10,974 | 5,372 | 7,182 | 6,511 | 1,489 | 4,270 | 4,234 | 5,914 | 2,060 | 791 | 201 | 192 | 1,775 | 1,344 | 460 | 923 |
| West Suffolk E07000245 | 25,981 | 14,933 | 4,317 | 5,261 | 8,347 | 1,131 | 2,777 | 3,960 | 5,592 | 1,146 | 984 | 183 | 148 | 1,896 | 1,137 | 266 | 688 |
| Newham E09000025 | 25,942 | 8,343 | 21,595 | 12,311 | 1,290 | 9,211 | 7,874 | 5,200 | 2,218 | 5,919 | 169 | 4,375 | 798 | 4,192 | 735 | 3,297 | 2,038 |
| Peterborough E06000031 | 25,882 | 12,650 | 7,065 | 6,590 | 7,043 | 2,120 | 3,286 | 5,530 | 5,602 | 1,728 | 798 | 511 | 181 | 2,903 | 1,209 | 439 | 996 |
