Length of residence in the UK by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by length of residence in the UK, Census 2021, from the ONS Census API (its “Length of residence in the UK (6 categories)”).
Born in the UK, highest: Birmingham
838,959
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:49 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Born in the UK | 10 years or more | 5 years or more, but less than 10 years | 2 years or more, but less than 5 years | Less than 2 years |
|---|---|---|---|---|---|
| Birmingham E08000025 | 838,959 | 187,017 | 48,664 | 37,797 | 32,482 |
| Leeds E08000035 | 683,681 | 67,831 | 23,147 | 18,863 | 18,432 |
| North Yorkshire E06000065 | 574,950 | 24,468 | 6,468 | 4,956 | 4,649 |
| Cornwall E06000052 | 540,148 | 19,798 | 4,456 | 3,071 | 2,834 |
| Somerset E06000066 | 522,751 | 27,663 | 9,253 | 6,324 | 5,557 |
| County Durham E06000047 | 499,175 | 12,603 | 3,290 | 2,814 | 4,186 |
| Sheffield E08000019 its area before 1 April 2025 | 473,313 | 43,271 | 14,516 | 11,219 | 14,202 |
| Buckinghamshire E06000060 | 461,030 | 62,634 | 13,819 | 8,751 | 6,846 |
| Wiltshire E06000054 | 459,802 | 32,662 | 7,692 | 5,574 | 4,603 |
| Bradford E08000032 | 444,477 | 66,970 | 14,594 | 11,116 | 9,254 |
| Liverpool E08000012 | 413,636 | 29,717 | 15,092 | 13,078 | 14,565 |
| Bristol, City of E06000023 | 383,497 | 45,434 | 17,039 | 13,612 | 12,883 |
| Manchester E08000003 | 378,730 | 83,353 | 33,277 | 27,827 | 28,751 |
| Kirklees E08000034 | 378,708 | 36,566 | 7,218 | 5,308 | 5,416 |
| Cheshire East E06000049 | 365,637 | 17,894 | 6,333 | 4,878 | 4,030 |
| Dorset E06000059 | 354,852 | 17,849 | 2,941 | 2,049 | 1,888 |
| West Northamptonshire E06000062 | 345,735 | 39,738 | 16,782 | 13,577 | 9,893 |
| Bournemouth, Christchurch and Poole E06000058 | 338,248 | 33,763 | 12,263 | 8,712 | 7,210 |
| Cheshire West and Chester E06000050 | 330,940 | 14,788 | 4,676 | 3,655 | 3,090 |
| East Riding of Yorkshire E06000011 | 325,230 | 10,865 | 2,847 | 1,829 | 1,444 |
| Wakefield E08000036 | 323,296 | 16,305 | 6,991 | 4,022 | 2,756 |
| Northumberland E06000057 | 309,315 | 7,924 | 1,374 | 1,119 | 835 |
| Wigan E08000010 | 308,857 | 10,715 | 4,148 | 3,248 | 2,363 |
| Shropshire E06000051 | 304,471 | 11,108 | 3,172 | 2,396 | 2,459 |
| North Northamptonshire E06000061 | 303,952 | 29,509 | 12,097 | 8,581 | 5,386 |
| Wirral E08000015 | 302,789 | 11,667 | 2,460 | 1,877 | 1,406 |
| Cardiff W06000015 | 302,460 | 31,076 | 10,196 | 8,329 | 10,247 |
| Dudley E08000027 | 297,930 | 16,181 | 3,915 | 3,347 | 2,116 |
| Doncaster E08000017 | 275,987 | 15,539 | 7,414 | 5,621 | 3,545 |
| Stockport E08000007 | 266,918 | 18,412 | 3,957 | 3,186 | 2,300 |
| Bromley E09000006 | 263,052 | 45,400 | 10,349 | 6,656 | 4,534 |
| Central Bedfordshire E06000056 | 261,763 | 20,596 | 5,600 | 3,306 | 2,987 |
| Sefton E08000014 | 261,264 | 10,042 | 3,297 | 2,594 | 2,036 |
| Sandwell E08000028 | 261,213 | 47,319 | 14,738 | 10,962 | 7,600 |
| Cumberland E06000063 | 260,805 | 7,417 | 2,050 | 1,613 | 1,369 |
| Sunderland E08000024 | 260,190 | 7,528 | 1,910 | 1,685 | 2,859 |
| South Gloucestershire E06000025 | 259,756 | 16,321 | 6,070 | 4,430 | 3,847 |
| Croydon E09000008 | 254,536 | 92,122 | 21,030 | 13,550 | 9,481 |
| Coventry E08000026 | 248,991 | 47,774 | 17,054 | 15,302 | 16,203 |
| Newcastle upon Tyne E08000021 | 247,792 | 23,563 | 9,106 | 9,133 | 10,531 |
| Rotherham E08000018 | 247,612 | 11,326 | 3,140 | 2,185 | 1,543 |
| Bolton E08000001 | 245,907 | 27,242 | 8,977 | 8,102 | 5,735 |
| Nottingham E06000018 | 244,133 | 38,533 | 15,384 | 12,061 | 13,522 |
| Walsall E08000030 | 242,162 | 25,755 | 7,317 | 5,482 | 3,411 |
| Medway E06000035 | 241,119 | 25,051 | 6,354 | 3,831 | 3,418 |
| Plymouth E06000026 | 240,345 | 13,861 | 4,621 | 2,984 | 2,883 |
| Kingston upon Hull, City of E06000010 | 232,051 | 15,335 | 8,818 | 6,044 | 4,766 |
| East Suffolk E07000244 | 231,386 | 10,093 | 2,134 | 1,476 | 968 |
| Barnsley E08000016 its area before 1 April 2025 | 228,841 | 7,058 | 4,074 | 2,932 | 1,667 |
| Rhondda Cynon Taf W06000016 | 228,753 | 5,083 | 1,253 | 1,054 | 1,509 |
| Stoke-on-Trent E06000021 | 224,531 | 16,485 | 6,871 | 6,165 | 4,317 |
| Brighton and Hove E06000043 | 222,760 | 28,524 | 9,674 | 8,219 | 7,926 |
| Barnet E09000003 | 221,293 | 104,882 | 27,670 | 20,652 | 14,847 |
| Salford E08000006 | 218,617 | 22,135 | 11,949 | 8,953 | 8,270 |
| Leicester E06000016 | 217,078 | 84,214 | 27,890 | 20,997 | 18,392 |
| Swansea W06000011 | 216,019 | 12,185 | 3,893 | 2,960 | 3,433 |
| Westmorland and Furness E06000064 | 214,920 | 6,637 | 1,954 | 1,646 | 1,438 |
| Milton Keynes E06000042 | 213,215 | 42,087 | 14,481 | 10,136 | 7,141 |
| Havering E09000016 | 211,166 | 32,710 | 9,085 | 5,357 | 3,735 |
| Derby E06000015 | 210,170 | 29,522 | 9,123 | 7,096 | 5,454 |
| Tameside E08000008 | 207,201 | 14,328 | 4,277 | 3,053 | 2,212 |
| Wandsworth E09000032 | 203,322 | 68,220 | 23,762 | 18,270 | 13,932 |
| Wolverhampton E08000031 | 203,312 | 33,878 | 10,517 | 9,081 | 6,939 |
| Oldham E08000004 | 201,825 | 23,194 | 6,718 | 6,332 | 4,019 |
| Trafford E08000009 | 200,116 | 22,811 | 4,855 | 3,783 | 3,487 |
| North Somerset E06000024 | 198,533 | 10,878 | 3,380 | 2,396 | 1,541 |
| North Tyneside E08000022 | 197,429 | 7,158 | 1,872 | 1,400 | 1,109 |
| Enfield E09000010 | 196,824 | 91,954 | 19,515 | 13,189 | 8,502 |
| Lambeth E09000022 | 195,091 | 74,439 | 19,775 | 15,609 | 12,740 |
| Bexley E09000004 | 194,714 | 36,134 | 8,099 | 4,441 | 3,085 |
| Solihull E08000029 | 193,991 | 14,997 | 3,194 | 2,264 | 1,793 |
| Lewisham E09000023 | 193,483 | 67,979 | 18,646 | 12,051 | 8,392 |
| Warrington E06000007 | 191,226 | 10,267 | 4,174 | 3,009 | 2,298 |
| Rochdale E08000005 | 189,122 | 20,871 | 5,778 | 4,499 | 3,503 |
| Calderdale E08000033 | 189,037 | 12,128 | 2,224 | 1,811 | 1,431 |
| Southampton E06000045 | 188,823 | 28,758 | 11,793 | 9,356 | 10,192 |
| Hillingdon E09000017 | 188,260 | 73,764 | 18,355 | 14,038 | 11,492 |
| Swindon E06000030 | 185,756 | 24,181 | 9,854 | 8,093 | 5,526 |
| Stockton-on-Tees E06000004 | 184,328 | 7,524 | 1,978 | 1,548 | 1,217 |
| Southwark E09000028 | 182,392 | 71,822 | 21,052 | 16,975 | 15,397 |
| Gateshead E08000037 | 181,578 | 7,412 | 2,807 | 2,510 | 1,844 |
| York E06000014 | 180,964 | 10,476 | 3,581 | 3,184 | 4,616 |
| Greenwich E09000011 | 180,578 | 64,103 | 20,497 | 13,601 | 10,289 |
| Ealing E09000009 | 180,561 | 114,277 | 31,490 | 23,673 | 17,114 |
| Carmarthenshire W06000010 | 178,385 | 6,120 | 1,657 | 944 | 791 |
| Redbridge E09000026 | 174,963 | 83,717 | 21,811 | 17,368 | 12,401 |
| St. Helens E08000013 | 174,056 | 4,682 | 1,908 | 1,494 | 1,108 |
| Portsmouth E06000044 | 172,763 | 17,578 | 6,749 | 5,199 | 5,714 |
| Waltham Forest E09000031 | 171,070 | 66,599 | 19,580 | 13,262 | 7,915 |
| Herefordshire, County of E06000019 | 170,958 | 9,362 | 3,207 | 1,917 | 1,590 |
| Caerphilly W06000018 | 170,772 | 3,624 | 890 | 400 | 266 |
| Bury E08000002 | 170,444 | 13,803 | 4,031 | 3,318 | 2,255 |
| Bath and North East Somerset E06000022 | 170,090 | 11,637 | 4,042 | 3,331 | 4,309 |
| Basildon E07000066 | 165,407 | 13,711 | 4,093 | 2,494 | 1,866 |
| Tower Hamlets E09000030 | 165,081 | 70,066 | 26,808 | 24,248 | 24,103 |
| Colchester E07000071 | 164,707 | 15,531 | 4,994 | 3,629 | 3,855 |
| Telford and Wrekin E06000020 | 164,432 | 10,890 | 4,254 | 3,578 | 2,387 |
| New Forest E07000091 | 163,689 | 8,659 | 1,531 | 1,147 | 759 |
| Newham E09000025 | 162,447 | 101,180 | 35,229 | 29,139 | 23,040 |
| Chelmsford E07000070 | 159,914 | 12,675 | 3,746 | 2,594 | 2,594 |
| Charnwood E07000130 | 159,857 | 15,121 | 3,257 | 2,543 | 3,193 |
| Huntingdonshire E07000011 | 158,430 | 12,971 | 4,050 | 2,994 | 2,387 |
| Southend-on-Sea E06000033 | 158,100 | 14,927 | 3,484 | 2,295 | 1,883 |
| Basingstoke and Deane E07000084 | 157,505 | 16,546 | 4,706 | 3,393 | 3,007 |
| Hackney E09000012 | 156,219 | 62,759 | 16,947 | 13,065 | 10,156 |
| Peterborough E06000031 | 154,787 | 33,222 | 13,447 | 8,400 | 5,817 |
| North Lincolnshire E06000013 | 153,709 | 8,528 | 3,333 | 2,377 | 1,733 |
| Sutton E09000029 | 151,447 | 39,540 | 9,443 | 5,379 | 3,829 |
| Maidstone E07000110 | 151,237 | 13,715 | 5,059 | 3,387 | 2,387 |
| West Suffolk E07000245 | 149,325 | 11,662 | 4,061 | 6,541 | 8,359 |
| Brent E09000005 | 149,239 | 114,217 | 33,145 | 24,671 | 18,544 |
| Wealden E07000065 | 147,986 | 8,913 | 1,474 | 955 | 823 |
| Arun E07000224 | 147,218 | 11,013 | 3,328 | 1,962 | 1,368 |
| North East Lincolnshire E06000012 | 146,658 | 5,312 | 1,995 | 1,643 | 1,358 |
| Knowsley E08000011 | 146,552 | 3,864 | 1,740 | 1,279 | 1,083 |
| Bedford E06000055 | 145,586 | 24,126 | 7,011 | 4,898 | 3,604 |
| Hounslow E09000018 | 145,556 | 82,025 | 24,722 | 20,605 | 15,273 |
| Flintshire W06000005 | 144,952 | 5,561 | 2,206 | 1,436 | 807 |
| Braintree E07000067 | 144,076 | 7,701 | 1,998 | 917 | 576 |
| Wokingham E06000041 | 143,891 | 20,951 | 5,569 | 3,883 | 3,208 |
| Haringey E09000014 | 143,117 | 72,112 | 21,941 | 16,308 | 10,760 |
| West Berkshire E06000037 | 141,996 | 11,847 | 3,229 | 2,433 | 1,943 |
| East Devon E07000040 | 141,530 | 6,265 | 1,390 | 937 | 706 |
| South Tyneside E08000023 | 141,225 | 4,047 | 955 | 784 | 765 |
| Tendring E07000076 | 140,821 | 5,744 | 867 | 548 | 312 |
| Newport W06000022 | 140,174 | 11,170 | 3,634 | 2,617 | 1,996 |
| Swale E07000113 | 139,533 | 7,834 | 2,183 | 1,351 | 776 |
| Bridgend W06000013 | 139,225 | 4,339 | 885 | 535 | 504 |
| Thurrock E06000034 | 139,059 | 22,752 | 7,544 | 4,086 | 2,559 |
| Richmond upon Thames E09000027 | 139,053 | 33,638 | 9,235 | 7,344 | 6,006 |
| Luton E06000032 | 138,675 | 49,785 | 14,672 | 11,910 | 10,220 |
| King's Lynn and West Norfolk E07000146 | 138,376 | 8,960 | 2,890 | 2,151 | 1,947 |
| Canterbury E07000106 | 137,129 | 10,762 | 3,250 | 2,721 | 3,567 |
| Neath Port Talbot W06000012 | 137,115 | 3,363 | 715 | 560 | 536 |
| East Lindsey E07000137 | 136,421 | 4,187 | 780 | 513 | 395 |
| South Cambridgeshire E07000012 | 135,924 | 15,123 | 4,946 | 3,437 | 2,689 |
| Mid Sussex E07000228 | 134,395 | 11,629 | 2,752 | 1,999 | 1,791 |
| East Hertfordshire E07000242 | 133,893 | 9,694 | 2,742 | 2,196 | 1,633 |
| Dacorum E07000096 | 132,881 | 13,998 | 3,995 | 2,452 | 1,755 |
| Cherwell E07000177 | 132,685 | 14,702 | 5,795 | 4,617 | 3,217 |
| Redcar and Cleveland E06000003 | 132,550 | 2,625 | 427 | 517 | 412 |
| South Norfolk E07000149 | 131,950 | 6,498 | 1,634 | 1,072 | 794 |
| Isle of Wight E06000046 | 131,851 | 5,989 | 1,036 | 777 | 806 |
| Horsham E07000227 | 131,674 | 9,764 | 2,242 | 1,712 | 1,388 |
| South Kesteven E07000141 | 130,616 | 8,439 | 2,344 | 1,235 | 770 |
| Islington E09000019 | 130,213 | 46,060 | 14,064 | 13,560 | 12,692 |
| South Oxfordshire E07000179 | 130,136 | 11,713 | 3,216 | 2,304 | 1,716 |
| Blackpool E06000009 | 129,903 | 6,293 | 1,947 | 1,386 | 1,507 |
| Torbay E06000027 | 129,424 | 6,495 | 1,564 | 931 | 910 |
| Lancaster E07000121 | 129,346 | 6,342 | 2,065 | 1,913 | 3,268 |
| Barking and Dagenham E09000002 | 128,483 | 54,916 | 17,197 | 10,893 | 7,382 |
| Teignbridge E07000045 | 127,824 | 5,204 | 846 | 543 | 386 |
| Harrow E09000015 | 127,612 | 86,751 | 20,690 | 14,959 | 11,191 |
| Merton E09000024 | 127,245 | 54,478 | 15,491 | 10,659 | 7,312 |
| Thanet E07000114 | 126,862 | 9,102 | 2,295 | 1,261 | 1,067 |
| Blackburn with Darwen E06000008 | 126,745 | 17,848 | 3,800 | 3,393 | 2,952 |
| Powys W06000023 | 126,711 | 4,336 | 999 | 700 | 425 |
| Stafford E07000197 | 126,625 | 6,036 | 1,880 | 1,488 | 838 |
| Middlesbrough E06000002 | 126,242 | 7,946 | 2,907 | 2,641 | 4,188 |
| Reigate and Banstead E07000211 | 126,218 | 15,837 | 3,526 | 2,864 | 2,403 |
| Breckland E07000143 | 126,175 | 8,723 | 3,292 | 1,877 | 1,409 |
| Wrexham W06000006 | 124,476 | 5,911 | 2,092 | 1,610 | 1,028 |
| Vale of Glamorgan W06000014 | 124,315 | 5,343 | 889 | 681 | 711 |
| Broadland E07000144 | 124,296 | 5,273 | 1,082 | 663 | 407 |
| Warwick E07000222 | 124,265 | 11,836 | 4,115 | 4,267 | 3,970 |
| Eastleigh E07000086 | 123,713 | 8,450 | 2,045 | 1,306 | 928 |
| Stratford-on-Avon E07000221 | 123,358 | 6,966 | 2,021 | 1,487 | 893 |
| St Albans E07000240 | 122,959 | 16,271 | 3,984 | 2,896 | 2,058 |
| Halton E06000006 | 122,350 | 3,046 | 1,177 | 1,040 | 863 |
| Wychavon E07000238 | 121,686 | 6,005 | 2,423 | 1,463 | 915 |
| Amber Valley E07000032 | 121,480 | 3,158 | 811 | 421 | 336 |
| Tonbridge and Malling E07000115 | 120,359 | 7,968 | 1,856 | 1,131 | 890 |
| Windsor and Maidenhead E06000040 | 120,245 | 20,566 | 5,287 | 4,156 | 3,242 |
| Preston E07000123 | 119,341 | 14,528 | 4,469 | 4,165 | 5,332 |
| Vale of White Horse E07000180 | 119,245 | 11,423 | 3,605 | 2,478 | 2,162 |
| Ashfield E07000170 | 119,087 | 4,129 | 1,643 | 848 | 593 |
| Nuneaton and Bedworth E07000219 | 118,758 | 9,023 | 3,200 | 1,972 | 1,242 |
| Norwich E07000148 | 118,600 | 11,600 | 5,039 | 4,326 | 4,357 |
| North Hertfordshire E07000099 | 117,793 | 10,805 | 2,197 | 1,451 | 964 |
| Pembrokeshire W06000009 | 117,408 | 4,207 | 701 | 584 | 460 |
| Epping Forest E07000072 | 116,277 | 13,165 | 2,644 | 1,672 | 1,222 |
| Havant E07000090 | 116,201 | 5,752 | 1,070 | 688 | 495 |
| Guildford E07000209 | 116,160 | 14,609 | 4,200 | 3,803 | 4,878 |
| Test Valley E07000093 | 115,982 | 9,444 | 2,466 | 1,516 | 1,084 |
| Reading E06000038 | 115,894 | 26,825 | 11,530 | 10,385 | 9,590 |
| Ashford E07000105 | 114,942 | 10,784 | 3,101 | 2,269 | 1,651 |
| Newcastle-under-Lyme E07000195 | 114,929 | 4,844 | 1,495 | 1,089 | 942 |
| Ipswich E07000202 | 114,863 | 12,219 | 5,617 | 4,233 | 2,710 |
| Camden E09000007 | 114,647 | 50,482 | 14,085 | 14,132 | 16,790 |
| Newark and Sherwood E07000175 | 114,028 | 5,144 | 1,912 | 1,194 | 678 |
| East Hampshire E07000085 | 113,737 | 8,498 | 1,567 | 1,087 | 855 |
| Winchester E07000094 | 113,477 | 8,525 | 1,965 | 1,660 | 1,817 |
| Gloucester E07000081 | 113,343 | 11,479 | 3,629 | 2,360 | 1,606 |
| Stroud E07000082 | 113,160 | 5,787 | 1,061 | 662 | 433 |
| Chorley E07000118 | 111,902 | 3,760 | 945 | 632 | 493 |
| Waverley E07000216 | 111,898 | 10,628 | 2,400 | 1,696 | 1,605 |
| Chichester E07000225 | 111,578 | 8,024 | 1,861 | 1,415 | 1,191 |
| Kingston upon Thames E09000021 | 111,412 | 34,729 | 9,210 | 6,806 | 5,904 |
| Exeter E07000041 | 111,104 | 8,574 | 3,493 | 3,057 | 4,481 |
| Gwynedd W06000002 | 111,034 | 3,226 | 908 | 935 | 1,290 |
| North Kesteven E07000139 | 110,835 | 5,322 | 902 | 578 | 437 |
| West Lancashire E07000127 | 110,440 | 3,773 | 1,458 | 959 | 798 |
| Bassetlaw E07000171 | 109,896 | 4,425 | 1,823 | 1,097 | 564 |
| Rushcliffe E07000176 | 109,177 | 6,702 | 1,237 | 1,008 | 953 |
| Elmbridge E07000207 | 109,048 | 18,820 | 4,634 | 3,457 | 2,795 |
| Conwy W06000003 | 108,801 | 4,158 | 802 | 586 | 394 |
| Gedling E07000173 | 108,337 | 6,175 | 1,380 | 829 | 542 |
| Wyre E07000128 | 107,748 | 2,814 | 588 | 378 | 419 |
| Sevenoaks E07000111 | 107,235 | 8,891 | 1,959 | 1,397 | 1,032 |
| Erewash E07000036 | 106,972 | 3,883 | 1,032 | 634 | 385 |
| South Staffordshire E07000196 | 106,840 | 2,840 | 370 | 239 | 186 |
| East Staffordshire E07000193 | 106,755 | 8,316 | 4,113 | 3,048 | 1,787 |
| Fareham E07000087 | 106,737 | 5,562 | 1,021 | 651 | 542 |
| Hinckley and Bosworth E07000132 | 106,587 | 4,540 | 1,359 | 733 | 421 |
| Dover E07000108 | 106,575 | 6,754 | 1,560 | 876 | 645 |
| South Ribble E07000126 | 105,522 | 3,854 | 788 | 528 | 343 |
| Oxford E07000178 | 105,387 | 23,957 | 10,145 | 10,076 | 12,475 |
| Bracknell Forest E06000036 | 102,964 | 13,331 | 3,706 | 2,579 | 2,027 |
| West Oxfordshire E07000181 | 102,123 | 7,624 | 2,033 | 1,486 | 971 |
| Cheltenham E07000078 | 101,541 | 9,527 | 3,212 | 2,494 | 2,062 |
| Lichfield E07000194 | 101,308 | 3,467 | 750 | 574 | 332 |
| South Derbyshire E07000039 | 100,786 | 4,173 | 1,210 | 672 | 367 |
| Hammersmith and Fulham E09000013 | 99,818 | 44,057 | 14,372 | 13,213 | 11,697 |
| Tunbridge Wells E07000116 | 99,728 | 9,653 | 2,681 | 1,752 | 1,496 |
| Broxtowe E07000172 | 99,589 | 6,516 | 1,894 | 1,427 | 1,514 |
| Darlington E06000005 | 99,373 | 4,749 | 1,614 | 1,283 | 780 |
| North East Derbyshire E07000038 | 98,829 | 2,187 | 490 | 268 | 227 |
| Mansfield E07000174 | 98,571 | 5,325 | 3,244 | 1,965 | 1,376 |
| Chesterfield E07000034 | 98,498 | 3,193 | 833 | 562 | 483 |
| North West Leicestershire E07000134 | 98,326 | 3,816 | 1,295 | 799 | 471 |
| North Norfolk E07000147 | 98,291 | 3,466 | 590 | 333 | 300 |
| Folkestone and Hythe E07000112 | 98,281 | 7,732 | 1,672 | 1,258 | 815 |
| Worthing E07000229 | 97,846 | 8,592 | 2,346 | 1,502 | 1,052 |
| Cannock Chase E07000192 | 96,919 | 2,213 | 647 | 452 | 288 |
| Mid Suffolk E07000203 | 96,911 | 3,919 | 744 | 511 | 614 |
| Wyre Forest E07000239 | 96,555 | 3,398 | 836 | 549 | 269 |
| Bromsgrove E07000234 | 94,380 | 3,535 | 515 | 375 | 378 |
| Dartford E07000107 | 93,777 | 14,797 | 4,211 | 2,366 | 1,602 |
| Rugby E07000220 | 93,470 | 11,016 | 4,673 | 3,305 | 1,899 |
| Welwyn Hatfield E07000241 | 93,466 | 14,201 | 4,184 | 3,239 | 4,746 |
| Staffordshire Moorlands E07000198 | 93,393 | 1,785 | 343 | 195 | 130 |
| North Devon E07000043 | 93,196 | 3,457 | 675 | 612 | 667 |
| Blaby E07000129 | 93,029 | 6,817 | 1,507 | 957 | 614 |
| Denbighshire W06000004 | 91,306 | 3,036 | 581 | 415 | 479 |
| Lewes E07000063 | 91,059 | 6,486 | 1,143 | 742 | 475 |
| Westminster E09000033 | 90,702 | 57,108 | 17,692 | 17,883 | 20,851 |
| Harborough E07000131 | 90,617 | 4,886 | 914 | 674 | 534 |
| Worcester E07000237 | 90,586 | 6,890 | 2,574 | 2,025 | 1,798 |
| West Lindsey E07000142 | 90,468 | 3,417 | 595 | 370 | 303 |
| Cambridge E07000008 | 90,388 | 21,000 | 10,583 | 11,257 | 12,447 |
| Great Yarmouth E07000145 | 89,995 | 4,845 | 2,204 | 1,455 | 1,251 |
| Fenland E07000010 | 89,691 | 7,139 | 3,170 | 1,540 | 922 |
| Torfaen W06000020 | 88,990 | 2,288 | 496 | 318 | 181 |
| Slough E06000039 | 88,806 | 44,658 | 10,878 | 7,886 | 6,271 |
| Hartlepool E06000001 | 88,673 | 2,166 | 528 | 535 | 436 |
| Lincoln E07000138 | 88,152 | 7,443 | 3,239 | 2,454 | 2,526 |
| Monmouthshire W06000021 | 87,843 | 3,509 | 650 | 505 | 450 |
| Hart E07000089 | 87,770 | 7,965 | 1,611 | 1,071 | 991 |
| High Peak E07000037 | 87,157 | 2,717 | 490 | 338 | 231 |
| Tewkesbury E07000083 | 87,116 | 4,966 | 1,324 | 980 | 498 |
| Babergh E07000200 | 87,057 | 3,881 | 724 | 424 | 255 |
| Crawley E07000226 | 86,743 | 18,486 | 5,907 | 4,618 | 2,739 |
| Gravesham E07000109 | 86,328 | 13,105 | 3,933 | 2,196 | 1,338 |
| Eastbourne E07000061 | 86,238 | 9,476 | 2,687 | 1,945 | 1,340 |
| Rother E07000064 | 86,089 | 5,084 | 804 | 602 | 531 |
| Castle Point E07000069 | 85,303 | 3,307 | 465 | 299 | 213 |
| Uttlesford E07000077 | 83,396 | 5,297 | 1,294 | 741 | 612 |
| Hertsmere E07000098 | 83,151 | 16,641 | 3,840 | 2,406 | 1,789 |
| South Hams E07000044 | 83,086 | 3,919 | 600 | 540 | 484 |
| Cotswold E07000079 | 82,833 | 5,056 | 1,183 | 955 | 806 |
| Burnley E07000117 | 82,579 | 5,977 | 1,884 | 2,155 | 2,051 |
| Forest of Dean E07000080 | 82,569 | 2,813 | 722 | 459 | 441 |
| Rochford E07000075 | 82,203 | 2,711 | 381 | 237 | 129 |
| Spelthorne E07000213 | 81,469 | 13,922 | 3,549 | 2,256 | 1,760 |
| Broxbourne E07000095 | 81,314 | 12,522 | 2,620 | 1,594 | 959 |
| South Holland E07000140 | 81,215 | 7,329 | 3,592 | 1,962 | 1,024 |
| Hastings E07000062 | 80,653 | 6,605 | 1,597 | 1,184 | 956 |
| Pendle E07000122 | 78,852 | 8,000 | 3,155 | 3,065 | 2,685 |
| Woking E07000217 | 78,797 | 14,624 | 4,262 | 3,520 | 2,740 |
| Tandridge E07000215 | 78,193 | 7,089 | 1,188 | 742 | 662 |
| Mid Devon E07000042 | 77,676 | 3,302 | 884 | 604 | 384 |
| East Cambridgeshire E07000009 | 77,395 | 5,954 | 1,942 | 1,420 | 1,049 |
| Redditch E07000236 | 77,100 | 5,639 | 2,280 | 1,226 | 791 |
| Mole Valley E07000210 | 76,578 | 7,434 | 1,507 | 1,031 | 836 |
| Fylde E07000119 | 76,530 | 3,233 | 670 | 488 | 452 |
| Harlow E07000073 | 76,255 | 9,582 | 3,470 | 2,281 | 1,740 |
| Gosport E07000088 | 75,997 | 4,165 | 868 | 509 | 413 |
| Rushmoor E07000092 | 75,967 | 13,922 | 4,472 | 2,996 | 2,399 |
| Three Rivers E07000102 | 75,953 | 13,140 | 2,268 | 1,369 | 1,041 |
| Bolsover E07000033 | 75,662 | 2,192 | 1,338 | 612 | 467 |
| Surrey Heath E07000214 | 75,028 | 10,426 | 2,192 | 1,537 | 1,270 |
| Hyndburn E07000120 | 74,872 | 5,023 | 1,062 | 740 | 537 |
| Malvern Hills E07000235 | 74,872 | 3,050 | 570 | 475 | 519 |
| Stevenage E07000243 | 74,744 | 8,932 | 2,522 | 1,826 | 1,471 |
| Tamworth E07000199 | 73,339 | 2,435 | 1,263 | 1,096 | 513 |
| Runnymede E07000212 | 70,554 | 9,721 | 2,832 | 2,342 | 2,630 |
| Derbyshire Dales E07000035 | 68,848 | 1,901 | 334 | 238 | 220 |
| Brentwood E07000068 | 68,392 | 5,678 | 1,340 | 915 | 722 |
| Watford E07000103 | 67,527 | 20,098 | 6,274 | 4,862 | 3,485 |
| Rossendale E07000125 | 67,329 | 2,623 | 434 | 252 | 233 |
| Isle of Anglesey W06000001 | 66,583 | 1,727 | 246 | 190 | 131 |
| Ceredigion W06000008 | 66,430 | 2,683 | 609 | 763 | 990 |
| Kensington and Chelsea E09000020 | 66,063 | 41,136 | 12,457 | 11,494 | 12,225 |
| Torridge E07000046 | 65,384 | 1,938 | 321 | 228 | 243 |
| Blaenau Gwent W06000019 | 64,757 | 1,291 | 425 | 274 | 157 |
| Epsom and Ewell E07000208 | 63,540 | 12,050 | 2,423 | 1,570 | 1,354 |
| Maldon E07000074 | 63,255 | 2,244 | 338 | 205 | 166 |
| North Warwickshire E07000218 | 62,234 | 1,644 | 522 | 434 | 201 |
| Adur E07000223 | 59,300 | 3,730 | 763 | 437 | 314 |
| Ribble Valley E07000124 | 58,971 | 1,764 | 298 | 261 | 268 |
| Merthyr Tydfil W06000024 | 55,553 | 1,892 | 649 | 374 | 371 |
| West Devon E07000047 | 53,989 | 2,161 | 385 | 294 | 267 |
| Boston E07000136 | 53,830 | 7,600 | 4,559 | 2,649 | 1,864 |
| Melton E07000133 | 48,514 | 2,224 | 546 | 290 | 178 |
| Oadby and Wigston E07000135 | 46,568 | 8,232 | 1,125 | 955 | 867 |
| Rutland E06000017 | 37,658 | 2,141 | 543 | 345 | 362 |
| City of London E09000001 | 4,327 | 1,690 | 745 | 838 | 983 |
| Isles of Scilly E06000053 | 1,940 | 56 | 21 | 18 | 22 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
