Lifestage of the household reference person by council, Census 2021
Households of each of England's and Wales's 318 councils by lifestage of the household reference person, Census 2021, from the ONS Census API (its “Lifestage of Household Reference Person(13 categories)”).
Household reference person is aged 34 years or under: One-person household, highest: Birmingham
23,000
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:16 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Household reference person is aged 34 years or under: One-person household | Household reference person is aged 34 years or under: Two or more person household: No dependent children | Household reference person is aged 34 years or under: Two or more person household: Dependent children | Household reference person is aged 35 to 54 years: One-person household | Household reference person is aged 35 to 54 years: Two or more person household: No dependent children | Household reference person is aged 35 to 54 years: Two or more person household: Dependent children | Household reference person is aged 55 to 65 years: One-person household | Household reference person is aged 55 to 65 years: Two or more person household: No dependent children | Household reference person is aged 55 to 65 years: Two or more person household: Dependent children | Household reference person is aged 66 years or over: One-person household | Household reference person is aged 66 years or over: Two or more person household: No dependent children | Household reference person is aged 66 years or over: Two or more person household: Dependent children |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 23,000 | 25,552 | 33,310 | 35,791 | 35,812 | 98,056 | 27,363 | 41,123 | 10,811 | 47,070 | 43,851 | 1,717 |
| Leeds E08000035 | 21,735 | 30,851 | 22,981 | 28,995 | 29,305 | 66,493 | 20,385 | 35,010 | 5,841 | 40,266 | 38,970 | 634 |
| Manchester E08000003 | 16,931 | 27,931 | 15,464 | 22,055 | 19,787 | 43,757 | 13,879 | 16,394 | 4,820 | 18,712 | 14,355 | 647 |
| Liverpool E08000012 | 14,504 | 17,264 | 14,113 | 20,186 | 16,226 | 35,171 | 16,023 | 21,765 | 3,794 | 25,627 | 22,271 | 547 |
| Tower Hamlets E09000030 | 13,374 | 24,421 | 6,396 | 13,886 | 13,892 | 23,427 | 5,485 | 6,305 | 2,416 | 5,786 | 4,724 | 427 |
| Sheffield E08000019 its area before 1 April 2025 | 13,027 | 18,881 | 15,738 | 18,632 | 19,709 | 42,221 | 14,229 | 25,266 | 4,373 | 29,871 | 29,557 | 446 |
| Bristol, City of E06000023 | 10,935 | 27,815 | 10,222 | 16,356 | 19,395 | 36,791 | 10,874 | 17,221 | 3,725 | 19,697 | 18,237 | 370 |
| Westminster E09000033 | 10,740 | 12,742 | 2,467 | 13,362 | 9,396 | 12,896 | 6,843 | 7,126 | 2,368 | 9,498 | 7,030 | 347 |
| County Durham E06000047 | 10,497 | 10,035 | 16,774 | 18,601 | 20,119 | 38,217 | 16,281 | 30,344 | 3,746 | 34,150 | 35,547 | 452 |
| Southwark E09000028 | 9,574 | 20,995 | 5,805 | 15,152 | 15,691 | 23,576 | 9,115 | 10,681 | 3,207 | 9,507 | 7,167 | 349 |
| Bradford E08000032 | 9,455 | 8,272 | 18,405 | 16,714 | 17,667 | 47,698 | 13,525 | 23,109 | 4,625 | 24,902 | 24,695 | 798 |
| Cardiff W06000015 | 9,314 | 15,701 | 9,389 | 12,461 | 12,088 | 28,669 | 9,162 | 14,604 | 2,858 | 16,526 | 16,241 | 320 |
| Lambeth E09000022 | 9,228 | 24,894 | 5,463 | 15,405 | 16,351 | 22,810 | 8,990 | 10,861 | 3,208 | 9,531 | 7,585 | 361 |
| Salford E08000006 | 8,798 | 12,820 | 9,305 | 10,711 | 10,499 | 20,083 | 7,252 | 10,448 | 1,854 | 12,380 | 10,774 | 193 |
| Wandsworth E09000032 | 8,668 | 27,237 | 5,326 | 14,045 | 15,807 | 25,944 | 7,539 | 9,907 | 2,717 | 10,880 | 9,050 | 273 |
| Islington E09000019 | 8,486 | 16,585 | 4,232 | 11,948 | 11,185 | 14,840 | 6,725 | 6,980 | 1,913 | 7,636 | 5,733 | 233 |
| Nottingham E06000018 | 8,397 | 14,048 | 9,735 | 11,517 | 11,250 | 23,039 | 8,545 | 11,440 | 2,234 | 13,512 | 10,780 | 248 |
| Camden E09000007 | 8,223 | 13,160 | 2,911 | 11,216 | 8,993 | 15,546 | 6,774 | 6,844 | 2,308 | 9,718 | 6,763 | 303 |
| North Yorkshire E06000065 | 7,879 | 10,550 | 14,299 | 17,398 | 23,028 | 45,140 | 17,214 | 39,368 | 5,407 | 42,400 | 51,188 | 510 |
| Newcastle upon Tyne E08000021 | 7,859 | 13,380 | 8,012 | 10,646 | 9,770 | 21,690 | 8,611 | 12,468 | 2,063 | 14,915 | 13,155 | 222 |
| Kirklees E08000034 | 7,700 | 7,709 | 13,152 | 13,938 | 15,766 | 36,881 | 11,066 | 21,200 | 3,454 | 22,474 | 24,199 | 452 |
| Hackney E09000012 | 7,359 | 16,334 | 5,980 | 13,204 | 12,435 | 19,457 | 6,876 | 7,833 | 3,021 | 7,489 | 5,753 | 338 |
| Somerset E06000066 | 7,186 | 9,949 | 14,683 | 15,074 | 21,271 | 41,798 | 14,968 | 33,848 | 4,851 | 38,800 | 47,152 | 539 |
| Kensington and Chelsea E09000020 | 7,119 | 6,538 | 1,404 | 9,124 | 5,966 | 9,994 | 5,238 | 5,971 | 1,931 | 7,750 | 5,553 | 297 |
| Kingston upon Hull, City of E06000010 | 6,809 | 7,160 | 11,433 | 10,504 | 10,990 | 19,884 | 8,151 | 12,779 | 1,575 | 13,982 | 11,971 | 235 |
| Coventry E08000026 | 6,773 | 9,850 | 10,243 | 10,480 | 12,148 | 28,643 | 7,924 | 13,971 | 2,695 | 15,600 | 15,452 | 361 |
| Hammersmith and Fulham E09000013 | 6,767 | 13,609 | 2,701 | 9,886 | 8,433 | 13,753 | 5,318 | 6,005 | 1,833 | 7,351 | 5,342 | 246 |
| Leicester E06000016 | 6,763 | 8,917 | 9,866 | 9,493 | 12,039 | 31,575 | 7,047 | 13,324 | 3,498 | 11,871 | 12,532 | 462 |
| Brighton and Hove E06000043 | 6,662 | 14,430 | 4,134 | 13,056 | 13,436 | 21,588 | 8,508 | 11,546 | 2,749 | 13,875 | 11,202 | 216 |
| Southampton E06000045 | 6,538 | 10,635 | 7,455 | 9,238 | 10,024 | 18,742 | 6,482 | 9,942 | 1,523 | 11,453 | 10,089 | 170 |
| Cornwall E06000052 | 6,403 | 10,390 | 13,690 | 15,228 | 21,356 | 40,997 | 15,664 | 34,067 | 4,907 | 39,567 | 47,616 | 650 |
| Lewisham E09000023 | 6,380 | 12,996 | 6,663 | 13,136 | 14,810 | 27,063 | 8,266 | 11,608 | 3,377 | 9,365 | 8,452 | 276 |
| Croydon E09000008 | 6,368 | 8,481 | 10,132 | 13,049 | 15,455 | 36,544 | 9,022 | 17,646 | 4,588 | 14,652 | 16,565 | 444 |
| Bournemouth, Christchurch and Poole E06000058 | 6,265 | 11,508 | 8,812 | 12,883 | 15,979 | 30,894 | 10,802 | 19,483 | 3,194 | 26,581 | 27,063 | 379 |
| Greenwich E09000011 | 6,243 | 10,407 | 6,940 | 11,605 | 13,318 | 26,668 | 6,619 | 10,630 | 2,942 | 9,581 | 8,809 | 289 |
| Barnet E09000003 | 6,230 | 10,018 | 7,489 | 12,430 | 14,138 | 36,902 | 7,790 | 15,678 | 4,655 | 15,208 | 17,880 | 499 |
| Newham E09000025 | 6,219 | 12,594 | 8,125 | 9,317 | 14,286 | 31,661 | 5,124 | 10,114 | 3,972 | 6,377 | 7,114 | 604 |
| West Northamptonshire E06000062 | 6,194 | 9,932 | 11,889 | 11,487 | 17,527 | 37,252 | 9,280 | 21,713 | 3,653 | 19,511 | 23,883 | 318 |
| Cheshire East E06000049 | 6,125 | 7,752 | 9,191 | 11,595 | 15,218 | 33,013 | 10,597 | 22,930 | 3,631 | 24,817 | 29,663 | 321 |
| Buckinghamshire E06000060 | 6,090 | 10,279 | 11,095 | 13,123 | 19,026 | 52,002 | 11,586 | 29,196 | 6,166 | 27,090 | 34,047 | 627 |
| Wakefield E08000036 | 5,947 | 7,517 | 12,469 | 11,328 | 15,394 | 27,775 | 9,258 | 19,475 | 2,394 | 19,886 | 21,348 | 284 |
| Wiltshire E06000054 | 5,687 | 9,227 | 12,827 | 12,768 | 19,559 | 40,804 | 12,316 | 29,868 | 4,527 | 29,804 | 37,294 | 403 |
| Cumberland E06000063 | 5,521 | 4,891 | 7,963 | 9,778 | 10,386 | 19,456 | 8,845 | 16,877 | 2,086 | 18,874 | 20,513 | 234 |
| Cheshire West and Chester E06000050 | 5,514 | 8,270 | 8,871 | 10,600 | 13,632 | 28,782 | 9,491 | 20,103 | 3,035 | 21,284 | 25,245 | 330 |
| Plymouth E06000026 | 5,496 | 8,131 | 8,478 | 9,272 | 10,521 | 19,684 | 7,487 | 13,226 | 1,724 | 15,083 | 15,257 | 199 |
| Stoke-on-Trent E06000021 | 5,458 | 5,835 | 10,154 | 9,246 | 10,334 | 20,013 | 7,250 | 12,367 | 1,687 | 14,225 | 13,608 | 223 |
| Wigan E08000010 | 5,411 | 6,090 | 11,128 | 10,961 | 13,785 | 26,790 | 8,886 | 18,012 | 2,270 | 18,692 | 20,801 | 279 |
| Ealing E09000009 | 5,291 | 9,997 | 6,430 | 11,282 | 14,859 | 33,735 | 7,252 | 14,047 | 4,829 | 11,837 | 13,428 | 672 |
| Doncaster E08000017 | 5,236 | 5,711 | 11,404 | 9,814 | 12,854 | 23,021 | 8,575 | 17,191 | 2,205 | 18,042 | 19,152 | 276 |
| Wirral E08000015 | 5,212 | 4,851 | 9,294 | 11,232 | 10,970 | 25,622 | 10,767 | 17,576 | 2,867 | 22,478 | 22,058 | 326 |
| Norwich E07000148 | 5,211 | 7,627 | 4,005 | 7,179 | 5,787 | 9,805 | 4,494 | 5,126 | 884 | 8,214 | 6,043 | 82 |
| Northumberland E06000057 | 5,155 | 4,452 | 8,512 | 10,007 | 11,856 | 23,144 | 10,036 | 21,040 | 2,439 | 22,951 | 27,013 | 317 |
| Derby E06000015 | 5,113 | 6,527 | 7,853 | 8,389 | 10,092 | 21,364 | 6,533 | 11,500 | 1,870 | 13,019 | 13,165 | 227 |
| Swansea W06000011 | 5,011 | 6,121 | 6,809 | 8,582 | 8,225 | 18,199 | 7,305 | 12,005 | 1,708 | 15,259 | 15,504 | 237 |
| West Suffolk E07000245 | 4,992 | 4,566 | 5,357 | 5,676 | 6,763 | 13,605 | 4,337 | 9,252 | 1,287 | 10,485 | 12,301 | 125 |
| Haringey E09000014 | 4,940 | 10,130 | 5,201 | 11,392 | 13,250 | 22,657 | 7,003 | 9,679 | 3,119 | 8,958 | 8,456 | 307 |
| Sunderland E08000024 | 4,869 | 4,768 | 9,597 | 9,412 | 10,756 | 20,666 | 8,548 | 15,921 | 1,911 | 17,539 | 17,904 | 286 |
| Dudley E08000027 | 4,755 | 5,303 | 10,898 | 9,942 | 12,431 | 25,383 | 7,935 | 16,816 | 2,460 | 19,079 | 21,776 | 293 |
| Sandwell E08000028 | 4,746 | 4,692 | 11,634 | 10,331 | 12,535 | 30,349 | 7,940 | 14,609 | 3,021 | 15,025 | 14,897 | 466 |
| North Northamptonshire E06000061 | 4,621 | 7,147 | 11,431 | 10,114 | 15,151 | 30,663 | 8,300 | 19,304 | 2,803 | 17,680 | 21,447 | 257 |
| Brent E09000005 | 4,602 | 9,028 | 6,382 | 10,602 | 12,598 | 28,773 | 7,069 | 12,724 | 4,360 | 9,712 | 12,167 | 594 |
| Milton Keynes E06000042 | 4,468 | 6,704 | 7,803 | 8,487 | 11,696 | 28,850 | 5,860 | 12,889 | 2,477 | 10,980 | 12,643 | 245 |
| North Tyneside E08000022 | 4,424 | 4,314 | 5,981 | 7,969 | 8,334 | 17,694 | 6,889 | 11,426 | 1,594 | 14,272 | 13,178 | 159 |
| Rotherham E08000018 | 4,391 | 4,641 | 9,365 | 8,098 | 10,882 | 20,830 | 6,561 | 14,716 | 1,877 | 15,175 | 17,146 | 240 |
| Bolton E08000001 | 4,388 | 4,222 | 9,488 | 9,316 | 10,419 | 25,282 | 7,428 | 14,026 | 2,669 | 15,389 | 15,849 | 314 |
| Stockport E08000007 | 4,383 | 5,972 | 7,419 | 9,377 | 10,605 | 26,253 | 7,874 | 15,213 | 2,688 | 17,805 | 18,802 | 258 |
| Gateshead E08000037 | 4,344 | 4,573 | 5,767 | 7,638 | 8,082 | 14,941 | 6,091 | 10,758 | 1,429 | 12,734 | 12,458 | 182 |
| Barnsley E08000016 its area before 1 April 2025 | 4,314 | 4,904 | 9,091 | 7,989 | 10,951 | 18,590 | 6,816 | 14,003 | 1,626 | 14,170 | 15,395 | 205 |
| Portsmouth E06000044 | 4,255 | 8,045 | 6,144 | 7,002 | 8,657 | 15,939 | 5,677 | 9,082 | 1,492 | 10,673 | 9,057 | 134 |
| Wolverhampton E08000031 | 4,246 | 3,873 | 9,073 | 8,393 | 9,925 | 22,399 | 6,775 | 11,712 | 2,194 | 13,054 | 13,187 | 309 |
| Waltham Forest E09000031 | 3,986 | 8,671 | 5,926 | 8,978 | 13,430 | 26,261 | 5,478 | 9,956 | 3,120 | 8,254 | 8,486 | 355 |
| York E06000014 | 3,979 | 8,416 | 4,035 | 6,161 | 7,639 | 14,998 | 4,893 | 9,659 | 1,500 | 11,607 | 12,450 | 122 |
| Cambridge E07000008 | 3,938 | 7,465 | 2,128 | 4,663 | 5,489 | 9,922 | 2,800 | 4,524 | 1,231 | 5,258 | 4,932 | 125 |
| Tameside E08000008 | 3,917 | 4,097 | 8,196 | 8,281 | 9,180 | 19,220 | 7,163 | 11,992 | 1,866 | 13,013 | 12,391 | 211 |
| Bromley E09000006 | 3,906 | 6,776 | 6,421 | 9,655 | 12,668 | 32,906 | 7,664 | 15,911 | 3,641 | 17,443 | 18,531 | 307 |
| Westmorland and Furness E06000064 | 3,821 | 3,810 | 5,144 | 6,932 | 8,929 | 15,428 | 6,842 | 14,476 | 1,921 | 16,817 | 19,209 | 198 |
| Shropshire E06000051 | 3,810 | 5,256 | 7,165 | 7,985 | 11,845 | 22,751 | 8,158 | 20,232 | 2,945 | 21,475 | 27,549 | 408 |
| East Riding of Yorkshire E06000011 | 3,800 | 5,050 | 8,246 | 8,579 | 12,774 | 25,156 | 8,976 | 22,019 | 2,725 | 24,320 | 30,143 | 276 |
| Sefton E08000014 | 3,767 | 4,045 | 6,888 | 9,146 | 9,731 | 21,270 | 8,734 | 16,469 | 2,443 | 19,873 | 20,368 | 339 |
| Rhondda Cynon Taf W06000016 | 3,756 | 4,527 | 8,649 | 7,605 | 9,383 | 18,687 | 6,760 | 12,808 | 1,609 | 14,049 | 15,229 | 278 |
| Swindon E06000030 | 3,742 | 5,178 | 6,740 | 7,261 | 9,767 | 21,179 | 5,669 | 11,977 | 1,887 | 10,546 | 11,748 | 167 |
| South Gloucestershire E06000025 | 3,733 | 8,316 | 7,445 | 6,880 | 11,105 | 24,671 | 5,759 | 15,267 | 2,215 | 14,375 | 18,151 | 184 |
| Calderdale E08000033 | 3,655 | 3,417 | 6,501 | 7,867 | 8,050 | 17,215 | 6,496 | 11,045 | 1,649 | 12,289 | 12,091 | 198 |
| Walsall E08000030 | 3,652 | 3,800 | 10,868 | 7,518 | 10,180 | 23,334 | 6,443 | 13,467 | 2,330 | 14,516 | 15,761 | 358 |
| Hounslow E09000018 | 3,644 | 6,240 | 6,014 | 8,176 | 11,529 | 28,089 | 5,212 | 11,123 | 3,199 | 9,176 | 10,119 | 439 |
| Peterborough E06000031 | 3,641 | 4,764 | 7,712 | 6,390 | 8,471 | 19,761 | 4,566 | 9,032 | 1,608 | 8,919 | 9,488 | 183 |
| Preston E07000123 | 3,585 | 4,000 | 4,928 | 5,121 | 5,102 | 11,864 | 4,023 | 6,490 | 1,122 | 6,671 | 6,569 | 132 |
| Reading E06000038 | 3,567 | 7,305 | 4,185 | 5,916 | 7,598 | 14,919 | 3,549 | 6,436 | 1,479 | 6,230 | 6,342 | 156 |
| Dorset E06000059 | 3,467 | 4,999 | 7,700 | 8,211 | 12,833 | 25,921 | 10,349 | 24,356 | 3,343 | 29,714 | 38,003 | 365 |
| Stockton-on-Tees E06000004 | 3,442 | 3,316 | 6,412 | 6,223 | 7,176 | 16,343 | 5,503 | 10,937 | 1,533 | 10,812 | 11,855 | 205 |
| Warrington E06000007 | 3,439 | 4,202 | 5,562 | 6,941 | 8,325 | 18,350 | 5,540 | 11,899 | 1,725 | 11,444 | 12,967 | 146 |
| Enfield E09000010 | 3,390 | 4,263 | 8,290 | 8,904 | 11,212 | 32,578 | 6,616 | 14,701 | 4,036 | 12,251 | 14,185 | 499 |
| Medway E06000035 | 3,371 | 5,164 | 9,303 | 7,572 | 10,809 | 24,077 | 6,387 | 14,202 | 2,300 | 13,132 | 14,865 | 278 |
| Hillingdon E09000017 | 3,369 | 5,615 | 6,900 | 6,976 | 11,123 | 29,558 | 5,147 | 13,023 | 3,342 | 11,143 | 12,666 | 368 |
| Luton E06000032 | 3,310 | 4,120 | 6,517 | 5,964 | 7,615 | 20,901 | 4,493 | 8,205 | 2,383 | 7,300 | 7,822 | 312 |
| Rochdale E08000005 | 3,284 | 3,185 | 8,032 | 7,034 | 7,955 | 19,434 | 6,038 | 10,570 | 1,868 | 11,285 | 11,263 | 275 |
| Colchester E07000071 | 3,261 | 5,527 | 5,539 | 5,763 | 7,407 | 16,389 | 4,225 | 9,024 | 1,463 | 9,826 | 11,170 | 114 |
| Cheltenham E07000078 | 3,225 | 4,478 | 2,347 | 4,439 | 4,444 | 9,454 | 3,416 | 5,663 | 1,000 | 7,352 | 6,991 | 91 |
| Central Bedfordshire E06000056 | 3,223 | 6,386 | 8,054 | 7,410 | 11,573 | 26,639 | 6,622 | 16,362 | 2,493 | 13,916 | 17,879 | 197 |
| Redbridge E09000026 | 3,200 | 4,887 | 6,343 | 6,575 | 9,819 | 31,638 | 4,442 | 11,827 | 3,659 | 9,669 | 11,216 | 437 |
| Southend-on-Sea E06000033 | 3,196 | 3,650 | 4,898 | 6,678 | 6,874 | 15,533 | 5,306 | 8,973 | 1,531 | 10,922 | 10,611 | 172 |
| Trafford E08000009 | 3,171 | 4,604 | 4,552 | 6,520 | 7,818 | 24,048 | 5,914 | 11,201 | 2,510 | 12,764 | 12,943 | 224 |
| Middlesbrough E06000002 | 3,151 | 3,125 | 5,749 | 4,752 | 4,800 | 10,958 | 4,322 | 6,994 | 1,172 | 7,739 | 7,345 | 155 |
| Ipswich E07000202 | 3,039 | 3,401 | 4,860 | 5,227 | 5,736 | 11,693 | 3,769 | 6,412 | 948 | 7,235 | 7,082 | 105 |
| Bath and North East Somerset E06000022 | 3,030 | 7,611 | 3,752 | 4,787 | 6,448 | 14,813 | 4,479 | 9,492 | 1,681 | 10,781 | 12,217 | 159 |
| Warwick E07000222 | 3,005 | 5,477 | 2,925 | 4,385 | 5,226 | 12,542 | 3,506 | 7,000 | 1,336 | 8,103 | 9,008 | 106 |
| East Suffolk E07000244 | 2,991 | 3,287 | 6,064 | 6,778 | 8,620 | 17,072 | 6,995 | 14,925 | 2,005 | 19,053 | 22,721 | 236 |
| Oldham E08000004 | 2,980 | 3,063 | 8,337 | 6,689 | 8,090 | 20,993 | 5,980 | 10,954 | 2,122 | 11,748 | 11,793 | 390 |
| Oxford E07000178 | 2,976 | 7,316 | 2,497 | 4,134 | 5,623 | 11,189 | 3,031 | 5,361 | 1,468 | 5,955 | 5,526 | 162 |
| South Tyneside E08000023 | 2,920 | 2,339 | 5,290 | 5,723 | 5,545 | 11,339 | 5,423 | 8,621 | 1,047 | 10,484 | 9,403 | 153 |
| Bedford E06000055 | 2,913 | 4,066 | 5,127 | 5,582 | 7,083 | 16,701 | 4,345 | 8,858 | 1,603 | 8,608 | 9,896 | 168 |
| Bury E08000002 | 2,907 | 3,447 | 5,559 | 6,092 | 7,087 | 16,777 | 5,233 | 9,908 | 1,736 | 10,646 | 11,128 | 173 |
| Charnwood E07000130 | 2,880 | 5,258 | 4,376 | 4,768 | 6,575 | 14,364 | 3,907 | 9,372 | 1,368 | 9,305 | 11,482 | 131 |
| St. Helens E08000013 | 2,854 | 3,375 | 6,177 | 6,238 | 7,526 | 14,272 | 5,225 | 10,221 | 1,300 | 11,243 | 12,431 | 148 |
| Blackpool E06000009 | 2,846 | 2,340 | 5,266 | 6,272 | 5,839 | 9,573 | 5,673 | 7,538 | 1,069 | 9,798 | 8,411 | 165 |
| Basingstoke and Deane E07000084 | 2,842 | 4,710 | 4,842 | 5,233 | 8,024 | 16,428 | 4,030 | 9,867 | 1,505 | 8,299 | 10,761 | 103 |
| Kingston upon Thames E09000021 | 2,810 | 5,196 | 2,727 | 4,841 | 6,498 | 16,768 | 3,171 | 7,002 | 1,961 | 6,894 | 7,586 | 171 |
| North Somerset E06000024 | 2,794 | 4,041 | 4,969 | 6,082 | 7,694 | 18,056 | 5,762 | 11,782 | 2,037 | 14,451 | 16,793 | 187 |
| Lincoln E07000138 | 2,794 | 4,759 | 3,399 | 3,681 | 4,115 | 6,644 | 2,765 | 4,246 | 607 | 4,897 | 4,538 | 62 |
| Telford and Wrekin E06000020 | 2,787 | 3,950 | 6,305 | 5,218 | 7,899 | 15,039 | 4,152 | 9,641 | 1,481 | 9,048 | 10,837 | 155 |
| Merton E09000024 | 2,761 | 7,289 | 3,873 | 6,267 | 9,400 | 20,834 | 3,929 | 8,725 | 2,444 | 7,507 | 8,423 | 277 |
| Havering E09000016 | 2,756 | 4,169 | 6,935 | 5,775 | 9,163 | 24,060 | 4,760 | 13,169 | 2,435 | 12,838 | 14,930 | 288 |
| Newport W06000022 | 2,734 | 3,400 | 5,438 | 4,851 | 6,140 | 13,160 | 3,917 | 7,972 | 1,318 | 8,495 | 8,470 | 159 |
| Chelmsford E07000070 | 2,724 | 4,482 | 3,907 | 4,923 | 6,552 | 16,587 | 3,930 | 9,308 | 1,493 | 9,576 | 11,793 | 129 |
| North East Lincolnshire E06000012 | 2,685 | 2,558 | 6,242 | 5,279 | 6,242 | 11,340 | 4,724 | 9,109 | 1,086 | 10,030 | 10,387 | 144 |
| Solihull E08000029 | 2,648 | 3,137 | 5,588 | 5,299 | 6,946 | 19,035 | 4,881 | 11,576 | 2,089 | 13,023 | 15,067 | 193 |
| Huntingdonshire E07000011 | 2,633 | 4,079 | 4,563 | 5,161 | 7,277 | 15,247 | 4,214 | 10,256 | 1,424 | 9,557 | 12,342 | 129 |
| Basildon E07000066 | 2,631 | 3,550 | 6,255 | 5,102 | 6,994 | 16,750 | 4,301 | 9,390 | 1,449 | 9,440 | 10,320 | 179 |
| Exeter E07000041 | 2,600 | 5,856 | 2,731 | 4,024 | 5,010 | 9,030 | 3,285 | 5,409 | 822 | 7,114 | 6,594 | 78 |
| Gloucester E07000081 | 2,545 | 3,460 | 4,185 | 4,280 | 5,387 | 10,693 | 3,480 | 6,820 | 996 | 6,448 | 7,008 | 106 |
| Knowsley E08000011 | 2,527 | 2,630 | 6,121 | 4,963 | 5,741 | 12,157 | 4,971 | 9,008 | 1,331 | 8,184 | 8,261 | 179 |
| Herefordshire, County of E06000019 | 2,503 | 3,005 | 4,452 | 4,936 | 6,892 | 13,221 | 5,076 | 11,580 | 1,753 | 12,919 | 16,293 | 197 |
| Sutton E09000029 | 2,474 | 3,866 | 4,699 | 5,849 | 7,847 | 22,009 | 4,377 | 9,714 | 2,149 | 9,497 | 9,700 | 167 |
| Caerphilly W06000018 | 2,427 | 2,689 | 6,274 | 5,181 | 7,283 | 14,006 | 4,847 | 9,920 | 1,201 | 10,510 | 11,736 | 183 |
| Bexley E09000004 | 2,423 | 4,017 | 6,052 | 5,632 | 8,755 | 23,668 | 4,730 | 12,439 | 2,548 | 11,968 | 12,810 | 258 |
| Darlington E06000005 | 2,352 | 2,137 | 3,562 | 4,078 | 4,229 | 8,488 | 3,433 | 6,033 | 805 | 6,851 | 6,859 | 91 |
| Carmarthenshire W06000010 | 2,342 | 2,586 | 5,327 | 5,052 | 6,672 | 13,718 | 5,386 | 11,322 | 1,538 | 12,569 | 14,992 | 255 |
| Chesterfield E07000034 | 2,334 | 2,152 | 3,194 | 4,243 | 4,156 | 7,619 | 3,517 | 5,936 | 767 | 6,972 | 7,091 | 77 |
| Richmond upon Thames E09000027 | 2,332 | 4,890 | 2,306 | 6,503 | 7,605 | 20,970 | 4,997 | 8,473 | 2,756 | 10,039 | 9,647 | 184 |
| Blackburn with Darwen E06000008 | 2,293 | 2,064 | 5,369 | 4,671 | 5,282 | 13,689 | 3,940 | 6,540 | 1,327 | 6,674 | 6,723 | 196 |
| Harrow E09000015 | 2,287 | 4,389 | 4,654 | 4,860 | 8,475 | 24,454 | 3,655 | 11,765 | 2,826 | 9,050 | 12,838 | 390 |
| Maidstone E07000110 | 2,283 | 3,729 | 4,828 | 4,462 | 6,668 | 15,182 | 3,605 | 8,988 | 1,626 | 8,450 | 11,248 | 139 |
| Halton E06000006 | 2,268 | 2,122 | 4,575 | 4,584 | 5,148 | 10,394 | 3,695 | 7,199 | 921 | 7,155 | 7,767 | 123 |
| Worcester E07000237 | 2,266 | 3,424 | 2,804 | 3,538 | 4,223 | 8,274 | 2,795 | 5,178 | 818 | 5,557 | 5,769 | 73 |
| Barking and Dagenham E09000002 | 2,244 | 2,614 | 7,192 | 5,513 | 7,589 | 23,632 | 3,755 | 7,221 | 2,522 | 5,991 | 5,400 | 229 |
| Lancaster E07000121 | 2,242 | 3,791 | 3,740 | 4,313 | 5,159 | 9,980 | 4,058 | 7,480 | 997 | 8,913 | 9,199 | 108 |
| North Lincolnshire E06000013 | 2,216 | 2,824 | 5,314 | 4,475 | 7,042 | 12,727 | 4,366 | 10,249 | 1,240 | 10,309 | 12,280 | 131 |
| Cherwell E07000177 | 2,206 | 4,303 | 4,165 | 4,287 | 6,854 | 13,884 | 3,370 | 8,558 | 1,494 | 7,476 | 9,178 | 116 |
| Neath Port Talbot W06000012 | 2,128 | 2,085 | 4,703 | 4,808 | 5,343 | 10,826 | 4,398 | 8,055 | 976 | 9,034 | 9,868 | 151 |
| Canterbury E07000106 | 2,083 | 5,076 | 3,216 | 3,625 | 5,186 | 11,035 | 3,639 | 7,704 | 1,379 | 9,700 | 10,988 | 162 |
| Stafford E07000197 | 2,072 | 2,738 | 3,595 | 3,942 | 5,487 | 10,623 | 3,406 | 8,043 | 1,059 | 8,334 | 10,641 | 108 |
| North Hertfordshire E07000099 | 2,054 | 3,077 | 2,794 | 4,053 | 5,023 | 12,337 | 3,291 | 6,896 | 1,323 | 7,505 | 8,298 | 81 |
| Thurrock E06000034 | 2,044 | 3,056 | 6,026 | 4,234 | 6,835 | 17,089 | 3,101 | 7,868 | 1,569 | 6,801 | 7,588 | 166 |
| Nuneaton and Bedworth E07000219 | 2,028 | 2,529 | 4,746 | 3,995 | 5,474 | 10,782 | 3,132 | 7,220 | 1,026 | 7,190 | 8,347 | 117 |
| South Cambridgeshire E07000012 | 2,012 | 3,440 | 3,049 | 4,233 | 5,911 | 15,799 | 3,118 | 8,593 | 1,671 | 8,211 | 10,864 | 95 |
| Newcastle-under-Lyme E07000195 | 2,004 | 2,672 | 3,451 | 3,651 | 4,863 | 9,075 | 3,239 | 6,981 | 898 | 7,694 | 8,794 | 101 |
| Wrexham W06000006 | 2,003 | 2,096 | 4,484 | 4,083 | 5,399 | 10,843 | 3,534 | 7,497 | 1,000 | 8,042 | 8,827 | 105 |
