Living arrangements by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by living arrangements, Census 2021, from the ONS Census API (its “Living arrangements (11 categories)”).
Living in an opposite-sex couple: Married or in a civil partnership, highest: Birmingham
324,752
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:49 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Living in an opposite-sex couple: Married or in a civil partnership | Living in a same-sex couple: Married or in a civil partnership | Living in a couple: Separated, but still married or in a civil partnership | Living in an opposite-sex couple: Cohabiting | Living in a same-sex couple: Cohabiting | Not living in a couple: Single (never married and never registered a civil partnership) | Not living in a couple: Married or in a registered civil partnership | Not living in a couple: Separated (including those who are married and those who are in civil partnerships) | Not living in a couple: Divorced or formerly in a civil partnership which is now legally dissolved | Not living in a couple: Widowed or surviving partner from a civil partnership |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 281,692 | 324,752 | 2,057 | 972 | 81,934 | 4,857 | 310,273 | 21,840 | 20,317 | 52,408 | 43,816 |
| North Yorkshire E06000065 | 110,309 | 255,560 | 1,620 | 341 | 66,782 | 2,545 | 97,737 | 3,835 | 8,699 | 34,762 | 33,306 |
| Leeds E08000035 | 174,785 | 247,565 | 1,973 | 606 | 93,550 | 5,202 | 196,500 | 7,745 | 12,081 | 39,198 | 32,749 |
| Somerset E06000066 | 104,719 | 223,562 | 1,475 | 367 | 66,696 | 2,701 | 95,713 | 4,259 | 8,426 | 33,696 | 29,934 |
| Buckinghamshire E06000060 | 116,189 | 223,021 | 1,074 | 502 | 51,652 | 2,075 | 96,368 | 5,660 | 6,866 | 26,037 | 23,632 |
| Cornwall E06000052 | 100,672 | 216,981 | 1,766 | 416 | 67,762 | 2,950 | 100,822 | 3,833 | 7,803 | 36,295 | 31,005 |
| Wiltshire E06000054 | 102,240 | 207,441 | 1,300 | 417 | 53,246 | 2,086 | 81,256 | 3,296 | 7,062 | 28,015 | 23,975 |
| County Durham E06000047 | 101,293 | 182,227 | 1,096 | 263 | 58,260 | 2,293 | 106,281 | 2,941 | 8,950 | 30,651 | 27,814 |
| Bradford E08000032 | 130,243 | 179,577 | 908 | 382 | 46,633 | 2,122 | 117,309 | 9,693 | 9,830 | 27,118 | 22,596 |
| Sheffield E08000019 its area before 1 April 2025 | 120,854 | 173,715 | 1,265 | 321 | 62,515 | 3,201 | 131,298 | 5,399 | 7,823 | 26,067 | 24,063 |
| Dorset E06000059 | 64,408 | 160,643 | 1,068 | 282 | 39,182 | 1,588 | 58,478 | 2,621 | 5,185 | 22,937 | 23,186 |
| Cheshire East E06000049 | 73,650 | 158,356 | 969 | 242 | 45,192 | 2,166 | 68,085 | 2,795 | 5,322 | 21,893 | 20,101 |
| West Northamptonshire E06000062 | 88,542 | 154,245 | 992 | 331 | 50,022 | 2,122 | 80,149 | 4,565 | 6,342 | 21,518 | 16,894 |
| Kirklees E08000034 | 92,405 | 151,833 | 898 | 244 | 45,043 | 1,986 | 87,429 | 4,748 | 6,685 | 22,613 | 19,332 |
| East Riding of Yorkshire E06000011 | 60,204 | 142,965 | 763 | 197 | 38,566 | 1,495 | 52,918 | 2,032 | 4,619 | 18,716 | 19,740 |
| Bournemouth, Christchurch and Poole E06000058 | 75,558 | 138,085 | 1,702 | 312 | 44,633 | 2,546 | 83,085 | 3,132 | 5,602 | 25,903 | 19,636 |
| Barnet E09000003 | 83,306 | 134,688 | 776 | 504 | 26,403 | 1,694 | 94,801 | 8,622 | 5,791 | 18,900 | 13,859 |
| Cheshire West and Chester E06000050 | 66,791 | 133,958 | 947 | 252 | 40,942 | 1,802 | 67,974 | 2,225 | 4,711 | 19,558 | 17,988 |
| Shropshire E06000051 | 58,123 | 129,825 | 866 | 211 | 36,731 | 1,483 | 54,639 | 2,324 | 4,282 | 17,439 | 17,683 |
| Northumberland E06000057 | 56,105 | 128,715 | 792 | 153 | 33,308 | 1,280 | 55,812 | 1,684 | 5,627 | 18,515 | 18,576 |
| North Northamptonshire E06000061 | 73,259 | 128,275 | 805 | 312 | 45,972 | 1,712 | 65,410 | 2,950 | 5,910 | 19,462 | 15,458 |
| Bristol, City of E06000023 | 97,170 | 124,097 | 1,447 | 389 | 63,802 | 3,576 | 135,350 | 4,565 | 5,860 | 21,341 | 14,868 |
| Wakefield E08000036 | 69,328 | 123,298 | 894 | 208 | 47,045 | 1,941 | 65,635 | 2,219 | 5,526 | 20,159 | 17,112 |
| Manchester E08000003 | 135,683 | 121,680 | 1,910 | 410 | 53,987 | 5,216 | 174,459 | 10,449 | 9,204 | 23,608 | 15,332 |
| Bromley E09000006 | 66,542 | 121,294 | 1,110 | 366 | 32,014 | 1,788 | 69,364 | 3,162 | 4,478 | 15,856 | 14,017 |
| Liverpool E08000012 | 105,221 | 119,670 | 1,054 | 358 | 49,964 | 2,956 | 150,017 | 4,432 | 7,790 | 24,181 | 20,445 |
| Croydon E09000008 | 83,604 | 118,812 | 1,099 | 507 | 33,706 | 2,077 | 103,113 | 7,216 | 6,973 | 20,135 | 13,477 |
| Ealing E09000009 | 75,921 | 117,083 | 968 | 471 | 26,296 | 2,034 | 97,381 | 12,072 | 5,406 | 17,177 | 12,306 |
| Dudley E08000027 | 62,882 | 115,679 | 651 | 204 | 35,532 | 1,631 | 65,628 | 2,605 | 5,044 | 16,446 | 17,187 |
| Wigan E08000010 | 63,099 | 114,004 | 653 | 163 | 42,622 | 1,878 | 65,340 | 1,889 | 4,971 | 18,155 | 16,556 |
| Leicester E06000016 | 90,703 | 113,910 | 500 | 278 | 26,238 | 1,495 | 92,481 | 9,413 | 4,868 | 15,106 | 13,579 |
| Central Bedfordshire E06000056 | 59,955 | 113,797 | 706 | 271 | 35,686 | 1,192 | 50,181 | 1,852 | 4,143 | 14,486 | 11,983 |
| Redbridge E09000026 | 69,988 | 112,189 | 458 | 363 | 16,898 | 934 | 72,770 | 9,198 | 4,220 | 12,189 | 11,057 |
| South Gloucestershire E06000025 | 58,439 | 110,004 | 638 | 193 | 34,224 | 1,490 | 53,959 | 1,889 | 3,479 | 13,738 | 12,372 |
| Hillingdon E09000017 | 69,508 | 108,441 | 411 | 351 | 20,852 | 1,082 | 68,684 | 7,293 | 4,105 | 13,641 | 11,540 |
| Wirral E08000015 | 60,863 | 107,776 | 784 | 216 | 32,657 | 1,485 | 70,906 | 1,906 | 5,403 | 20,442 | 17,758 |
| Sandwell E08000028 | 77,787 | 107,691 | 388 | 312 | 30,011 | 1,506 | 80,258 | 5,955 | 5,985 | 16,145 | 15,795 |
| Stockport E08000007 | 57,995 | 106,859 | 834 | 219 | 32,296 | 1,784 | 58,791 | 2,052 | 3,902 | 15,321 | 14,720 |
| Doncaster E08000017 | 62,080 | 104,845 | 640 | 198 | 38,628 | 1,620 | 58,969 | 2,225 | 5,032 | 18,206 | 15,663 |
| Cumberland E06000063 | 48,197 | 103,828 | 606 | 106 | 30,672 | 1,083 | 52,036 | 1,578 | 3,978 | 15,735 | 15,435 |
| Coventry E08000026 | 81,162 | 103,743 | 518 | 254 | 31,403 | 1,668 | 85,125 | 5,183 | 5,333 | 16,941 | 13,988 |
| Harrow E09000015 | 53,451 | 103,328 | 248 | 310 | 12,424 | 653 | 58,717 | 8,061 | 3,211 | 9,917 | 10,881 |
| Cardiff W06000015 | 81,318 | 103,228 | 1,077 | 259 | 36,858 | 2,820 | 97,372 | 3,427 | 4,687 | 17,744 | 13,517 |
| Brent E09000005 | 68,660 | 102,031 | 642 | 391 | 21,111 | 1,552 | 98,569 | 14,288 | 5,773 | 15,354 | 11,445 |
| Enfield E09000010 | 74,678 | 101,542 | 475 | 563 | 21,332 | 1,185 | 86,668 | 6,825 | 6,443 | 18,053 | 12,222 |
| Bolton E08000001 | 65,870 | 100,139 | 504 | 181 | 28,800 | 1,243 | 61,705 | 3,782 | 4,614 | 15,644 | 13,481 |
| Milton Keynes E06000042 | 64,275 | 98,539 | 617 | 274 | 30,677 | 1,333 | 58,227 | 3,555 | 4,734 | 15,045 | 9,784 |
| East Suffolk E07000244 | 42,781 | 98,145 | 692 | 157 | 27,574 | 1,076 | 40,934 | 1,628 | 3,611 | 14,819 | 14,641 |
| Sefton E08000014 | 50,328 | 96,286 | 584 | 172 | 28,597 | 1,128 | 62,591 | 1,842 | 4,110 | 17,097 | 16,498 |
| Hounslow E09000018 | 61,224 | 96,190 | 758 | 346 | 20,112 | 1,507 | 70,020 | 9,817 | 4,667 | 13,744 | 9,796 |
| Newham E09000025 | 77,480 | 95,658 | 807 | 464 | 26,409 | 2,558 | 104,488 | 13,673 | 5,830 | 14,632 | 9,037 |
| Walsall E08000030 | 62,738 | 94,695 | 410 | 234 | 28,436 | 1,237 | 60,608 | 3,494 | 4,388 | 13,462 | 14,425 |
| Rotherham E08000018 | 52,079 | 94,026 | 550 | 143 | 33,434 | 1,170 | 51,041 | 1,884 | 3,916 | 13,939 | 13,626 |
| Medway E06000035 | 60,731 | 93,692 | 646 | 255 | 32,788 | 1,348 | 56,058 | 2,456 | 4,684 | 15,231 | 11,884 |
| Havering E09000016 | 53,816 | 93,658 | 318 | 266 | 24,302 | 974 | 57,548 | 3,370 | 3,279 | 12,164 | 12,355 |
| Sunderland E08000024 | 51,867 | 93,047 | 485 | 138 | 31,264 | 1,349 | 59,866 | 1,599 | 4,768 | 14,931 | 14,858 |
| Westmorland and Furness E06000064 | 37,394 | 91,531 | 526 | 107 | 25,472 | 912 | 40,269 | 1,533 | 2,861 | 12,722 | 13,265 |
| Trafford E08000009 | 50,283 | 86,494 | 680 | 178 | 22,125 | 1,146 | 47,033 | 1,902 | 3,041 | 11,625 | 10,544 |
| Swindon E06000030 | 47,432 | 86,386 | 508 | 218 | 25,814 | 1,165 | 43,765 | 3,095 | 3,421 | 12,429 | 9,177 |
| Bexley E09000004 | 51,848 | 85,744 | 380 | 304 | 22,958 | 964 | 54,417 | 3,052 | 3,803 | 11,994 | 11,008 |
| North Somerset E06000024 | 40,566 | 85,367 | 586 | 173 | 23,938 | 1,046 | 36,453 | 1,457 | 3,085 | 12,906 | 11,151 |
| Plymouth E06000026 | 53,215 | 84,782 | 694 | 198 | 32,626 | 1,852 | 56,498 | 1,739 | 4,442 | 16,847 | 11,804 |
| Derby E06000015 | 56,552 | 84,391 | 456 | 195 | 27,523 | 1,312 | 58,576 | 3,450 | 3,914 | 13,591 | 11,404 |
| Barnsley E08000016 its area before 1 April 2025 | 46,475 | 84,278 | 559 | 125 | 33,913 | 1,452 | 46,133 | 1,418 | 3,882 | 14,239 | 12,098 |
| Solihull E08000029 | 43,008 | 83,666 | 338 | 188 | 18,940 | 778 | 42,853 | 1,714 | 2,784 | 10,508 | 11,463 |
| Wolverhampton E08000031 | 58,638 | 82,787 | 416 | 190 | 24,786 | 1,150 | 61,397 | 4,065 | 4,256 | 13,373 | 12,671 |
| Newcastle upon Tyne E08000021 | 68,860 | 82,688 | 735 | 179 | 30,139 | 1,952 | 82,392 | 2,901 | 4,824 | 14,155 | 11,300 |
| Wandsworth E09000032 | 58,437 | 82,063 | 1,747 | 238 | 42,320 | 2,926 | 108,531 | 5,203 | 4,169 | 14,150 | 7,719 |
| Stoke-on-Trent E06000021 | 55,991 | 80,215 | 464 | 151 | 31,591 | 1,603 | 54,925 | 2,690 | 4,517 | 14,097 | 12,125 |
| Rhondda Cynon Taf W06000016 | 45,836 | 79,201 | 628 | 134 | 28,132 | 1,334 | 51,546 | 1,421 | 3,333 | 13,570 | 12,516 |
| Warrington E06000007 | 41,365 | 78,232 | 438 | 122 | 23,946 | 954 | 40,159 | 1,375 | 2,830 | 11,513 | 10,040 |
| Greenwich E09000011 | 63,725 | 78,228 | 1,214 | 347 | 30,034 | 2,496 | 77,771 | 6,188 | 5,670 | 14,951 | 8,444 |
| Oldham E08000004 | 56,467 | 78,207 | 333 | 178 | 22,028 | 929 | 53,390 | 3,915 | 4,185 | 11,680 | 10,776 |
| Waltham Forest E09000031 | 57,969 | 78,093 | 1,216 | 340 | 29,506 | 2,320 | 75,869 | 7,331 | 4,526 | 13,321 | 7,933 |
| Swansea W06000011 | 45,772 | 78,036 | 570 | 137 | 23,334 | 1,252 | 56,295 | 1,932 | 3,716 | 14,784 | 12,659 |
| Sutton E09000029 | 45,194 | 76,447 | 454 | 271 | 18,752 | 944 | 44,240 | 2,460 | 2,834 | 9,861 | 8,182 |
| Herefordshire, County of E06000019 | 32,196 | 75,580 | 462 | 156 | 20,500 | 784 | 32,108 | 1,449 | 2,577 | 10,938 | 10,284 |
| New Forest E07000091 | 29,299 | 75,533 | 424 | 134 | 18,011 | 676 | 27,173 | 1,241 | 2,281 | 10,251 | 10,762 |
| Wokingham E06000041 | 39,283 | 75,135 | 343 | 188 | 16,112 | 670 | 28,150 | 1,480 | 1,809 | 7,418 | 6,914 |
| Nottingham E06000018 | 81,773 | 74,766 | 719 | 222 | 32,435 | 1,842 | 97,139 | 4,256 | 4,638 | 15,067 | 10,775 |
| North Tyneside E08000022 | 38,703 | 73,791 | 658 | 116 | 24,192 | 1,236 | 41,697 | 1,128 | 3,654 | 12,768 | 11,024 |
| Richmond upon Thames E09000027 | 41,271 | 73,525 | 867 | 181 | 18,496 | 1,051 | 38,745 | 2,242 | 2,512 | 9,721 | 6,666 |
| Luton E06000032 | 54,863 | 72,208 | 204 | 210 | 16,304 | 725 | 53,225 | 5,541 | 3,667 | 10,149 | 8,167 |
| Basingstoke and Deane E07000084 | 36,511 | 72,205 | 463 | 134 | 21,706 | 832 | 32,670 | 1,599 | 2,391 | 9,270 | 7,372 |
| Tameside E08000008 | 47,276 | 72,069 | 635 | 166 | 28,592 | 1,240 | 50,690 | 1,996 | 4,013 | 13,049 | 11,345 |
| Kingston upon Hull, City of E06000010 | 57,694 | 71,898 | 576 | 173 | 38,324 | 1,894 | 63,253 | 2,210 | 4,659 | 15,449 | 10,882 |
| Huntingdonshire E07000011 | 35,013 | 71,685 | 447 | 138 | 21,226 | 734 | 30,015 | 1,291 | 2,553 | 9,557 | 8,173 |
| Merton E09000024 | 43,483 | 71,243 | 771 | 278 | 20,785 | 1,273 | 53,537 | 4,427 | 2,861 | 9,757 | 6,772 |
| Rochdale E08000005 | 50,704 | 71,148 | 354 | 172 | 23,026 | 920 | 48,831 | 2,857 | 4,054 | 11,852 | 9,855 |
| Carmarthenshire W06000010 | 34,671 | 70,730 | 489 | 126 | 19,795 | 999 | 34,816 | 1,379 | 2,544 | 11,510 | 10,837 |
| Lewisham E09000023 | 60,802 | 70,632 | 1,469 | 423 | 35,207 | 3,194 | 94,704 | 5,245 | 5,499 | 15,629 | 7,749 |
| Brighton and Hove E06000043 | 49,926 | 70,444 | 3,447 | 204 | 35,810 | 4,506 | 82,077 | 2,359 | 3,887 | 15,510 | 8,934 |
| Calderdale E08000033 | 41,253 | 70,170 | 752 | 126 | 24,208 | 1,051 | 41,577 | 1,854 | 3,557 | 12,392 | 9,691 |
| Chelmsford E07000070 | 36,112 | 70,022 | 322 | 159 | 19,768 | 826 | 33,410 | 1,282 | 2,246 | 9,377 | 7,999 |
| Southampton E06000045 | 54,695 | 69,945 | 612 | 237 | 29,146 | 1,725 | 63,392 | 2,939 | 3,715 | 13,775 | 8,741 |
| Tower Hamlets E09000030 | 63,510 | 69,479 | 1,709 | 201 | 33,184 | 3,724 | 109,704 | 7,331 | 4,439 | 10,462 | 6,567 |
| Salford E08000006 | 58,665 | 69,135 | 878 | 156 | 34,737 | 2,866 | 73,401 | 2,813 | 4,198 | 13,075 | 10,000 |
| Stockton-on-Tees E06000004 | 41,380 | 69,095 | 413 | 133 | 21,627 | 1,024 | 38,194 | 1,567 | 3,320 | 10,538 | 9,305 |
| Peterborough E06000031 | 50,290 | 68,861 | 334 | 226 | 24,120 | 984 | 44,008 | 3,141 | 3,533 | 12,099 | 8,078 |
| York E06000014 | 41,900 | 68,418 | 674 | 108 | 22,930 | 1,284 | 44,808 | 1,229 | 2,285 | 10,127 | 9,056 |
| Wealden E07000065 | 28,630 | 68,233 | 606 | 162 | 16,466 | 670 | 24,751 | 940 | 2,071 | 8,918 | 8,707 |
| South Cambridgeshire E07000012 | 33,052 | 68,113 | 465 | 132 | 16,284 | 620 | 26,034 | 1,178 | 2,095 | 7,406 | 6,738 |
| West Suffolk E07000245 | 36,178 | 67,850 | 466 | 142 | 20,542 | 828 | 30,896 | 1,540 | 2,782 | 10,458 | 8,266 |
| Bath and North East Somerset E06000022 | 39,419 | 67,633 | 576 | 142 | 20,432 | 941 | 43,429 | 1,290 | 2,153 | 9,214 | 8,180 |
| Colchester E07000071 | 41,455 | 67,484 | 490 | 166 | 21,922 | 995 | 37,492 | 1,373 | 2,873 | 10,625 | 7,842 |
| Bury E08000002 | 40,690 | 67,051 | 475 | 135 | 20,502 | 1,104 | 39,623 | 1,919 | 2,970 | 10,443 | 8,938 |
| Maidstone E07000110 | 35,945 | 66,290 | 408 | 134 | 20,516 | 860 | 31,174 | 1,674 | 2,412 | 8,711 | 7,658 |
| Charnwood E07000130 | 39,531 | 66,256 | 428 | 136 | 19,106 | 810 | 37,319 | 1,292 | 2,378 | 8,689 | 8,026 |
| Gateshead E08000037 | 36,939 | 65,731 | 546 | 97 | 22,864 | 1,288 | 42,693 | 1,224 | 3,362 | 11,152 | 10,255 |
| Bedford E06000055 | 39,373 | 65,446 | 398 | 176 | 19,575 | 875 | 36,914 | 2,131 | 2,848 | 9,715 | 7,773 |
| West Berkshire E06000037 | 32,724 | 65,437 | 346 | 125 | 16,907 | 590 | 27,039 | 1,091 | 2,024 | 8,193 | 6,969 |
| Basildon E07000066 | 39,693 | 64,677 | 271 | 190 | 21,579 | 732 | 37,411 | 1,515 | 3,027 | 10,157 | 8,318 |
| Haringey E09000014 | 50,393 | 64,292 | 1,113 | 399 | 26,925 | 2,487 | 85,106 | 6,161 | 5,092 | 14,907 | 7,361 |
| Telford and Wrekin E06000020 | 38,690 | 63,913 | 432 | 125 | 23,044 | 1,002 | 35,608 | 1,553 | 2,873 | 10,353 | 7,948 |
| East Devon E07000040 | 25,868 | 63,786 | 400 | 98 | 16,386 | 702 | 22,654 | 1,077 | 2,030 | 8,751 | 9,077 |
| Arun E07000224 | 28,774 | 63,499 | 573 | 140 | 18,546 | 894 | 28,037 | 1,254 | 2,427 | 10,610 | 10,135 |
| North Lincolnshire E06000013 | 31,874 | 63,489 | 362 | 91 | 21,304 | 768 | 29,532 | 1,322 | 2,460 | 9,521 | 8,957 |
| St. Helens E08000013 | 33,887 | 63,105 | 461 | 125 | 22,031 | 974 | 38,312 | 1,025 | 2,984 | 10,348 | 9,997 |
| Mid Sussex E07000228 | 30,869 | 61,857 | 516 | 139 | 16,106 | 723 | 24,694 | 1,020 | 1,953 | 7,837 | 6,852 |
| Barking and Dagenham E09000002 | 57,997 | 61,733 | 250 | 309 | 15,572 | 722 | 55,421 | 5,733 | 3,867 | 10,636 | 6,629 |
| Horsham E07000227 | 27,886 | 61,491 | 465 | 115 | 15,620 | 632 | 23,289 | 873 | 1,815 | 7,596 | 6,994 |
| Caerphilly W06000018 | 33,358 | 61,401 | 376 | 121 | 20,450 | 1,002 | 36,050 | 951 | 2,416 | 10,440 | 9,385 |
| South Oxfordshire E07000179 | 29,798 | 61,183 | 367 | 124 | 16,176 | 666 | 24,302 | 1,054 | 1,749 | 7,102 | 6,562 |
| Cherwell E07000177 | 32,347 | 60,739 | 506 | 146 | 19,606 | 814 | 28,598 | 1,570 | 2,102 | 8,149 | 6,439 |
| King's Lynn and West Norfolk E07000146 | 27,171 | 60,731 | 405 | 103 | 19,290 | 691 | 25,059 | 1,115 | 2,103 | 8,587 | 9,072 |
| Windsor and Maidenhead E06000040 | 32,723 | 60,316 | 458 | 136 | 13,566 | 697 | 27,410 | 1,942 | 1,938 | 7,759 | 6,553 |
| Kingston upon Thames E09000021 | 35,951 | 60,173 | 532 | 176 | 15,577 | 854 | 37,299 | 2,368 | 2,030 | 7,537 | 5,566 |
| St Albans E07000240 | 33,230 | 60,051 | 291 | 130 | 13,170 | 512 | 25,691 | 1,087 | 1,749 | 6,388 | 5,868 |
| Braintree E07000067 | 29,923 | 59,616 | 346 | 104 | 19,078 | 710 | 26,845 | 900 | 1,999 | 8,616 | 7,131 |
| East Lindsey E07000137 | 23,218 | 58,975 | 396 | 93 | 16,764 | 744 | 21,581 | 991 | 2,078 | 8,093 | 9,365 |
| South Norfolk E07000149 | 26,183 | 58,852 | 492 | 103 | 17,192 | 608 | 21,269 | 791 | 1,825 | 7,555 | 7,078 |
| Southwark E09000028 | 56,600 | 58,713 | 2,126 | 440 | 36,928 | 4,292 | 113,149 | 6,390 | 6,147 | 15,735 | 7,117 |
| Lambeth E09000022 | 53,069 | 58,661 | 2,531 | 319 | 39,090 | 4,575 | 125,052 | 6,157 | 5,842 | 15,502 | 6,855 |
| East Hertfordshire E07000242 | 30,503 | 58,604 | 312 | 120 | 16,802 | 652 | 26,882 | 962 | 1,826 | 7,239 | 6,253 |
| Portsmouth E06000044 | 43,815 | 58,568 | 662 | 181 | 24,898 | 1,354 | 52,564 | 1,908 | 3,319 | 12,682 | 8,051 |
| Southend-on-Sea E06000033 | 36,315 | 58,479 | 468 | 140 | 21,234 | 1,072 | 38,640 | 1,376 | 3,121 | 11,580 | 8,263 |
| Reigate and Banstead E07000211 | 33,741 | 58,341 | 362 | 161 | 14,862 | 638 | 26,337 | 1,335 | 1,802 | 7,039 | 6,228 |
| Thurrock E06000034 | 40,310 | 58,146 | 185 | 227 | 19,588 | 670 | 37,124 | 2,296 | 2,730 | 8,321 | 6,403 |
| Flintshire W06000005 | 28,350 | 58,052 | 328 | 129 | 17,836 | 769 | 28,902 | 1,053 | 2,129 | 9,238 | 8,177 |
| South Kesteven E07000141 | 26,492 | 57,765 | 310 | 93 | 16,780 | 600 | 22,901 | 760 | 2,129 | 8,268 | 7,307 |
| Stratford-on-Avon E07000221 | 23,221 | 57,346 | 302 | 98 | 14,612 | 592 | 21,209 | 964 | 1,817 | 7,407 | 7,158 |
| Dacorum E07000096 | 33,429 | 57,000 | 320 | 146 | 16,400 | 647 | 28,787 | 1,235 | 2,307 | 8,319 | 6,490 |
| Elmbridge E07000207 | 31,369 | 56,551 | 316 | 131 | 11,860 | 518 | 22,714 | 1,173 | 1,681 | 6,790 | 5,651 |
| Vale of White Horse E07000180 | 28,795 | 56,329 | 376 | 92 | 14,992 | 544 | 22,762 | 1,052 | 1,692 | 6,326 | 5,953 |
| Breckland E07000143 | 26,027 | 56,083 | 370 | 135 | 18,013 | 722 | 22,127 | 965 | 1,991 | 7,734 | 7,309 |
| Wychavon E07000238 | 23,241 | 55,820 | 336 | 108 | 15,118 | 598 | 20,885 | 781 | 1,636 | 6,991 | 6,978 |
| Broadland E07000144 | 22,526 | 55,664 | 350 | 84 | 15,670 | 572 | 20,153 | 689 | 1,668 | 7,129 | 7,216 |
| Tendring E07000076 | 25,052 | 55,640 | 342 | 132 | 16,436 | 668 | 26,468 | 1,127 | 2,458 | 9,754 | 10,213 |
| Stafford E07000197 | 25,444 | 54,828 | 336 | 88 | 16,194 | 714 | 22,403 | 737 | 1,879 | 7,310 | 6,935 |
| Warwick E07000222 | 29,036 | 54,736 | 356 | 118 | 15,756 | 622 | 31,110 | 1,125 | 1,723 | 7,484 | 6,387 |
| Test Valley E07000093 | 25,193 | 54,567 | 315 | 100 | 14,212 | 555 | 20,108 | 890 | 1,708 | 6,824 | 6,020 |
| East Hampshire E07000085 | 23,429 | 54,217 | 347 | 117 | 12,652 | 442 | 19,493 | 779 | 1,665 | 6,548 | 6,056 |
| Slough E06000039 | 40,137 | 54,086 | 148 | 174 | 9,665 | 418 | 34,397 | 4,985 | 2,469 | 7,173 | 4,848 |
| Teignbridge E07000045 | 23,408 | 53,825 | 412 | 107 | 15,685 | 662 | 21,707 | 851 | 1,954 | 8,707 | 7,485 |
| Eastleigh E07000086 | 27,091 | 53,625 | 375 | 82 | 16,210 | 632 | 22,400 | 776 | 1,899 | 7,367 | 5,986 |
| Guildford E07000209 | 32,588 | 53,366 | 352 | 118 | 13,180 | 578 | 28,876 | 1,221 | 1,599 | 6,265 | 5,507 |
| Waverley E07000216 | 27,741 | 53,326 | 256 | 86 | 11,344 | 454 | 20,339 | 899 | 1,580 | 6,176 | 6,028 |
| Reading E06000038 | 37,736 | 53,224 | 410 | 165 | 18,973 | 1,008 | 43,764 | 3,300 | 2,290 | 7,712 | 5,643 |
| Isle of Wight E06000046 | 23,763 | 53,047 | 438 | 91 | 15,840 | 594 | 24,822 | 1,077 | 2,283 | 9,846 | 8,657 |
| Powys W06000023 | 22,004 | 52,985 | 348 | 64 | 15,164 | 592 | 23,195 | 1,043 | 1,906 | 7,755 | 8,116 |
| Newport W06000022 | 33,532 | 52,906 | 418 | 146 | 17,620 | 989 | 34,037 | 1,786 | 2,310 | 8,672 | 7,176 |
| Canterbury E07000106 | 33,502 | 52,627 | 554 | 102 | 16,129 | 792 | 34,507 | 1,275 | 2,104 | 8,303 | 7,536 |
| North East Lincolnshire E06000012 | 30,946 | 52,598 | 300 | 96 | 20,164 | 678 | 30,469 | 1,020 | 2,649 | 9,944 | 8,101 |
| Swale E07000113 | 32,674 | 52,364 | 400 | 119 | 19,466 | 775 | 27,656 | 1,121 | 2,366 | 7,814 | 6,922 |
| Bridgend W06000013 | 28,595 | 52,213 | 332 | 95 | 16,068 | 831 | 27,774 | 862 | 2,029 | 8,910 | 7,779 |
| Tonbridge and Malling E07000115 | 27,602 | 51,851 | 280 | 129 | 14,584 | 476 | 21,985 | 805 | 1,778 | 6,686 | 6,026 |
| Winchester E07000094 | 27,770 | 51,211 | 290 | 73 | 11,826 | 542 | 21,778 | 950 | 1,485 | 5,860 | 5,659 |
| North Hertfordshire E07000099 | 26,495 | 50,999 | 322 | 94 | 15,049 | 622 | 24,097 | 827 | 1,833 | 6,781 | 6,092 |
| Blackburn with Darwen E06000008 | 36,625 | 50,767 | 249 | 81 | 13,610 | 508 | 34,071 | 2,312 | 2,500 | 7,697 | 6,321 |
| Ashford E07000105 | 26,876 | 50,491 | 351 | 119 | 14,890 | 656 | 23,850 | 1,359 | 1,702 | 6,630 | 5,822 |
| Epping Forest E07000072 | 26,017 | 50,458 | 304 | 148 | 13,947 | 582 | 27,357 | 1,325 | 1,739 | 6,784 | 6,320 |
| North Kesteven E07000139 | 22,071 | 50,184 | 326 | 68 | 13,400 | 498 | 16,935 | 589 | 1,672 | 6,205 | 6,126 |
| Hackney E09000012 | 52,004 | 49,743 | 1,389 | 330 | 29,430 | 3,030 | 95,506 | 4,513 | 5,171 | 12,346 | 5,684 |
| Fareham E07000087 | 20,598 | 49,518 | 372 | 102 | 11,800 | 482 | 17,414 | 643 | 1,315 | 6,106 | 6,162 |
| Chichester E07000225 | 23,058 | 49,504 | 408 | 76 | 12,356 | 542 | 20,925 | 943 | 1,732 | 7,313 | 7,210 |
| Camden E09000007 | 39,603 | 49,303 | 1,416 | 208 | 21,034 | 2,148 | 72,187 | 4,005 | 3,394 | 11,082 | 5,757 |
| Torbay E06000027 | 24,313 | 49,173 | 620 | 107 | 15,772 | 838 | 26,671 | 1,131 | 2,245 | 10,379 | 8,079 |
| Vale of Glamorgan W06000014 | 26,104 | 49,114 | 496 | 92 | 13,546 | 779 | 24,453 | 824 | 1,838 | 7,845 | 6,850 |
