Marital and civil partnership status by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by marital and civil partnership status, Census 2021, from the ONS Census API (its “Marital and civil partnership status (12 categories)”).
Never married and never registered a civil partnership, highest: Birmingham
399,065
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:49 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Never married and never registered a civil partnership | Married: Opposite sex | Married: Same sex | In a registered civil partnership: Opposite sex | In a registered civil partnership: Same sex | Separated, but still married | Separated, but still in a registered civil partnership | Divorced | Formerly in a civil partnership now legally dissolved | Widowed | Surviving partner from civil partnership |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 255,296 | 399,065 | 351,792 | 2,034 | 642 | 948 | 23,190 | 117 | 64,383 | 134 | 47,266 | 52 |
| Leeds E08000035 | 153,483 | 293,570 | 257,735 | 1,821 | 419 | 758 | 14,380 | 94 | 53,480 | 115 | 36,050 | 46 |
| Manchester E08000003 | 113,980 | 244,564 | 134,260 | 1,678 | 328 | 822 | 10,446 | 97 | 28,950 | 141 | 16,626 | 45 |
| Liverpool E08000012 | 83,060 | 215,209 | 125,326 | 1,032 | 226 | 403 | 8,894 | 63 | 29,787 | 67 | 21,990 | 30 |
| Bristol, City of E06000023 | 82,757 | 205,669 | 129,665 | 1,173 | 442 | 612 | 7,091 | 64 | 28,526 | 123 | 16,304 | 39 |
| Sheffield E08000019 its area before 1 April 2025 | 100,271 | 201,755 | 180,945 | 1,122 | 338 | 581 | 9,146 | 65 | 35,684 | 83 | 26,501 | 31 |
| Lambeth E09000022 | 48,710 | 167,186 | 65,425 | 1,924 | 303 | 1,274 | 6,631 | 170 | 18,524 | 260 | 7,198 | 48 |
| County Durham E06000047 | 88,110 | 160,142 | 186,775 | 998 | 209 | 440 | 10,846 | 63 | 43,357 | 89 | 31,002 | 38 |
| Bradford E08000032 | 124,837 | 155,653 | 191,513 | 1,019 | 268 | 399 | 11,305 | 56 | 36,334 | 60 | 24,938 | 29 |
| Cornwall E06000052 | 92,880 | 153,721 | 222,489 | 1,282 | 394 | 818 | 10,011 | 60 | 53,413 | 140 | 35,051 | 46 |
| Southwark E09000028 | 51,501 | 153,493 | 66,028 | 1,638 | 356 | 967 | 7,135 | 119 | 18,661 | 271 | 7,434 | 38 |
| Wandsworth E09000032 | 53,948 | 152,679 | 87,722 | 1,274 | 319 | 926 | 4,881 | 77 | 17,310 | 132 | 8,197 | 41 |
| North Yorkshire E06000065 | 99,311 | 151,783 | 261,440 | 1,231 | 296 | 736 | 10,931 | 51 | 52,150 | 88 | 37,432 | 44 |
| Tower Hamlets E09000030 | 57,423 | 147,392 | 78,414 | 1,452 | 308 | 781 | 4,930 | 83 | 12,561 | 177 | 6,757 | 30 |
| Somerset E06000066 | 96,608 | 147,147 | 229,671 | 1,140 | 342 | 681 | 10,722 | 70 | 51,061 | 94 | 33,968 | 44 |
| Nottingham E06000018 | 59,310 | 145,860 | 80,229 | 658 | 196 | 355 | 5,614 | 37 | 19,558 | 57 | 11,737 | 20 |
| Cardiff W06000015 | 65,995 | 143,987 | 107,567 | 915 | 194 | 398 | 5,413 | 62 | 22,915 | 82 | 14,749 | 24 |
| Buckinghamshire E06000060 | 109,683 | 139,468 | 230,159 | 932 | 236 | 422 | 8,555 | 50 | 37,163 | 80 | 26,304 | 25 |
| Croydon E09000008 | 80,321 | 133,181 | 127,503 | 953 | 279 | 493 | 8,197 | 45 | 25,068 | 107 | 14,545 | 27 |
| Newham E09000025 | 74,863 | 130,076 | 111,130 | 862 | 301 | 446 | 6,688 | 103 | 17,151 | 82 | 9,313 | 21 |
| Lewisham E09000023 | 58,142 | 129,406 | 76,712 | 1,158 | 306 | 640 | 6,544 | 82 | 19,149 | 139 | 8,234 | 40 |
| Wiltshire E06000054 | 91,219 | 126,796 | 212,374 | 1,008 | 277 | 532 | 9,295 | 48 | 41,710 | 83 | 26,952 | 38 |
| Hackney E09000012 | 49,678 | 126,197 | 54,878 | 1,063 | 362 | 661 | 5,893 | 87 | 14,276 | 149 | 5,880 | 23 |
| Bournemouth, Christchurch and Poole E06000058 | 65,287 | 125,449 | 142,394 | 1,264 | 202 | 723 | 6,881 | 73 | 35,748 | 122 | 21,990 | 64 |
| Leicester E06000016 | 77,557 | 125,393 | 124,906 | 691 | 382 | 223 | 5,731 | 28 | 18,906 | 40 | 14,696 | 16 |
| Kirklees E08000034 | 86,941 | 125,290 | 158,078 | 808 | 189 | 351 | 7,955 | 72 | 31,948 | 74 | 21,482 | 27 |
| Newcastle upon Tyne E08000021 | 51,675 | 124,259 | 86,547 | 638 | 226 | 286 | 5,488 | 42 | 18,299 | 54 | 12,588 | 23 |
| Ealing E09000009 | 71,744 | 123,268 | 130,524 | 900 | 362 | 496 | 6,302 | 44 | 20,434 | 56 | 12,948 | 34 |
| Brighton and Hove E06000043 | 41,736 | 122,750 | 72,993 | 2,364 | 381 | 1,503 | 4,628 | 118 | 20,379 | 247 | 9,905 | 98 |
| West Northamptonshire E06000062 | 82,223 | 122,183 | 160,337 | 907 | 176 | 307 | 8,068 | 39 | 32,434 | 49 | 18,989 | 17 |
| Coventry E08000026 | 68,451 | 121,739 | 110,216 | 574 | 308 | 214 | 6,244 | 38 | 22,326 | 38 | 15,167 | 9 |
| Brent E09000005 | 64,673 | 119,655 | 117,697 | 955 | 266 | 272 | 6,586 | 44 | 17,734 | 52 | 11,862 | 20 |
| Barnet E09000003 | 79,990 | 118,816 | 144,666 | 649 | 275 | 407 | 6,770 | 38 | 22,794 | 54 | 14,859 | 25 |
| Islington E09000019 | 32,963 | 113,933 | 44,957 | 1,263 | 372 | 798 | 4,016 | 75 | 12,696 | 137 | 5,346 | 37 |
| Haringey E09000014 | 48,238 | 111,668 | 71,047 | 866 | 356 | 612 | 5,962 | 73 | 17,685 | 106 | 7,584 | 39 |
| Salford E08000006 | 53,000 | 109,675 | 72,820 | 840 | 139 | 269 | 4,920 | 62 | 17,273 | 69 | 10,837 | 19 |
| Greenwich E09000011 | 59,321 | 108,113 | 85,515 | 1,081 | 248 | 431 | 6,571 | 63 | 18,665 | 101 | 8,933 | 26 |
| Sandwell E08000028 | 75,804 | 104,858 | 115,024 | 541 | 160 | 176 | 7,095 | 22 | 21,074 | 41 | 17,019 | 14 |
| Enfield E09000010 | 72,802 | 104,650 | 109,611 | 463 | 251 | 256 | 7,435 | 31 | 21,371 | 36 | 13,060 | 18 |
| Waltham Forest E09000031 | 56,244 | 104,046 | 86,231 | 1,056 | 238 | 449 | 5,259 | 73 | 16,330 | 92 | 8,379 | 28 |
| Cheshire East E06000049 | 69,298 | 104,002 | 162,437 | 755 | 196 | 406 | 6,638 | 41 | 32,272 | 64 | 22,647 | 15 |
| Wakefield E08000036 | 65,832 | 103,484 | 126,637 | 798 | 182 | 348 | 6,917 | 49 | 30,031 | 74 | 18,995 | 22 |
| Cheshire West and Chester E06000050 | 61,792 | 103,051 | 137,144 | 773 | 148 | 348 | 5,778 | 33 | 28,031 | 59 | 19,968 | 23 |
| North Northamptonshire E06000061 | 70,339 | 100,639 | 132,402 | 700 | 152 | 300 | 7,697 | 50 | 29,591 | 73 | 17,569 | 13 |
| Wigan E08000010 | 60,636 | 100,070 | 116,708 | 625 | 167 | 219 | 6,106 | 47 | 26,294 | 54 | 18,383 | 20 |
| Camden E09000007 | 32,228 | 99,156 | 53,662 | 1,003 | 300 | 733 | 3,879 | 54 | 13,010 | 114 | 5,959 | 39 |
| Kingston upon Hull, City of E06000010 | 53,137 | 98,052 | 75,120 | 595 | 215 | 296 | 5,811 | 37 | 21,464 | 41 | 12,228 | 17 |
| Wirral E08000015 | 58,088 | 97,809 | 110,492 | 619 | 128 | 313 | 6,331 | 27 | 26,777 | 45 | 19,559 | 13 |
| Southampton E06000045 | 44,554 | 97,029 | 73,590 | 517 | 169 | 243 | 4,598 | 36 | 18,578 | 52 | 9,535 | 21 |
| Bromley E09000006 | 64,903 | 96,698 | 125,080 | 896 | 178 | 428 | 5,425 | 33 | 21,148 | 56 | 15,131 | 14 |
| Westminster E09000033 | 26,769 | 96,552 | 55,198 | 1,044 | 176 | 683 | 4,035 | 143 | 13,454 | 93 | 6,025 | 64 |
| Dudley E08000027 | 61,000 | 94,228 | 119,134 | 624 | 157 | 227 | 6,081 | 30 | 23,229 | 48 | 18,721 | 9 |
| Doncaster E08000017 | 57,181 | 91,135 | 108,233 | 645 | 220 | 247 | 6,355 | 50 | 26,659 | 55 | 17,302 | 25 |
| Hillingdon E09000017 | 64,031 | 89,544 | 116,846 | 442 | 323 | 178 | 4,903 | 31 | 17,229 | 24 | 12,347 | 11 |
| Dorset E06000059 | 57,677 | 88,059 | 164,663 | 762 | 250 | 520 | 6,705 | 55 | 34,536 | 73 | 26,236 | 43 |
| Plymouth E06000026 | 46,071 | 87,840 | 87,275 | 603 | 140 | 264 | 5,527 | 105 | 23,443 | 80 | 13,329 | 21 |
| Hounslow E09000018 | 59,500 | 87,585 | 107,233 | 652 | 272 | 381 | 5,443 | 55 | 16,761 | 66 | 10,208 | 23 |
| Sunderland E08000024 | 48,101 | 87,451 | 95,634 | 467 | 138 | 163 | 5,555 | 36 | 20,366 | 38 | 16,214 | 6 |
| Hammersmith and Fulham E09000013 | 28,530 | 87,382 | 46,338 | 712 | 184 | 512 | 3,330 | 39 | 11,287 | 72 | 4,732 | 40 |
| Redbridge E09000026 | 68,243 | 86,920 | 122,715 | 481 | 221 | 217 | 4,914 | 29 | 14,807 | 39 | 11,659 | 15 |
| Sefton E08000014 | 46,843 | 86,727 | 99,033 | 508 | 96 | 248 | 4,907 | 16 | 22,453 | 52 | 18,334 | 16 |
| Stockport E08000007 | 55,846 | 86,063 | 109,756 | 693 | 125 | 262 | 4,731 | 18 | 20,933 | 59 | 16,265 | 22 |
| South Gloucestershire E06000025 | 53,058 | 85,114 | 112,662 | 562 | 138 | 231 | 4,343 | 19 | 20,478 | 43 | 13,766 | 10 |
| Shropshire E06000051 | 51,360 | 85,075 | 133,340 | 655 | 198 | 421 | 5,491 | 42 | 27,006 | 50 | 19,941 | 27 |
| Bolton E08000001 | 63,674 | 85,007 | 105,018 | 487 | 158 | 204 | 5,433 | 35 | 21,103 | 30 | 14,801 | 15 |
| Medway E06000035 | 57,016 | 84,139 | 96,857 | 653 | 180 | 185 | 5,909 | 40 | 21,679 | 36 | 13,073 | 8 |
| Walsall E08000030 | 61,024 | 83,660 | 99,139 | 447 | 198 | 190 | 5,276 | 57 | 18,441 | 38 | 15,643 | 9 |
| Derby E06000015 | 52,174 | 83,649 | 88,487 | 530 | 182 | 244 | 4,718 | 53 | 18,561 | 69 | 12,691 | 10 |
| Milton Keynes E06000042 | 62,229 | 83,208 | 103,051 | 589 | 119 | 206 | 5,779 | 43 | 20,932 | 45 | 10,850 | 7 |
| Wolverhampton E08000031 | 55,285 | 83,054 | 88,184 | 498 | 120 | 176 | 5,000 | 27 | 17,446 | 32 | 13,894 | 11 |
| East Riding of Yorkshire E06000011 | 54,075 | 83,043 | 146,371 | 645 | 182 | 317 | 5,896 | 35 | 28,829 | 49 | 22,751 | 20 |
| Stoke-on-Trent E06000021 | 52,469 | 82,293 | 83,863 | 466 | 120 | 226 | 5,530 | 30 | 19,812 | 47 | 13,494 | 19 |
| Northumberland E06000057 | 51,721 | 82,048 | 131,483 | 646 | 144 | 319 | 6,799 | 38 | 26,642 | 49 | 20,668 | 12 |
| Swansea W06000011 | 40,633 | 79,035 | 80,592 | 523 | 116 | 195 | 4,251 | 29 | 19,157 | 49 | 13,895 | 14 |
| Portsmouth E06000044 | 37,183 | 78,904 | 60,951 | 589 | 106 | 236 | 4,087 | 40 | 17,105 | 55 | 8,726 | 24 |
| Central Bedfordshire E06000056 | 57,492 | 78,809 | 116,281 | 634 | 154 | 196 | 5,268 | 25 | 22,057 | 53 | 13,272 | 10 |
| Rotherham E08000018 | 50,234 | 77,645 | 96,681 | 548 | 124 | 201 | 4,759 | 30 | 20,574 | 41 | 14,959 | 12 |
| Havering E09000016 | 52,322 | 77,340 | 97,946 | 350 | 118 | 133 | 3,996 | 22 | 16,373 | 38 | 13,406 | 8 |
| Cumberland E06000063 | 45,390 | 76,784 | 106,199 | 497 | 118 | 240 | 4,701 | 24 | 22,183 | 40 | 17,055 | 22 |
| Oxford E07000178 | 25,322 | 75,813 | 44,621 | 414 | 152 | 192 | 2,007 | 20 | 8,411 | 29 | 5,047 | 13 |
| Rhondda Cynon Taf W06000016 | 43,808 | 75,265 | 81,258 | 570 | 110 | 232 | 3,949 | 37 | 18,771 | 44 | 13,597 | 10 |
| Tameside E08000008 | 45,936 | 74,127 | 74,763 | 614 | 78 | 169 | 4,819 | 78 | 17,973 | 56 | 12,438 | 20 |
| York E06000014 | 30,738 | 73,584 | 70,181 | 536 | 126 | 258 | 2,827 | 31 | 14,418 | 37 | 10,076 | 10 |
| Barnsley E08000016 its area before 1 April 2025 | 44,782 | 73,099 | 86,342 | 514 | 126 | 195 | 4,770 | 29 | 21,131 | 52 | 13,521 | 10 |
| Bexley E09000004 | 50,645 | 73,043 | 89,614 | 380 | 118 | 140 | 4,584 | 19 | 15,992 | 28 | 11,905 | 4 |
| Merton E09000024 | 42,415 | 72,293 | 76,252 | 615 | 181 | 367 | 3,443 | 23 | 12,253 | 50 | 7,273 | 24 |
| Oldham E08000004 | 55,053 | 70,948 | 83,053 | 399 | 109 | 135 | 4,898 | 19 | 15,614 | 18 | 11,834 | 8 |
| Cambridge E07000008 | 20,909 | 70,436 | 40,283 | 371 | 166 | 214 | 1,690 | 11 | 7,484 | 30 | 4,074 | 10 |
| Harrow E09000015 | 51,582 | 69,622 | 112,368 | 322 | 130 | 101 | 3,766 | 17 | 11,840 | 13 | 11,428 | 16 |
| Barking and Dagenham E09000002 | 57,124 | 67,654 | 68,681 | 359 | 165 | 74 | 4,645 | 22 | 13,029 | 24 | 7,085 | 6 |
| Rochdale E08000005 | 48,826 | 67,394 | 74,914 | 376 | 92 | 138 | 4,858 | 30 | 16,194 | 38 | 10,905 | 10 |
| Luton E06000032 | 52,563 | 67,220 | 78,924 | 292 | 100 | 101 | 4,343 | 22 | 12,933 | 17 | 8,734 | 12 |
| Bath and North East Somerset E06000022 | 31,791 | 66,741 | 69,386 | 447 | 109 | 224 | 2,695 | 12 | 12,885 | 26 | 9,079 | 12 |
| Trafford E08000009 | 48,901 | 65,917 | 88,872 | 566 | 98 | 219 | 3,593 | 26 | 15,322 | 53 | 11,463 | 20 |
| Reading E06000038 | 32,864 | 64,334 | 57,040 | 369 | 137 | 146 | 2,788 | 24 | 10,363 | 27 | 6,119 | 11 |
| Swindon E06000030 | 46,259 | 63,750 | 90,021 | 451 | 204 | 224 | 4,304 | 28 | 18,005 | 51 | 10,096 | 17 |
| Peterborough E06000031 | 48,100 | 63,566 | 72,748 | 341 | 152 | 144 | 4,486 | 24 | 17,107 | 29 | 8,962 | 13 |
| Norwich E07000148 | 23,159 | 63,316 | 35,729 | 375 | 96 | 231 | 2,897 | 18 | 12,358 | 46 | 5,682 | 11 |
| Gateshead E08000037 | 34,403 | 62,821 | 67,651 | 458 | 112 | 185 | 3,944 | 25 | 15,180 | 43 | 11,322 | 8 |
| North Tyneside E08000022 | 37,455 | 61,425 | 75,387 | 564 | 116 | 216 | 4,318 | 23 | 17,390 | 44 | 12,018 | 8 |
| East Suffolk E07000244 | 39,339 | 61,291 | 100,588 | 462 | 142 | 395 | 4,546 | 27 | 22,448 | 50 | 16,747 | 24 |
| Westmorland and Furness E06000064 | 34,420 | 60,782 | 93,908 | 409 | 125 | 258 | 3,442 | 23 | 18,439 | 44 | 14,723 | 20 |
| Kensington and Chelsea E09000020 | 20,286 | 60,608 | 42,570 | 610 | 185 | 480 | 2,839 | 40 | 10,896 | 46 | 4,777 | 38 |
| Warrington E06000007 | 38,256 | 60,347 | 80,349 | 425 | 78 | 134 | 3,462 | 22 | 16,528 | 28 | 11,338 | 6 |
| Calderdale E08000033 | 39,997 | 60,324 | 72,647 | 566 | 102 | 336 | 4,216 | 38 | 17,525 | 86 | 10,777 | 17 |
| Sutton E09000029 | 43,982 | 60,286 | 79,447 | 378 | 154 | 184 | 3,472 | 24 | 12,871 | 31 | 8,806 | 4 |
| Charnwood E07000130 | 30,871 | 59,880 | 68,004 | 329 | 80 | 200 | 2,991 | 14 | 12,628 | 22 | 8,949 | 7 |
| Colchester E07000071 | 36,373 | 58,682 | 69,380 | 393 | 95 | 187 | 3,548 | 22 | 15,172 | 41 | 8,806 | 13 |
| Solihull E08000029 | 41,739 | 58,041 | 85,855 | 342 | 108 | 119 | 3,371 | 23 | 14,178 | 28 | 12,432 | 1 |
| Stockton-on-Tees E06000004 | 38,585 | 56,727 | 71,397 | 377 | 74 | 145 | 3,951 | 24 | 14,942 | 26 | 10,341 | 6 |
| Bury E08000002 | 38,978 | 56,721 | 69,514 | 427 | 123 | 158 | 3,539 | 23 | 14,353 | 35 | 9,970 | 9 |
| Knowsley E08000011 | 30,220 | 56,650 | 45,757 | 287 | 58 | 102 | 3,149 | 12 | 10,113 | 19 | 8,142 | 10 |
| St. Helens E08000013 | 32,677 | 56,456 | 64,513 | 451 | 106 | 116 | 3,634 | 17 | 14,322 | 35 | 10,917 | 8 |
| Southend-on-Sea E06000033 | 34,276 | 56,339 | 60,324 | 390 | 108 | 177 | 3,752 | 22 | 15,934 | 43 | 9,310 | 11 |
| Richmond upon Thames E09000027 | 39,444 | 55,958 | 75,898 | 579 | 178 | 450 | 2,983 | 22 | 12,472 | 46 | 7,220 | 28 |
| North Somerset E06000024 | 38,161 | 54,705 | 87,436 | 468 | 126 | 233 | 3,895 | 12 | 18,767 | 41 | 12,867 | 16 |
| Canterbury E07000106 | 24,655 | 54,641 | 54,343 | 407 | 99 | 239 | 2,533 | 26 | 11,844 | 32 | 8,595 | 15 |
| Basildon E07000066 | 38,908 | 54,604 | 66,673 | 254 | 64 | 95 | 3,696 | 19 | 14,198 | 31 | 9,018 | 11 |
| Exeter E07000041 | 19,378 | 54,224 | 39,287 | 273 | 86 | 130 | 2,029 | 20 | 9,738 | 32 | 5,505 | 9 |
| Telford and Wrekin E06000020 | 36,867 | 54,200 | 66,005 | 393 | 88 | 130 | 3,632 | 17 | 15,322 | 49 | 8,821 | 14 |
| Kingston upon Thames E09000021 | 32,599 | 53,331 | 62,981 | 383 | 145 | 248 | 2,456 | 15 | 9,751 | 24 | 6,104 | 25 |
| Bedford E06000055 | 37,107 | 53,144 | 68,149 | 384 | 94 | 135 | 3,575 | 27 | 13,918 | 28 | 8,654 | 11 |
| Thurrock E06000034 | 39,637 | 52,674 | 60,984 | 211 | 134 | 77 | 3,405 | 18 | 11,766 | 16 | 7,069 | 10 |
| Caerphilly W06000018 | 32,470 | 52,592 | 62,805 | 370 | 92 | 150 | 2,883 | 24 | 14,388 | 31 | 10,139 | 8 |
| Preston E07000123 | 29,166 | 51,006 | 48,328 | 248 | 42 | 76 | 2,502 | 18 | 9,830 | 22 | 6,584 | 13 |
| Carmarthenshire W06000010 | 32,411 | 50,384 | 72,771 | 420 | 122 | 216 | 3,133 | 24 | 16,288 | 21 | 12,096 | 13 |
| Chelmsford E07000070 | 33,785 | 50,196 | 71,994 | 287 | 74 | 114 | 2,797 | 18 | 13,395 | 21 | 8,836 | 8 |
| Basingstoke and Deane E07000084 | 35,347 | 49,968 | 74,227 | 386 | 66 | 163 | 3,001 | 28 | 13,688 | 38 | 8,233 | 8 |
| West Suffolk E07000245 | 31,821 | 49,197 | 70,046 | 402 | 70 | 177 | 3,549 | 14 | 15,230 | 33 | 9,390 | 19 |
| Middlesbrough E06000002 | 29,986 | 49,116 | 44,501 | 245 | 82 | 109 | 2,869 | 22 | 9,660 | 23 | 7,302 | 9 |
| Newport W06000022 | 32,169 | 49,017 | 55,239 | 382 | 78 | 151 | 2,784 | 14 | 11,937 | 28 | 7,784 | 8 |
| Lancaster E07000121 | 23,291 | 48,309 | 48,940 | 317 | 92 | 201 | 2,534 | 12 | 11,385 | 25 | 7,814 | 10 |
| Maidstone E07000110 | 33,646 | 47,830 | 68,619 | 350 | 104 | 169 | 3,167 | 21 | 13,247 | 43 | 8,577 | 10 |
| Herefordshire, County of E06000019 | 29,901 | 47,760 | 77,665 | 369 | 140 | 253 | 3,255 | 18 | 16,057 | 17 | 11,578 | 21 |
| Blackpool E06000009 | 24,697 | 47,573 | 40,910 | 676 | 72 | 281 | 3,387 | 49 | 14,525 | 58 | 8,782 | 30 |
| Guildford E07000209 | 24,295 | 46,900 | 54,941 | 270 | 81 | 158 | 2,016 | 8 | 8,874 | 20 | 6,074 | 12 |
| Huntingdonshire E07000011 | 32,571 | 46,798 | 73,533 | 380 | 62 | 158 | 3,353 | 18 | 14,773 | 27 | 9,150 | 9 |
| Warwick E07000222 | 25,201 | 46,769 | 56,233 | 288 | 111 | 132 | 2,148 | 13 | 10,410 | 18 | 7,120 | 12 |
| North East Lincolnshire E06000012 | 29,444 | 46,129 | 54,098 | 286 | 86 | 136 | 3,296 | 30 | 14,315 | 24 | 9,114 | 7 |
| South Tyneside E08000023 | 26,484 | 46,075 | 49,940 | 270 | 77 | 111 | 3,301 | 19 | 12,511 | 27 | 8,951 | 11 |
| North Lincolnshire E06000013 | 30,213 | 45,316 | 65,364 | 359 | 99 | 145 | 3,096 | 24 | 14,795 | 16 | 10,242 | 8 |
| Blackburn with Darwen E06000008 | 35,230 | 45,141 | 53,827 | 283 | 62 | 85 | 2,939 | 14 | 10,184 | 17 | 6,950 | 8 |
| Cherwell E07000177 | 30,428 | 45,003 | 62,814 | 446 | 82 | 169 | 2,714 | 25 | 12,143 | 28 | 7,160 | 7 |
| Ipswich E07000202 | 27,809 | 44,999 | 45,648 | 283 | 78 | 140 | 2,828 | 19 | 11,559 | 39 | 6,233 | 5 |
| Lincoln E07000138 | 16,746 | 44,527 | 27,601 | 229 | 72 | 81 | 1,869 | 12 | 8,305 | 21 | 4,338 | 9 |
| Swale E07000113 | 29,677 | 44,166 | 54,132 | 345 | 78 | 161 | 3,129 | 24 | 12,172 | 34 | 7,749 | 10 |
| Neath Port Talbot W06000012 | 25,107 | 42,934 | 49,741 | 360 | 78 | 129 | 2,546 | 21 | 12,573 | 30 | 8,763 | 6 |
| Dacorum E07000096 | 31,301 | 42,834 | 58,714 | 248 | 88 | 142 | 2,839 | 12 | 11,669 | 29 | 7,196 | 9 |
| Flintshire W06000005 | 27,384 | 42,831 | 59,536 | 308 | 68 | 111 | 2,645 | 22 | 13,071 | 24 | 8,957 | 4 |
| Arun E07000224 | 25,335 | 42,766 | 65,419 | 452 | 124 | 231 | 3,088 | 17 | 15,716 | 27 | 11,688 | 27 |
| Wokingham E06000041 | 36,681 | 42,627 | 77,016 | 291 | 74 | 122 | 2,307 | 9 | 10,654 | 19 | 7,692 | 10 |
| Bridgend W06000013 | 26,006 | 41,927 | 53,574 | 312 | 73 | 118 | 2,472 | 13 | 12,410 | 21 | 8,554 | 7 |
| Slough E06000039 | 39,566 | 41,898 | 59,800 | 201 | 82 | 76 | 2,904 | 21 | 8,790 | 9 | 5,142 | 9 |
| Gloucester E07000081 | 25,477 | 41,646 | 45,990 | 247 | 54 | 116 | 2,348 | 16 | 10,575 | 33 | 5,912 | 4 |
| Braintree E07000067 | 28,699 | 41,635 | 61,004 | 286 | 60 | 154 | 2,552 | 17 | 12,881 | 21 | 7,951 | 12 |
| Thanet E07000114 | 25,170 | 41,187 | 47,862 | 372 | 102 | 242 | 3,260 | 24 | 13,711 | 42 | 8,595 | 19 |
| West Berkshire E06000037 | 30,712 | 41,175 | 66,924 | 283 | 68 | 125 | 2,532 | 12 | 11,921 | 26 | 7,662 | 5 |
| East Hertfordshire E07000242 | 29,006 | 41,042 | 59,967 | 267 | 70 | 118 | 2,242 | 15 | 10,527 | 22 | 6,875 | 8 |
| Halton E06000006 | 24,530 | 40,858 | 43,442 | 234 | 64 | 101 | 2,503 | 21 | 9,947 | 15 | 6,754 | 7 |
| Wrexham W06000006 | 24,843 | 40,685 | 47,902 | 251 | 74 | 120 | 2,226 | 13 | 11,394 | 24 | 7,580 | 4 |
| New Forest E07000091 | 27,041 | 40,043 | 77,323 | 339 | 100 | 183 | 2,919 | 18 | 15,397 | 25 | 12,378 | 19 |
| Welwyn Hatfield E07000241 | 22,352 | 39,850 | 42,167 | 193 | 76 | 105 | 1,990 | 18 | 7,783 | 12 | 5,283 | 6 |
| Redcar and Cleveland E06000003 | 24,189 | 39,827 | 49,026 | 214 | 70 | 118 | 2,668 | 20 | 11,561 | 32 | 8,804 | 5 |
| Reigate and Banstead E07000211 | 30,717 | 39,746 | 60,205 | 280 | 88 | 161 | 2,320 | 9 | 10,162 | 23 | 7,123 | 12 |
| Windsor and Maidenhead E06000040 | 29,821 | 39,602 | 62,918 | 342 | 106 | 193 | 2,402 | 11 | 10,682 | 25 | 7,390 | 5 |
| King's Lynn and West Norfolk E07000146 | 25,433 | 39,336 | 62,385 | 272 | 80 | 209 | 2,734 | 29 | 13,564 | 14 | 10,256 | 8 |
| South Cambridgeshire E07000012 | 31,758 | 39,333 | 69,621 | 315 | 93 | 219 | 2,556 | 11 | 10,793 | 25 | 7,383 | 11 |
| Gwynedd W06000002 | 19,424 | 39,248 | 40,209 | 200 | 94 | 151 | 1,706 | 6 | 9,033 | 7 | 7,303 | 12 |
| Cheltenham E07000078 | 20,400 | 38,890 | 41,743 | 222 | 66 | 134 | 1,811 | 15 | 9,408 | 20 | 6,115 | 12 |
| Epping Forest E07000072 | 25,048 | 38,594 | 52,155 | 252 | 66 | 119 | 2,152 | 14 | 9,545 | 19 | 7,011 | 6 |
| Tendring E07000076 | 23,401 | 38,443 | 57,137 | 289 | 66 | 151 | 3,019 | 17 | 14,242 | 20 | 11,491 | 16 |
| Torbay E06000027 | 22,292 | 38,409 | 50,931 | 456 | 58 | 270 | 2,803 | 21 | 14,703 | 30 | 9,338 | 12 |
| Nuneaton and Bedworth E07000219 | 25,609 | 38,196 | 49,646 | 258 | 69 | 102 | 2,645 | 16 | 10,343 | 22 | 7,286 | 5 |
| South Oxfordshire E07000179 | 27,594 | 38,032 | 62,827 | 269 | 90 | 173 | 2,224 | 16 | 10,530 | 28 | 7,293 | 8 |
| Mid Sussex E07000228 | 29,250 | 37,734 | 63,280 | 390 | 79 | 199 | 2,445 | 14 | 11,358 | 37 | 7,769 | 10 |
| Newcastle-under-Lyme E07000195 | 20,116 | 37,683 | 45,901 | 211 | 48 | 88 | 2,185 | 17 | 9,662 | 26 | 7,356 | 6 |
| Isle of Wight E06000046 | 20,873 | 37,060 | 54,782 | 353 | 113 | 188 | 2,914 | 12 | 14,349 | 15 | 9,780 | 22 |
| Wealden E07000065 | 26,503 | 37,039 | 69,787 | 436 | 82 | 242 | 2,642 | 21 | 13,517 | 36 | 9,828 | 20 |
| Ashfield E07000170 | 23,454 | 36,964 | 45,190 | 274 | 40 | 117 | 2,454 | 16 | 10,628 | 26 | 7,124 | 13 |
| St Albans E07000240 | 32,078 | 36,850 | 61,357 | 248 | 113 | 111 | 2,116 | 8 | 8,750 | 15 | 6,513 | 9 |
