National identity by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by national identity, Census 2021, from the ONS Census API (its “National identity (17 categories)”).
British only identity, highest: Birmingham
721,108
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:16 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | British only identity | English only identity | English and British only identity | Welsh only identity | Welsh and British only identity | Scottish only identity | Scottish and British only identity | Northern Irish only identity | Northern Irish and British only identity | Cornish only identity | Cornish and British only identity | Any other combination of only UK identities | Irish only identity | Irish and at least one UK identity | Other identity only | Other identity and at least one UK identity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 721,108 | 119,732 | 110,753 | 2,823 | 1,199 | 2,161 | 947 | 1,730 | 459 | 57 | 12 | 1,424 | 9,158 | 1,488 | 146,341 | 25,527 |
| Leeds E08000035 | 479,668 | 102,164 | 124,711 | 1,630 | 733 | 3,592 | 1,512 | 1,556 | 516 | 50 | 5 | 1,371 | 3,710 | 965 | 75,655 | 14,114 |
| North Yorkshire E06000065 | 360,632 | 104,314 | 109,995 | 1,535 | 762 | 4,528 | 2,162 | 737 | 423 | 46 | 9 | 970 | 1,370 | 426 | 21,774 | 5,811 |
| Bradford E08000032 | 355,729 | 62,567 | 65,835 | 557 | 255 | 1,558 | 591 | 484 | 179 | 12 | 2 | 558 | 1,187 | 265 | 46,783 | 9,849 |
| Buckinghamshire E06000060 | 325,591 | 85,888 | 74,602 | 2,060 | 1,118 | 2,432 | 1,551 | 743 | 390 | 106 | 6 | 1,248 | 3,597 | 787 | 40,535 | 12,426 |
| Sheffield E08000019 its area before 1 April 2025 | 319,878 | 79,703 | 89,721 | 1,109 | 527 | 1,539 | 694 | 561 | 246 | 37 | 13 | 877 | 1,453 | 596 | 49,402 | 10,165 |
| Somerset E06000066 | 311,650 | 107,287 | 103,407 | 3,661 | 1,520 | 2,193 | 1,098 | 598 | 338 | 275 | 52 | 1,255 | 1,500 | 453 | 29,556 | 6,708 |
| County Durham E06000047 | 311,459 | 85,933 | 100,898 | 705 | 340 | 2,670 | 1,151 | 552 | 273 | 24 | 2 | 704 | 736 | 287 | 12,644 | 3,690 |
| Manchester E08000003 | 310,709 | 48,800 | 56,401 | 2,310 | 891 | 2,401 | 903 | 1,947 | 456 | 46 | 11 | 1,221 | 6,175 | 990 | 103,748 | 14,929 |
| Cornwall E06000052 | 297,322 | 90,096 | 53,793 | 3,815 | 940 | 2,629 | 707 | 605 | 224 | 79,938 | 9,032 | 8,084 | 1,353 | 434 | 16,606 | 4,727 |
| Wiltshire E06000054 | 293,542 | 86,617 | 85,092 | 3,927 | 1,972 | 2,682 | 1,611 | 753 | 525 | 181 | 38 | 1,476 | 1,350 | 468 | 23,069 | 7,035 |
| Liverpool E08000012 | 284,327 | 60,220 | 71,841 | 2,952 | 998 | 1,365 | 462 | 2,845 | 692 | 30 | 5 | 803 | 4,134 | 654 | 47,571 | 7,191 |
| Kirklees E08000034 | 273,858 | 61,261 | 63,177 | 596 | 237 | 1,390 | 530 | 456 | 160 | 10 | 2 | 419 | 1,175 | 302 | 24,022 | 5,620 |
| Bristol, City of E06000023 | 262,435 | 54,627 | 66,925 | 5,654 | 2,565 | 1,823 | 936 | 793 | 351 | 363 | 64 | 1,883 | 2,498 | 947 | 56,261 | 14,342 |
| Croydon E09000008 | 239,761 | 36,468 | 29,288 | 672 | 331 | 1,010 | 474 | 446 | 143 | 21 | 6 | 519 | 3,067 | 538 | 64,741 | 13,235 |
| Cheshire East E06000049 | 230,803 | 64,628 | 69,180 | 2,136 | 1,046 | 1,869 | 1,052 | 537 | 254 | 23 | 2 | 776 | 1,384 | 344 | 20,102 | 4,634 |
| Barnet E09000003 | 230,264 | 26,190 | 25,430 | 656 | 323 | 961 | 505 | 510 | 145 | 14 | 4 | 404 | 4,628 | 747 | 81,106 | 17,457 |
| West Northamptonshire E06000062 | 222,620 | 75,580 | 59,948 | 1,429 | 587 | 2,033 | 821 | 636 | 222 | 40 | 6 | 709 | 2,324 | 382 | 51,631 | 6,757 |
| Bournemouth, Christchurch and Poole E06000058 | 218,163 | 68,117 | 62,097 | 1,793 | 831 | 1,755 | 852 | 440 | 197 | 104 | 16 | 747 | 1,450 | 395 | 35,895 | 7,344 |
| Dorset E06000059 | 215,286 | 77,066 | 64,261 | 1,853 | 862 | 1,682 | 869 | 390 | 215 | 178 | 30 | 734 | 988 | 266 | 10,980 | 3,917 |
| Cheshire West and Chester E06000050 | 208,517 | 53,705 | 62,698 | 5,092 | 2,287 | 1,559 | 914 | 694 | 323 | 22 | 3 | 1,029 | 1,567 | 348 | 14,655 | 3,736 |
| Ealing E09000009 | 206,128 | 19,270 | 16,784 | 810 | 447 | 990 | 515 | 606 | 158 | 28 | 5 | 430 | 5,508 | 693 | 97,641 | 17,101 |
| Leicester E06000016 | 205,602 | 30,171 | 30,309 | 497 | 183 | 758 | 264 | 316 | 93 | 11 | 3 | 415 | 1,078 | 216 | 87,659 | 10,996 |
| Wakefield E08000036 | 204,416 | 57,326 | 65,616 | 507 | 196 | 1,283 | 514 | 273 | 103 | 8 | 0 | 327 | 542 | 94 | 18,883 | 3,282 |
| Enfield E09000010 | 203,574 | 26,016 | 17,669 | 392 | 178 | 602 | 246 | 348 | 103 | 14 | 7 | 317 | 3,500 | 560 | 64,995 | 11,461 |
| Wirral E08000015 | 200,663 | 47,652 | 54,259 | 1,624 | 653 | 1,070 | 454 | 571 | 198 | 16 | 1 | 579 | 1,413 | 342 | 8,248 | 2,455 |
| Northumberland E06000057 | 199,900 | 47,444 | 57,808 | 477 | 218 | 3,989 | 1,734 | 346 | 196 | 17 | 2 | 520 | 528 | 198 | 5,209 | 1,983 |
| Newham E09000025 | 197,995 | 14,502 | 12,010 | 382 | 198 | 540 | 284 | 272 | 82 | 17 | 6 | 211 | 1,548 | 231 | 109,739 | 13,016 |
| East Riding of Yorkshire E06000011 | 197,518 | 64,215 | 64,454 | 643 | 285 | 1,557 | 741 | 286 | 141 | 12 | 2 | 369 | 597 | 150 | 8,842 | 2,400 |
| Sandwell E08000028 | 195,468 | 51,967 | 40,286 | 408 | 160 | 358 | 131 | 202 | 68 | 6 | 1 | 204 | 862 | 169 | 46,170 | 5,372 |
| Redbridge E09000026 | 194,730 | 19,769 | 14,864 | 296 | 163 | 450 | 214 | 290 | 76 | 15 | 3 | 208 | 1,945 | 279 | 66,168 | 10,791 |
| Brent E09000005 | 192,958 | 11,885 | 10,330 | 373 | 199 | 576 | 314 | 529 | 107 | 20 | 4 | 255 | 6,033 | 512 | 100,094 | 15,628 |
| Bromley E09000006 | 190,389 | 52,238 | 38,571 | 800 | 399 | 1,263 | 688 | 457 | 160 | 23 | 5 | 539 | 2,918 | 607 | 30,998 | 9,933 |
| Wigan E08000010 | 190,146 | 57,903 | 62,978 | 628 | 224 | 836 | 328 | 317 | 121 | 17 | 0 | 274 | 769 | 120 | 12,669 | 1,999 |
| North Northamptonshire E06000061 | 188,558 | 66,852 | 53,767 | 960 | 419 | 4,019 | 1,469 | 460 | 173 | 23 | 3 | 705 | 1,520 | 268 | 35,106 | 5,221 |
| Coventry E08000026 | 183,330 | 44,507 | 41,274 | 1,067 | 448 | 1,391 | 537 | 674 | 164 | 27 | 5 | 509 | 3,177 | 477 | 59,709 | 8,028 |
| Lambeth E09000022 | 182,911 | 17,683 | 22,233 | 1,246 | 662 | 1,898 | 1,023 | 839 | 288 | 53 | 11 | 873 | 4,645 | 949 | 67,869 | 14,468 |
| Shropshire E06000051 | 180,564 | 59,995 | 54,816 | 6,789 | 2,601 | 1,304 | 623 | 445 | 238 | 44 | 7 | 1,373 | 978 | 227 | 10,821 | 2,779 |
| Tower Hamlets E09000030 | 179,775 | 14,755 | 14,787 | 697 | 345 | 1,183 | 583 | 527 | 179 | 37 | 11 | 408 | 2,582 | 496 | 79,526 | 14,410 |
| Wandsworth E09000032 | 178,256 | 21,979 | 29,010 | 1,401 | 823 | 1,947 | 1,366 | 880 | 373 | 59 | 7 | 1,040 | 5,636 | 942 | 66,697 | 17,090 |
| Lewisham E09000023 | 177,196 | 22,231 | 21,003 | 784 | 415 | 1,396 | 642 | 552 | 194 | 48 | 42 | 600 | 3,317 | 847 | 57,699 | 13,587 |
| Stockport E08000007 | 176,297 | 48,727 | 46,405 | 985 | 423 | 1,320 | 629 | 607 | 211 | 12 | 3 | 516 | 2,103 | 453 | 12,112 | 3,969 |
| Hillingdon E09000017 | 175,601 | 33,705 | 21,969 | 518 | 230 | 665 | 310 | 347 | 84 | 14 | 4 | 301 | 3,417 | 433 | 58,456 | 9,855 |
| Bolton E08000001 | 174,855 | 43,323 | 43,301 | 418 | 199 | 802 | 316 | 294 | 106 | 5 | 4 | 239 | 962 | 145 | 27,155 | 3,842 |
| Dudley E08000027 | 174,713 | 73,578 | 57,084 | 763 | 315 | 518 | 203 | 183 | 74 | 13 | 2 | 350 | 621 | 139 | 12,502 | 2,429 |
| Nottingham E06000018 | 174,341 | 42,266 | 41,969 | 786 | 389 | 1,113 | 417 | 466 | 163 | 17 | 4 | 739 | 1,519 | 398 | 51,378 | 7,668 |
| Southwark E09000028 | 174,100 | 20,439 | 20,144 | 924 | 524 | 1,589 | 831 | 692 | 278 | 40 | 18 | 713 | 3,945 | 841 | 67,840 | 14,719 |
| Sefton E08000014 | 172,535 | 43,536 | 45,271 | 770 | 290 | 1,067 | 457 | 479 | 126 | 8 | 0 | 343 | 1,180 | 263 | 10,905 | 2,003 |
| Newcastle upon Tyne E08000021 | 172,289 | 33,173 | 48,109 | 474 | 213 | 2,073 | 927 | 1,045 | 386 | 16 | 2 | 687 | 1,198 | 346 | 33,352 | 5,835 |
| Doncaster E08000017 | 172,225 | 51,214 | 56,924 | 532 | 175 | 1,536 | 575 | 242 | 96 | 19 | 2 | 308 | 529 | 100 | 20,999 | 2,632 |
| Sunderland E08000024 | 165,136 | 43,657 | 53,693 | 223 | 83 | 985 | 371 | 213 | 98 | 5 | 2 | 173 | 303 | 69 | 7,719 | 1,439 |
| Waltham Forest E09000031 | 165,025 | 21,073 | 16,990 | 553 | 251 | 976 | 396 | 384 | 123 | 39 | 2 | 418 | 2,679 | 556 | 58,252 | 10,710 |
| South Gloucestershire E06000025 | 163,084 | 47,155 | 50,087 | 2,976 | 1,499 | 936 | 479 | 261 | 148 | 113 | 25 | 798 | 822 | 215 | 17,398 | 4,426 |
| Central Bedfordshire E06000056 | 162,780 | 58,076 | 45,649 | 960 | 417 | 1,329 | 682 | 308 | 175 | 33 | 9 | 481 | 1,996 | 313 | 16,884 | 4,155 |
| Walsall E08000030 | 160,534 | 52,560 | 43,042 | 440 | 190 | 346 | 137 | 130 | 64 | 2 | 0 | 210 | 661 | 131 | 22,334 | 3,342 |
| Brighton and Hove E06000043 | 159,825 | 31,540 | 34,828 | 1,137 | 451 | 1,511 | 636 | 590 | 224 | 97 | 14 | 826 | 2,303 | 707 | 32,917 | 9,497 |
| Cumberland E06000063 | 159,341 | 45,738 | 52,181 | 536 | 232 | 3,382 | 1,357 | 340 | 165 | 9 | 4 | 447 | 454 | 110 | 7,200 | 1,758 |
| Milton Keynes E06000042 | 158,075 | 40,676 | 34,267 | 799 | 349 | 1,631 | 682 | 422 | 138 | 26 | 7 | 438 | 1,844 | 271 | 39,784 | 7,649 |
| Medway E06000035 | 158,035 | 52,491 | 41,923 | 534 | 204 | 833 | 345 | 261 | 95 | 18 | 2 | 313 | 1,196 | 195 | 19,590 | 3,739 |
| Greenwich E09000011 | 157,830 | 28,727 | 22,669 | 637 | 350 | 1,109 | 456 | 495 | 177 | 31 | 4 | 460 | 2,822 | 539 | 60,609 | 12,154 |
| Harrow E09000015 | 157,374 | 14,528 | 11,160 | 332 | 156 | 378 | 249 | 244 | 57 | 5 | 2 | 202 | 3,459 | 413 | 60,608 | 12,038 |
| Hounslow E09000018 | 156,903 | 21,507 | 14,987 | 431 | 234 | 737 | 376 | 333 | 98 | 16 | 5 | 282 | 2,585 | 409 | 77,811 | 11,468 |
| Hackney E09000012 | 156,533 | 12,930 | 14,257 | 719 | 398 | 1,530 | 577 | 660 | 157 | 34 | 10 | 554 | 3,710 | 741 | 53,989 | 12,350 |
| Rotherham E08000018 | 154,085 | 48,223 | 49,188 | 329 | 124 | 778 | 296 | 120 | 53 | 6 | 1 | 204 | 355 | 83 | 10,168 | 1,797 |
| Plymouth E06000026 | 151,509 | 43,806 | 45,648 | 1,456 | 567 | 1,364 | 586 | 353 | 164 | 812 | 114 | 599 | 569 | 186 | 14,021 | 2,940 |
| Haringey E09000014 | 147,884 | 12,865 | 14,023 | 676 | 349 | 1,182 | 581 | 516 | 173 | 34 | 12 | 468 | 3,575 | 696 | 67,844 | 13,360 |
| Oldham E08000004 | 147,724 | 36,738 | 31,756 | 273 | 97 | 583 | 238 | 262 | 99 | 4 | 0 | 178 | 766 | 136 | 19,792 | 3,441 |
| Wolverhampton E08000031 | 147,667 | 40,748 | 32,342 | 547 | 194 | 361 | 170 | 224 | 59 | 3 | 2 | 270 | 732 | 122 | 36,169 | 4,119 |
| Salford E08000006 | 147,221 | 38,599 | 40,284 | 960 | 418 | 1,158 | 384 | 706 | 214 | 8 | 2 | 421 | 1,812 | 260 | 32,908 | 4,567 |
| Trafford E08000009 | 145,913 | 30,617 | 31,396 | 763 | 407 | 1,068 | 486 | 613 | 203 | 16 | 3 | 407 | 2,703 | 523 | 14,966 | 4,965 |
| Derby E06000015 | 143,065 | 42,583 | 36,390 | 552 | 283 | 984 | 413 | 335 | 116 | 16 | 3 | 351 | 1,093 | 217 | 30,048 | 4,917 |
| Havering E09000016 | 143,039 | 53,664 | 31,682 | 343 | 148 | 494 | 219 | 211 | 67 | 14 | 3 | 207 | 1,886 | 228 | 25,232 | 4,615 |
| Kingston upon Hull, City of E06000010 | 141,624 | 41,123 | 52,434 | 253 | 93 | 778 | 266 | 163 | 68 | 6 | 1 | 208 | 269 | 74 | 26,655 | 3,000 |
| Stoke-on-Trent E06000021 | 141,300 | 46,186 | 43,883 | 597 | 222 | 586 | 218 | 211 | 80 | 12 | 0 | 328 | 383 | 90 | 21,322 | 2,951 |
| Barnsley E08000016 its area before 1 April 2025 | 137,612 | 44,081 | 48,522 | 325 | 163 | 724 | 242 | 133 | 52 | 4 | 4 | 180 | 281 | 80 | 10,644 | 1,526 |
| Bexley E09000004 | 136,567 | 47,557 | 29,086 | 408 | 146 | 539 | 246 | 243 | 59 | 11 | 4 | 250 | 1,636 | 256 | 23,888 | 5,572 |
| Rochdale E08000005 | 135,768 | 33,768 | 30,571 | 339 | 126 | 614 | 241 | 354 | 90 | 0 | 1 | 175 | 1,052 | 136 | 17,848 | 2,691 |
| Tameside E08000008 | 134,231 | 41,702 | 37,168 | 382 | 151 | 671 | 251 | 249 | 84 | 6 | 1 | 276 | 789 | 153 | 12,539 | 2,418 |
| East Suffolk E07000244 | 133,670 | 51,656 | 47,338 | 565 | 254 | 1,086 | 561 | 200 | 94 | 25 | 8 | 395 | 589 | 143 | 7,212 | 2,260 |
| Westmorland and Furness E06000064 | 132,873 | 38,658 | 40,912 | 545 | 282 | 1,867 | 804 | 302 | 150 | 12 | 5 | 421 | 402 | 105 | 7,253 | 2,001 |
| Luton E06000032 | 131,448 | 20,872 | 14,418 | 248 | 83 | 732 | 255 | 312 | 66 | 6 | 2 | 193 | 3,087 | 246 | 46,886 | 6,410 |
| North Tyneside E08000022 | 131,431 | 29,843 | 36,015 | 267 | 102 | 1,682 | 616 | 346 | 164 | 14 | 2 | 270 | 477 | 109 | 5,851 | 1,778 |
| Southampton E06000045 | 131,193 | 31,714 | 35,606 | 860 | 381 | 839 | 391 | 370 | 147 | 67 | 8 | 485 | 990 | 287 | 39,048 | 6,537 |
| Solihull E08000029 | 127,926 | 39,478 | 32,866 | 719 | 396 | 637 | 322 | 295 | 102 | 9 | 6 | 271 | 1,777 | 298 | 8,378 | 2,759 |
| Calderdale E08000033 | 126,507 | 32,964 | 33,076 | 392 | 144 | 820 | 322 | 258 | 92 | 8 | 2 | 274 | 735 | 151 | 8,621 | 2,265 |
| Barking and Dagenham E09000002 | 124,319 | 22,052 | 13,685 | 106 | 47 | 214 | 63 | 120 | 24 | 4 | 0 | 115 | 921 | 108 | 51,201 | 5,890 |
| North Somerset E06000024 | 123,321 | 36,706 | 36,961 | 2,284 | 1,050 | 898 | 498 | 219 | 112 | 74 | 16 | 573 | 683 | 218 | 10,351 | 2,763 |
| Warrington E06000007 | 122,919 | 32,590 | 37,412 | 826 | 369 | 904 | 418 | 297 | 137 | 6 | 1 | 296 | 764 | 175 | 11,444 | 2,419 |
| Swindon E06000030 | 121,695 | 36,458 | 34,435 | 1,293 | 606 | 958 | 475 | 262 | 136 | 49 | 8 | 470 | 884 | 183 | 30,813 | 4,682 |
| Sutton E09000029 | 118,340 | 31,232 | 21,799 | 446 | 195 | 572 | 305 | 224 | 92 | 12 | 5 | 258 | 1,847 | 331 | 26,381 | 7,600 |
| Merton E09000024 | 118,220 | 18,142 | 16,054 | 582 | 366 | 739 | 486 | 406 | 121 | 21 | 6 | 393 | 2,802 | 511 | 45,754 | 10,582 |
| Gateshead E08000037 | 117,776 | 29,836 | 35,006 | 179 | 80 | 1,184 | 400 | 272 | 105 | 3 | 0 | 186 | 424 | 120 | 9,023 | 1,560 |
| Stockton-on-Tees E06000004 | 117,266 | 31,864 | 37,907 | 228 | 120 | 928 | 416 | 166 | 89 | 6 | 0 | 237 | 287 | 56 | 5,728 | 1,296 |
| Islington E09000019 | 116,684 | 15,493 | 14,720 | 694 | 369 | 1,417 | 657 | 647 | 178 | 32 | 6 | 517 | 4,321 | 751 | 48,452 | 11,651 |
| Portsmouth E06000044 | 116,370 | 31,450 | 31,477 | 825 | 287 | 905 | 427 | 243 | 113 | 32 | 7 | 336 | 602 | 155 | 21,101 | 3,672 |
| Bury E08000002 | 115,132 | 31,004 | 29,582 | 421 | 183 | 785 | 330 | 378 | 120 | 4 | 1 | 245 | 1,197 | 211 | 12,109 | 2,149 |
| York E06000014 | 114,321 | 28,948 | 36,521 | 623 | 298 | 1,369 | 701 | 337 | 183 | 19 | 7 | 571 | 648 | 331 | 13,933 | 4,012 |
| Camden E09000007 | 112,673 | 12,389 | 12,872 | 606 | 331 | 990 | 540 | 439 | 145 | 28 | 4 | 431 | 3,159 | 577 | 52,322 | 12,629 |
| Richmond upon Thames E09000027 | 110,773 | 19,335 | 19,900 | 890 | 578 | 1,139 | 740 | 468 | 183 | 37 | 3 | 623 | 3,031 | 592 | 27,700 | 9,286 |
| Peterborough E06000031 | 110,438 | 30,711 | 24,444 | 447 | 188 | 949 | 411 | 240 | 104 | 14 | 3 | 274 | 643 | 121 | 41,804 | 4,883 |
| Bath and North East Somerset E06000022 | 108,927 | 27,442 | 32,279 | 2,024 | 882 | 741 | 498 | 296 | 160 | 120 | 16 | 696 | 778 | 299 | 13,828 | 4,428 |
| St. Helens E08000013 | 108,435 | 30,994 | 35,116 | 405 | 161 | 476 | 170 | 192 | 63 | 6 | 0 | 173 | 561 | 90 | 5,387 | 1,021 |
| Colchester E07000071 | 106,398 | 31,990 | 31,708 | 442 | 195 | 813 | 414 | 247 | 112 | 19 | 3 | 337 | 877 | 186 | 15,409 | 3,564 |
| Bedford E06000055 | 104,437 | 28,312 | 21,841 | 524 | 206 | 717 | 306 | 258 | 94 | 23 | 3 | 284 | 1,003 | 219 | 22,750 | 4,248 |
| Charnwood E07000130 | 104,104 | 33,466 | 28,799 | 698 | 294 | 715 | 313 | 206 | 114 | 26 | 0 | 389 | 578 | 157 | 10,904 | 3,202 |
| Telford and Wrekin E06000020 | 103,344 | 32,719 | 30,303 | 1,259 | 468 | 811 | 381 | 285 | 134 | 26 | 6 | 378 | 423 | 81 | 13,004 | 1,919 |
| Wokingham E06000041 | 103,273 | 24,665 | 25,191 | 838 | 569 | 847 | 545 | 210 | 140 | 30 | 5 | 436 | 965 | 238 | 14,213 | 5,338 |
| Basingstoke and Deane E07000084 | 102,635 | 29,841 | 30,406 | 789 | 447 | 845 | 485 | 211 | 108 | 45 | 10 | 420 | 740 | 209 | 14,466 | 3,494 |
| Herefordshire, County of E06000019 | 102,556 | 32,496 | 30,733 | 4,130 | 1,610 | 787 | 391 | 184 | 103 | 29 | 5 | 756 | 382 | 139 | 10,577 | 2,157 |
| Westminster E09000033 | 102,517 | 10,541 | 9,807 | 412 | 243 | 706 | 440 | 320 | 113 | 21 | 5 | 361 | 2,185 | 401 | 63,993 | 12,172 |
| Southend-on-Sea E06000033 | 101,519 | 33,968 | 28,090 | 367 | 124 | 637 | 262 | 190 | 56 | 5 | 0 | 176 | 919 | 172 | 11,761 | 2,438 |
| New Forest E07000091 | 101,079 | 34,902 | 29,333 | 851 | 367 | 739 | 391 | 180 | 79 | 49 | 8 | 353 | 442 | 132 | 5,049 | 1,831 |
| Chelmsford E07000070 | 100,790 | 34,337 | 29,350 | 427 | 178 | 558 | 325 | 201 | 97 | 10 | 3 | 275 | 968 | 208 | 10,905 | 2,891 |
| Basildon E07000066 | 100,068 | 40,469 | 31,199 | 312 | 117 | 457 | 207 | 126 | 47 | 4 | 1 | 193 | 804 | 126 | 11,200 | 2,240 |
| Blackburn with Darwen E06000008 | 99,622 | 18,757 | 19,807 | 153 | 67 | 702 | 242 | 215 | 52 | 1 | 1 | 166 | 350 | 44 | 12,453 | 2,102 |
| Huntingdonshire E07000011 | 98,790 | 34,289 | 27,875 | 656 | 301 | 1,103 | 510 | 210 | 120 | 31 | 1 | 367 | 646 | 189 | 13,021 | 2,724 |
| Maidstone E07000110 | 97,489 | 32,366 | 26,523 | 446 | 159 | 508 | 247 | 145 | 68 | 32 | 6 | 222 | 611 | 147 | 14,188 | 2,624 |
| Knowsley E08000011 | 97,192 | 22,419 | 27,572 | 266 | 94 | 263 | 101 | 218 | 59 | 2 | 2 | 110 | 488 | 72 | 4,792 | 870 |
| Slough E06000039 | 96,373 | 11,000 | 8,248 | 183 | 91 | 278 | 124 | 103 | 22 | 9 | 0 | 98 | 739 | 101 | 35,721 | 5,408 |
| Hammersmith and Fulham E09000013 | 95,048 | 12,259 | 12,397 | 536 | 273 | 923 | 544 | 430 | 150 | 16 | 5 | 432 | 3,094 | 453 | 45,950 | 10,647 |
| North Lincolnshire E06000013 | 94,143 | 30,369 | 30,633 | 380 | 128 | 920 | 335 | 205 | 65 | 5 | 0 | 166 | 278 | 52 | 10,683 | 1,318 |
| Kingston upon Thames E09000021 | 93,898 | 17,586 | 16,136 | 539 | 309 | 634 | 360 | 272 | 145 | 28 | 10 | 386 | 1,593 | 373 | 28,392 | 7,403 |
| Thurrock E06000034 | 93,841 | 33,626 | 22,967 | 204 | 92 | 334 | 110 | 143 | 26 | 3 | 2 | 126 | 755 | 94 | 20,903 | 2,772 |
| Wealden E07000065 | 92,690 | 31,684 | 25,701 | 478 | 201 | 591 | 343 | 166 | 77 | 13 | 3 | 263 | 562 | 159 | 5,255 | 1,968 |
| South Tyneside E08000023 | 91,155 | 23,072 | 27,963 | 136 | 54 | 638 | 218 | 98 | 43 | 5 | 1 | 91 | 173 | 57 | 3,357 | 713 |
| West Berkshire E06000037 | 91,003 | 26,216 | 26,880 | 896 | 472 | 833 | 479 | 198 | 111 | 30 | 8 | 444 | 823 | 219 | 9,622 | 3,214 |
| Mid Sussex E07000228 | 89,130 | 24,757 | 23,506 | 450 | 198 | 723 | 391 | 172 | 85 | 22 | 6 | 317 | 852 | 217 | 8,773 | 2,968 |
| Arun E07000224 | 88,866 | 34,822 | 26,136 | 473 | 212 | 636 | 257 | 159 | 65 | 23 | 14 | 265 | 532 | 133 | 10,367 | 1,929 |
| South Cambridgeshire E07000012 | 88,842 | 24,498 | 24,209 | 510 | 339 | 875 | 580 | 238 | 160 | 38 | 5 | 438 | 826 | 279 | 14,544 | 5,736 |
| Dacorum E07000096 | 88,656 | 26,727 | 22,155 | 423 | 244 | 655 | 315 | 184 | 103 | 12 | 3 | 288 | 1,132 | 252 | 10,889 | 3,045 |
| Windsor and Maidenhead E06000040 | 88,267 | 21,045 | 18,612 | 800 | 422 | 911 | 556 | 281 | 121 | 30 | 8 | 438 | 1,312 | 235 | 15,685 | 4,773 |
| Reading E06000038 | 88,050 | 18,525 | 19,642 | 839 | 426 | 625 | 345 | 250 | 91 | 46 | 8 | 421 | 1,382 | 226 | 36,635 | 6,714 |
| West Suffolk E07000245 | 87,984 | 35,665 | 28,063 | 492 | 171 | 844 | 348 | 232 | 88 | 9 | 1 | 277 | 724 | 136 | 22,299 | 2,616 |
| Cherwell E07000177 | 87,921 | 25,880 | 22,698 | 728 | 378 | 802 | 384 | 222 | 104 | 33 | 5 | 421 | 698 | 187 | 16,981 | 3,572 |
| Canterbury E07000106 | 87,391 | 27,778 | 23,965 | 393 | 188 | 618 | 265 | 255 | 112 | 34 | 2 | 331 | 715 | 268 | 11,778 | 3,333 |
| St Albans E07000240 | 87,330 | 19,544 | 19,949 | 550 | 351 | 729 | 509 | 239 | 137 | 12 | 4 | 455 | 1,699 | 411 | 11,613 | 4,635 |
| Reigate and Banstead E07000211 | 87,193 | 24,580 | 20,792 | 457 | 250 | 562 | 326 | 197 | 84 | 16 | 2 | 301 | 986 | 222 | 11,674 | 3,203 |
| North East Lincolnshire E06000012 | 86,829 | 29,523 | 31,727 | 250 | 77 | 601 | 245 | 109 | 45 | 7 | 0 | 142 | 183 | 30 | 6,269 | 931 |
| Preston E07000123 | 86,698 | 17,634 | 21,938 | 319 | 132 | 736 | 302 | 337 | 107 | 6 | 3 | 218 | 582 | 104 | 16,280 | 2,440 |
| Horsham E07000227 | 85,218 | 25,156 | 23,609 | 475 | 267 | 696 | 356 | 165 | 92 | 23 | 9 | 316 | 687 | 158 | 7,083 | 2,467 |
| Braintree E07000067 | 85,076 | 33,722 | 27,108 | 289 | 143 | 559 | 225 | 161 | 69 | 10 | 0 | 202 | 621 | 131 | 5,559 | 1,391 |
| South Oxfordshire E07000179 | 84,967 | 23,345 | 23,132 | 903 | 442 | 783 | 486 | 179 | 115 | 31 | 8 | 425 | 767 | 198 | 9,805 | 3,498 |
| Swale E07000113 | 84,632 | 31,620 | 25,317 | 277 | 129 | 412 | 157 | 138 | 56 | 16 | 2 | 154 | 511 | 92 | 6,684 | 1,477 |
| East Devon E07000040 | 84,182 | 30,477 | 26,187 | 876 | 366 | 660 | 295 | 159 | 87 | 199 | 28 | 348 | 374 | 118 | 4,635 | 1,836 |
| East Hertfordshire E07000242 | 83,559 | 28,581 | 22,980 | 423 | 218 | 611 | 335 | 183 | 104 | 20 | 1 | 312 | 1,039 | 260 | 8,843 | 2,691 |
| Middlesbrough E06000002 | 82,627 | 20,643 | 26,894 | 133 | 54 | 444 | 173 | 140 | 56 | 4 | 0 | 130 | 225 | 42 | 11,138 | 1,222 |
| Warwick E07000222 | 81,296 | 21,903 | 22,197 | 799 | 433 | 758 | 387 | 251 | 113 | 27 | 4 | 427 | 1,112 | 303 | 14,409 | 4,034 |
| Elmbridge E07000207 | 81,295 | 17,444 | 17,461 | 550 | 358 | 622 | 441 | 244 | 118 | 23 | 3 | 379 | 1,447 | 245 | 13,538 | 4,586 |
| Eastleigh E07000086 | 81,056 | 22,001 | 23,332 | 508 | 231 | 510 | 303 | 121 | 60 | 28 | 3 | 250 | 362 | 90 | 5,701 | 1,886 |
