Socio-economic classification (NS-SeC) by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by socio-economic classification (NS-SeC), Census 2021, from the ONS Census API (its “National Statistics Socio-economic Classification (NS-SeC) (17 categories)”).
L1: Employers in large establishments, highest: Westminster
1,306
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:49 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | L1: Employers in large establishments | L2: Higher managerial and administrative occupations | L3: Higher professional occupations | L4: Lower professional and higher technical occupations | L5: Lower managerial and administrative occupations | L6: Higher supervisory occupations | L7: Intermediate occupations | L8: Employers in small establishments | L9: Own account workers | L10: Lower supervisory occupations | L11: Lower technical occupations | L12: Semi-routine occupations | L13: Routine occupations | L14.1: Never worked | L14.2: Long-term unemployed | L15: Full-time students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster E09000033 | 26,769 | 1,306 | 14,002 | 29,360 | 23,805 | 7,191 | 2,971 | 11,922 | 3,836 | 12,832 | 2,791 | 1,859 | 11,431 | 10,231 | 17,999 | 2,974 | 22,960 |
| Kensington and Chelsea E09000020 | 20,286 | 1,288 | 11,583 | 19,369 | 17,414 | 5,216 | 1,796 | 7,920 | 3,144 | 10,792 | 1,650 | 1,204 | 7,944 | 7,005 | 10,844 | 2,053 | 13,867 |
| Buckinghamshire E06000060 | 109,683 | 858 | 31,009 | 52,256 | 68,229 | 23,918 | 11,636 | 52,820 | 10,559 | 45,112 | 9,256 | 10,409 | 40,360 | 34,988 | 22,081 | 4,035 | 25,869 |
| Barnet E09000003 | 79,990 | 810 | 15,907 | 40,974 | 44,565 | 14,276 | 5,572 | 30,511 | 8,504 | 35,194 | 5,190 | 4,848 | 23,553 | 20,958 | 26,172 | 4,661 | 27,661 |
| Wandsworth E09000032 | 53,948 | 809 | 22,776 | 52,085 | 50,961 | 12,329 | 5,704 | 22,309 | 4,582 | 21,150 | 4,452 | 3,362 | 16,721 | 16,227 | 15,423 | 3,679 | 20,988 |
| Camden E09000007 | 32,228 | 752 | 10,903 | 30,736 | 28,225 | 6,442 | 2,656 | 11,971 | 3,163 | 12,857 | 2,478 | 2,088 | 11,259 | 9,840 | 14,495 | 2,980 | 27,063 |
| North Yorkshire E06000065 | 99,311 | 719 | 24,702 | 46,115 | 70,628 | 25,339 | 16,444 | 56,566 | 16,535 | 54,335 | 15,238 | 15,866 | 58,943 | 59,820 | 27,854 | 3,470 | 23,606 |
| Birmingham E08000025 | 255,296 | 610 | 20,096 | 62,549 | 94,838 | 25,383 | 15,159 | 87,182 | 14,025 | 56,722 | 19,116 | 21,381 | 99,975 | 112,776 | 126,770 | 16,770 | 116,270 |
| Richmond upon Thames E09000027 | 39,444 | 603 | 14,940 | 27,812 | 29,448 | 8,190 | 3,381 | 14,195 | 3,242 | 14,583 | 2,163 | 1,791 | 8,609 | 7,198 | 6,797 | 1,842 | 11,043 |
| Cornwall E06000052 | 92,880 | 580 | 15,661 | 31,005 | 59,598 | 20,953 | 13,446 | 50,249 | 14,934 | 60,293 | 15,223 | 14,841 | 64,568 | 58,525 | 25,885 | 4,222 | 27,444 |
| Hammersmith and Fulham E09000013 | 28,530 | 572 | 10,778 | 24,416 | 25,434 | 6,823 | 2,743 | 12,222 | 2,777 | 12,067 | 2,926 | 2,112 | 10,626 | 10,857 | 11,087 | 2,648 | 16,538 |
| Wiltshire E06000054 | 91,219 | 518 | 22,675 | 39,692 | 58,006 | 19,801 | 17,498 | 53,043 | 9,004 | 39,815 | 11,549 | 13,039 | 46,339 | 46,690 | 18,800 | 3,155 | 19,490 |
| Somerset E06000066 | 96,608 | 517 | 18,545 | 35,430 | 62,856 | 21,874 | 14,193 | 54,137 | 11,813 | 51,863 | 14,482 | 14,938 | 62,821 | 62,256 | 24,316 | 3,665 | 21,234 |
| Cheshire East E06000049 | 69,298 | 511 | 18,908 | 36,353 | 49,336 | 16,444 | 8,368 | 38,196 | 8,618 | 27,973 | 8,332 | 9,700 | 34,451 | 35,901 | 17,846 | 2,569 | 15,971 |
| Leeds E08000035 | 153,483 | 492 | 22,997 | 64,829 | 86,398 | 24,259 | 14,645 | 76,039 | 11,544 | 42,931 | 15,065 | 16,936 | 68,796 | 78,284 | 49,390 | 7,757 | 78,109 |
| Bournemouth, Christchurch and Poole E06000058 | 65,287 | 483 | 13,584 | 28,857 | 44,526 | 15,119 | 8,640 | 40,318 | 7,251 | 31,636 | 8,874 | 8,627 | 41,975 | 34,280 | 18,529 | 3,341 | 28,871 |
| Islington E09000019 | 32,963 | 458 | 10,400 | 32,733 | 30,713 | 6,842 | 3,019 | 13,768 | 2,589 | 12,259 | 3,138 | 2,695 | 12,579 | 13,414 | 15,185 | 3,436 | 20,396 |
| Southwark E09000028 | 51,501 | 456 | 13,449 | 39,801 | 41,045 | 9,278 | 4,656 | 20,510 | 3,634 | 16,707 | 5,547 | 3,955 | 20,396 | 24,242 | 18,530 | 4,682 | 29,248 |
| Lambeth E09000022 | 48,710 | 449 | 14,896 | 43,540 | 47,118 | 10,624 | 5,155 | 22,368 | 3,836 | 19,988 | 5,744 | 4,022 | 20,151 | 24,770 | 17,798 | 4,925 | 23,560 |
| Dorset E06000059 | 57,677 | 438 | 14,641 | 26,588 | 45,812 | 15,917 | 10,555 | 39,289 | 9,035 | 36,299 | 9,191 | 9,789 | 39,165 | 33,606 | 15,643 | 2,368 | 13,564 |
| Elmbridge E07000207 | 29,980 | 437 | 11,103 | 16,685 | 18,052 | 6,114 | 2,534 | 11,470 | 2,726 | 11,121 | 1,739 | 1,612 | 7,528 | 5,623 | 4,707 | 1,037 | 6,286 |
| Ealing E09000009 | 71,744 | 411 | 12,452 | 30,843 | 38,427 | 11,674 | 5,534 | 27,633 | 6,208 | 28,424 | 6,478 | 6,015 | 25,915 | 31,163 | 31,074 | 4,905 | 28,216 |
| Brighton and Hove E06000043 | 41,736 | 395 | 10,019 | 27,137 | 38,600 | 9,628 | 4,686 | 22,480 | 4,719 | 23,142 | 4,678 | 4,129 | 20,668 | 16,923 | 12,411 | 2,957 | 32,797 |
| Bromley E09000006 | 64,903 | 395 | 17,692 | 36,192 | 43,944 | 12,942 | 7,454 | 34,966 | 5,617 | 24,564 | 4,777 | 5,236 | 21,650 | 16,782 | 14,144 | 3,318 | 15,417 |
| Brent E09000005 | 64,673 | 394 | 8,403 | 23,156 | 30,942 | 9,371 | 4,747 | 23,892 | 6,775 | 30,021 | 6,255 | 5,315 | 26,762 | 33,356 | 31,497 | 4,734 | 29,522 |
| Croydon E09000008 | 80,321 | 374 | 13,171 | 32,191 | 45,918 | 12,481 | 7,729 | 37,862 | 6,309 | 29,073 | 6,715 | 6,428 | 31,084 | 26,908 | 24,574 | 5,149 | 24,432 |
| Tower Hamlets E09000030 | 57,423 | 370 | 12,333 | 40,124 | 35,787 | 7,925 | 4,006 | 19,747 | 3,181 | 14,775 | 4,482 | 4,430 | 19,905 | 18,179 | 29,992 | 4,580 | 33,067 |
| Harrow E09000015 | 51,582 | 353 | 9,080 | 25,125 | 27,078 | 8,088 | 4,290 | 22,711 | 6,011 | 24,830 | 3,444 | 3,339 | 17,716 | 16,149 | 19,873 | 2,808 | 18,726 |
| Greenwich E09000011 | 59,321 | 344 | 10,694 | 27,320 | 32,673 | 8,494 | 5,026 | 22,383 | 4,035 | 18,795 | 5,499 | 4,573 | 23,494 | 21,752 | 19,571 | 4,113 | 20,981 |
| Windsor and Maidenhead E06000040 | 29,821 | 338 | 10,035 | 16,731 | 19,711 | 6,866 | 3,281 | 14,254 | 2,757 | 11,578 | 2,647 | 2,644 | 9,681 | 8,250 | 6,211 | 1,326 | 7,365 |
| West Northamptonshire E06000062 | 82,223 | 336 | 15,407 | 29,640 | 44,305 | 16,093 | 8,758 | 41,935 | 7,508 | 31,449 | 8,933 | 9,466 | 34,929 | 50,489 | 18,170 | 2,959 | 23,125 |
| Haringey E09000014 | 48,238 | 332 | 8,643 | 25,162 | 33,354 | 8,136 | 3,643 | 16,504 | 4,232 | 22,726 | 4,633 | 4,264 | 17,996 | 22,514 | 20,319 | 4,051 | 19,493 |
| Hackney E09000012 | 49,678 | 331 | 9,463 | 29,082 | 37,098 | 7,843 | 3,483 | 17,342 | 3,497 | 16,019 | 3,911 | 3,125 | 16,300 | 17,345 | 20,728 | 4,049 | 19,852 |
| Merton E09000024 | 42,415 | 321 | 10,369 | 23,764 | 26,425 | 7,569 | 3,907 | 17,544 | 3,477 | 18,018 | 3,449 | 3,192 | 14,908 | 13,527 | 11,444 | 2,314 | 12,544 |
| Bristol, City of E06000023 | 82,757 | 318 | 12,422 | 48,523 | 57,546 | 13,018 | 7,888 | 39,249 | 5,327 | 27,621 | 8,286 | 8,716 | 37,927 | 44,234 | 22,846 | 3,612 | 52,175 |
| Redbridge E09000026 | 68,243 | 318 | 9,234 | 25,942 | 31,369 | 8,623 | 4,851 | 25,653 | 6,754 | 26,261 | 4,273 | 3,975 | 21,931 | 18,661 | 26,404 | 3,587 | 24,180 |
| Bradford E08000032 | 124,837 | 314 | 11,774 | 27,007 | 46,693 | 14,260 | 8,674 | 47,241 | 8,427 | 31,830 | 9,849 | 11,830 | 47,321 | 59,765 | 54,776 | 5,909 | 35,907 |
| Enfield E09000010 | 72,802 | 292 | 8,742 | 20,805 | 31,882 | 9,627 | 5,143 | 26,607 | 6,807 | 26,191 | 5,133 | 5,696 | 26,353 | 27,424 | 29,067 | 4,142 | 23,270 |
| Cheshire West and Chester E06000050 | 61,792 | 290 | 14,085 | 29,684 | 40,918 | 13,649 | 8,009 | 34,270 | 6,046 | 22,091 | 8,172 | 9,670 | 33,830 | 35,247 | 18,176 | 2,605 | 18,618 |
| Lewisham E09000023 | 58,142 | 289 | 11,169 | 29,684 | 41,850 | 9,086 | 5,113 | 22,741 | 3,912 | 19,595 | 5,412 | 4,528 | 22,357 | 21,598 | 18,294 | 4,894 | 21,889 |
| Hounslow E09000018 | 59,500 | 287 | 8,628 | 21,283 | 27,691 | 9,157 | 4,941 | 23,635 | 4,989 | 21,225 | 6,096 | 5,370 | 23,167 | 26,928 | 22,240 | 3,720 | 19,328 |
| Manchester E08000003 | 113,980 | 285 | 9,144 | 38,195 | 50,768 | 12,035 | 6,798 | 40,779 | 6,314 | 26,249 | 8,772 | 8,818 | 42,574 | 52,982 | 50,952 | 6,438 | 76,856 |
| Shropshire E06000051 | 51,360 | 282 | 11,602 | 22,051 | 37,479 | 12,830 | 8,223 | 31,167 | 8,217 | 29,618 | 7,557 | 8,103 | 33,014 | 32,090 | 14,553 | 2,361 | 13,099 |
| Wealden E07000065 | 26,503 | 280 | 7,303 | 12,185 | 19,114 | 7,508 | 3,788 | 16,793 | 3,811 | 18,093 | 3,249 | 3,408 | 14,219 | 10,408 | 6,441 | 1,009 | 6,037 |
| Kirklees E08000034 | 86,941 | 279 | 12,601 | 25,110 | 43,835 | 13,700 | 7,750 | 39,028 | 7,342 | 26,655 | 8,259 | 10,778 | 38,852 | 48,204 | 32,559 | 3,918 | 27,404 |
| Trafford E08000009 | 48,901 | 267 | 9,439 | 25,648 | 30,206 | 8,406 | 4,452 | 23,383 | 3,710 | 13,453 | 3,518 | 4,323 | 17,286 | 15,945 | 12,254 | 1,822 | 12,042 |
| Chichester E07000225 | 19,358 | 265 | 5,815 | 10,403 | 15,689 | 5,377 | 3,109 | 11,454 | 2,902 | 12,490 | 2,640 | 2,444 | 10,666 | 8,691 | 5,134 | 862 | 6,769 |
| Waverley E07000216 | 24,594 | 257 | 8,377 | 14,278 | 17,200 | 5,652 | 2,508 | 11,308 | 2,502 | 10,925 | 1,921 | 1,934 | 8,448 | 6,266 | 4,002 | 761 | 7,288 |
| East Riding of Yorkshire E06000011 | 54,075 | 254 | 11,795 | 21,963 | 39,231 | 13,538 | 8,982 | 33,989 | 8,314 | 24,792 | 8,422 | 9,775 | 35,335 | 37,213 | 18,926 | 2,387 | 13,225 |
| Kingston upon Thames E09000021 | 32,599 | 253 | 8,594 | 19,521 | 21,970 | 6,404 | 3,312 | 14,074 | 2,637 | 12,262 | 2,363 | 2,217 | 10,463 | 8,397 | 7,869 | 1,642 | 13,486 |
| Bath and North East Somerset E06000022 | 31,791 | 250 | 7,461 | 17,959 | 23,212 | 6,785 | 3,831 | 16,353 | 3,250 | 13,931 | 3,623 | 3,702 | 15,270 | 15,046 | 6,041 | 1,225 | 23,681 |
| Sheffield E08000019 its area before 1 April 2025 | 100,271 | 250 | 12,429 | 41,115 | 57,245 | 14,026 | 9,315 | 48,458 | 7,178 | 30,251 | 9,907 | 11,940 | 52,669 | 55,737 | 39,644 | 4,903 | 61,180 |
| South Oxfordshire E07000179 | 27,594 | 248 | 8,468 | 16,978 | 19,201 | 6,402 | 3,364 | 13,918 | 2,774 | 12,206 | 2,752 | 3,038 | 10,463 | 10,335 | 4,589 | 908 | 5,844 |
| Newham E09000025 | 74,863 | 246 | 6,835 | 22,532 | 29,587 | 8,165 | 4,584 | 23,023 | 5,993 | 27,626 | 6,475 | 5,533 | 28,898 | 29,868 | 36,628 | 5,211 | 34,967 |
| St Albans E07000240 | 32,078 | 245 | 10,142 | 19,859 | 20,706 | 6,050 | 2,792 | 12,404 | 2,231 | 10,066 | 1,876 | 1,794 | 8,175 | 6,851 | 4,738 | 1,013 | 7,147 |
| Northumberland E06000057 | 51,721 | 241 | 10,115 | 20,923 | 35,162 | 11,311 | 8,147 | 32,684 | 6,809 | 21,301 | 8,082 | 9,489 | 34,689 | 32,855 | 22,726 | 2,907 | 11,405 |
| Hillingdon E09000017 | 64,031 | 241 | 9,314 | 22,628 | 30,016 | 9,934 | 5,770 | 28,509 | 5,216 | 21,004 | 5,742 | 6,121 | 23,766 | 25,019 | 21,960 | 3,396 | 23,241 |
| East Suffolk E07000244 | 39,339 | 240 | 7,739 | 14,943 | 26,442 | 9,749 | 5,887 | 24,998 | 5,137 | 20,540 | 6,458 | 6,481 | 28,566 | 26,516 | 12,140 | 1,958 | 8,928 |
| New Forest E07000091 | 27,041 | 226 | 7,545 | 13,120 | 20,419 | 7,806 | 4,565 | 18,768 | 3,714 | 15,697 | 4,537 | 4,850 | 17,974 | 14,786 | 7,713 | 1,036 | 5,988 |
| Cotswold E07000079 | 14,517 | 225 | 5,208 | 8,331 | 10,818 | 4,077 | 2,008 | 7,904 | 2,426 | 9,599 | 2,112 | 1,967 | 7,613 | 6,775 | 3,029 | 515 | 3,707 |
| Cardiff W06000015 | 65,995 | 224 | 9,298 | 32,663 | 41,248 | 10,253 | 6,642 | 32,672 | 4,402 | 16,973 | 5,803 | 6,319 | 28,754 | 27,081 | 22,750 | 3,334 | 47,897 |
| Reigate and Banstead E07000211 | 30,717 | 218 | 7,999 | 15,157 | 19,539 | 6,256 | 3,399 | 15,935 | 2,738 | 11,701 | 2,392 | 2,697 | 10,463 | 8,482 | 5,933 | 1,100 | 6,120 |
| Havering E09000016 | 52,322 | 218 | 8,227 | 17,710 | 27,353 | 9,175 | 5,679 | 31,343 | 4,699 | 21,467 | 4,815 | 5,874 | 22,685 | 20,163 | 14,574 | 2,656 | 13,092 |
| East Devon E07000040 | 23,439 | 217 | 5,708 | 11,262 | 18,229 | 6,351 | 4,108 | 15,723 | 4,060 | 15,173 | 3,522 | 3,510 | 15,504 | 12,413 | 5,658 | 889 | 5,059 |
| County Durham E06000047 | 88,110 | 214 | 12,259 | 26,243 | 49,529 | 15,336 | 11,322 | 48,662 | 7,909 | 27,671 | 12,829 | 16,540 | 58,725 | 64,021 | 42,486 | 4,669 | 35,543 |
| North Northamptonshire E06000061 | 70,339 | 214 | 10,897 | 19,825 | 33,650 | 14,080 | 7,403 | 33,892 | 5,493 | 23,986 | 8,920 | 9,256 | 34,858 | 53,082 | 16,539 | 2,252 | 14,837 |
| South Cambridgeshire E07000012 | 31,758 | 213 | 8,064 | 22,391 | 21,818 | 6,044 | 3,324 | 14,846 | 2,660 | 11,407 | 2,761 | 2,919 | 11,041 | 9,890 | 4,915 | 924 | 7,144 |
| Tunbridge Wells E07000116 | 22,909 | 211 | 6,350 | 11,147 | 14,605 | 4,892 | 2,321 | 10,862 | 2,064 | 10,030 | 1,963 | 1,883 | 8,667 | 7,547 | 4,091 | 839 | 4,929 |
| Guildford E07000209 | 24,295 | 208 | 7,669 | 15,754 | 17,627 | 5,646 | 3,018 | 13,154 | 2,272 | 10,443 | 2,195 | 2,328 | 9,304 | 7,808 | 4,484 | 893 | 16,556 |
| Stratford-on-Avon E07000221 | 22,086 | 208 | 7,466 | 13,158 | 16,812 | 6,342 | 2,976 | 12,598 | 3,319 | 12,176 | 2,719 | 3,068 | 11,002 | 10,141 | 4,971 | 768 | 4,915 |
| Milton Keynes E06000042 | 62,229 | 206 | 9,809 | 24,897 | 30,612 | 9,847 | 5,751 | 28,064 | 3,570 | 16,893 | 5,482 | 5,729 | 23,733 | 29,423 | 12,825 | 2,481 | 15,506 |
| Westmorland and Furness E06000064 | 34,420 | 206 | 7,450 | 15,929 | 25,350 | 8,296 | 5,344 | 19,067 | 5,822 | 20,542 | 6,320 | 7,578 | 24,225 | 25,145 | 11,636 | 1,266 | 7,997 |
| Hertsmere E07000098 | 21,635 | 205 | 4,940 | 9,777 | 12,598 | 4,402 | 2,074 | 10,675 | 2,324 | 9,674 | 1,732 | 1,742 | 7,750 | 6,388 | 4,873 | 924 | 6,112 |
| Epping Forest E07000072 | 25,048 | 204 | 6,381 | 11,350 | 14,606 | 6,270 | 2,729 | 14,307 | 3,652 | 12,958 | 2,109 | 2,636 | 9,861 | 8,766 | 6,803 | 1,207 | 6,094 |
| Winchester E07000094 | 22,693 | 204 | 7,260 | 14,776 | 16,680 | 5,121 | 3,056 | 10,727 | 2,329 | 9,592 | 2,176 | 2,157 | 8,314 | 7,351 | 3,952 | 699 | 10,359 |
| Central Bedfordshire E06000056 | 57,492 | 199 | 12,395 | 23,357 | 34,222 | 13,289 | 7,185 | 31,619 | 4,822 | 23,015 | 6,085 | 7,306 | 23,810 | 24,565 | 10,805 | 1,801 | 12,284 |
| Liverpool E08000012 | 83,060 | 198 | 8,436 | 26,840 | 45,659 | 12,037 | 7,870 | 44,207 | 5,790 | 23,461 | 8,852 | 9,786 | 45,856 | 53,271 | 45,642 | 5,495 | 59,628 |
| Sefton E08000014 | 46,843 | 198 | 7,908 | 16,944 | 31,780 | 9,666 | 6,853 | 32,685 | 4,692 | 17,575 | 5,842 | 6,429 | 29,941 | 26,967 | 19,717 | 2,558 | 12,636 |
| Leicester E06000016 | 77,557 | 197 | 4,377 | 15,032 | 24,475 | 6,761 | 4,256 | 26,379 | 4,475 | 15,771 | 6,925 | 6,087 | 32,502 | 61,136 | 35,590 | 3,508 | 43,545 |
| Solihull E08000029 | 41,739 | 197 | 9,315 | 19,990 | 25,359 | 8,192 | 4,515 | 22,591 | 3,533 | 12,318 | 3,928 | 4,925 | 19,103 | 17,058 | 11,536 | 2,004 | 9,940 |
| Herefordshire, County of E06000019 | 29,901 | 196 | 6,532 | 12,126 | 20,861 | 7,143 | 4,831 | 16,872 | 4,633 | 19,025 | 4,343 | 4,467 | 20,076 | 19,343 | 8,527 | 1,213 | 6,947 |
| Cambridge E07000008 | 20,909 | 196 | 4,512 | 24,366 | 16,609 | 3,126 | 1,689 | 8,507 | 1,362 | 6,162 | 1,993 | 1,812 | 7,783 | 9,146 | 4,810 | 1,015 | 31,676 |
| Teignbridge E07000045 | 21,342 | 196 | 4,486 | 9,587 | 16,074 | 5,634 | 3,284 | 13,299 | 3,261 | 13,058 | 3,229 | 3,432 | 14,444 | 12,368 | 5,568 | 818 | 4,723 |
| East Hampshire E07000085 | 21,914 | 194 | 6,861 | 11,886 | 15,936 | 5,745 | 2,985 | 11,849 | 2,369 | 11,736 | 2,614 | 2,518 | 10,761 | 8,236 | 4,234 | 770 | 5,136 |
| Wirral E08000015 | 58,088 | 191 | 9,104 | 20,806 | 36,776 | 10,579 | 7,461 | 34,873 | 4,694 | 17,644 | 6,843 | 8,324 | 33,305 | 31,993 | 22,158 | 2,718 | 14,642 |
| Sevenoaks E07000111 | 23,911 | 190 | 6,865 | 11,470 | 13,956 | 5,209 | 2,616 | 12,273 | 2,418 | 10,544 | 2,088 | 2,312 | 8,784 | 7,523 | 4,738 | 795 | 4,822 |
| North Somerset E06000024 | 38,161 | 187 | 8,491 | 17,703 | 25,688 | 8,919 | 5,229 | 22,311 | 4,092 | 15,922 | 4,710 | 4,900 | 22,135 | 19,518 | 8,442 | 1,279 | 9,040 |
| East Hertfordshire E07000242 | 29,006 | 187 | 8,336 | 14,398 | 19,295 | 6,868 | 3,471 | 15,714 | 2,806 | 11,950 | 2,546 | 2,979 | 10,606 | 9,731 | 4,913 | 964 | 6,388 |
| Waltham Forest E09000031 | 56,244 | 187 | 8,544 | 21,568 | 33,258 | 8,802 | 4,503 | 21,083 | 4,971 | 24,920 | 5,041 | 4,575 | 20,382 | 21,078 | 20,431 | 3,834 | 19,005 |
| Horsham E07000227 | 26,115 | 185 | 7,813 | 13,718 | 19,756 | 6,797 | 3,651 | 15,500 | 2,798 | 12,883 | 2,818 | 2,924 | 11,612 | 8,770 | 4,728 | 934 | 5,778 |
| West Berkshire E06000037 | 30,712 | 183 | 8,355 | 16,644 | 18,937 | 6,638 | 3,531 | 16,438 | 2,607 | 11,998 | 3,246 | 3,449 | 13,465 | 12,258 | 5,392 | 1,011 | 6,586 |
| Stockport E08000007 | 55,846 | 182 | 10,887 | 27,109 | 38,332 | 10,598 | 6,046 | 32,518 | 5,032 | 18,403 | 5,077 | 6,274 | 24,917 | 22,890 | 15,778 | 2,443 | 12,441 |
| Wokingham E06000041 | 36,681 | 181 | 10,810 | 22,901 | 24,505 | 6,849 | 3,515 | 17,504 | 2,422 | 11,546 | 2,551 | 2,755 | 11,043 | 8,461 | 5,503 | 1,155 | 9,120 |
| Three Rivers E07000102 | 18,768 | 172 | 5,112 | 9,517 | 11,792 | 4,153 | 2,002 | 9,281 | 1,890 | 7,752 | 1,465 | 1,756 | 6,178 | 5,233 | 3,454 | 704 | 4,542 |
| South Gloucestershire E06000025 | 53,058 | 171 | 10,107 | 24,848 | 33,894 | 10,490 | 7,339 | 32,883 | 4,202 | 18,824 | 5,666 | 7,454 | 26,470 | 26,622 | 10,307 | 1,536 | 16,553 |
| Mid Sussex E07000228 | 29,250 | 169 | 8,167 | 14,769 | 20,714 | 6,678 | 3,731 | 16,412 | 2,393 | 12,322 | 2,884 | 2,936 | 11,854 | 8,768 | 4,494 | 905 | 6,123 |
| Dacorum E07000096 | 31,301 | 165 | 7,331 | 13,615 | 18,421 | 6,691 | 3,268 | 15,554 | 2,555 | 12,630 | 2,790 | 2,973 | 11,889 | 12,199 | 5,982 | 1,179 | 6,536 |
| Arun E07000224 | 25,335 | 165 | 5,666 | 9,269 | 17,130 | 7,261 | 4,130 | 17,585 | 3,358 | 14,810 | 4,415 | 4,213 | 19,218 | 15,984 | 8,625 | 1,245 | 6,480 |
| Bolton E08000001 | 63,674 | 165 | 6,607 | 14,838 | 26,424 | 8,930 | 5,147 | 27,986 | 4,769 | 17,376 | 5,291 | 6,811 | 27,860 | 33,871 | 26,032 | 3,124 | 17,057 |
| Sutton E09000029 | 43,982 | 162 | 8,036 | 18,679 | 24,811 | 7,827 | 4,563 | 22,204 | 3,390 | 16,309 | 3,546 | 3,956 | 15,882 | 13,345 | 10,409 | 1,873 | 10,665 |
| South Hams E07000044 | 13,659 | 161 | 3,754 | 7,516 | 11,464 | 3,801 | 2,092 | 7,509 | 2,672 | 10,775 | 1,753 | 1,903 | 7,557 | 6,616 | 3,593 | 496 | 3,310 |
| Newcastle upon Tyne E08000021 | 51,675 | 160 | 5,944 | 23,368 | 27,922 | 6,891 | 4,580 | 23,963 | 3,631 | 12,591 | 5,043 | 5,971 | 25,174 | 28,209 | 25,169 | 2,952 | 46,880 |
| Oxford E07000178 | 25,322 | 159 | 3,683 | 20,760 | 17,204 | 3,349 | 1,803 | 9,706 | 1,456 | 6,678 | 2,539 | 2,456 | 10,709 | 11,981 | 6,839 | 1,181 | 36,216 |
| Vale of White Horse E07000180 | 26,486 | 157 | 6,721 | 16,858 | 17,987 | 5,253 | 3,261 | 13,525 | 2,221 | 9,381 | 2,704 | 3,116 | 10,084 | 9,989 | 4,473 | 764 | 5,933 |
| York E06000014 | 30,738 | 156 | 6,626 | 18,558 | 23,421 | 6,789 | 4,114 | 17,934 | 2,944 | 11,670 | 4,193 | 4,404 | 17,145 | 18,306 | 7,938 | 1,190 | 26,694 |
| Basingstoke and Deane E07000084 | 35,347 | 155 | 8,300 | 18,210 | 22,331 | 7,381 | 4,126 | 19,693 | 2,282 | 12,298 | 3,822 | 4,504 | 16,329 | 15,452 | 6,884 | 1,334 | 6,706 |
| Bexley E09000004 | 50,645 | 155 | 8,184 | 17,075 | 26,285 | 8,288 | 5,838 | 29,477 | 3,713 | 17,401 | 4,599 | 5,581 | 20,917 | 19,041 | 13,040 | 2,515 | 13,719 |
| Woking E07000217 | 20,961 | 154 | 5,757 | 12,053 | 12,728 | 4,078 | 2,124 | 9,833 | 1,599 | 7,655 | 1,708 | 1,765 | 7,730 | 6,068 | 4,365 | 762 | 4,604 |
| Colchester E07000071 | 36,373 | 153 | 6,519 | 14,019 | 21,778 | 7,254 | 4,690 | 18,400 | 2,968 | 13,710 | 3,873 | 4,064 | 18,530 | 15,430 | 8,441 | 1,554 | 14,959 |
| Mole Valley E07000210 | 15,047 | 151 | 5,425 | 9,628 | 11,746 | 3,977 | 2,005 | 9,025 | 1,795 | 8,105 | 1,462 | 1,484 | 5,828 | 4,353 | 3,147 | 573 | 3,634 |
| Huntingdonshire E07000011 | 32,571 | 149 | 7,995 | 15,359 | 21,301 | 7,491 | 4,909 | 19,838 | 2,961 | 12,337 | 4,080 | 4,347 | 16,065 | 16,717 | 7,106 | 1,040 | 6,568 |
| Test Valley E07000093 | 23,741 | 147 | 6,490 | 11,911 | 15,540 | 5,640 | 3,594 | 13,710 | 2,214 | 9,721 | 2,746 | 2,964 | 10,906 | 11,079 | 4,700 | 675 | 4,714 |
| Rushcliffe E07000176 | 21,354 | 147 | 6,176 | 14,830 | 16,759 | 4,826 | 2,549 | 10,900 | 2,209 | 7,729 | 1,951 | 2,059 | 7,769 | 7,293 | 4,413 | 737 | 7,375 |
| Warwick E07000222 | 25,201 | 146 | 7,265 | 19,120 | 18,685 | 5,306 | 2,618 | 12,724 | 2,182 | 8,904 | 2,390 | 3,013 | 10,463 | 10,338 | 5,597 | 1,111 | 13,388 |
| Rother E07000064 | 13,621 | 145 | 3,506 | 6,084 | 11,094 | 4,033 | 2,234 | 10,084 | 2,438 | 10,619 | 2,017 | 1,994 | 9,377 | 6,588 | 5,285 | 738 | 3,254 |
| Cherwell E07000177 | 30,428 | 145 | 6,201 | 13,330 | 17,444 | 6,655 | 3,787 | 15,588 | 2,476 | 11,244 | 3,842 | 4,119 | 15,696 | 17,028 | 5,922 | 912 | 6,198 |
| Chelmsford E07000070 | 33,785 | 144 | 8,205 | 16,892 | 22,796 | 7,379 | 4,250 | 19,978 | 2,903 | 13,243 | 3,140 | 3,726 | 14,637 | 13,381 | 7,267 | 1,363 | 8,434 |
