Occupancy rating for bedrooms by council, Census 2021
Households of each of England's and Wales's 318 councils by occupancy rating for bedrooms, Census 2021, from the ONS Census API (its “Occupancy rating for bedrooms (6 categories)”).
Occupancy rating of bedrooms: +2 or more, highest: North Yorkshire
124,457
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:49 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Occupancy rating of bedrooms: +2 or more | Occupancy rating of bedrooms: +1 | Occupancy rating of bedrooms: 0 | Occupancy rating of bedrooms: -1 | Occupancy rating of bedrooms: -2 or less |
|---|---|---|---|---|---|
| North Yorkshire E06000065 | 124,457 | 95,613 | 50,985 | 3,045 | 281 |
| Birmingham E08000025 | 117,195 | 127,032 | 139,604 | 30,422 | 9,203 |
| Leeds E08000035 | 115,796 | 117,897 | 94,996 | 11,098 | 1,679 |
| Somerset E06000066 | 109,036 | 82,597 | 53,614 | 4,380 | 493 |
| Cornwall E06000052 | 99,048 | 88,767 | 57,552 | 4,615 | 553 |
| Wiltshire E06000054 | 98,103 | 70,714 | 42,373 | 3,488 | 405 |
| Buckinghamshire E06000060 | 95,963 | 66,748 | 50,618 | 5,950 | 1,050 |
| County Durham E06000047 | 87,764 | 96,974 | 46,407 | 3,282 | 334 |
| Sheffield E08000019 its area before 1 April 2025 | 82,458 | 76,779 | 63,888 | 7,436 | 1,389 |
| Cheshire East E06000049 | 80,972 | 59,190 | 32,021 | 2,319 | 354 |
| Dorset E06000059 | 74,823 | 56,974 | 34,653 | 2,537 | 274 |
| West Northamptonshire E06000062 | 70,398 | 55,985 | 39,641 | 5,656 | 960 |
| East Riding of Yorkshire E06000011 | 69,541 | 55,234 | 25,390 | 1,735 | 166 |
| Cheshire West and Chester E06000050 | 69,473 | 53,317 | 29,768 | 2,294 | 303 |
| Bradford E08000032 | 66,977 | 72,116 | 59,321 | 9,029 | 2,423 |
| Liverpool E08000012 | 66,337 | 74,574 | 59,228 | 6,261 | 1,091 |
| Shropshire E06000051 | 64,362 | 47,155 | 25,599 | 2,053 | 410 |
| Northumberland E06000057 | 63,679 | 53,562 | 27,828 | 1,726 | 127 |
| North Northamptonshire E06000061 | 61,236 | 50,942 | 32,738 | 3,545 | 457 |
| Kirklees E08000034 | 60,828 | 61,646 | 47,775 | 6,479 | 1,261 |
| Wirral E08000015 | 60,047 | 50,582 | 30,267 | 2,109 | 246 |
| Wakefield E08000036 | 56,482 | 59,245 | 33,630 | 3,261 | 457 |
| Cumberland E06000063 | 54,410 | 48,070 | 21,419 | 1,387 | 139 |
| Bristol, City of E06000023 | 54,309 | 61,747 | 65,897 | 8,076 | 1,608 |
| Bournemouth, Christchurch and Poole E06000058 | 53,841 | 60,344 | 53,700 | 5,367 | 590 |
| Doncaster E08000017 | 53,700 | 48,352 | 28,165 | 2,889 | 374 |
| Wigan E08000010 | 52,738 | 55,084 | 31,873 | 3,051 | 359 |
| South Gloucestershire E06000025 | 51,532 | 38,504 | 25,456 | 2,327 | 282 |
| Central Bedfordshire E06000056 | 51,010 | 40,247 | 26,667 | 2,527 | 304 |
| Cardiff W06000015 | 50,564 | 47,250 | 43,712 | 5,031 | 775 |
| Sefton E08000014 | 50,102 | 42,819 | 27,452 | 2,289 | 411 |
| Dudley E08000027 | 49,784 | 48,172 | 34,623 | 3,818 | 672 |
| Bromley E09000006 | 49,715 | 42,488 | 37,505 | 5,425 | 695 |
| East Suffolk E07000244 | 49,233 | 37,940 | 21,863 | 1,564 | 147 |
| Stockport E08000007 | 49,051 | 44,418 | 29,872 | 2,910 | 397 |
| Manchester E08000003 | 45,341 | 71,482 | 80,955 | 13,605 | 3,348 |
| Westmorland and Furness E06000064 | 45,211 | 37,636 | 19,274 | 1,286 | 123 |
| Rotherham E08000018 | 44,227 | 42,275 | 24,446 | 2,511 | 466 |
| Rhondda Cynon Taf W06000016 | 43,432 | 37,200 | 20,692 | 1,816 | 199 |
| Coventry E08000026 | 43,201 | 45,083 | 38,080 | 6,449 | 1,330 |
| Barnet E09000003 | 42,709 | 40,449 | 51,793 | 11,644 | 2,322 |
| Swansea W06000011 | 40,802 | 36,543 | 25,241 | 2,145 | 231 |
| Barnsley E08000016 its area before 1 April 2025 | 40,445 | 42,789 | 22,606 | 1,999 | 214 |
| Croydon E09000008 | 40,376 | 41,807 | 54,895 | 13,402 | 2,466 |
| North Somerset E06000024 | 40,299 | 32,456 | 20,197 | 1,542 | 154 |
| Solihull E08000029 | 40,179 | 27,678 | 19,277 | 2,082 | 267 |
| Milton Keynes E06000042 | 40,160 | 35,242 | 31,582 | 5,235 | 883 |
| Sunderland E08000024 | 39,481 | 49,459 | 30,455 | 2,491 | 291 |
| Carmarthenshire W06000010 | 38,471 | 27,511 | 14,415 | 1,217 | 145 |
| Newcastle upon Tyne E08000021 | 37,931 | 46,326 | 34,529 | 3,385 | 626 |
| Trafford E08000009 | 37,905 | 32,841 | 22,743 | 2,406 | 373 |
| Herefordshire, County of E06000019 | 37,669 | 25,985 | 17,702 | 1,335 | 136 |
| Warrington E06000007 | 37,494 | 30,795 | 20,269 | 1,798 | 182 |
| Walsall E08000030 | 37,027 | 38,439 | 30,935 | 4,812 | 1,013 |
| Medway E06000035 | 36,909 | 37,583 | 31,917 | 4,401 | 648 |
| Plymouth E06000026 | 36,516 | 40,333 | 34,668 | 2,779 | 261 |
| Huntingdonshire E07000011 | 36,398 | 23,961 | 15,090 | 1,291 | 141 |
| Stockton-on-Tees E06000004 | 35,963 | 29,707 | 16,406 | 1,393 | 288 |
| Bolton E08000001 | 35,524 | 43,439 | 33,013 | 5,328 | 1,486 |
| Derby E06000015 | 35,239 | 36,442 | 28,700 | 3,950 | 1,321 |
| Sandwell E08000028 | 35,152 | 44,071 | 41,390 | 7,554 | 2,079 |
| Swindon E06000030 | 34,753 | 31,399 | 25,600 | 3,349 | 761 |
| New Forest E07000091 | 34,708 | 25,938 | 15,602 | 1,196 | 122 |
| North Tyneside E08000022 | 34,500 | 38,342 | 21,896 | 1,365 | 131 |
| Havering E09000016 | 34,335 | 32,449 | 28,368 | 5,266 | 859 |
| Nottingham E06000018 | 34,257 | 41,549 | 41,406 | 6,147 | 1,386 |
| Wokingham E06000041 | 33,715 | 21,030 | 13,047 | 1,230 | 142 |
| York E06000014 | 32,613 | 30,836 | 20,430 | 1,445 | 135 |
| South Cambridgeshire E07000012 | 32,580 | 21,122 | 12,325 | 883 | 85 |
| West Suffolk E07000245 | 32,423 | 27,554 | 17,314 | 1,320 | 135 |
| North Lincolnshire E06000013 | 32,097 | 25,678 | 13,897 | 1,275 | 226 |
| Bath and North East Somerset E06000022 | 32,037 | 25,309 | 20,184 | 1,570 | 150 |
| Basingstoke and Deane E07000084 | 32,020 | 24,578 | 18,109 | 1,709 | 229 |
| Wolverhampton E08000031 | 31,885 | 34,551 | 32,648 | 5,120 | 936 |
| Chelmsford E07000070 | 31,600 | 23,446 | 18,346 | 1,812 | 199 |
| Kingston upon Hull, City of E06000010 | 31,467 | 44,889 | 34,970 | 3,625 | 521 |
| Charnwood E07000130 | 31,429 | 24,870 | 15,760 | 1,506 | 220 |
| Caerphilly W06000018 | 31,219 | 27,810 | 15,614 | 1,434 | 180 |
| St. Helens E08000013 | 31,051 | 30,601 | 17,471 | 1,702 | 186 |
| Enfield E09000010 | 30,644 | 31,780 | 42,871 | 12,565 | 3,065 |
| Telford and Wrekin E06000020 | 30,624 | 26,980 | 16,968 | 1,669 | 269 |
| Wealden E07000065 | 30,561 | 23,319 | 13,260 | 1,025 | 102 |
| Bexley E09000004 | 30,448 | 31,647 | 27,373 | 4,934 | 898 |
| Salford E08000006 | 30,380 | 40,985 | 38,428 | 4,589 | 734 |
| Leicester E06000016 | 30,314 | 36,177 | 45,144 | 11,677 | 4,076 |
| South Kesteven E07000141 | 30,003 | 21,421 | 10,550 | 802 | 74 |
| Stoke-on-Trent E06000021 | 29,987 | 44,280 | 31,349 | 4,125 | 659 |
| Calderdale E08000033 | 29,978 | 33,945 | 23,970 | 2,239 | 344 |
| Ealing E09000009 | 29,916 | 33,372 | 52,743 | 13,826 | 3,802 |
| South Norfolk E07000149 | 29,834 | 20,583 | 10,176 | 722 | 68 |
| Colchester E07000071 | 29,765 | 26,851 | 20,799 | 2,068 | 226 |
| Wandsworth E09000032 | 29,689 | 38,614 | 58,750 | 8,742 | 1,598 |
| Brighton and Hove E06000043 | 29,532 | 37,088 | 49,366 | 4,910 | 506 |
| East Devon E07000040 | 29,481 | 23,792 | 12,517 | 862 | 137 |
| West Berkshire E06000037 | 29,214 | 20,966 | 14,946 | 1,371 | 160 |
| Bedford E06000055 | 29,198 | 22,401 | 20,205 | 2,664 | 482 |
| Redbridge E09000026 | 29,194 | 27,566 | 33,324 | 10,899 | 2,731 |
| Powys W06000023 | 29,170 | 20,308 | 9,928 | 681 | 95 |
| North East Lincolnshire E06000012 | 29,021 | 24,686 | 14,870 | 1,133 | 116 |
| Flintshire W06000005 | 28,944 | 23,746 | 12,996 | 1,087 | 138 |
| Stratford-on-Avon E07000221 | 28,873 | 19,610 | 10,337 | 586 | 60 |
| Tameside E08000008 | 28,785 | 37,990 | 28,646 | 3,503 | 603 |
| Peterborough E06000031 | 28,513 | 26,745 | 24,147 | 4,200 | 928 |
| Richmond upon Thames E09000027 | 28,502 | 25,300 | 23,682 | 2,821 | 400 |
| Stafford E07000197 | 28,386 | 19,582 | 11,244 | 745 | 90 |
| Bury E08000002 | 28,175 | 29,177 | 20,265 | 2,579 | 499 |
| South Oxfordshire E07000179 | 27,990 | 20,217 | 12,189 | 984 | 115 |
| King's Lynn and West Norfolk E07000146 | 27,877 | 24,220 | 13,927 | 1,272 | 168 |
| Gateshead E08000037 | 27,787 | 37,479 | 21,725 | 1,799 | 209 |
| Broadland E07000144 | 27,752 | 20,078 | 9,309 | 565 | 56 |
| Horsham E07000227 | 27,749 | 19,743 | 13,859 | 936 | 83 |
| Bridgend W06000013 | 27,720 | 21,675 | 11,795 | 1,035 | 135 |
| Mid Sussex E07000228 | 27,709 | 19,898 | 14,409 | 1,204 | 129 |
| Vale of White Horse E07000180 | 27,305 | 17,527 | 11,752 | 837 | 77 |
| Hillingdon E09000017 | 27,287 | 31,476 | 38,076 | 9,984 | 2,405 |
| Cherwell E07000177 | 27,201 | 21,054 | 15,945 | 1,477 | 217 |
| Rochdale E08000005 | 27,087 | 31,943 | 26,092 | 4,126 | 975 |
| Maidstone E07000110 | 27,008 | 23,832 | 17,942 | 2,060 | 365 |
| Wychavon E07000238 | 26,902 | 17,954 | 11,477 | 920 | 103 |
| Newport W06000022 | 26,615 | 22,176 | 14,996 | 1,807 | 460 |
| Neath Port Talbot W06000012 | 26,538 | 21,942 | 12,764 | 1,022 | 109 |
| Harrow E09000015 | 26,513 | 24,177 | 28,019 | 8,438 | 2,496 |
| Vale of Glamorgan W06000014 | 26,401 | 18,665 | 11,458 | 847 | 79 |
| Breckland E07000143 | 26,362 | 20,891 | 11,797 | 1,166 | 143 |
| Basildon E07000066 | 26,281 | 24,439 | 22,236 | 3,037 | 369 |
| Rushcliffe E07000176 | 26,137 | 16,310 | 6,971 | 406 | 60 |
| Braintree E07000067 | 25,949 | 22,090 | 15,431 | 1,363 | 152 |
| Arun E07000224 | 25,931 | 26,586 | 17,976 | 1,944 | 224 |
| East Lindsey E07000137 | 25,729 | 25,716 | 12,175 | 1,031 | 103 |
| Elmbridge E07000207 | 25,637 | 16,194 | 12,300 | 1,326 | 134 |
| Windsor and Maidenhead E06000040 | 25,549 | 18,880 | 14,431 | 1,718 | 354 |
| St Albans E07000240 | 25,446 | 18,048 | 13,683 | 1,596 | 217 |
| Pembrokeshire W06000009 | 25,439 | 18,345 | 10,742 | 872 | 87 |
| Warwick E07000222 | 25,379 | 21,787 | 14,367 | 926 | 160 |
| North Kesteven E07000139 | 25,313 | 18,385 | 6,817 | 441 | 33 |
| East Hertfordshire E07000242 | 25,253 | 19,969 | 15,237 | 1,425 | 137 |
| Test Valley E07000093 | 25,249 | 17,309 | 11,203 | 841 | 106 |
| East Hampshire E07000085 | 25,047 | 16,098 | 10,593 | 891 | 89 |
| Oldham E08000004 | 24,936 | 33,862 | 27,346 | 5,373 | 1,622 |
| Knowsley E08000011 | 24,826 | 24,038 | 15,317 | 1,702 | 190 |
| Newark and Sherwood E07000175 | 24,771 | 18,336 | 9,383 | 741 | 100 |
| Teignbridge E07000045 | 24,765 | 21,662 | 12,529 | 787 | 95 |
| Redcar and Cleveland E06000003 | 24,552 | 22,863 | 13,129 | 978 | 116 |
| Southampton E06000045 | 24,485 | 32,346 | 39,508 | 5,204 | 748 |
| Stroud E07000082 | 24,395 | 16,695 | 10,474 | 758 | 56 |
| Waverley E07000216 | 24,125 | 15,897 | 11,428 | 896 | 105 |
| Portsmouth E06000044 | 24,041 | 28,969 | 29,378 | 3,348 | 419 |
| Winchester E07000094 | 23,803 | 15,844 | 11,215 | 776 | 77 |
| Dacorum E07000096 | 23,790 | 19,660 | 17,985 | 1,800 | 177 |
| Reigate and Banstead E07000211 | 23,678 | 19,067 | 14,939 | 1,960 | 204 |
| Bassetlaw E07000171 | 23,580 | 18,106 | 8,929 | 761 | 82 |
| Merton E09000024 | 23,541 | 23,381 | 27,129 | 6,208 | 1,470 |
| Chichester E07000225 | 23,398 | 17,479 | 12,233 | 912 | 96 |
| Isle of Wight E06000046 | 23,365 | 24,246 | 15,809 | 1,246 | 109 |
| Sutton E09000029 | 23,272 | 25,107 | 28,038 | 5,286 | 645 |
| Eastleigh E07000086 | 23,210 | 19,797 | 12,820 | 1,000 | 98 |
| Guildford E07000209 | 23,106 | 17,049 | 13,923 | 1,516 | 166 |
| Amber Valley E07000032 | 23,033 | 21,453 | 10,912 | 806 | 73 |
| Southend-on-Sea E06000033 | 23,021 | 26,321 | 25,698 | 2,979 | 325 |
| Lewisham E09000023 | 22,849 | 33,308 | 52,274 | 11,211 | 2,750 |
| Brent E09000005 | 22,710 | 27,337 | 48,512 | 14,926 | 5,127 |
| Canterbury E07000106 | 22,668 | 22,880 | 16,291 | 1,730 | 221 |
| Tendring E07000076 | 22,599 | 27,225 | 15,971 | 1,492 | 164 |
| Greenwich E09000011 | 22,560 | 32,976 | 46,298 | 9,947 | 2,272 |
| Tonbridge and Malling E07000115 | 22,555 | 17,639 | 12,035 | 1,208 | 136 |
| Fareham E07000087 | 22,547 | 16,306 | 9,088 | 646 | 52 |
| North Hertfordshire E07000099 | 22,493 | 18,657 | 14,336 | 1,125 | 121 |
| Gedling E07000173 | 22,403 | 18,721 | 9,517 | 812 | 99 |
| Lancaster E07000121 | 22,319 | 22,947 | 13,565 | 1,016 | 133 |
| Hinckley and Bosworth E07000132 | 22,089 | 17,831 | 8,771 | 680 | 76 |
| Gwynedd W06000002 | 22,080 | 18,550 | 9,486 | 888 | 101 |
| South Tyneside E08000023 | 22,035 | 27,401 | 17,520 | 1,219 | 112 |
| Chorley E07000118 | 22,017 | 17,744 | 9,611 | 678 | 82 |
| Lichfield E07000194 | 21,864 | 14,872 | 8,229 | 598 | 66 |
| Sevenoaks E07000111 | 21,825 | 15,173 | 10,775 | 1,105 | 135 |
| Wrexham W06000006 | 21,824 | 20,894 | 13,753 | 1,276 | 167 |
| Waltham Forest E09000031 | 21,746 | 28,709 | 38,615 | 10,794 | 3,039 |
| West Lancashire E07000127 | 21,691 | 16,974 | 9,098 | 688 | 83 |
| Swale E07000113 | 21,680 | 21,099 | 15,297 | 2,060 | 361 |
| Lambeth E09000022 | 21,600 | 34,995 | 63,871 | 11,440 | 2,783 |
| West Oxfordshire E07000181 | 21,597 | 16,133 | 9,467 | 723 | 59 |
| South Ribble E07000126 | 21,579 | 17,877 | 8,473 | 607 | 50 |
| South Staffordshire E07000196 | 21,481 | 15,961 | 8,017 | 598 | 63 |
| Nuneaton and Bedworth E07000219 | 21,474 | 20,124 | 13,353 | 1,416 | 218 |
| Halton E06000006 | 21,441 | 19,918 | 13,390 | 1,091 | 112 |
| Ashford E07000105 | 21,397 | 17,787 | 12,578 | 1,546 | 275 |
| Kingston upon Thames E09000021 | 21,342 | 19,673 | 20,673 | 3,420 | 518 |
| Middlesbrough E06000002 | 21,319 | 21,670 | 15,214 | 1,707 | 352 |
| Mid Suffolk E07000203 | 21,317 | 14,869 | 7,537 | 569 | 51 |
| Monmouthshire W06000021 | 21,295 | 11,848 | 7,233 | 504 | 44 |
| North West Leicestershire E07000134 | 21,237 | 15,250 | 7,792 | 619 | 75 |
| Epping Forest E07000072 | 21,207 | 17,012 | 14,131 | 1,949 | 258 |
| East Staffordshire E07000193 | 21,155 | 17,212 | 11,388 | 1,300 | 238 |
| North Norfolk E07000147 | 21,024 | 17,707 | 8,854 | 719 | 71 |
| Blackpool E06000009 | 21,009 | 23,441 | 18,851 | 1,354 | 136 |
| Hounslow E09000018 | 21,000 | 26,288 | 40,684 | 11,544 | 3,445 |
| South Derbyshire E07000039 | 20,977 | 15,885 | 7,695 | 619 | 64 |
| Broxtowe E07000172 | 20,945 | 17,111 | 9,401 | 830 | 79 |
| Havant E07000090 | 20,829 | 17,764 | 13,393 | 1,441 | 162 |
| Torbay E06000027 | 20,756 | 22,943 | 17,779 | 1,348 | 168 |
| Newcastle-under-Lyme E07000195 | 20,718 | 19,542 | 12,063 | 989 | 111 |
| Ashfield E07000170 | 20,697 | 21,250 | 11,339 | 1,097 | 127 |
| Harborough E07000131 | 20,656 | 12,821 | 6,368 | 478 | 90 |
| West Lindsey E07000142 | 20,650 | 15,043 | 6,147 | 459 | 46 |
| Bromsgrove E07000234 | 20,562 | 12,769 | 7,352 | 539 | 44 |
| Cotswold E07000079 | 20,386 | 12,290 | 7,418 | 458 | 43 |
| Preston E07000123 | 20,328 | 20,528 | 16,382 | 1,994 | 375 |
| Wyre E07000128 | 19,971 | 20,579 | 9,566 | 594 | 57 |
| Rugby E07000220 | 19,945 | 15,500 | 10,266 | 1,132 | 170 |
| Hart E07000089 | 19,930 | 12,243 | 7,226 | 520 | 45 |
| Blaby E07000129 | 19,904 | 14,612 | 7,313 | 662 | 84 |
| North East Derbyshire E07000038 | 19,830 | 17,451 | 8,127 | 534 | 45 |
| Conwy W06000003 | 19,803 | 19,755 | 11,611 | 964 | 100 |
| Haringey E09000014 | 19,716 | 25,609 | 45,622 | 11,210 | 2,935 |
| Erewash E07000036 | 19,668 | 19,156 | 10,592 | 850 | 68 |
| Cheltenham E07000078 | 19,659 | 18,066 | 14,144 | 939 | 90 |
| Ipswich E07000202 | 19,654 | 19,473 | 17,896 | 2,166 | 318 |
| Gloucester E07000081 | 19,628 | 18,920 | 14,923 | 1,703 | 233 |
| Luton E06000032 | 19,317 | 21,559 | 28,456 | 7,592 | 2,016 |
| Tunbridge Wells E07000116 | 19,202 | 14,549 | 13,090 | 1,255 | 127 |
| Thanet E07000114 | 19,114 | 22,431 | 18,348 | 2,065 | 242 |
| Bracknell Forest E06000036 | 19,108 | 16,121 | 13,444 | 1,396 | 179 |
| Tewkesbury E07000083 | 19,078 | 13,503 | 7,762 | 527 | 61 |
| Babergh E07000200 | 18,872 | 13,390 | 7,320 | 563 | 54 |
| South Hams E07000044 | 18,663 | 12,763 | 7,412 | 445 | 52 |
| Staffordshire Moorlands E07000198 | 18,605 | 15,645 | 7,484 | 545 | 75 |
| North Devon E07000043 | 18,600 | 14,728 | 9,204 | 599 | 66 |
| Thurrock E06000034 | 18,567 | 21,545 | 21,743 | 3,899 | 623 |
| Dover E07000108 | 18,530 | 18,186 | 12,239 | 1,393 | 197 |
| Mansfield E07000174 | 18,484 | 17,556 | 10,696 | 1,136 | 158 |
| Reading E06000038 | 18,411 | 20,473 | 24,025 | 3,951 | 823 |
| Wyre Forest E07000239 | 18,408 | 15,827 | 10,143 | 859 | 86 |
| Uttlesford E07000077 | 18,167 | 11,240 | 7,028 | 476 | 47 |
| Norwich E07000148 | 18,011 | 22,074 | 22,588 | 1,618 | 168 |
| Exeter E07000041 | 17,966 | 17,709 | 15,553 | 1,190 | 136 |
| Southwark E09000028 | 17,780 | 33,974 | 63,094 | 12,735 | 3,235 |
| Darlington E06000005 | 17,569 | 19,069 | 11,282 | 905 | 92 |
| Folkestone and Hythe E07000112 | 17,451 | 17,022 | 12,349 | 1,312 | 204 |
| Surrey Heath E07000214 | 17,373 | 10,283 | 7,455 | 783 | 114 |
| Chesterfield E07000034 | 17,258 | 18,075 | 11,790 | 858 | 76 |
| Rother E07000064 | 17,071 | 14,990 | 9,053 | 892 | 96 |
| South Holland E07000140 | 16,947 | 14,834 | 7,936 | 862 | 123 |
| Forest of Dean E07000080 | 16,878 | 12,229 | 7,455 | 584 | 71 |
| Lewes E07000063 | 16,853 | 15,201 | 10,575 | 975 | 84 |
| East Cambridgeshire E07000009 | 16,694 | 12,698 | 7,145 | 605 | 61 |
| Mole Valley E07000210 | 16,531 | 10,929 | 8,825 | 780 | 75 |
| Cannock Chase E07000192 | 16,522 | 15,231 | 10,757 | 855 | 94 |
| Malvern Hills E07000235 | 16,474 | 11,377 | 6,567 | 431 | 43 |
| High Peak E07000037 | 16,417 | 14,930 | 8,747 | 622 | 56 |
| Fenland E07000010 | 16,371 | 16,056 | 10,358 | 1,165 | 133 |
| Oxford E07000178 | 16,347 | 16,680 | 18,758 | 2,673 | 780 |
| Blackburn with Darwen E06000008 | 16,344 | 21,980 | 16,722 | 3,006 | 714 |
| Worcester E07000237 | 16,333 | 15,102 | 12,116 | 1,036 | 133 |
| Mid Devon E07000042 | 16,065 | 11,696 | 7,237 | 579 | 56 |
| Welwyn Hatfield E07000241 | 16,054 | 14,473 | 13,774 | 1,591 | 319 |
| Fylde E07000119 | 16,034 | 13,834 | 7,305 | 389 | 43 |
| Woking E07000217 | 16,016 | 12,160 | 11,498 | 1,473 | 290 |
| Torfaen W06000020 | 15,882 | 14,254 | 9,189 | 816 | 100 |
| Cambridge E07000008 | 15,772 | 15,841 | 18,508 | 1,733 | 618 |
| Denbighshire W06000004 | 15,712 | 16,461 | 9,330 | 795 | 89 |
| Derbyshire Dales E07000035 | 15,684 | 10,830 | 5,456 | 286 | 26 |
| Hartlepool E06000001 | 15,519 | 15,242 | 9,406 | 696 | 69 |
| Tandridge E07000215 | 15,355 | 11,022 | 8,242 | 921 | 81 |
| Great Yarmouth E07000145 | 15,305 | 15,992 | 11,873 | 1,243 | 131 |
| Rochford E07000075 | 14,717 | 12,655 | 7,468 | 649 | 68 |
| Ceredigion W06000008 | 14,622 | 10,198 | 5,643 | 370 | 61 |
| Worthing E07000229 | 14,596 | 17,688 | 15,608 | 1,511 | 134 |
| Newham E09000025 | 14,463 | 26,045 | 50,136 | 18,316 | 6,547 |
| Hertsmere E07000098 | 14,426 | 13,737 | 12,280 | 1,982 | 257 |
| Three Rivers E07000102 | 14,330 | 11,661 | 9,586 | 1,125 | 156 |
| Redditch E07000236 | 14,323 | 11,240 | 9,598 | 1,078 | 138 |
| Hammersmith and Fulham E09000013 | 14,293 | 20,429 | 39,129 | 6,206 | 1,187 |
| Isle of Anglesey W06000001 | 14,161 | 10,652 | 5,507 | 455 | 47 |
| Castle Point E07000069 | 13,906 | 14,143 | 8,320 | 904 | 116 |
| Torridge E07000046 | 13,764 | 10,788 | 5,466 | 394 | 45 |
| Gravesham E07000109 | 13,703 | 13,135 | 12,374 | 2,146 | 366 |
| Spelthorne E07000213 | 13,606 | 13,554 | 12,531 | 1,852 | 262 |
| Brentwood E07000068 | 13,459 | 10,357 | 7,502 | 917 | 107 |
| Crawley E07000226 | 13,446 | 13,492 | 15,492 | 2,630 | 442 |
| Bolsover E07000033 | 13,397 | 14,632 | 6,550 | 604 | 79 |
| Dartford E07000107 | 13,353 | 15,446 | 14,314 | 2,268 | 313 |
| Tamworth E07000199 | 13,349 | 10,825 | 7,923 | 714 | 84 |
| Broxbourne E07000095 | 13,342 | 12,225 | 11,884 | 2,120 | 280 |
| Camden E09000007 | 13,329 | 24,607 | 45,985 | 7,145 | 1,690 |
| Lincoln E07000138 | 13,308 | 15,011 | 12,537 | 1,418 | 231 |
| Eastbourne E07000061 | 13,110 | 16,193 | 14,495 | 1,628 | 184 |
| Maldon E07000074 | 13,099 | 8,860 | 5,398 | 482 | 61 |
| Hackney E09000012 | 12,588 | 25,814 | 54,209 | 11,070 | 2,400 |
| Epsom and Ewell E07000208 | 12,388 | 10,105 | 7,686 | 972 | 171 |
| Ribble Valley E07000124 | 12,382 | 9,573 | 4,501 | 262 | 29 |
| Runnymede E07000212 | 12,204 | 11,152 | 10,233 | 1,126 | 123 |
| Gosport E07000088 | 11,904 | 12,881 | 10,157 | 881 | 97 |
| West Devon E07000047 | 11,785 | 8,122 | 4,546 | 316 | 49 |
| Hastings E07000062 | 11,693 | 13,846 | 13,340 | 1,398 | 175 |
| North Warwickshire E07000218 | 11,659 | 9,622 | 5,767 | 477 | 54 |
| Westminster E09000033 | 11,541 | 25,088 | 48,474 | 7,658 | 2,053 |
| Rushmoor E07000092 | 11,526 | 12,855 | 12,822 | 1,745 | 355 |
| Stevenage E07000243 | 11,375 | 11,183 | 12,188 | 1,595 | 170 |
| Islington E09000019 | 11,346 | 24,582 | 51,520 | 7,695 | 1,353 |
| Melton E07000133 | 11,138 | 7,340 | 3,825 | 270 | 27 |
| Pendle E07000122 | 11,121 | 14,731 | 9,873 | 1,682 | 659 |
| Kensington and Chelsea E09000020 | 10,894 | 19,296 | 31,270 | 4,112 | 1,312 |
| Burnley E07000117 | 10,794 | 16,070 | 11,099 | 1,509 | 400 |
| Barking and Dagenham E09000002 | 10,720 | 19,248 | 30,793 | 10,629 | 2,512 |
| Blaenau Gwent W06000019 | 10,606 | 12,118 | 6,938 | 613 | 65 |
| Rossendale E07000125 | 10,563 | 11,695 | 7,505 | 686 | 112 |
| Watford E07000103 | 10,378 | 11,239 | 14,566 | 2,917 | 528 |
| Boston E07000136 | 10,321 | 10,220 | 7,687 | 1,029 | 147 |
| Merthyr Tydfil W06000024 | 9,937 | 9,308 | 5,893 | 578 | 67 |
| Slough E06000039 | 9,557 | 13,307 | 21,272 | 6,570 | 1,717 |
| Harlow E07000073 | 9,416 | 11,776 | 13,705 | 2,669 | 289 |
| Oadby and Wigston E07000135 | 9,240 | 8,174 | 4,528 | 575 | 100 |
| Hyndburn E07000120 | 9,109 | 14,546 | 9,508 | 1,332 | 295 |
| Rutland E06000017 | 9,049 | 5,117 | 2,363 | 148 | 17 |
| Tower Hamlets E09000030 | 9,039 | 29,162 | 63,208 | 14,882 | 4,248 |
| Adur E07000223 | 8,701 | 10,679 | 7,465 | 742 | 91 |
| City of London E09000001 | 390 | 1,158 | 3,133 | 207 | 26 |
| Isles of Scilly E06000053 | 368 | 305 | 256 | 10 | 3 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Occupancy rating of bedrooms: +2 or more · 316 areas, each shaded by the fifth of the areas its figure falls in
- 368 to 16k
- 16k to 21k
- 21k to 26k
- 26k to 34k
- 34k to 124k
