Occupancy rating for rooms by council, Census 2021
Households of each of England's and Wales's 318 councils by occupancy rating for rooms, Census 2021, from the ONS Census API (its “Occupancy rating for rooms (6 categories)”).
Occupancy rating of rooms: +2 or more, highest: Birmingham
164,603
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:49 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Occupancy rating of rooms: +2 or more | Occupancy rating of rooms: +1 | Occupancy rating of rooms: 0 | Occupancy rating of rooms: -1 | Occupancy rating of rooms: -2 or less |
|---|---|---|---|---|---|
| Birmingham E08000025 | 164,603 | 104,505 | 109,814 | 33,150 | 11,386 |
| North Yorkshire E06000065 | 150,478 | 75,094 | 42,266 | 5,959 | 584 |
| Leeds E08000035 | 137,104 | 102,950 | 77,935 | 19,839 | 3,638 |
| Somerset E06000066 | 132,908 | 65,211 | 44,453 | 6,663 | 886 |
| Cornwall E06000052 | 122,253 | 69,062 | 47,367 | 10,608 | 1,245 |
| Wiltshire E06000054 | 117,963 | 55,356 | 35,433 | 5,658 | 671 |
| Buckinghamshire E06000060 | 116,612 | 51,944 | 41,981 | 8,259 | 1,532 |
| County Durham E06000047 | 111,848 | 77,976 | 38,615 | 5,613 | 709 |
| Sheffield E08000019 its area before 1 April 2025 | 99,439 | 64,039 | 54,085 | 12,084 | 2,304 |
| Cheshire East E06000049 | 98,959 | 45,912 | 25,680 | 3,764 | 541 |
| Liverpool E08000012 | 95,602 | 57,874 | 43,096 | 9,504 | 1,418 |
| Dorset E06000059 | 88,387 | 45,801 | 29,646 | 4,874 | 553 |
| West Northamptonshire E06000062 | 88,083 | 43,739 | 32,150 | 7,249 | 1,419 |
| Cheshire West and Chester E06000050 | 86,119 | 40,607 | 24,274 | 3,642 | 514 |
| East Riding of Yorkshire E06000011 | 85,751 | 42,539 | 20,632 | 2,830 | 314 |
| Bradford E08000032 | 85,137 | 59,455 | 47,779 | 13,014 | 4,485 |
| Wirral E08000015 | 80,068 | 38,398 | 21,392 | 3,030 | 364 |
| Bristol, City of E06000023 | 78,676 | 47,154 | 50,019 | 13,497 | 2,292 |
| North Northamptonshire E06000061 | 78,551 | 39,295 | 25,722 | 4,648 | 702 |
| Shropshire E06000051 | 78,474 | 36,152 | 20,920 | 3,275 | 758 |
| Northumberland E06000057 | 77,074 | 43,169 | 23,178 | 3,185 | 316 |
| Kirklees E08000034 | 73,200 | 50,574 | 41,978 | 9,644 | 2,592 |
| Wigan E08000010 | 70,457 | 43,237 | 24,333 | 4,408 | 670 |
| Cardiff W06000015 | 69,853 | 35,757 | 33,572 | 7,036 | 1,115 |
| Doncaster E08000017 | 69,369 | 38,656 | 21,392 | 3,519 | 544 |
| Wakefield E08000036 | 69,017 | 49,949 | 28,389 | 4,868 | 852 |
| Bournemouth, Christchurch and Poole E06000058 | 68,174 | 49,302 | 43,815 | 11,347 | 1,202 |
| Sefton E08000014 | 67,738 | 31,626 | 19,980 | 3,191 | 540 |
| Cumberland E06000063 | 66,457 | 38,397 | 17,929 | 2,345 | 296 |
| Bromley E09000006 | 64,687 | 32,437 | 30,103 | 7,458 | 1,142 |
| Dudley E08000027 | 64,516 | 38,818 | 27,850 | 4,815 | 1,069 |
| South Gloucestershire E06000025 | 64,419 | 29,408 | 20,448 | 3,391 | 435 |
| Rhondda Cynon Taf W06000016 | 63,261 | 24,388 | 13,235 | 2,187 | 269 |
| East Suffolk E07000244 | 62,775 | 28,116 | 17,003 | 2,560 | 293 |
| Stockport E08000007 | 62,768 | 34,982 | 23,903 | 4,360 | 632 |
| Central Bedfordshire E06000056 | 62,559 | 31,844 | 22,304 | 3,545 | 503 |
| Manchester E08000003 | 62,523 | 63,804 | 66,753 | 17,365 | 4,287 |
| Coventry E08000026 | 57,776 | 37,174 | 28,893 | 8,476 | 1,820 |
| Croydon E09000008 | 57,409 | 33,949 | 41,073 | 16,529 | 3,986 |
| Rotherham E08000018 | 56,127 | 34,033 | 19,789 | 3,274 | 702 |
| Westmorland and Furness E06000064 | 55,961 | 29,261 | 15,893 | 2,154 | 259 |
| Swansea W06000011 | 55,361 | 27,261 | 18,677 | 3,273 | 390 |
| Sunderland E08000024 | 55,220 | 39,019 | 23,709 | 3,752 | 477 |
| Barnet E09000003 | 54,012 | 34,144 | 39,476 | 17,316 | 3,969 |
| Medway E06000035 | 51,648 | 29,497 | 23,654 | 5,700 | 959 |
| Trafford E08000009 | 50,470 | 24,636 | 17,185 | 3,433 | 545 |
| Stoke-on-Trent E06000021 | 49,847 | 34,337 | 21,406 | 3,969 | 841 |
| Carmarthenshire W06000010 | 49,808 | 19,726 | 10,245 | 1,691 | 290 |
| Newcastle upon Tyne E08000021 | 49,671 | 38,416 | 28,132 | 5,603 | 975 |
| Milton Keynes E06000042 | 49,435 | 28,935 | 26,537 | 6,789 | 1,406 |
| Derby E06000015 | 49,173 | 28,674 | 21,777 | 4,535 | 1,493 |
| Solihull E08000029 | 48,842 | 21,577 | 15,946 | 2,697 | 421 |
| North Somerset E06000024 | 48,828 | 25,721 | 16,609 | 3,172 | 320 |
| Plymouth E06000026 | 48,724 | 31,892 | 28,154 | 5,194 | 594 |
| Walsall E08000030 | 48,548 | 32,195 | 24,691 | 5,268 | 1,523 |
| Warrington E06000007 | 48,267 | 23,867 | 15,694 | 2,405 | 305 |
| Sandwell E08000028 | 48,027 | 37,651 | 33,903 | 8,039 | 2,626 |
| Barnsley E08000016 its area before 1 April 2025 | 47,498 | 37,119 | 19,622 | 3,280 | 534 |
| Caerphilly W06000018 | 46,383 | 18,615 | 9,620 | 1,432 | 207 |
| Leicester E06000016 | 46,357 | 30,547 | 33,607 | 12,350 | 4,528 |
| Herefordshire, County of E06000019 | 45,661 | 19,280 | 14,788 | 2,779 | 319 |
| North Tyneside E08000022 | 45,217 | 30,701 | 17,807 | 2,255 | 252 |
| Stockton-on-Tees E06000004 | 45,141 | 23,181 | 12,984 | 2,028 | 423 |
| Wolverhampton E08000031 | 44,577 | 28,420 | 25,507 | 5,484 | 1,153 |
| Havering E09000016 | 44,270 | 25,769 | 23,188 | 6,625 | 1,425 |
| Bolton E08000001 | 44,158 | 37,066 | 27,912 | 7,117 | 2,535 |
| Bexley E09000004 | 43,680 | 24,283 | 20,499 | 5,637 | 1,201 |
| Nottingham E06000018 | 43,636 | 35,433 | 34,983 | 8,689 | 2,001 |
| Huntingdonshire E07000011 | 43,277 | 18,656 | 12,820 | 1,885 | 242 |
| Swindon E06000030 | 43,039 | 25,691 | 21,712 | 4,395 | 1,025 |
| Kingston upon Hull, City of E06000010 | 42,912 | 38,182 | 28,710 | 4,857 | 811 |
| New Forest E07000091 | 42,328 | 20,179 | 12,347 | 2,452 | 260 |
| St. Helens E08000013 | 42,230 | 23,601 | 12,845 | 2,038 | 297 |
| North East Lincolnshire E06000012 | 41,971 | 16,468 | 10,013 | 1,241 | 134 |
| North Lincolnshire E06000013 | 41,887 | 19,230 | 10,378 | 1,405 | 273 |
| Ealing E09000009 | 41,229 | 29,943 | 39,353 | 17,975 | 5,159 |
| Enfield E09000010 | 41,221 | 27,271 | 32,689 | 15,185 | 4,557 |
| Salford E08000006 | 40,931 | 35,560 | 30,776 | 6,645 | 1,204 |
| Neath Port Talbot W06000012 | 40,498 | 13,832 | 6,951 | 985 | 109 |
| Charnwood E07000130 | 39,903 | 18,616 | 12,544 | 2,316 | 406 |
| West Suffolk E07000245 | 39,812 | 22,217 | 14,271 | 2,192 | 254 |
| Wokingham E06000041 | 39,557 | 16,463 | 10,889 | 2,004 | 251 |
| Bath and North East Somerset E06000022 | 39,337 | 19,059 | 16,762 | 3,711 | 381 |
| Chelmsford E07000070 | 38,692 | 18,339 | 15,364 | 2,660 | 346 |
| York E06000014 | 38,642 | 25,351 | 17,707 | 3,465 | 294 |
| Bridgend W06000013 | 38,583 | 14,701 | 7,759 | 1,142 | 172 |
| South Cambridgeshire E07000012 | 38,515 | 16,427 | 10,453 | 1,439 | 162 |
| Redbridge E09000026 | 38,190 | 23,631 | 25,604 | 12,141 | 4,146 |
| Basingstoke and Deane E07000084 | 38,075 | 20,156 | 15,383 | 2,698 | 332 |
| Calderdale E08000033 | 37,898 | 27,962 | 20,137 | 3,770 | 709 |
| Wealden E07000065 | 37,782 | 17,675 | 10,784 | 1,821 | 204 |
| Brighton and Hove E06000043 | 37,565 | 30,229 | 38,395 | 13,957 | 1,256 |
| Colchester E07000071 | 37,544 | 21,194 | 17,169 | 3,347 | 456 |
| Telford and Wrekin E06000020 | 37,455 | 22,184 | 14,184 | 2,253 | 434 |
| Bedford E06000055 | 37,052 | 17,407 | 15,946 | 3,859 | 687 |
| South Kesteven E07000141 | 36,833 | 16,503 | 8,085 | 1,284 | 144 |
| Powys W06000023 | 36,742 | 14,696 | 7,431 | 1,146 | 165 |
| Portsmouth E06000044 | 36,501 | 22,193 | 21,375 | 5,381 | 705 |
| Hillingdon E09000017 | 36,451 | 26,728 | 30,146 | 12,355 | 3,545 |
| Peterborough E06000031 | 36,334 | 22,170 | 20,015 | 4,899 | 1,115 |
| Harrow E09000015 | 36,203 | 19,684 | 20,860 | 9,614 | 3,281 |
| Wandsworth E09000032 | 36,179 | 34,966 | 48,346 | 15,059 | 2,843 |
| Gateshead E08000037 | 35,964 | 31,084 | 18,757 | 2,763 | 431 |
| Richmond upon Thames E09000027 | 35,909 | 19,844 | 19,252 | 5,044 | 657 |
| Flintshire W06000005 | 35,578 | 19,117 | 10,137 | 1,784 | 294 |
| East Devon E07000040 | 35,534 | 19,017 | 10,408 | 1,614 | 218 |
| South Norfolk E07000149 | 35,504 | 15,734 | 8,789 | 1,203 | 151 |
| Stafford E07000197 | 35,301 | 14,632 | 8,867 | 1,135 | 111 |
| Maidstone E07000110 | 35,048 | 18,649 | 14,106 | 2,948 | 457 |
| Newport W06000022 | 34,942 | 16,955 | 11,464 | 2,105 | 588 |
| Bury E08000002 | 34,919 | 24,351 | 16,726 | 3,753 | 943 |
| King's Lynn and West Norfolk E07000146 | 34,727 | 19,286 | 11,157 | 2,004 | 287 |
| West Berkshire E06000037 | 34,726 | 16,558 | 12,702 | 2,402 | 270 |
| Vale of Glamorgan W06000014 | 34,631 | 13,439 | 8,183 | 1,082 | 115 |
| Southampton E06000045 | 34,102 | 26,638 | 31,638 | 8,678 | 1,236 |
| Broadland E07000144 | 33,788 | 14,798 | 8,020 | 1,035 | 119 |
| Tameside E08000008 | 33,670 | 34,093 | 25,330 | 5,256 | 1,179 |
| Knowsley E08000011 | 33,669 | 19,569 | 10,681 | 1,823 | 326 |
| Rochdale E08000005 | 33,658 | 27,992 | 21,426 | 5,529 | 1,618 |
| South Oxfordshire E07000179 | 33,500 | 16,171 | 10,057 | 1,586 | 184 |
| Greenwich E09000011 | 33,108 | 28,341 | 37,692 | 11,874 | 3,037 |
| Stratford-on-Avon E07000221 | 33,021 | 16,142 | 9,098 | 1,073 | 130 |
| Cherwell E07000177 | 32,979 | 16,576 | 13,419 | 2,521 | 399 |
| Vale of White Horse E07000180 | 32,885 | 13,366 | 9,710 | 1,386 | 151 |
| Southend-on-Sea E06000033 | 32,849 | 20,314 | 19,878 | 4,680 | 623 |
| Merton E09000024 | 32,655 | 18,752 | 20,998 | 7,353 | 1,971 |
| Braintree E07000067 | 32,604 | 17,403 | 12,718 | 2,008 | 252 |
| Oldham E08000004 | 32,549 | 28,571 | 22,747 | 6,693 | 2,581 |
| Horsham E07000227 | 32,456 | 15,740 | 11,857 | 2,164 | 153 |
| Mid Sussex E07000228 | 32,404 | 15,975 | 12,505 | 2,229 | 236 |
| Blackpool E06000009 | 32,323 | 16,745 | 13,356 | 2,151 | 214 |
| Lewisham E09000023 | 32,138 | 28,679 | 41,620 | 15,998 | 3,957 |
| Basildon E07000066 | 32,070 | 20,455 | 18,993 | 4,217 | 627 |
| Redcar and Cleveland E06000003 | 32,062 | 17,889 | 10,160 | 1,346 | 181 |
| Arun E07000224 | 31,858 | 21,975 | 14,901 | 3,499 | 428 |
| Sutton E09000029 | 31,612 | 20,395 | 22,327 | 6,879 | 1,135 |
| Breckland E07000143 | 31,608 | 16,610 | 10,137 | 1,723 | 281 |
| East Lindsey E07000137 | 31,483 | 21,206 | 9,836 | 1,989 | 240 |
| Wychavon E07000238 | 31,428 | 13,889 | 10,312 | 1,546 | 181 |
| Windsor and Maidenhead E06000040 | 31,337 | 14,907 | 11,690 | 2,502 | 496 |
| Elmbridge E07000207 | 31,302 | 11,935 | 10,186 | 1,931 | 236 |
| Isle of Wight E06000046 | 31,072 | 18,840 | 12,165 | 2,438 | 260 |
| Waltham Forest E09000031 | 30,917 | 23,707 | 30,219 | 13,407 | 4,650 |
| Brent E09000005 | 30,793 | 24,045 | 37,008 | 19,218 | 7,548 |
| Warwick E07000222 | 30,665 | 17,528 | 12,012 | 2,158 | 253 |
| Rushcliffe E07000176 | 30,402 | 12,631 | 5,894 | 857 | 98 |
| Pembrokeshire W06000009 | 30,392 | 14,501 | 8,893 | 1,491 | 211 |
| Teignbridge E07000045 | 30,328 | 17,161 | 10,512 | 1,652 | 185 |
| East Hertfordshire E07000242 | 30,316 | 15,956 | 13,458 | 2,048 | 243 |
| Test Valley E07000093 | 30,154 | 13,803 | 9,200 | 1,380 | 170 |
| North Kesteven E07000139 | 30,127 | 14,274 | 5,663 | 829 | 96 |
| South Tyneside E08000023 | 29,969 | 21,722 | 14,443 | 1,913 | 240 |
| Waverley E07000216 | 29,812 | 11,579 | 9,400 | 1,464 | 191 |
| Reigate and Banstead E07000211 | 29,707 | 14,824 | 12,106 | 2,802 | 410 |
| St Albans E07000240 | 29,592 | 14,575 | 12,068 | 2,418 | 338 |
| Stroud E07000082 | 29,476 | 12,763 | 8,638 | 1,371 | 130 |
| East Hampshire E07000085 | 29,363 | 12,647 | 8,883 | 1,651 | 176 |
| Lambeth E09000022 | 29,173 | 31,892 | 51,014 | 18,480 | 4,129 |
| Middlesbrough E06000002 | 29,141 | 17,235 | 11,349 | 2,104 | 433 |
| Newcastle-under-Lyme E07000195 | 29,101 | 13,934 | 8,752 | 1,435 | 201 |
| Newark and Sherwood E07000175 | 29,074 | 15,005 | 7,787 | 1,250 | 215 |
| Tendring E07000076 | 29,031 | 23,129 | 12,592 | 2,354 | 345 |
| Bassetlaw E07000171 | 28,977 | 13,882 | 7,230 | 1,196 | 173 |
| Guildford E07000209 | 28,936 | 12,590 | 11,274 | 2,660 | 300 |
| Lancaster E07000121 | 28,919 | 17,728 | 11,119 | 1,975 | 239 |
| Dacorum E07000096 | 28,769 | 15,930 | 15,658 | 2,743 | 312 |
| Kingston upon Thames E09000021 | 28,737 | 15,010 | 16,242 | 4,852 | 785 |
| Canterbury E07000106 | 28,702 | 18,396 | 12,964 | 3,297 | 433 |
| Amber Valley E07000032 | 28,635 | 17,345 | 8,830 | 1,308 | 159 |
| Hounslow E09000018 | 28,555 | 23,197 | 32,701 | 13,893 | 4,616 |
| Eastleigh E07000086 | 28,472 | 15,771 | 10,877 | 1,632 | 172 |
| Ipswich E07000202 | 28,469 | 14,185 | 13,471 | 2,882 | 500 |
| Halton E06000006 | 28,411 | 16,174 | 9,657 | 1,488 | 221 |
| Gwynedd W06000002 | 28,294 | 14,457 | 6,858 | 1,289 | 209 |
| Gedling E07000173 | 28,200 | 14,470 | 7,651 | 1,056 | 174 |
| Tonbridge and Malling E07000115 | 28,190 | 13,720 | 9,737 | 1,712 | 213 |
| Chichester E07000225 | 28,090 | 13,774 | 10,308 | 1,757 | 189 |
| East Staffordshire E07000193 | 27,812 | 13,301 | 8,385 | 1,497 | 299 |
| Wrexham W06000006 | 27,698 | 17,253 | 10,781 | 1,883 | 298 |
| Haringey E09000014 | 27,692 | 21,899 | 33,776 | 17,083 | 4,642 |
| Fareham E07000087 | 27,651 | 12,371 | 7,411 | 1,092 | 113 |
| Swale E07000113 | 27,584 | 17,361 | 12,138 | 2,843 | 567 |
| Winchester E07000094 | 27,556 | 12,579 | 9,731 | 1,688 | 161 |
| North Hertfordshire E07000099 | 27,324 | 15,198 | 12,150 | 1,859 | 200 |
| Wyre E07000128 | 27,253 | 15,111 | 7,260 | 1,021 | 124 |
| Hinckley and Bosworth E07000132 | 27,234 | 14,014 | 7,043 | 1,023 | 132 |
| West Lancashire E07000127 | 27,124 | 12,624 | 7,363 | 1,268 | 154 |
| Nuneaton and Bedworth E07000219 | 27,120 | 16,293 | 10,737 | 2,074 | 362 |
| Torbay E06000027 | 26,812 | 19,082 | 13,778 | 2,991 | 331 |
| Sevenoaks E07000111 | 26,781 | 11,509 | 8,840 | 1,659 | 224 |
| Luton E06000032 | 26,759 | 19,018 | 21,617 | 8,760 | 2,786 |
| Gloucester E07000081 | 26,690 | 14,791 | 11,322 | 2,244 | 360 |
| North West Leicestershire E07000134 | 26,504 | 11,361 | 6,060 | 917 | 133 |
| Ashfield E07000170 | 26,488 | 17,123 | 8,946 | 1,699 | 252 |
| Erewash E07000036 | 26,473 | 14,487 | 8,136 | 1,088 | 150 |
| South Ribble E07000126 | 26,358 | 14,213 | 6,840 | 1,052 | 122 |
| Ashford E07000105 | 26,294 | 14,260 | 10,568 | 2,069 | 392 |
| Broxtowe E07000172 | 26,229 | 13,354 | 7,412 | 1,226 | 141 |
| South Staffordshire E07000196 | 26,222 | 12,463 | 6,346 | 962 | 128 |
| Chorley E07000118 | 26,214 | 14,849 | 7,784 | 1,129 | 156 |
| South Derbyshire E07000039 | 26,160 | 12,330 | 5,804 | 836 | 108 |
| North Norfolk E07000147 | 26,073 | 13,794 | 7,145 | 1,210 | 150 |
| Lichfield E07000194 | 26,032 | 11,534 | 6,932 | 1,005 | 127 |
| Cheltenham E07000078 | 25,914 | 13,307 | 11,630 | 1,875 | 174 |
| West Oxfordshire E07000181 | 25,862 | 12,643 | 7,960 | 1,336 | 180 |
| West Lindsey E07000142 | 25,552 | 11,175 | 4,752 | 757 | 112 |
| Monmouthshire W06000021 | 25,517 | 8,676 | 5,842 | 810 | 79 |
| Mid Suffolk E07000203 | 25,454 | 11,515 | 6,359 | 893 | 124 |
| Epping Forest E07000072 | 25,400 | 13,940 | 11,809 | 2,952 | 455 |
| Conwy W06000003 | 25,385 | 16,085 | 9,086 | 1,461 | 220 |
| Reading E06000038 | 25,314 | 16,619 | 18,938 | 5,674 | 1,139 |
| Norwich E07000148 | 25,275 | 16,555 | 18,795 | 3,501 | 334 |
| Preston E07000123 | 25,216 | 17,508 | 13,170 | 3,007 | 704 |
| Thanet E07000114 | 25,158 | 18,874 | 14,499 | 3,138 | 531 |
| Havant E07000090 | 25,145 | 14,483 | 11,178 | 2,454 | 329 |
| Rugby E07000220 | 24,948 | 12,214 | 8,262 | 1,350 | 241 |
| Harborough E07000131 | 24,940 | 9,614 | 5,011 | 719 | 131 |
| Mansfield E07000174 | 24,616 | 14,235 | 7,669 | 1,257 | 253 |
| Bromsgrove E07000234 | 24,516 | 9,450 | 6,318 | 866 | 114 |
| Dover E07000108 | 24,454 | 14,167 | 9,643 | 1,957 | 328 |
| Darlington E06000005 | 24,332 | 14,827 | 8,506 | 1,106 | 148 |
| Staffordshire Moorlands E07000198 | 24,310 | 11,575 | 5,555 | 799 | 116 |
| Blaby E07000129 | 24,288 | 11,254 | 5,988 | 923 | 122 |
| Cotswold E07000079 | 23,967 | 9,410 | 6,334 | 791 | 95 |
| Southwark E09000028 | 23,862 | 31,590 | 53,224 | 17,656 | 4,486 |
| Tunbridge Wells E07000116 | 23,856 | 11,186 | 10,316 | 2,587 | 278 |
| Thurrock E06000034 | 23,533 | 18,072 | 18,744 | 4,979 | 1,049 |
| Bracknell Forest E06000036 | 23,471 | 12,966 | 11,347 | 2,183 | 281 |
| Hart E07000089 | 23,133 | 9,403 | 6,439 | 889 | 99 |
| North East Derbyshire E07000038 | 22,983 | 14,882 | 7,085 | 924 | 113 |
| Babergh E07000200 | 22,891 | 10,200 | 6,098 | 900 | 111 |
| Tewkesbury E07000083 | 22,867 | 10,163 | 6,788 | 1,006 | 107 |
| Exeter E07000041 | 22,851 | 13,872 | 12,713 | 2,854 | 265 |
| Wyre Forest E07000239 | 22,824 | 12,242 | 8,546 | 1,528 | 180 |
| Folkestone and Hythe E07000112 | 22,492 | 13,523 | 9,893 | 2,074 | 356 |
| North Devon E07000043 | 22,112 | 11,996 | 7,733 | 1,201 | 152 |
| Rother E07000064 | 21,831 | 11,499 | 7,128 | 1,446 | 198 |
| Uttlesford E07000077 | 21,753 | 8,358 | 5,923 | 836 | 87 |
| Oxford E07000178 | 21,721 | 13,348 | 14,526 | 4,563 | 1,078 |
| Torfaen W06000020 | 21,697 | 10,543 | 6,727 | 1,125 | 149 |
| Fenland E07000010 | 21,669 | 12,784 | 7,903 | 1,500 | 227 |
| Chesterfield E07000034 | 21,665 | 14,932 | 9,905 | 1,390 | 167 |
| South Hams E07000044 | 21,604 | 10,457 | 6,248 | 919 | 107 |
| South Holland E07000140 | 21,559 | 11,757 | 6,010 | 1,189 | 188 |
| Great Yarmouth E07000145 | 21,506 | 12,118 | 8,796 | 1,861 | 263 |
| Blackburn with Darwen E06000008 | 21,318 | 18,723 | 13,655 | 3,709 | 1,362 |
| Surrey Heath E07000214 | 21,309 | 7,320 | 6,086 | 1,128 | 165 |
| Cambridge E07000008 | 21,141 | 13,128 | 14,253 | 3,285 | 665 |
| Forest of Dean E07000080 | 21,059 | 9,132 | 5,992 | 907 | 128 |
| Cannock Chase E07000192 | 21,033 | 12,149 | 8,920 | 1,191 | 164 |
| Worcester E07000237 | 20,870 | 11,681 | 9,946 | 1,965 | 261 |
| Fylde E07000119 | 20,632 | 10,040 | 5,960 | 885 | 89 |
| Lewes E07000063 | 20,527 | 12,169 | 8,741 | 2,046 | 205 |
| Newham E09000025 | 20,115 | 24,392 | 41,739 | 19,735 | 9,525 |
| East Cambridgeshire E07000009 | 20,075 | 9,914 | 6,102 | 989 | 122 |
| Denbighshire W06000004 | 20,024 | 13,461 | 7,442 | 1,290 | 169 |
| Mole Valley E07000210 | 20,022 | 8,318 | 6,917 | 1,730 | 153 |
| Hartlepool E06000001 | 20,016 | 12,148 | 7,472 | 1,146 | 149 |
| Malvern Hills E07000235 | 20,004 | 8,317 | 5,673 | 816 | 81 |
| Worthing E07000229 | 19,949 | 13,893 | 12,059 | 3,309 | 328 |
| Woking E07000217 | 19,847 | 9,487 | 9,368 | 2,315 | 420 |
| Welwyn Hatfield E07000241 | 19,347 | 11,860 | 11,819 | 2,691 | 493 |
| Tandridge E07000215 | 18,989 | 8,340 | 6,716 | 1,373 | 205 |
| Rochford E07000075 | 18,732 | 9,235 | 6,252 | 1,202 | 137 |
| High Peak E07000037 | 18,663 | 13,054 | 7,679 | 1,231 | 145 |
| Mid Devon E07000042 | 18,657 | 9,496 | 6,298 | 1,058 | 124 |
| Derbyshire Dales E07000035 | 18,093 | 8,760 | 4,635 | 731 | 64 |
| Three Rivers E07000102 | 17,995 | 9,150 | 7,595 | 1,861 | 257 |
| Dartford E07000107 | 17,916 | 13,100 | 11,277 | 2,922 | 479 |
| Isle of Anglesey W06000001 | 17,912 | 8,060 | 4,045 | 713 | 92 |
| Ceredigion W06000008 | 17,866 | 7,711 | 4,354 | 844 | 118 |
| Hertsmere E07000098 | 17,853 | 11,147 | 10,438 | 2,776 | 468 |
| Gravesham E07000109 | 17,766 | 10,588 | 10,071 | 2,715 | 585 |
| Lincoln E07000138 | 17,749 | 11,880 | 10,327 | 2,162 | 389 |
| Camden E09000007 | 17,738 | 20,563 | 34,462 | 17,035 | 2,964 |
| Spelthorne E07000213 | 17,711 | 10,795 | 10,319 | 2,577 | 403 |
| Redditch E07000236 | 17,658 | 9,048 | 7,778 | 1,650 | 244 |
| Crawley E07000226 | 17,584 | 11,251 | 12,606 | 3,459 | 602 |
| Westminster E09000033 | 17,522 | 21,288 | 36,225 | 16,418 | 3,359 |
| Hammersmith and Fulham E09000013 | 17,479 | 17,678 | 31,575 | 12,323 | 2,189 |
| Eastbourne E07000061 | 17,309 | 13,578 | 11,139 | 3,191 | 393 |
| Castle Point E07000069 | 17,284 | 11,043 | 7,221 | 1,597 | 242 |
| Kensington and Chelsea E09000020 | 16,931 | 15,130 | 21,997 | 10,885 | 1,941 |
| Gosport E07000088 | 16,843 | 9,836 | 7,765 | 1,319 | 159 |
| Bolsover E07000033 | 16,518 | 12,350 | 5,314 | 910 | 169 |
| Hackney E09000012 | 16,518 | 24,743 | 44,112 | 16,633 | 4,075 |
| Torridge E07000046 | 16,473 | 8,650 | 4,564 | 688 | 82 |
| Brentwood E07000068 | 16,335 | 7,982 | 6,458 | 1,381 | 184 |
| Maldon E07000074 | 16,323 | 6,351 | 4,416 | 708 | 102 |
| Hastings E07000062 | 16,190 | 10,944 | 10,497 | 2,500 | 322 |
| Broxbourne E07000095 | 16,156 | 10,328 | 9,867 | 3,024 | 475 |
| Epsom and Ewell E07000208 | 16,062 | 7,447 | 6,130 | 1,399 | 283 |
| Tamworth E07000199 | 16,052 | 9,025 | 6,586 | 1,084 | 148 |
| Runnymede E07000212 | 15,803 | 8,478 | 8,468 | 1,846 | 243 |
| Rushmoor E07000092 | 15,645 | 10,395 | 10,420 | 2,382 | 459 |
| Merthyr Tydfil W06000024 | 15,609 | 6,033 | 3,478 | 584 | 79 |
| Islington E09000019 | 15,555 | 22,363 | 43,756 | 12,686 | 2,136 |
| Barking and Dagenham E09000002 | 15,511 | 18,042 | 25,261 | 11,207 | 3,881 |
| Blaenau Gwent W06000019 | 15,164 | 9,176 | 5,094 | 786 | 120 |
| Watford E07000103 | 14,645 | 9,251 | 11,072 | 3,889 | 769 |
| Ribble Valley E07000124 | 14,612 | 7,504 | 3,826 | 730 | 75 |
| Stevenage E07000243 | 14,445 | 9,272 | 10,031 | 2,453 | 310 |
| Pendle E07000122 | 14,272 | 12,513 | 7,944 | 2,221 | 1,116 |
| Burnley E07000117 | 14,258 | 13,586 | 9,210 | 2,140 | 678 |
| North Warwickshire E07000218 | 14,166 | 7,828 | 4,743 | 756 | 84 |
| West Devon E07000047 | 14,150 | 6,207 | 3,762 | 613 | 86 |
| Melton E07000133 | 13,722 | 5,400 | 2,966 | 449 | 62 |
| Boston E07000136 | 13,696 | 8,335 | 5,891 | 1,270 | 211 |
| Slough E06000039 | 12,801 | 11,883 | 17,534 | 7,706 | 2,500 |
| Hyndburn E07000120 | 12,216 | 12,050 | 8,033 | 1,934 | 557 |
| Rossendale E07000125 | 12,126 | 10,409 | 6,426 | 1,319 | 281 |
| Oadby and Wigston E07000135 | 11,949 | 6,452 | 3,368 | 710 | 138 |
| Harlow E07000073 | 11,449 | 10,300 | 11,778 | 3,761 | 567 |
| Adur E07000223 | 11,207 | 8,715 | 6,146 | 1,433 | 177 |
| Tower Hamlets E09000030 | 11,167 | 28,204 | 53,831 | 20,612 | 6,725 |
| Rutland E06000017 | 10,960 | 3,605 | 1,892 | 202 | 34 |
| City of London E09000001 | 623 | 1,231 | 2,229 | 780 | 51 |
| Isles of Scilly E06000053 | 463 | 234 | 201 | 43 | 3 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Occupancy rating of rooms: +2 or more · 316 areas, each shaded by the fifth of the areas its figure falls in
- 463 to 20k
- 20k to 27k
- 27k to 33k
- 33k to 44k
- 44k to 165k
