People per bedroom by council, Census 2021
Households of each of England's and Wales's 318 councils by people per bedroom, Census 2021, from the ONS Census API (its “Number of people per bedroom in household (5 categories)”).
Up to and including 0.5 people per bedroom, highest: Birmingham
101,952
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:20 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Up to and including 0.5 people per bedroom | Over 0.5 and up to and including 1.0 people per bedroom | Over 1.0 and up to and including 1.5 people per bedroom | Over 1.5 people per bedroom |
|---|---|---|---|---|
| Birmingham E08000025 | 101,952 | 200,485 | 59,420 | 61,599 |
| Leeds E08000035 | 97,013 | 179,313 | 39,062 | 26,078 |
| North Yorkshire E06000065 | 96,140 | 141,155 | 25,983 | 11,103 |
| Somerset E06000066 | 83,196 | 126,461 | 26,882 | 13,581 |
| County Durham E06000047 | 81,317 | 119,704 | 24,351 | 9,389 |
| Cornwall E06000052 | 78,485 | 129,023 | 28,337 | 14,690 |
| Wiltshire E06000054 | 72,082 | 107,959 | 24,273 | 10,767 |
| Buckinghamshire E06000060 | 66,819 | 109,762 | 27,372 | 16,375 |
| Sheffield E08000019 its area before 1 April 2025 | 64,467 | 122,591 | 26,265 | 18,627 |
| Liverpool E08000012 | 63,098 | 107,553 | 23,259 | 13,579 |
| Cheshire East E06000049 | 61,893 | 88,911 | 16,817 | 7,235 |
| Dorset E06000059 | 57,557 | 86,240 | 17,066 | 8,398 |
| Bradford E08000032 | 56,401 | 101,941 | 29,883 | 21,639 |
| East Riding of Yorkshire E06000011 | 53,036 | 79,092 | 14,169 | 5,769 |
| Northumberland E06000057 | 52,614 | 74,822 | 13,846 | 5,640 |
| Cheshire West and Chester E06000050 | 51,558 | 80,678 | 16,281 | 6,639 |
| West Northamptonshire E06000062 | 51,515 | 86,655 | 21,427 | 13,043 |
| Manchester E08000003 | 50,684 | 107,700 | 27,314 | 29,033 |
| Kirklees E08000034 | 49,415 | 90,649 | 22,543 | 15,384 |
| Wirral E08000015 | 49,224 | 73,660 | 14,719 | 5,650 |
| Shropshire E06000051 | 48,464 | 70,532 | 14,186 | 6,397 |
| Bournemouth, Christchurch and Poole E06000058 | 47,273 | 91,292 | 20,731 | 14,546 |
| Cumberland E06000063 | 46,396 | 62,124 | 12,561 | 4,344 |
| Wakefield E08000036 | 46,293 | 79,697 | 18,111 | 8,974 |
| North Northamptonshire E06000061 | 44,112 | 76,560 | 19,084 | 9,162 |
| Bristol, City of E06000023 | 44,095 | 103,422 | 23,557 | 20,562 |
| Wigan E08000010 | 42,172 | 75,074 | 18,070 | 7,789 |
| Cardiff W06000015 | 41,221 | 77,684 | 16,678 | 11,749 |
| Doncaster E08000017 | 41,109 | 69,196 | 15,355 | 7,820 |
| Sefton E08000014 | 39,679 | 64,103 | 13,493 | 5,796 |
| East Suffolk E07000244 | 38,583 | 56,275 | 10,672 | 5,217 |
| Stockport E08000007 | 37,813 | 66,263 | 15,452 | 7,120 |
| Dudley E08000027 | 37,345 | 71,549 | 18,210 | 9,965 |
| Westmorland and Furness E06000064 | 36,888 | 51,993 | 10,437 | 4,211 |
| Newcastle upon Tyne E08000021 | 36,710 | 64,194 | 13,479 | 8,414 |
| Bromley E09000006 | 36,665 | 69,709 | 17,669 | 11,784 |
| Sunderland E08000024 | 36,532 | 64,846 | 14,720 | 6,080 |
| Coventry E08000026 | 35,649 | 65,926 | 19,200 | 13,365 |
| Central Bedfordshire E06000056 | 35,153 | 62,499 | 15,865 | 7,238 |
| Swansea W06000011 | 34,495 | 53,646 | 11,355 | 5,468 |
| Barnet E09000003 | 34,312 | 70,661 | 21,745 | 22,198 |
| South Gloucestershire E06000025 | 33,913 | 62,556 | 15,017 | 6,615 |
| Croydon E09000008 | 33,903 | 72,684 | 22,797 | 23,562 |
| Barnsley E08000016 its area before 1 April 2025 | 33,014 | 56,710 | 12,644 | 5,683 |
| Rotherham E08000018 | 32,868 | 60,685 | 13,521 | 6,851 |
| Rhondda Cynon Taf W06000016 | 32,627 | 53,766 | 12,359 | 4,587 |
| Bolton E08000001 | 32,526 | 57,550 | 16,673 | 12,042 |
| Nottingham E06000018 | 31,700 | 64,272 | 15,180 | 13,591 |
| Kingston upon Hull, City of E06000010 | 31,519 | 59,003 | 15,532 | 9,418 |
| North Tyneside E08000022 | 31,253 | 50,670 | 10,248 | 4,061 |
| Stoke-on-Trent E06000021 | 31,139 | 54,299 | 14,957 | 10,005 |
| North Somerset E06000024 | 31,004 | 49,083 | 9,940 | 4,621 |
| Salford E08000006 | 30,484 | 59,676 | 14,388 | 10,568 |
| Sandwell E08000028 | 29,910 | 61,999 | 21,461 | 16,875 |
| Plymouth E06000026 | 29,814 | 62,527 | 13,776 | 8,441 |
| Derby E06000015 | 29,729 | 52,626 | 13,478 | 9,819 |
| Milton Keynes E06000042 | 29,232 | 56,681 | 15,853 | 11,336 |
| Walsall E08000030 | 29,069 | 54,759 | 16,869 | 11,531 |
| Carmarthenshire W06000010 | 28,407 | 41,067 | 8,709 | 3,576 |
| Herefordshire, County of E06000019 | 28,319 | 41,518 | 8,586 | 4,404 |
| Wandsworth E09000032 | 28,248 | 73,855 | 14,768 | 20,522 |
| Solihull E08000029 | 28,144 | 45,552 | 10,807 | 4,980 |
| Gateshead E08000037 | 27,876 | 46,295 | 10,360 | 4,470 |
| Tameside E08000008 | 27,422 | 50,401 | 13,753 | 7,951 |
| Stockton-on-Tees E06000004 | 27,083 | 43,813 | 8,988 | 3,873 |
| Medway E06000035 | 27,057 | 56,693 | 17,198 | 10,507 |
| Warrington E06000007 | 27,038 | 48,269 | 10,446 | 4,785 |
| Trafford E08000009 | 26,972 | 50,588 | 12,622 | 6,087 |
| Calderdale E08000033 | 26,808 | 47,177 | 10,353 | 6,138 |
| Brighton and Hove E06000043 | 26,659 | 68,228 | 12,643 | 13,870 |
| West Suffolk E07000245 | 26,396 | 39,193 | 8,905 | 4,252 |
| York E06000014 | 26,373 | 46,120 | 8,481 | 4,485 |
| Wolverhampton E08000031 | 26,108 | 51,940 | 15,846 | 11,247 |
| Huntingdonshire E07000011 | 25,850 | 39,036 | 8,221 | 3,773 |
| Swindon E06000030 | 25,769 | 48,564 | 12,839 | 8,690 |
| New Forest E07000091 | 25,712 | 39,774 | 8,149 | 3,931 |
| Leicester E06000016 | 25,292 | 57,773 | 19,858 | 24,465 |
| Enfield E09000010 | 25,065 | 54,676 | 20,213 | 20,969 |
| Ealing E09000009 | 25,060 | 60,688 | 20,923 | 26,988 |
| Lambeth E09000022 | 24,900 | 72,825 | 14,966 | 21,997 |
| St. Helens E08000013 | 24,390 | 42,801 | 9,841 | 3,979 |
| Rochdale E08000005 | 24,048 | 44,506 | 12,559 | 9,110 |
| Havering E09000016 | 24,006 | 50,379 | 16,235 | 10,657 |
| Oldham E08000004 | 23,829 | 44,072 | 13,924 | 11,315 |
| Bury E08000002 | 23,300 | 41,046 | 10,384 | 5,965 |
| Wealden E07000065 | 23,278 | 34,260 | 7,389 | 3,339 |
| East Devon E07000040 | 22,954 | 34,093 | 6,541 | 3,200 |
| Southwark E09000028 | 22,941 | 68,112 | 15,302 | 24,463 |
| Bath and North East Somerset E06000022 | 22,928 | 42,506 | 8,763 | 5,053 |
| Telford and Wrekin E06000020 | 22,869 | 39,449 | 9,498 | 4,694 |
| Powys W06000023 | 22,846 | 29,148 | 5,834 | 2,354 |
| Caerphilly W06000018 | 22,777 | 40,219 | 9,534 | 3,727 |
| North Lincolnshire E06000013 | 22,722 | 38,517 | 8,009 | 3,925 |
| South Cambridgeshire E07000012 | 22,687 | 33,765 | 7,320 | 3,224 |
| Colchester E07000071 | 22,684 | 41,397 | 10,215 | 5,414 |
| Lewisham E09000023 | 22,626 | 61,845 | 16,658 | 21,263 |
| Bexley E09000004 | 22,544 | 47,461 | 15,592 | 9,703 |
| Charnwood E07000130 | 22,430 | 38,988 | 8,405 | 3,964 |
| Basingstoke and Deane E07000084 | 22,354 | 39,475 | 9,658 | 5,158 |
| South Kesteven E07000141 | 22,285 | 31,936 | 6,103 | 2,526 |
| Greenwich E09000011 | 22,110 | 55,318 | 16,995 | 19,629 |
| Chelmsford E07000070 | 21,894 | 39,531 | 8,924 | 5,054 |
| Richmond upon Thames E09000027 | 21,885 | 41,308 | 9,591 | 7,922 |
| Peterborough E06000031 | 21,875 | 41,470 | 11,912 | 9,277 |
| Arun E07000224 | 21,731 | 37,534 | 8,101 | 5,295 |
| Wokingham E06000041 | 21,714 | 35,163 | 8,521 | 3,764 |
| Tendring E07000076 | 21,671 | 34,660 | 7,141 | 3,979 |
| Stratford-on-Avon E07000221 | 21,657 | 30,080 | 5,559 | 2,168 |
| King's Lynn and West Norfolk E07000146 | 21,527 | 34,567 | 7,531 | 3,839 |
| North East Lincolnshire E06000012 | 21,483 | 37,344 | 7,554 | 3,444 |
| East Lindsey E07000137 | 21,446 | 34,043 | 6,049 | 3,216 |
| Southampton E06000045 | 21,357 | 54,474 | 13,676 | 12,783 |
| Hillingdon E09000017 | 21,271 | 49,371 | 19,031 | 19,555 |
| Bedford E06000055 | 21,115 | 37,678 | 9,693 | 6,464 |
| South Tyneside E08000023 | 21,079 | 36,023 | 7,952 | 3,233 |
| Isle of Wight E06000046 | 20,911 | 33,491 | 6,620 | 3,753 |
| South Norfolk E07000149 | 20,908 | 31,789 | 6,332 | 2,352 |
| Flintshire W06000005 | 20,905 | 35,088 | 7,853 | 3,065 |
| Redbridge E09000026 | 20,854 | 44,605 | 18,145 | 20,109 |
| Brent E09000005 | 20,425 | 52,547 | 18,804 | 26,836 |
| Portsmouth E06000044 | 20,423 | 45,944 | 11,523 | 8,265 |
| West Berkshire E06000037 | 20,412 | 34,274 | 7,772 | 4,200 |
| Bridgend W06000013 | 20,384 | 32,254 | 6,919 | 2,803 |
| Redcar and Cleveland E06000003 | 20,189 | 32,152 | 6,486 | 2,811 |
| Pembrokeshire W06000009 | 20,156 | 27,015 | 5,783 | 2,534 |
| Stafford E07000197 | 20,134 | 31,367 | 6,030 | 2,516 |
| Vale of Glamorgan W06000014 | 20,091 | 29,080 | 5,891 | 2,388 |
| Southend-on-Sea E06000033 | 20,033 | 41,197 | 9,964 | 7,150 |
| Teignbridge E07000045 | 19,996 | 30,772 | 6,163 | 2,906 |
| Neath Port Talbot W06000012 | 19,976 | 32,635 | 7,118 | 2,646 |
| Newport W06000022 | 19,892 | 33,802 | 8,016 | 4,346 |
| Horsham E07000227 | 19,849 | 32,050 | 6,924 | 3,547 |
| Basildon E07000066 | 19,844 | 38,331 | 10,905 | 7,282 |
| Knowsley E08000011 | 19,829 | 34,100 | 8,792 | 3,352 |
| South Oxfordshire E07000179 | 19,722 | 31,280 | 7,101 | 3,394 |
| Warwick E07000222 | 19,654 | 33,057 | 6,734 | 3,174 |
| Broadland E07000144 | 19,573 | 30,132 | 6,039 | 2,016 |
| Maidstone E07000110 | 19,502 | 36,280 | 9,844 | 5,582 |
| Wychavon E07000238 | 19,296 | 29,258 | 5,838 | 2,964 |
| Haringey E09000014 | 19,262 | 51,635 | 13,909 | 20,286 |
| Breckland E07000143 | 19,195 | 31,061 | 6,809 | 3,294 |
| Braintree E07000067 | 19,052 | 33,407 | 8,372 | 4,155 |
| Mid Sussex E07000228 | 19,032 | 32,976 | 7,455 | 3,886 |
| Gwynedd W06000002 | 18,977 | 24,228 | 5,395 | 2,505 |
| Blackpool E06000009 | 18,915 | 35,315 | 6,932 | 3,627 |
| Vale of White Horse E07000180 | 18,891 | 29,181 | 6,328 | 3,101 |
| Cherwell E07000177 | 18,867 | 33,937 | 8,415 | 4,675 |
| Lancaster E07000121 | 18,819 | 31,600 | 6,438 | 3,122 |
| Canterbury E07000106 | 18,721 | 33,485 | 7,266 | 4,320 |
| Chichester E07000225 | 18,649 | 26,811 | 5,527 | 3,131 |
| Middlesbrough E06000002 | 18,423 | 30,472 | 7,198 | 4,169 |
| Waltham Forest E09000031 | 18,419 | 48,646 | 16,057 | 19,779 |
| Torbay E06000027 | 18,335 | 33,779 | 6,836 | 4,044 |
| Harrow E09000015 | 18,320 | 39,949 | 15,257 | 16,117 |
| Norwich E07000148 | 18,269 | 34,413 | 6,567 | 5,210 |
| Hounslow E09000018 | 18,230 | 44,593 | 17,369 | 22,769 |
| Amber Valley E07000032 | 18,229 | 29,503 | 6,174 | 2,371 |
| Windsor and Maidenhead E06000040 | 18,219 | 30,830 | 7,336 | 4,547 |
| Newark and Sherwood E07000175 | 18,199 | 27,338 | 5,453 | 2,341 |
| Rushcliffe E07000176 | 18,148 | 25,919 | 4,426 | 1,390 |
| Sutton E09000029 | 18,060 | 39,834 | 13,263 | 11,191 |
| Westminster E09000033 | 17,991 | 51,270 | 9,135 | 16,419 |
| North Kesteven E07000139 | 17,925 | 26,596 | 4,864 | 1,604 |
| East Hertfordshire E07000242 | 17,891 | 32,369 | 7,678 | 4,083 |
| Wrexham W06000006 | 17,805 | 29,439 | 7,354 | 3,316 |
| North Norfolk E07000147 | 17,788 | 24,083 | 4,268 | 2,235 |
| Stroud E07000082 | 17,751 | 26,723 | 5,470 | 2,434 |
| Thanet E07000114 | 17,680 | 32,251 | 7,358 | 4,911 |
| Conwy W06000003 | 17,527 | 26,796 | 5,265 | 2,647 |
| Merton E09000024 | 17,518 | 39,333 | 11,987 | 12,891 |
| Bassetlaw E07000171 | 17,325 | 26,747 | 5,114 | 2,273 |
| Test Valley E07000093 | 17,300 | 28,186 | 6,316 | 2,906 |
| East Hampshire E07000085 | 17,289 | 26,972 | 5,649 | 2,808 |
| Dacorum E07000096 | 17,145 | 32,715 | 8,419 | 5,133 |
| Preston E07000123 | 17,138 | 29,941 | 7,627 | 4,899 |
| Elmbridge E07000207 | 17,117 | 28,745 | 6,212 | 3,516 |
| Winchester E07000094 | 16,970 | 26,494 | 5,438 | 2,813 |
| Reigate and Banstead E07000211 | 16,932 | 29,969 | 7,998 | 4,948 |
| Tower Hamlets E09000030 | 16,843 | 57,619 | 14,290 | 31,787 |
| Waverley E07000216 | 16,800 | 26,957 | 5,538 | 3,152 |
| Camden E09000007 | 16,786 | 50,480 | 9,447 | 16,046 |
| Wyre E07000128 | 16,755 | 27,199 | 4,855 | 1,957 |
| Gedling E07000173 | 16,721 | 26,986 | 5,732 | 2,112 |
| St Albans E07000240 | 16,711 | 30,976 | 7,076 | 4,227 |
| Cheltenham E07000078 | 16,701 | 27,612 | 5,340 | 3,246 |
| Hackney E09000012 | 16,624 | 54,781 | 13,139 | 21,537 |
| North Hertfordshire E07000099 | 16,590 | 29,666 | 6,786 | 3,690 |
| Halton E06000006 | 16,503 | 29,746 | 6,735 | 2,967 |
| Eastleigh E07000086 | 16,281 | 30,004 | 7,336 | 3,303 |
| Darlington E06000005 | 16,261 | 24,843 | 5,350 | 2,464 |
| Newcastle-under-Lyme E07000195 | 16,088 | 28,270 | 6,185 | 2,880 |
| Hinckley and Bosworth E07000132 | 16,060 | 26,069 | 5,244 | 2,073 |
| Nuneaton and Bedworth E07000219 | 15,957 | 29,570 | 7,411 | 3,648 |
| Chorley E07000118 | 15,956 | 26,695 | 5,434 | 2,047 |
| Guildford E07000209 | 15,932 | 28,955 | 6,563 | 4,310 |
| East Staffordshire E07000193 | 15,910 | 25,762 | 6,107 | 3,514 |
| Ashfield E07000170 | 15,829 | 29,087 | 6,641 | 2,950 |
| South Ribble E07000126 | 15,814 | 25,662 | 5,315 | 1,795 |
| West Oxfordshire E07000181 | 15,769 | 24,309 | 5,450 | 2,453 |
| Swale E07000113 | 15,696 | 31,037 | 8,742 | 5,020 |
| Newham E09000025 | 15,689 | 46,185 | 20,043 | 33,590 |
| West Lindsey E07000142 | 15,632 | 21,484 | 3,777 | 1,452 |
| West Lancashire E07000127 | 15,626 | 25,410 | 5,439 | 2,057 |
| Hammersmith and Fulham E09000013 | 15,611 | 43,942 | 8,396 | 13,296 |
| Luton E06000032 | 15,586 | 34,381 | 13,330 | 15,643 |
| North East Derbyshire E07000038 | 15,583 | 23,793 | 4,739 | 1,872 |
| Blackburn with Darwen E06000008 | 15,571 | 27,413 | 9,215 | 6,568 |
| Ashford E07000105 | 15,469 | 26,834 | 7,225 | 4,054 |
| Ipswich E07000202 | 15,454 | 30,565 | 8,051 | 5,437 |
| Havant E07000090 | 15,427 | 27,866 | 6,633 | 3,663 |
| Chesterfield E07000034 | 15,399 | 24,878 | 5,197 | 2,584 |
| Mid Suffolk E07000203 | 15,392 | 22,604 | 4,503 | 1,844 |
| Islington E09000019 | 15,361 | 53,118 | 10,415 | 17,602 |
| Erewash E07000036 | 15,355 | 26,788 | 5,791 | 2,400 |
| Kingston upon Thames E09000021 | 15,314 | 33,066 | 9,398 | 7,848 |
| Fareham E07000087 | 15,266 | 25,831 | 5,438 | 2,104 |
| Tonbridge and Malling E07000115 | 15,264 | 27,975 | 6,891 | 3,443 |
| Gloucester E07000081 | 15,253 | 28,768 | 7,113 | 4,273 |
| Monmouthshire W06000021 | 15,232 | 20,462 | 3,675 | 1,554 |
| Cotswold E07000079 | 15,231 | 20,045 | 3,493 | 1,828 |
| Dover E07000108 | 15,184 | 25,941 | 6,002 | 3,421 |
| South Staffordshire E07000196 | 15,127 | 24,157 | 4,917 | 1,920 |
| Broxtowe E07000172 | 15,037 | 26,104 | 5,076 | 2,144 |
| Epping Forest E07000072 | 14,993 | 28,076 | 7,089 | 4,399 |
| Reading E06000038 | 14,965 | 33,684 | 9,758 | 9,277 |
| Lichfield E07000194 | 14,947 | 23,970 | 4,776 | 1,937 |
| Folkestone and Hythe E07000112 | 14,924 | 24,764 | 5,311 | 3,339 |
| Sevenoaks E07000111 | 14,843 | 25,112 | 5,890 | 3,168 |
| North West Leicestershire E07000134 | 14,832 | 23,519 | 4,733 | 1,889 |
| Kensington and Chelsea E09000020 | 14,724 | 36,243 | 6,556 | 9,361 |
| Rother E07000064 | 14,699 | 20,980 | 4,053 | 2,370 |
| South Derbyshire E07000039 | 14,684 | 23,736 | 4,921 | 1,899 |
| Exeter E07000041 | 14,261 | 28,903 | 5,788 | 3,602 |
| North Devon E07000043 | 14,164 | 22,183 | 4,734 | 2,116 |
| Wyre Forest E07000239 | 14,155 | 23,692 | 4,881 | 2,589 |
| Harborough E07000131 | 14,140 | 20,769 | 4,004 | 1,500 |
| Denbighshire W06000004 | 14,126 | 21,471 | 4,654 | 2,136 |
| Rugby E07000220 | 14,101 | 24,159 | 5,819 | 2,934 |
| South Hams E07000044 | 14,012 | 19,757 | 3,825 | 1,741 |
| Tunbridge Wells E07000116 | 14,001 | 24,856 | 5,503 | 3,863 |
| Babergh E07000200 | 13,942 | 20,271 | 4,160 | 1,828 |
| Mansfield E07000174 | 13,841 | 25,545 | 5,673 | 2,971 |
| Staffordshire Moorlands E07000198 | 13,715 | 22,231 | 4,587 | 1,822 |
| Bracknell Forest E06000036 | 13,611 | 25,886 | 6,699 | 4,052 |
| High Peak E07000037 | 13,560 | 20,941 | 4,434 | 1,837 |
| Lewes E07000063 | 13,528 | 22,480 | 5,006 | 2,672 |
| Tewkesbury E07000083 | 13,507 | 21,088 | 4,385 | 1,951 |
| Fylde E07000119 | 13,371 | 19,737 | 3,063 | 1,435 |
| Hart E07000089 | 13,360 | 20,231 | 4,546 | 1,827 |
| Thurrock E06000034 | 13,356 | 32,309 | 12,054 | 8,658 |
| Bromsgrove E07000234 | 13,303 | 21,961 | 4,376 | 1,626 |
| Oxford E07000178 | 13,178 | 28,691 | 7,072 | 6,297 |
| Hartlepool E06000001 | 13,144 | 21,370 | 4,469 | 1,947 |
| Blaby E07000129 | 13,074 | 22,377 | 5,254 | 1,870 |
| Great Yarmouth E07000145 | 13,008 | 23,331 | 5,044 | 3,161 |
| Cambridge E07000008 | 12,917 | 27,986 | 6,006 | 5,563 |
| Fenland E07000010 | 12,872 | 22,962 | 5,277 | 2,972 |
| Worthing E07000229 | 12,764 | 26,671 | 5,902 | 4,201 |
| Eastbourne E07000061 | 12,707 | 23,484 | 5,268 | 4,151 |
| Worcester E07000237 | 12,591 | 23,862 | 5,177 | 3,092 |
| South Holland E07000140 | 12,481 | 21,070 | 4,727 | 2,425 |
| Malvern Hills E07000235 | 12,419 | 17,686 | 3,382 | 1,405 |
| Forest of Dean E07000080 | 12,107 | 19,143 | 4,085 | 1,882 |
| Mid Devon E07000042 | 12,074 | 17,751 | 3,839 | 1,969 |
| Torfaen W06000020 | 11,999 | 21,196 | 4,897 | 2,149 |
| Uttlesford E07000077 | 11,973 | 19,079 | 4,170 | 1,736 |
| Mole Valley E07000210 | 11,923 | 18,911 | 3,818 | 2,487 |
| East Cambridgeshire E07000009 | 11,914 | 19,329 | 4,091 | 1,869 |
| Barking and Dagenham E09000002 | 11,889 | 28,489 | 15,173 | 18,353 |
| Lincoln E07000138 | 11,811 | 22,561 | 4,783 | 3,352 |
| Derbyshire Dales E07000035 | 11,800 | 16,297 | 2,994 | 1,192 |
| Surrey Heath E07000214 | 11,756 | 17,798 | 4,217 | 2,237 |
| Welwyn Hatfield E07000241 | 11,708 | 23,759 | 6,615 | 4,127 |
| Burnley E07000117 | 11,588 | 19,367 | 5,423 | 3,493 |
| Cannock Chase E07000192 | 11,525 | 23,813 | 5,365 | 2,754 |
| Ceredigion W06000008 | 11,522 | 15,223 | 2,843 | 1,305 |
| Hastings E07000062 | 11,272 | 20,826 | 4,907 | 3,449 |
| Isle of Anglesey W06000001 | 11,256 | 15,005 | 3,209 | 1,352 |
| Woking E07000217 | 11,194 | 20,850 | 5,239 | 4,157 |
| Tandridge E07000215 | 11,056 | 17,869 | 4,367 | 2,333 |
| Bolsover E07000033 | 11,048 | 18,308 | 4,138 | 1,768 |
| Pendle E07000122 | 10,944 | 17,660 | 5,139 | 4,323 |
| Torridge E07000046 | 10,780 | 15,270 | 3,044 | 1,363 |
| Hertsmere E07000098 | 10,752 | 21,571 | 6,194 | 4,162 |
| Castle Point E07000069 | 10,650 | 19,410 | 5,011 | 2,319 |
| Rochford E07000075 | 10,241 | 18,915 | 4,632 | 1,771 |
| Spelthorne E07000213 | 10,211 | 20,802 | 6,407 | 4,382 |
| Dartford E07000107 | 9,995 | 22,724 | 7,738 | 5,239 |
| Broxbourne E07000095 | 9,982 | 19,604 | 6,166 | 4,098 |
| Hyndburn E07000120 | 9,981 | 17,107 | 4,607 | 3,095 |
| Brentwood E07000068 | 9,925 | 16,586 | 3,735 | 2,096 |
| Three Rivers E07000102 | 9,892 | 18,845 | 5,221 | 2,900 |
| Gravesham E07000109 | 9,657 | 20,734 | 6,734 | 4,597 |
| Redditch E07000236 | 9,635 | 19,221 | 4,682 | 2,840 |
| Gosport E07000088 | 9,600 | 19,151 | 4,496 | 2,675 |
| Crawley E07000226 | 9,538 | 22,230 | 7,508 | 6,226 |
| Blaenau Gwent W06000019 | 9,330 | 15,721 | 3,733 | 1,555 |
| Rossendale E07000125 | 9,314 | 15,657 | 3,738 | 1,852 |
| Ribble Valley E07000124 | 9,213 | 13,978 | 2,651 | 905 |
| Runnymede E07000212 | 9,122 | 18,004 | 4,553 | 3,159 |
| Maldon E07000074 | 9,106 | 14,349 | 3,004 | 1,441 |
| West Devon E07000047 | 8,902 | 12,405 | 2,352 | 1,160 |
| Rushmoor E07000092 | 8,823 | 19,433 | 6,429 | 4,618 |
| Tamworth E07000199 | 8,790 | 17,686 | 4,374 | 2,045 |
| Watford E07000103 | 8,248 | 18,639 | 6,205 | 6,536 |
| Epsom and Ewell E07000208 | 8,197 | 16,150 | 4,409 | 2,567 |
| North Warwickshire E07000218 | 8,185 | 14,530 | 3,437 | 1,428 |
| Stevenage E07000243 | 8,121 | 18,813 | 5,584 | 3,993 |
| Harlow E07000073 | 8,018 | 18,393 | 6,240 | 5,206 |
| Merthyr Tydfil W06000024 | 7,931 | 13,281 | 3,284 | 1,287 |
| Boston E07000136 | 7,813 | 15,063 | 4,094 | 2,435 |
| Melton E07000133 | 7,781 | 11,652 | 2,255 | 909 |
| Slough E06000039 | 7,694 | 21,352 | 10,157 | 13,222 |
| Adur E07000223 | 7,283 | 14,587 | 3,737 | 2,072 |
| Oadby and Wigston E07000135 | 6,902 | 11,144 | 3,158 | 1,411 |
| Rutland E06000017 | 6,583 | 8,081 | 1,477 | 553 |
| City of London E09000001 | 747 | 2,977 | 246 | 944 |
| Isles of Scilly E06000053 | 286 | 476 | 88 | 92 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Up to and including 0.5 people per bedroom · 316 areas, each shaded by the fifth of the areas its figure falls in
- 286 to 13k
- 13k to 16k
- 16k to 20k
- 20k to 27k
- 27k to 102k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:16 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ltla23&dimensions=hh_persons_per_bedroomSHA-256 5d328c55ddaf53cd24765b0aaed13f5ce995f1801942f378cf4a28ff952a4fc8 · 535,470 bytes
- https://api.beta.ons.gov.uk/v1/population-types/HH/dimensions?limit=500SHA-256 1d975dc4aefd42401ab90f911470590ac63e6faea9e8fd6f81b555127037b6d3 · 27,052 bytes
Verification
Verified against source, 1 November 2026, 12:20 UTC Run at 1 November 2026, 12:20 UTC; 1272 of 1272 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-11-01T12:16:34Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1272 of 1272 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1272 figures, 0 invalid |
| Pass | Live source matches every figure | 1272 of 1272 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | The ONS's answer for England and for Wales agrees | in 8 of 8 cells (a category in a nation) the councils sum to the nation's count at https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ctry&dimensions=hh_persons_per_bedroom within twice the square root of the councils summed (1 exactly; the largest gap 0.43 of its limit), the Census's cell-by-cell perturbation |
| Pass | Source page answers | https://www.ons.gov.uk/datasets/create – HTTP 200 |
Notes
- Census Day was the 21st of March 2021. The ONS perturbs every count slightly to protect privacy, each cell on its own, so a council's categories can add up to a total a few people different from one topic to another, and its councils add up to England's and Wales's counts only within a few dozen.
- By council as the ONS's Census API gives them, its lower-tier local authorities of 2023, with Barnsley's and Sheffield's figures under the codes they had until the 1st of April 2025, as the API gives them. Scotland's and Northern Ireland's censuses are separate, so their councils are not here.
- Every council's categories together count all its households.
- The ONS's description of the topic, “Number of people per bedroom in household (5 categories)”: The number of household members is divided by the number of bedrooms in the household.