People per room by council, Census 2021
Households of each of England's and Wales's 318 councils by people per room, Census 2021, from the ONS Census API (its “Number of people per room in household (5 categories)”).
Up to and including 0.5 people per room, highest: Birmingham
213,695
Census Day, 21 March 2021
Verified against source, 31 October 2026, 11:16 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Up to and including 0.5 people per room | Over 0.5 and up to 1.0 people per room | Over 1.0 and up to 1.5 people per room | Over 1.5 people per room |
|---|---|---|---|---|
| Birmingham E08000025 | 213,695 | 163,198 | 35,047 | 11,516 |
| Leeds E08000035 | 186,202 | 133,790 | 16,876 | 4,598 |
| North Yorkshire E06000065 | 175,708 | 90,746 | 7,011 | 916 |
| Somerset E06000066 | 155,528 | 84,921 | 8,281 | 1,389 |
| Cornwall E06000052 | 149,082 | 89,491 | 9,894 | 2,068 |
| County Durham E06000047 | 144,770 | 82,381 | 6,722 | 888 |
| Sheffield E08000019 its area before 1 April 2025 | 130,842 | 87,060 | 11,145 | 2,903 |
| Wiltshire E06000054 | 130,616 | 76,150 | 7,233 | 1,082 |
| Buckinghamshire E06000060 | 124,412 | 83,978 | 9,844 | 2,094 |
| Liverpool E08000012 | 122,768 | 76,269 | 6,894 | 1,560 |
| Cheshire East E06000049 | 110,994 | 58,491 | 4,648 | 724 |
| Bradford E08000032 | 110,545 | 78,399 | 16,186 | 4,737 |
| Dorset E06000059 | 106,345 | 56,530 | 5,487 | 899 |
| Manchester E08000003 | 103,554 | 90,352 | 15,818 | 5,008 |
| West Northamptonshire E06000062 | 97,871 | 64,967 | 7,966 | 1,836 |
| East Riding of Yorkshire E06000011 | 97,574 | 50,359 | 3,663 | 469 |
| Bristol, City of E06000023 | 97,344 | 82,819 | 8,494 | 2,981 |
| Kirklees E08000034 | 97,158 | 66,762 | 10,869 | 3,200 |
| Cheshire West and Chester E06000050 | 96,992 | 53,128 | 4,407 | 629 |
| Northumberland E06000057 | 94,759 | 47,939 | 3,701 | 523 |
| Bournemouth, Christchurch and Poole E06000058 | 92,861 | 71,254 | 7,772 | 1,955 |
| Wirral E08000015 | 92,070 | 47,641 | 3,140 | 401 |
| Shropshire E06000051 | 88,397 | 46,146 | 4,175 | 861 |
| Wakefield E08000036 | 87,425 | 58,188 | 6,322 | 1,140 |
| North Northamptonshire E06000061 | 85,916 | 56,218 | 5,908 | 876 |
| Wigan E08000010 | 84,334 | 52,395 | 5,494 | 882 |
| Cardiff W06000015 | 82,812 | 57,645 | 5,565 | 1,311 |
| Cumberland E06000063 | 81,241 | 40,393 | 3,379 | 412 |
| Doncaster E08000017 | 80,913 | 47,371 | 4,570 | 626 |
| Dudley E08000027 | 77,971 | 51,630 | 6,337 | 1,131 |
| Sefton E08000014 | 77,772 | 41,619 | 3,121 | 561 |
| Stockport E08000007 | 72,263 | 49,282 | 4,285 | 819 |
| East Suffolk E07000244 | 71,957 | 35,252 | 3,061 | 478 |
| Bromley E09000006 | 71,830 | 56,241 | 6,190 | 1,566 |
| Sunderland E08000024 | 71,707 | 46,122 | 3,749 | 599 |
| Croydon E09000008 | 70,128 | 66,170 | 11,738 | 4,910 |
| Coventry E08000026 | 69,414 | 54,509 | 8,112 | 2,102 |
| Newcastle upon Tyne E08000021 | 69,148 | 47,529 | 4,981 | 1,141 |
| Central Bedfordshire E06000056 | 68,020 | 47,342 | 4,653 | 740 |
| Westmorland and Furness E06000064 | 67,250 | 32,970 | 2,926 | 382 |
| South Gloucestershire E06000025 | 66,693 | 46,854 | 3,948 | 606 |
| Rotherham E08000018 | 66,298 | 42,547 | 4,270 | 811 |
| Nottingham E06000018 | 66,205 | 48,429 | 7,794 | 2,317 |
| Swansea W06000011 | 65,426 | 35,959 | 3,065 | 511 |
| Barnet E09000003 | 65,209 | 66,248 | 12,180 | 5,280 |
| Rhondda Cynon Taf W06000016 | 64,970 | 35,454 | 2,640 | 275 |
| Plymouth E06000026 | 64,417 | 44,636 | 4,574 | 931 |
| Stoke-on-Trent E06000021 | 64,102 | 39,799 | 5,380 | 1,119 |
| Kingston upon Hull, City of E06000010 | 63,677 | 44,871 | 5,824 | 1,100 |
| Sandwell E08000028 | 63,523 | 53,630 | 10,493 | 2,600 |
| Bolton E08000001 | 61,840 | 45,360 | 8,317 | 3,273 |
| Barnsley E08000016 its area before 1 April 2025 | 61,809 | 41,301 | 4,273 | 670 |
| Salford E08000006 | 60,946 | 46,694 | 5,920 | 1,556 |
| Derby E06000015 | 59,448 | 39,247 | 5,375 | 1,582 |
| Walsall E08000030 | 58,967 | 43,941 | 7,771 | 1,545 |
| North Tyneside E08000022 | 58,279 | 35,180 | 2,470 | 303 |
| Wandsworth E09000032 | 58,054 | 67,472 | 8,373 | 3,494 |
| Milton Keynes E06000042 | 58,032 | 46,398 | 6,954 | 1,718 |
| Brighton and Hove E06000043 | 57,803 | 56,044 | 5,311 | 2,243 |
| Medway E06000035 | 57,755 | 46,461 | 6,008 | 1,234 |
| Leicester E06000016 | 57,070 | 52,999 | 12,226 | 5,093 |
| North Somerset E06000024 | 56,801 | 34,576 | 2,773 | 498 |
| Lambeth E09000022 | 56,758 | 64,765 | 8,808 | 4,357 |
| Southwark E09000028 | 55,220 | 61,256 | 9,553 | 4,789 |
| Wolverhampton E08000031 | 55,126 | 41,804 | 6,843 | 1,368 |
| Warrington E06000007 | 54,391 | 32,979 | 2,741 | 427 |
| Trafford E08000009 | 53,662 | 38,476 | 3,453 | 679 |
| Carmarthenshire W06000010 | 53,523 | 25,472 | 2,453 | 311 |
| Ealing E09000009 | 52,610 | 61,520 | 13,136 | 6,393 |
| Solihull E08000029 | 52,572 | 33,215 | 3,243 | 453 |
| Herefordshire, County of E06000019 | 52,546 | 27,083 | 2,663 | 535 |
| Tameside E08000008 | 52,175 | 40,013 | 5,838 | 1,502 |
| Calderdale E08000033 | 51,959 | 33,400 | 4,138 | 979 |
| Gateshead E08000037 | 51,623 | 33,591 | 3,251 | 537 |
| Stockton-on-Tees E06000004 | 51,462 | 29,277 | 2,605 | 413 |
| Swindon E06000030 | 51,409 | 37,955 | 5,262 | 1,236 |
| Lewisham E09000023 | 51,152 | 57,171 | 9,510 | 4,559 |
| Southampton E06000045 | 50,591 | 43,702 | 6,017 | 1,981 |
| Greenwich E09000011 | 50,505 | 50,287 | 9,628 | 3,632 |
| Enfield E09000010 | 50,191 | 53,845 | 11,691 | 5,193 |
| St. Helens E08000013 | 49,507 | 28,589 | 2,534 | 381 |
| Havering E09000016 | 49,028 | 43,492 | 7,049 | 1,708 |
| York E06000014 | 48,775 | 33,584 | 2,612 | 488 |
| New Forest E07000091 | 48,441 | 26,106 | 2,628 | 388 |
| West Suffolk E07000245 | 48,209 | 27,428 | 2,740 | 369 |
| Huntingdonshire E07000011 | 47,982 | 26,107 | 2,448 | 343 |
| Caerphilly W06000018 | 47,922 | 26,099 | 2,026 | 210 |
| Rochdale E08000005 | 46,932 | 34,909 | 6,377 | 2,005 |
| Bexley E09000004 | 46,300 | 41,811 | 5,706 | 1,483 |
| Portsmouth E06000044 | 45,863 | 35,357 | 3,931 | 1,004 |
| North Lincolnshire E06000013 | 45,796 | 24,874 | 2,230 | 273 |
| North East Lincolnshire E06000012 | 45,541 | 22,516 | 1,584 | 185 |
| Oldham E08000004 | 45,428 | 36,870 | 7,661 | 3,181 |
| Bath and North East Somerset E06000022 | 44,989 | 31,132 | 2,592 | 537 |
| Bury E08000002 | 44,384 | 30,917 | 4,166 | 1,228 |
| Colchester E07000071 | 44,360 | 31,393 | 3,354 | 603 |
| Brent E09000005 | 44,157 | 51,961 | 14,118 | 8,376 |
| Peterborough E06000031 | 44,094 | 33,397 | 5,735 | 1,310 |
| Westminster E09000033 | 43,870 | 40,817 | 6,155 | 3,973 |
| Hillingdon E09000017 | 43,798 | 49,555 | 11,294 | 4,581 |
| Charnwood E07000130 | 43,788 | 27,122 | 2,506 | 369 |
| Haringey E09000014 | 43,755 | 46,730 | 9,194 | 5,413 |
| Telford and Wrekin E06000020 | 43,745 | 28,922 | 3,308 | 535 |
| Basingstoke and Deane E07000084 | 43,045 | 29,938 | 3,166 | 496 |
| Chelmsford E07000070 | 42,957 | 29,162 | 2,752 | 532 |
| Southend-on-Sea E06000033 | 42,683 | 31,241 | 3,471 | 949 |
| Tower Hamlets E09000030 | 42,653 | 55,700 | 13,904 | 8,282 |
| Islington E09000019 | 42,118 | 45,446 | 6,252 | 2,683 |
| Wealden E07000065 | 41,949 | 23,735 | 2,225 | 357 |
| East Devon E07000040 | 41,849 | 22,472 | 2,148 | 319 |
| Hackney E09000012 | 41,661 | 50,258 | 9,280 | 4,882 |
| Bedford E06000055 | 41,649 | 28,757 | 3,668 | 874 |
| Arun E07000224 | 41,600 | 27,305 | 3,088 | 667 |
| South Tyneside E08000023 | 41,205 | 24,605 | 2,179 | 298 |
| Richmond upon Thames E09000027 | 41,200 | 34,648 | 3,740 | 1,117 |
| Waltham Forest E09000031 | 41,071 | 46,421 | 10,338 | 5,071 |
| Neath Port Talbot W06000012 | 41,003 | 20,052 | 1,187 | 133 |
| Powys W06000023 | 40,915 | 17,423 | 1,618 | 226 |
| King's Lynn and West Norfolk E07000146 | 40,816 | 23,722 | 2,516 | 411 |
| Blackpool E06000009 | 40,663 | 22,097 | 1,725 | 304 |
| Flintshire W06000005 | 40,655 | 23,621 | 2,335 | 300 |
| South Kesteven E07000141 | 40,421 | 20,538 | 1,678 | 213 |
| Isle of Wight E06000046 | 40,176 | 22,031 | 2,092 | 475 |
| Redbridge E09000026 | 40,147 | 46,491 | 11,923 | 5,152 |
| South Cambridgeshire E07000012 | 40,066 | 24,458 | 2,193 | 278 |
| Tendring E07000076 | 39,896 | 24,571 | 2,522 | 461 |
| East Lindsey E07000137 | 39,595 | 22,609 | 2,111 | 439 |
| Basildon E07000066 | 39,583 | 31,414 | 4,513 | 852 |
| Camden E09000007 | 39,580 | 43,159 | 6,060 | 3,959 |
| Bridgend W06000013 | 39,540 | 21,055 | 1,553 | 212 |
| Newport W06000022 | 39,233 | 23,530 | 2,611 | 680 |
| Knowsley E08000011 | 39,092 | 24,429 | 2,297 | 255 |
| Hounslow E09000018 | 38,863 | 46,080 | 12,288 | 5,730 |
| Norwich E07000148 | 38,711 | 22,436 | 2,831 | 481 |
| South Norfolk E07000149 | 38,639 | 20,808 | 1,712 | 222 |
| Wokingham E06000041 | 38,632 | 27,563 | 2,541 | 429 |
| Maidstone E07000110 | 38,557 | 28,706 | 3,199 | 746 |
| West Berkshire E06000037 | 38,543 | 25,058 | 2,605 | 452 |
| Redcar and Cleveland E06000003 | 38,475 | 21,159 | 1,805 | 199 |
| Stafford E07000197 | 38,445 | 20,062 | 1,326 | 214 |
| Sutton E09000029 | 37,586 | 36,730 | 6,257 | 1,775 |
| Newham E09000025 | 37,494 | 50,107 | 18,185 | 9,721 |
| Stratford-on-Avon E07000221 | 37,293 | 20,460 | 1,525 | 189 |
| Braintree E07000067 | 37,134 | 24,846 | 2,635 | 371 |
| Vale of Glamorgan W06000014 | 37,014 | 19,005 | 1,280 | 151 |
| Cherwell E07000177 | 36,891 | 25,491 | 2,928 | 584 |
| Broadland E07000144 | 36,797 | 19,272 | 1,517 | 174 |
| Horsham E07000227 | 36,689 | 23,192 | 2,190 | 299 |
| Teignbridge E07000045 | 36,509 | 21,121 | 1,903 | 305 |
| Torbay E06000027 | 36,464 | 23,737 | 2,290 | 503 |
| Breckland E07000143 | 36,452 | 21,232 | 2,287 | 388 |
| Warwick E07000222 | 36,216 | 24,166 | 1,962 | 274 |
| South Oxfordshire E07000179 | 36,157 | 22,827 | 2,194 | 320 |
| Harrow E09000015 | 36,084 | 40,577 | 8,908 | 4,073 |
| Pembrokeshire W06000009 | 36,084 | 17,230 | 1,869 | 305 |
| Mid Sussex E07000228 | 36,004 | 24,466 | 2,468 | 411 |
| Merton E09000024 | 35,650 | 37,623 | 6,048 | 2,408 |
| Lancaster E07000121 | 35,537 | 22,301 | 1,831 | 311 |
| Hammersmith and Fulham E09000013 | 35,510 | 37,884 | 5,072 | 2,777 |
| Canterbury E07000106 | 35,508 | 25,167 | 2,550 | 567 |
| Middlesbrough E06000002 | 35,439 | 21,755 | 2,612 | 455 |
| Wychavon E07000238 | 35,435 | 19,675 | 1,970 | 276 |
| Thanet E07000114 | 35,024 | 23,592 | 2,824 | 758 |
| Vale of White Horse E07000180 | 34,836 | 20,601 | 1,814 | 247 |
| East Hertfordshire E07000242 | 34,413 | 24,883 | 2,340 | 385 |
| Windsor and Maidenhead E06000040 | 34,177 | 23,557 | 2,545 | 653 |
| Amber Valley E07000032 | 34,172 | 20,138 | 1,738 | 229 |
| Wrexham W06000006 | 34,084 | 21,155 | 2,360 | 315 |
| Dacorum E07000096 | 34,062 | 25,798 | 3,020 | 533 |
| Halton E06000006 | 33,937 | 19,849 | 1,921 | 246 |
| Ipswich E07000202 | 33,882 | 22,081 | 2,855 | 687 |
| Newark and Sherwood E07000175 | 33,637 | 17,774 | 1,667 | 251 |
| Luton E06000032 | 33,598 | 32,951 | 9,072 | 3,319 |
| Chichester E07000225 | 33,483 | 18,433 | 1,906 | 295 |
| Preston E07000123 | 33,225 | 22,296 | 3,308 | 778 |
| Kensington and Chelsea E09000020 | 33,217 | 27,849 | 3,391 | 2,427 |
| Newcastle-under-Lyme E07000195 | 33,103 | 18,413 | 1,659 | 247 |
| Gwynedd W06000002 | 32,934 | 16,225 | 1,706 | 240 |
| Test Valley E07000093 | 32,877 | 19,824 | 1,742 | 265 |
| Conwy W06000003 | 32,744 | 17,540 | 1,680 | 271 |
| Bassetlaw E07000171 | 32,596 | 17,149 | 1,477 | 236 |
| Stroud E07000082 | 32,523 | 18,042 | 1,574 | 239 |
| North Kesteven E07000139 | 32,486 | 17,062 | 1,285 | 156 |
| North Norfolk E07000147 | 32,402 | 14,310 | 1,395 | 265 |
| North Hertfordshire E07000099 | 32,401 | 21,932 | 2,105 | 294 |
| Cheltenham E07000078 | 32,332 | 18,780 | 1,495 | 292 |
| Elmbridge E07000207 | 32,317 | 20,954 | 1,906 | 413 |
| Swale E07000113 | 32,090 | 24,387 | 3,270 | 748 |
| Reading E06000038 | 31,989 | 29,580 | 4,681 | 1,433 |
| Reigate and Banstead E07000211 | 31,919 | 24,386 | 2,876 | 668 |
| East Hampshire E07000085 | 31,872 | 18,778 | 1,796 | 272 |
| Wyre E07000128 | 31,837 | 17,651 | 1,120 | 159 |
| Waverley E07000216 | 31,771 | 18,755 | 1,620 | 302 |
| Nuneaton and Bedworth E07000219 | 31,741 | 21,924 | 2,491 | 430 |
| Gedling E07000173 | 31,694 | 18,231 | 1,437 | 189 |
| Ashfield E07000170 | 31,599 | 20,422 | 2,174 | 313 |
| Eastleigh E07000086 | 31,578 | 22,934 | 2,143 | 269 |
| Gloucester E07000081 | 31,490 | 21,239 | 2,183 | 495 |
| Guildford E07000209 | 31,173 | 22,021 | 2,100 | 466 |
| Rushcliffe E07000176 | 31,149 | 17,635 | 993 | 106 |
| St Albans E07000240 | 31,072 | 24,875 | 2,536 | 507 |
| Kingston upon Thames E09000021 | 30,950 | 29,773 | 3,785 | 1,118 |
| Erewash E07000036 | 30,787 | 17,900 | 1,438 | 209 |
| Winchester E07000094 | 30,714 | 19,099 | 1,620 | 281 |
| Havant E07000090 | 30,611 | 20,062 | 2,430 | 486 |
| Darlington E06000005 | 30,418 | 16,954 | 1,354 | 192 |
| East Staffordshire E07000193 | 30,362 | 18,499 | 2,061 | 371 |
| Chorley E07000118 | 30,228 | 18,151 | 1,546 | 209 |
| Hinckley and Bosworth E07000132 | 30,198 | 17,743 | 1,318 | 187 |
| Tonbridge and Malling E07000115 | 29,997 | 21,102 | 2,144 | 330 |
| Dover E07000108 | 29,994 | 17,981 | 2,114 | 459 |
| South Ribble E07000126 | 29,751 | 17,342 | 1,329 | 164 |
| Broxtowe E07000172 | 29,646 | 17,127 | 1,386 | 199 |
| West Lancashire E07000127 | 29,628 | 17,315 | 1,438 | 152 |
| Chesterfield E07000034 | 29,568 | 16,516 | 1,717 | 257 |
| Fareham E07000087 | 29,518 | 17,679 | 1,269 | 172 |
| Ashford E07000105 | 29,355 | 21,056 | 2,685 | 487 |
| Blackburn with Darwen E06000008 | 29,329 | 22,900 | 4,973 | 1,565 |
| Thurrock E06000034 | 29,297 | 29,981 | 5,807 | 1,293 |
| Exeter E07000041 | 29,289 | 21,014 | 1,821 | 430 |
| Epping Forest E07000072 | 28,971 | 22,202 | 2,801 | 583 |
| Folkestone and Hythe E07000112 | 28,671 | 17,328 | 1,871 | 468 |
| West Oxfordshire E07000181 | 28,573 | 17,517 | 1,607 | 283 |
| Sevenoaks E07000111 | 28,555 | 18,219 | 1,918 | 321 |
| Mansfield E07000174 | 28,515 | 17,545 | 1,680 | 289 |
| Lichfield E07000194 | 28,334 | 15,849 | 1,267 | 179 |
| South Staffordshire E07000196 | 28,117 | 16,465 | 1,390 | 149 |
| North West Leicestershire E07000134 | 28,079 | 15,554 | 1,186 | 154 |
| North East Derbyshire E07000038 | 28,063 | 16,347 | 1,406 | 171 |
| Mid Suffolk E07000203 | 27,990 | 14,903 | 1,264 | 186 |
| West Lindsey E07000142 | 27,888 | 13,241 | 1,058 | 157 |
| South Derbyshire E07000039 | 27,638 | 16,203 | 1,230 | 169 |
| Wyre Forest E07000239 | 27,636 | 15,810 | 1,561 | 313 |
| Tunbridge Wells E07000116 | 27,392 | 18,275 | 1,996 | 560 |
| Monmouthshire W06000021 | 27,383 | 12,499 | 921 | 120 |
| Cambridge E07000008 | 27,254 | 22,061 | 2,334 | 822 |
| Cotswold E07000079 | 27,069 | 12,260 | 1,115 | 153 |
| Rugby E07000220 | 27,069 | 17,862 | 1,797 | 287 |
| Rother E07000064 | 26,892 | 13,565 | 1,367 | 278 |
| Oxford E07000178 | 26,889 | 23,847 | 3,412 | 1,090 |
| Staffordshire Moorlands E07000198 | 26,875 | 14,152 | 1,164 | 164 |
| Great Yarmouth E07000145 | 26,769 | 15,678 | 1,699 | 398 |
| Bracknell Forest E06000036 | 26,656 | 20,843 | 2,309 | 441 |
| Worthing E07000229 | 26,615 | 20,349 | 2,021 | 553 |
| North Devon E07000043 | 26,539 | 15,019 | 1,415 | 227 |
| Fenland E07000010 | 25,835 | 16,169 | 1,761 | 318 |
| Worcester E07000237 | 25,802 | 16,809 | 1,764 | 347 |
| Denbighshire W06000004 | 25,772 | 14,850 | 1,530 | 235 |
| Babergh E07000200 | 25,585 | 13,198 | 1,275 | 142 |
| Barking and Dagenham E09000002 | 25,489 | 32,354 | 11,596 | 4,463 |
| Bromsgrove E07000234 | 25,423 | 14,613 | 1,065 | 164 |
| Lewes E07000063 | 25,406 | 16,219 | 1,735 | 328 |
| Harborough E07000131 | 25,403 | 13,870 | 997 | 143 |
| Cannock Chase E07000192 | 25,199 | 16,398 | 1,640 | 220 |
| Tewkesbury E07000083 | 25,033 | 14,446 | 1,269 | 183 |
| Eastbourne E07000061 | 25,022 | 17,992 | 2,008 | 588 |
| South Hams E07000044 | 24,911 | 13,069 | 1,189 | 166 |
| Blaby E07000129 | 24,857 | 16,238 | 1,319 | 161 |
| Fylde E07000119 | 24,735 | 12,016 | 738 | 117 |
| Hartlepool E06000001 | 24,720 | 14,729 | 1,295 | 186 |
| High Peak E07000037 | 24,169 | 15,001 | 1,398 | 204 |
| Torfaen W06000020 | 24,128 | 14,624 | 1,272 | 217 |
| Lincoln E07000138 | 24,117 | 16,034 | 1,854 | 502 |
| South Holland E07000140 | 24,115 | 14,709 | 1,614 | 266 |
| Hart E07000089 | 23,728 | 14,882 | 1,201 | 153 |
| Welwyn Hatfield E07000241 | 23,460 | 19,677 | 2,586 | 486 |
| Forest of Dean E07000080 | 23,304 | 12,448 | 1,273 | 192 |
| Hastings E07000062 | 23,104 | 14,987 | 1,894 | 468 |
| Malvern Hills E07000235 | 22,572 | 11,251 | 935 | 134 |
| Mole Valley E07000210 | 22,290 | 13,264 | 1,288 | 297 |
| Uttlesford E07000077 | 22,260 | 13,449 | 1,102 | 147 |
| East Cambridgeshire E07000009 | 22,152 | 13,527 | 1,316 | 208 |
| Woking E07000217 | 22,141 | 16,416 | 2,280 | 600 |
| Mid Devon E07000042 | 21,711 | 12,273 | 1,423 | 225 |
| Surrey Heath E07000214 | 21,515 | 12,943 | 1,335 | 215 |
| Burnley E07000117 | 21,179 | 15,366 | 2,469 | 858 |
| Hertsmere E07000098 | 21,157 | 18,213 | 2,604 | 708 |
| Spelthorne E07000213 | 21,152 | 17,552 | 2,526 | 577 |
| Dartford E07000107 | 21,126 | 20,706 | 3,091 | 773 |
| Derbyshire Dales E07000035 | 20,976 | 10,299 | 882 | 126 |
| Gosport E07000088 | 20,903 | 13,431 | 1,301 | 287 |
| Gravesham E07000109 | 20,762 | 17,324 | 2,867 | 771 |
| Crawley E07000226 | 20,589 | 20,487 | 3,592 | 834 |
| Ceredigion W06000008 | 20,520 | 9,312 | 910 | 150 |
| Tandridge E07000215 | 20,519 | 13,393 | 1,408 | 302 |
| Castle Point E07000069 | 20,445 | 15,004 | 1,639 | 302 |
| Bolsover E07000033 | 20,410 | 13,273 | 1,382 | 197 |
| Redditch E07000236 | 20,347 | 14,102 | 1,604 | 322 |
| Isle of Anglesey W06000001 | 20,301 | 9,373 | 1,026 | 122 |
| Rochford E07000075 | 20,074 | 14,000 | 1,293 | 190 |
| Pendle E07000122 | 19,956 | 13,917 | 2,822 | 1,372 |
| Broxbourne E07000095 | 19,521 | 17,073 | 2,647 | 609 |
| Torridge E07000046 | 19,481 | 9,886 | 946 | 144 |
| Three Rivers E07000102 | 19,183 | 15,420 | 1,862 | 393 |
| Rushmoor E07000092 | 18,882 | 17,244 | 2,599 | 578 |
| Blaenau Gwent W06000019 | 18,671 | 10,555 | 975 | 137 |
| Tamworth E07000199 | 18,626 | 12,647 | 1,418 | 204 |
| Runnymede E07000212 | 18,498 | 14,354 | 1,632 | 355 |
| Brentwood E07000068 | 18,423 | 12,458 | 1,211 | 250 |
| Hyndburn E07000120 | 18,326 | 13,566 | 2,125 | 773 |
| Stevenage E07000243 | 18,029 | 15,791 | 2,210 | 481 |
| Slough E06000039 | 17,689 | 23,653 | 7,879 | 3,202 |
| Watford E07000103 | 17,448 | 17,840 | 3,247 | 1,093 |
| Maldon E07000074 | 17,363 | 9,494 | 904 | 139 |
| Harlow E07000073 | 16,749 | 17,048 | 3,141 | 919 |
| Rossendale E07000125 | 16,732 | 11,929 | 1,524 | 376 |
| Ribble Valley E07000124 | 16,363 | 9,532 | 733 | 119 |
| Merthyr Tydfil W06000024 | 16,290 | 8,781 | 620 | 91 |
| Boston E07000136 | 16,221 | 11,438 | 1,512 | 233 |
| West Devon E07000047 | 16,092 | 7,793 | 788 | 145 |
| North Warwickshire E07000218 | 16,056 | 10,364 | 1,035 | 125 |
| Epsom and Ewell E07000208 | 15,899 | 13,603 | 1,473 | 346 |
| Melton E07000133 | 14,528 | 7,414 | 579 | 78 |
| Adur E07000223 | 14,420 | 11,646 | 1,320 | 292 |
| Oadby and Wigston E07000135 | 12,717 | 8,782 | 976 | 142 |
| Rutland E06000017 | 11,433 | 4,881 | 345 | 35 |
| City of London E09000001 | 2,409 | 2,225 | 147 | 134 |
| Isles of Scilly E06000053 | 574 | 320 | 33 | 15 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Up to and including 0.5 people per room · 316 areas, each shaded by the fifth of the areas its figure falls in
- 574 to 25k
- 25k to 32k
- 32k to 40k
- 40k to 55k
- 55k to 214k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 31 October 2026, 11:12 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ltla23&dimensions=hh_persons_per_roomSHA-256 3ac1c9dd9f0801de3e31d93b75c78dc629e6685549fa6cc77c1c9a72db5f2269 · 512,837 bytes
- https://api.beta.ons.gov.uk/v1/population-types/HH/dimensions?limit=500SHA-256 1d975dc4aefd42401ab90f911470590ac63e6faea9e8fd6f81b555127037b6d3 · 27,052 bytes
Verification
Verified against source, 31 October 2026, 11:16 UTC Run at 31 October 2026, 11:16 UTC; 1272 of 1272 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-10-31T11:12:08Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1272 of 1272 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1272 figures, 0 invalid |
| Pass | Live source matches every figure | 1272 of 1272 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | The ONS's answer for England and for Wales agrees | in 8 of 8 cells (a category in a nation) the councils sum to the nation's count at https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ctry&dimensions=hh_persons_per_room within twice the square root of the councils summed (3 exactly; the largest gap 0.43 of its limit), the Census's cell-by-cell perturbation |
| Pass | Source page answers | https://www.ons.gov.uk/datasets/create – HTTP 200 |
Notes
- Census Day was the 21st of March 2021. The ONS perturbs every count slightly to protect privacy, each cell on its own, so a council's categories can add up to a total a few people different from one topic to another, and its councils add up to England's and Wales's counts only within a few dozen.
- By council as the ONS's Census API gives them, its lower-tier local authorities of 2023, with Barnsley's and Sheffield's figures under the codes they had until the 1st of April 2025, as the API gives them. Scotland's and Northern Ireland's censuses are separate, so their councils are not here.
- Every council's categories together count all its households.
- The ONS's description of the topic, “Number of people per room in household (5 categories)”: The number of household members is divided by the number of rooms in the household.
- The ONS's quality statement: It is inappropriate to measure change in number of persons per room from 2011 to 2021, as Census 2021 used Valuation Office Agency data for the number of rooms variable. Instead use Census 2021 estimates for number of persons per bedroom for comparisons over time.