Highest qualification by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by highest qualification, Census 2021, from the ONS Census API (its “Highest level of qualification (8 categories)”).
No qualifications, highest: Birmingham
212,198
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | No qualifications | Level 1 and entry level qualifications: 1 to 4 GCSEs grade A* to C, Any GCSEs at other grades, O levels or CSEs (any grades), 1 AS level, NVQ level 1, Foundation GNVQ, Basic or Essential Skills | Level 2 qualifications: 5 or more GCSEs (A* to C or 9 to 4), O levels (passes), CSEs (grade 1), School Certification, 1 A level, 2 to 3 AS levels, VCEs, Intermediate or Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First or General Diploma, RSA Diploma | Apprenticeship | Level 3 qualifications: 2 or more A levels or VCEs, 4 or more AS levels, Higher School Certificate, Progression or Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma | Level 4 qualifications or above: degree (BA, BSc), higher degree (MA, PhD, PGCE), NVQ level 4 to 5, HNC, HND, RSA Higher Diploma, BTEC Higher level, professional qualifications (for example, teaching, nursing, accountancy) | Other: vocational or work-related qualifications, other qualifications achieved in England or Wales, qualifications achieved outside England or Wales (equivalent not stated or unknown) |
|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 255,296 | 212,198 | 90,079 | 111,212 | 32,425 | 152,046 | 265,806 | 25,857 |
| Leeds E08000035 | 153,483 | 119,597 | 60,190 | 79,192 | 34,353 | 120,782 | 228,358 | 15,996 |
| Bradford E08000032 | 124,837 | 101,122 | 46,051 | 57,458 | 22,777 | 66,275 | 115,663 | 12,228 |
| County Durham E06000047 | 88,110 | 90,804 | 41,359 | 61,724 | 27,061 | 86,414 | 116,019 | 10,577 |
| Liverpool E08000012 | 83,060 | 90,049 | 34,955 | 46,141 | 17,624 | 80,909 | 124,150 | 9,200 |
| Sheffield E08000019 its area before 1 April 2025 | 100,271 | 88,425 | 41,454 | 53,589 | 24,865 | 84,712 | 152,194 | 11,011 |
| Manchester E08000003 | 113,980 | 86,110 | 34,988 | 45,164 | 15,322 | 79,621 | 164,763 | 11,990 |
| North Yorkshire E06000065 | 99,311 | 82,990 | 47,623 | 72,377 | 33,901 | 87,830 | 178,949 | 12,510 |
| Somerset E06000066 | 96,608 | 81,075 | 48,500 | 72,670 | 30,819 | 83,785 | 144,903 | 13,188 |
| Cornwall E06000052 | 92,880 | 77,919 | 47,676 | 72,367 | 31,455 | 89,955 | 145,890 | 12,163 |
| Leicester E06000016 | 77,557 | 77,692 | 31,152 | 33,954 | 11,024 | 46,860 | 77,900 | 12,431 |
| Sandwell E08000028 | 75,804 | 76,839 | 30,586 | 36,175 | 12,758 | 39,465 | 60,316 | 9,889 |
| Kirklees E08000034 | 86,941 | 71,832 | 33,776 | 46,112 | 21,655 | 60,187 | 103,532 | 9,180 |
| Wakefield E08000036 | 65,832 | 70,233 | 31,086 | 42,945 | 18,709 | 46,794 | 69,797 | 7,975 |
| Doncaster E08000017 | 57,181 | 61,805 | 28,721 | 37,907 | 16,765 | 41,594 | 56,931 | 7,205 |
| Buckinghamshire E06000060 | 109,683 | 60,981 | 39,427 | 59,473 | 21,261 | 69,811 | 181,721 | 10,721 |
| Dudley E08000027 | 61,000 | 60,569 | 28,475 | 39,480 | 15,703 | 45,064 | 65,589 | 7,608 |
| Wiltshire E06000054 | 91,219 | 60,409 | 42,756 | 62,668 | 23,327 | 76,544 | 143,201 | 10,209 |
| West Northamptonshire E06000062 | 82,223 | 59,804 | 37,390 | 49,213 | 19,758 | 58,081 | 109,086 | 10,168 |
| Brent E09000005 | 64,673 | 59,770 | 24,296 | 26,148 | 9,529 | 34,338 | 109,998 | 11,064 |
| Walsall E08000030 | 61,024 | 58,781 | 25,619 | 31,738 | 11,823 | 35,038 | 52,903 | 7,198 |
| Enfield E09000010 | 72,802 | 57,813 | 24,151 | 29,005 | 10,055 | 34,476 | 93,371 | 8,311 |
| North Northamptonshire E06000061 | 70,339 | 57,682 | 34,404 | 44,428 | 18,199 | 48,272 | 77,281 | 8,920 |
| Newham E09000025 | 74,863 | 57,151 | 24,931 | 28,082 | 8,619 | 35,783 | 111,130 | 10,478 |
| Bristol, City of E06000023 | 82,757 | 56,657 | 29,350 | 41,789 | 15,282 | 73,981 | 164,106 | 8,543 |
| Wigan E08000010 | 60,636 | 56,571 | 28,257 | 41,466 | 18,997 | 47,383 | 69,357 | 6,663 |
| Kingston upon Hull, City of E06000010 | 53,137 | 54,010 | 24,163 | 30,143 | 14,691 | 37,418 | 46,511 | 6,944 |
| Coventry E08000026 | 68,451 | 53,671 | 27,542 | 34,920 | 14,284 | 52,525 | 84,691 | 9,240 |
| Stoke-on-Trent E06000021 | 52,469 | 53,354 | 22,574 | 30,443 | 14,144 | 34,678 | 44,948 | 5,757 |
| Bournemouth, Christchurch and Poole E06000058 | 65,287 | 53,317 | 33,102 | 47,335 | 20,187 | 63,771 | 107,437 | 9,759 |
| Ealing E09000009 | 71,744 | 52,925 | 23,821 | 27,461 | 10,012 | 37,920 | 130,981 | 12,251 |
| Wolverhampton E08000031 | 55,285 | 52,803 | 22,947 | 28,741 | 10,241 | 31,391 | 54,712 | 7,606 |
| East Riding of Yorkshire E06000011 | 54,075 | 52,477 | 28,930 | 40,565 | 20,621 | 49,602 | 87,851 | 8,094 |
| Bolton E08000001 | 63,674 | 52,451 | 24,792 | 32,352 | 14,327 | 38,190 | 63,678 | 6,497 |
| Sunderland E08000024 | 48,101 | 51,666 | 24,530 | 33,553 | 16,312 | 38,679 | 55,532 | 5,799 |
| Nottingham E06000018 | 59,310 | 51,554 | 23,096 | 29,844 | 10,835 | 66,236 | 75,673 | 7,084 |
| Dorset E06000059 | 57,677 | 50,834 | 33,549 | 48,267 | 21,943 | 56,884 | 101,298 | 9,127 |
| Rotherham E08000018 | 50,234 | 50,529 | 24,545 | 33,613 | 14,398 | 36,879 | 49,807 | 5,802 |
| Barnsley E08000016 its area before 1 April 2025 | 44,782 | 50,329 | 21,589 | 28,977 | 13,193 | 33,652 | 46,798 | 5,252 |
| Croydon E09000008 | 80,321 | 49,877 | 28,370 | 38,241 | 11,786 | 45,535 | 127,342 | 9,246 |
| Cheshire East E06000049 | 69,298 | 49,524 | 28,571 | 45,115 | 19,394 | 55,373 | 123,785 | 7,711 |
| Cardiff W06000015 | 65,995 | 48,399 | 20,457 | 32,900 | 11,522 | 56,856 | 118,529 | 7,650 |
| Northumberland E06000057 | 51,721 | 48,173 | 26,051 | 38,873 | 18,624 | 47,690 | 82,653 | 6,782 |
| Barnet E09000003 | 79,990 | 47,762 | 21,302 | 30,687 | 9,630 | 38,541 | 151,642 | 9,790 |
| Rhondda Cynon Taf W06000016 | 43,808 | 46,915 | 18,283 | 29,121 | 9,966 | 32,637 | 51,749 | 5,170 |
| Wirral E08000015 | 58,088 | 46,894 | 25,282 | 38,576 | 15,663 | 46,887 | 82,451 | 6,359 |
| Cheshire West and Chester E06000050 | 61,792 | 46,771 | 27,467 | 40,467 | 15,914 | 52,461 | 105,387 | 6,891 |
| Cumberland E06000063 | 45,390 | 46,645 | 23,238 | 32,264 | 16,998 | 40,158 | 62,870 | 5,690 |
| Newcastle upon Tyne E08000021 | 51,675 | 46,232 | 19,729 | 25,891 | 11,943 | 52,768 | 86,063 | 5,824 |
| Oldham E08000004 | 55,053 | 46,208 | 20,672 | 26,021 | 11,939 | 30,829 | 46,023 | 5,343 |
| Sefton E08000014 | 46,843 | 45,890 | 23,885 | 32,729 | 13,808 | 40,580 | 69,495 | 6,005 |
| Shropshire E06000051 | 51,360 | 45,573 | 26,154 | 40,900 | 16,564 | 47,417 | 88,502 | 7,136 |
| Hillingdon E09000017 | 64,031 | 43,906 | 23,872 | 28,514 | 10,298 | 35,836 | 90,664 | 8,788 |
| Medway E06000035 | 57,016 | 43,158 | 26,898 | 35,426 | 13,625 | 40,009 | 57,001 | 6,641 |
| Salford E08000006 | 53,000 | 42,829 | 20,027 | 27,231 | 11,687 | 36,911 | 72,678 | 5,560 |
| Hounslow E09000018 | 59,500 | 42,630 | 21,674 | 23,390 | 8,090 | 28,046 | 95,076 | 9,775 |
| Derby E06000015 | 52,174 | 42,141 | 21,586 | 27,706 | 13,064 | 36,230 | 62,097 | 6,365 |
| Redbridge E09000026 | 68,243 | 41,948 | 20,878 | 27,163 | 7,557 | 33,074 | 102,696 | 8,701 |
| Havering E09000016 | 52,322 | 41,947 | 23,453 | 31,228 | 10,778 | 34,125 | 61,921 | 6,278 |
| Tower Hamlets E09000030 | 57,423 | 40,999 | 17,155 | 21,433 | 5,441 | 33,343 | 127,299 | 7,213 |
| Rochdale E08000005 | 48,826 | 40,649 | 18,414 | 24,559 | 10,564 | 29,467 | 46,238 | 5,056 |
| Waltham Forest E09000031 | 56,244 | 40,535 | 18,874 | 23,106 | 7,699 | 28,770 | 95,910 | 7,288 |
| Tameside E08000008 | 45,936 | 40,437 | 20,811 | 28,050 | 12,776 | 32,847 | 45,214 | 5,000 |
| East Suffolk E07000244 | 39,339 | 40,105 | 23,295 | 31,039 | 14,261 | 34,993 | 56,968 | 6,058 |
| Haringey E09000014 | 48,238 | 39,921 | 14,732 | 18,392 | 6,781 | 25,260 | 104,270 | 6,644 |
| Luton E06000032 | 52,563 | 39,478 | 19,650 | 21,943 | 8,349 | 24,832 | 51,546 | 6,900 |
| Greenwich E09000011 | 59,321 | 38,319 | 18,349 | 23,747 | 7,937 | 30,154 | 104,926 | 6,316 |
| Plymouth E06000026 | 46,071 | 37,894 | 21,388 | 30,727 | 15,836 | 47,362 | 60,155 | 5,262 |
| Peterborough E06000031 | 48,100 | 37,471 | 20,666 | 24,191 | 9,286 | 25,727 | 43,956 | 6,276 |
| Swansea W06000011 | 40,633 | 37,304 | 15,552 | 27,362 | 11,525 | 36,055 | 64,835 | 5,228 |
| Stockport E08000007 | 55,846 | 37,081 | 21,831 | 32,340 | 13,923 | 38,563 | 89,741 | 5,448 |
| Barking and Dagenham E09000002 | 57,124 | 36,796 | 16,752 | 20,367 | 6,260 | 21,819 | 53,791 | 5,961 |
| Bromley E09000006 | 64,903 | 36,581 | 23,030 | 35,258 | 10,559 | 39,420 | 113,508 | 6,732 |
| Harrow E09000015 | 51,582 | 36,454 | 17,150 | 21,857 | 6,656 | 26,422 | 94,317 | 6,764 |
| Central Bedfordshire E06000056 | 57,492 | 35,598 | 24,650 | 34,892 | 14,069 | 43,107 | 78,654 | 5,789 |
| Bexley E09000004 | 50,645 | 35,582 | 21,413 | 28,535 | 10,225 | 32,511 | 61,837 | 5,722 |
| Milton Keynes E06000042 | 62,229 | 35,577 | 24,422 | 32,011 | 10,477 | 35,371 | 80,545 | 6,428 |
| Southwark E09000028 | 51,501 | 35,516 | 15,851 | 20,135 | 6,509 | 31,574 | 140,514 | 6,037 |
| Lewisham E09000023 | 58,142 | 35,447 | 17,738 | 23,426 | 7,261 | 31,537 | 120,814 | 6,187 |
| Southampton E06000045 | 44,554 | 35,381 | 19,470 | 25,671 | 11,096 | 41,992 | 64,663 | 6,095 |
| Lambeth E09000022 | 48,710 | 35,185 | 16,252 | 21,025 | 6,973 | 31,935 | 151,312 | 6,263 |
| Hackney E09000012 | 49,678 | 35,043 | 12,782 | 17,449 | 4,938 | 24,171 | 109,724 | 5,361 |
| Gateshead E08000037 | 34,403 | 34,975 | 16,022 | 22,280 | 11,629 | 27,436 | 45,246 | 4,158 |
| Caerphilly W06000018 | 32,470 | 34,625 | 14,433 | 22,242 | 7,889 | 24,146 | 36,306 | 3,841 |
| South Gloucestershire E06000025 | 53,058 | 33,792 | 23,996 | 33,959 | 15,142 | 46,440 | 78,233 | 5,802 |
| Tendring E07000076 | 23,401 | 32,782 | 16,158 | 19,076 | 8,535 | 19,444 | 24,811 | 4,084 |
| Knowsley E08000011 | 30,220 | 32,600 | 13,203 | 17,898 | 6,817 | 21,411 | 29,578 | 2,792 |
| Swindon E06000030 | 46,259 | 32,430 | 24,335 | 30,268 | 10,948 | 30,591 | 52,220 | 6,359 |
| St. Helens E08000013 | 32,677 | 32,245 | 15,613 | 22,079 | 9,728 | 26,153 | 40,903 | 3,850 |
| Calderdale E08000033 | 39,997 | 31,965 | 16,313 | 23,351 | 10,524 | 29,096 | 51,419 | 3,966 |
| Carmarthenshire W06000010 | 32,411 | 31,165 | 13,267 | 23,691 | 9,652 | 25,018 | 48,644 | 4,049 |
| West Suffolk E07000245 | 31,821 | 31,016 | 16,000 | 20,814 | 9,349 | 23,853 | 42,235 | 4,861 |
| North East Lincolnshire E06000012 | 29,444 | 30,907 | 15,531 | 20,513 | 8,313 | 20,885 | 27,537 | 3,837 |
| Basildon E07000066 | 38,908 | 30,827 | 19,440 | 24,489 | 7,966 | 25,316 | 36,541 | 4,084 |
| Westmorland and Furness E06000064 | 34,420 | 30,786 | 17,565 | 25,594 | 15,530 | 34,645 | 63,595 | 4,457 |
| Solihull E08000029 | 41,739 | 30,642 | 16,623 | 24,691 | 8,069 | 28,266 | 61,847 | 4,365 |
| East Lindsey E07000137 | 20,878 | 30,632 | 13,930 | 18,400 | 8,542 | 20,068 | 26,133 | 3,713 |
| North Lincolnshire E06000013 | 30,213 | 30,466 | 16,292 | 21,104 | 9,922 | 23,954 | 33,361 | 4,368 |
| King's Lynn and West Norfolk E07000146 | 25,433 | 30,136 | 15,595 | 19,503 | 8,226 | 21,172 | 30,036 | 4,224 |
| North Tyneside E08000022 | 37,455 | 29,968 | 16,025 | 24,300 | 11,773 | 28,969 | 56,375 | 4,102 |
| Portsmouth E06000044 | 37,183 | 29,766 | 16,434 | 22,404 | 9,093 | 37,296 | 51,190 | 4,638 |
| Telford and Wrekin E06000020 | 36,867 | 29,666 | 16,732 | 23,218 | 8,212 | 27,765 | 38,803 | 4,277 |
| Thurrock E06000034 | 39,637 | 29,443 | 16,640 | 21,251 | 6,757 | 22,151 | 35,723 | 4,398 |
| Stockton-on-Tees E06000004 | 38,585 | 29,441 | 15,324 | 23,005 | 10,565 | 29,004 | 46,648 | 4,023 |
| Brighton and Hove E06000043 | 41,736 | 29,215 | 16,545 | 25,067 | 8,052 | 46,359 | 104,790 | 5,339 |
| Blackburn with Darwen E06000008 | 35,230 | 28,923 | 12,968 | 16,574 | 6,550 | 18,823 | 32,054 | 3,616 |
| Southend-on-Sea E06000033 | 34,276 | 28,823 | 17,593 | 23,151 | 7,432 | 25,291 | 39,832 | 4,288 |
| Bury E08000002 | 38,978 | 28,706 | 15,069 | 22,659 | 8,605 | 25,587 | 50,036 | 4,211 |
| Blackpool E06000009 | 24,697 | 28,575 | 13,677 | 17,470 | 7,889 | 19,382 | 26,177 | 3,170 |
| Warrington E06000007 | 38,256 | 28,453 | 17,238 | 25,489 | 10,298 | 29,830 | 56,955 | 4,454 |
| Herefordshire, County of E06000019 | 29,901 | 28,315 | 14,982 | 22,184 | 9,258 | 26,573 | 51,420 | 4,401 |
| Neath Port Talbot W06000012 | 25,107 | 27,722 | 10,667 | 17,359 | 7,557 | 20,433 | 30,280 | 3,164 |
| Newport W06000022 | 32,169 | 27,690 | 11,741 | 18,188 | 6,498 | 19,978 | 39,544 | 3,784 |
| Arun E07000224 | 25,335 | 27,534 | 16,142 | 21,323 | 9,101 | 23,983 | 36,839 | 4,630 |
| Middlesbrough E06000002 | 29,986 | 27,282 | 11,221 | 15,270 | 7,040 | 19,976 | 30,127 | 3,023 |
| Wandsworth E09000032 | 53,948 | 27,202 | 12,759 | 18,895 | 5,578 | 31,214 | 171,346 | 6,564 |
| Swale E07000113 | 29,677 | 26,824 | 15,032 | 18,975 | 7,665 | 21,027 | 28,911 | 3,566 |
| North Somerset E06000024 | 38,161 | 26,615 | 17,219 | 26,482 | 10,668 | 32,377 | 60,489 | 4,717 |
| Breckland E07000143 | 23,624 | 26,228 | 14,196 | 18,382 | 8,066 | 19,911 | 27,207 | 3,862 |
| Bridgend W06000013 | 26,006 | 25,993 | 10,624 | 17,717 | 6,572 | 19,477 | 35,852 | 3,247 |
| Trafford E08000009 | 48,901 | 25,990 | 15,309 | 23,608 | 8,931 | 28,141 | 79,961 | 4,211 |
| Islington E09000019 | 32,963 | 25,257 | 10,273 | 13,146 | 4,212 | 22,337 | 103,975 | 4,426 |
| Sutton E09000029 | 43,982 | 25,122 | 15,348 | 21,432 | 7,281 | 25,866 | 65,889 | 4,719 |
| Thanet E07000114 | 25,170 | 24,990 | 13,332 | 16,646 | 7,147 | 19,294 | 30,376 | 3,632 |
| South Tyneside E08000023 | 26,484 | 24,849 | 12,323 | 17,393 | 9,706 | 22,265 | 31,707 | 3,049 |
| Bedford E06000055 | 37,107 | 24,813 | 15,366 | 19,977 | 8,263 | 23,976 | 51,411 | 4,312 |
| Maidstone E07000110 | 33,646 | 24,786 | 15,510 | 21,706 | 8,547 | 24,906 | 42,531 | 4,148 |
| Redcar and Cleveland E06000003 | 24,189 | 24,732 | 10,983 | 15,663 | 8,692 | 21,300 | 28,003 | 2,969 |
| Merton E09000024 | 42,415 | 24,609 | 12,368 | 16,510 | 5,752 | 21,786 | 86,412 | 5,334 |
| Nuneaton and Bedworth E07000219 | 25,609 | 24,568 | 12,912 | 16,263 | 6,746 | 18,440 | 26,577 | 3,081 |
| Ashfield E07000170 | 23,454 | 24,281 | 12,299 | 16,138 | 6,949 | 18,393 | 22,185 | 2,602 |
| Ipswich E07000202 | 27,809 | 24,251 | 13,437 | 16,100 | 7,015 | 18,241 | 29,295 | 3,493 |
| Charnwood E07000130 | 30,871 | 24,122 | 13,858 | 18,970 | 8,982 | 33,746 | 49,884 | 3,538 |
| Colchester E07000071 | 36,373 | 24,043 | 16,123 | 23,196 | 8,139 | 30,420 | 50,401 | 4,020 |
| Slough E06000039 | 39,566 | 23,966 | 12,764 | 14,336 | 5,004 | 16,181 | 41,423 | 5,260 |
| New Forest E07000091 | 27,041 | 23,951 | 15,276 | 22,002 | 10,396 | 26,369 | 46,380 | 4,370 |
| Flintshire W06000005 | 27,384 | 23,373 | 12,648 | 19,486 | 8,431 | 22,746 | 37,209 | 3,685 |
| Braintree E07000067 | 28,699 | 23,238 | 15,569 | 21,107 | 7,466 | 23,081 | 32,674 | 3,431 |
| Huntingdonshire E07000011 | 32,571 | 23,194 | 15,790 | 21,608 | 8,222 | 26,020 | 49,593 | 3,834 |
| Torbay E06000027 | 22,292 | 23,137 | 13,696 | 18,096 | 8,688 | 20,227 | 29,628 | 3,560 |
| Wrexham W06000006 | 24,843 | 23,095 | 10,473 | 16,995 | 6,816 | 17,690 | 32,037 | 3,169 |
| Preston E07000123 | 29,166 | 23,079 | 11,143 | 15,243 | 6,411 | 21,665 | 37,641 | 3,487 |
| York E06000014 | 30,738 | 22,953 | 12,802 | 19,552 | 9,032 | 37,410 | 66,749 | 3,585 |
| Westminster E09000033 | 26,769 | 22,882 | 8,615 | 12,181 | 3,746 | 22,019 | 102,356 | 5,668 |
| Chelmsford E07000070 | 33,785 | 22,401 | 15,318 | 22,513 | 7,621 | 25,917 | 50,086 | 3,882 |
| Reading E06000038 | 32,864 | 22,361 | 12,932 | 15,070 | 5,853 | 23,734 | 57,149 | 4,263 |
| Isle of Wight E06000046 | 20,873 | 22,064 | 13,355 | 17,501 | 8,926 | 21,444 | 32,783 | 3,513 |
| Great Yarmouth E07000145 | 17,029 | 21,926 | 10,744 | 12,935 | 5,971 | 13,209 | 15,091 | 2,843 |
| Mansfield E07000174 | 20,312 | 21,910 | 10,542 | 13,216 | 5,898 | 15,853 | 19,902 | 2,849 |
| Fenland E07000010 | 17,630 | 21,889 | 10,947 | 13,346 | 5,732 | 13,842 | 16,152 | 2,924 |
| Halton E06000006 | 24,530 | 21,865 | 12,338 | 17,403 | 5,718 | 19,057 | 24,876 | 2,691 |
| Canterbury E07000106 | 24,655 | 21,555 | 11,845 | 16,598 | 6,456 | 28,827 | 43,896 | 3,598 |
| Powys W06000023 | 20,633 | 21,316 | 9,694 | 16,747 | 6,868 | 19,125 | 35,849 | 2,937 |
| Basingstoke and Deane E07000084 | 35,347 | 21,302 | 15,914 | 21,571 | 7,405 | 27,027 | 52,806 | 3,782 |
| Bassetlaw E07000171 | 20,437 | 21,013 | 10,651 | 14,392 | 6,514 | 16,961 | 24,848 | 2,988 |
| Cherwell E07000177 | 30,428 | 20,951 | 13,727 | 18,169 | 7,305 | 20,982 | 45,840 | 3,614 |
| Camden E09000007 | 32,228 | 20,948 | 8,996 | 12,776 | 3,402 | 25,154 | 101,932 | 4,701 |
| Epping Forest E07000072 | 25,048 | 20,734 | 11,388 | 16,115 | 5,490 | 17,575 | 35,632 | 2,995 |
| Newcastle-under-Lyme E07000195 | 20,116 | 20,689 | 9,991 | 14,052 | 6,883 | 20,200 | 28,938 | 2,430 |
| Amber Valley E07000032 | 21,143 | 20,668 | 10,975 | 15,009 | 7,032 | 18,723 | 30,265 | 2,388 |
| Norwich E07000148 | 23,159 | 20,617 | 11,147 | 14,453 | 5,181 | 25,170 | 41,202 | 2,992 |
| Havant E07000090 | 21,343 | 20,492 | 11,643 | 15,718 | 6,593 | 18,281 | 27,262 | 2,876 |
| East Staffordshire E07000193 | 23,511 | 20,231 | 10,759 | 14,594 | 6,021 | 17,079 | 28,826 | 2,998 |
| South Norfolk E07000149 | 24,729 | 19,996 | 11,816 | 17,561 | 7,045 | 20,294 | 37,556 | 2,951 |
| Wealden E07000065 | 26,503 | 19,965 | 13,935 | 20,838 | 7,742 | 24,057 | 43,548 | 3,563 |
| South Kesteven E07000141 | 25,394 | 19,963 | 12,432 | 17,947 | 7,707 | 21,236 | 35,554 | 3,174 |
| Bath and North East Somerset E06000022 | 31,791 | 19,805 | 11,972 | 19,147 | 7,608 | 35,318 | 64,251 | 3,517 |
| Wychavon E07000238 | 21,775 | 19,535 | 11,321 | 15,311 | 6,464 | 18,393 | 36,591 | 3,102 |
| Gloucester E07000081 | 25,477 | 19,473 | 12,336 | 16,332 | 6,536 | 19,965 | 29,295 | 3,002 |
| Newark and Sherwood E07000175 | 20,988 | 19,448 | 10,577 | 14,913 | 6,360 | 18,403 | 29,579 | 2,687 |
| Broadland E07000144 | 21,215 | 19,415 | 12,253 | 17,364 | 8,114 | 20,032 | 30,320 | 3,008 |
| South Holland E07000140 | 16,124 | 19,399 | 9,844 | 12,424 | 5,601 | 12,675 | 15,866 | 3,188 |
| Pembrokeshire W06000009 | 20,809 | 19,283 | 9,333 | 15,533 | 6,373 | 17,462 | 31,991 | 2,576 |
| East Devon E07000040 | 23,439 | 19,207 | 12,653 | 19,009 | 8,200 | 21,722 | 43,114 | 3,484 |
| Lancaster E07000121 | 23,291 | 18,885 | 10,307 | 14,998 | 6,790 | 27,060 | 38,664 | 2,937 |
| Ashford E07000105 | 25,978 | 18,829 | 12,098 | 16,412 | 5,952 | 18,232 | 32,148 | 3,095 |
| Dover E07000108 | 20,279 | 18,706 | 10,741 | 14,905 | 5,682 | 17,218 | 25,951 | 2,927 |
| Wyre E07000128 | 17,595 | 18,693 | 9,497 | 13,859 | 6,726 | 16,519 | 26,682 | 2,375 |
| Pendle E07000122 | 20,535 | 18,639 | 8,006 | 9,740 | 4,852 | 12,521 | 19,085 | 2,379 |
| Erewash E07000036 | 19,379 | 18,530 | 10,440 | 14,022 | 6,983 | 17,036 | 24,203 | 2,316 |
| West Berkshire E06000037 | 30,712 | 18,484 | 12,985 | 18,954 | 6,788 | 22,048 | 48,376 | 3,101 |
| Wyre Forest E07000239 | 17,044 | 18,419 | 9,053 | 12,683 | 5,610 | 14,402 | 22,057 | 2,339 |
| Burnley E07000117 | 19,447 | 18,347 | 8,368 | 10,415 | 4,920 | 12,610 | 18,299 | 2,240 |
| North Norfolk E07000147 | 13,835 | 18,332 | 10,337 | 13,574 | 6,300 | 14,426 | 23,391 | 2,787 |
| Hammersmith and Fulham E09000013 | 28,530 | 18,332 | 7,892 | 11,387 | 3,534 | 20,165 | 89,043 | 4,273 |
| Dacorum E07000096 | 31,301 | 18,167 | 12,499 | 17,595 | 5,928 | 19,844 | 46,745 | 3,002 |
| Cannock Chase E07000192 | 18,041 | 18,134 | 9,826 | 13,079 | 4,989 | 15,521 | 18,748 | 2,181 |
| South Staffordshire E07000196 | 17,100 | 18,011 | 9,515 | 13,510 | 5,924 | 16,424 | 27,448 | 2,540 |
| Conwy W06000003 | 18,377 | 17,998 | 8,317 | 13,890 | 6,111 | 15,948 | 31,232 | 2,868 |
| Stafford E07000197 | 23,251 | 17,910 | 10,712 | 15,946 | 6,417 | 19,756 | 39,860 | 3,014 |
| Teignbridge E07000045 | 21,342 | 17,758 | 11,479 | 16,817 | 7,420 | 19,731 | 37,172 | 3,084 |
| Folkestone and Hythe E07000112 | 18,203 | 17,756 | 10,642 | 13,599 | 5,791 | 15,793 | 25,068 | 2,907 |
| Castle Point E07000069 | 15,175 | 17,753 | 10,153 | 12,632 | 5,036 | 12,659 | 13,747 | 2,432 |
| West Lancashire E07000127 | 19,094 | 17,485 | 9,061 | 13,457 | 5,776 | 20,675 | 29,460 | 2,418 |
| Chesterfield E07000034 | 17,565 | 17,380 | 9,384 | 13,050 | 5,515 | 15,449 | 23,053 | 2,170 |
| Hartlepool E06000001 | 17,652 | 17,286 | 7,076 | 10,963 | 5,205 | 13,776 | 18,526 | 1,854 |
| Hinckley and Bosworth E07000132 | 19,722 | 17,207 | 10,026 | 13,584 | 6,196 | 16,900 | 27,630 | 2,375 |
| Oxford E07000178 | 25,322 | 17,204 | 8,339 | 10,389 | 3,798 | 28,127 | 65,698 | 3,163 |
| Gravesham E07000109 | 22,346 | 17,186 | 10,086 | 12,846 | 4,954 | 13,962 | 22,572 | 2,948 |
| North East Derbyshire E07000038 | 16,727 | 17,066 | 9,101 | 12,364 | 5,825 | 15,328 | 23,507 | 2,082 |
| Gedling E07000173 | 20,806 | 17,002 | 9,337 | 13,327 | 5,965 | 17,661 | 30,727 | 2,439 |
| Darlington E06000005 | 19,693 | 16,972 | 8,276 | 12,733 | 6,215 | 16,141 | 25,517 | 2,253 |
| East Hertfordshire E07000242 | 29,006 | 16,756 | 11,407 | 17,400 | 5,691 | 20,392 | 46,724 | 2,782 |
| Vale of Glamorgan W06000014 | 24,482 | 16,740 | 8,902 | 15,459 | 5,671 | 17,835 | 40,062 | 2,788 |
| Crawley E07000226 | 24,924 | 16,682 | 12,423 | 15,256 | 4,895 | 15,358 | 25,773 | 3,180 |
| Torfaen W06000020 | 17,163 | 16,631 | 7,697 | 11,458 | 4,311 | 12,736 | 20,128 | 2,152 |
| Broxbourne E07000095 | 19,570 | 16,557 | 9,349 | 11,727 | 4,508 | 13,270 | 21,689 | 2,337 |
| Tonbridge and Malling E07000115 | 26,675 | 16,324 | 11,163 | 16,681 | 5,851 | 18,458 | 34,332 | 2,717 |
| Stratford-on-Avon E07000221 | 22,086 | 16,230 | 9,845 | 15,155 | 5,664 | 18,532 | 44,455 | 2,758 |
| Staffordshire Moorlands E07000198 | 14,990 | 16,223 | 7,840 | 11,441 | 5,730 | 14,491 | 22,944 | 2,189 |
