Religion by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by religion, Census 2021, from the ONS Census API (its “Religion (10 categories)”).
No religion, highest: Leeds
326,231
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other religion | Not answered |
|---|---|---|---|---|---|---|---|---|---|
| Leeds E08000035 | 326,231 | 343,311 | 2,874 | 9,217 | 6,267 | 63,054 | 10,047 | 3,637 | 47,315 |
| Birmingham E08000025 | 276,327 | 389,406 | 4,340 | 21,997 | 1,687 | 341,811 | 33,126 | 6,367 | 69,856 |
| Cornwall E06000052 | 264,037 | 259,145 | 2,079 | 547 | 507 | 1,333 | 130 | 4,393 | 38,134 |
| Bristol, City of E06000023 | 242,864 | 152,126 | 2,710 | 3,545 | 1,228 | 31,776 | 2,247 | 3,546 | 32,423 |
| Sheffield E08000019 its area before 1 April 2025 | 241,556 | 214,136 | 2,215 | 3,759 | 649 | 57,044 | 927 | 2,635 | 33,600 |
| Somerset E06000066 | 237,262 | 286,672 | 1,930 | 1,103 | 451 | 2,600 | 189 | 3,962 | 37,379 |
| North Yorkshire E06000065 | 226,879 | 342,441 | 2,035 | 1,679 | 631 | 2,984 | 325 | 2,761 | 35,758 |
| Wiltshire E06000054 | 210,601 | 256,160 | 2,521 | 2,670 | 458 | 3,508 | 483 | 3,224 | 30,709 |
| County Durham E06000047 | 201,688 | 285,167 | 1,290 | 990 | 286 | 2,922 | 839 | 2,198 | 26,687 |
| Buckinghamshire E06000060 | 189,204 | 260,961 | 2,914 | 14,896 | 1,688 | 38,740 | 8,811 | 2,587 | 33,275 |
| Manchester E08000003 | 179,037 | 199,873 | 3,219 | 6,048 | 2,632 | 122,962 | 2,718 | 2,736 | 32,713 |
| Bournemouth, Christchurch and Poole E06000058 | 168,852 | 187,448 | 2,022 | 2,841 | 1,601 | 6,645 | 267 | 2,944 | 27,572 |
| West Northamptonshire E06000062 | 162,751 | 210,553 | 1,515 | 5,431 | 430 | 14,694 | 1,791 | 2,406 | 26,154 |
| Cardiff W06000015 | 155,589 | 138,885 | 1,630 | 5,434 | 690 | 33,650 | 1,517 | 2,028 | 22,888 |
| Bradford E08000032 | 154,305 | 182,566 | 959 | 4,757 | 254 | 166,846 | 4,834 | 2,074 | 29,816 |
| North Northamptonshire E06000061 | 152,998 | 172,329 | 1,095 | 4,540 | 291 | 4,373 | 1,787 | 1,900 | 20,212 |
| Brighton and Hove E06000043 | 152,966 | 85,629 | 2,455 | 2,100 | 2,455 | 8,500 | 378 | 2,860 | 19,760 |
| Dorset E06000059 | 152,267 | 195,676 | 1,613 | 714 | 453 | 1,562 | 117 | 2,361 | 24,816 |
| Kirklees E08000034 | 150,599 | 170,577 | 996 | 1,723 | 187 | 80,046 | 3,476 | 1,663 | 23,949 |
| Cheshire East E06000049 | 150,257 | 216,629 | 1,314 | 2,046 | 640 | 4,140 | 371 | 1,558 | 21,815 |
| Wakefield E08000036 | 145,950 | 173,070 | 797 | 1,270 | 127 | 11,279 | 501 | 1,405 | 18,972 |
| Liverpool E08000012 | 142,994 | 278,330 | 2,128 | 3,802 | 1,807 | 25,756 | 641 | 1,991 | 28,639 |
| Cheshire West and Chester E06000050 | 135,025 | 194,705 | 1,074 | 1,551 | 288 | 3,506 | 251 | 1,238 | 19,512 |
| East Riding of Yorkshire E06000011 | 133,916 | 182,396 | 885 | 758 | 284 | 1,966 | 227 | 1,224 | 20,560 |
| South Gloucestershire E06000025 | 133,749 | 128,014 | 1,056 | 2,896 | 173 | 4,720 | 1,006 | 1,319 | 17,492 |
| Rhondda Cynon Taf W06000016 | 133,486 | 86,474 | 588 | 497 | 72 | 1,378 | 248 | 1,083 | 13,826 |
| Nottingham E06000018 | 133,403 | 112,200 | 1,671 | 5,403 | 941 | 39,540 | 4,110 | 2,263 | 24,099 |
| Kingston upon Hull, City of E06000010 | 131,424 | 106,411 | 746 | 646 | 146 | 9,285 | 277 | 1,124 | 16,957 |
| Plymouth E06000026 | 129,338 | 112,526 | 1,018 | 814 | 207 | 3,474 | 96 | 1,527 | 15,695 |
| Northumberland E06000057 | 128,703 | 170,668 | 752 | 446 | 172 | 1,635 | 654 | 1,353 | 16,181 |
| Central Bedfordshire E06000056 | 126,001 | 140,903 | 996 | 3,035 | 620 | 3,965 | 1,399 | 1,362 | 15,971 |
| Bromley E09000006 | 122,943 | 159,452 | 2,100 | 9,644 | 966 | 10,876 | 1,068 | 1,704 | 21,238 |
| Doncaster E08000017 | 122,645 | 156,747 | 821 | 1,294 | 116 | 6,898 | 1,391 | 1,724 | 16,470 |
| Newcastle upon Tyne E08000021 | 122,485 | 124,009 | 1,352 | 4,212 | 573 | 26,896 | 1,449 | 1,281 | 17,869 |
| Medway E06000035 | 120,309 | 126,097 | 999 | 3,172 | 217 | 7,636 | 4,363 | 1,705 | 15,273 |
| Shropshire E06000051 | 119,573 | 179,516 | 895 | 557 | 182 | 1,708 | 760 | 1,482 | 18,931 |
| Wirral E08000015 | 119,447 | 176,159 | 1,015 | 1,406 | 256 | 3,257 | 311 | 1,258 | 17,092 |
| Lambeth E09000022 | 119,123 | 138,714 | 2,437 | 3,179 | 1,344 | 25,871 | 527 | 2,351 | 24,110 |
| Wandsworth E09000032 | 118,543 | 139,656 | 2,275 | 6,419 | 1,756 | 32,519 | 967 | 1,871 | 23,500 |
| Stockport E08000007 | 116,749 | 139,951 | 964 | 2,388 | 1,234 | 16,332 | 503 | 1,207 | 15,445 |
| Dudley E08000027 | 116,404 | 159,461 | 798 | 2,193 | 83 | 19,978 | 5,316 | 1,463 | 17,792 |
| Swansea W06000011 | 112,687 | 98,492 | 942 | 1,010 | 159 | 7,694 | 346 | 1,175 | 15,985 |
| Southwark E09000028 | 111,935 | 133,298 | 2,965 | 3,444 | 1,243 | 29,633 | 632 | 2,149 | 22,338 |
| East Suffolk E07000244 | 110,438 | 115,943 | 814 | 692 | 266 | 1,293 | 151 | 1,385 | 15,076 |
| Lewisham E09000023 | 110,379 | 131,706 | 3,270 | 6,459 | 826 | 22,264 | 720 | 2,269 | 22,660 |
| Milton Keynes E06000042 | 108,953 | 122,935 | 1,404 | 12,911 | 383 | 20,484 | 1,959 | 1,558 | 16,473 |
| Sunderland E08000024 | 108,261 | 145,806 | 539 | 611 | 87 | 4,846 | 915 | 835 | 12,272 |
| Southampton E06000045 | 108,000 | 99,910 | 1,333 | 3,265 | 254 | 13,893 | 4,192 | 1,663 | 16,412 |
| Rotherham E08000018 | 105,821 | 130,147 | 542 | 666 | 81 | 13,465 | 461 | 932 | 13,692 |
| Barnsley E08000016 its area before 1 April 2025 | 102,906 | 125,502 | 435 | 416 | 62 | 1,404 | 256 | 862 | 12,728 |
| Coventry E08000026 | 102,338 | 151,577 | 1,257 | 13,724 | 259 | 35,800 | 17,297 | 1,908 | 21,166 |
| Croydon E09000008 | 101,119 | 190,880 | 2,371 | 23,145 | 609 | 40,717 | 1,654 | 3,189 | 27,035 |
| Wigan E08000010 | 99,784 | 206,870 | 831 | 995 | 84 | 4,155 | 122 | 1,099 | 15,390 |
| Caerphilly W06000018 | 99,767 | 63,998 | 322 | 246 | 84 | 594 | 210 | 766 | 9,966 |
| North Somerset E06000024 | 98,085 | 100,990 | 695 | 468 | 166 | 1,346 | 117 | 1,166 | 13,696 |
| Portsmouth E06000044 | 97,887 | 81,939 | 1,077 | 1,596 | 200 | 10,174 | 459 | 1,259 | 13,413 |
| Stoke-on-Trent E06000021 | 97,433 | 118,434 | 811 | 1,356 | 83 | 23,790 | 602 | 1,150 | 14,710 |
| North Tyneside E08000022 | 96,413 | 97,333 | 587 | 823 | 128 | 2,517 | 437 | 774 | 9,954 |
| Salford E08000006 | 96,140 | 128,785 | 1,022 | 2,113 | 10,373 | 13,542 | 728 | 1,068 | 16,152 |
| Derby E06000015 | 95,639 | 104,969 | 828 | 3,065 | 150 | 29,137 | 9,762 | 1,297 | 16,517 |
| Swindon E06000030 | 94,559 | 108,778 | 1,700 | 5,865 | 131 | 6,310 | 1,448 | 1,514 | 13,105 |
| Cumberland E06000063 | 94,309 | 159,883 | 705 | 475 | 97 | 1,384 | 65 | 952 | 15,384 |
| Greenwich E09000011 | 94,208 | 129,112 | 5,034 | 11,647 | 603 | 24,715 | 3,229 | 1,802 | 18,716 |
| Hackney E09000012 | 94,113 | 79,499 | 2,343 | 1,998 | 17,426 | 34,578 | 1,867 | 4,879 | 22,442 |
| York E06000014 | 93,577 | 89,019 | 1,045 | 1,043 | 273 | 2,488 | 179 | 1,266 | 13,930 |
| Bath and North East Somerset E06000022 | 92,567 | 81,553 | 996 | 875 | 325 | 1,909 | 162 | 1,097 | 13,930 |
| Sandwell E08000028 | 89,102 | 136,354 | 943 | 9,447 | 79 | 45,763 | 39,252 | 2,430 | 18,465 |
| Islington E09000019 | 88,466 | 75,129 | 1,813 | 2,195 | 2,714 | 25,840 | 603 | 2,930 | 16,902 |
| Tameside E08000008 | 87,910 | 110,539 | 588 | 3,096 | 87 | 16,945 | 181 | 879 | 10,846 |
| Calderdale E08000033 | 86,787 | 85,677 | 630 | 1,173 | 153 | 19,650 | 387 | 1,045 | 11,129 |
| Walsall E08000030 | 85,819 | 126,921 | 533 | 5,096 | 74 | 32,107 | 17,148 | 1,658 | 14,768 |
| Colchester E07000071 | 85,484 | 85,605 | 1,321 | 2,546 | 325 | 4,021 | 233 | 1,144 | 12,037 |
| Westmorland and Furness E06000064 | 84,698 | 125,104 | 859 | 228 | 140 | 802 | 41 | 954 | 13,765 |
| Leicester E06000016 | 84,607 | 91,161 | 1,181 | 65,821 | 326 | 86,443 | 16,451 | 2,075 | 20,509 |
| Haringey E09000014 | 83,535 | 103,944 | 2,455 | 3,529 | 9,397 | 33,295 | 892 | 6,164 | 21,027 |
| Carmarthenshire W06000010 | 83,409 | 89,378 | 557 | 419 | 103 | 1,026 | 177 | 1,127 | 11,703 |
| Bexley E09000004 | 82,816 | 123,908 | 2,048 | 7,516 | 217 | 9,721 | 5,272 | 988 | 13,986 |
| Basildon E07000066 | 82,780 | 87,239 | 556 | 2,326 | 403 | 3,381 | 355 | 733 | 9,798 |
| Tower Hamlets E09000030 | 82,635 | 69,223 | 2,961 | 6,298 | 1,341 | 123,912 | 966 | 1,652 | 21,318 |
| Southend-on-Sea E06000033 | 81,187 | 76,884 | 953 | 2,057 | 2,057 | 5,461 | 203 | 1,128 | 10,756 |
| Basingstoke and Deane E07000084 | 80,443 | 84,090 | 1,583 | 4,099 | 168 | 2,802 | 505 | 1,139 | 10,323 |
| Havering E09000016 | 80,235 | 136,765 | 1,092 | 6,454 | 1,305 | 16,135 | 4,498 | 1,056 | 14,512 |
| Sefton E08000014 | 79,905 | 179,806 | 681 | 1,095 | 364 | 2,257 | 133 | 980 | 14,012 |
| Huntingdonshire E07000011 | 79,126 | 85,568 | 670 | 972 | 222 | 2,583 | 325 | 900 | 10,466 |
| Barnet E09000003 | 78,684 | 142,321 | 4,158 | 22,105 | 56,616 | 47,688 | 1,524 | 5,192 | 31,056 |
| Gateshead E08000037 | 78,572 | 99,572 | 469 | 522 | 2,905 | 4,126 | 386 | 797 | 8,804 |
| Trafford E08000009 | 77,864 | 113,712 | 955 | 4,656 | 2,408 | 20,549 | 1,984 | 920 | 12,007 |
| Waltham Forest E09000031 | 77,739 | 108,630 | 1,834 | 5,155 | 1,268 | 60,157 | 1,285 | 2,810 | 19,548 |
| Norwich E07000148 | 76,973 | 48,399 | 983 | 1,719 | 331 | 4,289 | 185 | 1,283 | 9,760 |
| Stockton-on-Tees E06000004 | 76,840 | 100,420 | 532 | 811 | 61 | 6,675 | 782 | 550 | 9,924 |
| West Suffolk E07000245 | 76,597 | 87,174 | 810 | 669 | 198 | 1,866 | 110 | 967 | 11,554 |
| Bolton E08000001 | 76,244 | 139,144 | 576 | 5,887 | 159 | 58,997 | 219 | 979 | 13,758 |
| Bridgend W06000013 | 76,141 | 58,776 | 398 | 339 | 38 | 797 | 98 | 692 | 8,209 |
| Telford and Wrekin E06000020 | 75,965 | 88,275 | 597 | 1,352 | 78 | 5,043 | 2,851 | 933 | 10,448 |
| Charnwood E07000130 | 74,902 | 76,327 | 643 | 12,278 | 149 | 5,703 | 2,042 | 953 | 10,971 |
| Chelmsford E07000070 | 74,741 | 87,181 | 878 | 3,084 | 387 | 3,666 | 284 | 757 | 10,545 |
| Richmond upon Thames E09000027 | 74,076 | 88,556 | 1,593 | 4,184 | 1,262 | 8,492 | 1,987 | 1,273 | 13,855 |
| Wolverhampton E08000031 | 73,317 | 115,640 | 915 | 9,882 | 94 | 14,489 | 31,769 | 3,158 | 14,465 |
| Warrington E06000007 | 73,042 | 119,650 | 605 | 1,495 | 190 | 3,686 | 478 | 794 | 11,034 |
| North East Lincolnshire E06000012 | 73,008 | 71,063 | 417 | 425 | 79 | 1,922 | 183 | 653 | 9,218 |
| Camden E09000007 | 72,776 | 65,980 | 2,410 | 3,991 | 10,079 | 33,830 | 487 | 1,842 | 18,743 |
| New Forest E07000091 | 71,539 | 90,768 | 536 | 284 | 234 | 590 | 87 | 1,006 | 10,741 |
| Solihull E08000029 | 71,065 | 109,707 | 594 | 6,037 | 283 | 11,532 | 5,029 | 821 | 11,173 |
| Neath Port Talbot W06000012 | 70,941 | 59,974 | 383 | 400 | 32 | 1,062 | 151 | 630 | 8,716 |
| Maidstone E07000110 | 70,501 | 86,589 | 1,341 | 2,477 | 164 | 3,332 | 270 | 1,123 | 9,984 |
| South Cambridgeshire E07000012 | 70,269 | 73,469 | 796 | 2,433 | 466 | 2,744 | 281 | 818 | 10,840 |
| Ealing E09000009 | 70,233 | 138,937 | 4,003 | 28,236 | 1,041 | 68,907 | 28,491 | 2,733 | 24,533 |
| Peterborough E06000031 | 70,066 | 99,802 | 617 | 3,813 | 185 | 26,239 | 1,348 | 999 | 12,604 |
| Braintree E07000067 | 69,930 | 73,056 | 417 | 591 | 281 | 1,019 | 112 | 672 | 9,190 |
| Swale E07000113 | 68,784 | 71,562 | 406 | 587 | 118 | 1,529 | 208 | 672 | 7,811 |
| Newport W06000022 | 68,564 | 68,287 | 479 | 761 | 90 | 11,280 | 415 | 739 | 8,977 |
| Herefordshire, County of E06000019 | 68,475 | 102,614 | 646 | 384 | 142 | 790 | 117 | 904 | 12,962 |
| Sutton E09000029 | 67,769 | 95,960 | 1,822 | 14,666 | 407 | 14,736 | 447 | 1,244 | 12,589 |
| Wealden E07000065 | 67,386 | 79,239 | 530 | 381 | 312 | 804 | 52 | 1,298 | 10,149 |
| West Berkshire E06000037 | 66,290 | 79,217 | 552 | 2,083 | 236 | 2,107 | 367 | 705 | 9,891 |
| Canterbury E07000106 | 66,087 | 73,413 | 961 | 1,297 | 310 | 2,875 | 279 | 1,145 | 11,062 |
| Arun E07000224 | 65,762 | 85,922 | 502 | 391 | 262 | 1,157 | 79 | 861 | 9,953 |
| North Lincolnshire E06000013 | 65,581 | 88,455 | 406 | 418 | 49 | 4,201 | 566 | 614 | 9,390 |
| Wokingham E06000041 | 65,428 | 79,389 | 881 | 8,464 | 435 | 8,597 | 2,992 | 775 | 10,544 |
| Enfield E09000010 | 65,241 | 153,015 | 1,716 | 10,231 | 3,713 | 61,477 | 1,199 | 10,351 | 23,041 |
| Cambridge E07000008 | 65,160 | 51,335 | 1,668 | 3,301 | 1,057 | 7,392 | 322 | 1,122 | 14,315 |
| Rochdale E08000005 | 64,349 | 104,841 | 398 | 613 | 218 | 42,121 | 191 | 675 | 10,366 |
| Mid Sussex E07000228 | 64,207 | 73,108 | 577 | 1,573 | 328 | 1,841 | 148 | 1,121 | 9,666 |
| Tendring E07000076 | 64,075 | 73,061 | 420 | 350 | 224 | 647 | 63 | 696 | 8,758 |
| Dacorum E07000096 | 63,681 | 71,955 | 726 | 2,547 | 896 | 4,869 | 311 | 747 | 9,350 |
| Ashfield E07000170 | 63,479 | 53,095 | 250 | 418 | 40 | 762 | 294 | 596 | 7,367 |
| Exeter E07000041 | 63,385 | 52,221 | 715 | 698 | 201 | 2,815 | 179 | 868 | 9,627 |
| Reading E06000038 | 63,287 | 68,988 | 2,887 | 8,757 | 329 | 15,481 | 1,194 | 1,241 | 12,062 |
| Ipswich E07000202 | 63,256 | 58,898 | 596 | 1,342 | 101 | 5,433 | 456 | 838 | 8,722 |
| Bedford E06000055 | 63,243 | 88,178 | 629 | 3,045 | 232 | 13,059 | 4,114 | 2,014 | 10,711 |
| Oxford E07000178 | 63,201 | 61,750 | 1,195 | 2,523 | 1,120 | 14,093 | 599 | 1,447 | 16,110 |
| East Devon E07000040 | 63,176 | 75,621 | 499 | 163 | 154 | 515 | 33 | 810 | 9,857 |
| Vale of Glamorgan W06000014 | 63,164 | 58,237 | 420 | 440 | 143 | 1,205 | 147 | 641 | 7,546 |
| Flintshire W06000005 | 62,995 | 79,849 | 397 | 320 | 60 | 739 | 23 | 476 | 10,102 |
| South Norfolk E07000149 | 62,982 | 67,308 | 524 | 542 | 197 | 859 | 57 | 664 | 8,817 |
| East Hertfordshire E07000242 | 62,816 | 73,732 | 546 | 921 | 560 | 1,756 | 224 | 652 | 8,951 |
| Thanet E07000114 | 62,054 | 65,654 | 598 | 803 | 268 | 2,129 | 103 | 866 | 8,115 |
| Horsham E07000227 | 61,763 | 72,325 | 581 | 814 | 272 | 1,270 | 105 | 658 | 8,990 |
| Isle of Wight E06000046 | 61,721 | 67,005 | 499 | 257 | 136 | 593 | 39 | 1,111 | 9,099 |
| Eastleigh E07000086 | 61,379 | 62,367 | 514 | 1,350 | 114 | 1,406 | 1,023 | 630 | 7,660 |
| South Oxfordshire E07000179 | 61,344 | 74,332 | 618 | 1,095 | 342 | 1,441 | 252 | 671 | 8,990 |
| Cherwell E07000177 | 61,286 | 80,987 | 900 | 1,243 | 200 | 5,206 | 622 | 821 | 9,753 |
| Thurrock E06000034 | 61,043 | 90,940 | 703 | 2,376 | 225 | 8,586 | 2,030 | 901 | 9,196 |
| King's Lynn and West Norfolk E07000146 | 60,898 | 80,869 | 476 | 428 | 157 | 804 | 119 | 795 | 9,782 |
| Oldham E08000004 | 60,507 | 108,720 | 468 | 1,222 | 146 | 59,031 | 132 | 589 | 11,273 |
| Teignbridge E07000045 | 60,421 | 63,599 | 541 | 109 | 117 | 390 | 42 | 955 | 8,629 |
| Merton E09000024 | 60,224 | 101,320 | 1,899 | 12,610 | 754 | 21,673 | 614 | 1,205 | 14,888 |
| Torbay E06000027 | 60,178 | 67,634 | 553 | 223 | 141 | 788 | 60 | 976 | 8,771 |
| Amber Valley E07000032 | 59,722 | 57,333 | 280 | 223 | 60 | 350 | 254 | 717 | 7,264 |
| Breckland E07000143 | 59,622 | 70,710 | 400 | 209 | 145 | 650 | 62 | 801 | 8,877 |
| Warwick E07000222 | 59,337 | 66,224 | 594 | 3,743 | 278 | 2,243 | 6,299 | 774 | 8,961 |
| North Hertfordshire E07000099 | 59,315 | 58,320 | 658 | 1,455 | 369 | 2,064 | 2,280 | 733 | 8,016 |
| Hillingdon E09000017 | 59,214 | 119,434 | 2,621 | 33,020 | 1,392 | 44,077 | 26,339 | 2,683 | 17,129 |
| Havant E07000090 | 58,869 | 56,317 | 357 | 339 | 97 | 657 | 98 | 620 | 6,854 |
| Broadland E07000144 | 58,584 | 62,767 | 391 | 372 | 157 | 648 | 89 | 574 | 8,139 |
| South Tyneside E08000023 | 58,045 | 77,783 | 264 | 259 | 36 | 3,736 | 461 | 520 | 6,672 |
| Vale of White Horse E07000180 | 57,894 | 67,443 | 755 | 1,193 | 268 | 1,982 | 250 | 686 | 8,442 |
| Blackpool E06000009 | 57,812 | 71,698 | 500 | 511 | 227 | 2,004 | 109 | 707 | 7,468 |
| Kingston upon Thames E09000021 | 57,641 | 71,670 | 1,726 | 8,456 | 693 | 13,366 | 1,428 | 1,119 | 11,966 |
| Reigate and Banstead E07000211 | 57,451 | 73,992 | 698 | 3,640 | 364 | 4,642 | 315 | 636 | 9,108 |
| St. Helens E08000013 | 57,184 | 114,200 | 501 | 597 | 63 | 1,340 | 54 | 652 | 8,655 |
| Bury E08000002 | 57,008 | 94,669 | 508 | 874 | 10,734 | 19,243 | 575 | 649 | 9,591 |
| Guildford E07000209 | 56,969 | 69,233 | 991 | 1,972 | 382 | 3,105 | 316 | 677 | 10,004 |
| Tonbridge and Malling E07000115 | 56,516 | 64,406 | 451 | 1,167 | 163 | 1,381 | 240 | 508 | 7,369 |
| Wrexham W06000006 | 56,477 | 66,880 | 404 | 333 | 51 | 1,540 | 78 | 513 | 8,841 |
| Erewash E07000036 | 56,350 | 48,084 | 261 | 518 | 40 | 500 | 351 | 600 | 6,201 |
| Hammersmith and Fulham E09000013 | 56,059 | 83,673 | 1,723 | 2,209 | 1,228 | 21,290 | 450 | 1,227 | 15,298 |
| Powys W06000023 | 55,971 | 65,134 | 595 | 307 | 81 | 462 | 72 | 935 | 9,612 |
| Gedling E07000173 | 55,880 | 49,698 | 364 | 774 | 98 | 2,478 | 952 | 550 | 6,471 |
| East Lindsey E07000137 | 55,197 | 76,661 | 324 | 195 | 84 | 457 | 89 | 690 | 8,602 |
| St Albans E07000240 | 55,020 | 70,246 | 735 | 2,740 | 2,237 | 6,915 | 535 | 709 | 9,029 |
| Redcar and Cleveland E06000003 | 54,921 | 72,359 | 280 | 139 | 37 | 984 | 70 | 491 | 7,248 |
| Lancaster E07000121 | 54,433 | 74,108 | 604 | 604 | 144 | 2,663 | 147 | 809 | 9,422 |
| Ashford E07000105 | 54,002 | 63,197 | 1,341 | 2,717 | 142 | 2,110 | 147 | 1,533 | 7,558 |
| South Kesteven E07000141 | 53,837 | 78,626 | 374 | 853 | 126 | 731 | 119 | 574 | 8,165 |
| Winchester E07000094 | 53,752 | 61,948 | 789 | 948 | 219 | 904 | 188 | 673 | 8,023 |
| Hounslow E09000018 | 53,502 | 110,269 | 3,932 | 27,360 | 622 | 48,028 | 24,677 | 2,323 | 17,469 |
| Stroud E07000082 | 53,424 | 57,483 | 530 | 278 | 141 | 409 | 79 | 897 | 7,863 |
| Test Valley E07000093 | 53,030 | 65,873 | 619 | 1,015 | 114 | 1,180 | 581 | 597 | 7,483 |
| Pembrokeshire W06000009 | 52,998 | 60,174 | 462 | 161 | 58 | 587 | 32 | 746 | 8,145 |
| Westminster E09000033 | 52,936 | 76,245 | 2,603 | 4,457 | 5,628 | 40,873 | 573 | 1,741 | 19,179 |
| Rushcliffe E07000176 | 52,917 | 52,467 | 402 | 1,856 | 280 | 2,677 | 1,167 | 587 | 6,724 |
| Cheltenham E07000078 | 52,733 | 54,073 | 559 | 1,192 | 198 | 1,744 | 181 | 619 | 7,536 |
| Gloucester E07000081 | 52,507 | 63,145 | 401 | 1,283 | 64 | 6,200 | 255 | 652 | 7,908 |
| Middlesbrough E06000002 | 52,415 | 66,143 | 437 | 1,436 | 41 | 14,703 | 606 | 460 | 7,683 |
| Broxtowe E07000172 | 51,966 | 46,644 | 475 | 1,215 | 122 | 2,545 | 1,037 | 540 | 6,396 |
| Gwynedd W06000002 | 51,941 | 54,249 | 426 | 255 | 59 | 1,137 | 46 | 770 | 8,512 |
| East Hampshire E07000085 | 51,488 | 64,194 | 403 | 361 | 213 | 749 | 83 | 593 | 7,660 |
| Worthing E07000229 | 50,895 | 48,897 | 704 | 739 | 274 | 1,912 | 124 | 778 | 7,013 |
| Newham E09000025 | 50,795 | 123,746 | 2,160 | 21,405 | 448 | 122,146 | 5,638 | 1,765 | 22,933 |
| Nuneaton and Bedworth E07000219 | 50,778 | 65,042 | 726 | 2,185 | 39 | 3,979 | 3,529 | 850 | 7,068 |
| Newark and Sherwood E07000175 | 50,655 | 63,222 | 289 | 229 | 90 | 749 | 166 | 514 | 7,042 |
| Stafford E07000197 | 50,479 | 74,360 | 570 | 1,263 | 61 | 1,488 | 605 | 683 | 7,359 |
| Mansfield E07000174 | 50,400 | 51,385 | 305 | 376 | 37 | 1,240 | 239 | 489 | 6,012 |
| Bracknell Forest E06000036 | 50,300 | 59,141 | 1,039 | 2,942 | 190 | 2,216 | 1,055 | 743 | 6,981 |
| Fareham E07000087 | 49,987 | 56,248 | 341 | 401 | 66 | 714 | 88 | 491 | 6,176 |
| Waverley E07000216 | 49,987 | 66,605 | 564 | 453 | 265 | 1,505 | 117 | 603 | 8,130 |
| Dover E07000108 | 49,302 | 57,768 | 591 | 723 | 113 | 734 | 73 | 649 | 6,457 |
| Elmbridge E07000207 | 49,121 | 72,133 | 750 | 2,218 | 750 | 3,531 | 742 | 609 | 8,899 |
| Lincoln E07000138 | 48,940 | 43,898 | 355 | 456 | 70 | 1,896 | 103 | 793 | 7,302 |
| Stratford-on-Avon E07000221 | 48,339 | 75,936 | 397 | 617 | 178 | 646 | 573 | 569 | 7,469 |
| Lewes E07000063 | 48,136 | 42,623 | 560 | 317 | 305 | 841 | 63 | 755 | 6,302 |
| Newcastle-under-Lyme E07000195 | 48,009 | 63,931 | 474 | 698 | 66 | 2,223 | 252 | 533 | 7,116 |
| Chichester E07000225 | 47,977 | 65,910 | 611 | 312 | 226 | 685 | 43 | 664 | 7,640 |
| Windsor and Maidenhead E06000040 | 47,641 | 76,514 | 870 | 4,706 | 521 | 8,607 | 4,517 | 694 | 9,426 |
| Sevenoaks E07000111 | 47,639 | 62,479 | 464 | 805 | 234 | 1,088 | 288 | 416 | 7,102 |
| Hinckley and Bosworth E07000132 | 47,368 | 56,637 | 265 | 1,251 | 39 | 796 | 740 | 556 | 5,987 |
| Conwy W06000003 | 46,946 | 58,283 | 375 | 254 | 63 | 842 | 33 | 621 | 7,324 |
| Torfaen W06000020 | 46,872 | 38,327 | 260 | 253 | 14 | 363 | 62 | 490 | 5,631 |
| Hastings E07000062 | 46,750 | 34,425 | 568 | 468 | 172 | 1,767 | 37 | 812 | 5,996 |
| North Kesteven E07000139 | 46,641 | 63,147 | 215 | 244 | 67 | 529 | 91 | 546 | 6,594 |
| Tunbridge Wells E07000116 | 46,480 | 57,258 | 484 | 1,115 | 224 | 1,904 | 81 | 558 | 7,207 |
| West Oxfordshire E07000181 | 46,393 | 58,801 | 433 | 278 | 187 | 757 | 62 | 604 | 6,721 |
| Wychavon E07000238 | 46,361 | 76,487 | 334 | 203 | 112 | 724 | 339 | 553 | 7,378 |
| Brent E09000005 | 46,153 | 131,914 | 3,117 | 52,876 | 3,723 | 72,574 | 1,530 | 4,424 | 23,506 |
| South Derbyshire E07000039 | 46,148 | 50,805 | 245 | 565 | 40 | 775 | 2,263 | 493 | 5,874 |
| Chesterfield E07000034 | 46,066 | 49,420 | 265 | 357 | 35 | 980 | 173 | 499 | 5,775 |
| North West Leicestershire E07000134 | 45,987 | 51,429 | 221 | 478 | 45 | 419 | 304 | 461 | 5,362 |
| Folkestone and Hythe E07000112 | 45,890 | 52,653 | 1,074 | 1,625 | 146 | 1,107 | 46 | 973 | 6,242 |
| Halton E06000006 | 45,261 | 75,269 | 291 | 327 | 46 | 805 | 80 | 453 | 5,946 |
| Great Yarmouth E07000145 | 45,084 | 46,564 | 267 | 351 | 63 | 723 | 37 | 537 | 6,120 |
| Epping Forest E07000072 | 44,976 | 66,733 | 512 | 2,848 | 4,376 | 4,699 | 1,847 | 868 | 8,120 |
| Mid Suffolk E07000203 | 44,715 | 50,674 | 327 | 165 | 86 | 254 | 27 | 428 | 6,023 |
| North Devon E07000043 | 44,490 | 46,030 | 326 | 175 | 90 | 431 | 51 | 568 | 6,450 |
