Housing tenure by council, Census 2021
Households of each of England's and Wales's 318 councils by housing tenure, Census 2021, from the ONS Census API (its “Tenure of household (9 categories)”).
Owned: Owns outright, highest: Birmingham
114,970
Census Day, 21 March 2021
Verified against source, 1 November 2026, 12:20 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Owned: Owns outright | Owned: Owns with a mortgage or loan | Shared ownership: Shared ownership | Social rented: Rents from council or Local Authority | Social rented: Other social rented | Private rented: Private landlord or letting agency | Private rented: Other private rented | Lives rent free |
|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 114,970 | 108,046 | 3,641 | 58,609 | 40,890 | 86,669 | 9,050 | 1,580 |
| North Yorkshire E06000065 | 113,625 | 74,473 | 2,426 | 10,726 | 21,790 | 42,111 | 9,053 | 177 |
| Cornwall E06000052 | 104,659 | 61,299 | 2,949 | 13,023 | 19,016 | 41,545 | 7,826 | 216 |
| Somerset E06000066 | 100,887 | 67,815 | 2,593 | 12,501 | 21,786 | 37,934 | 6,397 | 211 |
| Leeds E08000035 | 95,452 | 99,132 | 1,947 | 51,716 | 18,026 | 68,197 | 6,205 | 791 |
| County Durham E06000047 | 81,046 | 65,775 | 692 | 21,999 | 24,859 | 35,156 | 5,042 | 195 |
| Wiltshire E06000054 | 80,220 | 63,547 | 2,546 | 7,845 | 23,383 | 27,674 | 9,748 | 118 |
| Dorset E06000059 | 77,561 | 41,593 | 1,620 | 2,263 | 18,573 | 22,778 | 4,834 | 39 |
| Buckinghamshire E06000060 | 77,213 | 77,026 | 2,813 | 5,766 | 22,769 | 29,769 | 4,861 | 110 |
| Sheffield E08000019 its area before 1 April 2025 | 71,903 | 63,274 | 776 | 36,110 | 16,224 | 38,976 | 4,448 | 237 |
| Cheshire East E06000049 | 69,191 | 56,455 | 1,772 | 4,659 | 15,584 | 23,868 | 3,246 | 79 |
| Bradford E08000032 | 66,875 | 62,698 | 1,043 | 11,798 | 18,933 | 42,709 | 5,569 | 242 |
| East Riding of Yorkshire E06000011 | 65,680 | 45,518 | 634 | 10,874 | 3,406 | 22,171 | 3,561 | 222 |
| Kirklees E08000034 | 62,352 | 54,256 | 676 | 19,678 | 6,610 | 29,858 | 4,084 | 475 |
| Bournemouth, Christchurch and Poole E06000058 | 59,736 | 49,485 | 1,226 | 8,864 | 10,238 | 40,460 | 3,692 | 141 |
| Shropshire E06000051 | 59,262 | 36,522 | 1,170 | 5,616 | 12,553 | 20,425 | 3,942 | 89 |
| Cheshire West and Chester E06000050 | 57,620 | 48,336 | 1,945 | 9,412 | 13,298 | 21,291 | 3,093 | 159 |
| Northumberland E06000057 | 56,684 | 39,104 | 801 | 13,597 | 12,488 | 20,149 | 3,979 | 120 |
| West Northamptonshire E06000062 | 53,782 | 58,173 | 2,647 | 12,035 | 12,776 | 29,463 | 3,537 | 226 |
| Wirral E08000015 | 51,333 | 41,781 | 887 | 5,611 | 16,454 | 24,397 | 2,694 | 95 |
| Cumberland E06000063 | 51,185 | 34,745 | 758 | 4,133 | 16,881 | 14,654 | 3,008 | 61 |
| Dudley E08000027 | 51,133 | 39,920 | 618 | 21,157 | 4,864 | 16,644 | 2,296 | 437 |
| Liverpool E08000012 | 50,393 | 46,648 | 1,378 | 9,355 | 45,403 | 49,950 | 4,117 | 247 |
| Wigan E08000010 | 49,212 | 45,766 | 655 | 20,083 | 4,250 | 20,040 | 2,721 | 378 |
| East Suffolk E07000244 | 49,014 | 27,266 | 443 | 5,093 | 9,384 | 16,953 | 2,532 | 64 |
| Wakefield E08000036 | 48,566 | 47,260 | 1,200 | 22,323 | 10,865 | 19,969 | 2,785 | 107 |
| Bristol, City of E06000023 | 48,199 | 55,221 | 1,656 | 24,977 | 10,902 | 46,271 | 3,942 | 470 |
| North Northamptonshire E06000061 | 47,617 | 49,245 | 1,760 | 10,410 | 12,261 | 24,645 | 2,810 | 170 |
| Stockport E08000007 | 46,498 | 43,527 | 1,486 | 9,880 | 6,969 | 16,238 | 1,954 | 96 |
| Sefton E08000014 | 46,426 | 35,565 | 845 | 4,159 | 13,576 | 20,029 | 2,428 | 45 |
| Westmorland and Furness E06000064 | 46,305 | 27,786 | 586 | 4,988 | 6,117 | 14,635 | 3,050 | 62 |
| Doncaster E08000017 | 44,881 | 39,002 | 563 | 18,396 | 4,298 | 22,953 | 2,988 | 399 |
| Bromley E09000006 | 44,794 | 48,234 | 1,166 | 2,090 | 15,836 | 21,418 | 2,243 | 47 |
| South Gloucestershire E06000025 | 43,220 | 42,272 | 1,231 | 2,122 | 10,616 | 16,441 | 2,147 | 52 |
| Cardiff W06000015 | 42,072 | 43,355 | 439 | 12,883 | 12,395 | 32,757 | 3,028 | 404 |
| Central Bedfordshire E06000056 | 40,618 | 45,305 | 2,112 | 5,620 | 10,457 | 14,329 | 2,238 | 75 |
| Coventry E08000026 | 40,278 | 36,784 | 906 | 7,244 | 15,522 | 30,134 | 3,061 | 211 |
| Rhondda Cynon Taf W06000016 | 39,686 | 30,943 | 173 | 5,744 | 8,431 | 15,671 | 2,567 | 124 |
| Bolton E08000001 | 39,475 | 33,608 | 493 | 12,540 | 11,015 | 18,776 | 2,596 | 287 |
| Barnet E09000003 | 39,083 | 39,324 | 1,633 | 10,030 | 10,004 | 45,180 | 3,525 | 138 |
| Rotherham E08000018 | 38,318 | 34,178 | 467 | 18,981 | 4,564 | 14,651 | 2,384 | 383 |
| Sunderland E08000024 | 38,312 | 32,680 | 484 | 13,760 | 18,794 | 15,827 | 2,269 | 51 |
| North Somerset E06000024 | 37,250 | 30,532 | 679 | 2,003 | 6,711 | 15,541 | 1,879 | 53 |
| Swansea W06000011 | 37,162 | 28,224 | 315 | 12,257 | 7,788 | 16,417 | 2,484 | 315 |
| Croydon E09000008 | 36,992 | 46,675 | 2,183 | 14,769 | 12,602 | 36,484 | 2,957 | 283 |
| Walsall E08000030 | 36,296 | 30,293 | 557 | 9,241 | 17,335 | 16,323 | 2,013 | 168 |
| New Forest E07000091 | 36,150 | 21,371 | 504 | 4,976 | 3,391 | 9,259 | 1,865 | 51 |
| Sandwell E08000028 | 35,924 | 34,080 | 631 | 27,293 | 7,319 | 21,710 | 2,527 | 762 |
| Carmarthenshire W06000010 | 35,629 | 21,936 | 209 | 8,540 | 3,158 | 10,048 | 2,123 | 116 |
| Barnsley E08000016 its area before 1 April 2025 | 35,620 | 31,733 | 522 | 16,772 | 4,522 | 16,296 | 2,273 | 315 |
| Manchester E08000003 | 35,423 | 44,502 | 1,679 | 24,419 | 38,857 | 65,041 | 4,362 | 447 |
| Herefordshire, County of E06000019 | 35,070 | 19,893 | 916 | 2,657 | 8,652 | 12,943 | 2,662 | 34 |
| Solihull E08000029 | 35,054 | 29,584 | 710 | 8,901 | 3,631 | 10,249 | 1,247 | 106 |
| Havering E09000016 | 34,918 | 35,461 | 976 | 9,423 | 4,384 | 14,452 | 1,567 | 95 |
| Medway E06000035 | 34,388 | 37,734 | 1,646 | 4,553 | 10,577 | 20,219 | 2,272 | 68 |
| Plymouth E06000026 | 33,783 | 32,255 | 1,349 | 7,386 | 13,725 | 22,754 | 3,167 | 138 |
| Stoke-on-Trent E06000021 | 33,558 | 29,095 | 404 | 16,913 | 7,656 | 20,065 | 2,335 | 374 |
| Derby E06000015 | 33,384 | 28,985 | 790 | 11,713 | 8,138 | 20,395 | 2,058 | 188 |
| Trafford E08000009 | 33,149 | 33,238 | 654 | 4,065 | 10,354 | 13,254 | 1,490 | 65 |
| Arun E07000224 | 32,182 | 19,588 | 836 | 3,210 | 3,564 | 11,801 | 1,424 | 56 |
| Warrington E06000007 | 31,939 | 30,246 | 686 | 4,982 | 8,860 | 12,193 | 1,580 | 52 |
| Enfield E09000010 | 31,740 | 31,607 | 1,319 | 12,530 | 8,043 | 32,773 | 2,615 | 296 |
| Tendring E07000076 | 31,510 | 16,704 | 315 | 2,702 | 2,804 | 11,829 | 1,541 | 47 |
| York E06000014 | 31,453 | 24,182 | 719 | 7,152 | 4,772 | 15,209 | 1,875 | 96 |
| Wolverhampton E08000031 | 31,345 | 26,465 | 445 | 19,761 | 6,723 | 17,922 | 2,084 | 397 |
| Leicester E06000016 | 31,324 | 28,106 | 662 | 18,748 | 10,747 | 34,549 | 2,888 | 365 |
| Calderdale E08000033 | 31,269 | 27,170 | 366 | 3,793 | 9,377 | 16,210 | 2,227 | 64 |
| East Devon E07000040 | 31,228 | 16,967 | 947 | 4,030 | 2,868 | 8,960 | 1,737 | 51 |
| Bexley E09000004 | 31,210 | 34,207 | 1,263 | 2,491 | 11,486 | 13,078 | 1,500 | 65 |
| North Tyneside E08000022 | 31,038 | 30,233 | 504 | 14,069 | 5,696 | 12,755 | 1,870 | 67 |
| Newcastle upon Tyne E08000021 | 30,707 | 29,769 | 580 | 24,431 | 9,045 | 25,300 | 2,678 | 287 |
| Wealden E07000065 | 30,510 | 22,033 | 794 | 2,887 | 2,814 | 7,658 | 1,545 | 25 |
| Brighton and Hove E06000043 | 30,444 | 31,973 | 997 | 11,587 | 6,464 | 37,167 | 2,517 | 253 |
| Tameside E08000008 | 30,363 | 30,158 | 320 | 5,556 | 15,569 | 15,489 | 1,970 | 102 |
| Ealing E09000009 | 30,275 | 31,539 | 2,658 | 11,326 | 12,056 | 42,063 | 3,427 | 313 |
| East Lindsey E07000137 | 29,907 | 13,738 | 686 | 1,495 | 5,800 | 10,971 | 2,139 | 18 |
| Oldham E08000004 | 29,384 | 26,845 | 412 | 7,572 | 12,188 | 14,253 | 2,245 | 241 |
| Hillingdon E09000017 | 28,994 | 32,837 | 1,373 | 10,179 | 7,434 | 25,692 | 2,584 | 135 |
| Bath and North East Somerset E06000022 | 28,855 | 22,878 | 790 | 3,064 | 8,299 | 13,758 | 1,551 | 55 |
| Isle of Wight E06000046 | 28,737 | 15,083 | 509 | 678 | 6,379 | 11,731 | 1,649 | 9 |
| Powys W06000023 | 28,098 | 12,586 | 151 | 5,294 | 3,187 | 8,592 | 2,168 | 106 |
| King's Lynn and West Norfolk E07000146 | 28,053 | 17,150 | 323 | 2,167 | 7,013 | 10,482 | 2,222 | 54 |
| St. Helens E08000013 | 28,023 | 24,026 | 627 | 5,030 | 10,963 | 10,785 | 1,479 | 80 |
| Swindon E06000030 | 27,968 | 33,075 | 1,203 | 9,786 | 5,158 | 16,798 | 1,722 | 151 |
| Redbridge E09000026 | 27,956 | 31,265 | 983 | 6,604 | 5,103 | 29,079 | 2,497 | 227 |
| Nottingham E06000018 | 27,940 | 28,375 | 609 | 22,854 | 8,942 | 33,039 | 2,649 | 335 |
| North Lincolnshire E06000013 | 27,829 | 21,567 | 204 | 5,035 | 5,918 | 10,929 | 1,626 | 64 |
| Bury E08000002 | 27,752 | 26,240 | 292 | 6,718 | 5,326 | 12,628 | 1,621 | 119 |
| Stockton-on-Tees E06000004 | 27,726 | 27,686 | 385 | 7,204 | 6,469 | 12,388 | 1,819 | 79 |
| Huntingdonshire E07000011 | 27,621 | 25,402 | 1,051 | 1,819 | 8,067 | 11,117 | 1,780 | 23 |
| Charnwood E07000130 | 27,619 | 23,916 | 738 | 4,921 | 3,711 | 11,541 | 1,273 | 66 |
| Caerphilly W06000018 | 27,449 | 24,053 | 228 | 10,065 | 4,258 | 8,598 | 1,556 | 48 |
| Rochdale E08000005 | 27,411 | 26,966 | 342 | 9,972 | 8,843 | 14,535 | 1,968 | 185 |
| Milton Keynes E06000042 | 27,193 | 34,752 | 6,905 | 11,029 | 9,419 | 21,780 | 1,876 | 149 |
| Gateshead E08000037 | 27,161 | 24,448 | 350 | 17,308 | 5,026 | 12,920 | 1,664 | 122 |
| Chelmsford E07000070 | 27,057 | 25,691 | 879 | 1,619 | 8,398 | 10,479 | 1,245 | 33 |
| Harrow E09000015 | 26,947 | 25,743 | 1,007 | 4,977 | 4,321 | 24,354 | 2,141 | 152 |
| Kingston upon Hull, City of E06000010 | 26,695 | 29,046 | 585 | 21,768 | 9,399 | 25,419 | 2,174 | 389 |
| Broadland E07000144 | 26,448 | 18,088 | 498 | 650 | 4,969 | 5,951 | 1,144 | 12 |
| West Suffolk E07000245 | 26,398 | 20,991 | 942 | 3,962 | 8,773 | 15,003 | 2,626 | 52 |
| Colchester E07000071 | 26,126 | 25,352 | 419 | 5,645 | 4,940 | 15,003 | 2,162 | 64 |
| Flintshire W06000005 | 25,945 | 22,074 | 307 | 6,985 | 2,729 | 7,544 | 1,295 | 32 |
| Teignbridge E07000045 | 25,889 | 16,770 | 775 | 1,324 | 4,370 | 9,357 | 1,326 | 26 |
| South Norfolk E07000149 | 25,720 | 19,175 | 756 | 1,411 | 5,773 | 7,213 | 1,314 | 19 |
| Salford E08000006 | 25,294 | 28,774 | 646 | 13,599 | 15,628 | 28,651 | 2,202 | 323 |
| Wokingham E06000041 | 24,952 | 27,647 | 1,426 | 2,844 | 2,487 | 8,665 | 1,117 | 27 |
| Southend-on-Sea E06000033 | 24,722 | 23,301 | 503 | 4,822 | 4,197 | 19,085 | 1,674 | 40 |
| Torbay E06000027 | 24,663 | 15,699 | 622 | 561 | 4,664 | 15,195 | 1,572 | 16 |
| Pembrokeshire W06000009 | 24,647 | 12,556 | 141 | 5,691 | 3,303 | 7,277 | 1,837 | 35 |
| Richmond upon Thames E09000027 | 24,535 | 25,826 | 560 | 1,829 | 7,923 | 18,393 | 1,577 | 61 |
| Horsham E07000227 | 24,482 | 20,583 | 1,072 | 775 | 6,380 | 7,795 | 1,260 | 23 |
| Canterbury E07000106 | 24,477 | 16,836 | 586 | 5,006 | 2,794 | 12,522 | 1,502 | 69 |
| South Cambridgeshire E07000012 | 24,426 | 21,736 | 1,677 | 5,397 | 4,299 | 8,055 | 1,328 | 78 |
| Wandsworth E09000032 | 24,410 | 33,915 | 2,509 | 16,653 | 9,891 | 46,295 | 3,535 | 184 |
| North East Lincolnshire E06000012 | 24,373 | 20,211 | 358 | 2,729 | 6,462 | 14,185 | 1,459 | 49 |
| Maidstone E07000110 | 24,192 | 23,799 | 1,350 | 1,887 | 7,620 | 10,725 | 1,614 | 21 |
| Stratford-on-Avon E07000221 | 24,156 | 17,967 | 1,060 | 958 | 6,948 | 7,055 | 1,308 | 11 |
| Breckland E07000143 | 24,126 | 16,335 | 433 | 1,653 | 6,854 | 9,186 | 1,744 | 27 |
| Brent E09000005 | 23,933 | 21,660 | 2,246 | 10,444 | 17,432 | 39,732 | 2,994 | 171 |
| Neath Port Talbot W06000012 | 23,850 | 17,661 | 99 | 4,657 | 7,342 | 7,014 | 1,638 | 116 |
| South Kesteven E07000141 | 23,765 | 19,155 | 654 | 5,536 | 2,315 | 9,998 | 1,327 | 97 |
| Bridgend W06000013 | 23,670 | 20,291 | 136 | 2,087 | 6,587 | 8,128 | 1,398 | 63 |
| North Norfolk E07000147 | 23,509 | 9,701 | 333 | 998 | 5,277 | 7,170 | 1,368 | 18 |
| Basingstoke and Deane E07000084 | 23,475 | 26,170 | 1,475 | 765 | 12,946 | 10,412 | 1,388 | 14 |
| Stafford E07000197 | 23,474 | 18,558 | 500 | 2,042 | 6,104 | 7,788 | 1,548 | 33 |
| Sutton E09000029 | 23,400 | 29,647 | 889 | 5,399 | 6,268 | 15,372 | 1,311 | 61 |
| Bedford E06000055 | 23,359 | 23,605 | 1,427 | 1,782 | 10,418 | 12,905 | 1,411 | 42 |
| Mid Sussex E07000228 | 23,259 | 22,754 | 810 | 460 | 6,352 | 8,568 | 1,142 | 4 |
| West Berkshire E06000037 | 23,209 | 21,828 | 878 | 787 | 8,518 | 9,668 | 1,763 | 7 |
| Wychavon E07000238 | 23,188 | 16,997 | 708 | 1,478 | 7,476 | 6,337 | 1,156 | 16 |
| South Oxfordshire E07000179 | 23,180 | 20,015 | 1,116 | 1,092 | 6,294 | 7,921 | 1,863 | 17 |
| Lancaster E07000121 | 23,152 | 17,114 | 488 | 3,384 | 2,769 | 11,460 | 1,569 | 42 |
| Telford and Wrekin E06000020 | 23,088 | 22,776 | 586 | 4,966 | 8,818 | 14,694 | 1,503 | 78 |
| Amber Valley E07000032 | 23,051 | 17,474 | 297 | 2,302 | 4,867 | 7,174 | 1,061 | 51 |
| Southampton E06000045 | 23,049 | 25,789 | 1,061 | 14,958 | 7,439 | 28,063 | 1,797 | 134 |
| Basildon E07000066 | 23,029 | 25,268 | 876 | 10,563 | 5,650 | 9,762 | 1,114 | 101 |
| Conwy W06000003 | 22,759 | 12,967 | 291 | 2,051 | 4,206 | 8,526 | 1,394 | 41 |
| Thanet E07000114 | 22,731 | 15,431 | 282 | 2,940 | 4,456 | 14,755 | 1,579 | 26 |
| Chichester E07000225 | 22,715 | 12,657 | 754 | 1,057 | 7,100 | 8,089 | 1,718 | 28 |
| Wyre E07000128 | 22,699 | 14,539 | 407 | 544 | 3,327 | 8,064 | 1,177 | 12 |
| Redcar and Cleveland E06000003 | 22,649 | 17,205 | 346 | 5,269 | 6,380 | 8,410 | 1,338 | 41 |
| Peterborough E06000031 | 22,268 | 24,624 | 1,167 | 5,009 | 10,751 | 18,675 | 1,937 | 102 |
| Braintree E07000067 | 22,262 | 21,828 | 475 | 2,187 | 8,406 | 8,573 | 1,222 | 30 |
| Gwynedd W06000002 | 22,214 | 11,214 | 150 | 3,524 | 5,033 | 7,060 | 1,805 | 105 |
| Vale of Glamorgan W06000014 | 22,052 | 19,231 | 135 | 3,660 | 3,363 | 7,474 | 1,503 | 31 |
| Portsmouth E06000044 | 21,958 | 23,066 | 769 | 9,394 | 6,113 | 22,196 | 2,473 | 186 |
| Hounslow E09000018 | 21,761 | 25,283 | 2,225 | 13,251 | 8,367 | 29,537 | 2,251 | 286 |
| Stroud E07000082 | 21,548 | 16,532 | 631 | 4,521 | 1,909 | 6,125 | 1,028 | 84 |
| Cherwell E07000177 | 21,431 | 21,408 | 1,253 | 1,427 | 7,315 | 11,453 | 1,580 | 26 |
| Warwick E07000222 | 21,411 | 19,541 | 899 | 5,251 | 3,553 | 10,844 | 1,066 | 53 |
| Fareham E07000087 | 21,154 | 17,037 | 342 | 2,237 | 1,722 | 4,990 | 1,116 | 41 |
| East Hertfordshire E07000242 | 21,140 | 21,870 | 915 | 1,041 | 7,070 | 8,910 | 1,057 | 20 |
| East Hampshire E07000085 | 21,080 | 17,391 | 756 | 920 | 5,687 | 5,692 | 1,184 | 9 |
| Havant E07000090 | 20,869 | 15,526 | 469 | 5,040 | 4,949 | 5,760 | 895 | 81 |
| Waltham Forest E09000031 | 20,817 | 29,539 | 1,700 | 10,737 | 11,362 | 26,361 | 2,232 | 153 |
| Vale of White Horse E07000180 | 20,812 | 18,398 | 1,055 | 1,260 | 6,946 | 7,003 | 1,999 | 24 |
| Swale E07000113 | 20,788 | 19,727 | 820 | 1,325 | 6,716 | 9,851 | 1,251 | 17 |
| Merton E09000024 | 20,695 | 24,773 | 869 | 2,342 | 9,257 | 21,998 | 1,750 | 42 |
| Gedling E07000173 | 20,649 | 17,417 | 270 | 2,084 | 2,911 | 7,136 | 1,055 | 29 |
| St Albans E07000240 | 20,615 | 21,237 | 297 | 4,620 | 2,567 | 8,703 | 899 | 52 |
| Newark and Sherwood E07000175 | 20,525 | 16,268 | 437 | 5,133 | 2,280 | 7,476 | 1,148 | 65 |
| Rushcliffe E07000176 | 20,508 | 17,253 | 524 | 886 | 3,387 | 6,450 | 862 | 13 |
| South Tyneside E08000023 | 20,503 | 18,152 | 336 | 15,720 | 4,488 | 7,742 | 1,283 | 64 |
| Newcastle-under-Lyme E07000195 | 20,435 | 15,716 | 350 | 2,774 | 6,368 | 6,613 | 1,122 | 45 |
| Staffordshire Moorlands E07000198 | 20,401 | 12,740 | 164 | 1,069 | 2,584 | 4,501 | 872 | 24 |
| Rother E07000064 | 20,395 | 10,210 | 372 | 645 | 3,648 | 5,862 | 965 | 5 |
| Windsor and Maidenhead E06000040 | 20,393 | 19,913 | 392 | 705 | 6,950 | 10,635 | 1,918 | 23 |
| North Kesteven E07000139 | 20,386 | 16,724 | 536 | 3,685 | 1,428 | 6,299 | 1,865 | 66 |
| Blackpool E06000009 | 20,348 | 16,886 | 213 | 3,947 | 2,753 | 18,843 | 1,726 | 67 |
| South Staffordshire E07000196 | 20,310 | 14,049 | 402 | 625 | 5,846 | 4,126 | 747 | 16 |
| Luton E06000032 | 20,296 | 22,281 | 426 | 8,498 | 4,425 | 21,280 | 1,607 | 127 |
| Reigate and Banstead E07000211 | 20,196 | 22,374 | 969 | 1,082 | 5,825 | 8,482 | 905 | 16 |
| Newport W06000022 | 20,172 | 21,387 | 474 | 5,648 | 7,216 | 9,663 | 1,356 | 138 |
| Waverley E07000216 | 20,039 | 17,598 | 642 | 4,657 | 1,770 | 6,494 | 1,209 | 39 |
| Eastleigh E07000086 | 20,012 | 20,379 | 1,160 | 673 | 6,757 | 7,081 | 855 | 7 |
| Wrexham W06000006 | 19,947 | 16,271 | 182 | 9,958 | 2,203 | 7,890 | 1,276 | 188 |
| Nuneaton and Bedworth E07000219 | 19,829 | 18,675 | 461 | 5,412 | 2,745 | 8,355 | 1,044 | 64 |
| Dover E07000108 | 19,753 | 13,725 | 387 | 4,196 | 2,843 | 8,379 | 1,216 | 53 |
| Test Valley E07000093 | 19,742 | 17,974 | 1,049 | 1,935 | 5,907 | 6,356 | 1,714 | 29 |
| Hinckley and Bosworth E07000132 | 19,715 | 17,074 | 451 | 3,005 | 2,044 | 6,199 | 915 | 42 |
| Dacorum E07000096 | 19,598 | 20,937 | 394 | 9,863 | 3,457 | 8,214 | 879 | 70 |
| Blackburn with Darwen E06000008 | 19,573 | 15,958 | 308 | 2,718 | 8,313 | 10,290 | 1,560 | 47 |
| Ashfield E07000170 | 19,484 | 17,266 | 221 | 6,135 | 1,995 | 8,261 | 1,036 | 111 |
| Bassetlaw E07000171 | 19,442 | 15,672 | 217 | 6,124 | 1,573 | 7,210 | 1,141 | 79 |
| South Ribble E07000126 | 19,428 | 17,519 | 376 | 496 | 4,543 | 5,339 | 878 | 6 |
| Broxtowe E07000172 | 19,301 | 15,153 | 151 | 4,029 | 1,308 | 7,409 | 946 | 65 |
| Guildford E07000209 | 19,267 | 17,717 | 729 | 4,864 | 2,202 | 9,552 | 1,378 | 51 |
| Epping Forest E07000072 | 19,180 | 18,807 | 353 | 6,215 | 1,778 | 7,082 | 1,065 | 79 |
| Mid Suffolk E07000203 | 19,151 | 13,607 | 446 | 3,141 | 1,870 | 4,874 | 1,205 | 50 |
| West Lancashire E07000127 | 18,987 | 15,337 | 443 | 5,517 | 1,441 | 5,754 | 968 | 87 |
| Folkestone and Hythe E07000112 | 18,966 | 12,841 | 365 | 3,153 | 2,098 | 9,555 | 1,315 | 44 |
| North East Derbyshire E07000038 | 18,959 | 13,467 | 270 | 7,020 | 1,577 | 3,841 | 767 | 86 |
| North Hertfordshire E07000099 | 18,933 | 17,828 | 642 | 3,476 | 7,118 | 7,756 | 966 | 14 |
| Lichfield E07000194 | 18,902 | 14,528 | 445 | 738 | 5,194 | 4,926 | 891 | 8 |
| Knowsley E08000011 | 18,902 | 20,384 | 543 | 7,109 | 9,578 | 8,366 | 1,095 | 96 |
| Erewash E07000036 | 18,887 | 16,285 | 265 | 1,775 | 4,623 | 7,518 | 952 | 31 |
| Lewisham E09000023 | 18,853 | 32,377 | 1,944 | 16,045 | 19,708 | 30,797 | 2,492 | 177 |
| Elmbridge E07000207 | 18,809 | 20,832 | 586 | 939 | 4,669 | 8,828 | 897 | 27 |
| Sevenoaks E07000111 | 18,769 | 16,297 | 913 | 996 | 5,469 | 5,572 | 976 | 22 |
| East Staffordshire E07000193 | 18,695 | 15,583 | 357 | 2,276 | 4,358 | 8,846 | 1,146 | 32 |
| Winchester E07000094 | 18,648 | 15,270 | 702 | 4,950 | 2,987 | 7,489 | 1,607 | 59 |
| Chorley E07000118 | 18,558 | 17,598 | 358 | 1,218 | 5,419 | 6,056 | 908 | 20 |
| Lewes E07000063 | 18,524 | 12,549 | 410 | 3,162 | 1,612 | 6,524 | 860 | 47 |
| Kingston upon Thames E09000021 | 18,519 | 21,418 | 460 | 4,647 | 2,597 | 16,535 | 1,376 | 76 |
| Wyre Forest E07000239 | 18,477 | 12,681 | 464 | 2,946 | 3,465 | 6,366 | 873 | 48 |
| Greenwich E09000011 | 18,473 | 28,454 | 2,471 | 21,257 | 14,070 | 26,863 | 2,225 | 238 |
| Tonbridge and Malling E07000115 | 18,379 | 19,126 | 1,108 | 1,001 | 7,254 | 5,757 | 937 | 9 |
| Cheltenham E07000078 | 18,362 | 15,273 | 397 | 4,069 | 2,363 | 11,406 | 972 | 57 |
| Preston E07000123 | 18,219 | 16,524 | 511 | 1,882 | 9,101 | 11,923 | 1,410 | 37 |
| Haringey E09000014 | 18,141 | 20,975 | 1,732 | 15,630 | 10,844 | 35,052 | 2,324 | 393 |
| North Devon E07000043 | 18,055 | 11,025 | 477 | 1,110 | 3,701 | 7,364 | 1,449 | 17 |
| Worthing E07000229 | 18,052 | 15,388 | 322 | 1,051 | 3,794 | 10,012 | 904 | 15 |
| Ashford E07000105 | 18,032 | 17,565 | 917 | 4,750 | 2,751 | 8,236 | 1,263 | 69 |
| West Oxfordshire E07000181 | 17,963 | 14,082 | 995 | 788 | 5,575 | 6,580 | 1,990 | 8 |
| Monmouthshire W06000021 | 17,738 | 11,691 | 147 | 1,493 | 4,250 | 4,674 | 908 | 21 |
| South Hams E07000044 | 17,708 | 10,008 | 628 | 728 | 3,925 | 5,258 | 1,068 | 14 |
| West Lindsey E07000142 | 17,553 | 12,206 | 391 | 1,190 | 3,415 | 6,431 | 1,139 | 20 |
| Gloucester E07000081 | 17,510 | 17,869 | 630 | 2,797 | 4,740 | 10,691 | 1,112 | 57 |
| Bromsgrove E07000234 | 17,483 | 14,511 | 458 | 1,452 | 2,965 | 3,719 | 660 | 16 |
| Babergh E07000200 | 17,460 | 11,098 | 289 | 3,370 | 1,963 | 4,910 | 1,049 | 61 |
| Chesterfield E07000034 | 17,249 | 12,824 | 158 | 8,428 | 1,539 | 6,882 | 899 | 79 |
| Middlesbrough E06000002 | 17,224 | 15,913 | 330 | 6,773 | 7,233 | 11,286 | 1,391 | 115 |
| Halton E06000006 | 17,096 | 16,744 | 429 | 2,898 | 10,721 | 7,088 | 930 | 45 |
| Blaby E07000129 | 17,012 | 16,150 | 459 | 482 | 3,015 | 4,761 | 688 | 8 |
| Great Yarmouth E07000145 | 16,978 | 10,538 | 133 | 5,464 | 1,749 | 8,504 | 1,072 | 107 |
| Castle Point E07000069 | 16,937 | 13,000 | 135 | 1,423 | 628 | 4,585 | 655 | 26 |
| Thurrock E06000034 | 16,912 | 25,108 | 445 | 9,639 | 2,094 | 11,015 | 1,116 | 48 |
| Denbighshire W06000004 | 16,828 | 11,112 | 234 | 3,298 | 2,350 | 7,295 | 1,197 | 73 |
| Ipswich E07000202 | 16,810 | 16,182 | 353 | 7,614 | 4,754 | 12,583 | 1,081 | 130 |
| Mansfield E07000174 | 16,668 | 14,088 | 214 | 5,738 | 2,127 | 8,156 | 909 | 131 |
| Fenland E07000010 | 16,632 | 12,820 | 236 | 1,174 | 4,407 | 7,788 | 1,007 | 19 |
| South Holland E07000140 | 16,604 | 11,717 | 436 | 3,693 | 1,243 | 6,055 | 888 | 67 |
| North West Leicestershire E07000134 | 16,599 | 15,690 | 479 | 4,066 | 2,023 | 5,385 | 689 | 43 |
| Harborough E07000131 | 16,484 | 14,148 | 805 | 405 | 3,126 | 4,687 | 752 | 7 |
