Travel to work by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by travel to work, Census 2021, from the ONS Census API (its “Method used to travel to workplace (13 categories)”).
Mainly work at or from home: Any travel method, highest: Leeds
126,585
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Mainly work at or from home: Any travel method | Underground, metro, light rail or tram | Train | Bus, minibus or coach | Taxi | Motorcycle, scooter or moped | Driving a car or van | Passenger in a car or van | Bicycle | On foot | Other method of travel to work | Not in employment or aged 15 years and under |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds E08000035 | 126,585 | 249 | 3,950 | 27,152 | 5,362 | 913 | 156,227 | 15,050 | 5,190 | 29,819 | 3,567 | 437,891 |
| Birmingham E08000025 | 114,058 | 977 | 9,220 | 43,123 | 6,673 | 1,118 | 202,963 | 21,557 | 5,741 | 31,483 | 5,505 | 702,501 |
| Buckinghamshire E06000060 | 112,181 | 1,917 | 4,044 | 3,830 | 1,635 | 892 | 119,924 | 8,242 | 2,218 | 15,888 | 2,465 | 279,842 |
| Wandsworth E09000032 | 107,639 | 16,503 | 7,948 | 13,863 | 821 | 1,747 | 17,724 | 1,041 | 9,146 | 12,338 | 1,671 | 137,064 |
| Bristol, City of E06000023 | 92,026 | 115 | 1,650 | 14,617 | 999 | 1,545 | 78,915 | 7,329 | 12,466 | 26,730 | 2,120 | 233,955 |
| Lambeth E09000022 | 91,770 | 18,743 | 8,531 | 21,125 | 809 | 1,464 | 16,994 | 1,013 | 9,711 | 10,713 | 1,945 | 134,835 |
| North Yorkshire E06000065 | 87,846 | 129 | 1,733 | 4,090 | 823 | 1,006 | 147,860 | 10,819 | 4,568 | 31,732 | 2,929 | 321,956 |
| Wiltshire E06000054 | 85,967 | 152 | 1,738 | 3,845 | 468 | 1,103 | 122,462 | 8,743 | 4,445 | 21,174 | 2,244 | 257,988 |
| Southwark E09000028 | 80,842 | 14,000 | 7,054 | 23,288 | 791 | 1,132 | 14,701 | 882 | 9,537 | 12,998 | 1,723 | 140,689 |
| Barnet E09000003 | 79,628 | 20,758 | 4,690 | 15,090 | 872 | 1,197 | 46,797 | 3,169 | 2,162 | 9,361 | 2,451 | 203,170 |
| Tower Hamlets E09000030 | 78,219 | 21,452 | 7,111 | 9,010 | 896 | 787 | 14,106 | 985 | 7,208 | 13,900 | 1,721 | 154,914 |
| Bromley E09000006 | 75,511 | 3,146 | 15,214 | 8,069 | 593 | 966 | 45,304 | 2,852 | 1,784 | 7,029 | 1,654 | 167,869 |
| Manchester E08000003 | 73,964 | 6,152 | 2,848 | 23,669 | 3,654 | 462 | 82,379 | 8,217 | 7,305 | 22,647 | 2,986 | 317,655 |
| Croydon E09000008 | 70,976 | 8,146 | 17,229 | 19,903 | 884 | 1,454 | 52,381 | 3,507 | 2,422 | 10,018 | 2,489 | 201,312 |
| Somerset E06000066 | 70,366 | 122 | 704 | 3,411 | 557 | 1,508 | 145,423 | 10,569 | 6,651 | 27,254 | 2,479 | 302,505 |
| Lewisham E09000023 | 69,977 | 10,775 | 14,407 | 17,148 | 628 | 1,011 | 24,709 | 1,529 | 5,569 | 8,146 | 1,813 | 144,841 |
| Sheffield E08000019 its area before 1 April 2025 | 69,654 | 2,698 | 1,747 | 17,868 | 2,850 | 615 | 109,419 | 10,550 | 3,530 | 20,612 | 2,464 | 314,514 |
| Cheshire East E06000049 | 67,827 | 98 | 1,630 | 1,328 | 931 | 663 | 93,442 | 7,454 | 3,537 | 13,950 | 1,627 | 206,285 |
| Hackney E09000012 | 66,844 | 10,239 | 4,991 | 13,995 | 962 | 672 | 11,646 | 851 | 10,011 | 12,698 | 1,401 | 124,838 |
| Islington E09000019 | 64,530 | 11,099 | 3,063 | 9,346 | 689 | 620 | 7,871 | 552 | 6,133 | 9,922 | 1,146 | 101,619 |
| Ealing E09000009 | 63,137 | 20,319 | 5,788 | 18,840 | 761 | 1,531 | 42,941 | 3,082 | 5,026 | 11,236 | 2,365 | 192,088 |
| Cornwall E06000052 | 62,832 | 80 | 1,275 | 3,410 | 686 | 1,925 | 142,649 | 10,378 | 2,988 | 25,022 | 3,001 | 316,058 |
| West Northamptonshire E06000062 | 62,832 | 151 | 1,249 | 7,640 | 1,282 | 722 | 110,576 | 11,275 | 3,308 | 14,950 | 2,009 | 209,730 |
| Brighton and Hove E06000043 | 59,495 | 158 | 3,539 | 9,946 | 539 | 931 | 34,893 | 3,085 | 5,282 | 19,855 | 1,567 | 137,812 |
| Camden E09000007 | 58,110 | 10,351 | 2,852 | 6,532 | 733 | 546 | 7,074 | 510 | 3,993 | 10,620 | 1,190 | 107,625 |
| Greenwich E09000011 | 57,959 | 13,632 | 12,376 | 15,318 | 635 | 882 | 28,623 | 2,160 | 2,688 | 7,001 | 1,660 | 146,134 |
| Cardiff W06000015 | 57,855 | 101 | 1,962 | 7,568 | 1,018 | 453 | 64,333 | 5,581 | 4,664 | 15,381 | 1,523 | 201,869 |
| Richmond upon Thames E09000027 | 57,322 | 2,897 | 4,319 | 3,929 | 276 | 649 | 17,106 | 962 | 3,888 | 5,386 | 832 | 97,713 |
| Westminster E09000033 | 56,766 | 9,768 | 2,080 | 7,075 | 993 | 569 | 6,703 | 542 | 3,600 | 12,238 | 1,409 | 102,494 |
| Haringey E09000014 | 55,767 | 21,629 | 5,273 | 15,341 | 626 | 1,107 | 18,436 | 1,457 | 5,226 | 7,920 | 1,599 | 129,857 |
| Bradford E08000032 | 55,396 | 131 | 4,160 | 10,377 | 5,915 | 527 | 109,677 | 12,631 | 1,525 | 18,230 | 2,568 | 325,274 |
| Bournemouth, Christchurch and Poole E06000058 | 55,150 | 133 | 1,030 | 8,312 | 574 | 1,492 | 89,083 | 6,898 | 5,984 | 15,391 | 1,985 | 214,164 |
| Liverpool E08000012 | 53,721 | 538 | 5,138 | 22,387 | 3,607 | 592 | 81,901 | 10,160 | 4,862 | 20,234 | 2,609 | 280,338 |
| Cheshire West and Chester E06000050 | 53,184 | 90 | 1,291 | 2,913 | 988 | 669 | 85,824 | 6,624 | 3,399 | 12,543 | 1,562 | 188,062 |
| County Durham E06000047 | 53,014 | 98 | 730 | 7,478 | 1,414 | 585 | 127,527 | 11,802 | 1,607 | 15,713 | 2,252 | 299,853 |
| Waltham Forest E09000031 | 52,765 | 25,097 | 6,810 | 10,142 | 762 | 858 | 27,532 | 1,974 | 4,975 | 7,773 | 1,684 | 138,054 |
| South Gloucestershire E06000025 | 52,349 | 40 | 438 | 4,442 | 276 | 968 | 71,696 | 4,890 | 3,060 | 8,371 | 1,080 | 142,812 |
| Milton Keynes E06000042 | 52,198 | 228 | 1,915 | 4,533 | 2,856 | 448 | 62,713 | 6,985 | 2,809 | 7,288 | 1,406 | 143,682 |
| Central Bedfordshire E06000056 | 52,153 | 205 | 3,042 | 1,560 | 373 | 470 | 76,820 | 4,976 | 1,505 | 8,754 | 1,219 | 143,175 |
| Hammersmith and Fulham E09000013 | 51,319 | 11,578 | 2,376 | 7,504 | 595 | 994 | 7,781 | 514 | 4,915 | 9,439 | 1,078 | 85,064 |
| Stockport E08000007 | 50,157 | 289 | 2,142 | 5,417 | 745 | 366 | 64,214 | 4,588 | 2,303 | 8,377 | 1,210 | 154,967 |
| Kirklees E08000034 | 49,908 | 101 | 2,095 | 6,960 | 3,403 | 604 | 101,008 | 9,250 | 1,378 | 13,453 | 1,923 | 243,131 |
| Redbridge E09000026 | 49,406 | 20,627 | 8,539 | 8,172 | 850 | 638 | 40,221 | 2,978 | 1,566 | 6,768 | 1,862 | 168,633 |
| Brent E09000005 | 48,987 | 24,200 | 8,267 | 21,439 | 886 | 1,801 | 34,917 | 3,220 | 4,074 | 11,000 | 2,206 | 178,819 |
| Merton E09000024 | 48,419 | 12,159 | 5,293 | 9,251 | 385 | 1,152 | 22,618 | 1,630 | 3,237 | 6,683 | 1,238 | 103,124 |
| Newham E09000025 | 47,737 | 38,371 | 14,011 | 14,821 | 802 | 1,063 | 28,349 | 2,373 | 3,757 | 9,818 | 2,344 | 187,591 |
| Dorset E06000059 | 47,397 | 103 | 731 | 1,888 | 373 | 1,009 | 90,473 | 5,656 | 2,973 | 15,429 | 1,745 | 211,802 |
| Trafford E08000009 | 45,450 | 2,476 | 520 | 3,068 | 771 | 230 | 46,255 | 3,126 | 2,499 | 6,204 | 959 | 123,494 |
| Wokingham E06000041 | 45,352 | 124 | 1,376 | 1,336 | 122 | 264 | 33,381 | 2,121 | 1,157 | 3,578 | 656 | 88,035 |
| Hillingdon E09000017 | 45,193 | 9,362 | 3,714 | 13,357 | 670 | 772 | 55,421 | 3,711 | 1,627 | 7,226 | 1,752 | 163,104 |
| Harrow E09000015 | 45,175 | 15,605 | 4,721 | 8,673 | 516 | 590 | 37,918 | 3,223 | 915 | 6,146 | 1,555 | 136,166 |
| Hounslow E09000018 | 45,047 | 10,046 | 5,086 | 18,538 | 635 | 1,199 | 40,771 | 3,043 | 4,056 | 8,614 | 1,767 | 149,381 |
| Enfield E09000010 | 44,977 | 12,557 | 7,138 | 15,289 | 819 | 788 | 46,721 | 3,146 | 2,040 | 8,213 | 2,177 | 186,120 |
| North Northamptonshire E06000061 | 42,162 | 107 | 921 | 2,469 | 1,739 | 604 | 101,925 | 10,782 | 2,905 | 13,596 | 1,645 | 180,670 |
| Havering E09000016 | 41,654 | 8,363 | 8,721 | 6,949 | 739 | 609 | 45,890 | 3,357 | 848 | 6,101 | 1,550 | 137,271 |
| Shropshire E06000051 | 41,525 | 35 | 762 | 1,110 | 731 | 428 | 83,469 | 6,421 | 2,926 | 13,662 | 1,353 | 171,183 |
| Bexley E09000004 | 40,692 | 2,838 | 12,164 | 7,763 | 688 | 767 | 42,503 | 2,919 | 995 | 5,258 | 1,396 | 128,489 |
| Kensington and Chelsea E09000020 | 40,010 | 6,659 | 1,164 | 4,057 | 1,003 | 568 | 5,331 | 487 | 2,377 | 6,820 | 962 | 73,935 |
| Kingston upon Thames E09000021 | 39,251 | 1,457 | 4,946 | 5,519 | 228 | 705 | 21,101 | 1,396 | 2,379 | 6,364 | 802 | 83,915 |
| Salford E08000006 | 39,039 | 2,028 | 1,277 | 8,417 | 1,839 | 383 | 52,459 | 5,037 | 2,750 | 13,107 | 1,269 | 142,317 |
| Coventry E08000026 | 38,674 | 151 | 1,457 | 10,947 | 2,261 | 475 | 70,234 | 9,844 | 2,817 | 11,501 | 1,782 | 195,181 |
| St Albans E07000240 | 38,594 | 243 | 2,464 | 732 | 221 | 189 | 23,272 | 1,478 | 764 | 4,371 | 543 | 75,296 |
| East Riding of Yorkshire E06000011 | 38,568 | 57 | 782 | 1,936 | 388 | 697 | 89,258 | 6,390 | 4,063 | 12,269 | 1,713 | 186,095 |
| Northumberland E06000057 | 38,430 | 206 | 610 | 3,995 | 586 | 286 | 76,220 | 5,930 | 1,463 | 11,346 | 1,705 | 179,790 |
| Basingstoke and Deane E07000084 | 38,057 | 58 | 1,396 | 2,156 | 367 | 358 | 41,928 | 3,447 | 1,394 | 7,036 | 776 | 88,181 |
| Sutton E09000029 | 38,024 | 3,815 | 6,442 | 6,899 | 436 | 952 | 36,070 | 2,412 | 1,561 | 6,484 | 1,129 | 105,415 |
| Newcastle upon Tyne E08000021 | 37,529 | 2,337 | 794 | 11,887 | 1,634 | 235 | 48,488 | 5,485 | 2,883 | 12,324 | 1,481 | 175,047 |
| Wirral E08000015 | 37,299 | 332 | 3,643 | 6,123 | 1,290 | 598 | 71,581 | 6,033 | 1,874 | 9,101 | 1,626 | 180,696 |
| Wakefield E08000036 | 36,965 | 58 | 1,555 | 6,240 | 2,150 | 632 | 92,253 | 9,602 | 1,834 | 11,976 | 1,377 | 188,729 |
| Windsor and Maidenhead E06000040 | 36,565 | 206 | 1,862 | 444 | 331 | 247 | 27,949 | 1,948 | 1,006 | 4,969 | 774 | 77,194 |
| South Cambridgeshire E07000012 | 36,046 | 64 | 685 | 1,604 | 172 | 430 | 33,507 | 2,057 | 3,997 | 3,131 | 573 | 79,852 |
| Swindon E06000030 | 36,022 | 64 | 514 | 6,612 | 830 | 559 | 55,279 | 6,049 | 3,289 | 7,517 | 1,131 | 115,544 |
| Elmbridge E07000207 | 35,983 | 289 | 2,759 | 685 | 138 | 391 | 20,448 | 1,159 | 1,431 | 3,063 | 634 | 71,774 |
| Solihull E08000029 | 35,366 | 69 | 1,563 | 3,673 | 618 | 243 | 47,002 | 3,509 | 1,000 | 4,128 | 768 | 118,301 |
| Reading E06000038 | 34,950 | 141 | 2,412 | 6,584 | 318 | 349 | 27,914 | 2,905 | 2,361 | 10,088 | 844 | 85,358 |
| Sefton E08000014 | 34,750 | 176 | 3,911 | 4,966 | 1,702 | 419 | 59,614 | 6,145 | 2,626 | 8,920 | 1,367 | 154,635 |
| Bath and North East Somerset E06000022 | 34,611 | 62 | 629 | 3,063 | 235 | 522 | 35,753 | 2,637 | 1,713 | 9,848 | 742 | 103,597 |
| Chelmsford E07000070 | 34,522 | 256 | 2,911 | 2,034 | 204 | 341 | 38,282 | 2,574 | 1,725 | 6,231 | 783 | 91,661 |
| Medway E06000035 | 34,466 | 313 | 5,339 | 3,090 | 815 | 807 | 69,504 | 6,301 | 942 | 9,519 | 1,510 | 147,167 |
| Wigan E08000010 | 34,432 | 61 | 1,227 | 5,514 | 1,172 | 597 | 89,571 | 8,167 | 1,850 | 10,678 | 1,345 | 174,716 |
| York E06000014 | 34,159 | 53 | 593 | 3,194 | 384 | 526 | 35,183 | 2,826 | 7,001 | 11,480 | 797 | 106,623 |
| West Berkshire E06000037 | 33,988 | 65 | 918 | 1,217 | 133 | 292 | 35,715 | 2,773 | 1,250 | 5,310 | 651 | 79,141 |
| North Somerset E06000024 | 33,466 | 30 | 801 | 1,782 | 386 | 509 | 51,958 | 3,798 | 1,951 | 7,185 | 833 | 114,026 |
| Nottingham E06000018 | 32,915 | 2,760 | 810 | 15,217 | 1,496 | 553 | 50,069 | 5,931 | 3,565 | 13,748 | 1,803 | 194,765 |
| South Oxfordshire E07000179 | 32,709 | 73 | 897 | 1,168 | 81 | 289 | 31,562 | 2,097 | 1,637 | 5,393 | 568 | 72,609 |
| Warrington E06000007 | 32,647 | 51 | 686 | 2,056 | 764 | 408 | 52,839 | 4,639 | 2,552 | 5,666 | 883 | 107,783 |
| Warwick E07000222 | 32,535 | 47 | 635 | 896 | 193 | 183 | 28,640 | 2,140 | 1,402 | 5,567 | 510 | 75,705 |
| Cambridge E07000008 | 32,113 | 85 | 806 | 2,515 | 423 | 373 | 13,485 | 1,530 | 11,836 | 6,858 | 572 | 75,076 |
| Huntingdonshire E07000011 | 31,900 | 51 | 1,005 | 1,118 | 314 | 351 | 44,173 | 3,138 | 2,354 | 6,281 | 707 | 89,441 |
| Reigate and Banstead E07000211 | 31,589 | 225 | 2,933 | 1,664 | 382 | 396 | 29,864 | 1,940 | 733 | 4,695 | 706 | 75,719 |
| Dudley E08000027 | 31,434 | 126 | 1,889 | 6,125 | 1,474 | 563 | 85,285 | 7,105 | 1,263 | 8,127 | 1,249 | 178,848 |
| Mid Sussex E07000228 | 31,314 | 70 | 2,549 | 623 | 188 | 281 | 32,221 | 2,164 | 627 | 5,959 | 576 | 75,994 |
| East Hertfordshire E07000242 | 31,278 | 322 | 3,033 | 1,012 | 232 | 211 | 32,231 | 1,821 | 600 | 5,088 | 696 | 73,634 |
| Guildford E07000209 | 30,814 | 92 | 1,617 | 1,264 | 167 | 359 | 25,794 | 1,846 | 1,187 | 5,886 | 748 | 73,876 |
| North Tyneside E08000022 | 30,738 | 3,041 | 681 | 4,343 | 791 | 294 | 43,934 | 4,121 | 1,885 | 6,177 | 1,260 | 111,702 |
| Southampton E06000045 | 30,282 | 84 | 1,430 | 7,835 | 861 | 787 | 51,655 | 5,945 | 3,605 | 14,255 | 1,493 | 130,694 |
| Dacorum E07000096 | 30,226 | 279 | 1,640 | 1,042 | 390 | 302 | 34,277 | 2,463 | 605 | 5,279 | 695 | 77,883 |
| Bolton E08000001 | 29,568 | 181 | 1,618 | 4,778 | 2,583 | 425 | 67,803 | 6,830 | 1,057 | 9,226 | 1,370 | 170,525 |
| Leicester E06000016 | 29,530 | 145 | 755 | 10,782 | 2,876 | 469 | 67,246 | 13,734 | 5,470 | 21,589 | 2,338 | 213,637 |
| Horsham E07000227 | 29,417 | 54 | 1,235 | 624 | 100 | 261 | 32,645 | 2,053 | 702 | 4,474 | 604 | 74,611 |
| Vale of White Horse E07000180 | 29,239 | 41 | 344 | 1,941 | 103 | 344 | 29,825 | 1,988 | 2,313 | 4,229 | 495 | 68,049 |
| Waverley E07000216 | 28,929 | 65 | 1,269 | 450 | 73 | 233 | 23,326 | 1,557 | 579 | 3,743 | 498 | 67,507 |
| Cumberland E06000063 | 28,722 | 50 | 707 | 3,644 | 414 | 477 | 71,613 | 6,058 | 1,968 | 12,893 | 1,209 | 145,499 |
| North Hertfordshire E07000099 | 28,689 | 113 | 2,442 | 457 | 159 | 211 | 27,107 | 2,061 | 875 | 4,567 | 476 | 66,049 |
| Bedford E06000055 | 28,568 | 106 | 1,352 | 1,782 | 1,102 | 356 | 42,890 | 4,403 | 2,529 | 6,935 | 842 | 94,360 |
| Oxford E07000178 | 28,427 | 77 | 523 | 6,493 | 417 | 375 | 17,163 | 1,778 | 7,724 | 9,697 | 650 | 88,714 |
| Colchester E07000071 | 28,165 | 121 | 2,069 | 2,706 | 437 | 456 | 43,618 | 3,329 | 2,274 | 8,004 | 837 | 100,700 |
| Southend-on-Sea E06000033 | 27,823 | 242 | 4,523 | 2,601 | 390 | 378 | 33,110 | 2,865 | 1,766 | 8,570 | 991 | 97,427 |
| East Suffolk E07000244 | 27,774 | 70 | 512 | 1,237 | 332 | 633 | 58,764 | 3,653 | 3,663 | 8,273 | 1,454 | 139,694 |
| Westmorland and Furness E06000064 | 27,424 | 43 | 609 | 1,802 | 605 | 593 | 55,744 | 4,489 | 2,229 | 13,926 | 1,195 | 117,937 |
| Sunderland E08000024 | 27,418 | 1,066 | 520 | 7,848 | 888 | 305 | 60,684 | 6,697 | 1,499 | 8,803 | 1,423 | 157,021 |
| Cherwell E07000177 | 27,343 | 41 | 1,027 | 1,887 | 437 | 345 | 39,508 | 3,353 | 2,156 | 8,135 | 737 | 76,044 |
| Calderdale E08000033 | 27,280 | 49 | 1,158 | 3,740 | 1,110 | 286 | 46,448 | 4,332 | 665 | 7,430 | 887 | 113,250 |
| Derby E06000015 | 27,260 | 83 | 537 | 5,982 | 2,065 | 547 | 57,902 | 6,705 | 2,956 | 11,079 | 1,085 | 145,163 |
| Basildon E07000066 | 27,225 | 707 | 4,967 | 1,846 | 802 | 386 | 41,731 | 3,818 | 1,057 | 5,498 | 976 | 98,560 |
| Maidstone E07000110 | 26,842 | 108 | 2,239 | 1,583 | 259 | 308 | 43,325 | 3,414 | 800 | 6,631 | 897 | 89,373 |
| Bury E08000002 | 26,579 | 2,163 | 250 | 2,864 | 1,156 | 236 | 43,946 | 3,575 | 928 | 5,907 | 879 | 105,369 |
| Bracknell Forest E06000036 | 26,512 | 68 | 976 | 733 | 242 | 287 | 30,194 | 2,160 | 912 | 3,755 | 557 | 58,210 |
| Sandwell E08000028 | 26,347 | 1,401 | 2,593 | 11,938 | 2,306 | 523 | 74,590 | 8,791 | 1,704 | 9,223 | 1,656 | 200,760 |
| Winchester E07000094 | 26,249 | 61 | 578 | 865 | 106 | 219 | 24,217 | 1,628 | 802 | 5,324 | 524 | 66,871 |
| Stratford-on-Avon E07000221 | 26,151 | 34 | 251 | 371 | 98 | 200 | 31,378 | 1,932 | 809 | 4,521 | 491 | 68,489 |
| Wealden E07000065 | 26,043 | 49 | 1,255 | 696 | 150 | 253 | 38,611 | 2,319 | 530 | 3,989 | 647 | 85,608 |
| Tameside E08000008 | 25,970 | 895 | 1,326 | 5,818 | 1,013 | 336 | 55,422 | 4,889 | 1,199 | 7,739 | 1,047 | 125,417 |
| Plymouth E06000026 | 25,656 | 44 | 371 | 7,672 | 1,201 | 1,582 | 61,976 | 6,220 | 2,554 | 12,221 | 1,520 | 143,677 |
| Charnwood E07000130 | 25,638 | 57 | 408 | 1,975 | 234 | 307 | 44,097 | 3,163 | 1,940 | 6,274 | 707 | 99,172 |
| Doncaster E08000017 | 25,503 | 61 | 1,171 | 6,288 | 1,563 | 433 | 79,823 | 9,293 | 2,475 | 9,796 | 1,452 | 170,248 |
| Swansea W06000011 | 25,495 | 53 | 440 | 2,859 | 812 | 334 | 56,355 | 5,259 | 1,101 | 6,984 | 919 | 137,877 |
| Epping Forest E07000072 | 25,171 | 4,744 | 1,538 | 853 | 467 | 297 | 27,015 | 1,723 | 403 | 2,805 | 778 | 69,184 |
| Rotherham E08000018 | 24,750 | 196 | 481 | 4,959 | 1,084 | 402 | 70,478 | 6,792 | 893 | 6,618 | 1,148 | 148,004 |
| Peterborough E06000031 | 24,747 | 86 | 975 | 3,644 | 2,289 | 421 | 48,971 | 7,145 | 3,823 | 7,664 | 1,203 | 114,705 |
| Rushcliffe E07000176 | 24,680 | 123 | 170 | 1,574 | 128 | 123 | 24,538 | 1,395 | 1,041 | 2,786 | 420 | 62,099 |
| Portsmouth E06000044 | 24,315 | 63 | 1,894 | 4,968 | 1,291 | 807 | 40,707 | 4,854 | 5,128 | 12,424 | 1,336 | 110,216 |
| New Forest E07000091 | 23,960 | 28 | 448 | 709 | 140 | 405 | 42,845 | 2,761 | 1,794 | 4,767 | 845 | 97,083 |
| Eastleigh E07000086 | 23,893 | 41 | 853 | 829 | 189 | 421 | 35,345 | 2,351 | 1,148 | 3,829 | 617 | 66,927 |
| Test Valley E07000093 | 23,856 | 33 | 510 | 570 | 247 | 256 | 31,784 | 2,418 | 1,102 | 4,528 | 562 | 64,631 |
| Tonbridge and Malling E07000115 | 23,812 | 78 | 2,200 | 603 | 123 | 283 | 30,531 | 1,984 | 564 | 3,712 | 539 | 67,775 |
| Sevenoaks E07000111 | 23,775 | 161 | 3,063 | 441 | 140 | 303 | 23,224 | 1,522 | 289 | 2,959 | 506 | 64,130 |
| Tunbridge Wells E07000116 | 23,633 | 67 | 1,724 | 835 | 130 | 192 | 21,856 | 1,629 | 506 | 4,855 | 473 | 59,413 |
| Woking E07000217 | 23,570 | 108 | 1,951 | 615 | 261 | 247 | 19,735 | 1,563 | 902 | 3,275 | 517 | 51,201 |
| Gateshead E08000037 | 23,427 | 1,528 | 391 | 7,201 | 774 | 233 | 40,957 | 4,249 | 1,092 | 6,677 | 990 | 108,632 |
| East Hampshire E07000085 | 23,141 | 42 | 707 | 417 | 99 | 235 | 30,391 | 1,968 | 487 | 3,710 | 534 | 64,012 |
| Herefordshire, County of E06000019 | 22,618 | 31 | 271 | 555 | 248 | 404 | 47,936 | 3,640 | 2,569 | 9,391 | 846 | 98,523 |
| Hart E07000089 | 22,579 | 46 | 665 | 227 | 68 | 187 | 21,942 | 1,194 | 589 | 2,535 | 413 | 48,963 |
| Rhondda Cynon Taf W06000016 | 22,563 | 38 | 1,906 | 2,752 | 246 | 283 | 62,494 | 6,183 | 402 | 5,742 | 781 | 134,262 |
| Barnsley E08000016 its area before 1 April 2025 | 22,340 | 37 | 904 | 4,733 | 699 | 432 | 66,305 | 6,962 | 738 | 7,575 | 956 | 132,892 |
| Walsall E08000030 | 22,044 | 270 | 1,101 | 7,237 | 1,532 | 414 | 68,776 | 6,944 | 1,415 | 7,690 | 1,111 | 165,591 |
| Braintree E07000067 | 21,933 | 137 | 1,698 | 847 | 224 | 295 | 41,638 | 2,798 | 792 | 5,241 | 682 | 78,984 |
| Cheltenham E07000078 | 21,711 | 25 | 249 | 1,717 | 118 | 235 | 22,959 | 1,980 | 2,372 | 7,320 | 472 | 59,679 |
| South Norfolk E07000149 | 21,339 | 32 | 223 | 1,037 | 108 | 329 | 37,209 | 2,046 | 1,322 | 3,404 | 699 | 74,199 |
| Luton E06000032 | 21,199 | 334 | 2,509 | 6,718 | 1,816 | 264 | 47,641 | 6,719 | 1,103 | 8,955 | 1,463 | 126,541 |
| West Suffolk E07000245 | 21,104 | 67 | 353 | 1,056 | 309 | 404 | 51,600 | 3,729 | 2,073 | 8,080 | 848 | 90,329 |
| Thurrock E06000034 | 21,081 | 1,980 | 6,046 | 2,602 | 555 | 530 | 43,245 | 3,548 | 1,016 | 4,355 | 990 | 90,052 |
| Hertsmere E07000098 | 21,051 | 1,310 | 1,999 | 1,509 | 269 | 234 | 21,164 | 1,314 | 357 | 2,974 | 585 | 55,061 |
| Wolverhampton E08000031 | 21,002 | 1,157 | 1,672 | 6,938 | 2,102 | 342 | 60,083 | 7,188 | 1,718 | 7,890 | 1,218 | 152,418 |
| Welwyn Hatfield E07000241 | 21,001 | 399 | 2,056 | 1,238 | 615 | 230 | 24,092 | 2,071 | 1,259 | 4,651 | 538 | 61,684 |
| Stroud E07000082 | 20,942 | 25 | 176 | 664 | 66 | 290 | 30,820 | 1,960 | 860 | 3,657 | 459 | 61,185 |
| Oldham E08000004 | 20,903 | 2,478 | 466 | 4,566 | 1,876 | 252 | 51,845 | 5,769 | 753 | 7,975 | 1,324 | 143,882 |
| West Oxfordshire E07000181 | 20,629 | 42 | 272 | 1,156 | 57 | 263 | 28,364 | 1,849 | 1,432 | 4,394 | 466 | 55,311 |
| Telford and Wrekin E06000020 | 20,430 | 41 | 525 | 1,134 | 2,347 | 364 | 48,046 | 5,392 | 1,297 | 5,159 | 762 | 100,044 |
| Vale of Glamorgan W06000014 | 20,395 | 38 | 1,363 | 925 | 222 | 214 | 30,055 | 2,064 | 626 | 3,510 | 506 | 72,024 |
| Newport W06000022 | 20,385 | 22 | 716 | 2,004 | 1,093 | 250 | 37,870 | 4,040 | 969 | 4,784 | 656 | 86,803 |
| Rochdale E08000005 | 20,151 | 829 | 804 | 4,612 | 1,936 | 305 | 51,996 | 5,249 | 809 | 6,731 | 1,038 | 129,314 |
| Canterbury E07000106 | 20,109 | 105 | 1,537 | 1,906 | 210 | 259 | 30,603 | 2,493 | 1,105 | 7,145 | 693 | 91,265 |
| Slough E06000039 | 19,976 | 587 | 2,323 | 3,147 | 928 | 330 | 34,407 | 3,784 | 1,529 | 5,677 | 1,011 | 84,799 |
| Stafford E07000197 | 19,775 | 26 | 478 | 678 | 252 | 264 | 35,046 | 2,612 | 1,300 | 4,851 | 484 | 71,101 |
| East Devon E07000040 | 19,757 | 26 | 540 | 1,159 | 113 | 441 | 34,839 | 2,149 | 1,177 | 5,856 | 671 | 84,101 |
| Three Rivers E07000102 | 19,608 | 1,698 | 1,101 | 491 | 153 | 165 | 19,817 | 1,170 | 403 | 1,948 | 395 | 46,823 |
| Barking and Dagenham E09000002 | 19,572 | 15,301 | 8,660 | 9,690 | 542 | 599 | 30,732 | 2,392 | 1,218 | 4,464 | 1,416 | 124,280 |
| Norwich E07000148 | 19,468 | 58 | 321 | 3,096 | 494 | 570 | 24,555 | 2,753 | 4,044 | 9,611 | 751 | 78,202 |
| South Kesteven E07000141 | 19,428 | 32 | 416 | 567 | 216 | 258 | 36,422 | 2,605 | 1,259 | 6,419 | 572 | 75,210 |
| Chichester E07000225 | 19,385 | 48 | 721 | 656 | 82 | 229 | 26,020 | 1,765 | 1,549 | 5,282 | 629 | 67,702 |
| Mole Valley E07000210 | 19,379 | 71 | 1,252 | 292 | 101 | 218 | 16,658 | 1,052 | 450 | 2,480 | 389 | 45,044 |
