Unpaid care by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by unpaid care, Census 2021, from the ONS Census API (its “Unpaid care (7 categories)”).
Provides no unpaid care, highest: Birmingham
978,451
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Provides no unpaid care | Provides 9 hours or less unpaid care a week | Provides 10 to 19 hours unpaid care a week | Provides 20 to 34 hours unpaid care a week | Provides 35 to 49 hours unpaid care a week | Provides 50 or more hours unpaid care a week |
|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 75,023 | 978,451 | 26,055 | 12,433 | 10,323 | 13,153 | 29,481 |
| Leeds E08000035 | 46,800 | 703,663 | 22,532 | 8,319 | 5,965 | 6,690 | 17,984 |
| North Yorkshire E06000065 | 27,741 | 534,027 | 22,005 | 7,329 | 4,631 | 4,689 | 15,069 |
| Somerset E06000066 | 27,048 | 494,564 | 19,474 | 6,584 | 4,447 | 4,688 | 14,744 |
| Cornwall E06000052 | 25,532 | 490,220 | 19,107 | 7,315 | 5,283 | 5,394 | 17,453 |
| Buckinghamshire E06000060 | 30,888 | 480,417 | 18,279 | 5,546 | 3,561 | 3,716 | 10,671 |
| Manchester E08000003 | 34,378 | 479,346 | 10,472 | 5,158 | 4,481 | 5,919 | 12,184 |
| Sheffield E08000019 its area before 1 April 2025 | 30,179 | 477,333 | 16,562 | 6,611 | 4,854 | 5,681 | 15,301 |
| Bradford E08000032 | 36,096 | 464,672 | 13,738 | 6,139 | 5,151 | 6,416 | 14,199 |
| County Durham E06000047 | 24,752 | 444,638 | 15,557 | 6,887 | 5,056 | 6,852 | 18,326 |
| Wiltshire E06000054 | 25,629 | 442,444 | 17,386 | 5,546 | 3,675 | 3,847 | 11,806 |
| Liverpool E08000012 | 26,372 | 415,537 | 11,632 | 6,179 | 5,123 | 6,290 | 14,955 |
| Bristol, City of E06000023 | 25,942 | 412,550 | 13,233 | 4,506 | 3,194 | 3,722 | 9,318 |
| Kirklees E08000034 | 25,144 | 371,038 | 13,352 | 5,165 | 3,588 | 4,220 | 10,709 |
| West Northamptonshire E06000062 | 23,965 | 369,994 | 12,261 | 4,225 | 2,851 | 3,372 | 9,057 |
| Bournemouth, Christchurch and Poole E06000058 | 18,878 | 347,966 | 12,863 | 4,531 | 3,010 | 3,324 | 9,624 |
| Cheshire East E06000049 | 19,930 | 344,383 | 14,028 | 4,675 | 3,001 | 3,137 | 9,615 |
| Croydon E09000008 | 25,171 | 336,717 | 10,251 | 4,115 | 3,143 | 3,487 | 7,835 |
| Barnet E09000003 | 24,106 | 336,430 | 11,236 | 4,276 | 2,860 | 3,108 | 7,328 |
| Dorset E06000059 | 15,024 | 329,043 | 14,036 | 4,802 | 3,021 | 3,081 | 10,572 |
| Ealing E09000009 | 21,515 | 321,291 | 8,062 | 3,655 | 2,854 | 3,182 | 6,556 |
| Leicester E06000016 | 22,302 | 319,742 | 7,262 | 3,701 | 3,222 | 3,832 | 8,510 |
| Cardiff W06000015 | 19,069 | 314,251 | 10,140 | 4,046 | 2,996 | 3,164 | 8,641 |
| North Northamptonshire E06000061 | 20,206 | 310,403 | 10,196 | 3,870 | 2,755 | 3,126 | 8,969 |
| Cheshire West and Chester E06000050 | 17,618 | 306,894 | 11,955 | 4,466 | 2,999 | 3,313 | 9,905 |
| Newham E09000025 | 23,854 | 305,626 | 5,582 | 3,072 | 2,795 | 3,527 | 6,580 |
| Wakefield E08000036 | 20,074 | 301,565 | 9,731 | 4,137 | 3,085 | 3,917 | 10,861 |
| Coventry E08000026 | 20,442 | 297,491 | 8,958 | 3,880 | 2,843 | 3,319 | 8,391 |
| Brent E09000005 | 19,970 | 297,010 | 6,967 | 3,467 | 2,843 | 3,181 | 6,378 |
| East Riding of Yorkshire E06000011 | 14,687 | 296,909 | 11,286 | 3,997 | 2,662 | 2,989 | 9,684 |
| Wandsworth E09000032 | 18,704 | 291,097 | 7,163 | 2,404 | 1,780 | 2,103 | 4,255 |
| Sandwell E08000028 | 22,176 | 290,063 | 7,619 | 4,091 | 3,332 | 4,448 | 10,103 |
| Bromley E09000006 | 19,491 | 285,138 | 10,585 | 3,461 | 2,271 | 2,400 | 6,645 |
| Enfield E09000010 | 21,259 | 284,114 | 7,895 | 3,628 | 2,775 | 3,206 | 7,107 |
| Lambeth E09000022 | 15,265 | 283,550 | 7,343 | 2,604 | 2,036 | 2,388 | 4,468 |
| Nottingham E06000018 | 17,819 | 281,467 | 7,365 | 3,245 | 2,707 | 3,319 | 7,710 |
| Wigan E08000010 | 17,782 | 280,073 | 9,511 | 4,416 | 3,148 | 3,903 | 10,497 |
| Shropshire E06000051 | 14,422 | 279,482 | 11,637 | 4,044 | 2,721 | 2,771 | 8,531 |
| Northumberland E06000057 | 14,235 | 275,216 | 10,578 | 4,152 | 2,995 | 3,434 | 9,957 |
| Dudley E08000027 | 18,176 | 273,796 | 10,524 | 4,483 | 3,091 | 3,643 | 9,775 |
| Tower Hamlets E09000030 | 19,090 | 272,665 | 5,478 | 2,612 | 2,279 | 2,883 | 5,299 |
| Southwark E09000028 | 16,362 | 272,453 | 6,848 | 2,442 | 2,094 | 2,495 | 4,943 |
| Wirral E08000015 | 16,316 | 270,384 | 10,564 | 4,733 | 3,364 | 3,966 | 10,872 |
| Redbridge E09000026 | 21,194 | 267,671 | 7,123 | 3,316 | 2,581 | 2,522 | 5,853 |
| Hillingdon E09000017 | 19,881 | 263,565 | 7,878 | 3,131 | 2,349 | 2,656 | 6,449 |
| Doncaster E08000017 | 16,942 | 263,032 | 8,085 | 3,760 | 2,830 | 3,638 | 9,819 |
| Lewisham E09000023 | 19,127 | 261,469 | 7,311 | 2,756 | 2,143 | 2,614 | 5,133 |
| Newcastle upon Tyne E08000021 | 15,651 | 261,079 | 7,209 | 3,043 | 2,345 | 3,129 | 7,667 |
| Central Bedfordshire E06000056 | 17,805 | 252,896 | 9,600 | 3,287 | 2,035 | 2,137 | 6,492 |
| Stockport E08000007 | 16,575 | 251,993 | 10,028 | 3,729 | 2,455 | 2,516 | 7,475 |
| Bolton E08000001 | 18,458 | 251,525 | 7,910 | 3,567 | 2,682 | 3,220 | 8,601 |
| South Gloucestershire E06000025 | 16,119 | 250,653 | 9,668 | 3,339 | 2,088 | 2,116 | 6,441 |
| Greenwich E09000011 | 19,027 | 250,651 | 6,285 | 2,559 | 2,155 | 2,481 | 5,911 |
| Hounslow E09000018 | 18,221 | 250,557 | 6,107 | 2,803 | 2,354 | 2,544 | 5,595 |
| Milton Keynes E06000042 | 17,733 | 248,723 | 7,471 | 2,714 | 2,075 | 2,343 | 6,001 |
| Brighton and Hove E06000043 | 11,751 | 244,548 | 8,679 | 2,655 | 1,981 | 2,059 | 5,430 |
| Waltham Forest E09000031 | 18,985 | 241,160 | 6,214 | 2,588 | 2,119 | 2,311 | 5,049 |
| Medway E06000035 | 17,308 | 239,847 | 7,265 | 3,041 | 2,184 | 2,748 | 7,380 |
| Walsall E08000030 | 18,193 | 239,516 | 7,307 | 3,422 | 2,860 | 3,653 | 9,173 |
| Sefton E08000014 | 13,508 | 236,703 | 8,958 | 4,211 | 3,067 | 3,428 | 9,358 |
| Cumberland E06000063 | 12,849 | 235,702 | 8,404 | 3,509 | 2,406 | 2,697 | 7,690 |
| Haringey E09000014 | 14,932 | 232,415 | 6,056 | 2,410 | 1,848 | 2,208 | 4,369 |
| Salford E08000006 | 17,257 | 231,773 | 6,152 | 2,740 | 2,130 | 2,820 | 7,050 |
| Sunderland E08000024 | 13,849 | 231,105 | 7,865 | 3,853 | 3,024 | 4,079 | 10,396 |
| Kingston upon Hull, City of E06000010 | 15,954 | 229,820 | 5,515 | 2,633 | 2,025 | 3,122 | 7,946 |
| Plymouth E06000026 | 13,205 | 227,533 | 7,641 | 3,005 | 2,403 | 2,864 | 8,043 |
| Hackney E09000012 | 16,135 | 226,689 | 5,574 | 2,189 | 1,875 | 2,277 | 4,407 |
| Harrow E09000015 | 15,699 | 225,468 | 7,119 | 3,106 | 2,258 | 2,277 | 5,275 |
| Havering E09000016 | 16,491 | 224,924 | 7,297 | 2,864 | 2,003 | 2,179 | 6,294 |
| Rotherham E08000018 | 14,645 | 224,849 | 7,528 | 3,443 | 2,557 | 3,473 | 9,312 |
| Wolverhampton E08000031 | 16,325 | 224,549 | 6,550 | 3,098 | 2,535 | 3,156 | 7,513 |
| Derby E06000015 | 15,220 | 223,874 | 7,096 | 2,956 | 2,392 | 2,765 | 7,061 |
| Stoke-on-Trent E06000021 | 15,625 | 219,182 | 6,785 | 3,229 | 2,419 | 3,086 | 8,043 |
| Southampton E06000045 | 13,796 | 216,988 | 6,118 | 2,281 | 1,766 | 2,240 | 5,733 |
| Bexley E09000004 | 15,031 | 212,158 | 6,775 | 2,711 | 1,870 | 2,156 | 5,772 |
| East Suffolk E07000244 | 10,634 | 211,851 | 8,723 | 3,116 | 2,140 | 2,301 | 7,293 |
| Barnsley E08000016 its area before 1 April 2025 | 13,463 | 206,377 | 7,128 | 3,322 | 2,509 | 3,306 | 8,467 |
| Oldham E08000004 | 16,005 | 205,397 | 5,932 | 2,805 | 2,323 | 2,755 | 6,871 |
| Trafford E08000009 | 13,466 | 202,763 | 7,362 | 2,692 | 1,766 | 1,915 | 5,087 |
| Swansea W06000011 | 11,427 | 202,355 | 7,526 | 3,555 | 2,460 | 2,650 | 8,515 |
| Swindon E06000030 | 13,626 | 201,466 | 6,595 | 2,465 | 1,759 | 2,047 | 5,452 |
| Rhondda Cynon Taf W06000016 | 12,531 | 200,129 | 6,635 | 3,481 | 2,515 | 3,041 | 9,318 |
| Westmorland and Furness E06000064 | 9,555 | 196,939 | 7,795 | 2,908 | 1,810 | 1,851 | 5,734 |
| Tameside E08000008 | 13,666 | 196,729 | 6,456 | 2,828 | 2,160 | 2,512 | 6,719 |
| Luton E06000032 | 15,960 | 193,203 | 4,738 | 2,374 | 1,925 | 2,189 | 4,873 |
| Islington E09000019 | 11,211 | 190,537 | 5,465 | 2,000 | 1,597 | 1,846 | 3,932 |
| Rochdale E08000005 | 14,639 | 189,720 | 5,534 | 2,684 | 2,143 | 2,557 | 6,496 |
| Merton E09000024 | 13,532 | 187,762 | 5,171 | 1,985 | 1,443 | 1,544 | 3,750 |
| Barking and Dagenham E09000002 | 17,251 | 187,395 | 3,533 | 1,983 | 1,827 | 2,162 | 4,719 |
| North Somerset E06000024 | 10,662 | 187,306 | 7,693 | 2,473 | 1,602 | 1,643 | 5,351 |
| Camden E09000007 | 10,032 | 185,499 | 5,791 | 2,062 | 1,551 | 1,641 | 3,560 |
| Peterborough E06000031 | 14,163 | 185,265 | 5,216 | 2,097 | 1,712 | 2,141 | 5,078 |
| Solihull E08000029 | 11,693 | 184,606 | 7,290 | 2,761 | 1,859 | 2,067 | 5,963 |
| Westminster E09000033 | 8,502 | 182,218 | 4,817 | 1,868 | 1,469 | 1,848 | 3,514 |
| Portsmouth E06000044 | 11,280 | 181,418 | 5,280 | 2,083 | 1,488 | 1,769 | 4,684 |
| Warrington E06000007 | 10,631 | 181,242 | 7,158 | 2,679 | 1,818 | 1,983 | 5,461 |
| Sutton E09000029 | 12,796 | 180,970 | 6,019 | 2,224 | 1,514 | 1,669 | 4,447 |
| York E06000014 | 8,615 | 179,338 | 6,550 | 2,070 | 1,229 | 1,216 | 3,803 |
| North Tyneside E08000022 | 10,991 | 178,292 | 6,642 | 2,763 | 1,869 | 2,239 | 6,171 |
| Calderdale E08000033 | 11,317 | 177,337 | 6,740 | 2,453 | 1,730 | 2,070 | 4,984 |
| Richmond upon Thames E09000027 | 11,103 | 171,029 | 6,250 | 1,812 | 970 | 1,115 | 2,999 |
| Bath and North East Somerset E06000022 | 9,019 | 169,418 | 6,485 | 2,085 | 1,282 | 1,269 | 3,849 |
| Stockton-on-Tees E06000004 | 10,733 | 167,639 | 5,353 | 2,432 | 1,867 | 2,373 | 6,198 |
| Gateshead E08000037 | 10,053 | 167,297 | 5,722 | 2,532 | 1,925 | 2,410 | 6,213 |
| Colchester E07000071 | 10,833 | 167,005 | 5,765 | 1,912 | 1,302 | 1,558 | 4,343 |
| Bury E08000002 | 11,159 | 165,816 | 5,775 | 2,366 | 1,744 | 1,896 | 5,095 |
| Hammersmith and Fulham E09000013 | 9,075 | 163,347 | 4,038 | 1,483 | 1,146 | 1,334 | 2,737 |
| Herefordshire, County of E06000019 | 8,429 | 162,028 | 6,510 | 2,305 | 1,448 | 1,504 | 4,810 |
| Basingstoke and Deane E07000084 | 10,555 | 161,054 | 5,618 | 1,770 | 1,164 | 1,254 | 3,740 |
| Basildon E07000066 | 12,196 | 159,932 | 5,285 | 2,052 | 1,446 | 1,694 | 4,966 |
| Charnwood E07000130 | 9,173 | 159,858 | 6,032 | 2,061 | 1,365 | 1,317 | 4,165 |
| Bedford E06000055 | 11,163 | 159,730 | 5,415 | 2,006 | 1,397 | 1,632 | 3,882 |
| Carmarthenshire W06000010 | 9,057 | 158,454 | 6,006 | 2,772 | 2,073 | 2,158 | 7,377 |
| Chelmsford E07000070 | 9,881 | 157,942 | 5,867 | 1,770 | 1,149 | 1,223 | 3,691 |
| Huntingdonshire E07000011 | 9,660 | 157,021 | 5,743 | 1,902 | 1,230 | 1,236 | 4,040 |
| Telford and Wrekin E06000020 | 10,562 | 156,954 | 5,959 | 2,255 | 1,773 | 2,140 | 5,899 |
| West Suffolk E07000245 | 9,829 | 156,790 | 5,152 | 1,777 | 1,110 | 1,228 | 4,062 |
| Wokingham E06000041 | 9,852 | 155,455 | 5,600 | 1,595 | 990 | 986 | 3,024 |
| Southend-on-Sea E06000033 | 10,242 | 155,425 | 5,320 | 2,085 | 1,390 | 1,656 | 4,568 |
| St. Helens E08000013 | 9,659 | 153,065 | 6,037 | 2,853 | 2,096 | 2,626 | 6,912 |
| Reading E06000038 | 10,238 | 153,003 | 4,003 | 1,441 | 1,070 | 1,423 | 3,049 |
| New Forest E07000091 | 7,235 | 152,397 | 6,731 | 2,129 | 1,297 | 1,274 | 4,722 |
| Maidstone E07000110 | 10,390 | 151,210 | 5,484 | 1,886 | 1,200 | 1,367 | 4,245 |
| Thurrock E06000034 | 12,261 | 151,068 | 4,067 | 1,665 | 1,269 | 1,587 | 4,083 |
| Caerphilly W06000018 | 9,216 | 147,666 | 5,040 | 2,543 | 1,967 | 2,372 | 7,146 |
| Kingston upon Thames E09000021 | 9,559 | 146,993 | 4,828 | 1,544 | 1,113 | 1,136 | 2,890 |
| North Lincolnshire E06000013 | 8,445 | 145,805 | 4,734 | 2,102 | 1,562 | 1,846 | 5,186 |
| Oxford E07000178 | 7,137 | 144,613 | 4,480 | 1,283 | 944 | 1,042 | 2,541 |
| Arun E07000224 | 7,254 | 143,066 | 5,402 | 1,935 | 1,333 | 1,360 | 4,539 |
| West Berkshire E06000037 | 8,310 | 141,112 | 5,324 | 1,559 | 924 | 1,008 | 3,211 |
| South Cambridgeshire E07000012 | 8,772 | 140,468 | 6,114 | 1,755 | 979 | 1,019 | 3,012 |
| Cherwell E07000177 | 9,355 | 140,064 | 4,605 | 1,600 | 1,043 | 1,134 | 3,215 |
| Wealden E07000065 | 7,181 | 138,783 | 6,052 | 1,881 | 1,232 | 1,177 | 3,845 |
| Canterbury E07000106 | 6,823 | 137,222 | 5,003 | 1,740 | 1,191 | 1,287 | 4,163 |
| Slough E06000039 | 11,772 | 136,585 | 3,042 | 1,464 | 1,237 | 1,407 | 2,994 |
| Newport W06000022 | 9,733 | 134,884 | 4,618 | 2,056 | 1,595 | 1,785 | 4,921 |
| Windsor and Maidenhead E06000040 | 8,021 | 134,701 | 4,725 | 1,450 | 945 | 930 | 2,725 |
| North East Lincolnshire E06000012 | 8,455 | 134,457 | 4,176 | 1,826 | 1,359 | 1,843 | 4,849 |
| Braintree E07000067 | 8,453 | 134,162 | 4,868 | 1,619 | 1,132 | 1,238 | 3,796 |
| Dacorum E07000096 | 9,581 | 133,254 | 5,113 | 1,655 | 1,073 | 1,138 | 3,267 |
| King's Lynn and West Norfolk E07000146 | 7,259 | 132,732 | 4,710 | 1,891 | 1,351 | 1,443 | 4,939 |
| Mid Sussex E07000228 | 8,315 | 132,667 | 5,330 | 1,537 | 917 | 919 | 2,879 |
| Flintshire W06000005 | 7,626 | 132,074 | 5,172 | 2,156 | 1,453 | 1,605 | 4,876 |
| Blackburn with Darwen E06000008 | 10,056 | 131,403 | 3,649 | 1,835 | 1,531 | 1,865 | 4,399 |
| East Hertfordshire E07000242 | 8,316 | 130,842 | 5,121 | 1,457 | 911 | 828 | 2,683 |
| Reigate and Banstead E07000211 | 9,045 | 130,648 | 4,778 | 1,438 | 995 | 989 | 2,953 |
| Cambridge E07000008 | 6,347 | 130,613 | 4,104 | 1,047 | 704 | 819 | 2,040 |
| East Devon E07000040 | 6,491 | 130,146 | 5,580 | 1,904 | 1,214 | 1,257 | 4,236 |
| Warwick E07000222 | 7,438 | 129,906 | 5,011 | 1,413 | 963 | 967 | 2,755 |
| South Oxfordshire E07000179 | 7,980 | 129,880 | 5,200 | 1,449 | 849 | 834 | 2,893 |
| Swale E07000113 | 8,896 | 128,852 | 4,339 | 1,722 | 1,308 | 1,576 | 4,984 |
| St Albans E07000240 | 8,659 | 128,632 | 5,116 | 1,420 | 846 | 861 | 2,633 |
| Knowsley E08000011 | 9,735 | 128,331 | 3,792 | 2,415 | 1,977 | 2,285 | 5,983 |
| Kensington and Chelsea E09000020 | 6,171 | 127,865 | 3,705 | 1,272 | 1,022 | 1,024 | 2,316 |
| Horsham E07000227 | 7,368 | 127,798 | 5,501 | 1,484 | 877 | 920 | 2,830 |
| Preston E07000123 | 8,921 | 126,770 | 3,892 | 1,768 | 1,307 | 1,527 | 3,650 |
| Guildford E07000209 | 6,684 | 126,502 | 4,879 | 1,316 | 822 | 789 | 2,657 |
| Norwich E07000148 | 6,931 | 126,355 | 3,973 | 1,355 | 1,016 | 1,196 | 3,094 |
| Tendring E07000076 | 6,690 | 125,893 | 4,590 | 1,997 | 1,483 | 1,792 | 5,847 |
| South Tyneside E08000023 | 7,823 | 125,073 | 4,218 | 2,101 | 1,502 | 2,012 | 5,049 |
| South Kesteven E07000141 | 6,752 | 124,404 | 4,682 | 1,592 | 1,070 | 1,169 | 3,736 |
| Lancaster E07000121 | 6,741 | 123,638 | 4,591 | 1,712 | 1,144 | 1,326 | 3,782 |
| Bridgend W06000013 | 7,343 | 122,836 | 4,314 | 2,046 | 1,549 | 1,827 | 5,573 |
| South Norfolk E07000149 | 6,990 | 122,698 | 5,116 | 1,698 | 1,018 | 1,029 | 3,399 |
| Middlesbrough E06000002 | 8,928 | 122,459 | 3,124 | 1,657 | 1,467 | 1,873 | 4,416 |
| Breckland E07000143 | 6,785 | 122,244 | 4,282 | 1,571 | 1,180 | 1,333 | 4,081 |
| Elmbridge E07000207 | 8,347 | 120,891 | 4,385 | 1,284 | 736 | 795 | 2,317 |
| Isle of Wight E06000046 | 5,552 | 120,702 | 4,819 | 1,834 | 1,286 | 1,380 | 4,886 |
| Vale of White Horse E07000180 | 7,799 | 120,519 | 4,803 | 1,340 | 877 | 920 | 2,655 |
| East Lindsey E07000137 | 5,635 | 120,431 | 4,363 | 1,981 | 1,628 | 1,872 | 6,386 |
| Ipswich E07000202 | 8,326 | 120,045 | 3,944 | 1,477 | 1,122 | 1,277 | 3,450 |
| Thanet E07000114 | 7,334 | 119,406 | 4,100 | 1,772 | 1,295 | 1,604 | 5,076 |
| Blackpool E06000009 | 7,360 | 119,063 | 3,856 | 1,973 | 1,534 | 1,989 | 5,261 |
| Neath Port Talbot W06000012 | 7,045 | 118,688 | 4,184 | 2,267 | 1,792 | 2,105 | 6,208 |
| Torbay E06000027 | 6,059 | 118,359 | 4,498 | 2,016 | 1,553 | 1,654 | 5,185 |
| Eastleigh E07000086 | 7,591 | 118,241 | 4,468 | 1,433 | 903 | 915 | 2,895 |
| Stafford E07000197 | 6,718 | 117,538 | 5,160 | 1,739 | 1,115 | 1,041 | 3,556 |
| Stratford-on-Avon E07000221 | 6,245 | 117,460 | 4,881 | 1,438 | 912 | 838 | 2,951 |
| Epping Forest E07000072 | 7,921 | 116,589 | 4,303 | 1,461 | 916 | 934 | 2,856 |
| Redcar and Cleveland E06000003 | 6,814 | 115,877 | 3,768 | 1,810 | 1,394 | 1,860 | 5,008 |
| Teignbridge E07000045 | 5,906 | 115,676 | 5,153 | 1,753 | 1,166 | 1,210 | 3,936 |
| Wrexham W06000006 | 6,998 | 115,261 | 3,994 | 1,752 | 1,253 | 1,519 | 4,340 |
| North Hertfordshire E07000099 | 7,469 | 114,884 | 4,634 | 1,527 | 858 | 1,006 | 2,832 |
| Exeter E07000041 | 5,884 | 114,847 | 4,069 | 1,304 | 908 | 978 | 2,719 |
| Wychavon E07000238 | 6,252 | 114,819 | 4,595 | 1,445 | 991 | 1,084 | 3,307 |
| Gloucester E07000081 | 7,459 | 114,415 | 3,869 | 1,422 | 1,052 | 1,196 | 3,003 |
| Nuneaton and Bedworth E07000219 | 7,753 | 114,090 | 3,932 | 1,687 | 1,195 | 1,455 | 4,085 |
| Broadland E07000144 | 5,936 | 114,033 | 4,876 | 1,630 | 990 | 985 | 3,271 |
| Ashford E07000105 | 7,608 | 113,987 | 3,963 | 1,487 | 1,016 | 1,183 | 3,501 |
| Powys W06000023 | 5,731 | 113,975 | 4,998 | 1,939 | 1,220 | 1,202 | 4,104 |
| Tonbridge and Malling E07000115 | 7,681 | 113,690 | 4,341 | 1,384 | 963 | 984 | 3,158 |
| Test Valley E07000093 | 6,940 | 113,332 | 4,564 | 1,276 | 812 | 883 | 2,685 |
| Vale of Glamorgan W06000014 | 6,851 | 112,165 | 4,695 | 1,778 | 1,244 | 1,201 | 4,005 |
| Waverley E07000216 | 6,466 | 112,122 | 4,601 | 1,248 | 741 | 707 | 2,344 |
| Winchester E07000094 | 6,043 | 111,991 | 4,469 | 1,256 | 666 | 663 | 2,356 |
| East Hampshire E07000085 | 6,007 | 109,797 | 4,486 | 1,305 | 775 | 836 | 2,535 |
| Bracknell Forest E06000036 | 7,119 | 108,718 | 3,628 | 1,174 | 710 | 845 | 2,413 |
| Chichester E07000225 | 5,309 | 108,269 | 4,511 | 1,366 | 882 | 857 | 2,874 |
| Halton E06000006 | 6,954 | 107,792 | 3,777 | 1,883 | 1,497 | 1,825 | 4,747 |
| Amber Valley E07000032 | 6,073 | 107,579 | 4,711 | 1,722 | 1,115 | 1,246 | 3,764 |
| East Staffordshire E07000193 | 6,966 | 107,352 | 3,708 | 1,259 | 844 | 1,063 | 2,826 |
| Havant E07000090 | 6,126 | 106,809 | 3,932 | 1,434 | 979 | 1,155 | 3,773 |
| Ashfield E07000170 | 6,778 | 105,694 | 4,437 | 1,856 | 1,359 | 1,604 | 4,573 |
| Newcastle-under-Lyme E07000195 | 5,793 | 105,498 | 4,315 | 1,744 | 1,109 | 1,186 | 3,654 |
| Stroud E07000082 | 5,643 | 105,206 | 4,683 | 1,417 | 832 | 837 | 2,486 |
| Pembrokeshire W06000009 | 5,583 | 104,887 | 4,115 | 1,713 | 1,243 | 1,450 | 4,369 |
| Cheltenham E07000078 | 5,857 | 104,564 | 3,729 | 1,062 | 658 | 790 | 2,172 |
| Newark and Sherwood E07000175 | 6,062 | 104,518 | 4,513 | 1,713 | 1,113 | 1,285 | 3,752 |
| Welwyn Hatfield E07000241 | 6,626 | 104,123 | 3,719 | 1,312 | 799 | 904 | 2,353 |
| Sevenoaks E07000111 | 6,724 | 103,809 | 4,234 | 1,304 | 776 | 872 | 2,797 |
| Rushcliffe E07000176 | 5,851 | 102,812 | 4,811 | 1,435 | 851 | 797 | 2,520 |
| Gwynedd W06000002 | 5,348 | 102,054 | 3,265 | 1,297 | 902 | 1,010 | 3,514 |
| North Kesteven E07000139 | 5,531 | 101,916 | 3,792 | 1,379 | 991 | 982 | 3,484 |
| Crawley E07000226 | 7,639 | 101,887 | 3,068 | 1,266 | 923 | 1,085 | 2,627 |
| Chorley E07000118 | 6,062 | 101,129 | 4,050 | 1,489 | 941 | 1,055 | 3,006 |
| West Lancashire E07000127 | 5,246 | 100,874 | 3,931 | 1,602 | 1,107 | 1,108 | 3,561 |
| Tunbridge Wells E07000116 | 6,167 | 100,529 | 3,825 | 1,127 | 676 | 734 | 2,253 |
| Bassetlaw E07000171 | 5,967 | 100,525 | 3,720 | 1,618 | 1,065 | 1,277 | 3,632 |
| Dartford E07000107 | 8,282 | 99,808 | 3,107 | 1,155 | 787 | 913 | 2,701 |
| Fareham E07000087 | 5,158 | 99,717 | 4,191 | 1,336 | 750 | 780 | 2,581 |
| Gedling E07000173 | 5,981 | 99,567 | 4,668 | 1,648 | 1,068 | 1,127 | 3,204 |
| West Oxfordshire E07000181 | 5,720 | 99,551 | 3,960 | 1,175 | 722 | 778 | 2,332 |
| Dover E07000108 | 5,669 | 99,238 | 3,791 | 1,574 | 1,093 | 1,251 | 3,794 |
| Rugby E07000220 | 6,368 | 98,986 | 3,586 | 1,264 | 807 | 886 | 2,466 |
| Conwy W06000003 | 5,030 | 98,071 | 3,627 | 1,533 | 1,090 | 1,194 | 4,196 |
| Hinckley and Bosworth E07000132 | 5,686 | 97,712 | 4,097 | 1,417 | 820 | 940 | 2,968 |
| Erewash E07000036 | 5,493 | 96,677 | 3,950 | 1,425 | 960 | 1,114 | 3,287 |
| Worthing E07000229 | 5,448 | 96,173 | 3,923 | 1,241 | 855 | 866 | 2,832 |
| Broxtowe E07000172 | 5,291 | 95,192 | 4,199 | 1,450 | 912 | 961 | 2,932 |
| South Ribble E07000126 | 5,501 | 95,178 | 4,075 | 1,419 | 917 | 1,031 | 2,914 |
| Wyre E07000128 | 4,890 | 95,099 | 4,008 | 1,601 | 1,083 | 1,258 | 4,007 |
| South Staffordshire E07000196 | 4,921 | 94,619 | 4,285 | 1,550 | 992 | 1,090 | 3,013 |
| Folkestone and Hythe E07000112 | 5,112 | 93,823 | 3,537 | 1,446 | 1,033 | 1,135 | 3,671 |
| Hertsmere E07000098 | 6,297 | 92,970 | 3,526 | 1,221 | 843 | 825 | 2,145 |
| Darlington E06000005 | 5,496 | 92,501 | 3,277 | 1,318 | 900 | 1,208 | 3,101 |
| Mansfield E07000174 | 5,960 | 92,450 | 3,948 | 1,633 | 1,126 | 1,479 | 3,886 |
| South Derbyshire E07000039 | 5,762 | 92,098 | 3,603 | 1,246 | 870 | 934 | 2,696 |
| Lichfield E07000194 | 5,229 | 91,492 | 3,900 | 1,333 | 859 | 829 | 2,794 |
| Gravesham E07000109 | 6,600 | 91,313 | 2,933 | 1,208 | 898 | 978 | 2,969 |
| Lincoln E07000138 | 5,119 | 90,852 | 2,495 | 1,018 | 741 | 934 | 2,654 |
| Worcester E07000237 | 5,281 | 90,514 | 3,058 | 1,093 | 679 | 850 | 2,396 |
| North West Leicestershire E07000134 | 5,454 | 90,048 | 3,487 | 1,245 | 779 | 939 | 2,753 |
| Woking E07000217 | 6,215 | 89,817 | 3,314 | 1,086 | 706 | 742 | 2,063 |
| Mid Suffolk E07000203 | 4,497 | 89,309 | 3,838 | 1,236 | 692 | 727 | 2,397 |
| North Norfolk E07000147 | 3,664 | 89,097 | 3,721 | 1,322 | 950 | 925 | 3,301 |
| Spelthorne E07000213 | 6,010 | 88,683 | 3,228 | 1,160 | 745 | 814 | 2,316 |
| Watford E07000103 | 6,528 | 88,545 | 2,741 | 993 | 767 | 836 | 1,836 |
| Blaby E07000129 | 5,708 | 88,167 | 3,597 | 1,243 | 851 | 851 | 2,509 |
| Fenland E07000010 | 5,169 | 87,974 | 2,870 | 1,176 | 895 | 1,103 | 3,272 |
