UK armed forces veterans by council, Census 2021
Usual residents of each of England's and Wales's 318 councils by UK armed forces veterans, Census 2021, from the ONS Census API (its “UK armed forces veteran indicator (5 categories)”).
Previously served in the UK regular armed forces, highest: Wiltshire
25,881
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | Does not apply | Previously served in the UK regular armed forces | Previously served in UK reserve armed forces | Previously served in both regular and reserve UK armed forces | Has not previously served in any UK armed forces |
|---|---|---|---|---|---|
| Wiltshire E06000054 | 91,219 | 25,881 | 4,039 | 1,458 | 387,736 |
| Cornwall E06000052 | 92,880 | 24,663 | 4,282 | 1,284 | 447,196 |
| North Yorkshire E06000065 | 99,311 | 23,981 | 4,590 | 1,260 | 486,349 |
| Somerset E06000066 | 96,608 | 22,603 | 4,015 | 1,284 | 447,038 |
| Dorset E06000059 | 57,677 | 18,609 | 3,185 | 1,090 | 299,018 |
| County Durham E06000047 | 88,110 | 17,350 | 4,316 | 949 | 411,343 |
| Plymouth E06000026 | 46,071 | 15,507 | 2,143 | 629 | 200,345 |
| Leeds E08000035 | 153,483 | 14,811 | 4,730 | 860 | 638,070 |
| East Riding of Yorkshire E06000011 | 54,075 | 13,936 | 3,014 | 782 | 270,407 |
| Bournemouth, Christchurch and Poole E06000058 | 65,287 | 12,743 | 2,443 | 708 | 319,015 |
| Birmingham E08000025 | 255,296 | 12,256 | 4,814 | 701 | 871,852 |
| Shropshire E06000051 | 51,360 | 11,487 | 2,687 | 673 | 257,400 |
| Buckinghamshire E06000060 | 109,683 | 11,269 | 3,213 | 646 | 428,267 |
| Northumberland E06000057 | 51,721 | 11,253 | 3,524 | 801 | 253,267 |
| Doncaster E08000017 | 57,181 | 10,359 | 1,989 | 517 | 238,062 |
| Cheshire West and Chester E06000050 | 61,792 | 9,931 | 2,819 | 604 | 282,004 |
| North Northamptonshire E06000061 | 70,339 | 9,888 | 2,016 | 468 | 276,814 |
| West Northamptonshire E06000062 | 82,223 | 9,810 | 2,307 | 541 | 330,844 |
| Cheshire East E06000049 | 69,298 | 9,584 | 2,670 | 572 | 316,648 |
| Wirral E08000015 | 58,088 | 9,416 | 3,280 | 605 | 248,810 |
| Bradford E08000032 | 124,837 | 9,412 | 2,461 | 518 | 409,184 |
| Cumberland E06000063 | 45,390 | 9,325 | 2,071 | 537 | 215,933 |
| Sheffield E08000019 its area before 1 April 2025 | 100,271 | 9,258 | 3,320 | 515 | 443,157 |
| Wakefield E08000036 | 65,832 | 9,067 | 2,144 | 512 | 275,815 |
| Kirklees E08000034 | 86,941 | 8,942 | 2,371 | 478 | 334,484 |
| East Suffolk E07000244 | 39,339 | 8,918 | 1,864 | 510 | 195,425 |
| North Kesteven E07000139 | 20,059 | 8,779 | 890 | 340 | 88,006 |
| Sunderland E08000024 | 48,101 | 8,080 | 2,237 | 502 | 215,251 |
| Wigan E08000010 | 60,636 | 7,817 | 1,913 | 404 | 258,560 |
| Liverpool E08000012 | 83,060 | 7,799 | 4,206 | 575 | 390,448 |
| Swindon E06000030 | 46,259 | 7,729 | 1,377 | 398 | 177,647 |
| Fareham E07000087 | 18,875 | 7,702 | 946 | 294 | 86,696 |
| Portsmouth E06000044 | 37,183 | 7,660 | 1,281 | 337 | 161,542 |
| Sefton E08000014 | 46,843 | 7,601 | 2,810 | 468 | 221,510 |
| Herefordshire, County of E06000019 | 29,901 | 7,514 | 1,631 | 496 | 147,491 |
| Gosport E07000088 | 14,741 | 7,493 | 649 | 280 | 58,789 |
| North Somerset E06000024 | 38,161 | 7,426 | 1,593 | 424 | 169,124 |
| Kingston upon Hull, City of E06000010 | 53,137 | 7,347 | 2,189 | 543 | 203,798 |
| South Kesteven E07000141 | 25,394 | 7,259 | 1,053 | 381 | 109,317 |
| East Lindsey E07000137 | 20,878 | 7,098 | 1,034 | 379 | 112,907 |
| South Gloucestershire E06000025 | 53,058 | 6,970 | 2,124 | 404 | 227,868 |
| East Devon E07000040 | 23,439 | 6,969 | 1,219 | 371 | 118,831 |
| New Forest E07000091 | 27,041 | 6,968 | 1,391 | 433 | 139,951 |
| Westmorland and Furness E06000064 | 34,420 | 6,826 | 1,759 | 359 | 183,228 |
| Huntingdonshire E07000011 | 32,571 | 6,769 | 1,100 | 295 | 140,097 |
| Barnsley E08000016 its area before 1 April 2025 | 44,782 | 6,689 | 1,377 | 315 | 191,407 |
| Central Bedfordshire E06000056 | 57,492 | 6,533 | 1,697 | 368 | 228,161 |
| Medway E06000035 | 57,016 | 6,469 | 1,633 | 427 | 214,228 |
| Bristol, City of E06000023 | 82,757 | 6,450 | 2,623 | 418 | 380,216 |
| Stockton-on-Tees E06000004 | 38,585 | 6,344 | 1,587 | 306 | 149,773 |
| Telford and Wrekin E06000020 | 36,867 | 6,285 | 1,415 | 366 | 140,608 |
| North Lincolnshire E06000013 | 30,213 | 6,281 | 1,044 | 326 | 131,816 |
| Rotherham E08000018 | 50,234 | 6,258 | 1,613 | 341 | 207,361 |
| Havant E07000090 | 21,343 | 6,190 | 920 | 321 | 95,433 |
| Rhondda Cynon Taf W06000016 | 43,808 | 6,174 | 1,332 | 349 | 185,988 |
| Breckland E07000143 | 23,624 | 6,173 | 1,014 | 323 | 110,341 |
| Dudley E08000027 | 61,000 | 6,166 | 1,797 | 347 | 254,178 |
| Arun E07000224 | 25,335 | 5,930 | 1,147 | 335 | 132,142 |
| Stockport E08000007 | 55,846 | 5,898 | 1,758 | 351 | 230,921 |
| King's Lynn and West Norfolk E07000146 | 25,433 | 5,889 | 1,060 | 332 | 121,611 |
| Cardiff W06000015 | 65,995 | 5,851 | 2,353 | 388 | 287,722 |
| Swansea W06000011 | 40,633 | 5,839 | 1,865 | 370 | 189,783 |
| North East Lincolnshire E06000012 | 29,444 | 5,812 | 953 | 269 | 120,487 |
| North Tyneside E08000022 | 37,455 | 5,810 | 2,571 | 425 | 162,707 |
| Stoke-on-Trent E06000021 | 52,469 | 5,743 | 1,429 | 288 | 198,440 |
| Colchester E07000071 | 36,373 | 5,683 | 1,159 | 330 | 149,170 |
| Isle of Wight E06000046 | 20,873 | 5,681 | 1,204 | 309 | 112,392 |
| York E06000014 | 30,738 | 5,661 | 1,398 | 325 | 164,700 |
| Torbay E06000027 | 22,292 | 5,636 | 1,054 | 246 | 110,095 |
| Carmarthenshire W06000010 | 32,411 | 5,610 | 1,334 | 336 | 148,206 |
| Teignbridge E07000045 | 21,342 | 5,577 | 1,016 | 293 | 106,574 |
| Bolton E08000001 | 63,674 | 5,564 | 1,520 | 261 | 224,944 |
| Redcar and Cleveland E06000003 | 24,189 | 5,506 | 1,198 | 288 | 105,350 |
| West Suffolk E07000245 | 31,821 | 5,494 | 1,128 | 292 | 141,213 |
| Newcastle upon Tyne E08000021 | 51,675 | 5,465 | 2,723 | 446 | 239,816 |
| Basingstoke and Deane E07000084 | 35,347 | 5,448 | 1,087 | 300 | 142,972 |
| Peterborough E06000031 | 48,100 | 5,387 | 1,057 | 249 | 160,880 |
| Test Valley E07000093 | 23,741 | 5,330 | 921 | 290 | 100,210 |
| Flintshire W06000005 | 27,384 | 5,249 | 1,237 | 286 | 120,806 |
| Derby E06000015 | 52,174 | 5,156 | 1,407 | 307 | 202,320 |
| Manchester E08000003 | 113,980 | 5,114 | 2,303 | 311 | 430,230 |
| Coventry E08000026 | 68,451 | 5,111 | 1,608 | 293 | 269,861 |
| Warrington E06000007 | 38,256 | 5,104 | 1,497 | 276 | 165,843 |
| Tameside E08000008 | 45,936 | 5,090 | 1,330 | 276 | 178,438 |
| Calderdale E08000033 | 39,997 | 5,082 | 1,214 | 261 | 160,077 |
| Broadland E07000144 | 21,215 | 5,049 | 922 | 217 | 104,318 |
| Gateshead E08000037 | 34,403 | 5,026 | 2,032 | 300 | 154,391 |
| Tendring E07000076 | 23,401 | 5,004 | 1,042 | 292 | 118,553 |
| Milton Keynes E06000042 | 62,229 | 4,971 | 1,367 | 241 | 218,252 |
| Blackpool E06000009 | 24,697 | 4,861 | 900 | 220 | 110,358 |
| Stafford E07000197 | 23,251 | 4,842 | 964 | 264 | 107,543 |
| Walsall E08000030 | 61,024 | 4,830 | 1,365 | 291 | 216,614 |
| East Hampshire E07000085 | 21,914 | 4,789 | 969 | 249 | 97,823 |
| West Lindsey E07000142 | 16,036 | 4,784 | 734 | 228 | 73,371 |
| Bridgend W06000013 | 26,006 | 4,773 | 870 | 219 | 113,620 |
| Southampton E06000045 | 44,554 | 4,770 | 1,346 | 245 | 198,007 |
| Caerphilly W06000018 | 32,470 | 4,744 | 1,289 | 317 | 137,133 |
| St. Helens E08000013 | 32,677 | 4,683 | 1,381 | 238 | 144,269 |
| Wealden E07000065 | 26,503 | 4,675 | 1,261 | 297 | 127,415 |
| Nottingham E06000018 | 59,310 | 4,670 | 1,769 | 312 | 257,568 |
| Rushmoor E07000092 | 18,885 | 4,661 | 584 | 183 | 75,443 |
| Pembrokeshire W06000009 | 20,809 | 4,654 | 930 | 248 | 96,720 |
| Dover E07000108 | 20,279 | 4,638 | 830 | 242 | 90,421 |
| North Norfolk E07000147 | 13,835 | 4,627 | 822 | 249 | 83,447 |
| Thanet E07000114 | 25,170 | 4,600 | 928 | 237 | 109,649 |
| Bromley E09000006 | 64,903 | 4,589 | 1,809 | 275 | 258,415 |
| Chichester E07000225 | 19,358 | 4,551 | 917 | 222 | 99,020 |
| South Tyneside E08000023 | 26,484 | 4,549 | 1,572 | 343 | 114,828 |
| South Norfolk E07000149 | 24,729 | 4,534 | 903 | 227 | 111,554 |
| Vale of Glamorgan W06000014 | 24,482 | 4,533 | 1,111 | 248 | 101,565 |
| Oldham E08000004 | 55,053 | 4,504 | 1,210 | 227 | 181,096 |
| Powys W06000023 | 20,633 | 4,485 | 960 | 291 | 106,800 |
| Conwy W06000003 | 18,377 | 4,453 | 954 | 242 | 90,714 |
| Rochdale E08000005 | 48,826 | 4,409 | 1,079 | 249 | 169,211 |
| Salford E08000006 | 53,000 | 4,390 | 1,400 | 238 | 210,894 |
| Winchester E07000094 | 22,693 | 4,356 | 934 | 267 | 99,193 |
| Maidstone E07000110 | 33,646 | 4,355 | 1,053 | 256 | 136,472 |
| Bath and North East Somerset E06000022 | 31,791 | 4,341 | 1,274 | 243 | 155,760 |
| Solihull E08000029 | 41,739 | 4,335 | 1,288 | 228 | 168,650 |
| Lancaster E07000121 | 23,291 | 4,326 | 961 | 234 | 114,118 |
| Darlington E06000005 | 19,693 | 4,324 | 808 | 255 | 82,719 |
| Wyre E07000128 | 17,595 | 4,318 | 813 | 208 | 89,011 |
| West Oxfordshire E07000181 | 20,428 | 4,315 | 689 | 201 | 88,606 |
| Sandwell E08000028 | 75,804 | 4,225 | 1,375 | 244 | 260,185 |
| Cherwell E07000177 | 30,428 | 4,214 | 978 | 274 | 125,122 |
| Eastleigh E07000086 | 26,111 | 4,170 | 963 | 201 | 104,998 |
| West Berkshire E06000037 | 30,712 | 4,156 | 1,155 | 256 | 125,169 |
| Folkestone and Hythe E07000112 | 18,203 | 4,155 | 840 | 216 | 86,344 |
| Newark and Sherwood E07000175 | 20,988 | 4,108 | 846 | 237 | 96,775 |
| Gloucester E07000081 | 25,477 | 4,106 | 793 | 224 | 101,816 |
| South Hams E07000044 | 13,659 | 4,099 | 732 | 166 | 69,971 |
| Vale of White Horse E07000180 | 26,486 | 4,061 | 899 | 215 | 107,252 |
| Canterbury E07000106 | 24,655 | 3,992 | 971 | 254 | 127,557 |
| North Devon E07000043 | 16,418 | 3,984 | 675 | 192 | 77,342 |
| South Oxfordshire E07000179 | 27,594 | 3,967 | 1,016 | 240 | 116,268 |
| Tewkesbury E07000083 | 17,531 | 3,951 | 643 | 205 | 72,554 |
| Brighton and Hove E06000043 | 41,736 | 3,949 | 1,423 | 246 | 229,749 |
| Wolverhampton E08000031 | 55,285 | 3,935 | 1,321 | 240 | 202,944 |
| Wychavon E07000238 | 21,775 | 3,934 | 905 | 239 | 105,639 |
| Wrexham W06000006 | 24,843 | 3,923 | 938 | 205 | 105,208 |
| Bassetlaw E07000171 | 20,437 | 3,895 | 803 | 226 | 92,440 |
| Neath Port Talbot W06000012 | 25,107 | 3,884 | 1,010 | 231 | 112,057 |
| Charnwood E07000130 | 30,871 | 3,882 | 1,062 | 227 | 147,929 |
| Ashford E07000105 | 25,978 | 3,851 | 906 | 205 | 101,809 |
| Horsham E07000227 | 26,115 | 3,815 | 1,089 | 250 | 115,509 |
| Trafford E08000009 | 48,901 | 3,796 | 1,350 | 195 | 180,808 |
| Lincoln E07000138 | 16,746 | 3,757 | 706 | 179 | 82,426 |
| Bury E08000002 | 38,978 | 3,756 | 1,113 | 211 | 149,793 |
| Newport W06000022 | 32,169 | 3,754 | 1,176 | 216 | 122,279 |
| South Holland E07000140 | 16,124 | 3,735 | 517 | 181 | 74,565 |
| Stroud E07000082 | 20,909 | 3,725 | 866 | 203 | 95,401 |
| Swale E07000113 | 29,677 | 3,667 | 908 | 198 | 117,225 |
| Mid Suffolk E07000203 | 16,394 | 3,663 | 740 | 215 | 81,688 |
| Stratford-on-Avon E07000221 | 22,086 | 3,650 | 961 | 252 | 107,776 |
| Havering E09000016 | 52,322 | 3,645 | 1,243 | 183 | 204,659 |
| Halton E06000006 | 24,530 | 3,630 | 1,136 | 243 | 98,939 |
| Fenland E07000010 | 17,630 | 3,612 | 634 | 194 | 80,392 |
| Bedford E06000055 | 37,107 | 3,563 | 984 | 169 | 143,402 |
| Southend-on-Sea E06000033 | 34,276 | 3,554 | 1,043 | 184 | 141,629 |
| Nuneaton and Bedworth E07000219 | 25,609 | 3,538 | 728 | 176 | 104,146 |
| Bexley E09000004 | 50,645 | 3,522 | 1,242 | 194 | 190,872 |
| Cotswold E07000079 | 14,517 | 3,510 | 681 | 193 | 71,930 |
| Braintree E07000067 | 28,699 | 3,469 | 984 | 209 | 121,907 |
| South Cambridgeshire E07000012 | 31,758 | 3,463 | 1,001 | 214 | 125,684 |
| Middlesbrough E06000002 | 29,986 | 3,448 | 975 | 201 | 109,313 |
| Fylde E07000119 | 12,127 | 3,446 | 630 | 180 | 64,991 |
| Wokingham E06000041 | 36,681 | 3,443 | 972 | 191 | 136,215 |
| Hillingdon E09000017 | 64,031 | 3,442 | 1,210 | 178 | 237,047 |
| Cheltenham E07000078 | 20,400 | 3,380 | 818 | 203 | 94,034 |
| Mid Sussex E07000228 | 29,250 | 3,365 | 1,087 | 221 | 118,643 |
| Knowsley E08000011 | 30,220 | 3,360 | 1,559 | 214 | 119,167 |
| Croydon E09000008 | 80,321 | 3,357 | 1,574 | 208 | 305,259 |
| Ipswich E07000202 | 27,809 | 3,349 | 770 | 200 | 107,511 |
| Denbighshire W06000004 | 16,909 | 3,344 | 746 | 219 | 74,599 |
| Exeter E07000041 | 19,378 | 3,339 | 798 | 215 | 106,978 |
| Ashfield E07000170 | 23,454 | 3,324 | 801 | 200 | 98,521 |
| South Ribble E07000126 | 19,536 | 3,309 | 771 | 165 | 87,254 |
| Chelmsford E07000070 | 33,785 | 3,277 | 1,099 | 235 | 143,127 |
| Great Yarmouth E07000145 | 17,029 | 3,275 | 589 | 145 | 78,710 |
| Leicester E06000016 | 77,557 | 3,268 | 1,165 | 197 | 286,385 |
| Waverley E07000216 | 24,594 | 3,261 | 898 | 188 | 99,288 |
| Rother E07000064 | 13,621 | 3,257 | 767 | 202 | 75,263 |
| Chorley E07000118 | 21,363 | 3,234 | 769 | 176 | 92,190 |
| Gwynedd W06000002 | 19,424 | 3,214 | 796 | 167 | 93,792 |
| Hart E07000089 | 19,080 | 3,209 | 644 | 164 | 76,311 |
| Monmouthshire W06000021 | 14,718 | 3,205 | 779 | 228 | 74,027 |
| Erewash E07000036 | 19,379 | 3,193 | 764 | 185 | 89,384 |
| Greenwich E09000011 | 59,321 | 3,186 | 1,154 | 143 | 225,264 |
| Newcastle-under-Lyme E07000195 | 20,116 | 3,164 | 786 | 179 | 99,054 |
| Mansfield E07000174 | 20,312 | 3,155 | 666 | 165 | 86,184 |
| Forest of Dean E07000080 | 13,957 | 3,145 | 604 | 166 | 69,132 |
| Amber Valley E07000032 | 21,143 | 3,096 | 730 | 173 | 101,064 |
| Windsor and Maidenhead E06000040 | 29,821 | 3,095 | 878 | 177 | 119,525 |
| Hinckley and Bosworth E07000132 | 19,722 | 3,094 | 680 | 163 | 89,981 |
| Eastbourne E07000061 | 17,110 | 3,075 | 735 | 176 | 80,590 |
| Basildon E07000066 | 38,908 | 3,069 | 896 | 163 | 144,535 |
| Guildford E07000209 | 24,295 | 3,038 | 936 | 164 | 115,218 |
| Hartlepool E06000001 | 17,652 | 3,031 | 654 | 159 | 70,842 |
| East Staffordshire E07000193 | 23,511 | 2,989 | 734 | 157 | 96,628 |
| West Lancashire E07000127 | 19,094 | 2,988 | 968 | 174 | 94,203 |
| Preston E07000123 | 29,166 | 2,980 | 769 | 143 | 114,777 |
| Babergh E07000200 | 14,962 | 2,947 | 700 | 185 | 73,547 |
| Tonbridge and Malling E07000115 | 26,675 | 2,942 | 886 | 195 | 101,503 |
| Bracknell Forest E06000036 | 24,675 | 2,939 | 757 | 172 | 96,065 |
| Worthing E07000229 | 18,983 | 2,937 | 760 | 165 | 88,494 |
| Rushcliffe E07000176 | 21,354 | 2,907 | 867 | 158 | 93,791 |
| Broxtowe E07000172 | 18,400 | 2,900 | 743 | 177 | 88,720 |
| Dacorum E07000096 | 31,301 | 2,898 | 896 | 154 | 119,832 |
| South Staffordshire E07000196 | 17,100 | 2,888 | 768 | 180 | 89,536 |
| Norwich E07000148 | 23,159 | 2,884 | 734 | 124 | 117,021 |
| Chesterfield E07000034 | 17,565 | 2,867 | 600 | 148 | 82,389 |
| Lewes E07000063 | 16,683 | 2,860 | 775 | 179 | 79,408 |
| Gedling E07000173 | 20,806 | 2,852 | 868 | 174 | 92,563 |
| West Devon E07000047 | 8,733 | 2,849 | 491 | 168 | 44,855 |
| Wyre Forest E07000239 | 17,044 | 2,844 | 660 | 183 | 80,876 |
| Mid Devon E07000042 | 14,647 | 2,795 | 573 | 190 | 64,646 |
| Warwick E07000222 | 25,201 | 2,783 | 841 | 152 | 119,476 |
| Lichfield E07000194 | 17,840 | 2,780 | 681 | 146 | 84,989 |
| North East Derbyshire E07000038 | 16,727 | 2,774 | 611 | 143 | 81,746 |
| Blackburn with Darwen E06000008 | 35,230 | 2,714 | 690 | 121 | 115,983 |
| Reigate and Banstead E07000211 | 30,717 | 2,714 | 924 | 174 | 116,317 |
| Reading E06000038 | 32,864 | 2,711 | 781 | 151 | 137,717 |
| North West Leicestershire E07000134 | 18,540 | 2,698 | 602 | 155 | 82,710 |
| Rugby E07000220 | 22,176 | 2,692 | 753 | 141 | 88,601 |
| Torfaen W06000020 | 17,163 | 2,689 | 809 | 182 | 71,434 |
| South Derbyshire E07000039 | 20,254 | 2,676 | 752 | 142 | 83,384 |
| Cannock Chase E07000192 | 18,041 | 2,639 | 622 | 153 | 79,064 |
| Isle of Anglesey W06000001 | 11,731 | 2,619 | 481 | 121 | 53,923 |
| Malvern Hills E07000235 | 12,366 | 2,599 | 618 | 191 | 63,712 |
| Torridge E07000046 | 10,555 | 2,587 | 502 | 127 | 54,343 |
| Barnet E09000003 | 79,990 | 2,569 | 1,197 | 151 | 305,437 |
| Staffordshire Moorlands E07000198 | 14,990 | 2,568 | 583 | 172 | 77,532 |
| Worcester E07000237 | 18,265 | 2,547 | 727 | 157 | 82,176 |
| North Hertfordshire E07000099 | 25,467 | 2,543 | 791 | 166 | 104,243 |
| Surrey Heath E07000214 | 16,669 | 2,519 | 584 | 143 | 70,538 |
| East Hertfordshire E07000242 | 29,006 | 2,465 | 802 | 124 | 117,762 |
| Burnley E07000117 | 19,447 | 2,424 | 458 | 108 | 72,209 |
| Sevenoaks E07000111 | 23,911 | 2,420 | 795 | 129 | 93,259 |
| Hounslow E09000018 | 59,500 | 2,416 | 925 | 150 | 225,190 |
| Blaby E07000129 | 19,260 | 2,413 | 589 | 139 | 80,525 |
| Harborough E07000131 | 17,197 | 2,411 | 593 | 141 | 77,283 |
| Sutton E09000029 | 43,982 | 2,408 | 1,018 | 143 | 162,088 |
| East Cambridgeshire E07000009 | 16,333 | 2,399 | 505 | 131 | 68,394 |
| Wandsworth E09000032 | 53,948 | 2,373 | 1,602 | 162 | 269,421 |
| Thurrock E06000034 | 39,637 | 2,311 | 808 | 129 | 133,115 |
| Bromsgrove E07000234 | 18,082 | 2,309 | 655 | 102 | 78,035 |
| Tunbridge Wells E07000116 | 22,909 | 2,308 | 755 | 131 | 89,209 |
| Boston E07000136 | 12,918 | 2,292 | 358 | 127 | 54,807 |
| Richmond upon Thames E09000027 | 39,444 | 2,285 | 1,079 | 142 | 152,328 |
| Elmbridge E07000207 | 29,980 | 2,229 | 829 | 133 | 105,582 |
| High Peak E07000037 | 15,273 | 2,222 | 638 | 137 | 72,663 |
| Luton E06000032 | 52,563 | 2,220 | 765 | 126 | 169,587 |
| Hastings E07000062 | 16,291 | 2,186 | 607 | 121 | 71,790 |
| Bolsover E07000033 | 13,995 | 2,169 | 500 | 129 | 63,480 |
| Enfield E09000010 | 72,802 | 2,148 | 1,034 | 140 | 253,863 |
| Ealing E09000009 | 71,744 | 2,107 | 1,063 | 128 | 292,077 |
| Pendle E07000122 | 20,535 | 2,078 | 392 | 115 | 72,637 |
| St Albans E07000240 | 32,078 | 2,045 | 792 | 109 | 113,145 |
| Hyndburn E07000120 | 16,602 | 2,036 | 453 | 83 | 63,060 |
| Rutland E06000017 | 6,751 | 2,015 | 283 | 83 | 31,917 |
| Mole Valley E07000210 | 15,047 | 1,965 | 630 | 102 | 69,643 |
| Crawley E07000226 | 24,924 | 1,957 | 587 | 135 | 90,891 |
| Tamworth E07000199 | 14,856 | 1,944 | 449 | 104 | 61,294 |
| Castle Point E07000069 | 15,175 | 1,940 | 553 | 128 | 71,789 |
| Uttlesford E07000077 | 17,820 | 1,931 | 615 | 109 | 70,866 |
| Rochford E07000075 | 14,951 | 1,919 | 526 | 107 | 68,160 |
| Melton E07000133 | 8,806 | 1,914 | 395 | 116 | 40,521 |
| Merton E09000024 | 42,415 | 1,911 | 859 | 118 | 169,884 |
| Redditch E07000236 | 16,785 | 1,908 | 556 | 128 | 67,659 |
| Spelthorne E07000213 | 19,594 | 1,905 | 495 | 112 | 80,850 |
| Epping Forest E07000072 | 25,048 | 1,901 | 687 | 83 | 107,261 |
| Derbyshire Dales E07000035 | 10,480 | 1,853 | 457 | 107 | 58,643 |
| Ceredigion W06000008 | 10,084 | 1,851 | 537 | 137 | 58,865 |
| Adur E07000223 | 11,591 | 1,819 | 459 | 115 | 50,560 |
| Harrow E09000015 | 51,582 | 1,816 | 819 | 88 | 206,898 |
| Redbridge E09000026 | 68,243 | 1,810 | 897 | 94 | 239,215 |
| Kingston upon Thames E09000021 | 32,599 | 1,801 | 752 | 105 | 132,806 |
| Welwyn Hatfield E07000241 | 22,352 | 1,792 | 637 | 107 | 94,948 |
| Rossendale E07000125 | 13,572 | 1,782 | 393 | 108 | 55,017 |
| Woking E07000217 | 20,961 | 1,776 | 548 | 102 | 80,558 |
| Lewisham E09000023 | 58,142 | 1,762 | 1,049 | 114 | 239,486 |
| Gravesham E07000109 | 22,346 | 1,743 | 490 | 118 | 82,204 |
| Tandridge E07000215 | 17,048 | 1,727 | 633 | 136 | 68,329 |
| Stevenage E07000243 | 18,259 | 1,716 | 432 | 88 | 69,000 |
| Lambeth E09000022 | 48,710 | 1,678 | 1,272 | 100 | 265,893 |
| Dartford E07000107 | 26,055 | 1,668 | 559 | 101 | 88,370 |
| Oxford E07000178 | 25,322 | 1,654 | 701 | 119 | 134,244 |
| Blaenau Gwent W06000019 | 11,760 | 1,643 | 424 | 72 | 53,007 |
| North Warwickshire E07000218 | 11,137 | 1,639 | 395 | 94 | 51,770 |
| Cambridge E07000008 | 20,909 | 1,617 | 567 | 85 | 122,494 |
| Ribble Valley E07000124 | 10,099 | 1,608 | 368 | 91 | 49,395 |
| Southwark E09000028 | 51,501 | 1,566 | 1,227 | 84 | 253,259 |
| Waltham Forest E09000031 | 56,244 | 1,560 | 840 | 75 | 219,707 |
| Maldon E07000074 | 10,780 | 1,557 | 455 | 83 | 53,333 |
| Runnymede E07000212 | 15,361 | 1,494 | 487 | 80 | 70,657 |
| Three Rivers E07000102 | 18,768 | 1,453 | 478 | 91 | 72,982 |
| Merthyr Tydfil W06000024 | 11,162 | 1,452 | 323 | 72 | 45,833 |
| Barking and Dagenham E09000002 | 57,124 | 1,436 | 662 | 72 | 159,577 |
| Harlow E07000073 | 20,226 | 1,409 | 438 | 75 | 71,180 |
| Westminster E09000033 | 26,769 | 1,339 | 744 | 108 | 175,276 |
| Hertsmere E07000098 | 21,635 | 1,337 | 510 | 80 | 84,265 |
| Kensington and Chelsea E09000020 | 20,286 | 1,327 | 600 | 94 | 121,068 |
| Hammersmith and Fulham E09000013 | 28,530 | 1,308 | 827 | 88 | 152,405 |
| Brent E09000005 | 64,673 | 1,304 | 740 | 64 | 273,035 |
| Oadby and Wigston E07000135 | 10,537 | 1,272 | 296 | 71 | 45,571 |
| Broxbourne E07000095 | 19,570 | 1,271 | 440 | 71 | 77,655 |
| Brentwood E07000068 | 14,180 | 1,256 | 454 | 88 | 61,071 |
| Newham E09000025 | 74,863 | 1,213 | 791 | 60 | 274,109 |
| Camden E09000007 | 32,228 | 1,146 | 684 | 62 | 176,016 |
| Epsom and Ewell E07000208 | 16,331 | 1,143 | 438 | 90 | 62,935 |
| Watford E07000103 | 21,282 | 1,112 | 375 | 75 | 79,401 |
| Tower Hamlets E09000030 | 57,423 | 1,067 | 808 | 57 | 250,951 |
| Slough E06000039 | 39,566 | 1,058 | 434 | 47 | 117,396 |
| Haringey E09000014 | 48,238 | 1,053 | 746 | 50 | 214,151 |
| Islington E09000019 | 32,963 | 970 | 680 | 57 | 181,919 |
| Hackney E09000012 | 49,678 | 878 | 692 | 63 | 207,835 |
| Isles of Scilly E06000053 | 324 | 82 | 20 | 2 | 1,628 |
| City of London E09000001 | 579 | 77 | 61 | 6 | 7,860 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
Previously served in the UK regular armed forces · 316 areas, each shaded by the fifth of the areas its figure falls in
- 77 to 2,148
- 2,148 to 3,096
- 3,096 to 4,155
- 4,155 to 5,743
- 5,743 to 26k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:44 UTC
- Raw files fetched
