Veterans in the household by council, Census 2021
Households of each of England's and Wales's 318 councils by veterans in the household, Census 2021, from the ONS Census API (its “Number of people in household who previously served in UK armed forces (5 categories)”).
No people in the household previously served in UK armed forces, highest: Birmingham
406,610
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 rows
| Area | No people in the household previously served in UK armed forces | 1 person in the household previously served in UK armed forces | 2 people in the household previously served in UK armed forces | 3 or more people in the household previously served in UK armed forces |
|---|---|---|---|---|
| Birmingham E08000025 | 406,610 | 16,413 | 416 | 17 |
| Leeds E08000035 | 322,019 | 18,898 | 539 | 9 |
| North Yorkshire E06000065 | 246,768 | 26,119 | 1,463 | 32 |
| Somerset E06000066 | 224,159 | 24,594 | 1,336 | 32 |
| Cornwall E06000052 | 222,337 | 26,623 | 1,542 | 33 |
| Sheffield E08000019 its area before 1 April 2025 | 219,446 | 12,171 | 312 | 21 |
| County Durham E06000047 | 213,365 | 20,561 | 816 | 19 |
| Manchester E08000003 | 207,430 | 7,097 | 197 | 7 |
| Buckinghamshire E06000060 | 206,081 | 13,692 | 545 | 10 |
| Bradford E08000032 | 197,962 | 11,593 | 301 | 10 |
| Liverpool E08000012 | 195,656 | 11,516 | 299 | 18 |
| Wiltshire E06000054 | 186,246 | 26,918 | 1,886 | 31 |
| Bristol, City of E06000023 | 182,685 | 8,697 | 246 | 6 |
| Kirklees E08000034 | 166,743 | 10,918 | 317 | 12 |
| Cheshire East E06000049 | 162,702 | 11,749 | 386 | 19 |
| West Northamptonshire E06000062 | 160,742 | 11,423 | 462 | 13 |
| Bournemouth, Christchurch and Poole E06000058 | 158,882 | 14,423 | 522 | 15 |
| Croydon E09000008 | 148,031 | 4,805 | 104 | 6 |
| Dorset E06000059 | 147,977 | 20,219 | 1,042 | 23 |
| Barnet E09000003 | 145,201 | 3,616 | 92 | 8 |
| Cheshire West and Chester E06000050 | 142,511 | 12,179 | 452 | 15 |
| Wakefield E08000036 | 142,009 | 10,660 | 396 | 10 |
| Cardiff W06000015 | 139,234 | 7,836 | 259 | 4 |
| North Northamptonshire E06000061 | 137,187 | 11,283 | 441 | 7 |
| East Riding of Yorkshire E06000011 | 135,571 | 15,687 | 795 | 13 |
| Wandsworth E09000032 | 133,483 | 3,800 | 107 | 3 |
| Wigan E08000010 | 133,389 | 9,417 | 291 | 9 |
| Northumberland E06000057 | 132,229 | 14,055 | 627 | 11 |
| Lambeth E09000022 | 131,756 | 2,864 | 65 | 3 |
| Wirral E08000015 | 130,592 | 12,231 | 414 | 15 |
| Ealing E09000009 | 130,559 | 2,988 | 100 | 12 |
| Bromley E09000006 | 129,429 | 6,262 | 134 | 2 |
| Dudley E08000027 | 129,036 | 7,852 | 177 | 4 |
| Southwark E09000028 | 128,148 | 2,605 | 40 | 25 |
| Coventry E08000026 | 127,480 | 6,464 | 189 | 6 |
| Shropshire E06000051 | 125,779 | 13,077 | 711 | 12 |
| Sandwell E08000028 | 124,600 | 5,500 | 136 | 8 |
| Leicester E06000016 | 123,101 | 4,143 | 134 | 12 |
| Doncaster E08000017 | 121,478 | 11,486 | 495 | 21 |
| Lewisham E09000023 | 119,584 | 2,735 | 69 | 4 |
| Stockport E08000007 | 119,023 | 7,409 | 209 | 3 |
| Tower Hamlets E09000030 | 118,696 | 1,801 | 40 | 2 |
| Nottingham E06000018 | 118,377 | 6,193 | 168 | 7 |
| Enfield E09000010 | 117,765 | 3,059 | 92 | 7 |
| Brent E09000005 | 116,651 | 1,899 | 54 | 7 |
| Brighton and Hove E06000043 | 116,110 | 5,168 | 120 | 0 |
| Newcastle upon Tyne E08000021 | 114,622 | 7,930 | 236 | 11 |
| Cumberland E06000063 | 114,131 | 10,827 | 457 | 10 |
| Newham E09000025 | 113,553 | 1,874 | 66 | 14 |
| Sefton E08000014 | 112,781 | 9,959 | 327 | 7 |
| Central Bedfordshire E06000056 | 112,594 | 7,856 | 301 | 5 |
| Sunderland E08000024 | 111,842 | 9,994 | 336 | 7 |
| Bolton E08000001 | 111,771 | 6,819 | 190 | 10 |
| Greenwich E09000011 | 109,895 | 3,961 | 189 | 7 |
| Salford E08000006 | 109,366 | 5,602 | 144 | 6 |
| South Gloucestershire E06000025 | 109,218 | 8,534 | 341 | 8 |
| Milton Keynes E06000042 | 106,895 | 5,946 | 259 | 2 |
| Rotherham E08000018 | 106,057 | 7,607 | 252 | 10 |
| Walsall E08000030 | 105,984 | 6,107 | 133 | 2 |
| Kingston upon Hull, City of E06000010 | 105,901 | 9,253 | 314 | 4 |
| Hillingdon E09000017 | 104,647 | 4,432 | 147 | 2 |
| Hackney E09000012 | 104,522 | 1,535 | 20 | 5 |
| Medway E06000035 | 103,328 | 7,837 | 292 | 1 |
| Haringey E09000014 | 103,304 | 1,742 | 40 | 6 |
| Stoke-on-Trent E06000021 | 103,254 | 6,940 | 201 | 6 |
| Redbridge E09000026 | 101,035 | 2,623 | 49 | 6 |
| Waltham Forest E09000031 | 100,531 | 2,306 | 56 | 8 |
| East Suffolk E07000244 | 100,134 | 10,229 | 375 | 6 |
| Barnsley E08000016 its area before 1 April 2025 | 100,037 | 7,735 | 271 | 10 |
| Wolverhampton E08000031 | 99,851 | 5,167 | 116 | 5 |
| Hounslow E09000018 | 99,644 | 3,192 | 112 | 13 |
| Derby E06000015 | 99,133 | 6,308 | 207 | 4 |
| Plymouth E06000026 | 97,572 | 15,964 | 997 | 26 |
| Swansea W06000011 | 97,318 | 7,376 | 260 | 8 |
| Havering E09000016 | 96,408 | 4,764 | 101 | 4 |
| Southampton E06000045 | 96,278 | 5,828 | 176 | 9 |
| Rhondda Cynon Taf W06000016 | 95,816 | 7,261 | 258 | 4 |
| Westmorland and Furness E06000064 | 95,107 | 8,071 | 348 | 3 |
| Islington E09000019 | 94,896 | 1,559 | 35 | 4 |
| Tameside E08000008 | 93,076 | 6,274 | 171 | 6 |
| Westminster E09000033 | 92,717 | 2,067 | 29 | 2 |
| Trafford E08000009 | 91,176 | 4,960 | 127 | 6 |
| Camden E09000007 | 90,967 | 1,757 | 32 | 3 |
| Bexley E09000004 | 90,532 | 4,665 | 101 | 3 |
| North Tyneside E08000022 | 87,791 | 8,141 | 296 | 4 |
| Oldham E08000004 | 87,456 | 5,524 | 154 | 6 |
| Harrow E09000015 | 87,053 | 2,496 | 88 | 5 |
| Swindon E06000030 | 87,034 | 8,270 | 543 | 15 |
| North Somerset E06000024 | 85,841 | 8,428 | 373 | 6 |
| Rochdale E08000005 | 84,767 | 5,294 | 158 | 4 |
| Calderdale E08000033 | 84,219 | 6,069 | 182 | 7 |
| Warrington E06000007 | 84,113 | 6,180 | 237 | 8 |
| Solihull E08000029 | 83,878 | 5,482 | 121 | 3 |
| Gateshead E08000037 | 81,998 | 6,773 | 223 | 6 |
| Hammersmith and Fulham E09000013 | 79,104 | 2,090 | 49 | 0 |
| Merton E09000024 | 78,985 | 2,679 | 60 | 5 |
| Sutton E09000029 | 78,929 | 3,339 | 79 | 3 |
| York E06000014 | 78,530 | 6,608 | 311 | 10 |
| Peterborough E06000031 | 78,297 | 5,939 | 290 | 7 |
| Portsmouth E06000044 | 77,411 | 8,321 | 419 | 4 |
| Richmond upon Thames E09000027 | 77,325 | 3,306 | 70 | 3 |
| Stockton-on-Tees E06000004 | 76,088 | 7,291 | 368 | 14 |
| Luton E06000032 | 75,962 | 2,882 | 95 | 1 |
| Bury E08000002 | 75,839 | 4,707 | 147 | 2 |
| St. Helens E08000013 | 74,975 | 5,848 | 186 | 2 |
| Carmarthenshire W06000010 | 74,900 | 6,557 | 291 | 11 |
| Southend-on-Sea E06000033 | 73,788 | 4,449 | 103 | 5 |
| Herefordshire, County of E06000019 | 73,779 | 8,583 | 455 | 11 |
| Bath and North East Somerset E06000022 | 73,733 | 5,333 | 181 | 3 |
| Colchester E07000071 | 72,902 | 6,540 | 261 | 7 |
| Basildon E07000066 | 72,380 | 3,875 | 104 | 3 |
| West Suffolk E07000245 | 72,349 | 6,132 | 261 | 3 |
| Barking and Dagenham E09000002 | 71,838 | 1,995 | 63 | 6 |
| Chelmsford E07000070 | 70,981 | 4,317 | 101 | 4 |
| Bedford E06000055 | 70,518 | 4,256 | 173 | 2 |
| Basingstoke and Deane E07000084 | 70,206 | 6,149 | 279 | 12 |
| Caerphilly W06000018 | 70,196 | 5,828 | 225 | 8 |
| Huntingdonshire E07000011 | 69,455 | 6,907 | 510 | 8 |
| New Forest E07000091 | 69,359 | 7,883 | 322 | 2 |
| Telford and Wrekin E06000020 | 69,002 | 7,083 | 416 | 8 |
| Charnwood E07000130 | 68,875 | 4,740 | 164 | 6 |
| North Lincolnshire E06000013 | 65,953 | 6,901 | 315 | 4 |
| Maidstone E07000110 | 65,895 | 5,122 | 185 | 5 |
| Arun E07000224 | 65,688 | 6,739 | 230 | 4 |
| Kensington and Chelsea E09000020 | 65,182 | 1,674 | 28 | 0 |
| Wokingham E06000041 | 64,840 | 4,163 | 154 | 7 |
| Reading E06000038 | 64,218 | 3,347 | 109 | 9 |
| Thurrock E06000034 | 63,250 | 3,040 | 86 | 2 |
| North East Lincolnshire E06000012 | 63,187 | 6,363 | 271 | 5 |
| Kingston upon Thames E09000021 | 63,134 | 2,432 | 59 | 1 |
| South Cambridgeshire E07000012 | 62,568 | 4,264 | 158 | 7 |
| Wealden E07000065 | 62,397 | 5,669 | 195 | 5 |
| South Tyneside E08000023 | 62,085 | 6,021 | 177 | 5 |
| Tendring E07000076 | 61,428 | 5,846 | 167 | 10 |
| West Berkshire E06000037 | 61,396 | 5,062 | 196 | 4 |
| Knowsley E08000011 | 61,156 | 4,761 | 155 | 1 |
| Newport W06000022 | 61,136 | 4,752 | 160 | 6 |
| Norwich E07000148 | 60,921 | 3,432 | 106 | 0 |
| Cherwell E07000177 | 60,797 | 4,864 | 229 | 4 |
| King's Lynn and West Norfolk E07000146 | 60,616 | 6,516 | 320 | 12 |
| Braintree E07000067 | 60,547 | 4,290 | 145 | 4 |
| Flintshire W06000005 | 60,512 | 6,098 | 293 | 8 |
| Dacorum E07000096 | 59,707 | 3,602 | 100 | 3 |
| Blackpool E06000009 | 59,176 | 5,425 | 183 | 5 |
| Warwick E07000222 | 59,025 | 3,485 | 106 | 1 |
| Mid Sussex E07000228 | 58,925 | 4,293 | 130 | 1 |
| Canterbury E07000106 | 58,874 | 4,746 | 166 | 7 |
| East Devon E07000040 | 58,822 | 7,561 | 394 | 13 |
| East Hertfordshire E07000242 | 58,779 | 3,176 | 64 | 1 |
| Isle of Wight E06000046 | 58,046 | 6,448 | 276 | 5 |
| Neath Port Talbot W06000012 | 57,508 | 4,685 | 174 | 7 |
| Horsham E07000227 | 57,502 | 4,705 | 162 | 3 |
| Windsor and Maidenhead E06000040 | 57,069 | 3,751 | 109 | 3 |
| Bridgend W06000013 | 56,996 | 5,084 | 263 | 15 |
| East Lindsey E07000137 | 56,860 | 7,432 | 452 | 10 |
| Thanet E07000114 | 56,733 | 5,279 | 181 | 7 |
| South Oxfordshire E07000179 | 56,589 | 4,711 | 197 | 0 |
| Torbay E06000027 | 56,485 | 6,269 | 230 | 7 |
| Reigate and Banstead E07000211 | 56,329 | 3,438 | 81 | 1 |
| St Albans E07000240 | 56,186 | 2,736 | 67 | 1 |
| Swale E07000113 | 56,004 | 4,353 | 136 | 2 |
| South Norfolk E07000149 | 55,977 | 5,197 | 204 | 2 |
| Preston E07000123 | 55,967 | 3,522 | 110 | 6 |
| Middlesbrough E06000002 | 55,920 | 4,168 | 170 | 5 |
| Ipswich E07000202 | 55,424 | 3,948 | 128 | 7 |
| Blackburn with Darwen E06000008 | 55,418 | 3,240 | 106 | 3 |
| Redcar and Cleveland E06000003 | 55,022 | 6,335 | 277 | 5 |
| Stratford-on-Avon E07000221 | 54,883 | 4,415 | 164 | 2 |
| South Kesteven E07000141 | 54,857 | 7,416 | 567 | 9 |
| Powys W06000023 | 54,785 | 5,146 | 245 | 6 |
| Lancaster E07000121 | 54,780 | 5,001 | 195 | 4 |
| Stafford E07000197 | 54,398 | 5,365 | 281 | 3 |
| Breckland E07000143 | 53,435 | 6,520 | 396 | 8 |
| Teignbridge E07000045 | 53,424 | 6,111 | 299 | 4 |
| North Hertfordshire E07000099 | 53,416 | 3,228 | 86 | 2 |
| Wrexham W06000006 | 53,209 | 4,524 | 176 | 5 |
| Oxford E07000178 | 53,028 | 2,127 | 75 | 8 |
| Vale of White Horse E07000180 | 52,679 | 4,589 | 229 | 2 |
| Elmbridge E07000207 | 52,598 | 2,918 | 70 | 4 |
| Wychavon E07000238 | 52,562 | 4,624 | 168 | 2 |
| Amber Valley E07000032 | 52,434 | 3,716 | 123 | 3 |
| Nuneaton and Bedworth E07000219 | 52,334 | 4,098 | 149 | 5 |
| Epping Forest E07000072 | 52,009 | 2,488 | 60 | 0 |
| Guildford E07000209 | 51,987 | 3,629 | 143 | 1 |
| Vale of Glamorgan W06000014 | 51,955 | 5,229 | 262 | 4 |
| Broadland E07000144 | 51,954 | 5,544 | 254 | 8 |
| Eastleigh E07000086 | 51,890 | 4,834 | 196 | 4 |
| Halton E06000006 | 51,163 | 4,617 | 168 | 3 |
| Slough E06000039 | 50,949 | 1,425 | 44 | 5 |
| Gloucester E07000081 | 50,621 | 4,525 | 255 | 5 |
| Ashfield E07000170 | 50,386 | 3,968 | 152 | 2 |
| Cambridge E07000008 | 50,348 | 2,055 | 69 | 0 |
| Pembrokeshire W06000009 | 50,039 | 5,184 | 261 | 4 |
| Tonbridge and Malling E07000115 | 49,680 | 3,796 | 94 | 3 |
| Newcastle-under-Lyme E07000195 | 49,488 | 3,793 | 138 | 4 |
| Chichester E07000225 | 48,920 | 4,985 | 207 | 6 |
| Ashford E07000105 | 48,911 | 4,460 | 201 | 11 |
| Cheltenham E07000078 | 48,808 | 3,907 | 180 | 5 |
| Test Valley E07000093 | 48,633 | 5,732 | 336 | 7 |
| Exeter E07000041 | 48,480 | 3,924 | 149 | 1 |
| Newark and Sherwood E07000175 | 48,467 | 4,624 | 237 | 3 |
| Waverley E07000216 | 48,433 | 3,863 | 152 | 1 |
| Stroud E07000082 | 47,878 | 4,290 | 207 | 3 |
| Gedling E07000173 | 47,839 | 3,574 | 132 | 6 |
| East Staffordshire E07000193 | 47,612 | 3,551 | 124 | 3 |
| Gwynedd W06000002 | 47,175 | 3,790 | 133 | 7 |
| East Hampshire E07000085 | 47,126 | 5,295 | 291 | 6 |
| Conwy W06000003 | 46,931 | 5,103 | 198 | 5 |
| Bassetlaw E07000171 | 46,848 | 4,406 | 195 | 9 |
| Havant E07000090 | 46,657 | 6,535 | 393 | 4 |
| Winchester E07000094 | 46,643 | 4,788 | 279 | 5 |
| Bracknell Forest E06000036 | 46,611 | 3,482 | 153 | 2 |
| Erewash E07000036 | 46,384 | 3,800 | 150 | 2 |
| Chorley E07000118 | 46,297 | 3,682 | 148 | 5 |
| Rushcliffe E07000176 | 46,262 | 3,471 | 145 | 5 |
| Worthing E07000229 | 45,915 | 3,532 | 92 | 0 |
| Sevenoaks E07000111 | 45,840 | 3,094 | 77 | 3 |
| Wyre E07000128 | 45,756 | 4,808 | 195 | 9 |
| Hinckley and Bosworth E07000132 | 45,719 | 3,590 | 135 | 2 |
| Tunbridge Wells E07000116 | 45,199 | 2,950 | 73 | 1 |
| Dover E07000108 | 45,173 | 5,143 | 229 | 4 |
| Broxtowe E07000172 | 44,769 | 3,458 | 130 | 4 |
| West Lancashire E07000127 | 44,621 | 3,781 | 129 | 2 |
| Chesterfield E07000034 | 44,587 | 3,364 | 105 | 2 |
| South Ribble E07000126 | 44,567 | 3,852 | 165 | 2 |
| Mansfield E07000174 | 44,243 | 3,621 | 163 | 3 |
| Darlington E06000005 | 43,845 | 4,828 | 244 | 2 |
| Welwyn Hatfield E07000241 | 43,795 | 2,354 | 58 | 2 |
| Rugby E07000220 | 43,642 | 3,238 | 131 | 1 |
| Dartford E07000107 | 43,474 | 2,153 | 67 | 2 |
| Folkestone and Hythe E07000112 | 43,469 | 4,661 | 202 | 6 |
| West Oxfordshire E07000181 | 43,202 | 4,501 | 273 | 6 |
| North Norfolk E07000147 | 43,090 | 5,060 | 216 | 8 |
| Crawley E07000226 | 42,926 | 2,501 | 74 | 1 |
| North East Derbyshire E07000038 | 42,629 | 3,237 | 118 | 1 |
| South Staffordshire E07000196 | 42,624 | 3,382 | 113 | 3 |
| Lichfield E07000194 | 42,200 | 3,311 | 118 | 2 |
| North Kesteven E07000139 | 41,928 | 8,233 | 815 | 13 |
| South Derbyshire E07000039 | 41,865 | 3,229 | 144 | 2 |
| Eastbourne E07000061 | 41,860 | 3,658 | 89 | 4 |
| Wyre Forest E07000239 | 41,812 | 3,399 | 107 | 2 |
| North West Leicestershire E07000134 | 41,693 | 3,144 | 131 | 5 |
| Worcester E07000237 | 41,483 | 3,107 | 130 | 2 |
| Hertsmere E07000098 | 40,845 | 1,786 | 51 | 0 |
| Great Yarmouth E07000145 | 40,717 | 3,701 | 121 | 5 |
| Fareham E07000087 | 40,534 | 7,437 | 659 | 9 |
| Cannock Chase E07000192 | 40,199 | 3,152 | 105 | 1 |
| Lewes E07000063 | 40,095 | 3,475 | 114 | 4 |
| Mid Suffolk E07000203 | 40,012 | 4,129 | 200 | 4 |
| Fenland E07000010 | 39,900 | 3,994 | 184 | 4 |
| Blaby E07000129 | 39,551 | 2,932 | 90 | 2 |
| Gravesham E07000109 | 39,463 | 2,198 | 61 | 0 |
| Spelthorne E07000213 | 39,388 | 2,361 | 55 | 2 |
| Staffordshire Moorlands E07000198 | 39,169 | 3,095 | 89 | 2 |
| Woking E07000217 | 39,118 | 2,261 | 55 | 5 |
| North Devon E07000043 | 38,656 | 4,326 | 214 | 0 |
| Bromsgrove E07000234 | 38,406 | 2,756 | 101 | 2 |
| Denbighshire W06000004 | 38,352 | 3,861 | 167 | 4 |
| Lincoln E07000138 | 38,237 | 4,009 | 252 | 9 |
| Rother E07000064 | 38,148 | 3,816 | 134 | 4 |
| Watford E07000103 | 38,139 | 1,441 | 47 | 0 |
| Broxbourne E07000095 | 38,116 | 1,697 | 37 | 0 |
| High Peak E07000037 | 37,896 | 2,781 | 96 | 1 |
| Hastings E07000062 | 37,702 | 2,672 | 79 | 0 |
| Harborough E07000131 | 37,454 | 2,835 | 123 | 1 |
| Hartlepool E06000001 | 37,302 | 3,473 | 151 | 2 |
| Burnley E07000117 | 37,023 | 2,747 | 95 | 5 |
| West Lindsey E07000142 | 37,011 | 4,986 | 342 | 6 |
| Monmouthshire W06000021 | 36,982 | 3,752 | 188 | 3 |
| Torfaen W06000020 | 36,765 | 3,317 | 155 | 3 |
| Babergh E07000200 | 36,570 | 3,495 | 135 | 0 |
| South Holland E07000140 | 36,567 | 3,904 | 229 | 3 |
| Tewkesbury E07000083 | 36,495 | 4,149 | 275 | 12 |
| Cotswold E07000079 | 36,488 | 3,908 | 196 | 5 |
| Hart E07000089 | 36,238 | 3,528 | 200 | 1 |
| Harlow E07000073 | 36,014 | 1,789 | 51 | 2 |
| Pendle E07000122 | 35,575 | 2,433 | 57 | 0 |
| Three Rivers E07000102 | 34,934 | 1,864 | 60 | 0 |
| Castle Point E07000069 | 34,872 | 2,450 | 63 | 4 |
| South Hams E07000044 | 34,675 | 4,388 | 273 | 0 |
| Mole Valley E07000210 | 34,571 | 2,508 | 57 | 3 |
| Uttlesford E07000077 | 34,459 | 2,421 | 77 | 1 |
| Stevenage E07000243 | 34,390 | 2,046 | 70 | 3 |
| Rushmoor E07000092 | 34,342 | 4,618 | 327 | 16 |
| East Cambridgeshire E07000009 | 34,327 | 2,761 | 114 | 1 |
| Redditch E07000236 | 33,924 | 2,343 | 106 | 6 |
| Fylde E07000119 | 33,657 | 3,780 | 163 | 4 |
| Forest of Dean E07000080 | 33,541 | 3,491 | 180 | 5 |
| Tandridge E07000215 | 33,267 | 2,299 | 56 | 1 |
| Rochford E07000075 | 33,097 | 2,389 | 70 | 1 |
| Surrey Heath E07000214 | 33,004 | 2,868 | 135 | 1 |
| Runnymede E07000212 | 32,882 | 1,909 | 47 | 0 |
| Bolsover E07000033 | 32,599 | 2,563 | 98 | 1 |
| Hyndburn E07000120 | 32,332 | 2,381 | 76 | 1 |
| Mid Devon E07000042 | 32,251 | 3,241 | 136 | 5 |
| Malvern Hills E07000235 | 31,720 | 3,030 | 138 | 4 |
| Brentwood E07000068 | 30,617 | 1,686 | 39 | 0 |
| Tamworth E07000199 | 30,505 | 2,305 | 84 | 1 |
| Derbyshire Dales E07000035 | 30,011 | 2,177 | 93 | 2 |
| Epsom and Ewell E07000208 | 29,732 | 1,538 | 51 | 0 |
| Ceredigion W06000008 | 28,524 | 2,259 | 106 | 5 |
| Rossendale E07000125 | 28,383 | 2,102 | 75 | 1 |
| Blaenau Gwent W06000019 | 28,297 | 1,989 | 51 | 3 |
| Gosport E07000088 | 28,292 | 6,942 | 669 | 19 |
| Isle of Anglesey W06000001 | 27,771 | 2,922 | 129 | 1 |
| Torridge E07000046 | 27,428 | 2,886 | 141 | 2 |
| Boston E07000136 | 26,801 | 2,492 | 109 | 1 |
| Maldon E07000074 | 25,914 | 1,928 | 56 | 2 |
| North Warwickshire E07000218 | 25,550 | 1,963 | 66 | 1 |
| Adur E07000223 | 25,393 | 2,223 | 62 | 0 |
| Ribble Valley E07000124 | 24,798 | 1,884 | 60 | 5 |
| Merthyr Tydfil W06000024 | 24,014 | 1,711 | 54 | 4 |
| West Devon E07000047 | 21,622 | 3,006 | 184 | 8 |
| Oadby and Wigston E07000135 | 21,089 | 1,483 | 44 | 1 |
| Melton E07000133 | 20,311 | 2,162 | 123 | 1 |
| Rutland E06000017 | 14,528 | 2,028 | 135 | 3 |
| City of London E09000001 | 4,775 | 139 | 0 | 0 |
| Isles of Scilly E06000053 | 844 | 95 | 3 | 0 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
Map
No people in the household previously served in UK armed forces · 316 areas, each shaded by the fifth of the areas its figure falls in
- 844 to 39k
- 39k to 50k
- 50k to 63k
- 63k to 103k
- 103k to 407k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Office for National Statistics (Census 2021)
- Check it yourself
- https://www.ons.gov.uk/datasets/create
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:44 UTC
- Raw files fetched
- https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ltla23&dimensions=hh_veterans_5aSHA-256 08ce492d42b65efa459099989b4cd0cdb64d87a115fcfcbe4239acafc551b3b7 · 591,999 bytes
- https://api.beta.ons.gov.uk/v1/population-types/HH/dimensions?limit=500SHA-256 1d975dc4aefd42401ab90f911470590ac63e6faea9e8fd6f81b555127037b6d3 · 27,052 bytes
Verification
Verified against source, 30 October 2026, 11:50 UTC Run at 30 October 2026, 11:50 UTC; 1272 of 1272 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics (Census 2021); Open Government Licence v3.0; retrieved 2026-10-30T11:44:20Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1272 of 1272 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1272 figures, 0 invalid |
| Pass | Live source matches every figure | 1272 of 1272 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | The ONS's answer for England and for Wales agrees | in 8 of 8 cells (a category in a nation) the councils sum to the nation's count at https://api.beta.ons.gov.uk/v1/population-types/HH/census-observations?area-type=ctry&dimensions=hh_veterans_5a within twice the square root of the councils summed (2 exactly; the largest gap 0.53 of its limit), the Census's cell-by-cell perturbation |
| Pass | Source page answers | https://www.ons.gov.uk/datasets/create – HTTP 200 |
Notes
- Census Day was the 21st of March 2021. The ONS perturbs every count slightly to protect privacy, each cell on its own, so a council's categories can add up to a total a few people different from one topic to another, and its councils add up to England's and Wales's counts only within a few dozen.
- By council as the ONS's Census API gives them, its lower-tier local authorities of 2023, with Barnsley's and Sheffield's figures under the codes they had until the 1st of April 2025, as the API gives them. Scotland's and Northern Ireland's censuses are separate, so their councils are not here.
- Every council's categories together count all its households.
- The ONS's description of the topic, “Number of people in household who previously served in UK armed forces (5 categories)”: Number of people in the household who have previously served in the UK armed forces. This includes those who have served for at least one day in armed forces, either regular, reserves or Merchant Mariners who have seen duty on legally defined military operations.
- The ONS's quality statement: Take care when comparing characteristics of UK armed forces veterans and non-veterans, as veterans are mainly male and older. Not adjusting for this fact can lead to misinterpretation, as variables such as health strongly relate to age and sex.