Council-owned dwellings by council, England
Accredited official statistics; the latest years provisional
The number of council-owned dwellings in each of England's 296 councils and 21 counties, with England, at the 31st of March in the latest two years, from MHCLG's Live Table 100.
England
1,572,661
31 Mar 2025 · provisional
Verified against source, 4 November 2026, 00:18 UTC- 31 Mar 2025
- 31 Mar 2024
Source: Ministry of Housing, Communities and Local Government. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 31 Mar 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
Councils
- 1Birmingham57,869
- 2Leeds52,646
- 3Southwark38,207
- 4Sheffield, its area before 1 April 202538,153
- 5Sandwell27,717
- 6Bristol, City of26,898
- 7Islington25,530
- 8Newcastle upon Tyne24,683
- 9Nottingham24,108
- 10Lambeth23,655
- 11Kingston upon Hull, City of22,883
- 12Camden22,796
- 13Kirklees21,599
- 14Hackney21,552
- 15Wigan21,318
- 16Wolverhampton21,302
- 17Greenwich20,956
- 18Dudley20,780
- 19Rotherham20,099
- 20Doncaster19,944
- 21Leicester18,613
- 22Gateshead17,996
- 23Barnsley, its area before 1 April 202517,904
- 24Wandsworth17,353
- 25Stoke-on-Trent17,288
- 26Newham17,047
- 27Southampton16,196
- 28Barking and Dagenham16,046
- 29South Tyneside15,829
- 30Haringey15,182
- 31Manchester15,086
- 32Lewisham14,131
- 33Norwich14,130
- 34North Tyneside13,942
- 35Hounslow13,434
- 36Croydon13,347
- 37Derby12,602
- 38Milton Keynes12,461
- 39Westminster12,113
- 40Brighton and Hove11,919
- 41Hammersmith and Fulham11,917
- 42Tower Hamlets11,777
- 43West Northamptonshire11,455
- 44East Riding of Yorkshire11,412
- 45Basildon11,044
- 46Stockport10,958
- 47Enfield10,823
- 48Ealing10,641
- 49Cornwall10,488
- 50Portsmouth10,474
- 51Swindon10,381
- 52Hillingdon10,228
- 53Bournemouth, Christchurch and Poole10,169
- 54Dacorum10,121
- 55Waltham Forest10,057
- 56Barnet9,984
- 57Solihull9,978
- 58Thurrock9,790
- 59Somerset9,737
- 60Brent9,607
- 61Havering9,364
- 62Harlow9,050
- 63Welwyn Hatfield8,850
- 64Chesterfield8,728
- 65North Yorkshire8,551
- 66Northumberland8,416
- 67Crawley8,364
- 68North Northamptonshire8,211
- 69Stevenage7,968
- 70Oxford7,900
- 71Ipswich7,822
- 72Lincoln7,780
- 73Bury7,673
- 74Luton7,607
- 75Cambridge7,562
- 76North East Derbyshire7,500
- 77York7,470
- 78Kensington and Chelsea7,034
- 79Reading6,944
- 80Ashfield6,640
- 81Bassetlaw6,520
- 82Epping Forest6,484
- 83Mansfield6,305
- 84Slough6,183
- =85Colchester6,074
- =85Southend-on-Sea6,074
- 87Sutton6,035
- 88South Cambridgeshire5,982
- 89South Kesteven5,848
- 90Great Yarmouth5,796
- 91West Lancashire5,794
- 92Warwick5,648
- 93Gravesham5,638
- 94Nuneaton and Bedworth5,625
- 95Central Bedfordshire5,613
- 96Newark and Sherwood5,567
- 97Redditch5,533
- 98Charnwood5,428
- 99Wiltshire5,326
- 100Cheshire West and Chester5,285
- 101Ashford5,281
- 102Darlington5,262
- 103Winchester5,241
- 104New Forest5,220
- 105Guildford5,217
- 106Canterbury5,130
- 107Cannock Chase5,019
- 108Stroud4,998
- 109Havant4,958
- 110Bolsover4,940
- 111Blackpool4,872
- 112Harrow4,863
- 113St Albans4,814
- 114Waverley4,778
- 115Exeter4,728
- 116Redbridge4,682
- 117Cheltenham4,551
- 118Kingston upon Thames4,541
- 119Dover4,463
- 120Broxtowe4,379
- 121East Suffolk4,345
- 122Tamworth4,312
- 123Dartford4,202
- 124East Devon4,166
- 125North West Leicestershire4,080
- 126North Kesteven4,055
- 127Shropshire4,037
- 128South Holland3,847
- 129High Peak3,802
- 130Lancaster3,614
- 131Babergh3,546
- 132Mid Suffolk3,501
- 133Rugby3,493
- 134Arun3,470
- 135Eastbourne3,464
- 136Folkestone and Hythe3,414
- 137Woking3,290
- 138Lewes3,263
- 139Hinckley and Bosworth3,230
- 140Wealden3,155
- 141Thanet3,153
- 142Tendring3,078
- 143Gosport3,061
- 144Runnymede3,055
- 145Medway3,032
- 146Mid Devon2,971
- 147South Derbyshire2,940
- 148Uttlesford2,823
- 149Brentwood2,647
- 150Tandridge2,597
- 151North Warwickshire2,581
- 152Westmorland and Furness2,571
- 153Wokingham2,568
- 154Adur2,523
- 155Fareham2,471
- 156Oldham2,083
- 157Melton1,785
- 158Castle Point1,495
- 159Salford1,207
- 160Oadby and Wigston1,178
- 161Broxbourne492
- 162City of London451
- 163Bradford427
- 164Hartlepool356
- 165Bexley238
- 166Cherwell236
- 167Spelthorne225
- 168Dorset205
- 169Coventry191
- 170Sunderland178
- 171King's Lynn and West Norfolk173
- 172Maidstone164
- =173Buckinghamshire163
- =173Peterborough163
- 175Chorley160
- 176Gedling157
- 177Bracknell Forest150
- 178Hertsmere147
- 179County Durham141
- 180Hastings137
- =181Vale of White Horse134
- =181West Berkshire134
- 183Chelmsford125
- 184Eastleigh119
- 185Warrington116
- 186Walsall115
- 187Isles of Scilly114
- 188Liverpool109
- 189Bedford101
- 190Elmbridge96
- 191Horsham90
- 192Isle of Wight86
- 193Merton80
- 194Fenland76
- 195Middlesbrough67
- 196Sefton66
- 197Rochdale64
- 198Rother63
- 199Mid Sussex59
- 200Reigate and Banstead58
- 201Three Rivers55
- =202Wakefield53
- =202Wirral53
- 204Huntingdonshire52
- 205Herefordshire, County of51
- =206Swale50
- =206Teignbridge50
- =208Torbay48
- =208Tunbridge Wells48
- 210Watford47
- 211Derbyshire Dales44
- =212Breckland43
- =212South Norfolk43
- =214Burnley42
- =214Chichester42
- =214Mole Valley42
- 217Hart41
- 218Worthing38
- 219Bath and North East Somerset37
- 220Bromley36
- =221South Oxfordshire34
- =221Wyre Forest34
- =223Gloucester31
- =223North Norfolk31
- =225Cheshire East30
- =225Epsom and Ewell30
- =225Rushcliffe30
- =228Amber Valley29
- =228Cumberland29
- =228Trafford29
- 231East Hertfordshire28
- 232North Devon25
- 233Knowsley23
- =234Broadland22
- =234West Devon22
- 236South Hams20
- 237Rossendale19
- =238Boston16
- =238West Lindsey16
- =240Blaby15
- =240North Lincolnshire15
- =242East Lindsey14
- =242Windsor and Maidenhead14
- =242Worcester14
- 245Forest of Dean13
- =246Lichfield11
- =246Ribble Valley11
- =246Stratford-on-Avon11
- =246Surrey Heath11
- =246West Suffolk11
- =251Harborough10
- =251South Gloucestershire10
- =251Tonbridge and Malling10
- 254Braintree8
- =255Maldon6
- =255Rushmoor6
- =255Sevenoaks6
- =255Torridge6
- =259North East Lincolnshire5
- =259North Hertfordshire5
- =259Staffordshire Moorlands5
- 262South Staffordshire4
- 263Wychavon3
- =264Hyndburn2
- =264West Oxfordshire2
- =266Malvern Hills1
- =266Pendle1
- =266Rutland1
- =266St. Helens1
- =266Wyre1
- =271Basingstoke and Deane0
- =271Blackburn with Darwen0
- =271Bolton0
- =271Bromsgrove0
- =271Calderdale0
- =271Cotswold0
- =271East Cambridgeshire0
- =271East Hampshire0
- =271East Staffordshire0
- =271Erewash0
- =271Fylde0
- =271Halton0
- =271Newcastle-under-Lyme0
- =271North Somerset0
- =271Plymouth0
- =271Preston0
- =271Redcar and Cleveland0
- =271Richmond upon Thames0
- =271Rochford0
- =271South Ribble0
- =271Stafford0
- =271Stockton-on-Tees0
- =271Tameside0
- =271Telford and Wrekin0
- =271Test Valley0
- =271Tewkesbury0
No figure published for Barnsley (given under its old code, E08000016), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Counties
- 1Essex42,834
- 2Hertfordshire32,527
- 3Kent31,559
- 4Nottinghamshire29,598
- 5Derbyshire27,983
- 6Lincolnshire21,576
- 7Hampshire21,117
- 8Norfolk20,238
- 9Surrey19,399
- 10Suffolk19,225
- 11Warwickshire17,358
- 12Leicestershire15,726
- 13West Sussex14,586
- 14Cambridgeshire13,672
- 15Devon11,988
- 16East Sussex10,082
- 17Lancashire9,644
- 18Gloucestershire9,593
- 19Staffordshire9,351
- 20Oxfordshire8,306
- 21Worcestershire5,585
Counts follow the size of the place, so the largest places tend to come first.
Data table
318 rows
| Area | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Birmingham E08000025 | 57,869 | 58,813 |
| Leeds E08000035 | 52,646 | 53,199 |
| Essex E10000012 | 42,834 | 42,811 |
| Southwark E09000028 | 38,207 | 37,663 |
| Sheffield E08000019 its area before 1 April 2025 | 38,153 | 38,285 |
| Hertfordshire E10000015 | 32,527 | 32,484 |
| Kent E10000016 | 31,559 | 31,636 |
| Nottinghamshire E10000024 | 29,598 | 29,710 |
| Derbyshire E10000007 | 27,983 | 28,094 |
| Sandwell E08000028 | 27,717 | 27,869 |
| Bristol, City of E06000023 | 26,898 | 26,226 |
| Islington E09000019 | 25,530 | 25,297 |
| Newcastle upon Tyne E08000021 | 24,683 | 24,547 |
| Nottingham E06000018 | 24,108 | 24,402 |
| Lambeth E09000022 | 23,655 | 23,929 |
| Kingston upon Hull, City of E06000010 | 22,883 | 22,961 |
| Camden E09000007 | 22,796 | 22,808 |
| Kirklees E08000034 | 21,599 | 21,740 |
| Lincolnshire E10000019 | 21,576 | 21,497 |
| Hackney E09000012 | 21,552 | 21,593 |
| Wigan E08000010 | 21,318 | 21,343 |
| Wolverhampton E08000031 | 21,302 | 21,530 |
| Hampshire E10000014 | 21,117 | 21,135 |
| Greenwich E09000011 | 20,956 | 20,727 |
| Dudley E08000027 | 20,780 | 21,103 |
| Norfolk E10000020 | 20,238 | 20,232 |
| Rotherham E08000018 | 20,099 | 20,034 |
| Doncaster E08000017 | 19,944 | 19,933 |
| Surrey E10000030 | 19,399 | 19,415 |
| Suffolk E10000029 | 19,225 | 19,282 |
| Leicester E06000016 | 18,613 | 18,697 |
| Gateshead E08000037 | 17,996 | 18,115 |
| Barnsley E08000016 its area before 1 April 2025 | 17,904 | 17,967 |
| Warwickshire E10000031 | 17,358 | 17,225 |
| Wandsworth E09000032 | 17,353 | 17,265 |
| Stoke-on-Trent E06000021 | 17,288 | 17,364 |
| Newham E09000025 | 17,047 | 15,924 |
| Southampton E06000045 | 16,196 | 16,339 |
| Barking and Dagenham E09000002 | 16,046 | 16,141 |
| South Tyneside E08000023 | 15,829 | 15,927 |
| Leicestershire E10000018 | 15,726 | 15,742 |
| Haringey E09000014 | 15,182 | 15,139 |
| Manchester E08000003 | 15,086 | 15,180 |
| West Sussex E10000032 | 14,586 | 14,595 |
| Lewisham E09000023 | 14,131 | 14,159 |
| Norwich E07000148 | 14,130 | 14,211 |
| North Tyneside E08000022 | 13,942 | 14,053 |
| Cambridgeshire E10000003 | 13,672 | 13,541 |
| Hounslow E09000018 | 13,434 | 13,839 |
| Croydon E09000008 | 13,347 | 13,421 |
| Derby E06000015 | 12,602 | 12,594 |
| Milton Keynes E06000042 | 12,461 | 12,478 |
| Westminster E09000033 | 12,113 | 12,207 |
| Devon E10000008 | 11,988 | 12,041 |
| Brighton and Hove E06000043 | 11,919 | 11,843 |
| Hammersmith and Fulham E09000013 | 11,917 | 12,060 |
| Tower Hamlets E09000030 | 11,777 | 11,591 |
| West Northamptonshire E06000062 | 11,455 | 11,416 |
| East Riding of Yorkshire E06000011 | 11,412 | 11,349 |
| Basildon E07000066 | 11,044 | 11,075 |
| Stockport E08000007 | 10,958 | 10,992 |
| Enfield E09000010 | 10,823 | 10,356 |
| Ealing E09000009 | 10,641 | 10,959 |
| Cornwall E06000052 | 10,488 | 10,342 |
| Portsmouth E06000044 | 10,474 | 10,434 |
| Swindon E06000030 | 10,381 | 10,401 |
| Hillingdon E09000017 | 10,228 | 10,228 |
| Bournemouth, Christchurch and Poole E06000058 | 10,169 | 10,098 |
| Dacorum E07000096 | 10,121 | 10,061 |
| East Sussex E10000011 | 10,082 | 9,878 |
| Waltham Forest E09000031 | 10,057 | 9,952 |
| Barnet E09000003 | 9,984 | 9,977 |
| Solihull E08000029 | 9,978 | 9,970 |
| Thurrock E06000034 | 9,790 | 9,823 |
| Somerset E06000066 | 9,737 | 9,755 |
| Lancashire E10000017 | 9,644 | 9,719 |
| Brent E09000005 | 9,607 | 8,798 |
| Gloucestershire E10000013 | 9,593 | 9,567 |
| Havering E09000016 | 9,364 | 9,529 |
| Staffordshire E10000028 | 9,351 | 9,355 |
| Harlow E07000073 | 9,050 | 9,040 |
| Welwyn Hatfield E07000241 | 8,850 | 8,847 |
| Chesterfield E07000034 | 8,728 | 8,774 |
| North Yorkshire E06000065 | 8,551 | 10,726 |
| Northumberland E06000057 | 8,416 | 8,416 |
| Crawley E07000226 | 8,364 | 8,395 |
| Oxfordshire E10000025 | 8,306 | 8,063 |
| North Northamptonshire E06000061 | 8,211 | 8,215 |
| Stevenage E07000243 | 7,968 | 7,911 |
| Oxford E07000178 | 7,900 | 7,708 |
| Ipswich E07000202 | 7,822 | 7,808 |
| Lincoln E07000138 | 7,780 | 7,793 |
| Bury E08000002 | 7,673 | 7,716 |
| Luton E06000032 | 7,607 | 7,629 |
| Cambridge E07000008 | 7,562 | 7,514 |
| North East Derbyshire E07000038 | 7,500 | 7,496 |
| York E06000014 | 7,470 | 7,488 |
| Kensington and Chelsea E09000020 | 7,034 | 6,960 |
| Reading E06000038 | 6,944 | 6,982 |
| Ashfield E07000170 | 6,640 | 6,680 |
| Bassetlaw E07000171 | 6,520 | 6,546 |
| Epping Forest E07000072 | 6,484 | 6,547 |
| Mansfield E07000174 | 6,305 | 6,322 |
| Slough E06000039 | 6,183 | 6,220 |
| Southend-on-Sea E06000033 | 6,074 | 6,073 |
| Colchester E07000071 | 6,074 | 5,996 |
| Sutton E09000029 | 6,035 | 6,028 |
| South Cambridgeshire E07000012 | 5,982 | 5,915 |
| South Kesteven E07000141 | 5,848 | 5,847 |
| Great Yarmouth E07000145 | 5,796 | 5,766 |
| West Lancashire E07000127 | 5,794 | 5,840 |
| Warwick E07000222 | 5,648 | 5,543 |
| Gravesham E07000109 | 5,638 | 5,673 |
| Nuneaton and Bedworth E07000219 | 5,625 | 5,619 |
| Central Bedfordshire E06000056 | 5,613 | 5,602 |
| Worcestershire E10000034 | 5,585 | 5,580 |
| Newark and Sherwood E07000175 | 5,567 | 5,603 |
| Redditch E07000236 | 5,533 | 5,552 |
| Charnwood E07000130 | 5,428 | 5,444 |
| Wiltshire E06000054 | 5,326 | 5,308 |
| Cheshire West and Chester E06000050 | 5,285 | 5,319 |
| Ashford E07000105 | 5,281 | 5,171 |
| Darlington E06000005 | 5,262 | 5,256 |
| Winchester E07000094 | 5,241 | 5,214 |
| New Forest E07000091 | 5,220 | 5,205 |
| Guildford E07000209 | 5,217 | 5,236 |
| Canterbury E07000106 | 5,130 | 5,071 |
| Cannock Chase E07000192 | 5,019 | 5,037 |
| Stroud E07000082 | 4,998 | 4,999 |
| Havant E07000090 | 4,958 | 4,993 |
| Bolsover E07000033 | 4,940 | 5,009 |
| Blackpool E06000009 | 4,872 | 4,861 |
| Harrow E09000015 | 4,863 | 4,991 |
| St Albans E07000240 | 4,814 | 4,899 |
| Waverley E07000216 | 4,778 | 4,800 |
| Exeter E07000041 | 4,728 | 4,804 |
| Redbridge E09000026 | 4,682 | 4,581 |
| Cheltenham E07000078 | 4,551 | 4,546 |
| Kingston upon Thames E09000021 | 4,541 | 4,519 |
| Dover E07000108 | 4,463 | 4,856 |
| Broxtowe E07000172 | 4,379 | 4,369 |
| East Suffolk E07000244 | 4,345 | 4,426 |
| Tamworth E07000199 | 4,312 | 4,304 |
| Dartford E07000107 | 4,202 | 4,216 |
| East Devon E07000040 | 4,166 | 4,152 |
| North West Leicestershire E07000134 | 4,080 | 4,102 |
| North Kesteven E07000139 | 4,055 | 4,023 |
| Shropshire E06000051 | 4,037 | 4,064 |
| South Holland E07000140 | 3,847 | 3,815 |
| High Peak E07000037 | 3,802 | 3,819 |
| Lancaster E07000121 | 3,614 | 3,629 |
| Babergh E07000200 | 3,546 | 3,559 |
| Mid Suffolk E07000203 | 3,501 | 3,431 |
| Rugby E07000220 | 3,493 | 3,479 |
| Arun E07000224 | 3,470 | 3,448 |
| Eastbourne E07000061 | 3,464 | 3,402 |
| Folkestone and Hythe E07000112 | 3,414 | 3,391 |
| Woking E07000217 | 3,290 | 3,374 |
| Lewes E07000063 | 3,263 | 3,254 |
| Hinckley and Bosworth E07000132 | 3,230 | 3,207 |
| Wealden E07000065 | 3,155 | 3,098 |
| Thanet E07000114 | 3,153 | 3,142 |
| Tendring E07000076 | 3,078 | 3,062 |
| Gosport E07000088 | 3,061 | 3,063 |
| Runnymede E07000212 | 3,055 | 3,130 |
| Medway E06000035 | 3,032 | 3,029 |
| Mid Devon E07000042 | 2,971 | 2,975 |
| South Derbyshire E07000039 | 2,940 | 2,927 |
| Uttlesford E07000077 | 2,823 | 2,817 |
| Brentwood E07000068 | 2,647 | 2,647 |
| Tandridge E07000215 | 2,597 | 2,601 |
| North Warwickshire E07000218 | 2,581 | 2,573 |
| Westmorland and Furness E06000064 | 2,571 | 2,577 |
| Wokingham E06000041 | 2,568 | 2,498 |
| Adur E07000223 | 2,523 | 2,536 |
| Fareham E07000087 | 2,471 | 2,590 |
| Oldham E08000004 | 2,083 | 2,089 |
| Melton E07000133 | 1,785 | 1,787 |
| Castle Point E07000069 | 1,495 | 1,497 |
| Salford E08000006 | 1,207 | 1,209 |
| Oadby and Wigston E07000135 | 1,178 | 1,182 |
| Broxbourne E07000095 | 492 | 496 |
| City of London E09000001 | 451 | 451 |
| Bradford E08000032 | 427 | 425 |
| Hartlepool E06000001 | 356 | 358 |
| Bexley E09000004 | 238 | 238 |
| Cherwell E07000177 | 236 | 240 |
| Spelthorne E07000213 | 225 | 51 |
| Dorset E06000059 | 205 | 207 |
| Coventry E08000026 | 191 | 175 |
| Sunderland E08000024 | 178 | 149 |
| King's Lynn and West Norfolk E07000146 | 173 | 157 |
| Maidstone E07000110 | 164 | 35 |
| Peterborough E06000031 | 163 | 144 |
| Buckinghamshire E06000060 | 163 | 163 |
| Chorley E07000118 | 160 | 159 |
| Gedling E07000173 | 157 | 160 |
| Bracknell Forest E06000036 | 150 | 151 |
| Hertsmere E07000098 | 147 | 145 |
| County Durham E06000047 | 141 | 133 |
| Hastings E07000062 | 137 | 75 |
| West Berkshire E06000037 | 134 | 83 |
| Vale of White Horse E07000180 | 134 | 112 |
| Chelmsford E07000070 | 125 | 121 |
| Eastleigh E07000086 | 119 | 28 |
| Warrington E06000007 | 116 | 99 |
| Walsall E08000030 | 115 | 109 |
| Isles of Scilly E06000053 | 114 | 115 |
| Liverpool E08000012 | 109 | 139 |
| Bedford E06000055 | 101 | 101 |
| Elmbridge E07000207 | 96 | 91 |
| Horsham E07000227 | 90 | 90 |
| Isle of Wight E06000046 | 86 | 88 |
| Merton E09000024 | 80 | 83 |
| Fenland E07000010 | 76 | 60 |
| Middlesbrough E06000002 | 67 | 36 |
| Sefton E08000014 | 66 | 0 |
| Rochdale E08000005 | 64 | 20 |
| Rother E07000064 | 63 | 49 |
| Mid Sussex E07000228 | 59 | 48 |
| Reigate and Banstead E07000211 | 58 | 52 |
| Three Rivers E07000102 | 55 | 55 |
| Wirral E08000015 | 53 | 40 |
| Wakefield E08000036 | 53 | 51 |
| Huntingdonshire E07000011 | 52 | 52 |
| Herefordshire, County of E06000019 | 51 | 25 |
| Teignbridge E07000045 | 50 | 46 |
| Swale E07000113 | 50 | 9 |
| Torbay E06000027 | 48 | 36 |
| Tunbridge Wells E07000116 | 48 | 56 |
| Watford E07000103 | 47 | 42 |
| Derbyshire Dales E07000035 | 44 | 40 |
| Breckland E07000143 | 43 | 53 |
| South Norfolk E07000149 | 43 | 7 |
| Burnley E07000117 | 42 | 36 |
| Mole Valley E07000210 | 42 | 41 |
| Chichester E07000225 | 42 | 42 |
| Hart E07000089 | 41 | 41 |
| Worthing E07000229 | 38 | 36 |
| Bath and North East Somerset E06000022 | 37 | 37 |
| Bromley E09000006 | 36 | 36 |
| South Oxfordshire E07000179 | 34 | 2 |
| Wyre Forest E07000239 | 34 | 13 |
| Gloucester E07000081 | 31 | 19 |
| North Norfolk E07000147 | 31 | 29 |
| Cheshire East E06000049 | 30 | 25 |
| Rushcliffe E07000176 | 30 | 30 |
| Epsom and Ewell E07000208 | 30 | 28 |
| Cumberland E06000063 | 29 | 30 |
| Amber Valley E07000032 | 29 | 29 |
| Trafford E08000009 | 29 | 0 |
| East Hertfordshire E07000242 | 28 | 28 |
| North Devon E07000043 | 25 | 22 |
| Knowsley E08000011 | 23 | 19 |
| West Devon E07000047 | 22 | 22 |
| Broadland E07000144 | 22 | 9 |
| South Hams E07000044 | 20 | 15 |
| Rossendale E07000125 | 19 | 20 |
| Boston E07000136 | 16 | 0 |
| West Lindsey E07000142 | 16 | 8 |
| North Lincolnshire E06000013 | 15 | 15 |
| Blaby E07000129 | 15 | 15 |
| Windsor and Maidenhead E06000040 | 14 | 0 |
| East Lindsey E07000137 | 14 | 11 |
| Worcester E07000237 | 14 | 11 |
| Forest of Dean E07000080 | 13 | 3 |
| Ribble Valley E07000124 | 11 | 10 |
| Lichfield E07000194 | 11 | 6 |
| Surrey Heath E07000214 | 11 | 11 |
| Stratford-on-Avon E07000221 | 11 | 11 |
| West Suffolk E07000245 | 11 | 58 |
| South Gloucestershire E06000025 | 10 | 8 |
| Tonbridge and Malling E07000115 | 10 | 10 |
| Harborough E07000131 | 10 | 5 |
| Braintree E07000067 | 8 | 8 |
| Torridge E07000046 | 6 | 5 |
| Maldon E07000074 | 6 | 1 |
| Rushmoor E07000092 | 6 | 1 |
| Sevenoaks E07000111 | 6 | 6 |
| North East Lincolnshire E06000012 | 5 | 5 |
| North Hertfordshire E07000099 | 5 | 0 |
| Staffordshire Moorlands E07000198 | 5 | 6 |
| South Staffordshire E07000196 | 4 | 2 |
| Wychavon E07000238 | 3 | 3 |
| Hyndburn E07000120 | 2 | 1 |
| West Oxfordshire E07000181 | 2 | 1 |
| Rutland E06000017 | 1 | 1 |
| Pendle E07000122 | 1 | 1 |
| Wyre E07000128 | 1 | 0 |
| Malvern Hills E07000235 | 1 | 1 |
| St. Helens E08000013 | 1 | 2 |
| Redcar and Cleveland E06000003 | 0 | 0 |
| Stockton-on-Tees E06000004 | 0 | 0 |
| Halton E06000006 | 0 | 0 |
| Blackburn with Darwen E06000008 | 0 | 0 |
| Telford and Wrekin E06000020 | 0 | 0 |
| North Somerset E06000024 | 0 | 0 |
| Plymouth E06000026 | 0 | 0 |
| East Cambridgeshire E07000009 | 0 | 0 |
| Erewash E07000036 | 0 | 0 |
| Rochford E07000075 | 0 | 0 |
| Cotswold E07000079 | 0 | 0 |
| Tewkesbury E07000083 | 0 | 0 |
| Basingstoke and Deane E07000084 | 0 | 0 |
| East Hampshire E07000085 | 0 | 0 |
| Test Valley E07000093 | 0 | 0 |
| Fylde E07000119 | 0 | 0 |
| Preston E07000123 | 0 | 0 |
| South Ribble E07000126 | 0 | 23 |
| East Staffordshire E07000193 | 0 | 0 |
| Newcastle-under-Lyme E07000195 | 0 | 0 |
| Stafford E07000197 | 0 | 0 |
| Bromsgrove E07000234 | 0 | 0 |
| Bolton E08000001 | 0 | 0 |
| Tameside E08000008 | 0 | 0 |
| Calderdale E08000033 | 0 | 0 |
| Richmond upon Thames E09000027 | 0 | 0 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
| England | 1,572,661 | 1,574,439 |
Map
31 Mar 2025 · 294 areas, each shaded by the fifth of the areas its figure falls in
- 0 to 19
- 19 to 147
- 147 to 4,379
- 4,379 to 9,364
- 9,364 to 58k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Housing, Communities and Local Government
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 4 November 2026, 00:07 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacantsSHA-256 201f64ff3a9e0f2f941c83273d95c8905bd9c915c525349d93392e83a4130579 · 93,924 bytes
- https://assets.publishing.service.gov.uk/media/6a0dcbb05c3c79da61662e38/LiveTable100.odsSHA-256 0eb1e9b467ff1fd240f0a4dc7215109488a1af2187d2d09a199ecc5b0315b0b6 · 415,267 bytes
Verification
Verified against source, 4 November 2026, 00:18 UTC Run at 4 November 2026, 00:18 UTC; 636 of 636 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Housing, Communities and Local Government; Open Government Licence v3.0; retrieved 2026-11-04T00:07:23Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 636 of 636 figures and the headline reproduced |
| Pass | Figures are finite numbers | 636 figures, 0 invalid |
| Pass | Live source matches every figure | 636 of 636 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2025-03-31 ended 583 days before retrieval (limit 800), from Table 100: number of dwellings by tenure and district, England |
| Pass | Each row's tenures add up to its total | 644 comparisons expected, each whole's parts against it in each measure: 644 made, 644 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of every row of Table 100's sheets for 2024 and 2025 |
| Pass | The councils' council-owned dwellings add up to each county, class and England | 52 comparisons expected, each whole's parts against it in each measure: 52 made, 52 exactly; not made, 0 for figures excluded pending verification, 0 for suppressed figures and 0 for blanks in the publisher's table, of Table 100's council-owned dwellings in 2024 and 2025, each county's districts, each class's councils and England's councils; no sum can show one council's figure filed under another's code |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/live-tables-on-dwelling-stock-including-vacants – HTTP 200 |
Notes
- Dwellings owned by the council, at the 1st of April, as councils return them; MHCLG includes non-permanent dwellings. The hub's ‘Homes owned by the council, England’ gives each council's homes from its housing statistics return to MHCLG, and its figures differ from these for most councils, so compare councils within one of the two, not across them.
- MHCLG estimates each council's dwellings at the 31st of March from the census and each year's net additional homes. Its figures are given to the dwelling but should not be taken as accurate to it, and the latest years are provisional, revised as later census counts come in.
- MHCLG's table still gives Barnsley and Sheffield under the codes they had before part of Barnsley moved into Sheffield on the 1st of April 2025, and they are shown so.